2017 Women's Volleyball Cumulative Statistics

Team (20-16, 7-7)

Overall Team Statistics
Statistic Spring Arbor Opponents
Attack
Kills 1643 1515
Errors 663 691
Attempts 4665 4530
Percent .210 .182
Kills Per Set 12.8 11.8
Set
Assists 1527 1399
Assists Per Set 11.9 10.9
Ball Handling Errors 54 57
Serve
Aces 178 139
Errors 205 177
Aces Per Set 1.4 1.1
Receptions
Errors 150 175
Errors Per Set 1.2 1.4
Defense
Digs 2053 2055
Digs Per Set 16.0 16.1
Blocking
Solo 30 30
Assists 435 422
Errors 47 55
Blocks 247.5 241.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Arnold, Emily 9 2 2 28.5 3.17 24 2.67 5 48 .396 1 0.11 1 0.11 0  
1 Coronado, Danielle 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
01 Dykema, Hannah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
01 Giacomini, Sabrina 3 1 0 0 0.00 0 0.00 1 2 -.500 12 4.00 0 0.00 0  
1 Greer, Nyla 15 11 0 10.0 0.67 6 0.40 5 23 .043 0 0.00 0 0.00 0
1 Hardy, Laura 3 1 0 1.0 0.33 0 0.00 0 4 .000 0 0.00 1 0.33 0  
01 Kelly, Maya 3 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 0  
01 Kofie, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
01 Macdonald, Madeline 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
01 Mccloskey, Emily 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
1 Negron, Bianca 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
01 Strunk, Makenna 5 1 1 4.0 0.80 0 0.00 1 2 -.500 0 0.00 4 0.80 2  
02 Brittneysestric 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
02 Brooks, Jozlynn 4 1 0 7.0 1.75 6 1.50 3 16 .188 0 0.00 0 0.00 0  
2 Clare, Hamburger 3 1 0 0 0.00 0 0.00 0 0 0 18 6.00 0 0.00 0  
2 Follis, Kasey 3 1 0 7.5 2.50 7 2.33 3 20 .200 0 0.00 0 0.00 0  
02 Giacomini, Gina 3 1 1 4.0 1.33 4 1.33 4 13 .000 0 0.00 0 0.00 0  
2 Heit, Liz 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 2  
02 Helinski, Calista 2 1 1 1.5 0.75 1 0.50 2 11 -.091 0 0.00 0 0.00 0  
2 Jacobs, Ryleigh 38 16 0 11.0 0.29 7 0.18 10 37 -.081 1 0.03 3 0.08 5
02 Laar, Ellie van 4 1 1 4.0 1.00 3 0.75 5 15 -.133 0 0.00 0 0.00 0  
2 Larkin, Keely 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
02 Mcdowell, Clara 3 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
02 Norman, Lauren 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
2 Nunn, Sabrina 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1  
02 Pollard, Lexi 8 2 2 20.5 2.56 17 2.13 8 68 .132 1 0.13 2 0.25 6  
03 Anderson, Amaya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Castle, Ryan 52 18 4 26.0 0.50 6 0.12 0 16 .375 5 0.10 20 0.38 16
03 Curcin, Kristina 3 1 1 6.5 2.17 4 1.33 5 14 -.071 0 0.00 1 0.33 1  
3 Laurell, Leah de 4 1 1 6.5 1.63 4 1.00 2 10 .200 0 0.00 0 0.00 0  
03 Leppink, Hope 4 1 1 7.5 1.88 7 1.75 1 14 .429 38 9.50 0 0.00 1  
03 Mcdonald, Isabella 4 1 0 9.5 2.38 9 2.25 2 24 .292 0 0.00 0 0.00 0  
3 Ritz, Sydney 3 1 1 9.0 3.00 8 2.67 2 23 .261 0 0.00 0 0.00 0  
03 Roberson, Tylar 9 2 2 34.5 3.83 34 3.78 15 95 .200 2 0.22 0 0.00 4  
3 Sage, Meyer 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
3 Skipper, Adriana 3 1 1 2.0 0.67 1 0.33 0 4 .250 40 13.33 0 0.00 1  
3 Wenzel, Erin 4 1 0 16.5 4.13 14 3.50 4 29 .345 0 0.00 0 0.00 0  
03 Ziebarth, Jade 8 2 2 22.0 2.75 18 2.25 7 59 .186 1 0.13 2 0.25 1  
04 Cornish, Rachel 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0  
04 Cummings, Paetyn 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
04 Davis, Brooke 8 2 2 8.5 1.06 5 0.63 2 16 .188 81 10.13 3 0.38 2  
04 Doherty, Kristi 5 1 1 6.0 1.20 4 0.80 2 14 .143 46 9.20 1 0.20 2  
04 Eggers, Aubree 3 1 1 9.5 3.17 9 3.00 1 20 .400 1 0.33 0 0.00 0  
4 Facione, Alyssa 59 18 0 7.0 0.12 2 0.03 0 10 .200 45 0.76 5 0.08 8
4 Huesman, Heather 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 2  
4 Jill, Bax 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 3  
4 Redmond, Kelsey 4 1 1 17.5 4.38 14 3.50 6 52 .154 1 0.25 0 0.00 2  
4 Rose, Leah 3 1 1 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0  
04 Smalls, Shayla 3 1 0 11.0 3.67 11 3.67 4 30 .233 0 0.00 0 0.00 0  
04 Soicher, Maya 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
04 Stoll, Kendall 4 1 0 6.0 1.50 5 1.25 4 20 .050 1 0.25 0 0.00 1  
04 Wisser, Sarah 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
5 3 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
05 Aasen, Kirsten 7 2 1 12.5 1.79 10 1.43 3 28 .250 1 0.14 0 0.00 1  
05 Hale, Allie 2 1 0 3.0 1.50 3 1.50 6 14 -.214 0 0.00 0 0.00 1  
05 Hulst, Kayleigh 4 1 1 4.0 1.00 4 1.00 0 11 .364 43 10.75 0 0.00 1  
5 Kelly, Karlie 61 18 16 259.0 4.25 234 3.84 59 575 .304 17 0.28 7 0.11 10
05 Konchel, Taylor 3 1 1 10.0 3.33 9 3.00 6 35 .086 1 0.33 1 0.33 2  
5 Metz, Amanda 4 1 1 6.5 1.63 6 1.50 2 14 .286 36 9.00 0 0.00 0  
05 Nelson, Evony 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
05 Roberts, Heather 3 1 0 0 0.00 0 0.00 3 3 -1.000 1 0.33 0 0.00 0  
05 Schmidt, Brittany 5 1 0 2.0 0.40 2 0.40 0 4 .500 3 0.60 0 0.00 0  
05 Vallad, Mackenzie 4 1 0 1.0 0.25 0 0.00 0 1 .000 5 1.25 1 0.25 1  
06 Back, Louise 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 0  
6 Hudgin, Paige 4 1 1 12.5 3.13 8 2.00 2 30 .200 3 0.75 4 1.00 1  
06 Hunt, Zakia 5 1 0 13.5 2.70 12 2.40 2 28 .357 0 0.00 0 0.00 0  
06 Kalbfleisch, Megan 4 2 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0  
06 Lam, Jessica 3 1 1 0.5 0.17 0 0.00 0 5 .000 17 5.67 0 0.00 1  
6 Landis, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Looper, Casey 56 18 2 13.0 0.23 1 0.02 4 23 -.130 5 0.09 11 0.20 16
06 Ma, Maria 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 0  
06 Parrinello, Erin 3 1 1 6.5 2.17 6 2.00 2 21 .190 0 0.00 0 0.00 1  
6 Rielyn, Hoffman 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
06 Speweik, Claire 3 1 1 10.0 3.33 9 3.00 2 19 .368 1 0.33 1 0.33 1  
7 Breton, Elizabeth 4 1 1 12.0 3.00 9 2.25 3 26 .231 0 0.00 0 0.00 0  
07 Carlson, Caitlyn 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
7 Chestnut, Nicole 11 9 1 4.0 0.36 2 0.18 2 9 .000 1 0.09 0 0.00 0
07 Engelsma, Kenzie 4 1 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
07 Gromakova, Varvara 5 1 1 16.5 3.30 14 2.80 3 35 .314 0 0.00 1 0.20 0  
07 Kerhoulas, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
7 Kyser, Courtney 3 1 1 10.0 3.33 7 2.33 3 13 .308 0 0.00 0 0.00 0  
7 Luneckas, Trystin 4 1 1 5.5 1.38 2 0.50 1 6 .167 46 11.50 3 0.75 0  
07 Murrell, Kristin 9 2 1 27.5 3.06 27 3.00 10 83 .205 0 0.00 0 0.00 0  
07 Safranyos, Sabrina 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
07 Soranzo, Taina' 4 1 0 1.0 0.25 0 0.00 1 1 -1.000 3 0.75 1 0.25 0  
07 Tennyson, Caryssa 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Andrea, Lavene 3 1 0 12.0 4.00 11 3.67 1 15 .667 0 0.00 0 0.00 0  
08 Bailey, Carleigh 8 2 0 2.0 0.25 2 0.25 0 2 1.000 7 0.88 0 0.00 0  
08 Cardinal, Madysn 3 1 1 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
8 Fortner, Taylor 3 1 0 10.0 3.33 10 3.33 3 30 .233 0 0.00 0 0.00 1  
08 Oakley, Christina 3 1 1 3.0 1.00 2 0.67 3 14 -.071 3 1.00 1 0.33 1  
8 Oestrike, Nicole 61 18 16 226.5 3.71 189 3.10 71 547 .216 12 0.20 21 0.34 17
8 Shroll, Kaitlin 4 1 1 0 0.00 0 0.00 1 1 -1.000 3 0.75 0 0.00 4  
08 Snider, Alexis 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
8 Walker, Alyssa 3 1 1 13.0 4.33 10 3.33 4 27 .222 1 0.33 3 1.00 1  
09 Hanewold, Stephanie 4 1 1 22.5 5.63 21 5.25 6 39 .385 0 0.00 0 0.00 0  
9 Katie, Placke 3 1 0 14.0 4.67 11 3.67 0 15 .733 21 7.00 2 0.67 3  
09 Kimmett, Carly 3 1 1 6.0 2.00 6 2.00 4 24 .083 0 0.00 0 0.00 1  
09 Martinez, Cierra 4 2 1 5.5 1.38 4 1.00 4 19 .000 0 0.00 0 0.00 0  
09 Pellerito, Tori 5 1 0 1.0 0.20 1 0.20 0 2 .500 2 0.40 0 0.00 1  
09 Phills, Paige 8 2 2 41.0 5.13 33 4.13 12 79 .266 1 0.13 6 0.75 3  
09 Tartarian, Anna 4 1 0 3.5 0.88 1 0.25 0 2 .500 0 0.00 2 0.50 0  
09 Valeria, Katie 3 1 0 3.0 1.00 1 0.33 8 12 -.583 0 0.00 2 0.67 1  
09 Zwart, Kendra 4 1 1 11.5 2.88 9 2.25 5 27 .148 0 0.00 0 0.00 0  
10 Dippold, Angelica 9 2 0 1.0 0.11 0 0.00 0 2 .000 2 0.22 1 0.11 0  
10 Gyemi, Alanna 8 2 2 14.5 1.81 9 1.13 2 21 .333 1 0.13 1 0.13 2  
10 Jones, Karli 3 1 0 1.5 0.50 0 0.00 0 1 .000 7 2.33 1 0.33 0  
10 Korth, Lauren 61 18 16 90.5 1.48 52 0.85 19 159 .208 691 11.33 25 0.41 15
10 Massiri, Ayah 2 1 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
10 Ricca, Natalie 3 1 1 1.5 0.50 1 0.33 1 7 .000 28 9.33 0 0.00 0  
10 Richwine, Megan 4 1 1 11.5 2.88 11 2.75 6 36 .139 2 0.50 0 0.00 2  
10 Stotz, Annica 3 1 1 0 0.00 0 0.00 0 1 .000 20 6.67 0 0.00 1  
10 Szymoniak, Lexi 5 1 1 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0  
10 Whitehead, Abby 4 1 0 2.5 0.63 2 0.50 3 10 -.100 1 0.25 0 0.00 0  
10 Wood, Autumn 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
10 Yoder, Jalin 4 1 1 17.5 4.38 16 4.00 5 46 .239 1 0.25 0 0.00 2  
11 Baldwin, Audrey 4 1 1 8.5 2.13 7 1.75 3 17 .235 45 11.25 1 0.25 0  
11 Carlson, Abby 4 1 0 1.0 0.25 1 0.25 0 1 1.000 1 0.25 0 0.00 0  
11 Ebert, Kenzie 3 1 1 9.0 3.00 9 3.00 7 31 .065 1 0.33 0 0.00 2  
11 Elise, Baumann 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
11 Eubanks, Evynn 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 1  
11 Ferguson, Kate 3 1 1 2.5 0.83 1 0.33 3 10 -.200 1 0.33 0 0.00 0  
11 Nash, Samantha 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Niekamp, Olivia 3 1 1 7.0 2.33 7 2.33 4 21 .143 0 0.00 0 0.00 0  
11 Powers, Lauren 21 14 0 2.0 0.10 0 0.00 1 3 -.333 3 0.14 2 0.10 4
11 Rogers, Taryn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Bonk, Julie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
12 Carlson, Heather 4 1 0 15.0 3.75 13 3.25 5 43 .186 2 0.50 0 0.00 0  
12 Hall, Kenna 3 1 1 13.5 4.50 13 4.33 3 25 .400 1 0.33 0 0.00 1  
12 Hawkins, Amanda 60 18 16 234.0 3.90 191 3.18 48 432 .331 2 0.03 0 0.00 0
12 Mack, Courtney 3 1 0 4.5 1.50 4 1.33 6 27 -.074 1 0.33 0 0.00 1  
12 Perry, Ristoria 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Powell, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Ridgeway, Gabby 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Stidam, Alisha 5 1 0 3.5 0.70 3 0.60 3 23 .000 0 0.00 0 0.00 0  
13 Arnds, Jessica 3 2 0 4.0 1.33 4 1.33 1 14 .214 0 0.00 0 0.00 0  
13 Barile, Daniella 3 1 1 3.0 1.00 1 0.33 0 3 .333 10 3.33 2 0.67 0  
13 Cassidy, Ostrand 3 1 0 5.0 1.67 5 1.67 3 15 .133 1 0.33 0 0.00 0  
13 Kelly, Jodie 53 18 13 90.0 1.70 73 1.38 29 209 .211 4 0.08 0 0.00 0
13 Lawrence, Chelsea 8 2 0 10.5 1.31 7 0.88 5 29 .069 0 0.00 0 0.00 0  
13 Stanko, Jackie 4 1 1 11.5 2.88 10 2.50 5 18 .278 1 0.25 0 0.00 2  
13 Tylutki, Christine 4 1 1 17.5 4.38 14 3.50 9 47 .106 0 0.00 2 0.50 0  
13 Watson, Maggie 3 1 1 4.5 1.50 4 1.33 1 16 .188 0 0.00 0 0.00 0  
13 Zell, Mara 3 1 1 5.5 1.83 4 1.33 6 16 -.125 1 0.33 1 0.33 0  
14 Ally, Ginkens 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0  
14 Cole, Allison 3 1 0 3.0 1.00 2 0.67 8 14 -.429 0 0.00 0 0.00 0  
14 Fabus, Anna 9 8 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 2
14 Grove, Rachel 3 1 1 9.0 3.00 7 2.33 2 20 .250 0 0.00 1 0.33 2  
14 Herrema, Madison 4 1 1 12.5 3.13 12 3.00 5 35 .200 3 0.75 0 0.00 0  
14 Kujat, Rebekah 3 1 0 4.0 1.33 3 1.00 1 13 .154 0 0.00 0 0.00 0  
14 Nealy, Katherine 3 1 1 4.5 1.50 4 1.33 4 15 .000 0 0.00 0 0.00 0  
14 Puczek, Stefanie 3 1 1 7.5 2.50 7 2.33 3 21 .190 0 0.00 0 0.00 0  
14 Reum, Briana 5 1 1 11.5 2.30 11 2.20 10 47 .021 0 0.00 0 0.00 0  
14 Robalin, Caylee 4 1 1 15.0 3.75 14 3.50 3 38 .289 3 0.75 1 0.25 2  
15 Aspegren, Makayla 3 1 1 7.5 2.50 4 1.33 4 11 .000 0 0.00 0 0.00 0  
15 Emily, Filsinger 3 1 0 4.0 1.33 0 0.00 0 0 0 0 0.00 4 1.33 2  
15 Epema, Erin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Rittman, Jordyn 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1  
15 Suurmeyer, Taylor 61 18 12 115.5 1.89 93 1.52 34 212 .278 4 0.07 0 0.00 0
16 Casey, Krolikowski 3 1 0 9.0 3.00 8 2.67 2 29 .207 0 0.00 0 0.00 0  
16 Cook, Dacey 3 1 1 3.5 1.17 3 1.00 5 14 -.143 0 0.00 0 0.00 0  
16 Forster, Jayci 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Riley, Megan 4 1 0 0 0.00 0 0.00 0 1 .000 4 1.00 0 0.00 0  
16 Rupp, Audra 3 1 0 0 0.00 0 0.00 0 1 .000 16 5.33 0 0.00 0  
16 Shay, Ashleigh 2 1 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Stokes, Autumn 3 1 1 0 0.00 0 0.00 0 1 .000 19 6.33 0 0.00 0  
16 Stoll, Kaela 4 1 1 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
17 Langegger, Melissa 3 1 1 3.5 1.17 2 0.67 10 25 -.320 0 0.00 1 0.33 1  
17 Matti, Dabovich 3 1 0 8.5 2.83 7 2.33 1 11 .545 0 0.00 0 0.00 0  
17 Purcell, Taylor 4 1 1 3.0 0.75 1 0.25 2 11 -.091 1 0.25 0 0.00 0  
17 Wiewgorra, Luisa 16 11 0 3.0 0.19 0 0.00 0 2 .000 1 0.06 3 0.19 6
18 Hang, Yogi 14 11 0 1.0 0.07 0 0.00 1 1 -1.000 0 0.00 1 0.07 5
18 Hegg, Reagan 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
18 Joseph, Sharik 4 1 1 6.0 1.50 5 1.25 4 15 .067 0 0.00 0 0.00 0  
18 Keeting, Kate 3 1 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0  
18 Lucy, Skoch 3 1 0 6.0 2.00 3 1.00 0 8 .375 0 0.00 0 0.00 0  
18 Miller, Meagan 4 1 1 11.0 2.75 10 2.50 5 28 .179 0 0.00 0 0.00 2  
18 Sesa, Tina 4 1 1 1.0 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
18 Vail, Breanna 3 1 1 10.5 3.50 8 2.67 2 21 .286 0 0.00 0 0.00 0  
19 Aylward, Jordan 3 1 0 5.5 1.83 5 1.67 3 15 .133 0 0.00 0 0.00 0  
19 Danielle, Bruha 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
19 Pearl, Gabby 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
19 Ryan, Lexi 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 3  
19 Whittington, Kaylee 3 1 1 13.5 4.50 12 4.00 4 29 .276 0 0.00 1 0.33 0  
19 Winner, Taylor 4 1 1 7.0 1.75 6 1.50 4 24 .083 0 0.00 0 0.00 0  
20 Kalugar, Gabby 4 1 0 1.0 0.25 1 0.25 1 4 .000 1 0.25 0 0.00 0  
20 Tate, Genessee 7 2 2 11.0 1.57 9 1.29 10 35 -.029 1 0.14 0 0.00 0  
21 Markus, Jami 9 2 2 10.0 1.11 3 0.33 1 6 .333 97 10.78 7 0.78 2  
21 Twit, Courtney 4 1 1 8.0 2.00 6 1.50 4 20 .100 0 0.00 0 0.00 0  
22 Weiler, Lyndsey 4 1 0 13.5 3.38 13 3.25 4 37 .243 0 0.00 0 0.00 0  
23 Fischer, Shannon 9 2 1 2.0 0.22 0 0.00 0 1 .000 1 0.11 2 0.22 0  
23 Prusha, Ashley 4 1 1 10.5 2.63 6 1.50 1 13 .385 0 0.00 0 0.00 0  
23 Rotta, Jessica 4 1 0 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 3  
25 Matheson, Evan 7 2 1 4.5 0.64 3 0.43 2 14 .071 0 0.00 0 0.00 0  
26 Kelly, Riley 4 2 0 2.0 0.50 1 0.25 0 2 .500 0 0.00 1 0.25 3  
Total 128 35 2,068.5 16.16 1643 12.84 663 4663 .210 1527 11.93 178 1.39 204
Opponents 128 35 1,895.0 14.80 1515 11.84 691 4530 .182 1399 10.93 139 1.09 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Arnold, Emily 9 1 0.11 0 0 .000 0.00 0 7 7.0 0.78 0 0  
1 Coronado, Danielle 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
01 Dykema, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
01 Giacomini, Sabrina 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Greer, Nyla 15 0 0.00 0 0 .000 0.00 1 6 7.0 0.47 0 0
1 Hardy, Laura 3 24 8.00 0 0 .000 0.00 0 0 0 0.00 0 0  
01 Kelly, Maya 3 10 3.33 1 0 .000 0.33 0 0 0 0.00 0 0  
01 Kofie, Natalie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
01 Macdonald, Madeline 3 24 8.00 0 0 .000 0.00 0 0 0 0.00 0 0  
01 Mccloskey, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Negron, Bianca 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
01 Strunk, Makenna 5 14 2.80 0 0 .000 0.00 0 0 0 0.00 0 0  
02 Brittneysestric 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
02 Brooks, Jozlynn 4 0 0.00 1 0 .000 0.25 0 2 2.0 0.50 0 0  
2 Clare, Hamburger 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Follis, Kasey 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
02 Giacomini, Gina 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Heit, Liz 3 14 4.67 0 0 .000 0.00 0 0 0 0.00 0 0  
02 Helinski, Calista 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
2 Jacobs, Ryleigh 38 17 0.45 3 0 .000 0.08 0 2 2.0 0.05 0 0
02 Laar, Ellie van 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 3 0  
2 Larkin, Keely 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
02 Mcdowell, Clara 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
02 Norman, Lauren 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Nunn, Sabrina 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
02 Pollard, Lexi 8 12 1.50 0 0 .000 0.00 0 3 3.0 0.38 0 0  
03 Anderson, Amaya 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Castle, Ryan 52 20 0.38 5 0 .000 0.10 0 0 0 0.00 1 0
03 Curcin, Kristina 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0  
3 Laurell, Leah de 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 1 0  
03 Leppink, Hope 4 9 2.25 0 0 .000 0.00 0 1 1.0 0.25 0 1  
03 Mcdonald, Isabella 4 0 0.00 1 0 .000 0.25 0 1 1.0 0.25 0 0  
3 Ritz, Sydney 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0  
03 Roberson, Tylar 9 31 3.44 1 0 .000 0.11 0 1 1.0 0.11 0 0  
3 Sage, Meyer 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Skipper, Adriana 3 5 1.67 0 0 .000 0.00 0 2 2.0 0.67 0 2  
3 Wenzel, Erin 4 2 0.50 0 0 .000 0.00 0 5 5.0 1.25 0 0  
03 Ziebarth, Jade 8 26 3.25 3 0 .000 0.38 0 4 4.0 0.50 1 0  
04 Cornish, Rachel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
04 Cummings, Paetyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
04 Davis, Brooke 8 25 3.13 0 0 .000 0.00 0 1 1.0 0.13 0 1  
04 Doherty, Kristi 5 15 3.00 0 0 .000 0.00 0 2 2.0 0.40 0 1  
04 Eggers, Aubree 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
4 Facione, Alyssa 59 262 4.44 19 0 .000 0.32 0 0 0 0.00 0 2
4 Huesman, Heather 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Jill, Bax 3 14 4.67 1 0 .000 0.33 0 0 0 0.00 0 0  
4 Redmond, Kelsey 4 11 2.75 0 0 .000 0.00 1 5 6.0 1.50 2 0  
4 Rose, Leah 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
04 Smalls, Shayla 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1  
04 Soicher, Maya 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
04 Stoll, Kendall 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0  
04 Wisser, Sarah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
05 Aasen, Kirsten 7 5 0.71 0 0 .000 0.00 0 5 5.0 0.71 0 0  
05 Hale, Allie 2 8 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
05 Hulst, Kayleigh 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 1  
5 Kelly, Karlie 61 169 2.77 21 0 .000 0.34 3 30 33.0 0.54 2 1
05 Konchel, Taylor 3 14 4.67 2 0 .000 0.67 0 0 0 0.00 0 0  
5 Metz, Amanda 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 1 0  
05 Nelson, Evony 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
05 Roberts, Heather 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
05 Schmidt, Brittany 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0  
05 Vallad, Mackenzie 4 16 4.00 1 0 .000 0.25 0 0 0 0.00 0 0  
06 Back, Louise 4 4 1.00 1 0 .000 0.25 0 0 0 0.00 0 0  
