Embry-Riddle (AZ) (30-5) -VS- #18 Madonna University (29-7)

Box Score

Embry-Riddle (AZ) logo
3
vs
Madonna University logo
1

Embry-Riddle (AZ) (30-5)
-VS-
#18 Madonna University (29-7)

Team Score By Period
Team 1 2 3 4
Winner Embry-Riddle (AZ) ERAUAZ 22 25 25 25
Madonna University MUVB 25 17 23 22
Date:
11/30/2017
Time:
11:05 AM
Site:
Sioux City, IA (Tyson Events Center)
Attendance:
256
Officials
1st Referee: Matt Larsen
2nd Referee: Ann Hutchins
VIEW
Match History vs Madonna University

Match Details

Game Statistics By Set
Set Embry-Riddle (AZ) Madonna University
K E TA % K E TA %
Set #1 15 4 34 .324 14 4 32 .312
Set #2 16 5 32 .344 9 7 25 .080
Set #3 14 8 53 .113 13 7 45 .133
Set #4 14 5 46 .196 14 8 41 .146
Total 59 22 165 .224 50 26 143 .168
Team Statistical Comparison
Statistic Team Comparison
ERAUAZ - MUVB
Points
68.0
63.5
Kills
59
50
Aces
3
4
Blocks
6
9
Assists
56
49
Digs
63
67

Game Leaders

ERAUAZ - Leaders
Statistic Leaders
Kills Korth, Lauren (16), Fabus, Anna (14), Lyndsey Weiler (13)
Aces Jacobs, Ryleigh (1), Powers, Lauren (1), Fabus, Anna (1)
Blocks Castle, Ryan (4), Korth, Lauren (3), Hang, Yogi (2)
Assists Powers, Lauren (45), Megan Riley (4), Oestrike, Nicole (3)
Digs Megan Riley (18), Fabus, Anna (12), Powers, Lauren (10)
MUVB - Leaders
Statistic Leaders
Kills Nicole Oestrike (16), Amanda Hawkins (16), Karlie Kelly (6)
Aces Nicole Oestrike (2), Ryan Castle (1), Lauren Korth (1)
Blocks Taylor Suurmeyer (5), Karlie Kelly (3), Amanda Hawkins (3)
Assists Lauren Korth (45), Alyssa Facione (2), Nicole Oestrike (2)
Digs Nicole Oestrike (13), Lauren Korth (13), Casey Looper (11)

Individual Statistics

Embry-Riddle (AZ) (30-5)

ERAUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jacobs, Ryleigh 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
3 3 Castle, Ryan 4 4 2 10 .200 0 0 0 0 0-0 1 3 1 0 0 0 6.5
8 8 Oestrike, Nicole 4 0 1 1 -1.000 3 0 0 4 0-4 0 0 0 8 0 1 0.0
10 10 Korth, Lauren 4 16 5 46 .239 1 0 0 2 0-2 0 3 0 9 0 2 17.5
11 11 Powers, Lauren 4 7 3 17 .235 45 0 1 0 1-0 0 1 0 10 1 0 8.5
14 14 Fabus, Anna 4 14 3 38 .289 3 0 1 2 1-2 0 0 0 12 0 0 15.0
16 16 Megan Riley 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 18 0 0 0.0
18 18 Hang, Yogi 4 5 4 15 .067 0 0 0 0 0-0 0 2 1 0 0 0 6.0
22 22 Lyndsey Weiler 4 13 4 37 .243 0 0 0 0 0-0 0 1 0 5 0 1 13.5
12 12 Hawkins, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 22 165 .224 56 0 3 9 3-9 1 10 2 63 1 4 68
ERAUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jacobs, Ryleigh 4 0 0 0 1 0 0 1.0
3 3 Castle, Ryan 4 1 3 1 0 0 0 6.5
8 8 Oestrike, Nicole 4 0 0 0 8 0 1 0.0
10 10 Korth, Lauren 4 0 3 0 9 0 2 17.5
11 11 Powers, Lauren 4 0 1 0 10 1 0 8.5
14 14 Fabus, Anna 4 0 0 0 12 0 0 15.0
16 16 Megan Riley 4 0 0 0 18 0 0 0.0
18 18 Hang, Yogi 4 0 2 1 0 0 0 6.0
22 22 Lyndsey Weiler 4 0 1 0 5 0 1 13.5
12 12 Hawkins, Amanda 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 1 10 2 63 1 4 68

#18 Madonna University (29-7)

MUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Ryleigh Jacobs 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
03 03 Ryan Castle 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
04 04 Alyssa Facione 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 1 0.0
05 05 Karlie Kelly 4 6 4 25 .080 0 0 0 1 0-1 0 3 0 10 0 0 7.5
06 06 Casey Looper 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
08 08 Nicole Oestrike 4 16 5 36 .306 2 0 2 2 2-2 0 2 0 13 0 1 19.0
10 10 Lauren Korth 4 2 1 11 .091 45 0 1 3 1-3 0 2 0 13 0 0 4.0
12 12 Amanda Hawkins 4 16 5 33 .333 0 0 0 0 0-0 0 3 0 6 0 0 17.5
13 13 Jodie Kelly 4 6 6 23 .000 0 0 0 0 0-0 0 2 0 2 0 0 7.0
15 15 Taylor Suurmeyer 4 2 5 10 -.300 0 0 0 0 0-0 1 4 1 0 0 0 5.0
01 01 Nyla Greer 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
07 07 Nicole Chestnut 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Lauren Powers 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Anna Fabus 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Luisa Wiewgorra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Yogi Hang 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 26 143 .168 49 0 4 8 4-8 1 17 1 67 0 3 63.5
MUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Ryleigh Jacobs 4 0 0 0 0 0 0 0.0
03 03 Ryan Castle 4 0 0 0 0 0 0 1.0
04 04 Alyssa Facione 4 0 0 0 10 0 1 0.0
05 05 Karlie Kelly 4 0 3 0 10 0 0 7.5
06 06 Casey Looper 4 0 0 0 11 0 0 0.0
08 08 Nicole Oestrike 4 0 2 0 13 0 1 19.0
10 10 Lauren Korth 4 0 2 0 13 0 0 4.0
12 12 Amanda Hawkins 4 0 3 0 6 0 0 17.5
13 13 Jodie Kelly 4 0 2 0 2 0 0 7.0
15 15 Taylor Suurmeyer 4 1 4 1 0 0 0 5.0
01 01 Nyla Greer 1 0 1 0 0 0 0 2.5
07 07 Nicole Chestnut 1 0 0 0 0 0 0 0.0
11 11 Lauren Powers 1 0 0 0 0 0 0 0.0
14 14 Anna Fabus 1 0 0 0 1 0 0 0.0
17 17 Luisa Wiewgorra 1 0 0 0 0 0 0 0.0
18 18 Yogi Hang 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 17 1 67 0 3 63.5