2025 Women's Volleyball Cumulative Statistics

Team (17-8, 11-5)

Overall Team Statistics
Statistic Madonna Opponents
Attack
Kills 1116 983
Errors 461 499
Attempts 3022 3085
Percent .217 .157
Kills Per Set 12.7 11.2
Set
Assists 1053 919
Assists Per Set 12.0 10.4
Ball Handling Errors 0 1
Serve
Aces 183 141
Errors 158 166
Aces Per Set 2.1 1.6
Receptions
Errors 141 184
Errors Per Set 1.6 2.1
Defense
Digs 1403 1269
Digs Per Set 15.9 14.4
Blocking
Solo 19 27
Assists 293 212
Errors 12 15
Blocks 165.5 133.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Buza, Kira 88 25 25 418.0 4.75 352 4.00 144 877 .237 25 0.28 51 0.58 36
03 Rummel, Caroline 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
03 Rummel, Caroline 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
04 Dietz, Sam 11 9 0 3.0 0.27 0 0.00 0 0 0 1 0.09 3 0.27 0
05 Caradonna, Paige 62 23 0 181.0 2.92 164 2.65 96 471 .144 1 0.02 0 0.00 5
06 Mulka, Katie 82 24 24 193.5 2.36 144 1.76 39 363 .289 2 0.02 2 0.02 1
07 Arriaga, Madelena 70 24 7 18.0 0.26 0 0.00 0 1 .000 12 0.17 17 0.24 8
7 Arriago, Madelena 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
08 Glass, Rylie 31 11 4 19.5 0.63 12 0.39 1 24 .458 143 4.61 6 0.19 6
09 Stonerock, Sydney 12 6 2 19.0 1.58 17 1.42 12 58 .086 0 0.00 0 0.00 0
10 Osentoski, Ryley 75 25 5 14.0 0.19 0 0.00 2 2 -1.000 10 0.13 14 0.19 16
11 Wright, Alyviah 87 25 25 203.5 2.34 176 2.02 36 378 .370 5 0.06 0 0.00 0
14 Donnelly, Kem 86 25 21 30.0 0.35 1 0.01 5 21 -.190 13 0.15 29 0.34 23
17 Schriber, Hope 36 16 3 85.5 2.38 76 2.11 43 242 .136 2 0.06 0 0.00 0
20 Forti, Lexa 84 25 1 28.0 0.33 1 0.01 1 11 .000 72 0.86 27 0.32 29
21 Clifford, Gwen 73 23 11 121.5 1.66 86 1.18 43 311 .138 0 0.00 0 0.00 0
22 Campbell, Vivian 8 6 1 6.0 0.75 6 0.75 9 19 -.158 1 0.13 0 0.00 4
23 Philpot, Bianca 3 3 0 4.5 1.50 4 1.33 1 7 .429 0 0.00 0 0.00 0
25 Stoll, Karlee 73 21 21 119.5 1.64 77 1.05 29 237 .203 766 10.49 34 0.47 26
Total 88 25 1,464.5 16.64 1116 12.68 461 3022 .217 1053 11.97 183 2.08 158
Opponents 88 25 1,257.0 14.28 983 11.17 499 3085 .157 919 10.44 141 1.60 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Buza, Kira 88 241 2.74 29 386 .925 0.33 2 26 28.0 0.32 0 0
03 Rummel, Caroline 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
03 Rummel, Caroline 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
04 Dietz, Sam 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
05 Caradonna, Paige 62 35 0.56 11 102 .892 0.18 7 20 27.0 0.44 2 0
06 Mulka, Katie 82 17 0.21 1 4 .750 0.01 3 89 92.0 1.12 2 0
07 Arriaga, Madelena 70 110 1.57 11 172 .936 0.16 0 2 2.0 0.03 0 0
7 Arriago, Madelena 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
08 Glass, Rylie 31 34 1.10 0 13 1.000 0.00 0 3 3.0 0.10 0 0
09 Stonerock, Sydney 12 4 0.33 1 3 .667 0.08 0 4 4.0 0.33 0 0
10 Osentoski, Ryley 75 85 1.13 7 124 .944 0.09 0 0 0 0.00 0 0
11 Wright, Alyviah 87 19 0.22 0 3 1.000 0.00 4 47 51.0 0.59 1 0
14 Donnelly, Kem 86 223 2.59 23 286 .920 0.27 0 0 0 0.00 0 0
17 Schriber, Hope 36 22 0.61 4 54 .926 0.11 1 17 18.0 0.50 1 0
20 Forti, Lexa 84 355 4.23 36 429 .916 0.43 0 0 0 0.00 0 0
21 Clifford, Gwen 73 36 0.49 1 5 .800 0.01 2 67 69.0 0.95 3 0
22 Campbell, Vivian 8 6 0.75 1 15 .933 0.13 0 0 0 0.00 0 0
23 Philpot, Bianca 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
25 Stoll, Karlee 73 207 2.84 0 4 1.000 0.00 0 17 17.0 0.23 3 0
Total 88 1403 15.94 141 1617 .913 1.60 19 293 165.5 1.88 12 0
Opponents 88 1269 14.42 184 1835 .900 2.09 27 212 133.0 1.51 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Buza, Kira 58 16 16 273.5 4.72 236 4.07 103 604 .220 19 0.33 31 0.53 26
04 Dietz, Sam 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
05 Caradonna, Paige 45 15 0 136.5 3.03 127 2.82 69 363 .160 0 0.00 0 0.00 3
06 Mulka, Katie 52 15 15 126.0 2.42 96 1.85 24 239 .301 0 0.00 2 0.04 0
07 Arriaga, Madelena 48 15 7 11.0 0.23 0 0.00 0 1 .000 8 0.17 10 0.21 3
7 Arriago, Madelena 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
08 Glass, Rylie 12 5 0 3.0 0.25 0 0.00 0 0 0 1 0.08 3 0.25 2
09 Stonerock, Sydney 6 2 1 11.5 1.92 10 1.67 8 35 .057 0 0.00 0 0.00 0
10 Osentoski, Ryley 53 16 3 12.0 0.23 0 0.00 0 0 0 8 0.15 12 0.23 8
11 Wright, Alyviah 57 16 16 143.0 2.51 123 2.16 21 255 .400 3 0.05 0 0.00 0
14 Donnelly, Kem 56 16 13 16.0 0.29 0 0.00 1 8 -.125 7 0.13 16 0.29 10
17 Schriber, Hope 18 8 2 40.0 2.22 34 1.89 22 106 .113 1 0.06 0 0.00 0
20 Forti, Lexa 54 16 0 20.0 0.37 1 0.02 1 8 .000 52 0.96 19 0.35 21
21 Clifford, Gwen 51 15 6 92.5 1.81 68 1.33 26 227 .185 0 0.00 0 0.00 0
22 Campbell, Vivian 5 3 1 4.0 0.80 4 0.80 6 12 -.167 1 0.20 0 0.00 3
23 Philpot, Bianca 3 3 0 4.5 1.50 4 1.33 1 7 .429 0 0.00 0 0.00 0
25 Stoll, Karlee 58 16 16 92.5 1.59 61 1.05 23 192 .198 627 10.81 24 0.41 23
Total 58 16 988.0 17.03 764 13.17 305 2057 .223 727 12.53 119 2.05 101
Opponents 58 16 841.0 14.50 660 11.38 313 2048 .169 620 10.69 88 1.52 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Buza, Kira 58 167 2.88 17 280 .939 0.29 0 13 13.0 0.22 0 0
04 Dietz, Sam 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
05 Caradonna, Paige 45 27 0.60 8 68 .882 0.18 3 13 16.0 0.36 0 0
06 Mulka, Katie 52 11 0.21 1 2 .500 0.02 2 52 54.0 1.04 1 0
07 Arriaga, Madelena 48 73 1.52 7 139 .950 0.15 0 2 2.0 0.04 0 0
7 Arriago, Madelena 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
08 Glass, Rylie 12 2 0.17 0 5 1.000 0.00 0 0 0 0.00 0 0
09 Stonerock, Sydney 6 2 0.33 0 1 1.000 0.00 0 3 3.0 0.50 0 0
10 Osentoski, Ryley 53 48 0.91 4 76 .947 0.08 0 0 0 0.00 0 0
11 Wright, Alyviah 57 15 0.26 0 3 1.000 0.00 3 34 37.0 0.65 1 0
14 Donnelly, Kem 56 154 2.75 16 188 .915 0.29 0 0 0 0.00 0 0
17 Schriber, Hope 18 11 0.61 2 17 .882 0.11 1 10 11.0 0.61 1 0
20 Forti, Lexa 54 241 4.46 19 254 .925 0.35 0 0 0 0.00 0 0
21 Clifford, Gwen 51 22 0.43 1 3 .667 0.02 1 47 48.0 0.94 0 0
22 Campbell, Vivian 5 6 1.20 1 14 .929 0.20 0 0 0 0.00 0 0
23 Philpot, Bianca 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
25 Stoll, Karlee 58 167 2.88 0 3 1.000 0.00 0 15 15.0 0.26 1 0
Total 58 952 16.41 88 1068 .918 1.52 10 190 105.0 1.81 4 0
Opponents 58 860 14.83 120 1225 .902 2.07 17 152 93.0 1.60 6 1

Match-By-Match

Madonna

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Indiana Northwest W 3 36 16 101 .198 34 11 9 1 45 0 12 0 6.0 0 53.0
8/22/2025 at Clarke (IA) W 3 37 13 101 .238 35 7 5 6 57 2 17 0 10.5 0 54.5
8/23/2025 vs St. Ambrose W 5 60 24 147 .245 52 9 6 6 81 2 20 0 12.0 0 81.0
8/23/2025 vs Waldorf L 4 33 20 118 .110 32 4 9 16 43 0 14 3 7.0 0 44.0
9/03/2025 at Lawrence Tech L 4 58 17 153 .268 50 4 6 9 78 0 0 0 0.0 0 62.0
9/05/2025 vs Bryan W 3 43 13 91 .330 38 7 6 0 43 0 18 1 9.0 0 59.0
9/05/2025 vs IU South Bend W 3 41 16 115 .217 39 5 5 11 57 2 4 1 4.0 0 50.0
9/06/2025 at IU Kokomo L 3 27 15 83 .145 24 5 7 8 30 2 8 0 6.0 0 38.0
9/06/2025 vs Campbellsville L 3 37 20 100 .170 37 4 5 4 45 1 4 3 3.0 0 44.0
9/10/2025 Rochester Christian L 3 36 23 116 .112 35 5 4 5 52 0 8 0 4.0 0 45.0
9/12/2025 at UM-Dearborn W 3 45 18 107 .252 37 6 7 3 42 0 10 1 5.0 0 56.0
9/17/2025 Lourdes W 3 38 11 96 .281 35 10 8 4 40 1 22 0 12.0 0 60.0
9/20/2025 Siena Heights W 3 45 15 109 .275 44 6 4 2 43 0 14 0 7.0 0 58.0
9/26/2025 at Northwestern Ohio W 4 58 23 168 .208 54 6 8 9 79 1 18 1 10.0 0 74.0
9/27/2025 at Indiana Tech W 4 59 26 141 .234 58 10 7 7 72 2 14 0 9.0 0 78.0
10/01/2025 Defiance College (OH W 3 41 9 93 .344 40 6 8 2 47 1 12 0 7.0 0 54.0
10/03/2025 at Cornerstone (MI) W 5 66 27 170 .229 63 10 5 6 79 4 14 1 11.0 0 87.0
10/04/2025 at Aquinas (MI) L 3 23 16 78 .090 22 3 6 8 32 0 6 1 3.0 0 29.0
10/08/2025 Lawrence Tech L 4 42 27 151 .099 40 7 8 5 64 1 8 0 5.0 0 54.0
10/10/2025 at Rochester Christian L 5 59 31 172 .163 59 10 8 6 72 0 12 0 6.0 0 75.0
10/15/2025 Michigan-Dearborn W 4 54 12 126 .333 54 13 10 6 58 0 12 0 6.0 0 73.0
10/17/2025 at Siena Heights W 4 49 15 131 .260 46 7 5 8 72 0 20 0 10.0 0 66.0
10/21/2025 Alma W 3 38 19 109 .174 35 12 5 1 50 0 6 0 3.0 0 53.0
10/24/2025 Indiana Tech W 3 44 19 136 .184 43 10 3 4 69 0 8 0 4.0 0 58.0
10/25/2025 Northwestern Ohio W 3 47 16 110 .282 47 6 4 4 53 0 12 0 6.0 0 59.0
Madonna 88 1116 461 3022 .217 1053 183 158 141 1403 19 293 12 165.5 0 1,464.5
Opponents 88 983 499 3085 .157 919 141 166 184 1269 27 212 15 133.0 1 1,257.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 12.68
Assists Per Set 11.97
Service Aces Per Set 2.08
Reception Errors Per Set 1.60
Digs Per Set 15.94
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.00
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Indiana Northwest L 3 25 21 96 .042 24 1 6 11 43 1 6 0 4.0 0 30.0
8/22/2025 Clarke (IA) L 3 32 23 118 .076 27 6 6 7 46 1 10 1 6.0 0 44.0
8/23/2025 vs St. Ambrose L 5 46 25 163 .129 43 6 10 9 55 1 4 0 3.0 0 55.0
8/23/2025 vs Waldorf W 4 48 25 119 .193 47 16 7 4 58 1 16 1 9.0 0 73.0
9/03/2025 Lawrence Tech W 4 62 10 159 .327 57 9 14 4 66 0 10 1 5.0 1 76.0
9/05/2025 vs Bryan L 3 24 24 98 .000 23 0 0 7 33 1 6 0 4.0 0 28.0
9/05/2025 vs IU South Bend L 3 37 20 130 .131 35 11 7 5 51 1 6 0 4.0 0 52.0
9/06/2025 IU Kokomo W 3 41 11 91 .330 34 8 7 5 37 2 4 1 4.0 0 53.0
9/06/2025 vs Campbellsville W 3 46 20 122 .213 42 4 8 4 41 2 6 6 5.0 0 55.0
9/10/2025 at Rochester Christian W 3 41 11 110 .273 40 5 7 5 49 1 14 0 8.0 0 54.0
9/12/2025 UM-Dearborn L 3 29 14 98 .153 29 3 7 7 40 1 4 0 3.0 0 35.0
9/17/2025 at Lourdes L 3 28 20 95 .084 27 4 5 10 43 0 2 0 1.0 0 33.0
9/20/2025 at Siena Heights L 3 35 18 100 .170 35 2 3 6 45 0 4 0 2.0 0 39.0
9/26/2025 Northwestern Ohio L 4 36 30 153 .039 33 9 4 6 70 0 8 2 4.0 0 49.0
9/27/2025 Indiana Tech L 4 48 19 145 .200 41 7 8 10 52 3 16 0 11.0 0 66.0
10/01/2025 at Defiance College (OH L 3 16 20 89 -.045 16 2 4 6 37 1 2 0 2.0 0 20.0
10/03/2025 Cornerstone (MI) L 5 58 26 174 .184 55 6 6 10 64 3 16 1 11.0 0 75.0
10/04/2025 Aquinas (MI) W 3 45 11 94 .362 41 8 11 3 32 1 10 2 6.0 0 59.0
10/08/2025 at Lawrence Tech W 4 54 23 145 .214 51 5 7 7 73 1 12 0 7.0 0 66.0
10/10/2025 Rochester Christian W 5 56 26 162 .185 54 6 5 10 72 1 26 0 14.0 0 76.0
10/15/2025 at Michigan-Dearborn L 4 38 18 124 .161 38 6 10 13 53 0 10 0 5.0 0 49.0
10/17/2025 Siena Heights L 4 51 29 169 .130 47 8 14 7 60 2 8 0 6.0 0 65.0
10/21/2025 at Alma L 3 24 17 100 .070 24 1 5 12 45 0 2 0 1.0 0 26.0
10/24/2025 at Indiana Tech L 3 35 19 129 .124 33 4 3 10 63 1 8 0 5.0 0 44.0
10/25/2025 at Northwestern Ohio L 3 28 19 102 .088 23 4 2 6 41 2 2 0 3.0 0 35.0
Opponents 88 983 499 3085 .157 919 141 166 184 1269 27 212 15 133.0 1 1,257.0
Madonna 88 1116 461 3022 .217 1053 183 158 141 1403 19 293 12 165.5 0 1,464.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.17
Assists Per Set 10.44
Service Aces Per Set 1.60
Reception Errors Per Set 2.09
Digs Per Set 14.42
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.01
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Buza, Kira 352
Wright, Alyviah 176
Caradonna, Paige 164
Mulka, Katie 144
Clifford, Gwen 86
Team Leaders: Assists
Player High
Assists
Stoll, Karlee 766
Glass, Rylie 143
Forti, Lexa 72
Buza, Kira 25
Donnelly, Kem 13
Team Leaders: Service Aces
Player High
Service Aces
Buza, Kira 51
Stoll, Karlee 34
Donnelly, Kem 29
Forti, Lexa 27
Arriaga, Madelena 17
Team Leaders: Digs
Player High
Digs
Forti, Lexa 355
Buza, Kira 241
Donnelly, Kem 223
Stoll, Karlee 207
Arriaga, Madelena 110
Team Leaders: Blocks
Player High
Blocks
Mulka, Katie 92.0
Clifford, Gwen 69.0
Wright, Alyviah 51.0
Buza, Kira 28.0
Caradonna, Paige 27.0