2025 Women's Volleyball Cumulative Statistics

Team (19-12, 12-8)

Overall Team Statistics
Statistic Madonna Opponents
Attack
Kills 1443 1265
Errors 607 609
Attempts 3950 3969
Percent .212 .165
Kills Per Set 12.9 11.3
Set
Assists 1358 1184
Assists Per Set 12.1 10.6
Ball Handling Errors 0 1
Serve
Aces 210 176
Errors 200 205
Aces Per Set 1.9 1.6
Receptions
Errors 176 211
Errors Per Set 1.6 1.9
Defense
Digs 1839 1656
Digs Per Set 16.4 14.8
Blocking
Solo 30 38
Assists 345 290
Errors 13 19
Blocks 202.5 183.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Buza, Kira 112 31 31 525.5 4.69 454 4.05 183 1145 .237 33 0.29 54 0.48 41
03 Rummel, Caroline 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
03 Rummel, Caroline 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
04 Dietz, Sam 13 11 0 3.0 0.23 0 0.00 0 1 .000 1 0.08 3 0.23 0
05 Caradonna, Paige 82 28 2 248.0 3.02 229 2.79 137 660 .139 2 0.02 0 0.00 5
06 Mulka, Katie 106 30 30 244.0 2.30 184 1.74 52 467 .283 2 0.02 2 0.02 2
07 Arriaga, Madelena 92 30 7 25.0 0.27 1 0.01 0 2 .500 13 0.14 23 0.25 15
7 Arriago, Madelena 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
08 Glass, Rylie 35 13 4 19.5 0.56 12 0.34 1 25 .440 166 4.74 6 0.17 6
09 Stonerock, Sydney 14 7 2 24.5 1.75 22 1.57 14 68 .118 0 0.00 0 0.00 0
10 Osentoski, Ryley 96 31 8 17.0 0.18 1 0.01 2 3 -.333 14 0.15 16 0.17 21
11 Wright, Alyviah 111 31 30 260.0 2.34 226 2.04 48 493 .361 8 0.07 0 0.00 0
13 Saad, Nadia 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Donnelly, Kem 110 31 25 36.0 0.33 1 0.01 5 22 -.182 21 0.19 35 0.32 29
17 Schriber, Hope 48 22 3 109.5 2.28 99 2.06 60 324 .120 2 0.04 0 0.00 0
20 Forti, Lexa 108 31 1 30.0 0.28 1 0.01 1 15 .000 100 0.93 29 0.27 40
21 Clifford, Gwen 89 29 14 147.5 1.66 103 1.16 56 387 .121 0 0.00 0 0.00 0
22 Campbell, Vivian 9 7 1 8.5 0.94 8 0.89 9 24 -.042 1 0.11 0 0.00 4
23 Philpot, Bianca 3 3 0 4.5 1.50 4 1.33 1 7 .429 0 0.00 0 0.00 0
25 Stoll, Karlee 97 27 27 153.0 1.58 98 1.01 38 307 .195 995 10.26 42 0.43 33
Total 112 31 1,855.5 16.57 1443 12.88 607 3950 .212 1358 12.13 210 1.88 200
Opponents 112 31 1,624.0 14.50 1265 11.29 609 3969 .165 1184 10.57 176 1.57 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Buza, Kira 112 311 2.78 35 483 .928 0.31 2 31 33.0 0.29 0 0
03 Rummel, Caroline 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
03 Rummel, Caroline 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
04 Dietz, Sam 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
05 Caradonna, Paige 82 44 0.54 14 156 .910 0.17 7 24 31.0 0.38 2 0
06 Mulka, Katie 106 21 0.20 1 4 .750 0.01 5 106 111.0 1.05 2 0
07 Arriaga, Madelena 92 142 1.54 14 198 .929 0.15 0 2 2.0 0.02 0 0
7 Arriago, Madelena 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
08 Glass, Rylie 35 42 1.20 0 13 1.000 0.00 0 3 3.0 0.09 0 0
09 Stonerock, Sydney 14 4 0.29 1 4 .750 0.07 0 5 5.0 0.36 0 0
10 Osentoski, Ryley 96 114 1.19 11 190 .942 0.11 0 0 0 0.00 0 0
11 Wright, Alyviah 111 27 0.24 0 5 1.000 0.00 6 56 62.0 0.56 1 0
13 Saad, Nadia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Donnelly, Kem 110 278 2.53 29 369 .921 0.26 0 0 0 0.00 0 0
17 Schriber, Hope 48 29 0.60 4 61 .934 0.08 1 19 20.0 0.42 1 0
20 Forti, Lexa 108 475 4.40 46 566 .919 0.43 0 0 0 0.00 0 0
21 Clifford, Gwen 89 42 0.47 2 6 .667 0.02 6 77 83.0 0.93 3 0
22 Campbell, Vivian 9 6 0.67 1 15 .933 0.11 0 1 1.0 0.11 0 0
23 Philpot, Bianca 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
25 Stoll, Karlee 97 295 3.04 1 5 .800 0.01 3 20 23.0 0.24 4 0
Total 112 1839 16.42 176 2093 .916 1.57 30 345 202.5 1.81 13 0
Opponents 112 1656 14.79 211 2305 .908 1.88 38 290 183.0 1.63 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Buza, Kira 76 20 20 349.0 4.59 308 4.05 135 804 .215 25 0.33 32 0.42 29
04 Dietz, Sam 7 5 0 2.0 0.29 0 0.00 0 1 .000 0 0.00 2 0.29 0
05 Caradonna, Paige 60 18 2 184.0 3.07 173 2.88 99 500 .148 1 0.02 0 0.00 3
06 Mulka, Katie 70 19 19 163.5 2.34 125 1.79 32 316 .294 0 0.00 2 0.03 1
07 Arriaga, Madelena 64 19 7 17.0 0.27 1 0.02 0 2 .500 9 0.14 15 0.23 7
7 Arriago, Madelena 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
08 Glass, Rylie 13 6 0 3.0 0.23 0 0.00 0 0 0 1 0.08 3 0.23 2
09 Stonerock, Sydney 6 2 1 11.5 1.92 10 1.67 8 35 .057 0 0.00 0 0.00 0
10 Osentoski, Ryley 68 20 5 15.0 0.22 1 0.01 0 1 1.000 11 0.16 14 0.21 11
11 Wright, Alyviah 75 20 19 185.5 2.47 160 2.13 30 343 .379 6 0.08 0 0.00 0
13 Saad, Nadia 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Donnelly, Kem 74 20 15 21.0 0.28 0 0.00 1 8 -.125 13 0.18 21 0.28 15
17 Schriber, Hope 27 12 2 56.5 2.09 50 1.85 33 166 .102 1 0.04 0 0.00 0
20 Forti, Lexa 72 20 0 21.0 0.29 1 0.01 1 10 .000 71 0.99 20 0.28 27
21 Clifford, Gwen 63 19 8 111.5 1.77 79 1.25 35 283 .155 0 0.00 0 0.00 0
22 Campbell, Vivian 5 3 1 4.0 0.80 4 0.80 6 12 -.167 1 0.20 0 0.00 3
23 Philpot, Bianca 3 3 0 4.5 1.50 4 1.33 1 7 .429 0 0.00 0 0.00 0
25 Stoll, Karlee 76 20 20 121.0 1.59 78 1.03 30 249 .193 800 10.53 31 0.41 27
Total 76 20 1,270.0 16.71 994 13.08 411 2737 .213 939 12.36 140 1.84 127
Opponents 76 20 1,115.0 14.67 871 11.46 402 2715 .173 816 10.74 117 1.54 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Buza, Kira 76 224 2.95 22 355 .938 0.29 0 18 18.0 0.24 0 0
04 Dietz, Sam 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
05 Caradonna, Paige 60 33 0.55 11 113 .903 0.18 3 16 19.0 0.32 0 0
06 Mulka, Katie 70 14 0.20 1 2 .500 0.01 4 65 69.0 0.99 1 0
07 Arriaga, Madelena 64 96 1.50 9 154 .942 0.14 0 2 2.0 0.03 0 0
7 Arriago, Madelena 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
08 Glass, Rylie 13 2 0.15 0 5 1.000 0.00 0 0 0 0.00 0 0
09 Stonerock, Sydney 6 2 0.33 0 1 1.000 0.00 0 3 3.0 0.50 0 0
10 Osentoski, Ryley 68 72 1.06 7 132 .947 0.10 0 0 0 0.00 0 0
11 Wright, Alyviah 75 23 0.31 0 4 1.000 0.00 5 41 46.0 0.61 1 0
13 Saad, Nadia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Donnelly, Kem 74 193 2.61 20 245 .918 0.27 0 0 0 0.00 0 0
17 Schriber, Hope 27 17 0.63 2 22 .909 0.07 1 11 12.0 0.44 1 0
20 Forti, Lexa 72 333 4.63 28 348 .920 0.39 0 0 0 0.00 0 0
21 Clifford, Gwen 63 27 0.43 2 4 .500 0.03 5 55 60.0 0.95 0 0
22 Campbell, Vivian 5 6 1.20 1 14 .929 0.20 0 0 0 0.00 0 0
23 Philpot, Bianca 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
25 Stoll, Karlee 76 226 2.97 1 4 .750 0.01 3 18 21.0 0.28 2 0
Total 76 1274 16.76 117 1419 .918 1.54 21 230 136.0 1.79 5 0
Opponents 76 1147 15.09 141 1576 .911 1.86 25 204 127.0 1.67 9 1

Match-By-Match

Madonna

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Indiana Northwest W 3 36 16 101 .198 34 11 9 1 45 0 12 0 6.0 0 53.0
8/22/2025 at Clarke (IA) W 3 37 13 101 .238 35 7 5 6 57 2 17 0 10.5 0 54.5
8/23/2025 vs St. Ambrose W 5 60 24 147 .245 52 9 6 6 81 2 20 0 12.0 0 81.0
8/23/2025 vs Waldorf L 4 33 20 118 .110 32 4 9 16 43 0 14 3 7.0 0 44.0
9/03/2025 at Lawrence Tech L 4 58 17 153 .268 50 4 6 9 78 0 0 0 0.0 0 62.0
9/05/2025 vs Bryan W 3 43 13 91 .330 38 7 6 0 43 0 18 1 9.0 0 59.0
9/05/2025 vs IU South Bend W 3 41 16 115 .217 39 5 5 11 57 2 4 1 4.0 0 50.0
9/06/2025 at IU Kokomo L 3 27 15 83 .145 24 5 7 8 30 2 8 0 6.0 0 38.0
9/06/2025 vs Campbellsville L 3 37 20 100 .170 37 4 5 4 45 1 4 3 3.0 0 44.0
9/10/2025 Rochester Christian L 3 36 23 116 .112 35 5 4 5 52 0 8 0 4.0 0 45.0
9/12/2025 at UM-Dearborn W 3 45 18 107 .252 37 6 7 3 42 0 10 1 5.0 0 56.0
9/17/2025 Lourdes W 3 38 11 96 .281 35 10 8 4 40 1 22 0 12.0 0 60.0
9/20/2025 Siena Heights W 3 45 15 109 .275 44 6 4 2 43 0 14 0 7.0 0 58.0
9/26/2025 at Northwestern Ohio W 4 58 23 168 .208 54 6 8 9 79 1 18 1 10.0 0 74.0
9/27/2025 at Indiana Tech W 4 59 26 141 .234 58 10 7 7 72 2 14 0 9.0 0 78.0
10/01/2025 Defiance College (OH W 3 41 9 93 .344 40 6 8 2 47 1 12 0 7.0 0 54.0
10/03/2025 at Cornerstone (MI) W 5 66 27 170 .229 63 10 5 6 79 4 14 1 11.0 0 87.0
10/04/2025 at Aquinas (MI) L 3 23 16 78 .090 22 3 6 8 32 0 6 1 3.0 0 29.0
10/08/2025 Lawrence Tech L 4 42 27 151 .099 40 7 8 5 64 1 8 0 5.0 0 54.0
10/10/2025 at Rochester Christian L 5 59 31 172 .163 59 10 8 6 72 0 12 0 6.0 0 75.0
10/15/2025 Michigan-Dearborn W 4 54 12 126 .333 54 13 10 6 58 0 12 0 6.0 0 73.0
10/17/2025 at Siena Heights W 4 49 15 131 .260 46 7 5 8 72 0 20 0 10.0 0 66.0
10/21/2025 Alma W 3 38 19 109 .174 35 12 5 1 50 0 6 0 3.0 0 53.0
10/24/2025 Indiana Tech W 3 44 19 136 .184 43 10 3 4 69 0 8 0 4.0 0 58.0
10/25/2025 Northwestern Ohio W 3 47 16 110 .282 47 6 4 4 53 0 12 0 6.0 0 59.0
10/27/2025 Olivet W 3 54 18 120 .300 51 3 5 4 60 0 8 0 4.0 0 61.0
10/29/2025 at Lourdes W 3 49 18 118 .263 46 6 5 5 67 2 0 0 2.0 0 57.0
10/31/2025 at Defiance College (OH L 5 66 29 194 .191 63 7 7 5 80 3 18 1 12.0 0 85.0
11/07/2025 Aquinas (MI) L 5 51 34 183 .093 47 5 6 10 97 5 8 0 9.0 0 65.0
11/08/2025 Cornerstone (MI) L 5 64 25 185 .211 56 3 8 9 78 1 14 0 8.0 0 75.0
11/12/2025 at Rochester Christian L 3 43 22 128 .164 42 3 11 2 54 0 4 0 2.0 0 48.0
Madonna 112 1443 607 3950 .212 1358 210 200 176 1839 30 345 13 202.5 0 1,855.5
Opponents 112 1265 609 3969 .165 1184 176 205 211 1656 38 290 19 183.0 1 1,624.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.88
Assists Per Set 12.13
Service Aces Per Set 1.88
Reception Errors Per Set 1.57
Digs Per Set 16.42
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.00
Points Per Set 16.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Indiana Northwest L 3 25 21 96 .042 24 1 6 11 43 1 6 0 4.0 0 30.0
8/22/2025 Clarke (IA) L 3 32 23 118 .076 27 6 6 7 46 1 10 1 6.0 0 44.0
8/23/2025 vs St. Ambrose L 5 46 25 163 .129 43 6 10 9 55 1 4 0 3.0 0 55.0
8/23/2025 vs Waldorf W 4 48 25 119 .193 47 16 7 4 58 1 16 1 9.0 0 73.0
9/03/2025 Lawrence Tech W 4 62 10 159 .327 57 9 14 4 66 0 10 1 5.0 1 76.0
9/05/2025 vs Bryan L 3 24 24 98 .000 23 0 0 7 33 1 6 0 4.0 0 28.0
9/05/2025 vs IU South Bend L 3 37 20 130 .131 35 11 7 5 51 1 6 0 4.0 0 52.0
9/06/2025 IU Kokomo W 3 41 11 91 .330 34 8 7 5 37 2 4 1 4.0 0 53.0
9/06/2025 vs Campbellsville W 3 46 20 122 .213 42 4 8 4 41 2 6 6 5.0 0 55.0
9/10/2025 at Rochester Christian W 3 41 11 110 .273 40 5 7 5 49 1 14 0 8.0 0 54.0
9/12/2025 UM-Dearborn L 3 29 14 98 .153 29 3 7 7 40 1 4 0 3.0 0 35.0
9/17/2025 at Lourdes L 3 28 20 95 .084 27 4 5 10 43 0 2 0 1.0 0 33.0
9/20/2025 at Siena Heights L 3 35 18 100 .170 35 2 3 6 45 0 4 0 2.0 0 39.0
9/26/2025 Northwestern Ohio L 4 36 30 153 .039 33 9 4 6 70 0 8 2 4.0 0 49.0
9/27/2025 Indiana Tech L 4 48 19 145 .200 41 7 8 10 52 3 16 0 11.0 0 66.0
10/01/2025 at Defiance College (OH L 3 16 20 89 -.045 16 2 4 6 37 1 2 0 2.0 0 20.0
10/03/2025 Cornerstone (MI) L 5 58 26 174 .184 55 6 6 10 64 3 16 1 11.0 0 75.0
10/04/2025 Aquinas (MI) W 3 45 11 94 .362 41 8 11 3 32 1 10 2 6.0 0 59.0
10/08/2025 at Lawrence Tech W 4 54 23 145 .214 51 5 7 7 73 1 12 0 7.0 0 66.0
10/10/2025 Rochester Christian W 5 56 26 162 .185 54 6 5 10 72 1 26 0 14.0 0 76.0
10/15/2025 at Michigan-Dearborn L 4 38 18 124 .161 38 6 10 13 53 0 10 0 5.0 0 49.0
10/17/2025 Siena Heights L 4 51 29 169 .130 47 8 14 7 60 2 8 0 6.0 0 65.0
10/21/2025 at Alma L 3 24 17 100 .070 24 1 5 12 45 0 2 0 1.0 0 26.0
10/24/2025 at Indiana Tech L 3 35 19 129 .124 33 4 3 10 63 1 8 0 5.0 0 44.0
10/25/2025 at Northwestern Ohio L 3 28 19 102 .088 23 4 2 6 41 2 2 0 3.0 0 35.0
10/27/2025 at Olivet L 3 32 12 108 .185 32 4 4 3 48 1 6 0 4.0 0 40.0
10/29/2025 Lourdes L 3 29 12 110 .155 27 5 6 6 47 3 2 2 4.0 0 38.0
10/31/2025 Defiance College (OH W 5 67 25 191 .220 61 5 6 7 81 1 16 1 9.0 0 81.0
11/07/2025 at Aquinas (MI) W 5 55 30 197 .127 51 10 13 5 79 4 22 0 15.0 0 80.0
11/08/2025 at Cornerstone (MI) W 5 60 22 169 .225 57 9 5 3 80 0 12 0 6.0 0 75.0
11/12/2025 Rochester Christian W 3 39 9 109 .275 37 2 5 3 52 2 20 1 12.0 0 53.0
Opponents 112 1265 609 3969 .165 1184 176 205 211 1656 38 290 19 183.0 1 1,624.0
Madonna 112 1443 607 3950 .212 1358 210 200 176 1839 30 345 13 202.5 0 1,855.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.29
Assists Per Set 10.57
Service Aces Per Set 1.57
Reception Errors Per Set 1.88
Digs Per Set 14.79
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.01
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Buza, Kira 454
Caradonna, Paige 229
Wright, Alyviah 226
Mulka, Katie 184
Clifford, Gwen 103
Team Leaders: Assists
Player High
Assists
Stoll, Karlee 995
Glass, Rylie 166
Forti, Lexa 100
Buza, Kira 33
Donnelly, Kem 21
Team Leaders: Service Aces
Player High
Service Aces
Buza, Kira 54
Stoll, Karlee 42
Donnelly, Kem 35
Forti, Lexa 29
Arriaga, Madelena 23
Team Leaders: Digs
Player High
Digs
Forti, Lexa 475
Buza, Kira 311
Stoll, Karlee 295
Donnelly, Kem 278
Arriaga, Madelena 142
Team Leaders: Blocks
Player High
Blocks
Mulka, Katie 111.0
Clifford, Gwen 83.0
Wright, Alyviah 62.0
Buza, Kira 33.0
Caradonna, Paige 31.0