Madonna University (5-0) -VS- Xavier (La.) (1-1)

Box Score

Madonna University logo
3
vs
Xavier (La.) logo
2

Madonna University (5-0)
-VS-
Xavier (La.) (1-1)

Team Score By Period
Team 1 2 3 4 5
Winner Madonna University MUVB 25 21 25 19 15
Xavier (La.) XULA 15 25 23 25 11
Date:
8/25/2017
Time:
7:00 PM
Site:
Dearborn, MI (UMD FieldHouse)
Attendance:
30
VIEW
Match History vs Xavier (La.)

Match Details

Game Statistics By Set
Set Madonna University Xavier (La.)
K E TA % K E TA %
Set #1 16 5 35 .314 0 0 0 .000
Set #2 12 7 27 .185 0 0 0 .000
Set #3 6 7 32 -.031 0 0 0 .000
Set #4 7 6 33 .030 0 0 0 .000
Set #5 6 2 12 .333 0 0 0 .000
Total 47 27 139 .144 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MUVB - XULA
Points
67.5
35.5
Kills
47
31
Aces
5
2
Blocks
15
2
Assists
44
1
Digs
57
52

Game Leaders

MUVB - Leaders
Statistic Leaders
Kills Kelly, Karlie (14), Oestrike, Nicole (12), Hawkins, Amanda (9)
Aces Kelly, Karlie (2), Korth, Lauren (2), Facione, Alyssa (1)
Blocks Hawkins, Amanda (13), Oestrike, Nicole (4), Korth, Lauren (4)
Assists Korth, Lauren (39), Castle, Ryan (2), Facione, Alyssa (2)
Digs Looper, Casey (15), Kelly, Karlie (13), Facione, Alyssa (9)
XULA - Leaders
Statistic Leaders
Kills Juliana Tomasoni (11), Kayla Black (6), Lauryn Taylor (4)
Aces Hasani Salaam (1), Amanda Perry (1)
Blocks Hasani Salaam (2), Adili Rikondja (1), Vivi Price-Spraggins (1)
Assists Eva Le Guillou (1)
Digs Anna Dalla Vecchia (19), Tiffany Phillips (14), Juliana Tomasoni (8)

Individual Statistics

Madonna University (5-0)

MUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Facione, Alyssa 5 0 0 0 0 2 0 1 0 1-0 0 0 0 9 0 3 1.0
5 5 Kelly, Karlie 5 14 7 35 .200 1 0 2 1 2-1 0 3 0 13 0 3 17.5
6 6 Looper, Casey 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 15 0 0 0.0
8 8 Oestrike, Nicole 5 12 7 36 .139 0 0 0 0 0-0 0 4 0 6 0 5 14.0
10 10 Korth, Lauren 5 3 3 11 .000 39 0 2 2 2-2 0 4 1 5 0 0 7.0
12 12 Hawkins, Amanda 5 9 3 24 .250 0 0 0 0 0-0 2 11 0 1 1 0 16.5
15 15 Suurmeyer, Taylor 5 6 4 18 .111 0 0 0 0 0-0 0 2 0 0 0 0 7.0
13 13 Kelly, Jodie 3 2 3 10 -.100 0 0 0 0 0-0 0 3 0 2 1 0 3.5
2 2 Jacobs, Ryleigh 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Castle, Ryan 2 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Powers, Lauren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 27 139 .144 44 0 5 5 5-5 2 27 1 57 2 11 67.5
MUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Facione, Alyssa 5 0 0 0 9 0 3 1.0
5 5 Kelly, Karlie 5 0 3 0 13 0 3 17.5
6 6 Looper, Casey 5 0 0 0 15 0 0 0.0
8 8 Oestrike, Nicole 5 0 4 0 6 0 5 14.0
10 10 Korth, Lauren 5 0 4 1 5 0 0 7.0
12 12 Hawkins, Amanda 5 2 11 0 1 1 0 16.5
15 15 Suurmeyer, Taylor 5 0 2 0 0 0 0 7.0
13 13 Kelly, Jodie 3 0 3 0 2 1 0 3.5
2 2 Jacobs, Ryleigh 2 0 0 0 1 0 0 1.0
3 3 Castle, Ryan 2 0 0 0 1 0 0 0.0
11 11 Powers, Lauren 2 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 27 1 57 2 11 67.5

Xavier (La.) (1-1)

XULA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lauryn Taylor 5 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Tiffany Phillips 5 0 1 2 -.500 0 0 0 1 0-1 0 0 0 14 0 1 0.0
9 9 Hasani Salaam 5 2 1 5 .200 0 0 1 1 1-1 1 1 0 3 0 2 4.5
11 11 Eva Le Guillou 5 0 0 0 0 1 0 0 1 0-1 0 0 0 4 2 0 0.0
14 14 Juliana Tomasoni 5 11 2 19 .474 0 0 0 0 0-0 0 0 0 8 0 1 11.0
16 16 Kayla Black 5 6 2 11 .364 0 0 0 1 0-1 0 0 0 0 0 0 6.0
17 17 Vivi Price-Spraggins 5 2 0 4 .500 0 0 0 1 0-1 0 1 0 0 0 0 2.5
10 10 Amanda Perry 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
7 7 Adili Rikondja 3 3 3 15 .000 0 0 0 0 0-0 0 1 1 0 0 0 3.5
13 13 Jaida Dowd 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Anna Dalla Vecchia 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 19 0 0 1.0
8 8 Taylor Ducros 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 31 11 71 .282 1 0 2 7 2-7 1 3 1 52 2 4 35.5
XULA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lauryn Taylor 5 0 0 0 0 0 0 4.0
6 6 Tiffany Phillips 5 0 0 0 14 0 1 0.0
9 9 Hasani Salaam 5 1 1 0 3 0 2 4.5
11 11 Eva Le Guillou 5 0 0 0 4 2 0 0.0
14 14 Juliana Tomasoni 5 0 0 0 8 0 1 11.0
16 16 Kayla Black 5 0 0 0 0 0 0 6.0
17 17 Vivi Price-Spraggins 5 0 1 0 0 0 0 2.5
10 10 Amanda Perry 4 0 0 0 4 0 0 1.0
7 7 Adili Rikondja 3 0 1 1 0 0 0 3.5
13 13 Jaida Dowd 3 0 0 0 0 0 0 2.0
20 20 Anna Dalla Vecchia 2 0 0 0 19 0 0 1.0
8 8 Taylor Ducros 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 3 1 52 2 4 35.5