Madonna University (4-0) -VS- Trinity Internationa (1-3)

Box Score

Madonna University logo
3
vs
Trinity Internationa logo
0

Madonna University (4-0)
-VS-
Trinity Internationa (1-3)

Team Score By Period
Team 1 2 3
Winner Madonna University MUVB 25 25 25
Trinity Internationa TIU 13 14 19
Date:
8/25/2017
Time:
5:00 PM
Site:
Dearborn, MI (UMD FieldHouse)
Attendance:
27
VIEW
Match History vs Trinity Internationa

Match Details

Game Statistics By Set
Set Madonna University Trinity Internationa
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MUVB - TIU
Points
53.5
24.0
Kills
32
15
Aces
4
3
Blocks
17
6
Assists
31
9
Digs
52
55

Game Leaders

MUVB - Leaders
Statistic Leaders
Kills Kelly, Karlie (10), Oestrike, Nicole (7), Hawkins, Amanda (7)
Aces Jacobs, Ryleigh (1), Castle, Ryan (1), Looper, Casey (1)
Blocks Hawkins, Amanda (8), Suurmeyer, Taylor (6), Chestnut, Nicole (4)
Assists Korth, Lauren (31)
Digs Facione, Alyssa (18), Looper, Casey (9), Oestrike, Nicole (8)
TIU - Leaders
Statistic Leaders
Kills Decker, Madeline (6), Spay, Ashlyn (3), Schmedes, Masey (3)
Aces Sommers, Katelyn (1), Matthew, Hannah (1), Sao, Penina (1)
Blocks Schmedes, Masey (2), Staal, Mickayla (2), Spay, Ashlyn (1)
Assists Sommers, Katelyn (7), Kowalczuk, Becca (2)
Digs Kowalczuk, Becca (23), Sao, Penina (10), Sommers, Katelyn (8)

Individual Statistics

Madonna University (4-0)

MUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Castle, Ryan 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 3 1.0
5 5 Kelly, Karlie 3 10 2 22 .364 0 0 0 0 0-0 0 3 0 5 0 1 11.5
6 6 Looper, Casey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 0 1.0
8 8 Oestrike, Nicole 3 7 3 21 .190 0 0 1 2 1-2 1 1 0 8 0 0 9.5
10 10 Korth, Lauren 3 2 2 7 .000 31 0 0 0 0-0 0 2 1 6 0 0 3.0
12 12 Hawkins, Amanda 3 7 3 16 .250 0 0 0 0 0-0 4 4 0 1 0 0 13.0
15 15 Suurmeyer, Taylor 3 4 1 8 .375 0 0 0 0 0-0 0 6 0 0 0 0 7.0
2 2 Jacobs, Ryleigh 2 0 1 6 -.167 0 0 1 0 1-0 0 0 0 1 0 0 1.0
17 17 Wiewgorra, Luisa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Greer, Nyla 1 1 1 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
4 4 Facione, Alyssa 1 0 0 0 0 0 0 0 1 0-1 0 0 0 18 0 0 0.0
7 7 Chestnut, Nicole 1 0 0 1 .000 0 0 0 0 0-0 0 4 0 1 0 0 2.0
11 11 Powers, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kelly, Jodie 1 1 2 5 -.200 0 0 0 0 0-0 0 3 0 0 0 0 2.5
14 14 Fabus, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Hang, Yogi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 15 89 .191 31 0 4 4 4-4 5 25 1 52 0 4 53.5
MUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Castle, Ryan 3 0 0 0 2 0 3 1.0
5 5 Kelly, Karlie 3 0 3 0 5 0 1 11.5
6 6 Looper, Casey 3 0 0 0 9 0 0 1.0
8 8 Oestrike, Nicole 3 1 1 0 8 0 0 9.5
10 10 Korth, Lauren 3 0 2 1 6 0 0 3.0
12 12 Hawkins, Amanda 3 4 4 0 1 0 0 13.0
15 15 Suurmeyer, Taylor 3 0 6 0 0 0 0 7.0
2 2 Jacobs, Ryleigh 2 0 0 0 1 0 0 1.0
17 17 Wiewgorra, Luisa 2 0 0 0 0 0 0 0.0
1 1 Greer, Nyla 1 0 2 0 0 0 0 2.0
4 4 Facione, Alyssa 1 0 0 0 18 0 0 0.0
7 7 Chestnut, Nicole 1 0 4 0 1 0 0 2.0
11 11 Powers, Lauren 1 0 0 0 0 0 0 0.0
13 13 Kelly, Jodie 1 0 3 0 0 0 0 2.5
14 14 Fabus, Anna 1 0 0 0 1 0 0 0.0
18 18 Hang, Yogi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 25 1 52 0 4 53.5

Trinity Internationa (1-3)

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Spay, Ashlyn 3 3 6 20 -.150 0 0 0 0 0-0 1 0 0 2 0 1 4.0
2 2 Sommers, Katelyn 3 0 1 5 -.200 7 0 1 0 1-0 0 0 0 8 1 0 1.0
3 3 Matthew, Hannah 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
5 5 Schmedes, Masey 3 3 3 10 .000 0 0 0 0 0-0 2 0 1 1 0 0 5.0
6 6 Staal, Mickayla 3 2 2 7 .000 0 0 0 2 0-2 2 0 0 0 0 0 4.0
14 14 Decker, Madeline 3 6 8 29 -.069 0 0 0 0 0-0 0 0 0 3 0 0 6.0
16 16 Jacks, Kayla 3 1 2 16 -.063 0 0 0 0 0-0 1 0 0 0 0 0 2.0
4 4 Sao, Penina 2 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 1 1.0
15 15 Kowalczuk, Becca 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 23 0 0 0.0
8 8 Decker, Jacqueline 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Van Gaalen, Karlijn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 15 23 90 -.089 9 0 3 2 3-2 6 0 1 55 1 2 24
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Spay, Ashlyn 3 1 0 0 2 0 1 4.0
2 2 Sommers, Katelyn 3 0 0 0 8 1 0 1.0
3 3 Matthew, Hannah 3 0 0 0 8 0 0 1.0
5 5 Schmedes, Masey 3 2 0 1 1 0 0 5.0
6 6 Staal, Mickayla 3 2 0 0 0 0 0 4.0
14 14 Decker, Madeline 3 0 0 0 3 0 0 6.0
16 16 Jacks, Kayla 3 1 0 0 0 0 0 2.0
4 4 Sao, Penina 2 0 0 0 10 0 1 1.0
15 15 Kowalczuk, Becca 2 0 0 0 23 0 0 0.0
8 8 Decker, Jacqueline 1 0 0 0 0 0 0 0.0
12 12 Van Gaalen, Karlijn 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 0 1 55 1 2 24