2017-18 Men's Basketball Cumulative Statistics

Team Stats (17-13, 10-11)

Overall Team Statistics
Statistic Madonna Opponents
Scoring
Total Points 2429 2233
Points Per Game 81.0 74.4
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 878-1911 792-1863
FG: Percentage .459 .425
FG: Per Game 29.3 26.4
3PT: Made-Attempted 261-712 229-718
3PT: Percentage .367 .319
3PT: Per Game 8.7 7.6
FT: Made-Attempted 412-624 420-625
FT: Percentage .660 .672
FT: Per Game 13.7 14.0
Rebounding
Total 1223 1105
Per Game 40.8 36.8
Margin 3.9 --
Assists
Total 470 397
Per Game 15.7 13.2
Turnovers
Total 441 460
Per Game 14.7 15.3
Margin 0.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.7 12.8
Steals
Total 231 183
Per Game 7.7 6.1
Blocks
Total 97 84
Per Game 3.2 2.8
Attendance
Total 1591 3218
Per Game 11-145 14-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Reynolds, Joshua 30 21 924 30.8 132 291 .454 70 169 .414 89 129 .690 423 14.1 32 104 136 4.5 60 60 57 37 4
20 Dierker, Chris 30 30 1029 34.3 141 290 .486 18 51 .353 99 151 .656 399 13.3 77 136 213 7.1 69 71 56 36 13
15 Taylor, Davon 26 10 561 21.6 118 234 .504 19 60 .317 43 65 .662 298 11.5 48 101 149 5.7 70 26 37 13 8
01 Swift, Jonathan 30 28 965 32.2 129 250 .516 25 57 .439 47 83 .566 330 11.0 22 95 117 3.9 75 95 78 50 5
22 Capaldi, Antonio 30 11 700 23.3 88 202 .436 44 114 .386 23 33 .697 243 8.1 19 63 82 2.7 45 50 31 17 8
11 Umfress, Stephan 30 21 763 25.4 88 175 .503 27 62 .435 17 22 .773 220 7.3 24 74 98 3.3 34 46 21 10 10
05 Lovell, Deondre 6 0 39 6.5 8 16 .500 3 6 .500 7 9 .778 26 4.3 5 9 14 2.3 6 4 5 2 1
34 Lamb, Clarke 30 21 753 25.1 55 107 .514 3 12 .250 8 22 .364 121 4.0 36 62 98 3.3 70 17 28 9 12
32 Williams, Zel 29 2 373 12.9 35 103 .340 21 72 .292 18 24 .750 109 3.8 14 41 55 1.9 21 15 18 7 7
14 Miller, Toriek 28 4 329 11.8 18 54 .333 9 27 .333 30 39 .769 75 2.7 2 19 21 0.8 42 36 27 19 2
24 Drumm, Caleb 30 2 370 12.3 30 77 .390 8 24 .333 12 20 .600 80 2.7 15 49 64 2.1 40 28 34 19 7
33 Deakin, Jaryd 25 0 271 10.8 23 67 .343 9 35 .257 9 13 .692 64 2.6 15 29 44 1.8 38 10 21 3 20
02 Campbell, Noah 2 0 5 2.5 1 1 1.000 1 1 1.000 2 2 1.000 5 2.5 0 0 0 0.0 1 2 1 0 0
12 Sayer, KJ 20 0 110 5.5 8 26 .308 0 6 .000 7 10 .700 23 1.2 6 14 20 1.0 10 6 5 1 0
10 Knoph, Ian 12 0 68 5.7 4 18 .222 4 16 .250 1 2 .500 13 1.1 4 5 9 0.8 6 4 10 8 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 60 103 3.4 0 0 12 0 0  
Total 30 7260 242.0 878 1911 .459 261 712 .367 412 624 .660 2429 80.97 362 861 1223 40.8 587 470 441 231 97
Opponents 30 7256 241.9 792 1863 .425 229 718 .319 420 625 .672 2233 74.43 326 779 1105 36.8 571 397 460 183 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Reynolds, Joshua 20 14 684 34.2 88 203 .433 50 121 .413 70 99 .707 296 14.8 16 73 89 4.5 43 38 1.9 36 23 3
20 Dierker, Chris 20 20 745 37.3 90 192 .469 12 34 .353 57 96 .594 249 12.5 55 80 135 6.8 45 47 2.4 35 27 6
01 Swift, Jonathan 20 18 669 33.5 81 166 .488 15 34 .441 32 53 .604 209 10.5 14 62 76 3.8 50 59 3.0 46 36 1
15 Taylor, Davon 19 7 434 22.8 83 168 .494 10 39 .256 31 43 .721 207 10.9 32 67 99 5.2 50 21 1.1 22 11 7
22 Capaldi, Antonio 20 8 478 23.9 58 127 .457 32 73 .438 11 16 .688 159 8.0 10 40 50 2.5 29 31 1.6 15 9 7
11 Umfress, Stephan 20 13 539 27.0 49 101 .485 14 34 .412 11 16 .688 123 6.2 15 38 53 2.7 21 25 1.3 12 3 6
32 Williams, Zel 20 1 281 14.1 27 72 .375 18 54 .333 8 13 .615 80 4.0 9 29 38 1.9 15 8 0.4 9 2 6
34 Lamb, Clarke 20 14 519 26.0 33 67 .493 2 10 .200 6 16 .375 74 3.7 20 47 67 3.4 42 7 0.4 18 5 4
14 Miller, Toriek 19 4 216 11.4 10 38 .263 5 19 .263 19 25 .760 44 2.3 2 15 17 0.9 28 22 1.2 21 9 2
24 Drumm, Caleb 20 1 246 12.3 18 46 .391 7 13 .538 7 11 .636 50 2.5 9 30 39 2.0 29 16 0.8 20 13 3
02 Campbell, Noah 2 0 5 2.5 1 1 1.000 1 1 1.000 2 2 1.000 5 2.5 0 0 0 0.0 1 2 1.0 1 0 0
33 Deakin, Jaryd 17 0 151 8.9 13 38 .342 4 21 .190 0 1 .000 30 1.8 6 12 18 1.1 25 6 0.4 12 2 7
10 Knoph, Ian 6 0 22 3.7 3 6 .500 3 6 .500 0 0 .000 9 1.5 2 0 2 0.3 0 1 0.2 3 1 0
05 Lovell, Deondre 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
12 Sayer, KJ 14 0 68 4.9 0 10 .000 0 2 .000 3 4 .750 3 0.2 3 5 8 0.6 4 2 0.1 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 43 76 3.8 0 0 0.0 6 0 0  
Total 20 5059 253.0 554 1236 .448 173 462 .374 257 395 .651 1538 76.90 226 541 767 38.4 382 285 14.3 259 141 52
Opponents 20 5056 252.8 532 1198 .444 162 465 .348 263 401 .656 1489 74.45 210 531 741 37.1 366 260 13.0 286 114 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Reynolds, Joshua 30 21 924 132 291 .454 70 169 .414 89 129 .690 423 14.1
20 Dierker, Chris 30 30 1029 141 290 .486 18 51 .353 99 151 .656 399 13.3
01 Swift, Jonathan 30 28 965 129 250 .516 25 57 .439 47 83 .566 330 11.0
15 Taylor, Davon 26 10 561 118 234 .504 19 60 .317 43 65 .662 298 11.5
22 Capaldi, Antonio 30 11 700 88 202 .436 44 114 .386 23 33 .697 243 8.1
11 Umfress, Stephan 30 21 763 88 175 .503 27 62 .435 17 22 .773 220 7.3
34 Lamb, Clarke 30 21 753 55 107 .514 3 12 .250 8 22 .364 121 4.0
05 Lovell, Deondre 6 0 39 8 16 .500 3 6 .500 7 9 .778 26 4.3
32 Williams, Zel 29 2 373 35 103 .340 21 72 .292 18 24 .750 109 3.8
14 Miller, Toriek 28 4 329 18 54 .333 9 27 .333 30 39 .769 75 2.7
24 Drumm, Caleb 30 2 370 30 77 .390 8 24 .333 12 20 .600 80 2.7
02 Campbell, Noah 2 0 5 1 1 1.000 1 1 1.000 2 2 1.000 5 2.5
33 Deakin, Jaryd 25 0 271 23 67 .343 9 35 .257 9 13 .692 64 2.6
10 Knoph, Ian 12 0 68 4 18 .222 4 16 .250 1 2 .500 13 1.1
12 Sayer, KJ 20 0 110 8 26 .308 0 6 .000 7 10 .700 23 1.2
Total 30 7260 878 1911 .459 261 712 .367 412 624 .660 2429 80.97
Opponents 30 7256 792 1863 .425 229 718 .319 420 625 .672 2233 74.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Reynolds, Joshua 30 30.8 .454 .414 .690 1.1 3.5 4.5 2.0 1.2 0.1 14.1
20 Dierker, Chris 30 34.3 .486 .353 .656 2.6 4.5 7.1 2.4 1.2 0.4 13.3
01 Swift, Jonathan 30 32.2 .516 .439 .566 0.7 3.2 3.9 3.2 1.7 0.2 11.0
15 Taylor, Davon 26 21.6 .504 .317 .662 1.8 3.9 5.7 1.0 0.5 0.3 11.5
22 Capaldi, Antonio 30 23.3 .436 .386 .697 0.6 2.1 2.7 1.7 0.6 0.3 8.1
11 Umfress, Stephan 30 25.4 .503 .435 .773 0.8 2.5 3.3 1.5 0.3 0.3 7.3
34 Lamb, Clarke 30 25.1 .514 .250 .364 1.2 2.1 3.3 0.6 0.3 0.4 4.0
05 Lovell, Deondre 6 6.5 .500 .500 .778 0.8 1.5 2.3 0.7 0.3 0.2 4.3
32 Williams, Zel 29 12.9 .340 .292 .750 0.5 1.4 1.9 0.5 0.2 0.2 3.8
14 Miller, Toriek 28 11.8 .333 .333 .769 0.1 0.7 0.8 1.3 0.7 0.1 2.7
24 Drumm, Caleb 30 12.3 .390 .333 .600 0.5 1.6 2.1 0.9 0.6 0.2 2.7
02 Campbell, Noah 2 2.5 1.000 1.000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 2.5
33 Deakin, Jaryd 25 10.8 .343 .257 .692 0.6 1.2 1.8 0.4 0.1 0.8 2.6
10 Knoph, Ian 12 5.7 .222 .250 .500 0.3 0.4 0.8 0.3 0.7 0.0 1.1
12 Sayer, KJ 20 5.5 .308 .000 .700 0.3 0.7 1.0 0.3 0.1 0.0 1.2
Total 30 242.0 .459 .367 .660 12.1 28.7 40.8 15.7 7.7 3.2 80.97
Opponents 30 241.9 .425 .319 .672 10.9 26.0 36.8 13.2 6.1 2.8 74.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Redeemer University College 10/20/17 93-81 W 33-72 .458 8-30 .267 19-32 .594 15 28 43 43.0 21 19 14 1 11 93 93.0
vs East-West University 10/27/17 122-56 W 37-71 .521 13-26 .500 35-54 .648 18 47 65 54.0 24 24 16 9 14 122 107.5
vs Great Lakes Christian 10/28/17 118-96 W 39-64 .609 14-30 .467 26-33 .788 7 46 53 53.7 22 27 24 5 5 118 111.0
at Kent State Tuscarawas 11/03/17 115-55 W 47-90 .522 10-25 .400 11-18 .611 23 35 58 54.8 15 27 12 5 15 115 112.0
at Villa Maria College 11/04/17 81-86 L 33-70 .471 5-24 .208 10-16 .625 13 29 42 52.2 27 18 24 5 5 81 105.8
vs Grace (Ind.) 11/11/17 82-92 L 32-68 .471 7-21 .333 11-17 .647 14 26 40 50.2 20 12 17 2 5 82 101.8
at Indiana Tech 11/15/17 58-97 L 19-60 .317 6-21 .286 14-18 .778 10 26 36 48.1 18 10 16 4 5 58 95.6
vs Lawrence Tech 11/18/17 86-66 W 34-67 .507 5-22 .227 13-15 .867 12 20 32 46.1 24 15 9 3 11 86 94.4
at UNOH 11/21/17 78-76 W 28-70 .400 10-24 .417 12-18 .667 15 29 44 45.9 15 12 10 0 1 78 92.6
vs Lourdes 11/29/17 81-66 W 30-63 .476 12-24 .500 9-20 .450 13 34 47 46.0 18 24 8 3 3 81 91.4
at Aquinas 12/02/17 66-70 L 22-59 .373 6-21 .286 16-21 .762 7 30 37 45.2 19 10 12 2 5 66 89.1
vs Cornerstone 12/09/17 67-74 L 25-61 .410 9-25 .360 8-15 .533 8 24 32 44.1 20 13 13 6 9 67 87.3
at Siena Heights 12/16/17 89-78 W 31-60 .517 9-18 .500 18-27 .667 14 25 39 43.7 22 14 16 2 7 89 87.4
at Grace Bible College 12/19/17 79-70 W 29-62 .468 9-23 .391 12-17 .706 13 28 41 43.5 19 16 19 6 9 79 86.8
at St. Francis (IL) 12/29/17 63-58 W 22-54 .407 6-21 .286 13-17 .765 10 26 36 43.0 18 19 20 5 8 63 85.2
at Roosevelt 12/30/17 60-70 L 22-59 .373 6-23 .261 10-12 .833 8 28 36 42.6 17 10 17 5 11 60 83.6
at Rochester (Mich.) 01/03/18 81-80 W 28-56 .500 8-17 .471 17-22 .773 8 36 44 42.6 21 13 14 1 5 81 83.5
vs Mich.-Dearborn 01/06/18 91-77 W 32-62 .516 12-23 .522 15-24 .625 9 30 39 42.4 23 17 7 0 8 91 83.9
vs Concordia (MI) 01/10/18 97-58 W 37-64 .578 11-20 .550 12-16 .750 9 35 44 42.5 20 19 13 7 11 97 84.6
at Lawrence Tech (Mich.) 01/13/18 76-83 L 28-68 .412 10-27 .370 10-16 .625 8 17 25 41.7 17 8 7 4 9 76 84.2
vs Indiana Tech 01/17/18 95-93 W (OT) 30-61 .492 12-33 .364 23-34 .676 13 19 32 41.2 19 21 13 5 10 95 84.7
vs Aquinas 01/20/18 70-71 L 25-52 .481 5-14 .357 15-22 .682 11 19 30 40.7 14 11 13 2 9 70 84.0
at Cornerstone 01/27/18 62-81 L 23-60 .383 8-21 .381 8-9 .889 6 22 28 40.1 20 13 12 0 5 62 83.0
vs UNOH 01/31/18 84-70 W 31-56 .554 13-29 .448 9-14 .643 9 27 36 40.0 19 20 20 2 8 84 83.1
at Concordia University 02/03/18 64-65 L 25-58 .431 6-17 .353 8-14 .571 8 31 39 39.9 16 9 15 0 3 64 82.3
at Lourdes 02/07/18 75-64 W 26-55 .473 8-22 .364 15-29 .517 16 22 38 39.8 16 17 19 1 15 75 82.0
at Mich.-Dearborn 02/10/18 63-67 L 24-66 .364 4-26 .154 11-26 .423 19 35 54 40.4 17 13 17 3 7 63 81.3
vs Rochester (Mich.) 02/14/18 83-86 L (OT) 32-76 .421 11-36 .306 8-14 .571 15 31 46 40.6 23 16 13 3 6 83 81.4
vs Siena Heights 02/17/18 72-67 W 24-62 .387 8-22 .364 16-21 .762 16 29 45 40.7 21 10 12 4 4 72 81.1
at Mich.-Dearborn 02/21/18 78-80 L 30-65 .462 10-27 .370 8-13 .615 15 27 42 40.8 22 13 19 2 7 78 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Redeemer University College 10/20/17 81-93 L 25-57 .439 7-21 .333 24-31 .774 5 30 35 35.0 24 8 19 1 6 81 81.0
East-West University 10/27/17 56-122 L 21-80 .263 1-27 .037 13-26 .500 21 20 41 38.0 35 5 20 4 5 56 68.5
Great Lakes Christian 10/28/17 96-118 L 33-87 .379 12-41 .293 18-21 .857 10 20 30 35.3 26 12 10 1 5 96 77.7
Kent State Tuscarawas 11/03/17 55-115 L 22-64 .344 6-26 .231 5-12 .417 11 24 35 35.3 20 12 26 0 5 55 72.0
Villa Maria College 11/04/17 86-81 W 27-62 .435 3-15 .200 29-38 .763 10 27 37 35.6 19 15 19 4 9 86 74.8
Grace (Ind.) 11/11/17 92-82 W 35-69 .507 9-24 .375 13-17 .765 11 26 37 35.8 19 24 14 2 5 92 77.7
Indiana Tech 11/15/17 97-58 W 34-72 .472 14-31 .452 15-18 .833 14 33 47 37.4 14 19 7 5 8 97 80.4
Lawrence Tech 11/18/17 66-86 L 20-42 .476 6-17 .353 20-28 .714 7 22 29 36.4 17 6 21 0 1 66 78.6
UNOH 11/21/17 76-78 L 28-69 .406 6-24 .250 14-17 .824 14 30 44 37.2 18 11 9 1 7 76 78.3
Lourdes 11/29/17 66-81 L 21-61 .344 6-28 .214 18-25 .720 11 26 37 37.2 18 11 8 5 3 66 77.1
Aquinas 12/02/17 70-66 W 28-59 .475 7-18 .389 7-17 .412 8 32 40 37.5 20 14 14 3 4 70 76.5
Cornerstone 12/09/17 74-67 W 26-66 .394 9-30 .300 13-19 .684 19 30 49 38.4 14 13 16 4 6 74 76.3
Siena Heights 12/16/17 78-89 L 27-56 .482 6-17 .353 18-27 .667 11 21 32 37.9 24 16 18 2 6 78 76.4
Grace Bible College 12/19/17 70-79 L 26-62 .419 9-27 .333 9-18 .500 13 24 37 37.9 16 19 19 5 4 70 75.9
St. Francis (IL) 12/29/17 58-63 L 21-59 .356 4-25 .160 12-15 .800 12 25 37 37.8 19 16 18 4 9 58 74.7
Roosevelt 12/30/17 70-60 W 24-61 .393 10-25 .400 12-15 .800 10 28 38 37.8 12 19 15 3 9 70 74.4
Rochester (Mich.) 01/03/18 80-81 L 27-63 .429 11-32 .344 15-21 .714 5 23 28 37.2 20 13 10 4 5 80 74.8
Mich.-Dearborn 01/06/18 77-91 L 30-63 .476 9-25 .360 8-20 .400 12 29 41 37.4 24 12 12 3 2 77 74.9
Concordia (MI) 01/10/18 58-97 L 22-57 .386 8-20 .400 6-18 .333 7 21 28 36.9 15 11 19 2 8 58 74.0
Lawrence Tech (Mich.) 01/13/18 83-76 W 30-57 .526 12-28 .429 11-16 .688 11 35 46 37.4 16 15 22 0 4 83 74.5
Indiana Tech 01/17/18 93-95 L (OT) 35-66 .530 4-17 .235 19-25 .760 15 23 38 37.4 23 11 19 1 9 93 75.3
Aquinas 01/20/18 71-70 W 27-53 .509 8-21 .381 9-16 .563 10 21 31 37.1 21 11 15 2 3 71 75.1
Cornerstone 01/27/18 81-62 W 29-59 .492 9-24 .375 14-18 .778 10 32 42 37.3 15 15 13 4 6 81 75.4
UNOH 01/31/18 70-84 L 25-59 .424 8-24 .333 12-21 .571 11 19 30 37.0 18 16 15 1 10 70 75.2
Concordia University 02/03/18 65-64 W 23-59 .390 9-23 .391 10-15 .667 8 28 36 37.0 16 11 11 2 8 65 74.8
Lourdes 02/07/18 64-75 L 23-51 .451 8-21 .381 10-14 .714 8 18 26 36.6 24 12 23 3 8 64 74.3
Mich.-Dearborn 02/10/18 67-63 W 24-67 .358 7-22 .318 12-19 .632 12 30 42 36.8 15 17 10 7 8 67 74.1
Rochester (Mich.) 02/14/18 86-83 W (OT) 29-63 .460 12-24 .500 16-24 .667 9 33 42 37.0 16 16 14 3 3 86 74.5
Siena Heights 02/17/18 67-72 L 24-56 .429 3-19 .158 16-23 .696 8 25 33 36.8 18 10 10 4 5 67 74.2
Mich.-Dearborn 02/21/18 80-78 W 26-64 .406 6-22 .273 22-31 .710 13 24 37 36.8 15 7 14 4 12 80 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Redeemer University College 10/20/17 93-81 12 33-72/25-57 .458/.439 8-30/7-21 .267/.333 19-32/24-31 .594-.774 43/35 8 19/8 14/19 1/1 11/6 21/24
East-West University 10/27/17 122-56 66 37-71/21-80 .521/.263 13-26/1-27 .500/.037 35-54/13-26 .648-.500 65/41 24 24/5 16/20 9/4 14/5 24/35
Great Lakes Christian 10/28/17 118-96 22 39-64/33-87 .609/.379 14-30/12-41 .467/.293 26-33/18-21 .788-.857 53/30 23 27/12 24/10 5/1 5/5 22/26
Kent State Tuscarawas 11/03/17 115-55 60 47-90/22-64 .522/.344 10-25/6-26 .400/.231 11-18/5-12 .611-.417 58/35 23 27/12 12/26 5/0 15/5 15/20
Villa Maria College 11/04/17 81-86 -5 33-70/27-62 .471/.435 5-24/3-15 .208/.200 10-16/29-38 .625-.763 42/37 5 18/15 24/19 5/4 5/9 27/19
Grace (Ind.) 11/11/17 82-92 -10 32-68/35-69 .471/.507 7-21/9-24 .333/.375 11-17/13-17 .647-.765 40/37 3 12/24 17/14 2/2 5/5 20/19
Indiana Tech 11/15/17 58-97 -39 19-60/34-72 .317/.472 6-21/14-31 .286/.452 14-18/15-18 .778-.833 36/47 -11 10/19 16/7 4/5 5/8 18/14
Lawrence Tech 11/18/17 86-66 20 34-67/20-42 .507/.476 5-22/6-17 .227/.353 13-15/20-28 .867-.714 32/29 3 15/6 9/21 3/0 11/1 24/17
UNOH 11/21/17 78-76 2 28-70/28-69 .400/.406 10-24/6-24 .417/.250 12-18/14-17 .667-.824 44/44 0 12/11 10/9 0/1 1/7 15/18
Lourdes 11/29/17 81-66 15 30-63/21-61 .476/.344 12-24/6-28 .500/.214 9-20/18-25 .450-.720 47/37 10 24/11 8/8 3/5 3/3 18/18
Aquinas 12/02/17 66-70 -4 22-59/28-59 .373/.475 6-21/7-18 .286/.389 16-21/7-17 .762-.412 37/40 -3 10/14 12/14 2/3 5/4 19/20
Cornerstone 12/09/17 67-74 -7 25-61/26-66 .410/.394 9-25/9-30 .360/.300 8-15/13-19 .533-.684 32/49 -17 13/13 13/16 6/4 9/6 20/14
Siena Heights 12/16/17 89-78 11 31-60/27-56 .517/.482 9-18/6-17 .500/.353 18-27/18-27 .667-.667 39/32 7 14/16 16/18 2/2 7/6 22/24
Grace Bible College 12/19/17 79-70 9 29-62/26-62 .468/.419 9-23/9-27 .391/.333 12-17/9-18 .706-.500 41/37 4 16/19 19/19 6/5 9/4 19/16
St. Francis (IL) 12/29/17 63-58 5 22-54/21-59 .407/.356 6-21/4-25 .286/.160 13-17/12-15 .765-.800 36/37 -1 19/16 20/18 5/4 8/9 18/19
Roosevelt 12/30/17 60-70 -10 22-59/24-61 .373/.393 6-23/10-25 .261/.400 10-12/12-15 .833-.800 36/38 -2 10/19 17/15 5/3 11/9 17/12
Rochester (Mich.) 01/03/18 81-80 1 28-56/27-63 .500/.429 8-17/11-32 .471/.344 17-22/15-21 .773-.714 44/28 16 13/13 14/10 1/4 5/5 21/20
Mich.-Dearborn 01/06/18 91-77 14 32-62/30-63 .516/.476 12-23/9-25 .522/.360 15-24/8-20 .625-.400 39/41 -2 17/12 7/12 0/3 8/2 23/24
Concordia (MI) 01/10/18 97-58 39 37-64/22-57 .578/.386 11-20/8-20 .550/.400 12-16/6-18 .750-.333 44/28 16 19/11 13/19 7/2 11/8 20/15
Lawrence Tech (Mich.) 01/13/18 76-83 -7 28-68/30-57 .412/.526 10-27/12-28 .370/.429 10-16/11-16 .625-.688 25/46 -21 8/15 7/22 4/0 9/4 17/16
Indiana Tech 01/17/18 95-93 2 30-61/35-66 .492/.530 12-33/4-17 .364/.235 23-34/19-25 .676-.760 32/38 -6 21/11 13/19 5/1 10/9 19/23
Aquinas 01/20/18 70-71 -1 25-52/27-53 .481/.509 5-14/8-21 .357/.381 15-22/9-16 .682-.563 30/31 -1 11/11 13/15 2/2 9/3 14/21
Cornerstone 01/27/18 62-81 -19 23-60/29-59 .383/.492 8-21/9-24 .381/.375 8-9/14-18 .889-.778 28/42 -14 13/15 12/13 0/4 5/6 20/15
UNOH 01/31/18 84-70 14 31-56/25-59 .554/.424 13-29/8-24 .448/.333 9-14/12-21 .643-.571 36/30 6 20/16 20/15 2/1 8/10 19/18
Concordia University 02/03/18 64-65 -1 25-58/23-59 .431/.390 6-17/9-23 .353/.391 8-14/10-15 .571-.667 39/36 3 9/11 15/11 0/2 3/8 16/16
Lourdes 02/07/18 75-64 11 26-55/23-51 .473/.451 8-22/8-21 .364/.381 15-29/10-14 .517-.714 38/26 12 17/12 19/23 1/3 15/8 16/24
Mich.-Dearborn 02/10/18 63-67 -4 24-66/24-67 .364/.358 4-26/7-22 .154/.318 11-26/12-19 .423-.632 54/42 12 13/17 17/10 3/7 7/8 17/15
Rochester (Mich.) 02/14/18 83-86 -3 32-76/29-63 .421/.460 11-36/12-24 .306/.500 8-14/16-24 .571-.667 46/42 4 16/16 13/14 3/3 6/3 23/16
Siena Heights 02/17/18 72-67 5 24-62/24-56 .387/.429 8-22/3-19 .364/.158 16-21/16-23 .762-.696 45/33 12 10/10 12/10 4/4 4/5 21/18
Mich.-Dearborn 02/21/18 78-80 -2 30-65/26-64 .462/.406 10-27/6-22 .370/.273 8-13/22-31 .615-.710 42/37 5 13/7 19/14 2/4 7/12 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 East-West University (10/27/17)
FIELD GOALS MADE 47 Kent State Tuscarawas (11/03/17)
FIELD GOAL ATTEMPTS 90 Kent State Tuscarawas (11/03/17)
3 PT FIELD GOALS MADE 14 Great Lakes Christian (10/28/17)
3 PT FG ATTEMPTS 36 Rochester (Mich.) (02/14/18)
FREE THROWS MADE 35 East-West University (10/27/17)
FREE THROW ATTEMPTS 54 East-West University (10/27/17)
REBOUNDS 65 East-West University (10/27/17)
ASSISTS 27 Great Lakes Christian (10/28/17); Kent State Tuscarawas (11/03/17)
STEALS 15 Kent State Tuscarawas (11/03/17); Lourdes (02/07/18)
BLOCKED SHOTS 9 East-West University (10/27/17)
TURNOVERS 24 Great Lakes Christian (10/28/17); Villa Maria College (11/04/17)
FOULS 27 Villa Maria College (11/04/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Joshua Reynolds Indiana Tech (01/17/18)
FIELD GOALS MADE 11 Davon Taylor Great Lakes Christian (10/28/17)
FIELD GOAL ATTEMPTS 18 Joshua Reynolds; Chris Dierker Rochester (Mich.) (01/03/18); Mich.-Dearborn (02/21/18)
3 PT FIELD GOALS MADE 7 Joshua Reynolds Lourdes (11/29/17)
3 PT FG ATTEMPTS 13 Joshua Reynolds Indiana Tech (01/17/18)
FREE THROWS MADE 14 Joshua Reynolds Indiana Tech (01/17/18)
FREE THROW ATTEMPTS 16 Joshua Reynolds Indiana Tech (01/17/18)
REBOUNDS 14 Chris Dierker Redeemer University College (10/20/17)
ASSISTS 8 Antonio Capaldi Great Lakes Christian (10/28/17)
STEALS 6 Jonathan Swift Redeemer University College (10/20/17)
BLOCKED SHOTS 7 Jaryd Deakin East-West University (10/27/17)
TURNOVERS 7 Jonathan Swift Villa Maria College (11/04/17)
FOULS 5 Jonathan Swift; Jaryd Deakin; Clarke Lamb; Chris Dierker; Stephan Umfress Grace (Ind.) (11/11/17); Lawrence Tech (11/18/17); Cornerstone (12/09/17); Mich.-Dearborn (01/06/18); Rochester (Mich.) (02/14/18); Villa Maria College (11/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Reynolds, Joshua 30 423 14.1
#20 Dierker, Chris 30 399 13.3
#01 Swift, Jonathan 30 330 11.0
#15 Taylor, Davon 26 298 11.5
#22 Capaldi, Antonio 30 243 8.1
#11 Umfress, Stephan 30 220 7.3
#34 Lamb, Clarke 30 121 4.0
#32 Williams, Zel 29 109 3.8
#24 Drumm, Caleb 30 80 2.7
#14 Miller, Toriek 28 75 2.7
#33 Deakin, Jaryd 25 64 2.6
#05 Lovell, Deondre 6 26 4.3
#12 Sayer, KJ 20 23 1.2
#10 Knoph, Ian 12 13 1.1
#02 Campbell, Noah 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Dierker, Chris 30 141 290 .486 4.7 9.7
#04 Reynolds, Joshua 30 132 291 .454 4.4 9.7
#01 Swift, Jonathan 30 129 250 .516 4.3 8.3
#15 Taylor, Davon 26 118 234 .504 4.5 9.0
#22 Capaldi, Antonio 30 88 202 .436 2.9 6.7
#11 Umfress, Stephan 30 88 175 .503 2.9 5.8
#34 Lamb, Clarke 30 55 107 .514 1.8 3.6
#32 Williams, Zel 29 35 103 .340 1.2 3.6
#24 Drumm, Caleb 30 30 77 .390 1.0 2.6
#33 Deakin, Jaryd 25 23 67 .343 0.9 2.7
#14 Miller, Toriek 28 18 54 .333 0.6 1.9
