2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-12, 14-6)

Overall Team Statistics
Statistic Madonna Opponents
Scoring
Total Points 2663 2471
Points Per Game 85.9 79.7
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 965-2007 885-1949
FG: Percentage .481 .454
FG: Per Game 31.1 28.5
3PT: Made-Attempted 266-767 261-761
3PT: Percentage .347 .343
3PT: Per Game 8.6 8.4
FT: Made-Attempted 467-631 440-601
FT: Percentage .740 .732
FT: Per Game 15.1 14.2
Rebounding
Total 1131 968
Per Game 36.5 31.2
Margin 5.3 --
Assists
Total 533 423
Per Game 17.2 13.6
Turnovers
Total 381 396
Per Game 12.3 12.8
Margin 0.5 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 15.5 14.3
Steals
Total 239 191
Per Game 7.7 6.2
Blocks
Total 100 104
Per Game 3.2 3.4
Attendance
Total 1202 1235
Per Game 15-80 14-88

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Weston , Ahmoni 2 2 66 33.0 19 34 .559 8 13 .615 4 5 .800 50 25.0 3 3 6 3.0 5 4 3 3 1
0 Anderson , Isaac 2 2 71 35.5 14 30 .467 0 4 .000 8 8 1.000 36 18.0 2 8 10 5.0 3 5 3 1 0
11 Young, Brendan 1 1 34 34.0 6 12 .500 1 3 .333 5 5 1.000 18 18.0 4 4 8 8.0 3 1 1 1 0
11 Young, Brendan 28 27 855 30.5 168 336 .500 67 184 .364 49 54 .907 452 16.1 80 167 247 8.8 76 56 46 26 23
34 MacLellan, Matthew 1 1 34 34.0 5 11 .455 0 3 .000 5 6 .833 15 15.0 3 2 5 5.0 1 2 1 0 1
00 Anderson , Isaac 25 24 781 31.2 130 286 .455 20 67 .299 85 102 .833 365 14.6 45 140 185 7.4 56 86 61 46 0
34 MacLellan, Matthew 30 29 844 28.1 155 268 .578 17 50 .340 109 163 .669 436 14.5 43 90 133 4.4 86 84 47 15 26
12 Sasaroga, Nikola 1 0 9 9.0 4 5 .800 0 1 .000 5 5 1.000 13 13.0 2 2 4 4.0 1 3 1 0 1
24 Emerzian, Ethan 29 28 891 30.7 126 283 .445 74 179 .413 47 58 .810 373 12.9 7 91 98 3.4 56 87 49 51 8
02 Weston , Ahmoni 26 24 725 27.9 123 257 .479 25 75 .333 49 68 .721 320 12.3 28 57 85 3.3 62 85 52 41 8
11 Young, Brendan 1 1 39 39.0 5 9 .556 1 2 .500 0 0 .000 11 11.0 3 12 15 15.0 1 3 1 0 0
24 Emerzian, Ethan 2 2 59 29.5 5 17 .294 3 9 .333 7 7 1.000 20 10.0 1 2 3 1.5 8 8 2 3 0
12 Sasaroga, Nikola 2 0 35 17.5 4 9 .444 0 1 .000 4 5 .800 12 6.0 5 9 14 7.0 4 3 4 1 2
12 Sasaroga, Nikola 27 6 429 15.9 49 103 .476 1 9 .111 35 62 .565 134 5.0 19 50 69 2.6 42 22 26 12 6
10 Love, Satchel 28 1 383 13.7 53 84 .631 0 5 .000 25 36 .694 131 4.7 31 47 78 2.8 35 18 21 13 15
22 Graham, Sho-Ron 23 3 279 12.1 34 95 .358 26 82 .317 5 10 .500 99 4.3 7 27 34 1.5 14 3 8 0 7
30 Smith, Isaac 1 0 5 5.0 1 3 .333 1 3 .333 1 2 .500 4 4.0 1 1 2 2.0 0 0 0 0 0
05 Waun, Josh 21 0 220 10.5 23 59 .390 14 40 .350 6 11 .545 66 3.1 11 21 32 1.5 31 14 9 8 1
32 Cajelli, Juan 3 0 25 8.3 4 7 .571 1 2 .500 0 0 .000 9 3.0 4 4 8 2.7 5 2 3 4 0  
5 Waun, Josh 1 0 12 12.0 0 1 .000 0 1 .000 3 3 1.000 3 3.0 0 1 1 1.0 0 0 0 0 0
10 Love, Satchel 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
04 Davis, Jermaine 23 0 183 8.0 18 43 .419 1 9 .111 7 9 .778 44 1.9 9 19 28 1.2 19 22 18 7 0
20 Buza, Braden 4 0 6 1.5 2 2 1.000 0 0 .000 3 3 1.000 7 1.8 0 1 1 0.3 1 0 0 0 0
30 Smith, Isaac 5 0 26 5.2 3 10 .300 2 8 .250 0 0 .000 8 1.6 0 2 2 0.4 1 0 1 0 0
33 Havens, Kyle 17 1 102 6.0 7 16 .438 3 9 .333 3 4 .750 20 1.2 1 1 2 0.1 11 15 7 4 0
15 Sweeney , Nic 8 1 23 2.9 2 6 .333 0 1 .000 2 2 1.000 6 0.8 1 2 3 0.4 1 0 4 1 0
21 Roy-Santos, Eric 8 1 20 2.5 2 6 .333 1 2 .500 0 2 .000 5 0.6 3 4 7 0.9 2 4 1 1 0
01 Way, Devin 10 1 26 2.6 2 7 .286 0 1 .000 0 0 .000 4 0.4 0 3 3 0.3 1 3 3 0 0
03 Sackett, Kobe 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 1.4 0 0 9 0 0  
5 Waun, Josh 1 0 23 23.0 0 3 .000 0 2 .000 0 1 .000 0 0.0 0 6 6 6.0 2 0 0 0 1
5 Waun, Josh 1 0 11 11.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0 0 0
Total 31 6228 200.9 965 2007 .481 266 767 .347 467 631 .740 2663 85.90 335 796 1131 36.5 532 533 381 239 100
Opponents 31 6246 201.5 885 1949 .454 261 761 .343 440 601 .732 2471 79.71 279 689 968 31.2 535 423 396 191 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Weston , Ahmoni 1 1 30 30.0 8 14 .571 6 9 .667 3 3 1.000 25 25.0 1 1 2 2.0 3 0 0.0 3 1 1
0 Anderson , Isaac 1 1 35 35.0 10 16 .625 0 1 .000 4 4 1.000 24 24.0 0 1 1 1.0 3 3 3.0 2 0 0
11 Young, Brendan 1 1 34 34.0 6 12 .500 1 3 .333 5 5 1.000 18 18.0 4 4 8 8.0 3 1 1.0 1 1 0
11 Young, Brendan 18 17 560 31.1 121 226 .535 47 117 .402 32 35 .914 321 17.8 45 113 158 8.8 46 28 1.6 28 19 20
34 MacLellan, Matthew 19 18 540 28.4 102 167 .611 12 28 .429 75 113 .664 291 15.3 27 60 87 4.6 52 59 3.1 29 12 18
34 MacLellan, Matthew 1 1 34 34.0 5 11 .455 0 3 .000 5 6 .833 15 15.0 3 2 5 5.0 1 2 2.0 1 0 1
00 Anderson , Isaac 16 15 502 31.4 79 167 .473 9 33 .273 57 67 .851 224 14.0 23 105 128 8.0 33 63 3.9 41 29 0
24 Emerzian, Ethan 19 18 594 31.3 91 193 .472 52 123 .423 29 38 .763 263 13.8 6 64 70 3.7 34 60 3.2 34 38 6
12 Sasaroga, Nikola 1 0 9 9.0 4 5 .800 0 1 .000 5 5 1.000 13 13.0 2 2 4 4.0 1 3 3.0 1 0 1
02 Weston , Ahmoni 16 14 432 27.0 81 160 .506 15 46 .326 30 40 .750 207 12.9 17 32 49 3.1 43 50 3.1 33 23 6
12 Sasaroga, Nikola 1 0 21 21.0 2 6 .333 0 0 .000 3 3 1.000 7 7.0 4 7 11 11.0 2 3 3.0 2 1 1
24 Emerzian, Ethan 1 1 32 32.0 2 6 .333 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 5 8 8.0 1 3 0
12 Sasaroga, Nikola 17 5 255 15.0 26 58 .448 0 5 .000 20 37 .541 72 4.2 13 26 39 2.3 30 14 0.8 17 6 5
22 Graham, Sho-Ron 13 3 168 12.9 17 53 .321 15 47 .319 5 10 .500 54 4.2 5 17 22 1.7 10 2 0.2 4 0 5
30 Smith, Isaac 1 0 5 5.0 1 3 .333 1 3 .333 1 2 .500 4 4.0 1 1 2 2.0 0 0 0.0 0 0 0
10 Love, Satchel 18 1 224 12.4 23 47 .489 0 4 .000 18 22 .818 64 3.6 16 26 42 2.3 18 11 0.6 13 8 10
05 Waun, Josh 15 0 190 12.7 19 50 .380 13 37 .351 6 11 .545 57 3.8 11 19 30 2.0 27 12 0.8 5 6 1
20 Buza, Braden 2 0 2 1.0 2 2 1.000 0 0 .000 1 1 1.000 5 2.5 0 1 1 0.5 0 0 0.0 0 0 0
04 Davis, Jermaine 17 0 145 8.5 13 29 .448 1 5 .200 7 9 .778 34 2.0 6 12 18 1.1 17 17 1.0 13 6 0
33 Havens, Kyle 11 1 76 6.9 5 13 .385 2 8 .250 3 3 1.000 15 1.4 1 1 2 0.2 7 10 0.9 7 3 0
30 Smith, Isaac 3 0 14 4.7 1 6 .167 1 5 .200 0 0 .000 3 1.0 0 2 2 0.7 1 0 0.0 1 0 0
21 Roy-Santos, Eric 5 1 13 2.6 1 3 .333 1 2 .500 0 2 .000 3 0.6 2 3 5 1.0 0 4 0.8 0 0 0
15 Sweeney , Nic 5 1 15 3.0 2 5 .400 0 1 .000 0 0 .000 4 0.8 1 0 1 0.2 1 0 0.0 1 0 0
01 Way, Devin 7 1 15 2.1 1 5 .200 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 0 1 0.1 1 0 0
3 Sackett, Kobe 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 1.8 0 0 0.0 4 0 0  
5 Waun, Josh 1 0 23 23.0 0 3 .000 0 2 .000 0 1 .000 0 0.0 0 6 6 6.0 2 0 0.0 0 0 1
5 Waun, Josh 1 0 11 11.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 1.0 0 0 0
Total 20 3981 199.1 622 1263 .492 177 489 .362 309 417 .741 1730 86.50 208 524 732 36.6 343 353 17.7 242 156 76
Opponents 20 3989 199.5 552 1235 .447 168 478 .351 275 388 .709 1547 77.35 177 435 612 30.6 353 261 13.1 258 124 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Weston , Ahmoni 2 2 66 19 34 .559 8 13 .615 4 5 .800 50 25.0
0 Anderson , Isaac 2 2 71 14 30 .467 0 4 .000 8 8 1.000 36 18.0
11 Young, Brendan 1 1 34 6 12 .500 1 3 .333 5 5 1.000 18 18.0
11 Young, Brendan 28 27 855 168 336 .500 67 184 .364 49 54 .907 452 16.1
34 MacLellan, Matthew 1 1 34 5 11 .455 0 3 .000 5 6 .833 15 15.0
34 MacLellan, Matthew 30 29 844 155 268 .578 17 50 .340 109 163 .669 436 14.5
00 Anderson , Isaac 25 24 781 130 286 .455 20 67 .299 85 102 .833 365 14.6
12 Sasaroga, Nikola 1 0 9 4 5 .800 0 1 .000 5 5 1.000 13 13.0
24 Emerzian, Ethan 29 28 891 126 283 .445 74 179 .413 47 58 .810 373 12.9
02 Weston , Ahmoni 26 24 725 123 257 .479 25 75 .333 49 68 .721 320 12.3
11 Young, Brendan 1 1 39 5 9 .556 1 2 .500 0 0 .000 11 11.0
24 Emerzian, Ethan 2 2 59 5 17 .294 3 9 .333 7 7 1.000 20 10.0
12 Sasaroga, Nikola 2 0 35 4 9 .444 0 1 .000 4 5 .800 12 6.0
12 Sasaroga, Nikola 27 6 429 49 103 .476 1 9 .111 35 62 .565 134 5.0
22 Graham, Sho-Ron 23 3 279 34 95 .358 26 82 .317 5 10 .500 99 4.3
10 Love, Satchel 28 1 383 53 84 .631 0 5 .000 25 36 .694 131 4.7
30 Smith, Isaac 1 0 5 1 3 .333 1 3 .333 1 2 .500 4 4.0
32 Cajelli, Juan 3 0 25 4 7 .571 1 2 .500 0 0 .000 9 3.0
05 Waun, Josh 21 0 220 23 59 .390 14 40 .350 6 11 .545 66 3.1
5 Waun, Josh 1 0 12 0 1 .000 0 1 .000 3 3 1.000 3 3.0
10 Love, Satchel 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
33 Havens, Kyle 17 1 102 7 16 .438 3 9 .333 3 4 .750 20 1.2
20 Buza, Braden 4 0 6 2 2 1.000 0 0 .000 3 3 1.000 7 1.8
04 Davis, Jermaine 23 0 183 18 43 .419 1 9 .111 7 9 .778 44 1.9
30 Smith, Isaac 5 0 26 3 10 .300 2 8 .250 0 0 .000 8 1.6
21 Roy-Santos, Eric 8 1 20 2 6 .333 1 2 .500 0 2 .000 5 0.6
15 Sweeney , Nic 8 1 23 2 6 .333 0 1 .000 2 2 1.000 6 0.8
01 Way, Devin 10 1 26 2 7 .286 0 1 .000 0 0 .000 4 0.4
03 Sackett, Kobe 4 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
5 Waun, Josh 1 0 23 0 3 .000 0 2 .000 0 1 .000 0 0.0
5 Waun, Josh 1 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 31 6228 965 2007 .481 266 767 .347 467 631 .740 2663 85.90
Opponents 31 6246 885 1949 .454 261 761 .343 440 601 .732 2471 79.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Weston , Ahmoni 2 33.0 .559 .615 .800 1.5 1.5 3.0 2.0 1.5 0.5 25.0
0 Anderson , Isaac 2 35.5 .467 .000 1.000 1.0 4.0 5.0 2.5 0.5 0.0 18.0
11 Young, Brendan 1 34.0 .500 .333 1.000 4.0 4.0 8.0 1.0 1.0 0.0 18.0
11 Young, Brendan 28 30.5 .500 .364 .907 2.9 6.0 8.8 2.0 0.9 0.8 16.1
34 MacLellan, Matthew 1 34.0 .455 .000 .833 3.0 2.0 5.0 2.0 0.0 1.0 15.0
34 MacLellan, Matthew 30 28.1 .578 .340 .669 1.4 3.0 4.4 2.8 0.5 0.9 14.5
00 Anderson , Isaac 25 31.2 .455 .299 .833 1.8 5.6 7.4 3.4 1.8 0.0 14.6
12 Sasaroga, Nikola 1 9.0 .800 .000 1.000 2.0 2.0 4.0 3.0 0.0 1.0 13.0
24 Emerzian, Ethan 29 30.7 .445 .413 .810 0.2 3.1 3.4 3.0 1.8 0.3 12.9
02 Weston , Ahmoni 26 27.9 .479 .333 .721 1.1 2.2 3.3 3.3 1.6 0.3 12.3
11 Young, Brendan 1 39.0 .556 .500 .000 3.0 12.0 15.0 3.0 0.0 0.0 11.0
24 Emerzian, Ethan 2 29.5 .294 .333 1.000 0.5 1.0 1.5 4.0 1.5 0.0 10.0
12 Sasaroga, Nikola 2 17.5 .444 .000 .800 2.5 4.5 7.0 1.5 0.5 1.0 6.0
12 Sasaroga, Nikola 27 15.9 .476 .111 .565 0.7 1.9 2.6 0.8 0.4 0.2 5.0
22 Graham, Sho-Ron 23 12.1 .358 .317 .500 0.3 1.2 1.5 0.1 0.0 0.3 4.3
10 Love, Satchel 28 13.7 .631 .000 .694 1.1 1.7 2.8 0.6 0.5 0.5 4.7
30 Smith, Isaac 1 5.0 .333 .333 .500 1.0 1.0 2.0 0.0 0.0 0.0 4.0
32 Cajelli, Juan 3 8.3 .571 .500 .000 1.3 1.3 2.7 0.7 1.3 0.0 3.0
05 Waun, Josh 21 10.5 .390 .350 .545 0.5 1.0 1.5 0.7 0.4 0.0 3.1
5 Waun, Josh 1 12.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
10 Love, Satchel 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
33 Havens, Kyle 17 6.0 .438 .333 .750 0.1 0.1 0.1 0.9 0.2 0.0 1.2
20 Buza, Braden 4 1.5 1.000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.8
04 Davis, Jermaine 23 8.0 .419 .111 .778 0.4 0.8 1.2 1.0 0.3 0.0 1.9
30 Smith, Isaac 5 5.2 .300 .250 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.6
21 Roy-Santos, Eric 8 2.5 .333 .500 .000 0.4 0.5 0.9 0.5 0.1 0.0 0.6
15 Sweeney , Nic 8 2.9 .333 .000 1.000 0.1 0.3 0.4 0.0 0.1 0.0 0.8
01 Way, Devin 10 2.6 .286 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.4
03 Sackett, Kobe 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.5 0.3 0.0 0.0
5 Waun, Josh 1 23.0 .000 .000 .000 0.0 6.0 6.0 0.0 0.0 1.0 0.0
5 Waun, Josh 1 11.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 31 200.9 .481 .347 .740 10.8 25.7 36.5 17.2 7.7 3.2 85.90
Opponents 31 201.5 .454 .343 .732 9.0 22.2 31.2 13.6 6.2 3.4 79.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Goshen (IN) 11/01/24 97-75 W 39-73 .534 6-21 .286 13-18 .722 10 29 39 39.0 18 19 11 0 14 97 97.0
vs Saint Francis (IN) 11/02/24 72-75 L (OT) 27-74 .365 10-36 .278 8-13 .615 17 25 42 40.5 18 16 17 6 18 72 84.5
vs Grace (IN) 11/08/24 100-103 L (OT) 33-75 .440 8-26 .308 26-32 .813 14 27 41 40.7 28 17 13 1 8 100 89.7
vs Huntington (IN) 11/13/24 60-81 L 22-51 .431 5-19 .263 11-14 .786 9 27 36 39.5 13 10 25 3 4 60 82.3
at Penn State Greater Allegheny 11/16/24 112-61 W 43-67 .642 17-35 .486 9-17 .529 10 32 42 40.0 18 35 13 1 9 112 88.2
at Lourdes 11/20/24 83-86 L 29-58 .500 6-17 .353 19-23 .826 11 27 38 39.7 19 11 16 4 4 83 87.3
vs Cornerstone (MI) 11/23/24 67-79 L 21-56 .375 7-21 .333 18-21 .857 7 21 28 38.0 16 11 10 1 4 67 84.4
vs Northwestern Ohio 11/26/24 77-83 L 23-50 .460 10-29 .345 21-30 .700 4 29 33 37.4 17 16 17 2 5 77 83.5
at Defiance College (OH) 12/04/24 92-69 W 35-65 .538 7-20 .350 15-17 .882 13 28 41 37.8 11 18 14 5 9 92 84.4
vs Rochester Christian (Mich.) 12/07/24 81-65 W 28-61 .459 9-30 .300 16-19 .842 9 33 42 38.2 21 18 12 4 12 81 84.1
at UM-Dearborn 12/14/24 104-70 W 36-74 .486 10-26 .385 22-31 .710 19 36 55 39.7 19 22 13 3 11 104 85.9
vs Lawrence Tech 12/18/24 93-98 L 32-70 .457 5-20 .250 24-30 .800 8 26 34 39.3 23 15 7 4 5 93 86.5
vs Spring Arbor (MI) 12/20/24 87-65 W 33-72 .458 11-26 .423 10-14 .714 12 27 39 39.2 16 19 9 4 11 87 86.5
vs St. Thomas 12/21/24 89-78 W 26-57 .456 7-21 .333 30-40 .750 13 23 36 39.0 16 14 13 3 5 89 86.7
at Indiana Wesleyan (IN) 12/31/24 75-113 L 30-76 .395 9-23 .391 6-10 .600 12 11 23 37.9 15 14 11 0 4 75 85.9
at Siena Heights 01/04/25 82-66 W 33-63 .524 9-23 .391 7-11 .636 9 28 37 37.9 17 21 12 1 13 82 85.7
at Aquinas (MI) 01/08/25 73-76 L 29-68 .426 4-20 .200 11-23 .478 19 24 43 38.2 21 14 12 3 5 73 84.9
vs Indiana Tech 01/11/25 79-77 W 27-72 .375 9-30 .300 16-23 .696 11 26 37 38.1 14 15 4 3 8 79 84.6
vs Cleary (MI) 01/15/25 88-61 W 30-64 .469 11-35 .314 17-21 .810 10 34 44 38.4 14 23 13 5 4 88 84.8
at Concordia (MI) 01/18/25 89-69 W 33-58 .569 15-31 .484 8-10 .800 11 26 37 38.4 20 27 16 3 9 89 85.0
vs Defiance College (OH) 01/25/25 91-63 W 37-69 .536 8-23 .348 9-16 .563 11 18 29 37.9 18 25 10 4 12 91 85.3
vs Lourdes 01/29/25 82-80 W 34-56 .607 5-13 .385 9-12 .750 3 26 29 37.5 12 12 14 5 3 82 85.1
at Cornerstone (MI) 02/01/25 86-81 W 31-64 .484 14-29 .483 10-15 .667 13 19 32 37.3 15 14 9 3 7 86 85.2
at Northwestern Ohio 02/05/25 95-90 W 29-60 .483 10-26 .385 27-36 .750 11 25 36 37.2 21 16 12 6 6 95 85.6
at Rochester Christian (Mich.) 02/08/25 92-81 W 34-60 .567 13-28 .464 11-18 .611 10 24 34 37.1 18 24 16 2 12 92 85.8
vs Aquinas (MI) 02/12/25 88-74 W 32-59 .542 12-25 .480 12-17 .706 8 24 32 36.9 14 15 16 9 13 88 85.9
vs Michigan-Dearborn 02/15/25 88-68 W 34-69 .493 5-21 .238 15-20 .750 11 33 44 37.1 15 19 10 5 9 88 86.0
at Lawrence Tech University 02/22/25 100-111 L 35-67 .522 8-22 .364 22-24 .917 10 17 27 36.8 18 17 9 4 5 100 86.5
at Lawrence Tech University 02/27/25 90-82 W 33-69 .478 5-18 .278 19-22 .864 12 27 39 36.9 12 12 9 5 3 90 86.6
at Indiana Tech 03/01/25 74-95 L 26-67 .388 3-26 .115 19-25 .760 12 19 31 36.7 15 11 5 1 4 74 86.2
at Indiana Wesleyan (IN) 03/14/25 77-96 L 31-63 .492 8-27 .296 7-9 .778 6 25 31 36.5 20 13 13 0 3 77 85.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goshen (IN) 11/01/24 75-97 L 25-65 .385 6-27 .222 19-20 .950 8 24 32 32.0 18 7 19 1 5 75 75.0
Saint Francis (IN) 11/02/24 75-72 W (OT) 22-56 .393 9-24 .375 22-28 .786 8 28 36 34.0 13 12 20 2 7 75 75.0
Grace (IN) 11/08/24 103-100 W (OT) 34-65 .523 10-24 .417 25-33 .758 7 27 34 34.0 25 21 16 2 10 103 84.3
Huntington (IN) 11/13/24 81-60 W 34-70 .486 5-21 .238 8-10 .800 11 17 28 32.5 20 13 6 6 13 81 83.5
Penn State Greater Allegheny 11/16/24 61-112 L 22-63 .349 5-26 .192 12-20 .600 10 10 20 30.0 13 8 12 2 5 61 79.0
Lourdes 11/20/24 86-83 W 31-64 .484 7-23 .304 17-24 .708 7 21 28 29.7 22 11 8 3 8 86 80.2
Cornerstone (MI) 11/23/24 79-67 W 29-58 .500 9-21 .429 12-14 .857 6 23 29 29.6 18 11 11 4 5 79 80.0
Northwestern Ohio 11/26/24 83-77 W 32-70 .457 8-26 .308 11-20 .550 8 22 30 29.6 23 18 7 3 9 83 80.4
Defiance College (OH) 12/04/24 69-92 L 28-64 .438 5-21 .238 8-13 .615 12 18 30 29.7 16 14 13 1 6 69 79.1
Rochester Christian (Mich.) 12/07/24 65-81 L 21-63 .333 8-32 .250 15-20 .750 9 24 33 30.0 17 13 15 2 4 65 77.7
UM-Dearborn 12/14/24 70-104 L 24-67 .358 7-25 .280 15-19 .789 9 24 33 30.3 22 13 14 4 5 70 77.0
Lawrence Tech 12/18/24 98-93 W 32-60 .533 14-29 .483 20-30 .667 5 26 31 30.3 21 13 6 4 2 98 78.8
Spring Arbor (MI) 12/20/24 65-87 L 24-54 .444 6-23 .261 11-14 .786 3 24 27 30.1 10 10 17 3 5 65 77.7
St. Thomas 12/21/24 78-89 L 28-66 .424 6-26 .231 16-21 .762 9 19 28 29.9 23 16 12 1 7 78 77.7
Indiana Wesleyan (IN) 12/31/24 113-75 W 43-70 .614 13-29 .448 14-16 .875 15 28 43 30.8 16 23 12 10 3 113 80.1
Siena Heights 01/04/25 66-82 L 21-52 .404 6-18 .333 18-23 .783 6 22 28 30.6 9 10 18 2 7 66 79.2
Aquinas (MI) 01/08/25 76-73 W 28-61 .459 4-19 .211 16-25 .640 12 27 39 31.1 20 12 12 2 5 76 79.0
Indiana Tech 01/11/25 77-79 L 29-62 .468 8-19 .421 11-15 .733 6 31 37 31.4 18 13 10 7 2 77 78.9
Cleary (MI) 01/15/25 61-88 L 21-61 .344 6-24 .250 13-23 .565 7 19 26 31.2 15 10 9 3 7 61 77.9
Concordia (MI) 01/18/25 69-89 L 25-50 .500 7-23 .304 12-21 .571 6 16 22 30.7 16 11 15 3 8 69 77.5
Defiance College (OH) 01/25/25 63-91 L 22-49 .449 6-14 .429 13-19 .684 6 19 25 30.4 13 10 25 1 7 63 76.8
Lourdes 01/29/25 80-82 L 29-65 .446 9-25 .360 13-13 1.000 9 18 27 30.3 15 12 8 1 8 80 77.0
Cornerstone (MI) 02/01/25 81-86 L 30-60 .500 11-23 .478 10-13 .769 10 22 32 30.3 13 18 14 5 4 81 77.1
Northwestern Ohio 02/05/25 90-95 L 29-68 .426 7-23 .304 25-29 .862 16 24 40 30.8 27 13 13 4 6 90 77.7
Rochester Christian (Mich.) 02/08/25 81-92 L 30-62 .484 9-30 .300 12-20 .600 13 15 28 30.6 16 13 18 2 9 81 77.8
Aquinas (MI) 02/12/25 74-88 L 28-64 .438 12-24 .500 6-9 .667 14 22 36 30.8 17 13 17 3 10 74 77.7
Michigan-Dearborn 02/15/25 68-88 L 25-69 .362 10-27 .370 8-14 .571 7 21 28 30.7 16 12 13 7 9 68 77.3
Lawrence Tech University 02/22/25 111-100 W 38-66 .576 15-32 .469 20-24 .833 9 21 30 30.7 19 21 12 3 3 111 78.5
Lawrence Tech University 02/27/25 82-90 L 29-71 .408 15-39 .385 9-11 .818 8 22 30 30.7 17 14 8 5 1 82 78.6
Indiana Tech 03/01/25 95-74 W 37-70 .529 11-26 .423 10-14 .714 16 31 47 31.2 17 18 12 4 1 95 79.2
Indiana Wesleyan (IN) 03/14/25 96-77 W 35-64 .547 7-18 .389 19-26 .731 7 24 31 31.2 10 20 4 4 10 96 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goshen (IN) 11/01/24 97-75 22 39-73/25-65 .534/.385 6-21/6-27 .286/.222 13-18/19-20 .722-.950 39/32 7 19/7 11/19 0/1 14/5 18/18
Saint Francis (IN) 11/02/24 72-75 -3 27-74/22-56 .365/.393 10-36/9-24 .278/.375 8-13/22-28 .615-.786 42/36 6 16/12 17/20 6/2 18/7 18/13
Grace (IN) 11/08/24 100-103 -3 33-75/34-65 .440/.523 8-26/10-24 .308/.417 26-32/25-33 .813-.758 41/34 7 17/21 13/16 1/2 8/10 28/25
Huntington (IN) 11/13/24 60-81 -21 22-51/34-70 .431/.486 5-19/5-21 .263/.238 11-14/8-10 .786-.800 36/28 8 10/13 25/6 3/6 4/13 13/20
Penn State Greater Allegheny 11/16/24 112-61 51 43-67/22-63 .642/.349 17-35/5-26 .486/.192 9-17/12-20 .529-.600 42/20 22 35/8 13/12 1/2 9/5 18/13
Lourdes 11/20/24 83-86 -3 29-58/31-64 .500/.484 6-17/7-23 .353/.304 19-23/17-24 .826-.708 38/28 10 11/11 16/8 4/3 4/8 19/22
Cornerstone (MI) 11/23/24 67-79 -12 21-56/29-58 .375/.500 7-21/9-21 .333/.429 18-21/12-14 .857-.857 28/29 -1 11/11 10/11 1/4 4/5 16/18
