2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Madonna Opponents
Scoring
Total Points 92 78
Points Per Game 92.0 78.0
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 32-67 27-77
FG: Percentage .478 .351
FG: Per Game 32.0 27.0
3PT: Made-Attempted 9-20 5-28
3PT: Percentage .450 .179
3PT: Per Game 9.0 5.0
FT: Made-Attempted 19-30 19-25
FT: Percentage .633 .760
FT: Per Game 19.0 19.0
Rebounding
Total 48 37
Per Game 48.0 37.0
Margin 11.0 --
Assists
Total 22 14
Per Game 22.0 14.0
Turnovers
Total 17 8
Per Game 17.0 8.0
Margin -9.0 --
Assist/Turnover Ratio 1.3 1.8
Points Off Turnovers 6.0 24.0
Steals
Total 5 12
Per Game 5.0 12.0
Blocks
Total 4 5
Per Game 4.0 5.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Randall, DeAntwan 1 1 29 29.0 7 14 .500 0 0 .000 7 12 .583 21 21.0 3 12 15 15.0 4 1 1 0 1
00 Doss, Makyle 1 1 27 27.0 6 12 .500 2 4 .500 6 6 1.000 20 20.0 1 2 3 3.0 2 7 3 1 2
01 Liedel, Joey 1 1 32 32.0 5 11 .455 2 5 .400 3 4 .750 15 15.0 1 7 8 8.0 3 6 1 1 0
20 Ruey, Gor 1 1 16 16.0 6 8 .750 1 1 1.000 1 2 .500 14 14.0 2 0 2 2.0 2 1 1 0 1
05 Johnson, Mario 1 1 30 30.0 4 7 .571 1 2 .500 1 2 .500 10 10.0 0 6 6 6.0 2 4 4 0 0
04 Christopher, Koby 1 0 22 22.0 3 7 .429 3 7 .429 1 4 .250 10 10.0 0 4 4 4.0 1 3 0 1 0
21 Jackson, Jahkil 1 0 16 16.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 7 7 7.0 0 0 3 1 0
02 Buza, Braden 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
32 Hardiman, Jayden 1 0 13 13.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
15 Miller, Joey 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
22 Walls, LJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
11 Waun, Josh 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 1 200 200.0 32 67 .478 9 20 .450 19 30 .633 92 92.00 10 38 48 48.0 20 22 17 5 4
Opponents 1 200 200.0 27 77 .351 5 28 .179 19 25 .760 78 78.00 12 25 37 37.0 19 14 8 12 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Randall, DeAntwan 1 1 29 7 14 .500 0 0 .000 7 12 .583 21 21.0
00 Doss, Makyle 1 1 27 6 12 .500 2 4 .500 6 6 1.000 20 20.0
01 Liedel, Joey 1 1 32 5 11 .455 2 5 .400 3 4 .750 15 15.0
20 Ruey, Gor 1 1 16 6 8 .750 1 1 1.000 1 2 .500 14 14.0
05 Johnson, Mario 1 1 30 4 7 .571 1 2 .500 1 2 .500 10 10.0
04 Christopher, Koby 1 0 22 3 7 .429 3 7 .429 1 4 .250 10 10.0
21 Jackson, Jahkil 1 0 16 1 4 .250 0 1 .000 0 0 .000 2 2.0
02 Buza, Braden 1 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
32 Hardiman, Jayden 1 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Miller, Joey 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Walls, LJ 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Waun, Josh 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 32 67 .478 9 20 .450 19 30 .633 92 92.00
Opponents 1 200 27 77 .351 5 28 .179 19 25 .760 78 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Randall, DeAntwan 1 29.0 .500 .000 .583 3.0 12.0 15.0 1.0 0.0 1.0 21.0
00 Doss, Makyle 1 27.0 .500 .500 1.000 1.0 2.0 3.0 7.0 1.0 2.0 20.0
01 Liedel, Joey 1 32.0 .455 .400 .750 1.0 7.0 8.0 6.0 1.0 0.0 15.0
20 Ruey, Gor 1 16.0 .750 1.000 .500 2.0 0.0 2.0 1.0 0.0 1.0 14.0
05 Johnson, Mario 1 30.0 .571 .500 .500 0.0 6.0 6.0 4.0 0.0 0.0 10.0
04 Christopher, Koby 1 22.0 .429 .429 .250 0.0 4.0 4.0 3.0 1.0 0.0 10.0
21 Jackson, Jahkil 1 16.0 .250 .000 .000 0.0 7.0 7.0 0.0 1.0 0.0 2.0
02 Buza, Braden 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Hardiman, Jayden 1 13.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
15 Miller, Joey 1 4.0 .000 .000 .000 2.0 0.0 2.0 0.0 1.0 0.0 0.0
22 Walls, LJ 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Waun, Josh 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .478 .450 .633 10.0 38.0 48.0 22.0 5.0 4.0 92.00
Opponents 1 200.0 .351 .179 .760 12.0 25.0 37.0 14.0 12.0 5.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Great Lakes Christian 10/28/26 92-78 W 32-67 .478 9-20 .450 19-30 .633 10 38 48 48.0 20 22 17 4 5 92 92.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Great Lakes Christian 10/28/26 78-92 L 27-77 .351 5-28 .179 19-25 .760 12 25 37 37.0 19 14 8 5 12 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Great Lakes Christian 10/28/26 92-78 14 32-67/27-77 .478/.351 9-20/5-28 .450/.179 19-30/19-25 .633-.760 48/37 11 22/14 17/8 4/5 5/12 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Great Lakes Christian (10/28/26)
FIELD GOALS MADE 32 Great Lakes Christian (10/28/26)
FIELD GOAL ATTEMPTS 67 Great Lakes Christian (10/28/26)
3 PT FIELD GOALS MADE 9 Great Lakes Christian (10/28/26)
3 PT FG ATTEMPTS 20 Great Lakes Christian (10/28/26)
FREE THROWS MADE 19 Great Lakes Christian (10/28/26)
FREE THROW ATTEMPTS 30 Great Lakes Christian (10/28/26)
REBOUNDS 48 Great Lakes Christian (10/28/26)
ASSISTS 22 Great Lakes Christian (10/28/26)
STEALS 5 Great Lakes Christian (10/28/26)
BLOCKED SHOTS 4 Great Lakes Christian (10/28/26)
TURNOVERS 17 Great Lakes Christian (10/28/26)
FOULS 20 Great Lakes Christian (10/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 DeAntwan Randall Great Lakes Christian (10/28/26)
FIELD GOALS MADE 7 DeAntwan Randall Great Lakes Christian (10/28/26)
FIELD GOAL ATTEMPTS 14 DeAntwan Randall Great Lakes Christian (10/28/26)
3 PT FIELD GOALS MADE 3 Koby Christopher Great Lakes Christian (10/28/26)
3 PT FG ATTEMPTS 7 Koby Christopher Great Lakes Christian (10/28/26)
FREE THROWS MADE 7 DeAntwan Randall Great Lakes Christian (10/28/26)
FREE THROW ATTEMPTS 12 DeAntwan Randall Great Lakes Christian (10/28/26)
REBOUNDS 15 DeAntwan Randall Great Lakes Christian (10/28/26)
ASSISTS 7 Makyle Doss Great Lakes Christian (10/28/26)
STEALS 1 Makyle Doss Great Lakes Christian (10/28/26)
BLOCKED SHOTS 2 Makyle Doss Great Lakes Christian (10/28/26)
TURNOVERS 4 Mario Johnson Great Lakes Christian (10/28/26)
FOULS 4 DeAntwan Randall Great Lakes Christian (10/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Randall, DeAntwan 1 21 21.0
#00 Doss, Makyle 1 20 20.0
#01 Liedel, Joey 1 15 15.0
#20 Ruey, Gor 1 14 14.0
#04 Christopher, Koby 1 10 10.0
#05 Johnson, Mario 1 10 10.0
#21 Jackson, Jahkil 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Randall, DeAntwan 1 7 14 .500 7.0 14.0
#00 Doss, Makyle 1 6 12 .500 6.0 12.0
#20 Ruey, Gor 1 6 8 .750 6.0 8.0
#01 Liedel, Joey 1 5 11 .455 5.0 11.0
#05 Johnson, Mario 1 4 7 .571 4.0 7.0
#04 Christopher, Koby 1 3 7 .429 3.0 7.0
#21 Jackson, Jahkil 1 1 4 .250 1.0 4.0
#02 Buza, Braden 1 0 2 .000 0.0 2.0
#32 Hardiman, Jayden 1 0 1 .000 0.0 1.0
#15 Miller, Joey 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Christopher, Koby 1 3 7 .429 3.0 7.0
#00 Doss, Makyle 1 2 4 .500 2.0 4.0
#01 Liedel, Joey 1 2 5 .400 2.0 5.0
#05 Johnson, Mario 1 1 2 .500 1.0 2.0
#20 Ruey, Gor 1 1 1 1.000 1.0 1.0
#21 Jackson, Jahkil 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Randall, DeAntwan 1 7 12 .583 7.0 12.0
#00 Doss, Makyle 1 6 6 1.000 6.0 6.0
#01 Liedel, Joey 1 3 4 .750 3.0 4.0
#04 Christopher, Koby 1 1 4 .250 1.0 4.0
#05 Johnson, Mario 1 1 2 .500 1.0 2.0
#20 Ruey, Gor 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Randall, DeAntwan 1 15 15.0 3 3.0 12 12.0
#01 Liedel, Joey 1 8 8.0 1 1.0 7 7.0
#21 Jackson, Jahkil 1 7 7.0 0 0.0 7 7.0
#05 Johnson, Mario 1 6 6.0 0 0.0 6 6.0
#04 Christopher, Koby 1 4 4.0 0 0.0 4 4.0
#00 Doss, Makyle 1 3 3.0 1 1.0 2 2.0
#15 Miller, Joey 1 2 2.0 2 2.0 0 0.0
#20 Ruey, Gor 1 2 2.0 2 2.0 0 0.0
#32 Hardiman, Jayden 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Doss, Makyle 1 7 7.0
#01 Liedel, Joey 1 6 6.0
#05 Johnson, Mario 1 4 4.0
#04 Christopher, Koby 1 3 3.0
#03 Randall, DeAntwan 1 1 1.0
#20 Ruey, Gor 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Doss, Makyle 1 2 2.0
#03 Randall, DeAntwan 1 1 1.0
#20 Ruey, Gor 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Christopher, Koby 1 1 1.0
#00 Doss, Makyle 1 1 1.0
#21 Jackson, Jahkil 1 1 1.0
#01 Liedel, Joey 1 1 1.0
#15 Miller, Joey 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Johnson, Mario 1 4 4.0
#00 Doss, Makyle 1 3 3.0
#21 Jackson, Jahkil 1 3 3.0
#15 Miller, Joey 1 2 2.0
#02 Buza, Braden 1 1 1.0
#32 Hardiman, Jayden 1 1 1.0
#01 Liedel, Joey 1 1 1.0
#03 Randall, DeAntwan 1 1 1.0
#20 Ruey, Gor 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Randall, DeAntwan 1 4 4.0
#02 Buza, Braden 1 3 3.0
#01 Liedel, Joey 1 3 3.0
#00 Doss, Makyle 1 2 2.0
#05 Johnson, Mario 1 2 2.0
#20 Ruey, Gor 1 2 2.0
#04 Christopher, Koby 1 1 1.0
#32 Hardiman, Jayden 1 1 1.0
#22 Walls, LJ 1 1 1.0
#11 Waun, Josh 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Liedel, Joey 1 32 32.0
#05 Johnson, Mario 1 30 30.0
#03 Randall, DeAntwan 1 29 29.0
#00 Doss, Makyle 1 27 27.0
#04 Christopher, Koby 1 22 22.0
#21 Jackson, Jahkil 1 16 16.0
#20 Ruey, Gor 1 16 16.0
#32 Hardiman, Jayden 1 13 13.0
#02 Buza, Braden 1 5 5.0
#11 Waun, Josh 1 5 5.0
#15 Miller, Joey 1 4 4.0
#22 Walls, LJ 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Liedel, Joey 1 6 1 6.00
#00 Doss, Makyle 1 7 3 2.33
#05 Johnson, Mario 1 4 4 1.00
#03 Randall, DeAntwan 1 1 1 1.00
#20 Ruey, Gor 1 1 1 1.00