2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2, 4-0)

Overall Team Statistics
Statistic Madonna Opponents
Scoring
Total Points 782 664
Points Per Game 86.9 73.8
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 298-613 243-592
FG: Percentage .486 .410
FG: Per Game 33.1 27.0
3PT: Made-Attempted 79-210 49-205
3PT: Percentage .376 .239
3PT: Per Game 8.8 5.4
FT: Made-Attempted 107-159 129-182
FT: Percentage .673 .709
FT: Per Game 11.9 14.3
Rebounding
Total 377 291
Per Game 41.9 32.3
Margin 9.6 --
Assists
Total 179 116
Per Game 19.9 12.9
Turnovers
Total 135 125
Per Game 15.0 13.9
Margin -1.1 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.0 14.0
Steals
Total 76 76
Per Game 8.4 8.4
Blocks
Total 27 35
Per Game 3.0 3.9
Attendance
Total 0 389
Per Game 6-0 3-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Weston , Ahmoni 9 9 290 32.2 58 121 .479 9 29 .310 30 42 .714 155 17.2 14 26 40 4.4 17 55 32 14 5
01 Liedel, Joey 9 9 282 31.3 50 123 .407 27 72 .375 15 19 .789 142 15.8 11 32 43 4.8 22 22 19 7 0
03 Randall, DeAntwan 9 6 193 21.4 48 75 .640 0 0 .000 23 39 .590 119 13.2 25 61 86 9.6 25 4 8 4 5
0 Doss, Makyle 9 6 242 26.9 43 80 .538 21 42 .500 10 14 .714 117 13.0 10 23 33 3.7 23 16 14 13 8
15 Johnson, Mario 9 9 253 28.1 28 65 .431 5 19 .263 3 5 .600 64 7.1 9 40 49 5.4 9 30 24 20 3
14 Christopher, Koby 9 3 186 20.7 22 43 .512 7 19 .368 11 14 .786 62 6.9 12 21 33 3.7 16 15 12 7 4
32 Hardiman, Jayden 9 3 132 14.7 21 32 .656 0 2 .000 6 10 .600 48 5.3 9 27 36 4.0 14 5 7 1 0
10 Dillon, Nathaniel 1 0 4 4.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 0 0 1 0 0
30 Smith, Isaac 7 0 41 5.9 7 17 .412 7 15 .467 0 1 .000 21 3.0 1 3 4 0.6 7 3 3 2 0
04 Davis, Jermaine 7 0 55 7.9 6 18 .333 0 1 .000 4 7 .571 16 2.3 1 5 6 0.9 6 12 7 3 0
11 Waun, Josh 5 0 34 6.8 4 9 .444 1 5 .200 2 4 .500 11 2.2 2 5 7 1.4 5 8 2 2 0
21 Miller, Joey 9 0 74 8.2 7 19 .368 2 4 .500 3 4 .750 19 2.1 5 6 11 1.2 12 7 3 2 1
22 Walls, LJ 3 0 14 4.7 2 4 .500 0 1 .000 0 0 .000 4 1.3 2 2 4 1.3 1 0 0 0 1
05 Buza, Braden 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
33 Havens, Kyle 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 0 1 0 0 0
24 Sackett, Kobe 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 2.0 0 0 2 0 0  
Total 9 1818 202.0 298 613 .486 79 210 .376 107 159 .673 782 86.89 110 267 377 41.9 157 179 135 76 27
Opponents 9 1830 203.3 243 592 .410 49 205 .239 129 182 .709 664 73.78 89 202 291 32.3 149 116 125 76 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Weston , Ahmoni 4 4 135 33.8 29 57 .509 5 13 .385 14 19 .737 77 19.3 5 12 17 4.3 6 25 6.3 13 6 1
01 Liedel, Joey 4 4 126 31.5 19 58 .328 11 35 .314 4 6 .667 53 13.3 4 17 21 5.3 7 6 1.5 8 1 0
00 Doss, Makyle 4 4 124 31.0 17 35 .486 8 21 .381 7 9 .778 49 12.3 2 12 14 3.5 10 8 2.0 9 5 7
03 Randall, DeAntwan 4 1 90 22.5 23 38 .605 0 0 .000 4 11 .364 50 12.5 15 32 47 11.8 9 2 0.5 6 1 2
32 Hardiman, Jayden 4 3 55 13.8 9 13 .692 0 0 .000 6 9 .667 24 6.0 2 16 18 4.5 2 4 1.0 3 0 0
14 Christopher, Koby 4 0 78 19.5 10 19 .526 2 7 .286 5 6 .833 27 6.8 8 12 20 5.0 8 9 2.3 2 4 2
15 Johnson, Mario 4 4 106 26.5 9 24 .375 2 10 .200 0 0 .000 20 5.0 2 21 23 5.8 5 15 3.8 12 10 0
04 Davis, Jermaine 2 0 8 4.0 2 3 .667 0 0 .000 1 2 .500 5 2.5 0 1 1 0.5 0 1 0.5 1 0 0
22 Walls, LJ 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Waun, Josh 4 0 31 7.8 3 6 .500 1 3 .333 2 4 .500 9 2.3 2 5 7 1.8 5 8 2.0 2 2 0
21 Miller, Joey 4 0 27 6.8 2 8 .250 0 1 .000 0 0 .000 4 1.0 4 3 7 1.8 5 3 0.8 3 1 1
30 Smith, Isaac 2 0 7 3.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 1 0
24 Sackett, Kobe 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.8 0 0 0.0 1 0 0  
Total 4 795 198.8 125 266 .470 30 93 .323 43 66 .652 323 80.75 46 137 183 45.8 57 81 20.3 60 31 13
Opponents 4 804 201.0 96 259 .371 24 96 .250 43 59 .729 259 64.75 27 89 116 29.0 61 55 13.8 54 38 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Weston , Ahmoni 9 9 290 58 121 .479 9 29 .310 30 42 .714 155 17.2
01 Liedel, Joey 9 9 282 50 123 .407 27 72 .375 15 19 .789 142 15.8
0 Doss, Makyle 9 6 242 43 80 .538 21 42 .500 10 14 .714 117 13.0
03 Randall, DeAntwan 9 6 193 48 75 .640 0 0 .000 23 39 .590 119 13.2
15 Johnson, Mario 9 9 253 28 65 .431 5 19 .263 3 5 .600 64 7.1
14 Christopher, Koby 9 3 186 22 43 .512 7 19 .368 11 14 .786 62 6.9
32 Hardiman, Jayden 9 3 132 21 32 .656 0 2 .000 6 10 .600 48 5.3
10 Dillon, Nathaniel 1 0 4 2 3 .667 0 0 .000 0 0 .000 4 4.0
30 Smith, Isaac 7 0 41 7 17 .412 7 15 .467 0 1 .000 21 3.0
04 Davis, Jermaine 7 0 55 6 18 .333 0 1 .000 4 7 .571 16 2.3
21 Miller, Joey 9 0 74 7 19 .368 2 4 .500 3 4 .750 19 2.1
11 Waun, Josh 5 0 34 4 9 .444 1 5 .200 2 4 .500 11 2.2
22 Walls, LJ 3 0 14 2 4 .500 0 1 .000 0 0 .000 4 1.3
05 Buza, Braden 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
33 Havens, Kyle 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Sackett, Kobe 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1818 298 613 .486 79 210 .376 107 159 .673 782 86.89
Opponents 9 1830 243 592 .410 49 205 .239 129 182 .709 664 73.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Weston , Ahmoni 9 32.2 .479 .310 .714 1.6 2.9 4.4 6.1 1.6 0.6 17.2
01 Liedel, Joey 9 31.3 .407 .375 .789 1.2 3.6 4.8 2.4 0.8 0.0 15.8
0 Doss, Makyle 9 26.9 .538 .500 .714 1.1 2.6 3.7 1.8 1.4 0.9 13.0
03 Randall, DeAntwan 9 21.4 .640 .000 .590 2.8 6.8 9.6 0.4 0.4 0.6 13.2
15 Johnson, Mario 9 28.1 .431 .263 .600 1.0 4.4 5.4 3.3 2.2 0.3 7.1
14 Christopher, Koby 9 20.7 .512 .368 .786 1.3 2.3 3.7 1.7 0.8 0.4 6.9
32 Hardiman, Jayden 9 14.7 .656 .000 .600 1.0 3.0 4.0 0.6 0.1 0.0 5.3
10 Dillon, Nathaniel 1 4.0 .667 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
30 Smith, Isaac 7 5.9 .412 .467 .000 0.1 0.4 0.6 0.4 0.3 0.0 3.0
04 Davis, Jermaine 7 7.9 .333 .000 .571 0.1 0.7 0.9 1.7 0.4 0.0 2.3
21 Miller, Joey 9 8.2 .368 .500 .750 0.6 0.7 1.2 0.8 0.2 0.1 2.1
11 Waun, Josh 5 6.8 .444 .200 .500 0.4 1.0 1.4 1.6 0.4 0.0 2.2
22 Walls, LJ 3 4.7 .500 .000 .000 0.7 0.7 1.3 0.0 0.0 0.3 1.3
05 Buza, Braden 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Havens, Kyle 2 4.0 .000 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 0.0
24 Sackett, Kobe 2 3.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 0.0
Total 9 202.0 .486 .376 .673 12.2 29.7 41.9 19.9 8.4 3.0 86.89
Opponents 9 203.3 .410 .239 .709 9.9 22.4 32.3 12.9 8.4 3.9 73.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Great Lakes Christian 10/29/25 95-72 W 37-72 .514 10-21 .476 11-14 .786 11 24 35 35.0 19 19 10 4 8 95 95.0
at Trinity Christian (IL) 11/01/25 90-84 W 35-62 .565 7-19 .368 13-22 .591 12 23 35 35.0 20 15 15 1 11 90 92.5
vs IU Kokomo 11/07/25 93-98 L (OT) 36-83 .434 12-36 .333 9-17 .529 12 28 40 36.7 22 25 20 4 9 93 92.7
vs Penn State Greater Allegheny 11/08/25 111-56 W 40-70 .571 13-23 .565 18-24 .750 14 35 49 39.8 18 27 13 3 12 111 97.3
at Spring Arbor (MI) 11/14/25 70-95 L 25-60 .417 7-18 .389 13-16 .813 15 20 35 38.8 21 12 17 2 5 70 91.8
vs Lourdes 11/19/25 85-62 W 33-64 .516 9-22 .409 10-13 .769 11 34 45 39.8 16 18 17 3 7 85 90.7
at Cleary (MI) 11/22/25 67-59 W 24-65 .369 6-25 .240 13-17 .765 18 35 53 41.7 9 14 19 5 9 67 87.3
vs Northwestern Ohio 11/25/25 96-74 W 37-75 .493 10-27 .370 12-19 .632 8 33 41 41.6 18 28 9 3 6 96 88.4
vs Cornerstone (MI) 12/03/25 75-64 W 31-62 .500 5-19 .263 8-17 .471 9 35 44 41.9 14 21 15 2 9 75 86.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Great Lakes Christian 10/29/25 72-95 L 27-72 .375 2-20 .100 16-22 .727 16 20 36 36.0 13 7 15 5 5 72 72.0
Trinity Christian (IL) 11/01/25 84-90 L 31-59 .525 3-19 .158 19-27 .704 8 19 27 31.5 22 11 15 1 7 84 78.0
IU Kokomo 11/07/25 98-93 W (OT) 34-73 .466 7-23 .304 23-31 .742 11 33 44 35.7 17 18 15 7 8 98 84.7
Penn State Greater Allegheny 11/08/25 56-111 L 19-65 .292 4-24 .167 14-21 .667 12 18 30 34.3 18 3 17 3 9 56 77.5
Spring Arbor (MI) 11/14/25 95-70 W 36-64 .563 9-23 .391 14-22 .636 15 23 38 35.0 18 22 9 4 9 95 81.0
Lourdes 11/19/25 62-85 L 21-62 .339 5-25 .200 15-20 .750 7 16 23 33.0 12 13 16 2 8 62 77.8
Cleary (MI) 11/22/25 59-67 L 25-67 .373 7-24 .292 2-2 1.000 8 25 33 33.0 18 11 14 6 11 59 75.1
Northwestern Ohio 11/25/25 74-96 L 24-62 .387 8-27 .296 18-27 .667 3 26 29 32.5 16 15 11 4 8 74 75.0
Cornerstone (MI) 12/03/25 64-75 L 26-68 .382 4-20 .200 8-10 .800 9 22 31 32.3 15 16 13 3 11 64 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Great Lakes Christian 10/29/25 95-72 23 37-72/27-72 .514/.375 10-21/2-20 .476/.100 11-14/16-22 .786-.727 35/36 -1 19/7 10/15 4/5 8/5 19/13
Trinity Christian (IL) 11/01/25 90-84 6 35-62/31-59 .565/.525 7-19/3-19 .368/.158 13-22/19-27 .591-.704 35/27 8 15/11 15/15 1/1 11/7 20/22
IU Kokomo 11/07/25 93-98 -5 36-83/34-73 .434/.466 12-36/7-23 .333/.304 9-17/23-31 .529-.742 40/44 -4 25/18 20/15 4/7 9/8 22/17
Penn State Greater Allegheny 11/08/25 111-56 55 40-70/19-65 .571/.292 13-23/4-24 .565/.167 18-24/14-21 .750-.667 49/30 19 27/3 13/17 3/3 12/9 18/18
Spring Arbor (MI) 11/14/25 70-95 -25 25-60/36-64 .417/.563 7-18/9-23 .389/.391 13-16/14-22 .813-.636 35/38 -3 12/22 17/9 2/4 5/9 21/18
Lourdes 11/19/25 85-62 23 33-64/21-62 .516/.339 9-22/5-25 .409/.200 10-13/15-20 .769-.750 45/23 22 18/13 17/16 3/2 7/8 16/12
Cleary (MI) 11/22/25 67-59 8 24-65/25-67 .369/.373 6-25/7-24 .240/.292 13-17/2-2 .765-1.000 53/33 20 14/11 19/14 5/6 9/11 9/18
Northwestern Ohio 11/25/25 96-74 22 37-75/24-62 .493/.387 10-27/8-27 .370/.296 12-19/18-27 .632-.667 41/29 12 28/15 9/11 3/4 6/8 18/16
Cornerstone (MI) 12/03/25 75-64 11 31-62/26-68 .500/.382 5-19/4-20 .263/.200 8-17/8-10 .471-.800 44/31 13 21/16 15/13 2/3 9/11 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Penn State Greater Allegheny (11/08/25)
FIELD GOALS MADE 40 Penn State Greater Allegheny (11/08/25)
FIELD GOAL ATTEMPTS 83 IU Kokomo (11/07/25)
3 PT FIELD GOALS MADE 13 Penn State Greater Allegheny (11/08/25)
3 PT FG ATTEMPTS 36 IU Kokomo (11/07/25)
FREE THROWS MADE 18 Penn State Greater Allegheny (11/08/25)
FREE THROW ATTEMPTS 24 Penn State Greater Allegheny (11/08/25)
REBOUNDS 53 Cleary (MI) (11/22/25)
ASSISTS 28 Northwestern Ohio (11/25/25)
STEALS 12 Penn State Greater Allegheny (11/08/25)
BLOCKED SHOTS 5 Cleary (MI) (11/22/25)
TURNOVERS 20 IU Kokomo (11/07/25)
FOULS 22 IU Kokomo (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ahmoni Weston IU Kokomo (11/07/25); Cleary (MI) (11/22/25)
FIELD GOALS MADE 10 Ahmoni Weston; DeAntwan Randall IU Kokomo (11/07/25); Northwestern Ohio (11/25/25); Cleary (MI) (11/22/25)
FIELD GOAL ATTEMPTS 23 Joey Liedel IU Kokomo (11/07/25)
3 PT FIELD GOALS MADE 5 Joey Liedel Great Lakes Christian (10/29/25); Northwestern Ohio (11/25/25)
3 PT FG ATTEMPTS 14 Joey Liedel IU Kokomo (11/07/25)
FREE THROWS MADE 7 DeAntwan Randall Penn State Greater Allegheny (11/08/25)
FREE THROW ATTEMPTS 8 DeAntwan Randall Penn State Greater Allegheny (11/08/25)
REBOUNDS 15 DeAntwan Randall Cornerstone (MI) (12/03/25)
ASSISTS 13 Ahmoni Weston IU Kokomo (11/07/25)
STEALS 5 Mario Johnson Cornerstone (MI) (12/03/25)
BLOCKED SHOTS 3 Makyle Doss Cleary (MI) (11/22/25)
TURNOVERS 9 Ahmoni Weston IU Kokomo (11/07/25)
FOULS 5 Joey Liedel IU Kokomo (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Weston , Ahmoni 9 155 17.2
#01 Liedel, Joey 9 142 15.8
#03 Randall, DeAntwan 9 119 13.2
#0 Doss, Makyle 9 117 13.0
#15 Johnson, Mario 9 64 7.1
#14 Christopher, Koby 9 62 6.9
#32 Hardiman, Jayden 9 48 5.3
#30 Smith, Isaac 7 21 3.0
#21 Miller, Joey 9 19 2.1
#04 Davis, Jermaine 7 16 2.3
#11 Waun, Josh 5 11 2.2
#10 Dillon, Nathaniel 1 4 4.0
#22 Walls, LJ 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Weston , Ahmoni 9 58 121 .479 6.4 13.4
#01 Liedel, Joey 9 50 123 .407 5.6 13.7
#03 Randall, DeAntwan 9 48 75 .640 5.3 8.3
#0 Doss, Makyle 9 43 80 .538 4.8 8.9
#15 Johnson, Mario 9 28 65 .431 3.1 7.2
#14 Christopher, Koby 9 22 43 .512 2.4 4.8
#32 Hardiman, Jayden 9 21 32 .656 2.3 3.6
#21 Miller, Joey 9 7 19 .368 0.8 2.1
#30 Smith, Isaac 7 7 17 .412 1.0 2.4
#04 Davis, Jermaine 7 6 18 .333 0.9 2.6
#11 Waun, Josh 5 4 9 .444 0.8 1.8
#10 Dillon, Nathaniel 1 2 3 .667 2.0 3.0
#22 Walls, LJ 3 2 4 .500 0.7 1.3
#05 Buza, Braden 1 0 2 .000 0.0 2.0
#33 Havens, Kyle 2 0 1 .000 0.0 0.5
#24 Sackett, Kobe 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Liedel, Joey 9 27 72 .375 3.0 8.0
#0 Doss, Makyle 9 21 42 .500 2.3 4.7
#02 Weston , Ahmoni 9 9 29 .310 1.0 3.2
#14 Christopher, Koby 9 7 19 .368 0.8 2.1
#30 Smith, Isaac 7 7 15 .467 1.0 2.1
#15 Johnson, Mario 9 5 19 .263 0.6 2.1
#21 Miller, Joey 9 2 4 .500 0.2 0.4
#11 Waun, Josh 5 1 5 .200 0.2 1.0
#04 Davis, Jermaine 7 0 1 .000 0.0 0.1
#32 Hardiman, Jayden 9 0 2 .000 0.0 0.2
#33 Havens, Kyle 2 0 1 .000 0.0 0.5
#22 Walls, LJ 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Weston , Ahmoni 9 30 42 .714 3.3 4.7
#03 Randall, DeAntwan 9 23 39 .590 2.6 4.3
#01 Liedel, Joey 9 15 19 .789 1.7 2.1
#14 Christopher, Koby 9 11 14 .786 1.2 1.6
#0 Doss, Makyle 9 10 14 .714 1.1 1.6
#32 Hardiman, Jayden 9 6 10 .600 0.7 1.1
#04 Davis, Jermaine 7 4 7 .571 0.6 1.0
#15 Johnson, Mario 9 3 5 .600 0.3 0.6
#21 Miller, Joey 9 3 4 .750 0.3 0.4
#11 Waun, Josh 5 2 4 .500 0.4 0.8
#30 Smith, Isaac 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Randall, DeAntwan 9 86 9.6 25 2.8 61 6.8
#15 Johnson, Mario 9 49 5.4 9 1.0 40 4.4
#01 Liedel, Joey 9 43 4.8 11 1.2 32 3.6
#02 Weston , Ahmoni 9 40 4.4 14 1.6 26 2.9
#32 Hardiman, Jayden 9 36 4.0 9 1.0 27 3.0
#14 Christopher, Koby 9 33 3.7 12 1.3 21 2.3
#0 Doss, Makyle 9 33 3.7 10 1.1 23 2.6
#TM Team 9 18 2.0 7 0.8 11 1.2
#21 Miller, Joey 9 11 1.2 5 0.6 6 0.7
#11 Waun, Josh 5 7 1.4 2 0.4 5 1.0
#04 Davis, Jermaine 7 6 0.9 1 0.1 5 0.7
#30 Smith, Isaac 7 4 0.6 1 0.1 3 0.4
#22 Walls, LJ 3 4 1.3 2 0.7 2 0.7
#33 Havens, Kyle 2 3 1.5 0 0.0 3 1.5
#10 Dillon, Nathaniel 1 2 2.0 2 2.0 0 0.0
#24 Sackett, Kobe 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Weston , Ahmoni 9 55 6.1
#15 Johnson, Mario 9 30 3.3
#01 Liedel, Joey 9 22 2.4
#0 Doss, Makyle 9 16 1.8
#14 Christopher, Koby 9 15 1.7
#04 Davis, Jermaine 7 12 1.7
#11 Waun, Josh 5 8 1.6
#21 Miller, Joey 9 7 0.8
#32 Hardiman, Jayden 9 5 0.6
#03 Randall, DeAntwan 9 4 0.4
#30 Smith, Isaac 7 3 0.4
#33 Havens, Kyle 2 1 0.5
#24 Sackett, Kobe 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Doss, Makyle 9 8 0.9
#03 Randall, DeAntwan 9 5 0.6
#02 Weston , Ahmoni 9 5 0.6
#14 Christopher, Koby 9 4 0.4
#15 Johnson, Mario 9 3 0.3
#21 Miller, Joey 9 1 0.1
#22 Walls, LJ 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Johnson, Mario 9 20 2.2
#02 Weston , Ahmoni 9 14 1.6
#0 Doss, Makyle 9 13 1.4
#14 Christopher, Koby 9 7 0.8
#01 Liedel, Joey 9 7 0.8
#03 Randall, DeAntwan 9 4 0.4
#04 Davis, Jermaine 7 3 0.4
#21 Miller, Joey 9 2 0.2
#30 Smith, Isaac 7 2 0.3
#11 Waun, Josh 5 2 0.4
#32 Hardiman, Jayden 9 1 0.1
#24 Sackett, Kobe 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Weston , Ahmoni 9 32 3.6
#15 Johnson, Mario 9 24 2.7
#01 Liedel, Joey 9 19 2.1
#0 Doss, Makyle 9 14 1.6
#14 Christopher, Koby 9 12 1.3
#03 Randall, DeAntwan 9 8 0.9
#04 Davis, Jermaine 7 7 1.0
#32 Hardiman, Jayden 9 7 0.8
#21 Miller, Joey 9 3 0.3
#30 Smith, Isaac 7 3 0.4
#TM Team 9 2 0.2
#11 Waun, Josh 5 2 0.4
#05 Buza, Braden 1 1 1.0
#10 Dillon, Nathaniel 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Randall, DeAntwan 9 25 2.8
#0 Doss, Makyle 9 23 2.6
#01 Liedel, Joey 9 22 2.4
#02 Weston , Ahmoni 9 17 1.9
#14 Christopher, Koby 9 16 1.8
#32 Hardiman, Jayden 9 14 1.6
#21 Miller, Joey 9 12 1.3
#15 Johnson, Mario 9 9 1.0
#30 Smith, Isaac 7 7 1.0
#04 Davis, Jermaine 7 6 0.9
#11 Waun, Josh 5 5 1.0
#22 Walls, LJ 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Weston , Ahmoni 9 290 32.2
#01 Liedel, Joey 9 282 31.3
#15 Johnson, Mario 9 253 28.1
#0 Doss, Makyle 9 242 26.9
#03 Randall, DeAntwan 9 193 21.4
#14 Christopher, Koby 9 186 20.7
#32 Hardiman, Jayden 9 132 14.7
#21 Miller, Joey 9 74 8.2
#04 Davis, Jermaine 7 55 7.9
#30 Smith, Isaac 7 41 5.9
#11 Waun, Josh 5 34 6.8
#22 Walls, LJ 3 14 4.7
#33 Havens, Kyle 2 8 4.0
#24 Sackett, Kobe 2 6 3.0
#05 Buza, Braden 1 4 4.0
#10 Dillon, Nathaniel 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Waun, Josh 5 8 2 4.00
#21 Miller, Joey 9 7 3 2.33
#14 Christopher, Koby 9 15 12 1.25
#04 Davis, Jermaine 7 12 7 1.71
#0 Doss, Makyle 9 16 14 1.14
#15 Johnson, Mario 9 30 24 1.25
#01 Liedel, Joey 9 22 19 1.16
#30 Smith, Isaac 7 3 3 1.00
#02 Weston , Ahmoni 9 55 32 1.72