2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-5, 10-2)

Overall Team Statistics
Statistic Madonna Opponents
Scoring
Total Points 1570 1369
Points Per Game 87.2 76.1
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 572-1162 496-1205
FG: Percentage .492 .412
FG: Per Game 31.8 27.6
3PT: Made-Attempted 148-413 123-439
3PT: Percentage .358 .280
3PT: Per Game 8.2 6.8
FT: Made-Attempted 278-388 254-377
FT: Percentage .716 .674
FT: Per Game 15.4 14.1
Rebounding
Total 717 599
Per Game 39.8 33.3
Margin 6.6 --
Assists
Total 338 242
Per Game 18.8 13.4
Turnovers
Total 269 235
Per Game 14.9 13.1
Margin -1.9 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.1 15.2
Steals
Total 147 133
Per Game 8.2 7.4
Blocks
Total 60 69
Per Game 3.3 3.8
Attendance
Total 0 636
Per Game 10-0 7-91

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Weston , Ahmoni 18 18 553 30.7 130 256 .508 22 65 .338 58 83 .699 340 18.9 24 46 70 3.9 34 88 57 32 8
01 Liedel, Joey 18 18 543 30.2 103 224 .460 53 132 .402 44 52 .846 303 16.8 14 63 77 4.3 41 37 36 18 2
03 Randall, DeAntwan 18 15 404 22.4 100 163 .613 0 2 .000 65 100 .650 265 14.7 36 126 162 9.0 50 12 22 8 18
0 Doss, Makyle 17 8 422 24.8 64 125 .512 34 73 .466 27 32 .844 189 11.1 18 41 59 3.5 45 35 27 24 12
15 Johnson, Mario 18 18 491 27.3 48 109 .440 9 35 .257 15 22 .682 120 6.7 15 60 75 4.2 33 69 46 28 8
14 Christopher, Koby 18 10 407 22.6 40 88 .455 13 43 .302 20 26 .769 113 6.3 24 71 95 5.3 32 33 20 14 6
32 Hardiman, Jayden 17 3 235 13.8 34 56 .607 0 2 .000 13 22 .591 81 4.8 15 47 62 3.6 23 11 8 3 1
10 Dillon, Nathaniel 1 0 4 4.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 0 0 1 0 0
21 Miller, Joey 17 0 167 9.8 18 39 .462 3 9 .333 9 12 .750 48 2.8 11 17 28 1.6 22 11 12 8 2
30 Smith, Isaac 16 0 126 7.9 12 36 .333 11 32 .344 5 6 .833 40 2.5 1 8 9 0.6 13 3 10 3 1
04 Davis, Jermaine 13 0 94 7.2 8 23 .348 0 2 .000 13 19 .684 29 2.2 3 10 13 1.0 10 19 14 4 1
11 Waun, Josh 14 0 118 8.4 8 26 .308 3 15 .200 6 8 .750 25 1.8 7 14 21 1.5 18 17 13 4 0
22 Walls, LJ 7 0 27 3.9 4 8 .500 0 2 .000 3 5 .600 11 1.6 5 3 8 1.1 1 1 0 0 1
05 Buza, Braden 2 0 7 3.5 1 3 .333 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 1 0 1 0 0
33 Havens, Kyle 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 0 1 0 0 0
24 Sackett, Kobe 3 0 9 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.3 2 1 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 16 29 1.6 0 0 2 0 0  
Total 18 3615 200.8 572 1162 .492 148 413 .358 278 388 .716 1570 87.22 189 528 717 39.8 325 338 269 147 60
Opponents 18 3630 201.7 496 1205 .412 123 439 .280 254 377 .674 1369 76.06 179 420 599 33.3 328 242 235 133 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Weston , Ahmoni 12 12 370 30.8 96 180 .533 17 46 .370 41 57 .719 250 20.8 14 30 44 3.7 22 54 4.5 36 24 4
01 Liedel, Joey 12 12 361 30.1 68 148 .459 34 87 .391 31 37 .838 201 16.8 6 48 54 4.5 26 20 1.7 24 10 1
03 Randall, DeAntwan 12 9 281 23.4 72 117 .615 0 2 .000 41 64 .641 185 15.4 24 94 118 9.8 31 9 0.8 20 4 14
00 Doss, Makyle 11 6 281 25.5 35 72 .486 19 45 .422 22 25 .880 111 10.1 9 28 37 3.4 30 24 2.2 19 15 10
15 Johnson, Mario 12 12 316 26.3 26 59 .441 6 23 .261 8 13 .615 66 5.5 6 40 46 3.8 25 49 4.1 33 15 4
14 Christopher, Koby 12 6 277 23.1 25 56 .446 7 27 .259 14 18 .778 71 5.9 18 60 78 6.5 23 26 2.2 9 11 4
32 Hardiman, Jayden 12 3 158 13.2 22 37 .595 0 0 .000 13 21 .619 57 4.8 8 36 44 3.7 11 10 0.8 4 2 1
05 Buza, Braden 1 0 3 3.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Davis, Jermaine 7 0 44 6.3 4 8 .500 0 1 .000 8 12 .667 16 2.3 2 6 8 1.1 4 8 1.1 8 1 1
21 Miller, Joey 11 0 106 9.6 11 25 .440 1 5 .200 4 6 .667 27 2.5 9 13 22 2.0 15 7 0.6 10 5 2
30 Smith, Isaac 10 0 74 7.4 5 18 .278 4 15 .267 5 5 1.000 19 1.9 0 4 4 0.4 6 0 0.0 6 2 0
22 Walls, LJ 4 0 17 4.3 3 6 .500 0 2 .000 1 3 .333 7 1.8 2 1 3 0.8 0 1 0.3 0 0 0
11 Waun, Josh 12 0 100 8.3 6 19 .316 2 10 .200 6 8 .750 20 1.7 7 13 20 1.7 17 16 1.3 12 4 0
24 Sackett, Kobe 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 2 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 10 18 1.5 0 0 0.0 1 0 0  
Total 12 2393 199.4 374 747 .501 90 263 .342 194 270 .719 1032 86.00 114 385 499 41.6 213 224 18.7 182 93 41
Opponents 12 2404 200.3 309 801 .386 88 308 .286 157 237 .662 863 71.92 105 277 382 31.8 221 158 13.2 151 89 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Weston , Ahmoni 18 18 553 130 256 .508 22 65 .338 58 83 .699 340 18.9
01 Liedel, Joey 18 18 543 103 224 .460 53 132 .402 44 52 .846 303 16.8
03 Randall, DeAntwan 18 15 404 100 163 .613 0 2 .000 65 100 .650 265 14.7
0 Doss, Makyle 17 8 422 64 125 .512 34 73 .466 27 32 .844 189 11.1
15 Johnson, Mario 18 18 491 48 109 .440 9 35 .257 15 22 .682 120 6.7
14 Christopher, Koby 18 10 407 40 88 .455 13 43 .302 20 26 .769 113 6.3
32 Hardiman, Jayden 17 3 235 34 56 .607 0 2 .000 13 22 .591 81 4.8
10 Dillon, Nathaniel 1 0 4 2 3 .667 0 0 .000 0 0 .000 4 4.0
04 Davis, Jermaine 13 0 94 8 23 .348 0 2 .000 13 19 .684 29 2.2
21 Miller, Joey 17 0 167 18 39 .462 3 9 .333 9 12 .750 48 2.8
30 Smith, Isaac 16 0 126 12 36 .333 11 32 .344 5 6 .833 40 2.5
05 Buza, Braden 2 0 7 1 3 .333 0 0 .000 0 1 .000 2 1.0
22 Walls, LJ 7 0 27 4 8 .500 0 2 .000 3 5 .600 11 1.6
11 Waun, Josh 14 0 118 8 26 .308 3 15 .200 6 8 .750 25 1.8
33 Havens, Kyle 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Sackett, Kobe 3 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3615 572 1162 .492 148 413 .358 278 388 .716 1570 87.22
Opponents 18 3630 496 1205 .412 123 439 .280 254 377 .674 1369 76.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Weston , Ahmoni 18 30.7 .508 .338 .699 1.3 2.6 3.9 4.9 1.8 0.4 18.9
01 Liedel, Joey 18 30.2 .460 .402 .846 0.8 3.5 4.3 2.1 1.0 0.1 16.8
03 Randall, DeAntwan 18 22.4 .613 .000 .650 2.0 7.0 9.0 0.7 0.4 1.0 14.7
0 Doss, Makyle 17 24.8 .512 .466 .844 1.1 2.4 3.5 2.1 1.4 0.7 11.1
15 Johnson, Mario 18 27.3 .440 .257 .682 0.8 3.3 4.2 3.8 1.6 0.4 6.7
14 Christopher, Koby 18 22.6 .455 .302 .769 1.3 3.9 5.3 1.8 0.8 0.3 6.3
32 Hardiman, Jayden 17 13.8 .607 .000 .591 0.9 2.8 3.6 0.6 0.2 0.1 4.8
10 Dillon, Nathaniel 1 4.0 .667 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
04 Davis, Jermaine 13 7.2 .348 .000 .684 0.2 0.8 1.0 1.5 0.3 0.1 2.2
21 Miller, Joey 17 9.8 .462 .333 .750 0.6 1.0 1.6 0.6 0.5 0.1 2.8
30 Smith, Isaac 16 7.9 .333 .344 .833 0.1 0.5 0.6 0.2 0.2 0.1 2.5
05 Buza, Braden 2 3.5 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 Walls, LJ 7 3.9 .500 .000 .600 0.7 0.4 1.1 0.1 0.0 0.1 1.6
11 Waun, Josh 14 8.4 .308 .200 .750 0.5 1.0 1.5 1.2 0.3 0.0 1.8
33 Havens, Kyle 2 4.0 .000 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 0.0
24 Sackett, Kobe 3 3.0 .000 .000 .000 0.3 1.0 1.3 0.3 0.3 0.0 0.0
Total 18 200.8 .492 .358 .716 10.5 29.3 39.8 18.8 8.2 3.3 87.22
Opponents 18 201.7 .412 .280 .674 9.9 23.3 33.3 13.4 7.4 3.8 76.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Great Lakes Christian 10/29/25 95-72 W 37-72 .514 10-21 .476 11-14 .786 11 24 35 35.0 19 19 10 4 8 95 95.0
at Trinity Christian (IL) 11/01/25 90-84 W 35-62 .565 7-19 .368 13-22 .591 12 23 35 35.0 20 15 15 1 11 90 92.5
vs IU Kokomo 11/07/25 93-98 L (OT) 36-83 .434 12-36 .333 9-17 .529 12 28 40 36.7 22 25 20 4 9 93 92.7
vs Penn State Greater Allegheny 11/08/25 111-56 W 40-70 .571 13-23 .565 18-24 .750 14 35 49 39.8 18 27 13 3 12 111 97.3
at Spring Arbor (MI) 11/14/25 70-95 L 25-60 .417 7-18 .389 13-16 .813 15 20 35 38.8 21 12 17 2 5 70 91.8
vs Lourdes 11/19/25 85-62 W 33-64 .516 9-22 .409 10-13 .769 11 34 45 39.8 16 18 17 3 7 85 90.7
at Cleary (MI) 11/22/25 67-59 W 24-65 .369 6-25 .240 13-17 .765 18 35 53 41.7 9 14 19 5 9 67 87.3
vs Northwestern Ohio 11/25/25 96-74 W 37-75 .493 10-27 .370 12-19 .632 8 33 41 41.6 18 28 9 3 6 96 88.4
vs Cornerstone (MI) 12/03/25 75-64 W 31-62 .500 5-19 .263 8-17 .471 9 35 44 41.9 14 21 15 2 9 75 86.9
at Aquinas (MI) 12/06/25 77-83 L 28-62 .452 5-22 .227 16-21 .762 8 19 27 40.4 15 12 9 3 9 77 85.9
vs Lawrence Tech 12/13/25 67-74 L 25-59 .424 5-25 .200 12-21 .571 6 28 34 39.8 24 14 12 4 6 67 84.2
at Siena Heights 12/17/25 81-69 W 29-56 .518 6-22 .273 17-23 .739 9 35 44 40.2 17 16 14 1 5 81 83.9
at Indiana Wesleyan (IN) 12/31/25 79-101 L 25-68 .368 9-33 .273 20-25 .800 11 13 24 38.9 12 16 12 5 9 79 83.5
vs Indiana Tech 01/03/26 98-91 W 35-68 .515 11-28 .393 17-21 .810 11 27 38 38.9 21 26 15 1 7 98 84.6
at Defiance College (OH) 01/07/26 101-69 W 38-61 .623 9-20 .450 16-20 .800 6 39 45 39.3 14 20 15 3 5 101 85.7
at Rochester Christian (Mich.) 01/10/26 88-56 W 31-58 .534 7-19 .368 19-24 .792 11 36 47 39.8 25 14 22 2 9 88 85.8
vs Michigan-Dearborn 01/14/26 106-82 W 37-64 .578 8-17 .471 24-33 .727 10 37 47 40.2 20 22 18 10 11 106 87.0
vs Cleary (MI) 01/17/26 91-80 W 26-53 .491 9-17 .529 30-41 .732 7 27 34 39.8 20 19 17 4 10 91 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Great Lakes Christian 10/29/25 72-95 L 27-72 .375 2-20 .100 16-22 .727 16 20 36 36.0 13 7 15 5 5 72 72.0
Trinity Christian (IL) 11/01/25 84-90 L 31-59 .525 3-19 .158 19-27 .704 8 19 27 31.5 22 11 15 1 7 84 78.0
IU Kokomo 11/07/25 98-93 W (OT) 34-73 .466 7-23 .304 23-31 .742 11 33 44 35.7 17 18 15 7 8 98 84.7
Penn State Greater Allegheny 11/08/25 56-111 L 19-65 .292 4-24 .167 14-21 .667 12 18 30 34.3 18 3 17 3 9 56 77.5
Spring Arbor (MI) 11/14/25 95-70 W 36-64 .563 9-23 .391 14-22 .636 15 23 38 35.0 18 22 9 4 9 95 81.0
Lourdes 11/19/25 62-85 L 21-62 .339 5-25 .200 15-20 .750 7 16 23 33.0 12 13 16 2 8 62 77.8
Cleary (MI) 11/22/25 59-67 L 25-67 .373 7-24 .292 2-2 1.000 8 25 33 33.0 18 11 14 6 11 59 75.1
Northwestern Ohio 11/25/25 74-96 L 24-62 .387 8-27 .296 18-27 .667 3 26 29 32.5 16 15 11 4 8 74 75.0
Cornerstone (MI) 12/03/25 64-75 L 26-68 .382 4-20 .200 8-10 .800 9 22 31 32.3 15 16 13 3 11 64 73.8
Aquinas (MI) 12/06/25 83-77 W 31-60 .517 10-19 .526 11-15 .733 12 31 43 33.4 18 20 16 2 3 83 74.7
Lawrence Tech 12/13/25 74-67 W 23-67 .343 10-34 .294 18-30 .600 10 32 42 34.2 18 15 12 2 5 74 74.6
Siena Heights 12/17/25 69-81 L 24-61 .393 12-27 .444 9-16 .563 7 22 29 33.8 19 14 10 3 6 69 74.2
Indiana Wesleyan (IN) 12/31/25 101-79 W 40-71 .563 10-22 .455 11-17 .647 12 30 42 34.4 19 23 13 6 6 101 76.2
Indiana Tech 01/03/26 91-98 L 32-70 .457 6-24 .250 21-28 .750 10 23 33 34.3 14 13 9 3 7 91 77.3
Defiance College (OH) 01/07/26 69-101 L 27-74 .365 4-29 .138 11-13 .846 8 21 29 33.9 19 7 7 3 7 69 76.7
Rochester Christian (Mich.) 01/10/26 56-88 L 19-60 .317 2-20 .100 16-33 .485 11 20 31 33.8 20 5 16 4 9 56 75.4
Michigan-Dearborn 01/14/26 82-106 L 29-81 .358 13-36 .361 11-19 .579 9 19 28 33.4 26 18 14 3 6 82 75.8
Cleary (MI) 01/17/26 80-91 L 28-69 .406 7-23 .304 17-24 .708 11 20 31 33.3 26 11 13 8 8 80 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Great Lakes Christian 10/29/25 95-72 23 37-72/27-72 .514/.375 10-21/2-20 .476/.100 11-14/16-22 .786-.727 35/36 -1 19/7 10/15 4/5 8/5 19/13
Trinity Christian (IL) 11/01/25 90-84 6 35-62/31-59 .565/.525 7-19/3-19 .368/.158 13-22/19-27 .591-.704 35/27 8 15/11 15/15 1/1 11/7 20/22
IU Kokomo 11/07/25 93-98 -5 36-83/34-73 .434/.466 12-36/7-23 .333/.304 9-17/23-31 .529-.742 40/44 -4 25/18 20/15 4/7 9/8 22/17
Penn State Greater Allegheny 11/08/25 111-56 55 40-70/19-65 .571/.292 13-23/4-24 .565/.167 18-24/14-21 .750-.667 49/30 19 27/3 13/17 3/3 12/9 18/18
Spring Arbor (MI) 11/14/25 70-95 -25 25-60/36-64 .417/.563 7-18/9-23 .389/.391 13-16/14-22 .813-.636 35/38 -3 12/22 17/9 2/4 5/9 21/18
Lourdes 11/19/25 85-62 23 33-64/21-62 .516/.339 9-22/5-25 .409/.200 10-13/15-20 .769-.750 45/23 22 18/13 17/16 3/2 7/8 16/12
Cleary (MI) 11/22/25 67-59 8 24-65/25-67 .369/.373 6-25/7-24 .240/.292 13-17/2-2 .765-1.000 53/33 20 14/11 19/14 5/6 9/11 9/18
Northwestern Ohio 11/25/25 96-74 22 37-75/24-62 .493/.387 10-27/8-27 .370/.296 12-19/18-27 .632-.667 41/29 12 28/15 9/11 3/4 6/8 18/16
Cornerstone (MI) 12/03/25 75-64 11 31-62/26-68 .500/.382 5-19/4-20 .263/.200 8-17/8-10 .471-.800 44/31 13 21/16 15/13 2/3 9/11 14/15
Aquinas (MI) 12/06/25 77-83 -6 28-62/31-60 .452/.517 5-22/10-19 .227/.526 16-21/11-15 .762-.733 27/43 -16 12/20 9/16 3/2 9/3 15/18
Lawrence Tech 12/13/25 67-74 -7 25-59/23-67 .424/.343 5-25/10-34 .200/.294 12-21/18-30 .571-.600 34/42 -8 14/15 12/12 4/2 6/5 24/18
Siena Heights 12/17/25 81-69 12 29-56/24-61 .518/.393 6-22/12-27 .273/.444 17-23/9-16 .739-.563 44/29 15 16/14 14/10 1/3 5/6 17/19
Indiana Wesleyan (IN) 12/31/25 79-101 -22 25-68/40-71 .368/.563 9-33/10-22 .273/.455 20-25/11-17 .800-.647 24/42 -18 16/23 12/13 5/6 9/6 12/19
Indiana Tech 01/03/26 98-91 7 35-68/32-70 .515/.457 11-28/6-24 .393/.250 17-21/21-28 .810-.750 38/33 5 26/13 15/9 1/3 7/7 21/14
Defiance College (OH) 01/07/26 101-69 32 38-61/27-74 .623/.365 9-20/4-29 .450/.138 16-20/11-13 .800-.846 45/29 16 20/7 15/7 3/3 5/7 14/19
Rochester Christian (Mich.) 01/10/26 88-56 32 31-58/19-60 .534/.317 7-19/2-20 .368/.100 19-24/16-33 .792-.485 47/31 16 14/5 22/16 2/4 9/9 25/20
Michigan-Dearborn 01/14/26 106-82 24 37-64/29-81 .578/.358 8-17/13-36 .471/.361 24-33/11-19 .727-.579 47/28 19 22/18 18/14 10/3 11/6 20/26
Cleary (MI) 01/17/26 91-80 11 26-53/28-69 .491/.406 9-17/7-23 .529/.304 30-41/17-24 .732-.708 34/31 3 19/11 17/13 4/8 10/8 20/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Penn State Greater Allegheny (11/08/25)
FIELD GOALS MADE 40 Penn State Greater Allegheny (11/08/25)
FIELD GOAL ATTEMPTS 83 IU Kokomo (11/07/25)
3 PT FIELD GOALS MADE 13 Penn State Greater Allegheny (11/08/25)
3 PT FG ATTEMPTS 36 IU Kokomo (11/07/25)
FREE THROWS MADE 30 Cleary (MI) (01/17/26)
FREE THROW ATTEMPTS 41 Cleary (MI) (01/17/26)
REBOUNDS 53 Cleary (MI) (11/22/25)
ASSISTS 28 Northwestern Ohio (11/25/25)
STEALS 12 Penn State Greater Allegheny (11/08/25)
BLOCKED SHOTS 10 Michigan-Dearborn (01/14/26)
TURNOVERS 22 Rochester Christian (Mich.) (01/10/26)
FOULS 25 Rochester Christian (Mich.) (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ahmoni Weston Indiana Tech (01/03/26)
FIELD GOALS MADE 13 Ahmoni Weston Indiana Tech (01/03/26)
FIELD GOAL ATTEMPTS 23 Joey Liedel IU Kokomo (11/07/25)
3 PT FIELD GOALS MADE 5 Joey Liedel Great Lakes Christian (10/29/25); Northwestern Ohio (11/25/25); Michigan-Dearborn (01/14/26); Cleary (MI) (01/17/26)
3 PT FG ATTEMPTS 14 Joey Liedel IU Kokomo (11/07/25)
FREE THROWS MADE 15 DeAntwan Randall Cleary (MI) (01/17/26)
FREE THROW ATTEMPTS 19 DeAntwan Randall Cleary (MI) (01/17/26)
REBOUNDS 16 DeAntwan Randall Lawrence Tech (12/13/25)
ASSISTS 13 Ahmoni Weston IU Kokomo (11/07/25)
STEALS 5 Mario Johnson; Ahmoni Weston Cornerstone (MI) (12/03/25); Rochester Christian (Mich.) (01/10/26)
BLOCKED SHOTS 5 DeAntwan Randall Michigan-Dearborn (01/14/26)
TURNOVERS 9 Ahmoni Weston IU Kokomo (11/07/25)
FOULS 5 Joey Liedel; Makyle Doss; Mario Johnson IU Kokomo (11/07/25); Lawrence Tech (12/13/25); Indiana Tech (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Weston , Ahmoni 18 340 18.9
#01 Liedel, Joey 18 303 16.8
#03 Randall, DeAntwan 18 265 14.7
#0 Doss, Makyle 17 189 11.1
#15 Johnson, Mario 18 120 6.7
#14 Christopher, Koby 18 113 6.3
#32 Hardiman, Jayden 17 81 4.8
#21 Miller, Joey 17 48 2.8
#30 Smith, Isaac 16 40 2.5
#04 Davis, Jermaine 13 29 2.2
#11 Waun, Josh 14 25 1.8
#22 Walls, LJ 7 11 1.6
#10 Dillon, Nathaniel 1 4 4.0
#05 Buza, Braden 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Weston , Ahmoni 18 130 256 .508 7.2 14.2
#01 Liedel, Joey 18 103 224 .460 5.7 12.4
#03 Randall, DeAntwan 18 100 163 .613 5.6 9.1
#0 Doss, Makyle 17 64 125 .512 3.8 7.4
#15 Johnson, Mario 18 48 109 .440 2.7 6.1
#14 Christopher, Koby 18 40 88 .455 2.2 4.9
#32 Hardiman, Jayden 17 34 56 .607 2.0 3.3
#21 Miller, Joey 17 18 39 .462 1.1 2.3
#30 Smith, Isaac 16 12 36 .333 0.8 2.3
#04 Davis, Jermaine 13 8 23 .348 0.6 1.8
#11 Waun, Josh 14 8 26 .308 0.6 1.9
#22 Walls, LJ 7 4 8 .500 0.6 1.1
#10 Dillon, Nathaniel 1 2 3 .667 2.0 3.0
#05 Buza, Braden 2 1 3 .333 0.5 1.5
#33 Havens, Kyle 2 0 1 .000 0.0 0.5
#24 Sackett, Kobe 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Liedel, Joey 18 53 132 .402 2.9 7.3
#0 Doss, Makyle 17 34 73 .466 2.0 4.3
#02 Weston , Ahmoni 18 22 65 .338 1.2 3.6
#14 Christopher, Koby 18 13 43 .302 0.7 2.4
#30 Smith, Isaac 16 11 32 .344 0.7 2.0
#15 Johnson, Mario 18 9 35 .257 0.5 1.9
#21 Miller, Joey 17 3 9 .333 0.2 0.5
#11 Waun, Josh 14 3 15 .200 0.2 1.1
#04 Davis, Jermaine 13 0 2 .000 0.0 0.2
#32 Hardiman, Jayden 17 0 2 .000 0.0 0.1
#33 Havens, Kyle 2 0 1 .000 0.0 0.5
#03 Randall, DeAntwan 18 0 2 .000 0.0 0.1
#22 Walls, LJ 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Randall, DeAntwan 18 65 100 .650 3.6 5.6
#02 Weston , Ahmoni 18 58 83 .699 3.2 4.6
#01 Liedel, Joey 18 44 52 .846 2.4 2.9
#0 Doss, Makyle 17 27 32 .844 1.6 1.9
#14 Christopher, Koby 18 20 26 .769 1.1 1.4
#15 Johnson, Mario 18 15 22 .682 0.8 1.2
#04 Davis, Jermaine 13 13 19 .684 1.0 1.5
#32 Hardiman, Jayden 17 13 22 .591 0.8 1.3
#21 Miller, Joey 17 9 12 .750 0.5 0.7
#11 Waun, Josh 14 6 8 .750 0.4 0.6
#30 Smith, Isaac 16 5 6 .833 0.3 0.4
#22 Walls, LJ 7 3 5 .600 0.4 0.7
#05 Buza, Braden 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Randall, DeAntwan 18 162 9.0 36 2.0 126 7.0
#14 Christopher, Koby 18 95 5.3 24 1.3 71 3.9
#01 Liedel, Joey 18 77 4.3 14 0.8 63 3.5
#15 Johnson, Mario 18 75 4.2 15 0.8 60 3.3
#02 Weston , Ahmoni 18 70 3.9 24 1.3 46 2.6
#32 Hardiman, Jayden 17 62 3.6 15 0.9 47 2.8
#0 Doss, Makyle 17 59 3.5 18 1.1 41 2.4
#TM Team 18 29 1.6 13 0.7 16 0.9
#21 Miller, Joey 17 28 1.6 11 0.6 17 1.0
#11 Waun, Josh 14 21 1.5 7 0.5 14 1.0
#04 Davis, Jermaine 13 13 1.0 3 0.2 10 0.8
#30 Smith, Isaac 16 9 0.6 1 0.1 8 0.5
#22 Walls, LJ 7 8 1.1 5 0.7 3 0.4
#24 Sackett, Kobe 3 4 1.3 1 0.3 3 1.0
#33 Havens, Kyle 2 3 1.5 0 0.0 3 1.5
#10 Dillon, Nathaniel 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Weston , Ahmoni 18 88 4.9
#15 Johnson, Mario 18 69 3.8
#01 Liedel, Joey 18 37 2.1
#0 Doss, Makyle 17 35 2.1
#14 Christopher, Koby 18 33 1.8
#04 Davis, Jermaine 13 19 1.5
#11 Waun, Josh 14 17 1.2
#03 Randall, DeAntwan 18 12 0.7
#32 Hardiman, Jayden 17 11 0.6
#21 Miller, Joey 17 11 0.6
#30 Smith, Isaac 16 3 0.2
#33 Havens, Kyle 2 1 0.5
#24 Sackett, Kobe 3 1 0.3
#22 Walls, LJ 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Randall, DeAntwan 18 18 1.0
#0 Doss, Makyle 17 12 0.7
#15 Johnson, Mario 18 8 0.4
#02 Weston , Ahmoni 18 8 0.4
#14 Christopher, Koby 18 6 0.3
#01 Liedel, Joey 18 2 0.1
#21 Miller, Joey 17 2 0.1
#04 Davis, Jermaine 13 1 0.1
#32 Hardiman, Jayden 17 1 0.1
#30 Smith, Isaac 16 1 0.1
#22 Walls, LJ 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Weston , Ahmoni 18 32 1.8
#15 Johnson, Mario 18 28 1.6
#0 Doss, Makyle 17 24 1.4
#01 Liedel, Joey 18 18 1.0
#14 Christopher, Koby 18 14 0.8
#21 Miller, Joey 17 8 0.5
#03 Randall, DeAntwan 18 8 0.4
#04 Davis, Jermaine 13 4 0.3
#11 Waun, Josh 14 4 0.3
#32 Hardiman, Jayden 17 3 0.2
#30 Smith, Isaac 16 3 0.2
#24 Sackett, Kobe 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Weston , Ahmoni 18 57 3.2
#15 Johnson, Mario 18 46 2.6
#01 Liedel, Joey 18 36 2.0
#0 Doss, Makyle 17 27 1.6
#03 Randall, DeAntwan 18 22 1.2
#14 Christopher, Koby 18 20 1.1
#04 Davis, Jermaine 13 14 1.1
#11 Waun, Josh 14 13 0.9
#21 Miller, Joey 17 12 0.7
#30 Smith, Isaac 16 10 0.6
#32 Hardiman, Jayden 17 8 0.5
#TM Team 18 2 0.1
#05 Buza, Braden 2 1 0.5
#10 Dillon, Nathaniel 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Randall, DeAntwan 18 50 2.8
