Concordia University (65, 11-15, 6-11 WHA) vs Madonna (64, 15-10, 9-7 WHAC)

Box Score

Madonna logo
64
vs
65
Concordia University logo
15-10, 9-7 WHAC
11-15, 6-11 WHA
Team Score By Half
Team 1 2 Total F Records
MUMB Madonna 24 40 64 15-10, 9-7 WHAC
Winner CUAA Concordia University 39 26 65 11-15, 6-11 WHA

Madonna 64

Madonna 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Taylor, Davon * 15 7-10 1-2 2-3 0-4 4 3 0 2 0 0 17
01 01 Swift, Jonathan * 31 6-9 1-1 2-3 1-5 6 3 2 1 0 0 15
20 20 Dierker, Chris * 34 3-10 0-1 3-4 2-5 7 1 2 1 0 0 9
04 04 Reynolds, Joshua * 19 3-6 2-4 0-2 1-6 7 1 0 2 0 1 8
14 14 Miller, Toriek * 14 0-3 0-1 0-0 0-0 0 0 3 2 0 1 0
11 11 Umfress, Stephan 17 2-5 1-1 1-2 2-2 4 1 0 1 0 0 6
34 34 Lamb, Clarke 17 2-5 0-2 0-0 0-3 3 2 0 3 0 0 4
22 22 Capaldi, Antonio 18 1-4 1-3 0-0 0-2 2 3 1 0 0 0 3
24 24 Drumm, Caleb 20 1-2 0-0 0-0 0-2 2 1 1 2 0 1 2
32 32 Williams, Zel 8 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
33 33 Deakin, Jaryd 4 0-3 0-1 0-0 0-1 1 0 0 0 0 0 0
12 12 Sayer, KJ 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 198 25-58 6-17 8-14 8-31 39 16 9 15 0 3 64
Team Summary FG 3PT FT
Total 25-58 6-17 8-14
43.1% 35.3% 57.1%
Column One Column Two Column Three

Concordia University 65

Concordia University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 McDaniel, Jared * 39 6-8 3-4 1-1 1-5 6 3 4 2 0 3 16
15 15 Bostic, Dakota * 37 5-11 2-6 0-0 1-5 6 1 1 0 0 1 12
03 03 Dominguez, Emmanuel * 37 4-13 3-9 0-0 0-3 3 2 2 2 0 1 11
00 00 Thompson, Jalen * 35 2-12 0-3 4-5 0-4 4 2 2 3 0 1 8
32 32 Diekevers, Luke * 15 2-2 1-1 0-0 1-1 2 2 1 3 1 1 5
20 20 Phee, Connor 21 1-7 0-0 5-6 1-2 3 4 1 0 1 1 7
33 33 Zysk, Paul 6 2-5 0-0 0-1 2-3 5 2 0 1 0 0 4
01 01 Black, Tyler 10 1-1 0-0 0-2 0-2 2 0 0 0 0 0 2
34 34 Travis, Trevor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 201 23-59 9-23 10-15 8-28 36 16 11 11 2 8 65
Team Summary FG 3PT FT
Total 23-59 9-23 10-15
39.0% 39.1% 66.7%
Column One Column Two Column Three

1st Half Box Score

Madonna 24

Madonna 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Taylor, Davon 3 1-2 0-0 0-0 0-1 1 2 0 1 0 0 2
1 1 Swift, Jonathan 16 2-4 0-0 0-0 1-2 3 2 2 1 0 0 4
20 20 Dierker, Chris 18 2-6 0-0 2-2 1-4 5 0 1 1 0 0 6
4 4 Reynolds, Joshua 12 2-3 2-3 0-2 0-4 4 1 0 0 0 0 6
14 14 Miller, Toriek 7 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Umfress, Stephan 12 2-4 1-1 1-2 2-0 2 1 0 1 0 0 6
34 34 Lamb, Clarke 7 0-2 0-2 0-0 0-1 1 2 0 1 0 0 0
22 22 Capaldi, Antonio 6 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
24 24 Drumm, Caleb 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Williams, Zel 6 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
33 33 Deakin, Jaryd 4 0-3 0-1 0-0 0-1 1 0 0 0 0 0 0
12 12 Sayer, KJ 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 98 (30.0%) 9-30 (30.0%) 3-10 (50.0%) 3-6 6-14 20 9 3 7 0 0 24
Team Total % 30.0% 30.0% 50.0%

Concordia University 39

Concordia University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 McDaniel, Jared 19 3-4 1-2 0-0 0-2 2 2 1 1 0 1 7
15 15 Bostic, Dakota 18 4-6 2-3 0-0 1-3 4 1 0 0 0 0 10
3 3 Dominguez, Emmanuel 17 2-7 1-4 0-0 0-3 3 0 1 0 0 1 5
0 0 Thompson, Jalen 18 0-5 0-2 2-2 0-2 2 1 2 1 0 0 2
32 32 Diekevers, Luke 6 1-1 1-1 0-0 1-0 1 0 1 0 0 0 3
20 20 Phee, Connor 10 1-2 0-0 4-4 0-1 1 1 1 0 1 1 6
33 33 Zysk, Paul 5 2-4 0-0 0-1 1-3 4 2 0 1 0 0 4
1 1 Black, Tyler 7 1-1 0-0 0-2 0-2 2 0 0 0 0 0 2
34 34 Travis, Trevor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 101 (46.7%) 14-30 (41.7%) 5-12 (66.7%) 6-9 4-17 21 7 6 3 1 3 39
Team Total % 46.7% 41.7% 66.7%

2nd Half Box Score

Madonna 40

Madonna 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Taylor, Davon 12 6-8 1-2 2-3 0-3 3 1 0 1 0 0 15
1 1 Swift, Jonathan 15 4-5 1-1 2-3 0-3 3 1 0 0 0 0 11
20 20 Dierker, Chris 16 1-4 0-1 1-2 1-1 2 1 1 0 0 0 3
4 4 Reynolds, Joshua 7 1-3 0-1 0-0 1-2 3 0 0 2 0 1 2
14 14 Miller, Toriek 7 0-0 0-0 0-0 0-0 0 0 3 2 0 1 0
11 11 Umfress, Stephan 5 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
34 34 Lamb, Clarke 10 2-3 0-0 0-0 0-2 2 0 0 2 0 0 4
22 22 Capaldi, Antonio 12 1-2 1-2 0-0 0-2 2 2 1 0 0 0 3
24 24 Drumm, Caleb 14 1-2 0-0 0-0 0-2 2 1 1 1 0 1 2
32 32 Williams, Zel 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Deakin, Jaryd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sayer, KJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (57.1%) 16-28 (42.9%) 3-7 (62.5%) 5-8 2-17 19 7 6 8 0 3 40
Team Total % 57.1% 42.9% 62.5%

Concordia University 26

Concordia University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 McDaniel, Jared 20 3-4 2-2 1-1 1-3 4 1 3 1 0 2 9
15 15 Bostic, Dakota 19 1-5 0-3 0-0 0-2 2 0 1 0 0 1 2
3 3 Dominguez, Emmanuel 20 2-6 2-5 0-0 0-0 0 2 1 2 0 0 6
0 0 Thompson, Jalen 17 2-7 0-1 2-3 0-2 2 1 0 2 0 1 6
32 32 Diekevers, Luke 9 1-1 0-0 0-0 0-1 1 2 0 3 1 1 2
20 20 Phee, Connor 11 0-5 0-0 1-2 1-1 2 3 0 0 0 0 1
33 33 Zysk, Paul 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
1 1 Black, Tyler 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Travis, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (31.0%) 9-29 (36.4%) 4-11 (66.7%) 4-6 4-11 15 9 5 8 1 5 26
Team Total % 31.0% 36.4% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Madonna 0
Concordia University 0
0
0
2nd Chance Points
Team Total
Madonna 0
Concordia University 0
0
0
Bench Points
Team Total
Madonna 0
Concordia University 0
0
0
Lead Gained By
Team Total
Madonna 0
Concordia University 0
0
0
Points in Paint
Team Total
Madonna 0
Concordia University 0
0
0
Fast Break Points
Team Total
Madonna 0
Concordia University 0
0
0
Score Tied By
Team Total
Madonna 0
Concordia University 0
0
0