Hastings (Neb.) (27-2 (2-0)) -VS- Madonna University (29-6 (0-2))

Box Score

Hastings (Neb.) logo
3
vs
Madonna University logo
0

Hastings (Neb.) (27-2 (2-0))
-VS-
Madonna University (29-6 (0-2))

Team Score By Period
Team 1 2 3
Winner Hastings (Neb.) Hastings 25 25 25
Madonna University MUVB 14 20 17
Date:
11/29/2017
Time:
10:05:00
Site:
Sioux City, IA (Tyson Event Center)
Attendance:
350
Officials
1st Referee: Rachel Stringer
2nd Referee: Eric Sanders
VIEW
Match History vs Madonna University

Match Details

Game Statistics By Set
Set Hastings (Neb.) Madonna University
K E TA % K E TA %
Set #1 14 1 30 .433 11 7 34 .118
Set #2 17 3 34 .412 11 4 28 .250
Set #3 15 3 32 .375 11 6 42 .119
Total 46 7 96 .406 33 17 104 .154
Team Statistical Comparison
Statistic Team Comparison
Hastings - MUVB
Points
60.0
0
Kills
46
0
Aces
6
0
Blocks
8
0
Assists
42
0
Digs
47
0

Game Leaders

Hastings - Leaders
Statistic Leaders
Kills Oestrike, Nicole (11), Kelly, Amber (11), Casey, Krolikowski (8)
Aces Suurmeyer, Taylor (4), Kelly, Amber (2)
Blocks Hang, Yogi (6), Wiewgorra, Luisa (3), Oestrike, Nicole (2)
Assists Kelly, Amber (21), Jacobs, Ryleigh (18), Castle, Ryan (1)
Digs Facione, Alyssa (14), Casey, Krolikowski (12), Jacobs, Ryleigh (5)
MUVB - Leaders
Statistic Leaders
Kills Karlie Kelly (10), Nicole Oestrike (9), Amanda Hawkins (5)
Aces Nicole Oestrike (1)
Blocks
Assists Lauren Korth (25), Alyssa Facione (2), Nicole Oestrike (2)
Digs Karlie Kelly (10), Nicole Oestrike (9), Alyssa Facione (8)

Individual Statistics

Hastings (Neb.) (27-2 2-0)

Hastings - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jacobs, Ryleigh 3 0 0 0 0 18 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Castle, Ryan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Facione, Alyssa 3 0 0 0 0 1 0 0 3 0-3 0 0 0 14 0 1 0.0
6 6 Looper, Casey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Oestrike, Nicole 3 11 1 15 .667 0 0 0 0 0-0 0 2 0 0 0 0 12.0
9 9 Kelly, Amber 3 11 0 15 .733 21 0 2 3 2-3 0 2 0 5 0 0 14.0
13 13 Kelly, Jodie 3 5 3 15 .133 1 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Suurmeyer, Taylor 3 0 0 0 0 0 0 4 2 4-2 0 0 0 2 0 0 4.0
16 16 Casey, Krolikowski 3 8 2 29 .207 0 0 0 0 0-0 0 2 0 12 0 0 9.0
17 17 Wiewgorra, Luisa 3 7 1 11 .545 0 0 0 0 0-0 0 3 0 0 0 0 8.5
18 18 Hang, Yogi 3 3 0 8 .375 0 0 0 0 0-0 0 6 0 1 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Powers, Lauren 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Fabus, Anna 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
19 19 Klamerus*, Katie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 7 96 .406 42 0 6 10 6-10 0 16 0 47 0 1 60
Hastings - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jacobs, Ryleigh 3 0 0 0 5 0 0 0.0
3 3 Castle, Ryan 3 0 0 0 5 0 0 0.0
4 4 Facione, Alyssa 3 0 0 0 14 0 1 0.0
6 6 Looper, Casey 3 0 0 0 1 0 0 0.0
8 8 Oestrike, Nicole 3 0 2 0 0 0 0 12.0
9 9 Kelly, Amber 3 0 2 0 5 0 0 14.0
13 13 Kelly, Jodie 3 0 0 0 0 0 0 5.0
15 15 Suurmeyer, Taylor 3 0 0 0 2 0 0 4.0
16 16 Casey, Krolikowski 3 0 2 0 12 0 0 9.0
17 17 Wiewgorra, Luisa 3 0 3 0 0 0 0 8.5
18 18 Hang, Yogi 3 0 6 0 1 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
11 11 Powers, Lauren 1 0 0 0 1 0 0 0.0
14 14 Fabus, Anna 1 0 1 0 1 0 0 1.5
19 19 Klamerus*, Katie 1 0 0 0 0 0 0 0.0
Totals 0 16 0 47 0 1 60

Madonna University (29-6 0-2)

MUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 0 0 0 0 0 0