2025 Women's Lacrosse Cumulative Statistics

Team (3-11, 2-5)

Overall Team Statistics
Statistic Madonna Opponents
Scoring
Goals 71 222
Assists 40 85
Shots 235 509
Shot Percentage .302 .436
Shots On Goal 73 203
Shots On Goal Percentage .689 .762
Shots Per Game 16.8 36.4
Goal Breakdown
Free Position 8 38
Woman-up 9 21
Woman-down 4 5
Unassisted 31 137
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-34 38-79
Free Position: % .235 .481
Miscellaneous
Ground Balls 231 348
Turnovers 332 283
Caused Turnovers 97 131
Draw Controls 105 227
Clears 161-252 165-223
Clear Percentage .639 .740

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Pattinson, Sydney Pattinson, Sydney 14-13 22 3 25 57 .386 42 .737 1 1 5 17 15 3 18 1 0-6-15
07 Conrad, Madi Conrad, Madi 14-14 15 7 22 43 .349 34 .791 1 1 4 28 29 10 6 2 0-5-4
15 O'Connor, Ri O'Connor, Ri 12-12 3 13 16 20 .150 18 .900 0 0 1 3 35 4 4 4 0-2-9
12 Kennedy, Adrianna Kennedy, Adrianna 14-13 6 6 12 25 .240 14 .560 0 0 5 9 26 3 5 1 0-0-6
13 Johnson, LeeAnn Johnson, LeeAnn 9-8 9 0 9 16 .563 13 .813 1 2 3 15 16 5 16 1 0-0-2
14 Lazenby, Olivia Lazenby, Olivia 13-8 4 3 7 13 .308 9 .692 0 1 2 19 15 5 25 1 0-1-5
09 Rodriguez, Rion Rodriguez, Rion 11-3 3 2 5 13 .231 7 .538 0 0 3 6 19 4 0 0 0-1-4
23 Hernandez, Erika Hernandez, Erika 14-6 2 3 5 10 .200 10 1.000 0 1 2 7 16 3 3 1 0-0-1
34 McKee, Lilly McKee, Lilly 13-13 4 0 4 21 .190 9 .429 0 2 6 26 30 15 12 5 0-2-3
33 Dickson, Hannah Dickson, Hannah 13-5 3 0 3 7 .429 4 .571 0 0 0 17 12 3 3 1 0-0-1
10 Hanchett, Abigail Hanchett, Abigail 11-6 0 1 1 3 .000 2 .667 0 0 0 5 16 1 2 2 0-2-2
15 O'Connor, Ri O'Connor, Ri 1-1 0 1 1 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
26 Riddle, Makayla Riddle, Makayla 2-0 0 1 1 4 .000 0 .000 0 0 2 4 3 0 4 0 0-0-3
24 Dell, Alicia Dell, Alicia 4-2 0 0 0 2 .000 0 .000 0 0 1 4 7 3 1 3 0-0-0
06 Hogue, Madison Hogue, Madison 6-4 0 0 0 1 .000 0 .000 0 0 0 10 3 1 0 0 0-1-0
04 Hughes, Alison Hughes, Alison 14-13 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0 6 0-0-1
27 Magda, Abigail Magda, Abigail 12-10 0 0 0 0 .000 0 .000 0 0 0 8 7 8 1 2 0-2-5
17 Rushlow, Marissa Rushlow, Marissa 14-14 0 0 0 0 .000 0 .000 0 0 0 13 12 12 0 1 0-0-0
46 Vitantonio, Olivia Vitantonio, Olivia 14-11 0 0 0 0 .000 0 .000 0 0 0 25 38 5 0 1 0-0-0
25 Wild, Reese Wild, Reese 10-3 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-1-0
21 Zdunczyk, Zoe Zdunczyk, Zoe 14-8 0 0 0 0 .000 0 .000 0 0 0 4 6 6 0 2 0-0-1
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 4 8 0-0-0  
Totals 14 71 40 111 235 .302 162 .689 3 8 34 231 332 97 105 43 0-23-62
Opponents 14 222 85 307 509 .436 388 .762 11 38 79 348 283 131 227 46 0-20-31

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Magda, Abigail Magda, Abigail 4-3 107:09 27 15.12 15 .357 0 1 54
46 Vitantonio, Olivia Vitantonio, Olivia 14-11 732:51 195 15.97 151 .436 3 8 455

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Pattinson, Sydney Pattinson, Sydney 6-5 5 1 6 21 .238 12 .571 0 0 3 9 4 2 11 0 0-2-8
15 O'Connor, Ri O'Connor, Ri 6-6 0 5 5 3 .000 3 1.000 0 0 0 2 22 1 3 1 0-0-5
07 Conrad, Madi Conrad, Madi 6-6 3 1 4 12 .250 7 .583 1 0 2 7 7 6 3 1 0-1-2
34 McKee, Lilly McKee, Lilly 6-6 3 0 3 16 .188 7 .438 0 1 5 10 15 8 4 1 0-2-1
13 Johnson, LeeAnn Johnson, LeeAnn 4-3 2 0 2 3 .667 2 .667 0 1 2 8 8 2 3 0 0-0-1
12 Kennedy, Adrianna Kennedy, Adrianna 6-6 2 0 2 9 .222 4 .444 0 0 1 4 10 0 2 0 0-0-2
23 Hernandez, Erika Hernandez, Erika 6-2 1 1 2 3 .333 3 1.000 0 0 1 1 7 1 2 1 0-0-0
14 Lazenby, Olivia Lazenby, Olivia 5-3 1 1 2 3 .333 2 .667 0 1 1 4 5 0 10 0 0-0-3
33 Dickson, Hannah Dickson, Hannah 5-3 1 0 1 1 1.000 1 1.000 0 0 0 8 4 2 1 0 0-0-0
09 Rodriguez, Rion Rodriguez, Rion 4-1 0 1 1 3 .000 0 .000 0 0 1 2 9 2 0 0 0-1-2
24 Dell, Alicia Dell, Alicia 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Hanchett, Abigail Hanchett, Abigail 5-3 0 0 0 2 .000 1 .500 0 0 0 3 8 0 0 0 0-1-2
06 Hogue, Madison Hogue, Madison 4-2 0 0 0 1 .000 0 .000 0 0 0 4 2 1 0 0 0-1-0
04 Hughes, Alison Hughes, Alison 6-5 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-0-0
27 Magda, Abigail Magda, Abigail 6-5 0 0 0 0 .000 0 .000 0 0 0 3 2 2 1 0 0-1-3
17 Rushlow, Marissa Rushlow, Marissa 6-6 0 0 0 0 .000 0 .000 0 0 0 6 5 9 0 0 0-0-0
46 Vitantonio, Olivia Vitantonio, Olivia 6-4 0 0 0 0 .000 0 .000 0 0 0 13 19 3 0 0 0-0-0
25 Wild, Reese Wild, Reese 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Zdunczyk, Zoe Zdunczyk, Zoe 6-5 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 4 0-0-0  
Totals 6 18 10 28 78 .231 42 .538 1 3 16 90 135 45 40 8 0-9-29
Opponents 6 106 44 150 219 .484 169 .772 5 14 30 144 110 61 99 4 0-4-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Magda, Abigail Magda, Abigail 2-2 60:00 11 11.00 7 .389 0 1 26
46 Vitantonio, Olivia Vitantonio, Olivia 6-4 300:00 95 19.00 56 .371 1 3 193

Game-By-Game

Madonna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Georgetown L 1-18 1 1 2 20 .050 11 .550 0 0 6 0 0 16 24 10 7
3/05/25 at Alma L 10-17 10 4 14 15 .667 14 .933 0 3 4 3 0 15 35 2 9
3/08/25 at Tennessee Wesleyan L 8-14 8 2 10 29 .276 19 .655 0 0 4 0 2 16 22 6 10
3/09/25 vs Life L 2-18 2 1 3 6 .333 5 .833 0 0 0 0 0 9 22 0 7
3/15/25 Rochester Christian W 10-8 10 7 17 30 .333 19 .633 1 2 8 3 0 19 18 9 10
3/18/25 Anderson University W 11-7 11 9 20 17 .647 16 .941 1 1 2 2 0 28 31 15 5
3/20/25 St. Ambrose (IA) L 5-17 5 5 10 23 .217 15 .652 0 0 0 0 0 16 26 6 7
3/26/25 at Indiana Tech L 2-22 2 1 3 7 .286 6 .857 0 0 1 0 0 14 19 7 5
3/29/25 Siena Heights L 0-21 0 0 0 6 .000 2 .333 0 0 0 0 0 5 21 4 5
4/02/25 at Marian (IN) L 2-17 2 0 2 10 .200 3 .300 0 0 0 0 1 24 36 14 10
4/05/25 Bethel (IN) L 3-13 3 2 5 20 .150 10 .500 0 0 5 0 0 23 27 9 4
4/09/25 at Lawrence Tech L 1-25 1 0 1 5 .200 2 .400 0 1 2 0 0 5 14 2 6
4/12/25 at Aquinas (MI) W 16-9 16 8 24 44 .364 37 .841 1 1 2 1 1 20 14 8 18
4/15/25 at Indiana Tech L 0-16 0 0 0 3 .000 3 1.000 0 0 0 0 0 21 23 5 2
Madonna 71-222 71 40 111 235 .302 162 .689 3 8 34 9 4 231 332 97 105
Opponents 222-71 222 85 307 509 .436 388 .762 11 38 79 21 5 348 283 131 227

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Georgetown 1-18 60:00 18 18.00 5 .217 0 1 27
3/05/25 at Alma 10-17 60:00 17 17.00 20 .541 0 1 53
3/08/25 at Tennessee Wesleyan 8-14 60:00 14 14.00 12 .462 0 1 30
3/09/25 vs Life 2-18 60:00 18 18.00 19 .514 0 1 46
3/15/25 Rochester Christian 10-8 60:00 8 8.00 7 .467 1 0 20
3/18/25 Anderson University 11-7 60:00 7 7.00 8 .533 1 0 30
3/20/25 St. Ambrose (IA) 5-17 60:00 17 17.00 9 .346 0 1 34
3/26/25 at Indiana Tech 2-22 60:00 22 22.00 9 .290 0 1 37
3/29/25 Siena Heights 0-21 60:00 21 21.00 13 .382 0 1 41
4/02/25 at Marian (IN) 2-17 60:00 17 17.00 11 .393 0 1 38
4/05/25 Bethel (IN) 3-13 60:00 13 13.00 12 .480 0 1 37
4/09/25 at Lawrence Tech 1-25 60:00 25 25.00 11 .306 0 1 46
4/12/25 at Aquinas (MI) 16-9 60:00 9 9.00 11 .550 1 0 26
4/15/25 at Indiana Tech 0-16 60:00 16 16.00 19 .543 0 1 44
Madonna 71-222 840:00 222 15.86 166 .428 3 11 509
Opponents 222-71 840:00 71 5.07 91 .562 11 3 235

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Georgetown W 18-1 18 12 30 27 .667 23 .852 1 3 5 2 0 26 22 17 12
3/05/25 Alma W 17-10 17 6 23 53 .321 37 .698 1 2 4 3 0 26 24 9 22
3/08/25 Tennessee Wesleyan W 14-8 14 1 15 30 .467 26 .867 1 3 6 1 2 19 23 2 14
3/09/25 vs Life W 18-2 18 5 23 46 .391 37 .804 1 4 10 0 0 27 12 4 16
3/15/25 at Rochester Christian L 8-10 8 0 8 20 .400 15 .750 0 3 7 2 0 10 23 1 11
3/18/25 at Anderson University L 7-11 7 2 9 30 .233 15 .500 0 4 8 2 0 31 33 9 17
3/20/25 at St. Ambrose (IA) W 17-5 17 3 20 34 .500 26 .765 1 4 7 1 2 25 26 7 19
3/26/25 Indiana Tech W 22-2 22 7 29 37 .595 31 .838 1 3 4 1 0 30 14 12 19
3/29/25 at Siena Heights W 21-0 21 10 31 41 .512 34 .829 1 6 12 2 0 23 13 5 19
4/02/25 Marian (IN) W 17-2 17 12 29 38 .447 28 .737 1 0 1 2 0 34 23 22 12
4/05/25 at Bethel (IN) W 13-3 13 5 18 37 .351 25 .676 1 0 3 2 1 28 32 11 15
4/09/25 Lawrence Tech W 25-1 25 10 35 46 .543 36 .783 1 2 3 1 0 19 5 10 23
4/12/25 Aquinas (MI) L 9-16 9 3 12 26 .346 20 .769 0 0 3 2 0 17 19 9 11
4/15/25 Indiana Tech W 16-0 16 9 25 44 .364 35 .795 1 4 6 0 0 33 14 13 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Georgetown 18-1 60:00 1 1.00 10 .909 1 0 20
3/05/25 Alma 17-10 60:00 10 10.00 4 .286 1 0 15
3/08/25 Tennessee Wesleyan 14-8 60:00 8 8.00 11 .579 1 0 29
3/09/25 vs Life 18-2 60:00 2 2.00 3 .600 1 0 6
3/15/25 at Rochester Christian 8-10 60:00 10 10.00 9 .474 0 1 30
3/18/25 at Anderson University 7-11 60:00 11 11.00 5 .313 0 1 17
3/20/25 at St. Ambrose (IA) 17-5 60:00 5 5.00 10 .667 1 0 23
3/26/25 Indiana Tech 22-2 60:00 2 2.00 4 .667 1 0 7
3/29/25 at Siena Heights 21-0 60:00 0 0.00 2 1.000 1 0 6
4/02/25 Marian (IN) 17-2 60:00 2 2.00 1 .333 1 0 10
4/05/25 at Bethel (IN) 13-3 60:00 3 3.00 7 .700 1 0 20
4/09/25 Lawrence Tech 25-1 60:00 1 1.00 1 .500 1 0 5
4/12/25 Aquinas (MI) 9-16 60:00 16 16.00 21 .568 0 1 44
4/15/25 Indiana Tech 16-0 60:00 0 0.00 3 1.000 1 0 3
Opponents 222-71 840:00 71 5.07 91 .562 11 3 235
Madonna 71-222 840:00 222 15.86 166 .428 3 11 509

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at Georgetown L 1-18 1/12 20/27 11/23 16/26 24/22 7/12 5-6/9-10
3/05/25 at Alma L 10-17 4/6 15/53 14/37 15/26 35/24 9/22 15-27/12-14
3/08/25 at Tennessee Wesleyan L 8-14 2/1 29/30 19/26 16/19 22/23 10/14 22-23/20-27
3/09/25 vs Life L 2-18 1/5 6/46 5/37 9/27 22/12 7/16 5-21/10-11
3/15/25 Rochester Christian W 10-8 7/0 30/20 19/15 19/10 18/23 10/11 20-23/18-25
3/18/25 Anderson University W 11-7 9/2 17/30 16/15 28/31 31/33 5/17 15-30/10-18
3/20/25 St. Ambrose (IA) L 5-17 5/3 23/34 15/26 16/25 26/26 7/19 12-23/13-22
3/26/25 at Indiana Tech L 2-22 1/7 7/37 6/31 14/30 19/14 5/19 3-5/5-5
3/29/25 Siena Heights L 0-21 0/10 6/41 2/34 5/23 21/13 5/19 9-20/12-14
4/02/25 at Marian (IN) L 2-17 0/12 10/38 3/28 24/34 36/23 10/12 13-15/19-20
4/05/25 Bethel (IN) L 3-13 2/5 20/37 10/25 23/28 27/32 4/15 17-26/12-25
4/09/25 at Lawrence Tech L 1-25 0/10 5/46 2/36 5/19 14/5 6/23 2-3/1-1
4/12/25 at Aquinas (MI) W 16-9 8/3 44/26 37/20 20/17 14/19 18/11 19-22/21-28
4/15/25 at Indiana Tech L 0-16 0/9 3/44 3/35 21/33 23/14 2/17 4-8/3-3
Madonna 71-222 40/85 235/509 162/388 231/348 332/283 105/227 161-252/165-223
Opponents 222-71 85/40 509/235 388/162 348/231 283/332 227/105 165-223/161-252

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Aquinas (MI) (4/12/25)
GOALS 16 Aquinas (MI) (4/12/25)
ASSISTS 9 Anderson University (3/18/25)
SHOTS 44 Aquinas (MI) (4/12/25)
SHOTS ON GOAL 37 Aquinas (MI) (4/12/25)
SAVES 20 Alma (3/05/25)
GROUND BALLS 28 Anderson University (3/18/25)
TURNOVERS 36 Marian (IN) (4/02/25)
CAUSED TURNOVERS 15 Anderson University (3/18/25)
CLEARS 22 Tennessee Wesleyan (3/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sydney Pattinson Anderson University (3/18/25)
GOALS 6 Sydney Pattinson Anderson University (3/18/25)
ASSISTS 4 Ri O'Connor Rochester Christian (3/15/25); Aquinas (MI) (4/12/25)
SHOTS 9 Madi Conrad Aquinas (MI) (4/12/25)
SHOTS ON GOAL 9 Madi Conrad Aquinas (MI) (4/12/25)
SAVES 20 Olivia Vitantonio Alma (3/05/25)
GROUND BALLS 6 Madi Conrad; Olivia Vitantonio Anderson University (3/18/25); Marian (IN) (4/02/25)
TURNOVERS 8 Olivia Vitantonio Marian (IN) (4/02/25)
CAUSED TURNOVERS 5 Abigail Magda Anderson University (3/18/25)