2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-20, 5-17)

Overall Team Statistics
Statistic Madonna Opponents
Scoring
Total Points 1746 1979
Points Per Game 62.4 70.7
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 644-1706 705-1731
FG: Percentage .377 .407
FG: Per Game 23.0 25.2
3PT: Made-Attempted 142-522 194-626
3PT: Percentage .272 .310
3PT: Per Game 5.1 6.9
FT: Made-Attempted 316-503 375-552
FT: Percentage .628 .679
FT: Per Game 11.3 13.4
Rebounding
Total 988 1080
Per Game 35.3 38.6
Margin -3.3 --
Assists
Total 318 456
Per Game 11.4 16.3
Turnovers
Total 470 446
Per Game 16.8 15.9
Margin -0.9 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.3 17.4
Steals
Total 251 284
Per Game 9.0 10.1
Blocks
Total 69 58
Per Game 2.5 2.1
Attendance
Total 0 940
Per Game 11-0 16-59

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Moore, Terre'ya 23 22 651 28.3 99 249 .398 9 45 .200 70 115 .609 277 12.0 55 125 180 7.8 81 37 67 42 9
32 Liedel, Lizzy 1 1 27 27.0 3 7 .429 3 6 .500 3 4 .750 12 12.0 0 7 7 7.0 2 2 0 0 0
10 Williams, Adoreya 18 15 508 28.2 79 203 .389 20 50 .400 23 30 .767 201 11.2 9 32 41 2.3 30 43 55 13 2
32 Liedel, Lizzy 27 27 855 31.7 91 283 .322 55 189 .291 50 65 .769 287 10.6 17 141 158 5.9 42 59 56 54 3
21 Jungwirth, Faith 25 25 665 26.6 115 225 .511 1 9 .111 35 46 .761 266 10.6 71 59 130 5.2 69 24 60 19 16
01 Cephas, Pierce 27 25 827 30.6 97 275 .353 28 99 .283 55 106 .519 277 10.3 17 65 82 3.0 74 55 71 50 4
12 Gamble, Breasia 10 5 262 26.2 36 88 .409 5 17 .294 17 25 .680 94 9.4 17 26 43 4.3 25 22 17 16 2
22 Kopacko, Ashley 1 0 18 18.0 3 4 .750 2 2 1.000 0 0 .000 8 8.0 3 3 6 6.0 2 1 1 0 0
02 Halmon, Sheneice 28 7 502 17.9 33 122 .270 6 43 .140 29 42 .690 101 3.6 8 37 45 1.6 43 24 38 21 9
00 League, Imani 16 6 263 16.4 21 59 .356 2 13 .154 3 6 .500 47 2.9 17 27 44 2.8 16 15 24 12 5
05 Gamble, Breanna 24 0 328 13.7 25 72 .347 3 11 .273 15 28 .536 68 2.8 6 37 43 1.8 35 23 30 10 0
22 Kopacko, Ashley 23 6 349 15.2 23 67 .343 5 26 .192 4 11 .364 55 2.4 11 21 32 1.4 41 11 16 9 1
20 Ndlovu, Yi 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0  
11 Adamson, Taylor 21 0 234 11.1 10 27 .370 0 0 .000 9 22 .409 29 1.4 22 60 82 3.9 30 1 20 5 15
23 Howard, Leilah 13 1 76 5.8 5 15 .333 2 6 .333 0 0 .000 12 0.9 6 4 10 0.8 2 0 4 0 3
33 Williams, Teraja 15 0 57 3.8 3 8 .375 1 6 .167 3 3 1.000 10 0.7 4 9 13 0.9 7 1 2 0 0
24 Carter, Zylah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
30 Knott, Nave'yah 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 39 66 2.4 0 0 8 0 0  
33 Williams, Teraja 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 1 0 1 0 0
Total 28 5636 201.3 644 1706 .377 142 522 .272 316 503 .628 1746 62.36 292 696 988 35.3 500 318 470 251 69
Opponents 28 5653 201.9 705 1731 .407 194 626 .310 375 552 .679 1979 70.68 325 755 1080 38.6 492 456 446 284 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Moore, Terre'ya 17 16 503 29.6 78 189 .413 7 39 .179 47 83 .566 210 12.4 41 89 130 7.6 59 26 1.5 49 35 8
10 Williams, Adoreya 15 13 440 29.3 71 175 .406 17 44 .386 23 30 .767 182 12.1 7 28 35 2.3 26 38 2.5 48 11 2
32 Liedel, Lizzy 1 1 27 27.0 3 7 .429 3 6 .500 3 4 .750 12 12.0 0 7 7 7.0 2 2 2.0 0 0 0
12 Gamble, Breasia 5 4 170 34.0 21 60 .350 4 11 .364 13 20 .650 59 11.8 13 16 29 5.8 16 13 2.6 11 7 2
32 Liedel, Lizzy 20 20 640 32.0 64 186 .344 41 126 .325 35 46 .761 204 10.2 14 107 121 6.1 35 43 2.2 41 36 2
01 Cephas, Pierce 20 19 633 31.7 70 215 .326 21 74 .284 40 83 .482 201 10.1 15 53 68 3.4 56 36 1.8 54 41 4
21 Jungwirth, Faith 19 19 489 25.7 83 165 .503 1 5 .200 28 36 .778 195 10.3 54 47 101 5.3 54 15 0.8 45 15 12
22 Kopacko, Ashley 1 0 18 18.0 3 4 .750 2 2 1.000 0 0 .000 8 8.0 3 3 6 6.0 2 1 1.0 1 0 0
02 Halmon, Sheneice 21 5 394 18.8 26 94 .277 6 31 .194 20 30 .667 78 3.7 6 25 31 1.5 32 15 0.7 30 14 7
22 Kopacko, Ashley 19 5 259 13.6 18 51 .353 4 21 .190 4 11 .364 44 2.3 9 18 27 1.4 34 8 0.4 14 8 0
05 Gamble, Breanna 18 0 243 13.5 17 58 .293 2 10 .200 5 15 .333 41 2.3 6 24 30 1.7 27 11 0.6 21 9 0
20 Ndlovu, Yi 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0  
00 League, Imani 11 2 154 14.0 7 30 .233 0 4 .000 1 4 .250 15 1.4 9 17 26 2.4 9 5 0.5 14 5 4
11 Adamson, Taylor 17 0 189 11.1 5 17 .294 0 0 .000 7 19 .368 17 1.0 16 44 60 3.5 27 1 0.1 12 3 14
23 Howard, Leilah 9 1 41 4.6 0 5 .000 0 4 .000 0 0 .000 0 0.0 2 1 3 0.3 0 0 0.0 3 0 1
24 Carter, Zylah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
30 Knott, Nave'yah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 2.2 0 0 0.0 5 0 0  
33 Williams, Teraja 11 0 32 2.9 1 3 .333 0 2 .000 2 2 1.000 4 0.4 2 7 9 0.8 3 1 0.1 1 0 0
Total 21 4239 201.9 468 1260 .371 108 379 .285 228 383 .595 1272 60.57 218 511 729 34.7 382 215 10.2 349 184 56
Opponents 21 4246 202.2 522 1274 .410 136 454 .300 297 429 .692 1477 70.33 238 571 809 38.5 378 342 16.3 325 213 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Moore, Terre'ya 23 22 651 99 249 .398 9 45 .200 70 115 .609 277 12.0
32 Liedel, Lizzy 1 1 27 3 7 .429 3 6 .500 3 4 .750 12 12.0
10 Williams, Adoreya 18 15 508 79 203 .389 20 50 .400 23 30 .767 201 11.2
32 Liedel, Lizzy 27 27 855 91 283 .322 55 189 .291 50 65 .769 287 10.6
01 Cephas, Pierce 27 25 827 97 275 .353 28 99 .283 55 106 .519 277 10.3
21 Jungwirth, Faith 25 25 665 115 225 .511 1 9 .111 35 46 .761 266 10.6
12 Gamble, Breasia 10 5 262 36 88 .409 5 17 .294 17 25 .680 94 9.4
22 Kopacko, Ashley 1 0 18 3 4 .750 2 2 1.000 0 0 .000 8 8.0
02 Halmon, Sheneice 28 7 502 33 122 .270 6 43 .140 29 42 .690 101 3.6
22 Kopacko, Ashley 23 6 349 23 67 .343 5 26 .192 4 11 .364 55 2.4
00 League, Imani 16 6 263 21 59 .356 2 13 .154 3 6 .500 47 2.9
05 Gamble, Breanna 24 0 328 25 72 .347 3 11 .273 15 28 .536 68 2.8
20 Ndlovu, Yi 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Adamson, Taylor 21 0 234 10 27 .370 0 0 .000 9 22 .409 29 1.4
23 Howard, Leilah 13 1 76 5 15 .333 2 6 .333 0 0 .000 12 0.9
24 Carter, Zylah 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Knott, Nave'yah 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Williams, Teraja 15 0 57 3 8 .375 1 6 .167 3 3 1.000 10 0.7
33 Williams, Teraja 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5636 644 1706 .377 142 522 .272 316 503 .628 1746 62.36
Opponents 28 5653 705 1731 .407 194 626 .310 375 552 .679 1979 70.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Moore, Terre'ya 23 28.3 .398 .200 .609 2.4 5.4 7.8 1.6 1.8 0.4 12.0
32 Liedel, Lizzy 1 27.0 .429 .500 .750 0.0 7.0 7.0 2.0 0.0 0.0 12.0
10 Williams, Adoreya 18 28.2 .389 .400 .767 0.5 1.8 2.3 2.4 0.7 0.1 11.2
32 Liedel, Lizzy 27 31.7 .322 .291 .769 0.6 5.2 5.9 2.2 2.0 0.1 10.6
01 Cephas, Pierce 27 30.6 .353 .283 .519 0.6 2.4 3.0 2.0 1.9 0.1 10.3
21 Jungwirth, Faith 25 26.6 .511 .111 .761 2.8 2.4 5.2 1.0 0.8 0.6 10.6
12 Gamble, Breasia 10 26.2 .409 .294 .680 1.7 2.6 4.3 2.2 1.6 0.2 9.4
22 Kopacko, Ashley 1 18.0 .750 1.000 .000 3.0 3.0 6.0 1.0 0.0 0.0 8.0
02 Halmon, Sheneice 28 17.9 .270 .140 .690 0.3 1.3 1.6 0.9 0.8 0.3 3.6
22 Kopacko, Ashley 23 15.2 .343 .192 .364 0.5 0.9 1.4 0.5 0.4 0.0 2.4
00 League, Imani 16 16.4 .356 .154 .500 1.1 1.7 2.8 0.9 0.8 0.3 2.9
05 Gamble, Breanna 24 13.7 .347 .273 .536 0.3 1.5 1.8 1.0 0.4 0.0 2.8
20 Ndlovu, Yi 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 Adamson, Taylor 21 11.1 .370 .000 .409 1.0 2.9 3.9 0.0 0.2 0.7 1.4
23 Howard, Leilah 13 5.8 .333 .333 .000 0.5 0.3 0.8 0.0 0.0 0.2 0.9
24 Carter, Zylah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Knott, Nave'yah 2 2.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
33 Williams, Teraja 15 3.8 .375 .167 1.000 0.3 0.6 0.9 0.1 0.0 0.0 0.7
33 Williams, Teraja 1 4.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
Total 28 201.3 .377 .272 .628 10.4 24.9 35.3 11.4 9.0 2.5 62.36
Opponents 28 201.9 .407 .310 .679 11.6 27.0 38.6 16.3 10.1 2.1 70.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Great Lakes Christian 10/28/25 91-66 W 30-73 .411 8-26 .308 23-33 .697 12 27 39 39.0 27 25 15 4 19 91 91.0
at St. Clair 11/04/25 72-53 W 26-66 .394 2-20 .100 18-23 .783 10 30 40 39.5 10 19 33 1 20 72 81.5
at Shawnee State 11/14/25 59-68 L 23-54 .426 6-17 .353 7-12 .583 9 22 31 36.7 17 10 17 2 2 59 74.0
at WVU Tech (WV) 11/15/25 71-77 L 28-66 .424 5-18 .278 10-12 .833 9 26 35 36.3 20 16 10 1 6 71 73.3
vs Lourdes 11/19/25 45-68 L 19-61 .311 0-12 .000 7-18 .389 13 21 34 35.8 18 9 21 2 11 45 67.6
at Cleary (Mich.) 11/22/25 59-65 L 24-63 .381 5-14 .357 6-15 .400 7 35 42 36.8 31 14 15 3 11 59 66.2
vs Northwestern Ohio 11/25/25 83-91 L 30-71 .423 6-24 .250 17-24 .708 12 22 34 36.4 21 19 19 2 10 83 68.6
vs Cornerstone (MI) 12/03/25 65-68 L 24-72 .333 3-14 .214 14-26 .538 18 21 39 36.8 21 12 10 3 13 65 68.1
at Aquinas (MI) 12/06/25 58-60 L 20-53 .377 9-27 .333 9-10 .900 5 30 35 36.6 18 9 20 1 6 58 67.0
at Ohio Christian 12/10/25 89-59 W 34-68 .500 3-8 .375 18-25 .720 13 31 44 37.3 17 15 8 2 14 89 69.2
vs Lawrence Tech 12/13/25 65-48 W 23-50 .460 8-17 .471 11-19 .579 4 30 34 37.0 16 11 14 2 13 65 68.8
at Siena Heights 12/17/25 53-80 L 20-57 .351 5-17 .294 8-11 .727 8 21 29 36.3 13 6 13 3 3 53 67.5
at St. Francis (IL) 12/20/25 44-97 L 17-61 .279 5-30 .167 5-6 .833 9 19 28 35.7 12 9 16 1 2 44 65.7
vs Indiana Tech 01/03/26 59-76 L 21-52 .404 8-15 .533 9-10 .900 0 21 21 34.6 18 7 11 0 7 59 65.2
at Defiance College (OH) 01/07/26 68-57 W 23-71 .324 9-33 .273 13-26 .500 23 29 52 35.8 20 15 16 3 8 68 65.4
at Rochester Christian (Mich.) 01/10/26 59-86 L 20-61 .328 7-23 .304 12-19 .632 14 23 37 35.9 8 8 19 5 10 59 65.0
vs Michigan-Dearborn 01/14/26 64-53 W 25-54 .463 6-16 .375 8-18 .444 6 28 34 35.8 19 12 24 4 11 64 64.9
vs Cleary (Mich.) 01/17/26 54-66 L 20-62 .323 4-17 .235 10-16 .625 9 18 27 35.3 24 7 21 2 13 54 64.3
at Lourdes 01/21/26 48-82 L 18-58 .310 5-24 .208 7-9 .778 12 30 42 35.6 15 9 22 2 4 48 63.5
vs Aquinas (MI) 01/24/26 60-83 L 25-64 .391 3-21 .143 7-10 .700 9 17 26 35.2 15 11 15 4 9 60 63.3
at Cornerstone (MI) 01/28/26 69-75 L 25-59 .424 7-25 .280 12-14 .857 14 21 35 35.1 14 5 11 3 7 69 63.6
vs Siena Heights 01/31/26 59-69 L 21-59 .356 6-20 .300 11-15 .733 13 25 38 35.3 23 13 15 3 3 59 63.4
at Northwestern Ohio 02/04/26 60-74 L 26-66 .394 5-18 .278 3-6 .500 13 25 38 35.4 13 8 15 4 9 60 63.2
at Lawrence Tech University 02/07/26 67-81 L 23-55 .418 3-12 .250 18-27 .667 11 16 27 35.0 22 11 23 3 8 67 63.4
vs Defiance College (OH) 02/11/26 67-60 W 22-64 .344 2-9 .222 21-36 .583 11 28 39 35.2 22 18 18 4 13 67 63.5
at Indiana Tech 02/14/26 49-86 L 18-47 .383 3-12 .250 10-20 .500 5 26 31 35.0 12 3 17 0 4 49 63.0
at UM-Dearborn 02/18/26 65-64 W 24-60 .400 7-17 .412 10-19 .526 14 29 43 35.3 21 12 16 3 8 65 63.0
vs Rochester Christian (Mich.) 02/21/26 44-67 L 15-59 .254 2-16 .125 12-24 .500 9 25 34 35.3 13 5 16 2 7 44 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Great Lakes Christian 10/28/25 66-91 L 23-61 .377 4-24 .167 16-31 .516 10 29 39 39.0 24 21 29 2 7 66 66.0
St. Clair 11/04/25 53-72 L 21-65 .323 7-26 .269 4-7 .571 7 24 31 35.0 23 20 36 1 22 53 59.5
Shawnee State 11/14/25 68-59 W 26-60 .433 5-14 .357 11-15 .733 8 19 27 32.3 14 11 7 2 11 68 62.3
WVU Tech (WV) 11/15/25 77-71 W 24-56 .429 13-28 .464 16-22 .727 6 25 31 32.0 15 14 10 2 5 77 66.0
Lourdes 11/19/25 68-45 W 24-64 .375 6-19 .316 14-18 .778 15 26 41 33.8 23 14 20 4 15 68 66.4
Cleary (Mich.) 11/22/25 65-59 W 22-65 .338 1-14 .071 20-38 .526 17 34 51 36.7 20 17 16 2 14 65 66.2
Northwestern Ohio 11/25/25 91-83 W 30-68 .441 8-31 .258 23-30 .767 11 25 36 36.6 23 21 15 0 7 91 69.7
Cornerstone (MI) 12/03/25 68-65 W 21-59 .356 4-16 .250 22-23 .957 10 26 36 36.5 24 11 16 3 2 68 69.5
Aquinas (MI) 12/06/25 60-58 W 21-53 .396 8-27 .296 10-14 .714 4 29 33 36.1 13 19 15 2 10 60 68.4
Ohio Christian 12/10/25 59-89 L 20-64 .313 7-25 .280 12-19 .632 18 23 41 36.6 17 12 21 3 3 59 67.5
Lawrence Tech 12/13/25 48-65 L 19-58 .328 4-30 .133 6-13 .462 10 18 28 35.8 16 8 19 4 10 48 65.7
Siena Heights 12/17/25 80-53 W 32-66 .485 7-26 .269 9-14 .643 12 30 42 36.3 10 18 8 1 11 80 66.9
St. Francis (IL) 12/20/25 97-44 W 39-78 .500 10-25 .400 9-16 .563 23 35 58 38.0 8 18 10 5 11 97 69.2
Indiana Tech 01/03/26 76-59 W 29-65 .446 7-24 .292 11-19 .579 13 28 41 38.2 15 18 10 1 6 76 69.7
Defiance College (OH) 01/07/26 57-68 L 18-51 .353 3-8 .375 18-23 .783 6 33 39 38.3 26 13 22 2 11 57 68.9
Rochester Christian (Mich.) 01/10/26 86-59 W 37-75 .493 6-17 .353 6-8 .750 16 29 45 38.7 14 25 14 2 12 86 69.9
Michigan-Dearborn 01/14/26 53-64 L 15-57 .263 7-24 .292 16-27 .593 14 22 36 38.5 18 10 24 1 9 53 68.9
Cleary (Mich.) 01/17/26 66-54 W 23-57 .404 4-13 .308 16-25 .640 14 26 40 38.6 22 14 21 1 15 66 68.8
Lourdes 01/21/26 82-48 W 30-73 .411 12-30 .400 10-13 .769 15 29 44 38.9 13 18 8 3 12 82 69.5
Aquinas (MI) 01/24/26 83-60 W 32-56 .571 7-18 .389 12-18 .667 7 27 34 38.7 11 18 16 0 6 83 70.2
Cornerstone (MI) 01/28/26 75-69 W 25-54 .463 11-22 .500 14-15 .933 8 22 30 38.2 13 18 8 5 9 75 70.4
Siena Heights 01/31/26 69-59 W 20-57 .351 5-16 .313 24-31 .774 8 24 32 38.0 16 11 7 0 5 69 70.3
Northwestern Ohio 02/04/26 74-60 W 27-57 .474 11-30 .367 9-11 .818 6 29 35 37.8 13 20 13 6 8 74 70.5
Lawrence Tech University 02/07/26 81-67 W 24-60 .400 7-27 .259 26-32 .813 15 19 34 37.7 20 12 21 2 14 81 70.9
Defiance College (OH) 02/11/26 60-67 L 20-60 .333 3-13 .231 17-31 .548 15 35 50 38.2 25 13 25 1 15 60 70.5
Indiana Tech 02/14/26 86-49 W 34-65 .523 13-31 .419 5-9 .556 8 30 38 38.2 15 28 6 1 11 86 71.1
UM-Dearborn 02/18/26 64-65 L 23-63 .365 6-22 .273 12-20 .600 17 29 46 38.4 19 18 15 1 11 64 70.8
Rochester Christian (Mich.) 02/21/26 67-44 W 26-64 .406 8-26 .308 7-10 .700 12 30 42 38.6 22 16 14 1 12 67 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Great Lakes Christian 10/28/25 91-66 25 30-73/23-61 .411/.377 8-26/4-24 .308/.167 23-33/16-31 .697-.516 39/39 0 25/21 15/29 4/2 19/7 27/24
St. Clair 11/04/25 72-53 19 26-66/21-65 .394/.323 2-20/7-26 .100/.269 18-23/4-7 .783-.571 40/31 9 19/20 33/36 1/1 20/22 10/23
Shawnee State 11/14/25 59-68 -9 23-54/26-60 .426/.433 6-17/5-14 .353/.357 7-12/11-15 .583-.733 31/27 4 10/11 17/7 2/2 2/11 17/14
WVU Tech (WV) 11/15/25 71-77 -6 28-66/24-56 .424/.429 5-18/13-28 .278/.464 10-12/16-22 .833-.727 35/31 4 16/14 10/10 1/2 6/5 20/15
Lourdes 11/19/25 45-68 -23 19-61/24-64 .311/.375 0-12/6-19 .000/.316 7-18/14-18 .389-.778 34/41 -7 9/14 21/20 2/4 11/15 18/23
Cleary (Mich.) 11/22/25 59-65 -6 24-63/22-65 .381/.338 5-14/1-14 .357/.071 6-15/20-38 .400-.526 42/51 -9 14/17 15/16 3/2 11/14 31/20
Northwestern Ohio 11/25/25 83-91 -8 30-71/30-68 .423/.441 6-24/8-31 .250/.258 17-24/23-30 .708-.767 34/36 -2 19/21 19/15 2/0 10/7 21/23
Cornerstone (MI) 12/03/25 65-68 -3 24-72/21-59 .333/.356 3-14/4-16 .214/.250 14-26/22-23 .538-.957 39/36 3 12/11 10/16 3/3 13/2 21/24
Aquinas (MI) 12/06/25 58-60 -2 20-53/21-53 .377/.396 9-27/8-27 .333/.296 9-10/10-14 .900-.714 35/33 2 9/19 20/15 1/2 6/10 18/13
Ohio Christian 12/10/25 89-59 30 34-68/20-64 .500/.313 3-8/7-25 .375/.280 18-25/12-19 .720-.632 44/41 3 15/12 8/21 2/3 14/3 17/17
Lawrence Tech 12/13/25 65-48 17 23-50/19-58 .460/.328 8-17/4-30 .471/.133 11-19/6-13 .579-.462 34/28 6 11/8 14/19 2/4 13/10 16/16
Siena Heights 12/17/25 53-80 -27 20-57/32-66 .351/.485 5-17/7-26 .294/.269 8-11/9-14 .727-.643 29/42 -13 6/18 13/8 3/1 3/11 13/10
St. Francis (IL) 12/20/25 44-97 -53 17-61/39-78 .279/.500 5-30/10-25 .167/.400 5-6/9-16 .833-.563 28/58 -30 9/18 16/10 1/5 2/11 12/8
Indiana Tech 01/03/26 59-76 -17 21-52/29-65 .404/.446 8-15/7-24 .533/.292 9-10/11-19 .900-.579 21/41 -20 7/18 11/10 0/1 7/6 18/15
Defiance College (OH) 01/07/26 68-57 11 23-71/18-51 .324/.353 9-33/3-8 .273/.375 13-26/18-23 .500-.783 52/39 13 15/13 16/22 3/2 8/11 20/26
Rochester Christian (Mich.) 01/10/26 59-86 -27 20-61/37-75 .328/.493 7-23/6-17 .304/.353 12-19/6-8 .632-.750 37/45 -8 8/25 19/14 5/2 10/12 8/14
Michigan-Dearborn 01/14/26 64-53 11 25-54/15-57 .463/.263 6-16/7-24 .375/.292 8-18/16-27 .444-.593 34/36 -2 12/10 24/24 4/1 11/9 19/18
Cleary (Mich.) 01/17/26 54-66 -12 20-62/23-57 .323/.404 4-17/4-13 .235/.308 10-16/16-25 .625-.640 27/40 -13 7/14 21/21 2/1 13/15 24/22
Lourdes 01/21/26 48-82 -34 18-58/30-73 .310/.411 5-24/12-30 .208/.400 7-9/10-13 .778-.769 42/44 -2 9/18 22/8 2/3 4/12 15/13
Aquinas (MI) 01/24/26 60-83 -23 25-64/32-56 .391/.571 3-21/7-18 .143/.389 7-10/12-18 .700-.667 26/34 -8 11/18 15/16 4/0 9/6 15/11
Cornerstone (MI) 01/28/26 69-75 -6 25-59/25-54 .424/.463 7-25/11-22 .280/.500 12-14/14-15 .857-.933 35/30 5 5/18 11/8 3/5 7/9 14/13
Siena Heights 01/31/26 59-69 -10 21-59/20-57 .356/.351 6-20/5-16 .300/.313 11-15/24-31 .733-.774 38/32 6 13/11 15/7 3/0 3/5 23/16
Northwestern Ohio 02/04/26 60-74 -14 26-66/27-57 .394/.474 5-18/11-30 .278/.367 3-6/9-11 .500-.818 38/35 3 8/20 15/13 4/6 9/8 13/13
Lawrence Tech University 02/07/26 67-81 -14 23-55/24-60 .418/.400 3-12/7-27 .250/.259 18-27/26-32 .667-.813 27/34 -7 11/12 23/21 3/2 8/14 22/20
Defiance College (OH) 02/11/26 67-60 7 22-64/20-60 .344/.333 2-9/3-13 .222/.231 21-36/17-31 .583-.548 39/50 -11 18/13 18/25 4/1 13/15 22/25
Indiana Tech 02/14/26 49-86 -37 18-47/34-65 .383/.523 3-12/13-31 .250/.419 10-20/5-9 .500-.556 31/38 -7 3/28 17/6 0/1 4/11 12/15
UM-Dearborn 02/18/26 65-64 1 24-60/23-63 .400/.365 7-17/6-22 .412/.273 10-19/12-20 .526-.600 43/46 -3 12/18 16/15 3/1 8/11 21/19
Rochester Christian (Mich.) 02/21/26 44-67 -23 15-59/26-64 .254/.406 2-16/8-26 .125/.308 12-24/7-10 .500-.700 34/42 -8 5/16 16/14 2/1 7/12 13/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Great Lakes Christian (10/28/25)
FIELD GOALS MADE 34 Ohio Christian (12/10/25)
FIELD GOAL ATTEMPTS 73 Great Lakes Christian (10/28/25)
3 PT FIELD GOALS MADE 9 Aquinas (MI) (12/06/25); Defiance College (OH) (01/07/26)
3 PT FG ATTEMPTS 33 Defiance College (OH) (01/07/26)
FREE THROWS MADE 23 Great Lakes Christian (10/28/25)
FREE THROW ATTEMPTS 36 Defiance College (OH) (02/11/26)
REBOUNDS 52 Defiance College (OH) (01/07/26)
ASSISTS 25 Great Lakes Christian (10/28/25)
STEALS 20 St. Clair (11/04/25)
BLOCKED SHOTS 5 Rochester Christian (Mich.) (01/10/26)
TURNOVERS 33 St. Clair (11/04/25)
FOULS 31 Cleary (Mich.) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Faith Jungwirth Northwestern Ohio (11/25/25)
FIELD GOALS MADE 12 Faith Jungwirth Northwestern Ohio (11/25/25)
FIELD GOAL ATTEMPTS 24 Lizzy Liedel Northwestern Ohio (11/25/25)
3 PT FIELD GOALS MADE 5 Lizzy Liedel Lawrence Tech (12/13/25)
3 PT FG ATTEMPTS 16 Lizzy Liedel Defiance College (OH) (01/07/26)
FREE THROWS MADE 9 Terre'ya Moore Siena Heights (01/31/26)
FREE THROW ATTEMPTS 12 Terre'ya Moore Defiance College (OH) (02/11/26); Great Lakes Christian (10/28/25)
REBOUNDS 14 Terre'ya Moore Northwestern Ohio (02/04/26)
ASSISTS 8 Lizzy Liedel Defiance College (OH) (02/11/26)
STEALS 8 Lizzy Liedel Great Lakes Christian (10/28/25)
BLOCKED SHOTS 5 Taylor Adamson Rochester Christian (Mich.) (01/10/26)
TURNOVERS 11 Adoreya Williams Cleary (Mich.) (01/17/26)
FOULS 5 Faith Jungwirth; Terre'ya Moore; Ashley Kopacko; Pierce Cephas; Sheneice Halmon; Moore, Terre'ya Lourdes (11/19/25); Cornerstone (MI) (12/03/25); Lawrence Tech (12/13/25); Indiana Tech (01/03/26); Michigan-Dearborn (01/14/26); Cleary (Mich.) (01/17/26); Defiance College (OH) (02/11/26); Great Lakes Christian (10/28/25); Cleary (Mich.) (11/22/25); UM-Dearborn (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Liedel, Lizzy 27 287 10.6
#01 Cephas, Pierce 27 277 10.3
#03 Moore, Terre'ya 23 277 12.0
#21 Jungwirth, Faith 25 266 10.6
#10 Williams, Adoreya 18 201 11.2
