2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Dunkel, Jessica .368 .995 40-39 125 28 46 10 3 4 24 74 .592 5 3 8 0 .403 1 0 8-8
14 Martin, Bailey .366 .861 48-48 145 16 53 9 0 0 30 62 .428 15 3 7 2 .433 1 1 3-5
9 Gilbert, Jenna .342 .779 50-50 158 27 54 9 0 0 25 63 .399 10 1 13 0 .380 2 2 14-17
0/00 Toth, Gabbie .312 .817 44-44 125 24 39 3 5 2 25 58 .464 9 0 18 0 .353 2 5 11-12
1 Reed, Autumn .292 .740 50-50 154 25 45 5 0 3 25 59 .383 15 1 15 0 .357 1 2 7-10
6 Biggott, Emily .282 .665 41-41 117 15 33 3 2 0 15 40 .342 6 2 19 0 .323 2 2 4-7
44 Gauthier, Alissa .270 .734 52-52 174 44 47 9 3 1 23 65 .374 23 2 18 0 .360 1 0 33-34
16 Bennin, Lucy 1.000 2.000 38-0 1 14 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 14-19
30 Mossing, Emma .365 .873 27-19 52 3 19 3 1 0 9 24 .462 4 0 4 0 .411 0 2 1-1
17 Littleton, Kelsi .326 .941 34-32 89 18 29 5 5 1 21 47 .528 14 0 14 0 .413 1 1 2-2
26 Theisen, Emily .311 .984 27-27 74 20 23 3 2 4 21 42 .568 11 3 21 0 .416 1 1 6-7
22 Savacool, Elizabeth .306 .946 18-13 36 8 11 3 3 0 7 20 .556 5 0 2 0 .390 0 0 1-2
7 Morgan, Kiana .288 .642 21-15 52 2 15 2 0 0 11 17 .327 2 0 7 0 .315 0 0 0-0
37 Ming , Mackenzie .264 .763 38-29 91 13 24 8 1 1 14 37 .407 12 1 17 0 .356 0 1 3-3
10 Clegg, Amy .222 .485 7-7 18 1 4 0 0 0 1 4 .222 1 0 0 0 .263 0 1 3-4
24 Johnson, Reilly .077 .277 12-1 13 1 1 0 0 0 0 1 .077 1 1 3 0 .200 0 0 0-0
34 Hintz, Tauri .000 .000 3-1 6 1 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
21 Roover, Madyson .000 .000 1-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
20 Osentoski, Ryley .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
35 Herbon, Jenalee .000 .000 28-0 0 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 10-13
5 Gould, Jenna .000 1.000 37-1 0 7 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 7-9
Totals .310 .802 52-52 1432 283 444 72 25 16 254 614 .429 134 17 170 2 .373 12 18 129-155
Opponents .206 .546 52-52 1318 120 271 51 5 9 109 359 .272 103 22 395 2 .274 4 24 35-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Schlaud, Maeson 1.49 .86 25-6 39-31 25 11-0 1 221.1 147 54 47 43 268 28 2 3 802 .183 10 13 0 0 12
18 Anderson, Jane 3.00 1.43 8-4 18-15 3 2-1 0 63.0 57 31 27 33 65 10 3 4 243 .235 1 3 0 2 8
11 Harris, Laci 2.05 1.40 4-3 13-5 1 0-0 0 30.2 31 17 9 12 37 7 0 2 116 .267 2 5 0 1 3
5 Gould, Jenna 2.81 1.37 1-0 18-1 0 0-1 1 37.1 36 18 15 15 25 6 0 0 157 .229 4 1 0 1 1
Totals 1.95 1.06 38-13 88-52 29 17 2 352.1 271 120 98 103 395 51 5 9 1318 .206 17 22 0 4 24
Opponents 5.02 1.68 13-38 91-52 23 0 2 344.2 444 283 247 134 170 72 25 16 1432 .310 27 17 0 12 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Morgan, Kiana 45 43 2 0 1.000 0 2 0 0 0
11 Harris, Laci 6 1 5 0 1.000 0 6 3 0 0
37 Ming , Mackenzie 214 199 14 1 .995 0 13 10 3 0
17 Littleton, Kelsi 148 145 2 1 .993 2 0 0 0 0
30 Mossing, Emma 90 84 4 2 .978 2 0 0 0 0
14 Martin, Bailey 251 211 34 6 .976 1 20 0 1 0
44 Gauthier, Alissa 77 74 1 2 .974 0 0 0 0 0
1 Reed, Autumn 113 74 35 4 .965 0 0 0 0 0
10 Clegg, Amy 27 12 14 1 .963 0 0 0 0 0
0 Toth, Gabbie 39 36 1 2 .949 0 0 0 0 0
29 Schlaud, Maeson 39 13 24 2 .949 1 13 6 0 0
9 Gilbert, Jenna 75 69 2 4 .947 0 0 0 0 0
18 Anderson, Jane 17 2 14 1 .941 0 7 2 0 0
27 Dunkel, Jessica 40 12 25 3 .925 1 0 0 0 0
6 Biggott, Emily 96 42 45 9 .906 0 0 0 0 0
26 Theisen, Emily 69 29 33 7 .899 1 0 0 0 0
22 Savacool, Elizabeth 7 6 0 1 .857 0 0 0 0 0
5 Gould, Jenna 19 2 14 3 .842 0 9 1 0 0
34 Hintz, Tauri 4 3 0 1 .750 0 0 0 0 0
15 Beckwith, Madilyn 0 0 0 0 .000 0 0 0 0 0
16 Bennin, Lucy 0 0 0 0 .000 0 0 0 0 0
20 Osentoski, Ryley 0 0 0 0 .000 0 0 0 0 0
21 Roover, Madyson 0 0 0 0 .000 0 0 0 0 0
24 Johnson, Reilly 0 0 0 0 .000 0 0 0 0 0
3 LaBuhn, Mackenzie 0 0 0 0 .000 0 0 0 0 0
35 Herbon, Jenalee 0 0 0 0 .000 0 0 0 0 0
Totals 1376 1057 269 50 .964 4 70 22 4 0
Opponents 1511 1030 416 65 .957 13 260 50 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Bennin, Lucy 1.000 2.000 15-0 1 4 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 6-9
14 Martin, Bailey .414 .974 22-22 70 10 29 5 0 0 19 34 .486 7 3 2 1 .488 0 0 2-4
27 Dunkel, Jessica .367 .977 17-17 60 10 22 5 3 1 10 36 .600 1 0 3 0 .377 0 0 4-4
17 Littleton, Kelsi .319 .875 17-16 47 9 15 4 0 1 8 22 .468 7 0 9 0 .407 0 0 2-2
6 Biggott, Emily .311 .774 20-20 61 9 19 2 2 0 8 25 .410 4 1 10 0 .364 0 1 2-3
7 Morgan, Kiana .292 .653 10-7 24 1 7 1 0 0 5 8 .333 1 0 2 0 .320 0 0 0-0
9 Gilbert, Jenna .286 .643 22-22 70 9 20 2 0 0 15 22 .314 5 0 6 0 .329 1 1 6-8
37 Ming , Mackenzie .273 .759 16-13 44 4 12 5 0 0 8 17 .386 7 0 8 0 .373 0 0 2-2
44 Gauthier, Alissa .257 .671 22-22 74 22 19 4 0 0 9 23 .311 11 1 7 0 .360 0 0 19-19
30 Mossing, Emma .217 .550 11-9 23 0 5 0 0 0 2 5 .217 4 0 3 0 .333 0 0 0-0
1 Reed, Autumn .215 .548 20-20 65 8 14 1 0 1 11 18 .277 4 1 6 0 .271 0 0 3-4
0 Toth, Gabbie .189 .549 14-14 37 5 7 0 0 1 5 10 .270 5 0 5 0 .279 1 0 2-2
26 Theisen, Emily .172 .521 11-11 29 7 5 1 0 0 1 6 .207 4 2 9 0 .314 0 0 1-1
22 Savacool, Elizabeth .111 .311 5-3 9 1 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
10 Clegg, Amy .000 .000 2-2 7 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Johnson, Reilly .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
20 Osentoski, Ryley .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
35 Herbon, Jenalee .000 .000 12-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-6
5 Gould, Jenna .000 .000 15-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
Totals .283 .720 22-22 623 110 176 30 5 4 102 228 .366 62 8 72 1 .354 2 2 59-70
Opponents .194 .514 22-22 567 49 110 19 3 3 41 144 .254 46 6 181 1 .260 3 9 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Schlaud, Maeson 0.67 .65 9-3 16-12 10 6-0 0 93.2 47 14 9 14 131 10 2 0 327 .144 4 3 0 0 3
11 Harris, Laci 2.10 1.80 1-0 5-1 1 0-0 0 10.0 13 6 3 5 9 1 0 1 38 .342 0 1 0 0 0
18 Anderson, Jane 2.60 1.40 5-3 9-9 1 0-1 0 35.0 28 17 13 21 27 3 1 2 128 .219 1 2 0 2 6
5 Gould, Jenna 3.94 1.75 0-0 8-0 0 0-1 1 16.0 22 12 9 6 14 5 0 0 74 .297 4 0 0 1 0
Totals 1.54 1.01 15-6 38-22 12 8 1 154.2 110 49 34 46 181 19 3 3 567 .194 9 6 0 3 9
Opponents 4.44 1.58 6-15 38-22 10 0 0 151.1 176 110 96 62 72 30 5 4 623 .283 12 8 0 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Ming , Mackenzie 106 98 8 0 1.000 0 5 7 1 0
44 Gauthier, Alissa 32 31 1 0 1.000 0 0 0 0 0
7 Morgan, Kiana 11 10 1 0 1.000 0 0 0 0 0
18 Anderson, Jane 9 2 7 0 1.000 0 6 2 0 0
29 Schlaud, Maeson 8 5 3 0 1.000 0 3 3 0 0
10 Clegg, Amy 7 4 3 0 1.000 0 0 0 0 0
11 Harris, Laci 1 0 1 0 1.000 0 2 3 0 0
14 Martin, Bailey 116 96 18 2 .983 0 11 0 0 0
17 Littleton, Kelsi 60 59 0 1 .983 0 0 0 0 0
1 Reed, Autumn 43 27 15 1 .977 0 0 0 0 0
30 Mossing, Emma 42 37 3 2 .952 1 0 0 0 0
0 Toth, Gabbie 14 13 0 1 .929 0 0 0 0 0
9 Gilbert, Jenna 41 37 1 3 .927 0 0 0 0 0
27 Dunkel, Jessica 22 8 12 2 .909 0 0 0 0 0
26 Theisen, Emily 27 12 12 3 .889 1 0 0 0 0
6 Biggott, Emily 43 20 17 6 .860 0 0 0 0 0
22 Savacool, Elizabeth 5 4 0 1 .800 0 0 0 0 0
5 Gould, Jenna 12 1 8 3 .750 0 5 0 0 0
16 Bennin, Lucy 0 0 0 0 .000 0 0 0 0 0
20 Osentoski, Ryley 0 0 0 0 .000 0 0 0 0 0
24 Johnson, Reilly 0 0 0 0 .000 0 0 0 0 0
35 Herbon, Jenalee 0 0 0 0 .000 0 0 0 0 0
Totals 599 464 110 25 .958 2 32 15 1 0
Opponents 647 453 167 27 .958 12 120 22 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2023 vs Olivet Nazarene W 5-4 27 5 10 4 1 1 0 1 0 2 0 0 0 0 0 2 21 7 0 .370
2/2/2023 at Roosevelt W 1-0 22 1 4 1 0 1 0 0 0 1 1 0 1 0 0 8 21 7 0 .182
2/3/2023 vs Saint Xavier W 2-1 23 2 7 2 1 0 1 5 0 1 1 0 3 0 0 5 21 7 2 .304
2/3/2023 vs Northwestern L 1-5 24 1 2 1 0 1 0 0 0 1 0 0 0 0 0 8 21 11 1 .083
2/4/2023 vs Kentucky Christian L 4-5 29 4 8 4 3 1 0 3 1 4 1 0 0 1 0 1 20 5 0 .276
2/4/2023 vs Olivet Nazarene W 2-1 21 2 5 2 1 1 0 1 0 0 0 0 2 0 0 3 21 8 0 .238
2/18/2023 at Lindsey Wilson L 4-5 28 4 7 4 3 0 1 1 0 0 1 0 0 0 0 5 18 4 2 .250
2/18/2023 at Lindsey Wilson W 7-4 31 7 12 6 2 0 2 1 0 3 1 1 1 0 0 3 21 7 2 .387
2/19/2023 at Lindsey Wilson L 6-7 32 6 12 6 2 0 1 2 0 2 0 0 0 1 0 5 18 6 2 .375
2/19/2023 at Lindsey Wilson W 3-2 28 3 6 3 1 0 0 4 0 4 0 0 0 0 0 1 21 4 1 .214
2/23/2023 at Georgetown W 4-3 29 4 8 3 2 0 0 2 0 6 0 1 0 1 1 4 21 4 0 .276
2/23/2023 at Georgetown W 8-3 26 8 9 6 0 0 1 4 0 4 1 0 2 1 0 6 21 4 0 .346
3/4/2023 vs Trinity Internationa W 27-0 41 27 25 26 4 2 1 2 0 0 0 0 0 0 0 2 15 5 1 .610
3/4/2023 at Pikeville W 7-2 28 7 12 7 0 2 0 1 0 2 2 0 0 0 0 7 21 3 1 .429
3/5/2023 at Penn State Mont Alto W 8-0 22 8 8 6 2 2 0 4 0 4 0 1 0 2 0 1 15 2 1 .364
3/5/2023 at Goldey-Beacom W 2-1 25 2 5 2 0 0 0 1 0 2 0 0 1 0 0 5 21 4 0 .200
3/7/2023 at Iowa Wesleyan W 7-3 36 7 15 7 3 0 1 1 0 3 0 0 0 0 0 1 21 5 3 .417
3/7/2023 Malone W 9-0 23 9 11 8 4 1 1 2 0 2 1 0 0 1 0 0 15 3 0 .478
3/8/2023 vs Chowan L 2-5 26 2 6 2 1 1 0 0 0 1 1 0 0 0 0 3 18 3 3 .231
3/8/2023 vs Fairmont St. W 9-6 35 9 13 8 2 3 0 4 0 7 0 0 0 0 0 4 21 9 1 .371
3/9/2023 Fitchburg State W 14-0 24 14 11 11 1 3 0 3 0 2 0 1 0 1 0 0 15 1 1 .458
3/9/2023 vs North Carolina Wesle W 8-0 29 8 13 5 1 1 0 2 0 7 0 1 0 0 0 3 18 4 1 .448
3/24/2023 at Cornerstone (MI) W 6-0 29 6 9 6 0 1 0 2 0 4 0 0 0 1 0 1 21 2 0 .310
3/24/2023 at Cornerstone (MI) W 13-3 39 13 15 11 2 1 0 0 0 7 0 0 0 0 0 3 21 4 4 .385
3/30/2023 Lawrence Tech W 3-0 22 3 4 3 0 0 0 4 1 4 0 1 0 0 0 8 21 5 1 .182
3/30/2023 Lawrence Tech W 8-1 26 8 8 7 2 0 0 4 0 4 1 1 0 0 0 3 21 6 0 .308
4/2/2023 Indiana Tech L 2-3 41 2 5 2 1 2 1 1 0 2 0 0 0 0 0 10 36 8 1 .122
4/2/2023 Indiana Tech L 3-6 27 3 5 3 1 0 0 2 0 3 0 0 0 0 0 3 21 10 4 .185
4/8/2023 Concordia (MI) W 2-1 24 2 7 2 1 0 0 0 0 1 2 1 0 0 0 2 21 3 1 .292
4/8/2023 Concordia (MI) L 1-6 25 1 5 1 0 0 0 1 0 0 0 1 0 0 0 4 21 5 0 .200
4/10/2023 at Michigan-Dearborn W 5-0 30 5 7 4 1 0 0 1 0 1 0 0 1 0 0 1 21 2 2 .233
4/10/2023 at Michigan-Dearborn L 6-7 30 6 7 5 1 1 1 4 0 2 0 0 0 0 0 5 18 7 3 .233
4/15/2023 at Cleary (MI) W 5-3 29 5 9 5 3 0 0 5 0 1 2 0 0 0 0 2 21 5 2 .310
4/15/2023 at Cleary (MI) W 4-0 28 4 8 3 3 0 0 1 0 0 1 0 0 0 0 3 21 5 1 .286
4/19/2023 University of Northw W 1-0 26 1 6 1 1 0 0 1 0 1 0 0 0 0 0 3 21 4 0 .231
4/19/2023 University of Northw L 2-5 26 2 7 2 1 0 0 3 0 1 0 0 0 0 1 0 21 7 1 .269
4/20/2023 at Rochester W 13-3 28 13 14 12 1 0 0 4 0 10 0 4 0 0 0 0 15 5 0 .500
4/20/2023 at Rochester W 13-1 28 13 18 13 6 0 0 6 0 2 0 0 0 0 0 1 15 4 2 .643
4/23/2023 Aquinas (MI) W 1-0 33 1 5 1 1 0 1 2 0 3 0 0 0 0 0 7 30 7 0 .152
4/23/2023 Aquinas (MI) L 5-6 32 5 11 4 1 0 0 0 0 3 3 0 0 0 0 8 21 2 0 .344
4/26/2023 at Siena Heights W 6-2 24 6 6 6 1 0 1 9 0 2 2 0 1 0 0 2 21 5 1 .250
4/26/2023 at Siena Heights W 2-0 25 2 3 2 2 0 0 7 0 2 0 0 0 0 0 2 21 9 1 .120
4/27/2023 at Lourdes L 1-2 26 1 5 1 0 0 0 3 0 2 0 0 0 0 0 2 20 0 0 .192
4/27/2023 at Lourdes W 8-0 25 8 12 8 1 0 0 2 0 4 0 0 0 1 0 2 15 5 1 .480
5/3/2023 vs Aquinas (MI) W 5-4 30 5 7 4 0 0 2 3 0 3 0 1 0 0 0 3 24 6 0 .233
5/3/2023 vs Lawrence Tech W 8-0 14 8 4 6 1 0 0 11 0 4 1 1 0 2 0 0 15 6 1 .286
5/4/2023 vs Cornerstone (MI) W 2-1 25 2 7 2 1 0 1 0 0 1 0 0 1 0 0 2 24 7 0 .280
5/5/2023 vs Concordia (MI) W 2-0 26 2 8 1 0 0 0 2 0 0 0 0 1 0 0 3 21 4 0 .308
5/15/2023 at Indiana Wesleyan W 2-0 21 2 5 2 0 0 0 4 0 2 2 1 0 0 0 1 21 5 1 .238
5/16/2023 at Cumberlands (KY) L 2-4 26 2 7 2 1 0 0 1 0 1 0 1 2 0 0 4 18 5 0 .269
5/16/2023 vs USC Beaufort (S.C.) W 11-1 24 11 14 10 5 0 0 6 0 1 2 0 1 0 0 3 15 6 0 .583
5/17/2023 vs Cumberlands (KY) L 1-4 34 1 7 1 0 0 0 1 0 0 0 0 1 0 0 5 30 7 1 .206
Total 283-120 1432 283 444 254 72 25 16 134 2 129 26 17 18 12 2 170 1057 269 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2023 vs Olivet Nazarene W 5-4 7.0 6 4 4 7 8 1 0 1 0 0 0 0 1 0 0 4.00
2/2/2023 at Roosevelt W 1-0 7.0 2 0 0 0 6 0 0 0 0 0 0 0 2 0 0 0.00
2/3/2023 vs Saint Xavier W 2-1 7.0 6 1 1 0 9 1 0 0 0 0 0 0 3 0 0 1.00
2/3/2023 vs Northwestern L 1-5 7.0 6 5 3 4 3 1 0 0 1 0 2 0 3 1 0 3.00
2/4/2023 vs Kentucky Christian L 4-5 6.2 11 5 5 1 9 2 1 0 0 0 0 0 3 2 0 5.25
2/4/2023 vs Olivet Nazarene W 2-1 7.0 6 1 1 0 3 1 0 0 0 0 0 0 4 2 0 1.00
2/18/2023 at Lindsey Wilson L 4-5 6.0 6 5 5 2 10 1 0 0 1 0 3 0 4 3 0 5.83
2/18/2023 at Lindsey Wilson W 7-4 7.0 7 4 3 3 3 3 0 1 0 0 1 0 5 3 0 3.00
2/19/2023 at Lindsey Wilson L 6-7 6.0 7 7 7 5 2 3 0 0 0 0 0 0 5 4 0 8.17
2/19/2023 at Lindsey Wilson W 3-2 7.0 4 2 2 2 6 1 0 1 0 0 0 0 6 4 0 2.00
2/23/2023 at Georgetown W 4-3 7.0 4 3 3 0 7 1 0 0 0 0 2 0 7 4 0 3.00
2/23/2023 at Georgetown W 8-3 7.0 10 3 3 2 3 3 0 1 0 0 1 0 8 4 0 3.00
3/4/2023 vs Trinity Internationa W 27-0 5.0 2 0 0 2 8 0 0 0 0 0 0 0 9 4 0 0.00
3/4/2023 at Pikeville W 7-2 7.0 6 2 2 1 9 0 0 0 1 0 1 0 10 4 0 2.00
3/5/2023 at Penn State Mont Alto W 8-0 5.0 0 0 0 1 10 0 0 0 0 0 0 0 11 4 0 0.00
3/5/2023 at Goldey-Beacom W 2-1 7.0 5 1 1 0 9 1 0 0 0 0 1 0 12 4 0 1.00
3/7/2023 at Iowa Wesleyan W 7-3 7.0 7 3 3 1 9 1 0 0 0 0 2 0 13 4 0 3.00
3/7/2023 Malone W 9-0 5.0 0 0 0 0 11 0 0 0 0 0 1 0 14 4 0 0.00
3/8/2023 vs Chowan L 2-5 6.0 8 5 2 0 9 3 1 0 0 0 0 0 14 5 0 2.33
3/8/2023 vs Fairmont St. W 9-6 7.0 10 6 5 0 8 2 0 0 1 0 1 0 15 5 0 5.00
3/9/2023 Fitchburg State W 14-0 5.0 3 0 0 0 9 0 0 0 0 0 0 0 16 5 0 0.00
3/9/2023 vs North Carolina Wesle W 8-0 6.0 3 0 0 0 6 0 0 0 0 0 0 0 17 5 0 0.00
3/24/2023 at Cornerstone (MI) W 6-0 7.0 0 0 0 0 12 0 0 0 0 0 0 0 18 5 0 0.00
3/24/2023 at Cornerstone (MI) W 13-3 7.0 5 3 2 5 8 1 0 0 0 0 1 0 19 5 0 2.00
3/30/2023 Lawrence Tech W 3-0 7.0 0 0 0 0 9 0 0 0 0 0 0 0 20 5 0 0.00
3/30/2023 Lawrence Tech W 8-1 7.0 7 1 1 2 3 2 0 0 0 0 1 0 21 5 0 1.00
4/2/2023 Indiana Tech L 2-3 12.0 10 3 2 2 19 2 1 0 1 0 1 0 21 6 0 1.17
4/2/2023 Indiana Tech L 3-6 7.0 7 6 4 5 5 0 0 1 0 0 0 0 21 7 0 4.00
4/8/2023 Concordia (MI) W 2-1 7.0 6 1 0 1 7 0 0 0 0 0 0 0 22 7 0 0.00
4/8/2023 Concordia (MI) L 1-6 7.0 12 6 6 3 6 1 1 0 1 0 0 0 22 8 0 6.00
4/10/2023 at Michigan-Dearborn W 5-0 7.0 3 0 0 2 13 0 0 0 1 0 0 0 23 8 0 0.00
4/10/2023 at Michigan-Dearborn L 6-7 6.0 7 7 4 5 8 2 0 0 1 0 0 0 23 9 0 4.67
4/15/2023 at Cleary (MI) W 5-3 7.0 5 3 0 2 10 0 0 0 0 0 0 0 24 9 0 0.00
4/15/2023 at Cleary (MI) W 4-0 7.0 1 0 0 0 9 0 0 0 0 0 1 0 25 9 0 0.00
4/19/2023 University of Northw W 1-0 7.0 1 0 0 2 10 1 0 0 0 0 0 0 26 9 0 0.00
4/19/2023 University of Northw L 2-5 7.0 6 5 5 3 7 2 0 0 2 0 1 0 26 10 0 5.00
4/20/2023 at Rochester W 13-3 5.0 6 3 3 2 5 0 0 1 0 0 0 0 27 10 0 4.20
4/20/2023 at Rochester W 13-1 5.0 5 1 0 1 4 1 0 0 0 0 1 0 28 10 0 0.00
4/23/2023 Aquinas (MI) W 1-0 10.0 4 0 0 2 9 1 0 0 2 0 0 0 29 10 0 0.00
4/23/2023 Aquinas (MI) L 5-6 7.0 7 6 6 6 7 2 1 1 0 0 0 0 29 11 0 6.00
4/26/2023 at Siena Heights W 6-2 7.0 4 2 0 0 10 2 0 0 0 0 0 0 30 11 0 0.00
4/26/2023 at Siena Heights W 2-0 7.0 3 0 0 2 5 2 0 0 0 0 0 0 31 11 0 0.00
4/27/2023 at Lourdes L 1-2 6.2 7 2 1 1 12 0 0 0 0 0 0 0 31 12 0 1.05
4/27/2023 at Lourdes W 8-0 5.0 4 0 0 0 3 0 0 0 1 0 0 0 32 12 0 0.00
5/3/2023 vs Aquinas (MI) W 5-4 8.0 9 4 4 6 5 4 0 0 0 0 0 0 33 12 0 3.50
5/3/2023 vs Lawrence Tech W 8-0 5.0 3 0 0 2 4 0 0 0 0 0 1 0 34 12 0 0.00
5/4/2023 vs Cornerstone (MI) W 2-1 8.0 3 1 1 4 11 1 0 0 0 0 0 0 35 12 0 0.88
5/5/2023 vs Concordia (MI) W 2-0 7.0 0 0 0 2 5 0 0 0 0 0 0 0 36 12 0 0.00
5/15/2023 at Indiana Wesleyan W 2-0 7.0 5 0 0 5 7 0 0 0 0 0 0 0 37 12 0 0.00
5/16/2023 at Cumberlands (KY) L 2-4 6.0 7 4 4 5 8 0 0 2 1 0 0 0 37 13 0 4.67
5/16/2023 vs USC Beaufort (S.C.) W 11-1 5.0 3 1 1 0 5 0 0 0 2 0 0 0 38 13 0 1.40
5/17/2023 vs Cumberlands (KY) L 1-4 10.0 12 4 4 2 12 2 0 0 1 0 0 0 38 14 0 2.80
Total 283-120 352.1 271 120 98 103 395 51 5 9 17 0 22 0 38 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Trinity Internationa (3/4/2023); Indiana Tech (4/2/2023)
RUNS SCORED 27 Trinity Internationa (3/4/2023)
HITS 25 Trinity Internationa (3/4/2023)
RBIS 26 Trinity Internationa (3/4/2023)
DOUBLES 6 Rochester (4/20/2023)
TRIPLES 3 Fitchburg State (3/9/2023); Fairmont St. (3/8/2023)
HOME RUNS 2 Aquinas (MI) (5/3/2023); Lindsey Wilson (2/18/2023)
WALKS 11 Lawrence Tech (5/3/2023)
STRIKEOUTS 10 Indiana Tech (4/2/2023)
SAC HITS 3 Saint Xavier (2/3/2023)
SAC FLIES 2 Lawrence Tech (5/3/2023); Penn State Mont Alto (3/5/2023)
STOLEN BASES 10 Rochester (4/20/2023)
HIT BY PITCH 4 Rochester (4/20/2023)
CAUGHT STEALING 3 Aquinas (MI) (4/23/2023)
HIT INTO DP 2 Olivet Nazarene (2/2/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Indiana Tech (4/2/2023)
RUNS ALLOWED 7 Lindsey Wilson (2/19/2023); Michigan-Dearborn (4/10/2023)
EARNED RUNS 7 Lindsey Wilson (2/19/2023)
WALKS ALLOWED 7 Olivet Nazarene (2/2/2023)
STRIKEOUTS 19 Indiana Tech (4/2/2023)
HITS ALLOWED 12 Concordia (MI) (4/8/2023); Cumberlands (KY) (5/17/2023)
DOUBLES ALLOWED 4 Aquinas (MI) (5/3/2023)
TRIPLES ALLOWED 1 Indiana Tech (4/2/2023); Concordia (MI) (4/8/2023); Aquinas (MI) (4/23/2023); Kentucky Christian (2/4/2023); Chowan (3/8/2023)
HOME RUNS ALLOWED 2 Cumberlands (KY) (5/16/2023)
WILD PITCHES 2 University of Northw (4/19/2023); Aquinas (MI) (4/23/2023); USC Beaufort (S.C.) (5/16/2023)
HIT BATTERS 3 Lindsey Wilson (2/18/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Indiana Tech (4/2/2023)
ASSISTS 11 Northwestern (2/3/2023)
ERRORS 4 Indiana Tech (4/2/2023); Cornerstone (MI) (3/24/2023)
PASSED BALLS 1 Olivet Nazarene (2/2/2023); Kentucky Christian (2/4/2023); Fairmont St. (3/8/2023); Lourdes (4/27/2023)
DPS TURNED 1 Lawrence Tech (3/30/2023); Cumberlands (KY) (5/17/2023); Saint Xavier (2/3/2023); Fairmont St. (3/8/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Gauthier; K. Morgan Trinity Internationa (3/4/2023); Indiana Tech (4/2/2023); Iowa Wesleyan (3/7/2023); Fairmont St. (3/8/2023); Cornerstone (MI) (3/24/2023)
RUNS SCORED 4 E. Theisen Trinity Internationa (3/4/2023)
HITS 4 E. Theisen; E. Biggott Trinity Internationa (3/4/2023); University of Northw (4/19/2023)
RBIS 6 E. Theisen Trinity Internationa (3/4/2023)
DOUBLES 2 B. Martin; A. Gauthier; J. Dunkel; M. Ming Lawrence Tech (3/30/2023); Lindsey Wilson (2/18/2023); Cleary (MI) (4/15/2023); Rochester (4/20/2023); Siena Heights (4/26/2023)
