2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Cramton, Faith .435 1.224 56-56 168 32 73 26 0 7 66 120 .714 27 2 10 0 .510 3 1 4-5
21 Rosiewicz, Ashley .423 1.292 56-56 182 72 77 13 5 15 73 145 .797 22 8 15 0 .495 4 0 25-29
32 Anteau, Brynn .418 1.023 54-54 177 56 74 9 4 2 49 97 .548 22 0 10 0 .475 3 1 17-18
13 Finkbeiner, Regan .369 .942 56-56 168 76 62 7 1 1 22 74 .440 37 8 11 0 .502 0 2 35-37
42 Fitzpatrick, Rylee .361 .826 50-48 158 25 57 10 1 0 40 69 .437 5 3 6 0 .389 1 0 3-4
10 Peschke, Faith .356 .916 54-54 135 42 48 5 5 0 27 63 .467 23 0 13 1 .449 0 0 9-12
56 Kuhlmann, Carson .272 .698 42-32 103 13 28 7 1 0 26 37 .359 11 0 5 1 .339 1 0 1-1
16 Bennin, Lucy 1.000 2.000 30-0 1 17 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 8-9
7 Salinas, Olivia .354 .876 24-16 48 11 17 2 0 1 12 22 .458 5 1 10 0 .418 1 0 5-7
1 MacCaughan, Izzy .333 .929 32-0 6 13 2 1 0 0 3 3 .500 1 0 0 0 .429 0 0 7-10
27 Dunkel, Jessica .322 .854 36-29 87 12 28 4 1 2 17 40 .460 7 4 9 1 .394 1 0 4-6
40 Weatherford, Chelsea .319 .748 24-24 47 8 15 0 0 0 4 15 .319 6 3 5 0 .429 0 5 2-3
4 Spisz, Skylar .310 .722 15-11 29 5 9 0 0 0 4 9 .310 4 1 2 0 .412 0 1 1-1
5 Gordon, Parker .300 .800 29-2 10 11 3 0 0 0 1 3 .300 3 1 2 0 .500 0 1 5-6
2 Thomas, Ella .296 .722 41-34 108 17 32 5 1 0 28 39 .361 10 1 11 0 .361 0 1 2-2
35 Whitmore, Payden .286 .876 36-30 84 10 24 4 2 3 22 41 .488 11 3 14 0 .388 0 0 0-0
22 Savacool, Elizabeth .143 .286 4-2 7 1 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
11 Lehman, Peyton .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 LaBuhn, Mackenzie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .362 .954 56-56 1521 422 551 93 21 31 395 779 .512 194 35 126 3 .442 14 12 128-150
Opponents .224 .576 56-56 1309 115 293 30 7 12 102 373 .285 100 27 213 3 .291 6 39 31-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Oyer, Camille 1.01 .96 21-0 30-27 5 3-0 0 131.1 93 26 19 33 66 8 2 4 465 .200 1 8 0 3 19
37 Battagin, Anna 1.36 1.10 8-1 31-0 0 0-0 3 67.0 57 24 13 17 43 5 1 0 249 .229 5 4 0 1 8
8 Harris, Laci 2.17 1.21 8-1 16-11 0 0-0 0 58.0 62 25 18 8 24 8 2 2 208 .298 0 4 0 2 5
20 Austin, Sara 2.61 1.41 7-2 22-12 2 1-0 2 61.2 57 29 23 30 38 6 1 3 237 .241 5 6 0 0 4
17 Ludescher, Courtney 0.00 1.00 0-0 2-0 0 0-0 0 3.0 0 1 0 3 3 0 0 0 9 .000 1 0 0 0 0
19 Wolverton, Avrey 1.68 .93 5-0 9-5 3 0-0 1 33.1 22 8 8 9 39 2 1 3 116 .190 1 5 0 0 2
28 McMillan, Camryn 14.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 4 .500 0 0 0 0 1
Totals 1.64 1.11 49-4 111-55 10 15 6 355.1 293 115 83 100 213 30 7 12 1288 .227 13 27 0 6 39
Opponents 7.53 2.26 4-49 118-56 12 1 1 330.0 551 422 355 194 126 90 21 30 1491 .370 35 35 0 14 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Oyer, Camille 27 5 22 0 1.000 0 9 2 0 0
22 Savacool, Elizabeth 17 17 0 0 1.000 0 4 0 0 0
20 Austin, Sara 14 4 10 0 1.000 0 6 3 0 0
4 Spisz, Skylar 14 13 1 0 1.000 0 0 0 0 0
5 Gordon, Parker 8 8 0 0 1.000 0 0 0 0 0
1 MacCaughan, Izzy 2 1 1 0 1.000 1 0 0 0 0
27 Dunkel, Jessica 1 1 0 0 1.000 0 0 0 0 0
44 Toon, Grace 1 0 1 0 1.000 0 0 0 0 0
35 Whitmore, Payden 145 134 10 1 .993 1 18 9 5 0
45 Cramton, Faith 348 338 7 3 .991 7 0 0 0 0
13 Finkbeiner, Regan 111 107 3 1 .991 0 0 0 0 0
42 Fitzpatrick, Rylee 56 22 33 1 .982 2 0 0 0 0
2 Thomas, Ella 127 78 45 4 .969 4 0 0 0 0
21 Rosiewicz, Ashley 182 76 100 6 .967 6 0 0 0 0
10 Peschke, Faith 98 89 5 4 .959 0 0 0 0 0
40 Weatherford, Chelsea 91 77 10 4 .956 0 8 3 2 0
32 Anteau, Brynn 146 37 100 9 .938 1 0 0 0 0
56 Kuhlmann, Carson 41 34 4 3 .927 3 0 0 0 0
7 Salinas, Olivia 22 17 3 2 .909 0 0 0 0 0
37 Battagin, Anna 16 2 12 2 .875 0 8 3 0 0
19 Wolverton, Avrey 8 1 6 1 .875 0 3 2 0 0
8 Harris, Laci 11 5 4 2 .818 0 4 2 0 0
11 Lehman, Peyton 1 0 0 1 .000 0 0 0 0 0
16 Bennin, Lucy 0 0 0 0 .000 0 0 0 0 0
17 Ludescher, Courtney 0 0 0 0 .000 0 0 0 0 0
24 Moore, McKenna 0 0 0 0 .000 0 0 0 0 0
28 McMillan, Camryn 0 0 0 0 .000 0 0 0 0 0
3 LaBuhn, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 1487 1066 377 44 .970 10 60 24 7 0
Opponents 1504 985 440 79 .947 17 248 43 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Spisz, Skylar 1.000 2.000 2-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
45 Cramton, Faith .525 1.575 20-20 61 17 32 9 0 6 31 59 .967 11 2 1 0 .608 0 0 3-3
21 Rosiewicz, Ashley .485 1.614 20-20 66 31 32 9 3 8 39 71 1.076 10 1 3 0 .538 3 0 9-9
35 Whitmore, Payden .455 1.258 14-12 33 8 15 3 1 1 14 23 .697 6 2 6 0 .561 0 0 0-0
42 Fitzpatrick, Rylee .413 .956 20-19 63 16 26 4 1 0 19 32 .508 3 1 6 0 .448 0 0 1-1
32 Anteau, Brynn .410 1.045 18-18 61 21 25 1 3 1 17 35 .574 8 0 2 0 .471 1 1 7-7
10 Peschke, Faith .388 1.043 19-19 49 18 19 2 3 0 10 27 .551 10 0 5 0 .492 0 0 5-7
7 Salinas, Olivia .385 .785 7-4 13 3 5 0 0 0 3 5 .385 1 0 4 0 .400 1 0 3-3
13 Finkbeiner, Regan .371 .906 20-20 62 33 23 1 0 0 6 24 .387 15 4 3 0 .519 0 0 15-15
27 Dunkel, Jessica .333 .966 13-11 33 4 11 2 1 1 7 18 .545 4 1 4 0 .421 0 0 2-3
56 Kuhlmann, Carson .283 .745 18-18 53 8 15 2 1 0 15 19 .358 9 0 2 1 .387 0 0 1-1
2 Thomas, Ella .281 .784 12-10 32 7 9 2 1 0 11 13 .406 5 0 2 0 .378 0 0 1-1
40 Weatherford, Chelsea .250 .721 7-7 12 3 3 0 0 0 2 3 .250 4 1 1 0 .471 0 1 1-1
22 Savacool, Elizabeth .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
5 Gordon, Parker .250 .750 9-1 4 5 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 1-2
1 MacCaughan, Izzy .000 .500 12-0 1 7 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 3-6
11 Lehman, Peyton .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Bennin, Lucy .000 .000 8-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .399 1.096 20-20 549 189 219 35 14 17 176 333 .607 89 12 40 1 .489 5 2 54-62
Opponents .226 .566 20-20 442 38 100 9 0 4 35 121 .274 34 9 75 1 .292 5 8 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Austin, Sara 1.14 1.20 4-0 11-4 1 1-0 2 24.2 14 6 4 15 15 0 0 1 89 .157 2 1 0 0 0
33 Oyer, Camille 1.18 .87 8-0 10-10 3 3-0 0 41.2 29 8 7 7 23 2 0 2 147 .197 0 4 0 3 5
37 Battagin, Anna 1.59 1.46 2-1 11-0 0 0-0 0 26.1 30 12 6 8 25 2 0 0 107 .280 1 1 0 1 1
8 Harris, Laci 2.30 1.20 3-0 7-6 0 0-0 0 24.1 25 10 8 4 12 4 0 1 95 .263 0 3 0 1 1
28 McMillan, Camryn 14.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 4 .500 0 0 0 0 1
Totals 1.60 1.14 17-1 40-20 4 8 2 118.0 100 38 27 34 75 9 0 4 442 .226 3 9 0 5 8
Opponents 10.25 2.75 1-17 43-20 4 0 0 112.0 219 189 164 89 40 35 14 17 549 .399 21 12 0 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Whitmore, Payden 49 45 4 0 1.000 0 5 4 1 0
13 Finkbeiner, Regan 42 42 0 0 1.000 0 0 0 0 0
42 Fitzpatrick, Rylee 20 5 15 0 1.000 0 0 0 0 0
56 Kuhlmann, Carson 16 15 1 0 1.000 0 0 0 0 0
22 Savacool, Elizabeth 11 11 0 0 1.000 0 2 0 0 0
33 Oyer, Camille 11 3 8 0 1.000 0 2 1 0 0
20 Austin, Sara 5 2 3 0 1.000 0 2 0 0 0
5 Gordon, Parker 4 4 0 0 1.000 0 0 0 0 0
7 Salinas, Olivia 3 2 1 0 1.000 0 0 0 0 0
8 Harris, Laci 3 2 1 0 1.000 0 1 1 0 0
44 Toon, Grace 1 0 1 0 1.000 0 0 0 0 0
21 Rosiewicz, Ashley 58 27 30 1 .983 2 0 0 0 0
45 Cramton, Faith 110 107 1 2 .982 2 0 0 0 0
2 Thomas, Ella 32 14 17 1 .969 1 0 0 0 0
40 Weatherford, Chelsea 25 23 1 1 .960 0 2 0 0 0
10 Peschke, Faith 43 40 1 2 .953 0 0 0 0 0
32 Anteau, Brynn 41 12 23 6 .854 0 0 0 0 0
37 Battagin, Anna 4 0 3 1 .750 0 4 2 0 0
1 MacCaughan, Izzy 0 0 0 0 .000 0 0 0 0 0
11 Lehman, Peyton 0 0 0 0 .000 0 0 0 0 0
16 Bennin, Lucy 0 0 0 0 .000 0 0 0 0 0
27 Dunkel, Jessica 0 0 0 0 .000 0 0 0 0 0
28 McMillan, Camryn 0 0 0 0 .000 0 0 0 0 0
4 Spisz, Skylar 0 0 0 0 .000 0 0 0 0 0
Totals 478 354 110 14 .971 5 18 8 1 0
Opponents 500 335 139 26 .948 9 108 15 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 vs Saint Xavier (IL) W 8-0 31 8 13 7 3 0 0 1 0 2 0 0 1 0 0 4 18 8 0 .419
2/12/2026 vs Saint Xavier (IL) W 9-3 33 9 14 8 1 2 1 1 0 0 1 1 0 0 0 1 21 11 1 .424
2/13/2026 vs William Penn (IA) W 7-2 28 7 7 5 1 0 0 1 0 3 1 0 0 0 0 2 21 8 1 .250
2/13/2026 at Indiana Southeast W 7-0 24 7 5 6 3 0 0 5 0 5 0 1 0 0 0 2 21 5 0 .208
2/14/2026 vs Indiana Wesleyan (IN) W 7-2 26 7 13 7 3 1 0 1 0 1 1 0 0 2 0 2 21 3 0 .500
2/14/2026 vs Indiana South Bend (IN) W 10-1 29 10 14 8 1 0 1 1 0 1 0 1 1 0 0 0 15 5 3 .483
2/21/2026 vs Mount Mercy W 9-1 29 9 13 9 1 1 1 2 0 2 0 0 0 0 0 4 18 4 1 .448
2/21/2026 at St. Ambrose (IA) W 6-3 28 6 7 6 2 0 0 6 0 4 1 1 0 0 0 3 21 5 0 .250
2/22/2026 at Saint Mary W 11-0 26 11 13 11 3 0 1 3 0 2 0 1 0 1 0 1 15 5 0 .500
2/22/2026 vs Mount Mercy W 14-3 25 14 14 14 2 0 0 3 0 3 0 0 0 2 0 3 15 5 1 .560
3/7/2026 at Mount Vernon Nazarene (OH) W 13-1 29 13 15 14 2 0 1 2 0 3 0 2 0 0 0 0 15 4 2 .517
3/7/2026 vs Judson (IL) W 9-1 25 9 9 9 3 0 0 5 0 2 0 1 0 0 0 3 18 5 0 .360
3/8/2026 at Avila W 6-2 25 6 6 6 0 0 0 1 0 2 0 1 0 0 0 0 21 6 0 .240
3/8/2026 vs St. Francis (IL) L 1-7 28 1 9 1 0 0 0 1 0 0 1 0 0 0 0 3 18 8 4 .321
3/9/2026 Dordt (IA) W 7-3 29 7 11 7 1 1 0 4 0 4 1 1 0 0 0 4 21 8 0 .379
3/9/2026 at Coastal Georgia (GA) W 10-0 27 10 13 10 1 0 0 2 0 1 0 0 1 1 0 4 15 8 0 .481
3/11/2026 at Fort Lauderdale W 5-0 30 5 9 5 3 0 1 5 0 4 0 0 0 0 0 2 21 7 0 .300
3/11/2026 vs St. Thomas W 4-3 28 4 6 3 2 0 0 3 0 0 0 0 1 0 1 3 21 2 0 .214
3/12/2026 Olivet Nazarene (IL) W 10-5 27 10 9 10 0 0 1 6 0 7 2 1 1 0 0 3 22 9 3 .333
3/12/2026 at Nelson University Arizona Warriors Athletics W 9-4 34 9 12 6 4 1 1 2 0 0 1 0 0 0 0 2 21 8 2 .353
3/13/2026 vs St. Francis (IL) W 5-3 28 5 9 5 2 0 1 6 0 5 0 6 0 0 0 1 21 11 2 .321
3/13/2026 vs Bellevue (NE) L 0-3 26 0 5 0 1 0 0 2 0 2 1 0 1 0 0 0 21 8 1 .192
3/20/2026 at Cornerstone (MI) W 13-3 37 13 16 12 5 0 0 7 0 4 0 0 0 0 0 1 21 6 0 .432
3/20/2026 at Cornerstone (MI) W 9-0 27 9 10 8 2 0 3 5 0 1 0 1 0 0 0 3 18 5 0 .370
3/21/2026 at Aquinas (MI) W 8-1 29 8 7 7 4 0 0 6 0 6 0 0 0 0 0 2 21 5 1 .241
3/21/2026 at Aquinas (MI) W 13-3 29 13 14 13 2 0 2 7 0 2 1 0 0 0 0 3 15 8 3 .483
3/25/2026 Michigan-Dearborn W 6-3 25 6 10 6 1 1 0 2 0 2 1 1 0 0 1 2 21 8 2 .400
3/25/2026 Michigan-Dearborn W 9-1 23 9 12 9 0 1 1 3 0 4 0 0 0 0 0 0 15 6 1 .522
3/28/2026 Cleary (MI) W 10-0 23 10 10 8 2 0 0 6 0 2 0 0 0 0 0 1 15 5 0 .435
3/28/2026 Cleary (MI) W 9-0 23 9 10 8 3 1 0 6 0 2 1 0 1 1 0 1 15 5 1 .435
4/3/2026 at Lawrence Tech W 6-1 29 6 8 6 0 0 1 1 0 1 1 0 0 0 0 2 21 7 0 .276
4/3/2026 at Lawrence Tech W 10-4 31 10 10 10 1 0 4 2 0 3 0 3 0 0 0 1 21 6 0 .323
4/8/2026 Rochester Christian (Mich.) W 11-0 25 11 13 11 1 4 0 3 0 2 0 1 0 0 0 0 15 4 0 .520
4/8/2026 Rochester Christian (Mich.) W 6-0 28 6 8 6 1 2 0 3 0 4 0 0 0 0 0 2 21 5 1 .286
4/11/2026 at Northwestern Ohio W 9-0 23 9 8 8 2 0 0 7 0 1 0 0 0 0 0 3 15 4 1 .348
4/11/2026 at Northwestern Ohio L 2-3 27 2 6 2 0 0 0 2 0 0 1 2 0 1 0 3 18 3 1 .222
4/12/2026 at Indiana Tech W 10-9 33 10 12 9 3 0 1 5 0 2 0 0 0 1 0 4 21 10 1 .364
4/12/2026 at Indiana Tech W 10-1 25 10 11 9 0 0 1 2 0 2 1 1 0 0 0 3 15 3 0 .440
4/15/2026 at Cumberlands (KY) W 2-1 25 2 4 2 1 0 0 4 0 1 0 2 0 1 0 1 21 12 0 .160
4/15/2026 at Cumberlands (KY) L 4-5 30 4 11 4 3 0 0 4 0 0 0 0 1 0 0 1 18 9 0 .367
4/17/2026 at Defiance College (OH) W 18-2 32 18 17 16 4 2 2 8 0 2 0 0 0 0 0 3 15 4 0 .531
4/17/2026 at Defiance College (OH) W 4-0 30 4 9 3 1 1 0 3 0 3 0 3 0 0 0 2 21 9 0 .300
4/19/2026 Lourdes W 10-0 24 10 12 9 2 0 1 5 0 3 0 0 1 0 0 3 15 3 0 .500
4/19/2026 Lourdes W 16-7 26 16 16 16 1 2 1 6 0 8 2 0 0 2 0 1 15 4 2 .615
4/24/2026 Aquinas (MI) W 6-2 28 6 9 5 1 0 1 2 0 5 0 0 0 0 0 3 21 8 1 .321
4/25/2026 Northwestern Ohio W 5-3 28 5 10 5 2 0 0 1 0 1 0 0 0 0 0 2 21 5 1 .357
4/26/2026 Cornerstone (MI) W 4-3 24 4 6 4 1 0 1 3 0 4 0 1 1 0 0 3 21 9 1 .250
5/1/2026 Indiana Tech W 4-2 22 4 6 4 2 1 0 5 0 3 1 0 0 0 0 3 21 9 1 .273
5/1/2026 Indiana Tech W 3-2 24 3 5 3 0 0 0 0 0 1 0 0 0 0 0 5 21 8 1 .208
5/11/2026 vs Indiana Southeast W 6-0 26 6 8 6 2 0 1 4 0 2 1 0 0 0 0 4 21 6 0 .308
5/12/2026 vs Midland W 4-1 25 4 7 4 0 0 0 2 0 0 1 0 0 0 0 5 21 6 0 .280
5/13/2026 Central Methodist (MO) W 1-0 21 1 4 1 1 0 0 4 0 0 0 0 0 0 0 2 21 10 0 .190
5/23/2026 vs Indiana Wesleyan (IN) W 6-3 27 6 8 5 4 0 0 5 0 0 0 2 0 0 0 3 21 12 2 .296
5/25/2026 vs Mobile W 5-2 23 5 7 4 1 0 1 1 0 2 1 0 0 1 1 0 21 10 0 .304
5/26/2026 vs Southeastern W 8-2 26 8 10 8 1 0 1 4 0 1 0 0 1 0 0 3 21 9 1 .385
5/28/2026 vs Southeastern W 8-4 28 8 11 7 0 0 0 3 0 1 0 1 1 1 0 4 21 11 1 .393
Total 422-115 1521 422 551 395 93 21 31 194 0 128 22 35 12 14 3 126 1066 377 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 vs Saint Xavier (IL) W 8-0 6.0 3 0 0 3 3 0 0 0 0 0 0 0 1 0 0 0.00
2/12/2026 vs Saint Xavier (IL) W 9-3 7.0 13 3 3 2 4 1 0 0 1 0 1 0 2 0 0 3.00
2/13/2026 vs William Penn (IA) W 7-2 7.0 6 2 1 2 1 2 0 0 0 0 0 0 3 0 0 1.00
2/13/2026 at Indiana Southeast W 7-0 7.0 1 0 0 5 9 0 0 0 0 0 0 0 4 0 0 0.00
2/14/2026 vs Indiana Wesleyan (IN) W 7-2 7.0 5 2 2 2 12 0 0 1 0 0 2 0 5 0 0 2.00
2/14/2026 vs Indiana South Bend (IN) W 10-1 5.0 1 1 0 1 2 0 0 0 1 0 0 0 6 0 0 0.00
2/21/2026 vs Mount Mercy W 9-1 6.0 3 1 1 4 4 0 0 0 0 0 0 0 7 0 0 1.17
2/21/2026 at St. Ambrose (IA) W 6-3 7.0 6 3 3 2 7 1 1 1 0 0 0 0 8 0 0 3.00
2/22/2026 at Saint Mary W 11-0 5.0 6 0 0 2 4 0 0 0 0 0 0 0 9 0 0 0.00
2/22/2026 vs Mount Mercy W 14-3 5.0 6 3 1 1 6 1 1 0 0 0 0 0 10 0 0 1.40
3/7/2026 at Mount Vernon Nazarene (OH) W 13-1 5.0 4 1 1 1 4 0 0 1 1 0 1 0 11 0 0 1.40
3/7/2026 vs Judson (IL) W 9-1 6.0 6 1 1 1 4 0 0 0 0 0 0 0 12 0 0 1.17
3/8/2026 at Avila W 6-2 7.0 3 2 2 1 9 1 0 0 0 0 2 0 13 0 0 2.00
3/8/2026 vs St. Francis (IL) L 1-7 6.0 11 7 4 1 2 0 0 0 1 0 1 0 13 1 0 4.67
3/9/2026 Dordt (IA) W 7-3 7.0 9 3 3 1 9 1 1 1 0 0 0 0 14 1 0 3.00
3/9/2026 at Coastal Georgia (GA) W 10-0 5.0 3 0 0 4 3 0 0 0 0 0 2 0 15 1 0 0.00
3/11/2026 at Fort Lauderdale W 5-0 7.0 2 0 0 0 3 0 0 0 0 0 0 0 16 1 0 0.00
3/11/2026 vs St. Thomas W 4-3 7.0 4 3 3 1 6 1 0 1 0 0 0 0 17 1 0 3.00
3/12/2026 Olivet Nazarene (IL) W 10-5 7.1 8 5 3 0 3 0 1 0 0 0 0 0 18 1 0 2.86
3/12/2026 at Nelson University Arizona Warriors Athletics W 9-4 7.0 8 4 3 0 3 2 0 0 0 0 1 0 19 1 0 3.00
3/13/2026 vs St. Francis (IL) W 5-3 7.0 6 3 2 2 0 0 1 0 0 0 1 0 20 1 0 2.00
3/13/2026 vs Bellevue (NE) L 0-3 7.0 7 3 2 4 2 1 0 0 1 0 2 0 20 2 0 2.00
3/20/2026 at Cornerstone (MI) W 13-3 7.0 5 3 3 4 3 1 0 0 0 0 0 0 21 2 0 3.00
3/20/2026 at Cornerstone (MI) W 9-0 6.0 5 0 0 0 2 0 0 0 0 0 0 0 22 2 0 0.00
3/21/2026 at Aquinas (MI) W 8-1 7.0 5 1 1 1 3 0 0 0 0 0 0 0 23 2 0 1.00
3/21/2026 at Aquinas (MI) W 13-3 5.0 4 3 0 1 2 0 0 0 1 0 0 0 24 2 0 0.00
3/25/2026 Michigan-Dearborn W 6-3 7.0 6 3 1 3 3 0 0 0 0 0 1 0 25 2 0 1.00
3/25/2026 Michigan-Dearborn W 9-1 5.0 7 1 1 0 3 1 0 0 0 0 0 0 26 2 0 1.40
3/28/2026 Cleary (MI) W 10-0 5.0 5 0 0 2 6 1 0 0 0 0 0 0 27 2 0 0.00
3/28/2026 Cleary (MI) W 9-0 5.0 1 0 0 2 3 0 0 0 0 0 0 0 28 2 0 0.00
4/3/2026 at Lawrence Tech W 6-1 7.0 4 1 1 0 4 0 0 1 0 0 0 0 29 2 0 1.00
4/3/2026 at Lawrence Tech W 10-4 7.0 7 4 4 3 4 1 0 1 0 0 1 0 30 2 0 4.00
4/8/2026 Rochester Christian (Mich.) W 11-0 5.0 1 0 0 2 3 0 0 0 0 0 0 0 31 2 0 0.00
4/8/2026 Rochester Christian (Mich.) W 6-0 7.0 4 0 0 2 10 0 0 0 1 0 0 0 32 2 0 0.00
4/11/2026 at Northwestern Ohio W 9-0 5.0 2 0 0 0 2 0 0 0 0 0 1 0 33 2 0 0.00
4/11/2026 at Northwestern Ohio L 2-3 6.0 7 3 1 0 6 1 0 0 0 0 0 0 33 3 0 1.17
4/12/2026 at Indiana Tech W 10-9 7.0 14 9 9 1 3 2 0 1 0 0 2 0 34 3 0 9.00
4/12/2026 at Indiana Tech W 10-1 5.0 4 1 1 5 0 0 0 0 0 0 2 0 35 3 0 1.40
4/15/2026 at Cumberlands (KY) W 2-1 7.0 3 1 0 2 3 1 0 0 0 0 0 0 36 3 0 0.00
4/15/2026 at Cumberlands (KY) L 4-5 6.0 12 5 5 2 0 2 0 1 0 0 0 0 36 4 0 5.83
4/17/2026 at Defiance College (OH) W 18-2 5.0 3 2 2 4 4 0 0 0 1 0 1 0 37 4 0 2.80
4/17/2026 at Defiance College (OH) W 4-0 7.0 4 0 0 1 4 1 0 0 0 0 1 0 38 4 0 0.00
4/19/2026 Lourdes W 10-0 5.0 2 0 0 0 4 1 0 0 0 0 0 0 39 4 0 0.00
4/19/2026 Lourdes W 16-7 5.0 10 7 3 3 6 0 0 1 0 0 0 0 40 4 0 4.20
4/24/2026 Aquinas (MI) W 6-2 7.0 3 2 1 3 4 0 0 0 3 0 0 0 41 4 0 1.00
4/25/2026 Northwestern Ohio W 5-3 7.0 6 3 2 1 6 1 1 1 0 0 1 0 42 4 0 2.00
4/26/2026 Cornerstone (MI) W 4-3 7.0 1 3 0 5 4 0 0 0 0 0 0 0 43 4 0 0.00
5/1/2026 Indiana Tech W 4-2 7.0 3 2 2 1 2 1 0 0 1 0 0 0 44 4 0 2.00
5/1/2026 Indiana Tech W 3-2 7.0 6 2 2 1 2 1 1 0 0 0 0 0 45 4 0 2.00
5/11/2026 vs Indiana Southeast W 6-0 7.0 3 0 0 1 6 0 0 0 0 0 1 0 46 4 0 0.00
5/12/2026 vs Midland W 4-1 7.0 3 1 1 0 5 0 0 1 0 0 0 0 47 4 0 1.00
5/13/2026 Central Methodist (MO) W 1-0 7.0 7 0 0 2 1 1 0 0 0 0 0 0 48 4 0 0.00
5/23/2026 vs Indiana Wesleyan (IN) W 6-3 7.0 5 3 2 1 3 0 0 0 0 0 2 0 49 4 0 2.00
5/25/2026 vs Mobile W 5-2 7.0 6 2 2 3 0 2 0 0 0 0 0 0 50 4 0 2.00
5/26/2026 vs Southeastern W 8-2 7.0 6 2 2 1 0 1 0 0 0 0 0 0 51 4 0 2.00
5/28/2026 vs Southeastern W 8-4 7.0 8 4 2 3 2 0 0 0 1 0 1 0 52 4 0 2.00
Total 422-115 355.1 293 115 83 100 213 30 7 12 13 0 27 0 52 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Cornerstone (MI) (3/20/2026)
RUNS SCORED 18 Defiance College (OH) (4/17/2026)
HITS 17 Defiance College (OH) (4/17/2026)
RBIS 16 Lourdes (4/19/2026); Defiance College (OH) (4/17/2026)
DOUBLES 5 Cornerstone (MI) (3/20/2026)
TRIPLES 4 Rochester Christian (Mich.) (4/8/2026)
HOME RUNS 4 Lawrence Tech (4/3/2026)
WALKS 8 Defiance College (OH) (4/17/2026)
STRIKEOUTS 5 Indiana Tech (5/1/2026); Midland (5/12/2026)
SAC HITS 1 Saint Xavier (IL) (2/12/2026); St. Thomas (3/11/2026); Olivet Nazarene (IL) (3/12/2026); Bellevue (NE) (3/13/2026); Cleary (MI) (3/28/2026)
SAC FLIES 2 Indiana Wesleyan (IN) (2/14/2026); Mount Mercy (2/22/2026); Lourdes (4/19/2026)
STOLEN BASES 8 Lourdes (4/19/2026)
HIT BY PITCH 6 St. Francis (IL) (3/13/2026)
CAUGHT STEALING 2 Olivet Nazarene (IL) (3/12/2026); Lourdes (4/19/2026)
HIT INTO DP 2 St. Francis (IL) (3/13/2026); Cumberlands (KY) (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 William Penn (IA) (2/13/2026); Indiana Southeast (2/13/2026); Indiana Wesleyan (IN) (2/14/2026); Avila (3/8/2026); Dordt (IA) (3/9/2026)
RUNS ALLOWED 9 Indiana Tech (4/12/2026)
