2026 Men's Soccer Cumulative Statistics

Team (9-3-5, 6-0-3)

Overall Team Statistics
Statistic Madonna Opponents
Shots
Goals 29 17
Goals Per Game 1.71 1.00
Shots 259 172
Shots Per Game 15.2 10.1
Shots Percentage 0.112 0.099
Shots On Goal 124-259 81-172
Shots On Goal Percentage 0.479 0.471
Penalties
Yellow Cards 36 57
Red Cards 2 4
Miscellaneous
Assists 26 11
Saves 64 95
Fouls 253 235
Corner Kicks 95 61
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Lozachmeur, Basile 11 9 722 6 3 15 33 0.182 15 0.455 7-0 1 0-0
19 Zucchi, Pedro 15 9 823 4 3 11 30 0.133 20 0.667 0-0 1 0-0
80 Schoenberger, Lucas 16 15 1133 3 1 7 22 0.136 8 0.364 3-0 2 0-0
47 Hashimoto, Kaito 9 8 673 3 0 6 16 0.188 9 0.563 0-0 1 0-0
09 Teston, Bernardo 12 0 229 3 0 6 17 0.176 9 0.529 1-0 0 0-0
15 Watkins, Daniel 16 7 901 2 2 6 25 0.080 15 0.600 3-0 0 0-1
24 Haraki, Onishi 11 9 848 1 3 5 10 0.100 6 0.600 1-0 0 0-0  
58 Jacob, Cynric 15 4 736 1 2 4 14 0.071 6 0.429 2-0 0 0-0  
79 Diop, Tidiane 15 10 859 1 1 3 25 0.040 8 0.320 1-1 0 0-0
24 Onishi, Haruki 6 6 438 0 3 3 9 0.000 2 0.222 1-0 0 0-0
11 Peytoureau, Alex 5 5 253 1 1 3 6 0.167 3 0.500 2-0 0 1-1
18 Schlechte, Fabian 12 9 801 1 1 3 3 0.333 1 0.333 1-0 1 0-0
21 Arnau, Joan 15 15 1250 0 2 2 3 0.000 3 1.000 0-0 0 0-0  
49 Kawai, Keitaro 11 7 676 1 0 2 2 0.500 2 1.000 1-0 1 0-0
25 Titsworth, Brady 15 15 1078 1 0 2 5 0.200 3 0.600 1-0 1 0-0
12 Gorospe, Arvin 13 12 840 0 1 1 8 0.000 3 0.375 3-0 0 0-0
10 Villarreal, Juan 13 7 699 0 1 1 9 0.000 2 0.222 1-0 0 0-0
81 Welsch, Valentin 11 3 291 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Alatooli, Hassan 14 2 438 0 0 0 4 0.000 1 0.250 1-0 0 0-0
50 Brukoff, William 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carvalho, Bruno 2 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Cubillos, Jeshua 14 11 1042 0 0 0 2 0.000 1 0.500 2-0 0 0-0
34 Feit, Justus 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Grahl, Ravier 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Henrique, Afonso 16 16 1384 0 0 0 0 0.000 0 0.000 0-1 0 0-0
23 Knoetzsch, Edgar 12 2 388 0 0 0 2 0.000 0 0.000 0-0 0 0-0
04 Maia, Felipe 3 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
57 Martinez, Cristian 2 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
63 Mendizabal, Oier 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
82 Mosquero, Jaime 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
82 Mosquero, Jaime andres rodriguez 2 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Omondi, Shadrack 4 0 129 0 0 0 2 0.000 2 1.000 0-0 0 0-0
06 Saldanha, Gabriel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Sanders, Nolan 15 1 411 0 0 0 1 0.000 0 0.000 2-0 0 0-0
29 Skrceski, Ognen 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Smilowski, Nolan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Winkel, Mason 3 0 29 0 0 0 2 0.000 1 0.500 0-0 0 0-0
72 Yamazaki, Atsuya 1 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17502 28 26 82 254 0.110 122 0.480 36-2 8 1-2
Opponent 17 - 17367 17 10 44 170 0.100 80 0.471 57-4 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Feit, Justus 1 0 55:52 0 0.00 2 1.000 0 0 0 0/1 2
32 Henrique, Afonso 16 16 1365:55 12 0.79 53 0.815 7 2 2 5/2 65
63 Mendizabal, Oier 2 1 108:13 5 4.16 7 0.583 0 1 0 0/1 12
Total 17 - 1530:00 17 1.00 62 0.785 7 3 2 8 79
Opponents 17 - 1530:00 29 1.71 91 0.758 3 120

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Lozachmeur, Basile 4 3 251 4 0 8 18 0.222 9 0.500 3-0 1 0-0
47 Hashimoto, Kaito 8 7 594 3 0 6 14 0.214 8 0.571 0-0 1 0-0
09 Teston, Bernardo 6 0 126 3 0 6 9 0.333 6 0.667 1-0 0 0-0
19 Zucchi, Pedro 8 7 499 2 2 6 19 0.105 13 0.684 0-0 1 0-0
80 Schoenberger, Lucas 9 9 698 2 0 4 15 0.133 6 0.400 1-0 1 0-0
24 Haraki, Onishi 4 3 277 0 3 3 4 0.000 3 0.750 0-0 0 0-0  
58 Jacob, Cynric 7 1 260 1 1 3 6 0.167 3 0.500 1-0 0 0-0  
24 Onishi, Haruki 5 5 382 0 3 3 6 0.000 2 0.333 1-0 0 0-0
49 Kawai, Keitaro 8 6 515 1 0 2 1 1.000 1 1.000 0-0 1 0-0
25 Titsworth, Brady 8 8 565 1 0 2 3 0.333 2 0.667 1-0 1 0-0
15 Watkins, Daniel 9 2 483 0 2 2 13 0.000 8 0.615 1-0 0 0-0
21 Arnau, Joan 7 7 624 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
79 Diop, Tidiane 9 5 484 0 1 1 17 0.000 3 0.176 0-0 0 0-0
11 Peytoureau, Alex 1 1 50 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Villarreal, Juan 8 5 413 0 1 1 8 0.000 2 0.250 0-0 0 0-0
81 Welsch, Valentin 4 0 78 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Alatooli, Hassan 8 1 201 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Carvalho, Bruno 2 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Cubillos, Jeshua 9 9 746 0 0 0 1 0.000 1 1.000 2-0 0 0-0
34 Feit, Justus 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gorospe, Arvin 6 5 335 0 0 0 3 0.000 0 0.000 1-0 0 0-0
32 Henrique, Afonso 9 9 754 0 0 0 0 0.000 0 0.000 0-1 0 0-0
23 Knoetzsch, Edgar 7 1 225 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Maia, Felipe 2 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
57 Martinez, Cristian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
63 Mendizabal, Oier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
82 Mosquero, Jaime andres rodriguez 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
05 Sanders, Nolan 7 0 141 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Schlechte, Fabian 4 2 176 0 0 0 0 0.000 0 0.000 1-0 0 0-0
39 Winkel, Mason 1 0 17 0 0 0 2 0.000 1 0.500 0-0 0 0-0
72 Yamazaki, Atsuya 1 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 9124 17 16 50 150 0.113 73 0.487 36-2 6 0-0
Opponent 9 - 8965 4 1 9 81 0.049 38 0.469 57-4 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Feit, Justus 1 0 55:52 0 0.00 2 1.000 0 0 0 0/1 2
32 Henrique, Afonso 9 9 735:55 4 0.49 33 0.892 5 0 1 4/2 37
63 Mendizabal, Oier 1 0 18:13 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:00 4 0.44 35 0.897 5 0 1 6 39
Opponents 9 - 810:00 18 2.00 57 0.760 1 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Holy Cross T 1-1 (0-0-1, 0-0-0) 0-0-0 0 Daniel Watkins (0) (Joan Arnau)
8/26/2026 at Goshen (IN) W 3-1 (1-0-1) 0 Tidiane Diop (1) (Fabian Schlechte)
Fabian Schlechte (1) (Basile Lozachmeur)
Onishi Haraki (1)
8/29/2026 at Saint Francis (Ind.) T 2-2 (1-0-2) 143 Daniel Watkins (0) (Cynric Jacob)
Alex Peytoureau (0)
9/1/2026 vs Indiana Wesleyan (IN) L 0-2 (1-1-2, 0-0-0) 0-0-0 0
9/5/2026 at Huntington (IN) W 1-0 (2-1-2) 0 Lucas Schoenberger (0) (Team , Pedro Zucchi)
9/9/2026 vs Taylor (IN) L 1-2 (2-2-2, 0-0-0) 0-0-0 0 Basile Lozachmeur (0) (Arvin Gorospe)
9/19/2026 at Cornerstone (MI) W 1-0 (3-2-2, 1-0-0) 1-0-0 75 Basile Lozachmeur (2)
9/23/2026 vs Olivet Nazarene (IL) L 0-5 (3-3-2, 1-0-0) 1-0-0 0
9/26/2026 vs Rochester Christian (Mich.) W 8-0 (4-3-2, 2-0-0) 2-0-0 0 Lucas Schoenberger (0) (Onishi Haraki)
Cynric Jacob (0) (Joan Arnau)
Basile Lozachmeur (0) (Pedro Zucchi)
Basile Lozachmeur (0) (Alex Peytoureau)
Basile Lozachmeur (0) (Cynric Jacob)
Bernardo Teston (0) (Cynric Jacob , Onishi Haraki)
Bernardo Teston (0)
Cristian Martinez (0) (Valentin Welsch)
9/30/2026 at Northwestern Ohio T 1-1 (4-3-3, 2-0-1) 2-0-1 32 Lucas Schoenberger (3) (Onishi Haraki)
10/3/2026 at Michigan-Dearborn W 3-1 (5-3-3, 3-0-1) 3-0-1 0 Kaito Hashimoto (1) (Daniel Watkins)
Pedro Zucchi (0)
Bernardo Teston (1) (Daniel Watkins)
10/7/2026 at Cleary (MI) W 1-0 (6-3-3, 4-1-0) 4-1-0 0 Kaito Hashimoto (0) (Tidiane Diop , Haruki Onishi)
10/10/2026 vs Lawrence Tech T 2-2 (6-3-3, 4-0-1) 4-0-1 0 Kaito Hashimoto (0) (Haruki Onishi)
Pedro Zucchi (0) (Juan Villarreal)
10/14/2026 vs Indiana Tech W 1-0 (7-3-4, 5-0-2) 5-0-2 0 Keitaro Kawai (0) (Pedro Zucchi)
10/17/2026 at Defiance College (OH) W 1-0 (8-3-4, 6-0-2) 6-0-2 50 Brady Titsworth (0) (Haruki Onishi)
10/24/2026 vs Aquinas (MI) T 0-0 (8-3-5, 6-0-3) 6-0-3 0
10/31/2026 vs Cleary (MI) W 3-0 (8-3-5, 6-0-3) 6-0-3 0 Pedro Zucchi (0) (Basile Lozachmeur)
Basile Lozachmeur (0) (Lucas Schoenberger)
Pedro Zucchi (0) (Basile Lozachmeur)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Holy Cross 1-1 1 1 3 12 0.083 6 0.500 2-0 0 0-0 1056
8/26/2026 at Goshen (IN) 3-1 3 2 8 13 0.231 8 0.615 4-1 1 0-0 948
8/29/2026 at Saint Francis (Ind.) 2-2 2 1 5 12 0.167 6 0.500 4-0 0 1-1 1063
9/1/2026 vs Indiana Wesleyan (IN) 0-2 0 0 0 6 0.000 0 0.000 1-0 0 0-0 1040
9/5/2026 at Huntington (IN) 1-0 1 2 4 13 0.077 9 0.692 1-0 1 0-0 1008
9/9/2026 vs Taylor (IN) 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1209
9/19/2026 at Cornerstone (MI) 1-0 1 0 2 18 0.056 8 0.444 3-1 1 0-0 1007
9/23/2026 vs Olivet Nazarene (IL) 0-5 0 0 0 13 0.000 5 0.385 3-0 0 0-1 992
9/26/2026 vs Rochester Christian (Mich.) 8-0 8 7 23 33 0.242 20 0.606 0-0 1 0-0 1019
9/30/2026 at Northwestern Ohio 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 1079
10/3/2026 at Michigan-Dearborn 3-1 3 2 8 22 0.136 12 0.545 3-0 1 0-0 999
10/7/2026 at Cleary (MI) 1-0 1 2 4 16 0.063 4 0.250 0-0 1 0-0 989
10/10/2026 vs Lawrence Tech 2-2 2 2 6 11 0.182 8 0.727 2-0 0 0-0 1078
10/14/2026 vs Indiana Tech 1-0 1 1 3 12 0.083 7 0.583 2-0 1 0-0 970
10/17/2026 at Defiance College (OH) 1-0 1 1 3 18 0.056 7 0.389 3-0 1 0-0 992
10/24/2026 vs Aquinas (MI) 0-0 0 0 0 11 0.000 5 0.455 4-0 0 0-0 991
10/31/2026 vs Cleary (MI) 3-0 3 3 9 25 0.120 10 0.400 1-0 1 0-0 1062
Total 29-17 29 26 84 259 0.112 124 0.479 36-2 9 1-2 17502
Opponent - 17 11 45 172 0.099 81 0.471 57-4 3 - 17367

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Holy Cross 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
8/26/2026 Goshen (IN) 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/29/2026 Saint Francis (Ind.) 2-2 90:00 2 1.33 3 0.600 0 0 1 0 5
9/1/2026 Indiana Wesleyan (IN) 0-2 90:00 2 1.50 8 0.800 0 1 0 0 10
9/5/2026 Huntington (IN) 1-0 90:00 0 1.20 2 1.000 1 0 0 1 2
9/9/2026 Taylor (IN) 1-2 90:00 2 1.33 0 0.000 0 1 0 0 2
9/19/2026 Cornerstone (MI) 1-0 90:00 0 1.14 3 1.000 1 0 0 1 3
9/23/2026 Olivet Nazarene (IL) 0-5 90:00 5 1.63 7 0.583 0 1 0 0 12
9/26/2026 Rochester Christian (Mich.) 8-0 90:00 0 1.44 0 0.00 1 0 0 1 0
9/30/2026 Northwestern Ohio 1-1 90:00 1 1.40 4 0.800 0 0 1 0 5
10/3/2026 Michigan-Dearborn 3-1 90:00 1 1.36 4 0.800 1 0 0 0 5
10/7/2026 Cleary (MI) 1-0 90:00 0 1.25 4 1.000 1 0 0 1 4
10/10/2026 Lawrence Tech 2-2 90:00 2 1.31 2 0.500 0 0 1 0 4
10/14/2026 Indiana Tech 1-0 90:00 0 1.21 8 1.000 1 0 0 1 8
10/17/2026 Defiance College (OH) 1-0 90:00 0 1.13 2 1.000 1 0 0 1 2
10/24/2026 Aquinas (MI) 0-0 90:00 0 1.06 8 1.000 0 0 1 1 8
10/31/2026 Cleary (MI) 3-0 90:00 0 1.00 3 1.000 1 0 0 1 3
Totals - 1530 17 1.00 62 0.785 9 3 5 8 79
Opponent - 1530:00 29 1.71 91 0.758 3 9 5 3 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Holy Cross 1-1 1 1 3 7 0.143 4 0.571 5-0 0 0-0 1168
8/26/2026 Goshen (IN) 1-3 1 2 4 10 0.100 3 0.300 5-0 0 0-0 989
8/29/2026 Saint Francis (Ind.) 2-2 2 2 6 12 0.167 6 0.500 3-0 0 0-0 1148
9/1/2026 Indiana Wesleyan (IN) 2-0 2 2 6 15 0.133 10 0.667 6-0 1 0-0 1204
9/5/2026 Huntington (IN) 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-0 913
9/9/2026 Taylor (IN) 2-1 2 1 5 5 0.400 2 0.400 2-0 1 0-0 1000
9/19/2026 Cornerstone (MI) 0-1 0 0 0 8 0.000 3 0.375 4-1 0 0-0 957
9/23/2026 Olivet Nazarene (IL) 5-0 5 2 12 24 0.208 12 0.500 1-0 1 0-0 990
9/26/2026 Rochester Christian (Mich.) 0-8 0 0 0 3 0.000 0 0.000 1-1 0 0-0 938
9/30/2026 Northwestern Ohio 1-1 1 0 2 12 0.083 5 0.417 3-1 0 1-1 991
10/3/2026 Michigan-Dearborn 1-3 1 0 2 13 0.077 5 0.385 3-0 0 0-0 989
10/7/2026 Cleary (MI) 0-1 0 0 0 9 0.000 4 0.444 2-1 0 0-0 989
10/10/2026 Lawrence Tech 2-2 2 1 5 7 0.286 4 0.571 2-0 0 0-0 1007
10/14/2026 Indiana Tech 0-1 0 0 0 12 0.000 8 0.667 3-0 0 0-0 991
10/17/2026 Defiance College (OH) 0-1 0 0 0 5 0.000 2 0.400 4-0 0 0-0 1114
10/24/2026 Aquinas (MI) 0-0 0 0 0 14 0.000 8 0.571 5-0 0 0-0 989
10/31/2026 Cleary (MI) 0-3 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
Total 17-29 17 11 45 172 0.099 81 0.471 57-4 3 1-1 17367
Madonna - 29 26 84 259 0.112 124 0.479 36-2 9 - 17502

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Holy Cross 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
8/26/2026 Goshen (IN) 1-3 90:00 3 2.00 5 0.625 0 1 0 0 8
8/29/2026 Saint Francis (Ind.) 2-2 90:00 2 2.00 4 0.667 0 0 1 0 6
9/1/2026 Indiana Wesleyan (IN) 2-0 90:00 0 1.50 0 0.00 1 0 0 1 0
9/5/2026 Huntington (IN) 0-1 90:00 1 1.40 7 0.875 0 1 0 0 8
9/9/2026 Taylor (IN) 2-1 90:00 1 1.33 4 0.800 1 0 0 0 5
9/19/2026 Cornerstone (MI) 0-1 90:00 1 1.29 7 0.875 0 1 0 0 8
9/23/2026 Olivet Nazarene (IL) 5-0 90:00 0 1.13 5 1.000 1 0 0 1 5
9/26/2026 Rochester Christian (Mich.) 0-8 90:00 8 1.89 12 0.600 0 1 0 0 20
9/30/2026 Northwestern Ohio 1-1 90:00 1 1.80 3 0.750 0 0 1 0 4
10/3/2026 Michigan-Dearborn 1-3 90:00 3 1.91 9 0.750 0 1 0 0 12
10/7/2026 Cleary (MI) 0-1 90:00 1 1.83 3 0.750 0 1 0 0 4
10/10/2026 Lawrence Tech 2-2 90:00 2 1.85 6 0.750 0 0 1 0 8
10/14/2026 Indiana Tech 0-1 90:00 1 1.79 6 0.857 0 1 0 0 7
10/17/2026 Defiance College (OH) 0-1 90:00 1 1.73 6 0.857 0 1 0 0 7
10/24/2026 Aquinas (MI) 0-0 90:00 0 1.63 5 1.000 0 0 1 1 5
10/31/2026 Cleary (MI) 0-3 90:00 3 1.71 7 0.700 0 1 0 0 10
Totals - 1530 29 1.71 91 0.758 3 9 5 3 120
Madonna - 1530:00 17 1.00 62 0.785 9 3 5 8 79

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Holy Cross 1-1 1/1 1/1 12/7 6/4 1/3 2/5 0/0
8/26/2026 at Goshen (IN) 3-1 3/1 2/2 13/10 8/3 8/6 4/5 1/0
8/29/2026 at Saint Francis (Ind.) 2-2 2/2 1/2 12/12 6/6 6/2 4/3 0/0
9/1/2026 vs Indiana Wesleyan (IN) 0-2 0/2 0/2 6/15 0/10 6/2 1/6 0/0
9/5/2026 at Huntington (IN) 1-0 1/0 2/0 13/8 9/2 6/3 1/4 0/0
9/9/2026 vs Taylor (IN) 1-2 1/2 1/1 12/5 5/2 4/5 2/2 0/0
9/19/2026 at Cornerstone (MI) 1-0 1/0 0/0 18/8 8/3 8/5 3/4 1/1
9/23/2026 vs Olivet Nazarene (IL) 0-5 0/5 0/2 13/24 5/12 4/9 3/1 0/0
9/26/2026 vs Rochester Christian (Mich.) 8-0 8/0 7/0 33/3 20/0 6/1 0/1 0/1
9/30/2026 at Northwestern Ohio 1-1 1/1 1/0 12/12 4/5 9/4 1/3 0/1
10/3/2026 at Michigan-Dearborn 3-1 3/1 2/0 22/13 12/5 5/2 3/3 0/0
10/7/2026 at Cleary (MI) 1-0 1/0 2/0 16/9 4/4 5/3 0/2 0/1
10/10/2026 vs Lawrence Tech 2-2 2/2 2/1 11/7 8/4 6/3 2/2 0/0
10/14/2026 vs Indiana Tech 1-0 1/0 1/0 12/12 7/8 8/4 2/3 0/0
10/17/2026 at Defiance College (OH) 1-0 1/0 1/0 18/5 7/2 2/1 3/4 0/0
10/24/2026 vs Aquinas (MI) 0-0 0/0 0/0 11/14 5/8 4/4 4/5 0/0
10/31/2026 vs Cleary (MI) 3-0 3/0 3/0 25/8 10/3 7/4 1/4 0/0
Totals 29/17 26/11 259/172 124/81 95/61 36/57 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Rochester Christian (Mich.) (9/26/2026)
GOALS 8 Rochester Christian (Mich.) (9/26/2026)
ASSISTS 7 Rochester Christian (Mich.) (9/26/2026)
SHOTS 33 Rochester Christian (Mich.) (9/26/2026)
SHOTS ON GOAL 20 Rochester Christian (Mich.) (9/26/2026)
SAVES 8 Indiana Wesleyan (IN) (9/1/2026)
Indiana Tech (10/14/2026)
Aquinas (MI) (10/24/2026)
FOULS 26 Lawrence Tech (10/10/2026)
Aquinas (MI) (10/24/2026)
CORNER KICKS 9 Northwestern Ohio (9/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Olivet Nazarene (IL) (9/23/2026)
GOALS 5 Olivet Nazarene (IL) (9/23/2026)
ASSISTS 2 Goshen (IN) (8/26/2026)
Saint Francis (Ind.) (8/29/2026)
Indiana Wesleyan (IN) (9/1/2026)
Olivet Nazarene (IL) (9/23/2026)
SHOTS 24 Olivet Nazarene (IL) (9/23/2026)
SHOTS ON GOAL 12 Olivet Nazarene (IL) (9/23/2026)
SAVES 12 Rochester Christian (Mich.) (9/26/2026)
FOULS 19 Saint Francis (Ind.) (8/29/2026)
Cornerstone (MI) (9/19/2026)
CORNER KICKS 9 Olivet Nazarene (IL) (9/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cornerstone (MI) (9/19/2026)
GOALS 1 Holy Cross (8/20/2026)
Huntington (IN) (9/5/2026)
Taylor (IN) (9/9/2026)
Cornerstone (MI) (9/19/2026)
Northwestern Ohio (9/30/2026)
Cleary (MI) (10/7/2026)
Indiana Tech (10/14/2026)
Defiance College (OH) (10/17/2026)
ASSISTS 1 Holy Cross (8/20/2026)
Saint Francis (Ind.) (8/29/2026)
Taylor (IN) (9/9/2026)
Northwestern Ohio (9/30/2026)
Indiana Tech (10/14/2026)
Defiance College (OH) (10/17/2026)
SHOTS 6 Indiana Wesleyan (IN) (9/1/2026)
Lawrence Tech (10/10/2026)
Aquinas (MI) (10/24/2026)
SHOTS ON GOAL 4 Northwestern Ohio (9/30/2026)
Cleary (MI) (10/7/2026)
SAVES 2 Holy Cross (8/20/2026)
Goshen (IN) (8/26/2026)
Huntington (IN) (9/5/2026)
Lawrence Tech (10/10/2026)
Defiance College (OH) (10/17/2026)
FOULS 5 Indiana Wesleyan (IN) (9/1/2026)
Olivet Nazarene (IL) (9/23/2026)
CORNER KICKS 1 Holy Cross (8/20/2026)
Defiance College (OH) (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwestern Ohio (9/30/2026)
Michigan-Dearborn (10/3/2026)
GOALS 1 Holy Cross (8/20/2026)
Goshen (IN) (8/26/2026)
Northwestern Ohio (9/30/2026)
Michigan-Dearborn (10/3/2026)
ASSISTS 1 Holy Cross (8/20/2026)
Taylor (IN) (9/9/2026)
Lawrence Tech (10/10/2026)
SHOTS 3 Taylor (IN) (9/9/2026)
Rochester Christian (Mich.) (9/26/2026)
Defiance College (OH) (10/17/2026)
SHOTS ON GOAL 2 Huntington (IN) (9/5/2026)
Taylor (IN) (9/9/2026)
Defiance College (OH) (10/17/2026)
SAVES 2 Holy Cross (8/20/2026)
FOULS 8 Cleary (MI) (10/7/2026)
Cleary (MI) (10/31/2026)
CORNER KICKS 1 Saint Francis (Ind.) (8/29/2026)
Indiana Wesleyan (IN) (9/1/2026)
Rochester Christian (Mich.) (9/26/2026)
Michigan-Dearborn (10/3/2026)
Defiance College (OH) (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rochester Christian (Mich.) (9/26/2026)
GOALS 3 Rochester Christian (Mich.) (9/26/2026)
ASSISTS 2 Rochester Christian (Mich.) (9/26/2026)
Michigan-Dearborn (10/3/2026)
Cleary (MI) (10/31/2026)
SHOTS 7 Rochester Christian (Mich.) (9/26/2026)
SHOTS ON GOAL 5 Lawrence Tech (10/10/2026)
SAVES 8 Indiana Wesleyan (IN) (9/1/2026)
Indiana Tech (10/14/2026)
Aquinas (MI) (10/24/2026)
FOULS 7 Aquinas (MI) (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Rochester Christian (Mich.) (9/26/2026)
GOALS 8 Rochester Christian (Mich.) (9/26/2026)
ASSISTS 7 Rochester Christian (Mich.) (9/26/2026)
SHOTS 33 Rochester Christian (Mich.) (9/26/2026)
SHOTS ON GOAL 20 Rochester Christian (Mich.) (9/26/2026)
SAVES 8 Indiana Wesleyan (IN) (9/1/2026)
Indiana Tech (10/14/2026)
Aquinas (MI) (10/24/2026)
FOULS 26 Lawrence Tech (10/10/2026)
Aquinas (MI) (10/24/2026)
CORNER KICKS 9 Northwestern Ohio (9/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Basile Lozachmeur
Rochester Christian (Mich.) (9/26/2026)
GOALS 3 Basile Lozachmeur
Rochester Christian (Mich.) (9/26/2026)
ASSISTS 2 Onishi Haraki
Daniel Watkins
Basile Lozachmeur
Rochester Christian (Mich.) (9/26/2026)
Michigan-Dearborn (10/3/2026)
Cleary (MI) (10/31/2026)
SHOTS 7 Basile Lozachmeur
Rochester Christian (Mich.) (9/26/2026)
SHOTS ON GOAL 5 Pedro Zucchi
Lawrence Tech (10/10/2026)
SAVES 8 Afonso Henrique
Afonso Henrique
Afonso Henrique
Indiana Wesleyan (IN) (9/1/2026)
Indiana Tech (10/14/2026)
Aquinas (MI) (10/24/2026)
FOULS 7 Daniel Watkins
Aquinas (MI) (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Lozachmeur, Basile 15
Zucchi, Pedro 11
Schoenberger, Lucas 7
Hashimoto, Kaito 6
Teston, Bernardo 6
Team Leaders: Goals
Player High
Goals
Lozachmeur, Basile 6
Zucchi, Pedro 4
Schoenberger, Lucas 3
Hashimoto, Kaito 3
Teston, Bernardo 3
Team Leaders: Assists
Player High
Assists
Lozachmeur, Basile 3
Zucchi, Pedro 3
Haraki, Onishi 3
Onishi, Haruki 3
Watkins, Daniel 2
Team Leaders: Shots
Player High
Shots
