2025 Men's Soccer Cumulative Statistics

Team (17-3-2, 8-1-1)

Overall Team Statistics
Statistic Madonna Opponents
Shots
Goals 69 23
Goals Per Game 3.14 1.05
Shots 348 211
Shots Per Game 15.8 9.6
Shots Percentage 0.198 0.109
Shots On Goal 184-348 102-211
Shots On Goal Percentage 0.529 0.483
Penalties
Yellow Cards 44 73
Red Cards 4 7
Miscellaneous
Assists 38 22
Saves 79 115
Fouls 262 311
Corner Kicks 143 89
Penalty Kicks: Goals-Attempts 8-10 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lopez, Jordy 9Lopez, Jordy 20 19 1638 22 3 47 88 0.250 55 0.625 6-0 7 5-7
10 Hirami, Ryushin 10Hirami, Ryushin 19 17 1488 8 7 23 35 0.229 17 0.486 4-0 1 3-3
15 Watkins, Daniel 15Watkins, Daniel 22 22 1531 6 8 20 38 0.158 19 0.500 1-0 0 0-0
22 Teston, Bernardo 22Teston, Bernardo 15 1 364 5 1 11 22 0.227 12 0.545 3-0 0 0-0
14 Torres Gonzalez, Jhonnier 14Torres Gonzalez, Jhonnier 22 22 1815 4 3 11 21 0.190 8 0.381 4-0 0 0-0
19 Alatooli, Hassan 19Alatooli, Hassan 17 14 715 3 2 8 13 0.231 6 0.462 1-0 2 0-0
29 Hoerner, Jonas 29Hoerner, Jonas 22 19 1680 4 0 8 10 0.400 5 0.500 2-0 1 0-0
28 Omondi, Shadrack 28Omondi, Shadrack 14 0 313 3 2 8 8 0.375 5 0.625 0-1 1 0-0
38 Yoshida, Keigo 38Yoshida, Keigo 21 21 1340 3 2 8 35 0.086 17 0.486 4-0 1 0-0
27 Ogawa, Jin 27Ogawa, Jin 5 1 57 3 0 6 4 0.750 3 0.750 1-0 1 0-0
24 Peytoureau, Alex 24Peytoureau, Alex 18 3 637 2 2 6 16 0.125 10 0.625 3-0 1 0-0
11 Palushaj, Marco 11Palushaj, Marco 18 5 481 1 2 4 14 0.071 5 0.357 1-0 0 0-0
36 Titsworth, Brady 36Titsworth, Brady 20 18 1486 2 0 4 12 0.167 6 0.500 0-0 1 0-0
53 Villareal, Juan 53Villareal, Juan 13 2 524 1 1 3 4 0.250 2 0.500 1-0 0 0-0  
50 Contreras, Juan 50Contreras, Juan 8 0 153 0 2 2 2 0.000 1 0.500 0-0 0 0-0
12 Gorospe, Arvin 12Gorospe, Arvin 11 5 497 1 0 2 4 0.250 3 0.750 4-1 0 0-0
25 Knoetzsch, Edgar 25Knoetzsch, Edgar 10 1 245 0 2 2 1 0.000 0 0.000 0-0 0 0-0
39 Winkel, Mason 39Winkel, Mason 5 0 65 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Miyata, Kai 17Miyata, Kai 9 0 167 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Arnau, Joan 21Arnau, Joan 21 21 1331 0 0 0 3 0.000 1 0.333 2-1 0 0-0  
40 Awadh, Malek 40Awadh, Malek 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Celma, Aleix 7Celma, Aleix 3 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
02 Cubillos, Jeshua 02Cubillos, Jeshua 9 3 308 0 0 0 0 0.000 0 0.000 2-1 0 0-0
31 German, Justice 31German, Justice 4 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Henrique, Afonso 32Henrique, Afonso 22 22 1854 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jovine, Alejandro 16Jovine, Alejandro 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Kawai, Keitara 49Kawai, Keitara 2 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
49 Kawai, Keitaro 49Kawai, Keitaro 3 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Kawai, Koitara 49Kawai, Koitara 7 1 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Liesert, Kalle 23Liesert, Kalle 7 0 147 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
26 Lop, Gabriel cachuite 26Lop, Gabriel cachuite 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
64 Lopatka, Arien 64Lopatka, Arien 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
62 Lopez, Alvaro 62Lopez, Alvaro 6 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Maia, Felipe 04Maia, Felipe 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mena, Julian 30Mena, Julian 3 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
63 Mendizabal, Oier 63Mendizabal, Oier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Omandi, Shadrack 28Omandi, Shadrack 1 0 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Rafferty, Matthew 5Rafferty, Matthew 22 22 1861 0 0 0 7 0.000 4 0.571 1-0 0 0-0
06 Saldanha, Gabriel 06Saldanha, Gabriel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zomer, Guilherme 20Zomer, Guilherme 2 0 24 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 22 - 21559 69 38 176 348 0.198 184 0.529 44-4 16 8-10
Opponent 22 - 21461 23 22 68 206 0.112 102 0.495 73-7 3 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Henrique, Afonso 32Henrique, Afonso 22 22 1777:40 23 1.16 74 0.763 15 3 1 5/4 97
62 Lopez, Alvaro 62Lopez, Alvaro 6 0 172:47 0 0.00 3 1.000 0 0 0 0/3 3
63 Mendizabal, Oier 63Mendizabal, Oier 1 0 25:57 0 0.00 0 0 0 0 0 0/1 0
Total 22 - 1976:24 23 1.05 77 0.770 15 3 1 10 100
Opponents 22 - 1976:24 69 3.14 113 0.621 2 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Lopez, Jordy 09Lopez, Jordy 9 9 701 14 0 28 46 0.304 29 0.630 4-0 4 3-4
10 Hirami, Ryushin 10Hirami, Ryushin 11 10 849 6 3 15 26 0.231 12 0.462 1-0 0 3-3
38 Yoshida, Keigo 38Yoshida, Keigo 11 11 673 3 2 8 21 0.143 12 0.571 2-0 1 0-0
22 Teston, Bernardo 22Teston, Bernardo 9 1 217 3 1 7 11 0.273 6 0.545 0-0 0 0-0
15 Watkins, Daniel 15Watkins, Daniel 11 11 628 1 5 7 19 0.053 7 0.368 0-0 0 0-0
14 Torres Gonzalez, Jhonnier 14Torres Gonzalez, Jhonnier 11 11 855 1 3 5 13 0.077 5 0.385 2-0 0 0-0
19 Alatooli, Hassan 19Alatooli, Hassan 8 6 325 2 0 4 5 0.400 4 0.800 0-0 2 0-0
27 Ogawa, Jin 27Ogawa, Jin 3 0 29 2 0 4 2 1.000 2 1.000 1-0 0 0-0
28 Omondi, Shadrack 28Omondi, Shadrack 9 0 233 1 2 4 6 0.167 3 0.500 0-1 0 0-0
11 Palushaj, Marco 11Palushaj, Marco 11 3 317 1 2 4 11 0.091 3 0.273 1-0 0 0-0
36 Titsworth, Brady 36Titsworth, Brady 11 11 848 2 0 4 9 0.222 6 0.667 0-0 1 0-0
29 Hoerner, Jonas 29Hoerner, Jonas 11 11 891 1 0 2 3 0.333 1 0.333 0-0 0 0-0
25 Knoetzsch, Edgar 25Knoetzsch, Edgar 5 0 104 0 2 2 1 0.000 0 0.000 0-0 0 0-0
53 Villareal, Juan 53Villareal, Juan 9 1 299 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
39 Winkel, Mason 39Winkel, Mason 3 0 39 1 0 2 2 0.500 1 0.500 0-0 0 0-0
50 Contreras, Juan 50Contreras, Juan 3 0 29 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Peytoureau, Alex 24Peytoureau, Alex 8 2 287 0 1 1 11 0.000 6 0.545 1-0 0 0-0
21 Arnau, Joan 21Arnau, Joan 11 11 688 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
40 Awadh, Malek 40Awadh, Malek 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cubillos, Jeshua 2Cubillos, Jeshua 4 0 105 0 0 0 0 0.000 0 0.000 2-1 0 0-0
31 German, Justice 31German, Justice 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gorospe, Arvin 12Gorospe, Arvin 6 0 211 0 0 0 1 0.000 1 1.000 2-1 0 0-0
32 Henrique, Afonso 32Henrique, Afonso 11 11 880 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jovine, Alejandro 16Jovine, Alejandro 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Kawai, Keitara 49Kawai, Keitara 2 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
49 Kawai, Keitaro 49Kawai, Keitaro 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Kawai, Koitara 49Kawai, Koitara 5 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Liesert, Kalle 23Liesert, Kalle 6 0 145 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
26 Lop, Gabriel cachuite 26Lop, Gabriel cachuite 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
64 Lopatka, Arien 64Lopatka, Arien 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
62 Lopez, Alvaro 62Lopez, Alvaro 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Maia, Felipe 04Maia, Felipe 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
63 Mendizabal, Oier 63Mendizabal, Oier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Miyata, Kai 17Miyata, Kai 4 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
05 Rafferty, Matthew 05Rafferty, Matthew 11 11 882 0 0 0 2 0.000 1 0.500 0-0 0 0-0
06 Saldanha, Gabriel 06Saldanha, Gabriel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zomer, Guilherme 20Zomer, Guilherme 2 0 24 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 11 - 10779 39 22 100 200 0.195 104 0.520 44-4 8 6-7
Opponent 11 - 10881 10 8 28 95 0.105 42 0.442 73-7 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Henrique, Afonso 32Henrique, Afonso 11 11 836:14 10 1.08 30 0.750 8 1 0 2/2 40
62 Lopez, Alvaro 62Lopez, Alvaro 4 0 127:49 0 0.00 2 1.000 0 0 0 0/1 2
63 Mendizabal, Oier 63Mendizabal, Oier 1 0 25:57 0 0.00 0 0 0 0 0 0/1 0
Total 11 - 990:00 10 0.91 32 0.762 8 1 0 5 42
Opponents 11 - 990:00 39 3.55 65 0.625 1 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Goshen (IN) W 9-0 (1-0-0, 0-0-0) 0-0-0 0 Ryushin Hirami (0) (Hassan Alatooli)
Daniel Watkins (0)
Jhonnier Torres (0) (Juan Contreras)
Ryushin Hirami (0) (Hassan Alatooli)
Jordy Lopez (0) (Daniel Watkins)
Jhonnier Torres (0)
Daniel Watkins (0)
Bernardo Teston (0) (Kai Miyata)
Arvin Gorospe (0)
8/27/2025 at Holy Cross W 3-2 (1-0-0) 0 Daniel Watkins (0)
Daniel Watkins (0)
Jin Ogawa (0) (Ryushin Hirami)
8/30/2025 at Taylor (IN) W 2-1 (3-0-0) 117 Hassan Alatooli (1)
Jonas Hoerner (1) (Daniel Watkins)
9/3/2025 at Saint Francis (Ind.) W 4-0 (4-0-0, 0-0-0) 0-0-0 33 Jordy Lopez (0)
Jordy Lopez (0)
Jhonnier Torres (0) (Ryushin Hirami)
Shadrack Omondi (0)
9/6/2025 vs Huntington (IN) W 1-0 (5-0-0, 0-0-0) 0-0-0 0 Alex Peytoureau (0) (Jordy Lopez)
9/10/2025 at Indiana Wesleyan (IN W 3-2 (7-0-0, 0-0) 0-0 0 Jonas Hoerner (0) (Daniel Watkins)
Alex Peytoureau (0) (Jordy Lopez)
Jordy Lopez (0) (Alex Peytoureau)
9/13/2025 vs Rio Grande T 2-2 (6-0-1, 0-0-0) 0-0-0 0 Jordy Lopez (0) (Ryushin Hirami)
Jonas Hoerner (0) (Ryushin Hirami)
9/20/2025 at Aquinas (MI) W 1-0 (6-0-1, 0-0) 0-0 300 Jordy Lopez (0)
9/24/2025 vs Defiance College (OH W 7-1 (8-0-1, 1-0-0) 1-0-0 0 Ryushin Hirami (0)
Keigo Yoshida (0)
Bernardo Teston (0) (Edgar Knoetzsch)
Jordy Lopez (0) (Ryushin Hirami)
Ryushin Hirami (0)
Jordy Lopez (0) (Bernardo Teston)
Keigo Yoshida (0) (Juan Contreras)
9/27/2025 vs Siena Heights W 4-1 (9-0-1, 3-0-0) 3-0-0 0 Ryushin Hirami (0) (Daniel Watkins)
Brady Titsworth (0) (Daniel Watkins)
Shadrack Omondi (0) (Jhonnier Torres)
Bernardo Teston (0) (Marco Palushaj)
10/1/2025 at Indiana Tech L 3-4 (9-1-1, 3-1-0) 3-1-0 83 Jordy Lopez (0)
Jordy Lopez (0) (Alex Peytoureau)
Ryushin Hirami (0) (Shadrack Omondi)
10/4/2025 at Rochester Christian W 6-1 (10-1-1, 4-1-0) 4-1-0 50 Jordy Lopez (11)
Jordy Lopez (12) (Ryushin Hirami)
Jordy Lopez (13)
Juan Villareal (0)
Jordy Lopez (0) (Marco Palushaj)
Bernardo Teston (0)
10/8/2025 vs Cleary (MI) W 2-1 (11-1-1, 4-1-0) 4-1-0 0 Ryushin Hirami (0)
Jordy Lopez (0)
10/11/2025 vs Michigan-Dearborn W 4-0 (12-1-1, 5-1-0) 5-1-0 0 Hassan Alatooli (0) (Daniel Watkins)
Daniel Watkins (0)
Ryushin Hirami (0) (Daniel Watkins)
Mason Winkel (0) (Edgar Knoetzsch)
10/15/2025 vs Northwestern Ohio W 3-2 (13-1-1, 6-1-0) 6-1-0 0 Keigo Yoshida (0) (Jhonnier Torres)
Jordy Lopez (0) (Ryushin Hirami)
Jordy Lopez (0) (Jhonnier Torres)
10/18/2025 at Lawrence Tech T 0-0 (13-1-2, 6-1-1) 6-1-1 0
10/22/2025 at Lourdes W 7-0 (13-1-2, 7-1-1) 7-1-1 35 Jordy Lopez (0)
Jhonnier Torres (0)
Jordy Lopez (0) (Keigo Yoshida)
Brady Titsworth (0)
Marco Palushaj (0) (Shadrack Omondi)
Jin Ogawa (0)
Jin Ogawa (0)
10/25/2025 vs Cornerstone (MI) W 2-0 (15-1-2, 8-1-1) 8-1-1 0 Hassan Alatooli (0) (Keigo Yoshida)
Jonas Hoerner (0) (Daniel Watkins)
11/1/2025 vs Siena Heights W 1-0 (16-1-2) 211 Jordy Lopez (0)
11/8/2025 vs Lourdes W 2-0 (17-1-2, 8-1-1) 8-1-1 0 Shadrack Omondi (0) (Jordy Lopez)
Bernardo Teston (0) (Juan Villareal)
11/12/2025 vs Indiana Tech L 0-2 (17-2-2, 8-1-1) 8-1-1 0
11/22/2025 at WVU Tech (WV) L 3-4 (17-3-2) 333 Jordy Lopez (0)
Daniel Watkins (0)
Jordy Lopez (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Goshen (IN) 9-0 9 5 23 24 0.375 17 0.708 2-0 1 0-0 988
8/27/2025 at Holy Cross 3-2 3 1 7 8 0.375 6 0.750 4-0 1 0-0 990
8/30/2025 at Taylor (IN) 2-1 2 1 5 11 0.182 6 0.545 5-1 1 0-0 895
9/3/2025 at Saint Francis (Ind.) 4-0 4 1 9 15 0.267 9 0.600 0-0 1 1-1 989
9/6/2025 vs Huntington (IN) 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-0 991
9/10/2025 at Indiana Wesleyan (IN 3-2 3 3 9 9 0.333 4 0.444 1-0 1 0-0 990
9/13/2025 vs Rio Grande 2-2 2 2 6 15 0.133 5 0.333 1-0 0 0-0 840
9/20/2025 at Aquinas (MI) 1-0 1 0 2 14 0.071 8 0.571 3-0 1 0-0 990
9/24/2025 vs Defiance College (OH 7-1 7 4 18 31 0.226 19 0.613 1-0 1 2-2 984
9/27/2025 vs Siena Heights 4-1 4 4 12 18 0.222 7 0.389 1-0 1 0-0 990
10/1/2025 at Indiana Tech 3-4 3 2 8 11 0.273 7 0.636 5-1 0 1-1 990
10/4/2025 at Rochester Christian 6-1 6 2 14 30 0.200 16 0.533 0-0 1 1-1 1024
10/8/2025 vs Cleary (MI) 2-1 2 0 4 25 0.080 15 0.600 4-0 1 1-1 971
10/11/2025 vs Michigan-Dearborn 4-0 4 3 11 17 0.235 10 0.588 0-0 1 0-0 991
10/15/2025 vs Northwestern Ohio 3-2 3 3 9 14 0.214 4 0.286 2-1 1 0-0 970
10/18/2025 at Lawrence Tech 0-0 0 0 0 1 0.000 0 0.000 2-1 0 0-0 905
10/22/2025 at Lourdes 7-0 7 2 16 18 0.389 11 0.611 2-0 1 1-1 1003
10/25/2025 vs Cornerstone (MI) 2-0 2 2 6 21 0.095 7 0.333 0-0 1 0-1 961
11/1/2025 vs Siena Heights 1-0 1 0 2 28 0.036 9 0.321 0-0 1 1-1 1012
11/8/2025 vs Lourdes 2-0 2 2 6 14 0.143 11 0.786 3-0 1 0-1 990
11/12/2025 vs Indiana Tech 0-2 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
11/22/2025 at WVU Tech (WV) 3-4 3 0 6 8 0.375 6 0.750 2-0 0 0-0 1105
Total 69-23 69 38 176 348 0.198 184 0.529 44-4 17 8-10 21559
Opponent - 23 22 68 211 0.109 102 0.483 73-7 3 - 21461

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Goshen (IN) 9-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/27/2025 Holy Cross 3-2 90:00 2 1.00 0 0.000 1 0 0 0 2
8/30/2025 Taylor (IN) 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/3/2025 Saint Francis (Ind.) 4-0 90:00 0 0.75 6 1.000 1 0 0 1 6
9/6/2025 Huntington (IN) 1-0 90:00 0 0.60 1 1.000 1 0 0 1 1
9/10/2025 Indiana Wesleyan (IN 3-2 90:00 2 0.83 8 0.800 1 0 0 0 10
9/13/2025 Rio Grande 2-2 76:24 2 1.02 1 0.333 0 0 1 0 3
9/20/2025 Aquinas (MI) 1-0 90:00 0 0.89 0 0.00 1 0 0 1 0
9/24/2025 Defiance College (OH 7-1 90:00 1 0.90 1 0.500 1 0 0 0 2
9/27/2025 Siena Heights 4-1 90:00 1 0.91 0 0.000 1 0 0 0 1
10/1/2025 Indiana Tech 3-4 90:00 4 1.20 3 0.429 0 1 0 0 7
10/4/2025 Rochester Christian 6-1 90:00 1 1.18 0 0.000 1 0 0 0 1
10/8/2025 Cleary (MI) 2-1 90:00 1 1.17 3 0.750 1 0 0 0 4
10/11/2025 Michigan-Dearborn 4-0 90:00 0 1.08 1 1.000 1 0 0 1 1
10/15/2025 Northwestern Ohio 3-2 90:00 2 1.14 12 0.857 1 0 0 0 14
10/18/2025 Lawrence Tech 0-0 90:00 0 1.07 8 1.000 0 0 1 1 8
10/22/2025 Lourdes 7-0 90:00 0 1.01 3 1.000 1 0 0 1 3
10/25/2025 Cornerstone (MI) 2-0 90:00 0 0.95 1 1.000 1 0 0 1 1
11/1/2025 Siena Heights 1-0 90:00 0 0.90 2 1.000 1 0 0 1 2
11/8/2025 Lourdes 2-0 90:00 0 0.86 5 1.000 1 0 0 1 5
11/12/2025 Indiana Tech 0-2 90:00 2 0.91 6 0.750 0 1 0 0 8
11/22/2025 WVU Tech (WV) 3-4 100:00 4 1.05 9 0.692 0 1 0 0 13
Totals - 1976 23 1.05 77 0.770 17 3 2 10 100
Opponent - 1976:24 69 3.14 114 0.623 3 17 2 2 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Goshen (IN) 0-9 0 0 0 1 0.000 1 1.000 4-1 0 0-0 944
8/27/2025 Holy Cross 2-3 2 2 6 3 0.667 2 0.667 4-0 0 0-0 981
8/30/2025 Taylor (IN) 1-2 1 2 4 17 0.059 7 0.412 4-1 0 0-1 963
9/3/2025 Saint Francis (Ind.) 0-4 0 0 0 10 0.000 7 0.700 3-0 0 0-0 990
9/6/2025 Huntington (IN) 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
9/10/2025 Indiana Wesleyan (IN 2-3 2 2 6 19 0.105 11 0.579 2-0 0 0-0 991
9/13/2025 Rio Grande 2-2 2 2 6 8 0.250 3 0.375 4-0 0 0-0 795
9/20/2025 Aquinas (MI) 0-1 0 0 0 0 0.000 0 0.000 11-1 0 0-0 985
9/24/2025 Defiance College (OH 1-7 1 1 3 4 0.250 2 0.500 0-0 0 0-0 1026
9/27/2025 Siena Heights 1-4 1 1 3 5 0.200 1 0.200 1-0 0 0-0 991
10/1/2025 Indiana Tech 4-3 4 4 12 10 0.400 7 0.700 6-0 1 0-0 977
10/4/2025 Rochester Christian 1-6 1 0 2 6 0.167 1 0.167 4-1 0 1-1 965
10/8/2025 Cleary (MI) 1-2 1 0 2 8 0.125 4 0.500 6-0 0 0-0 989
10/11/2025 Michigan-Dearborn 0-4 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
10/15/2025 Northwestern Ohio 2-3 2 2 6 27 0.074 14 0.519 2-1 0 0-0 975
10/18/2025 Lawrence Tech 0-0 0 0 0 13 0.000 8 0.615 2-0 0 0-0 991
10/22/2025 Lourdes 0-7 0 0 0 10 0.000 3 0.300 6-1 0 0-0 991
10/25/2025 Cornerstone (MI) 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-1 1000
11/1/2025 Siena Heights 0-1 0 0 0 3 0.000 2 0.667 3-1 0 0-0 838
11/8/2025 Lourdes 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-0 997
11/12/2025 Indiana Tech 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 989
11/22/2025 WVU Tech (WV) 4-3 4 4 12 20 0.200 13 0.650 3-0 1 0-0 1101
Total 23-69 23 22 68 211 0.109 102 0.483 73-7 3 1-3 21461
Madonna - 69 38 176 348 0.198 184 0.529 44-4 17 - 21559

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Goshen (IN) 0-9 90:00 9 9.00 8 0.471 0 1 0 0 17
8/27/2025 Holy Cross 2-3 90:00 3 6.00 2 0.400 0 1 0 0 5
8/30/2025 Taylor (IN) 1-2 90:00 2 4.67 4 0.667 0 1 0 0 6
9/3/2025 Saint Francis (Ind.) 0-4 90:00 4 4.50 5 0.556 0 1 0 0 9
9/6/2025 Huntington (IN) 0-1 90:00 1 3.80 2 0.667 0 1 0 0 3
9/10/2025 Indiana Wesleyan (IN 2-3 90:00 3 3.67 1 0.250 0 1 0 0 4
9/13/2025 Rio Grande 2-2 76:24 2 3.50 3 0.600 0 0 1 0 5
9/20/2025 Aquinas (MI) 0-1 90:00 1 3.19 7 0.875 0 1 0 0 8
9/24/2025 Defiance College (OH 1-7 90:00 7 3.62 12 0.632 0 1 0 0 19
9/27/2025 Siena Heights 1-4 90:00 4 3.66 3 0.429 0 1 0 0 7
10/1/2025 Indiana Tech 4-3 90:00 3 3.59 4 0.571 1 0 0 0 7
10/4/2025 Rochester Christian 1-6 90:00 6 3.80 10 0.625 0 1 0 0 16
10/8/2025 Cleary (MI) 1-2 90:00 2 3.66 13 0.867 0 1 0 0 15
10/11/2025 Michigan-Dearborn 0-4 90:00 4 3.68 6 0.600 0 1 0 0 10
10/15/2025 Northwestern Ohio 2-3 90:00 3 3.64 1 0.250 0 1 0 0 4
10/18/2025 Lawrence Tech 0-0 90:00 0 3.41 0 0.00 0 0 1 1 0
10/22/2025 Lourdes 0-7 90:00 7 3.62 4 0.364 0 1 0 0 11
10/25/2025 Cornerstone (MI) 0-2 90:00 2 3.53 5 0.714 0 1 0 0 7
11/1/2025 Siena Heights 0-1 90:00 1 3.40 8 0.889 0 1 0 0 9
11/8/2025 Lourdes 0-2 90:00 2 3.33 9 0.818 0 1 0 0 11
11/12/2025 Indiana Tech 2-0 90:00 0 3.17 4 1.000 1 0 0 1 4
11/22/2025 WVU Tech (WV) 4-3 100:00 3 3.14 3 0.500 1 0 0 0 7
Totals - 1976 69 3.14 114 0.623 3 17 2 2 184
Madonna - 1976:24 23 1.05 77 0.770 17 3 2 10 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Goshen (IN) 9-0 9/0 5/0 24/1 17/1 8/1 2/4 0/1
8/27/2025 at Holy Cross 3-2 3/2 1/2 8/3 6/2 2/3 4/4 0/0
8/30/2025 at Taylor (IN) 2-1 2/1 1/2 11/17 6/7 4/4 5/4 1/1
9/3/2025 at Saint Francis (Ind.) 4-0 4/0 1/0 15/10 9/7 6/5 0/3 0/0
9/6/2025 vs Huntington (IN) 1-0 1/0 1/0 6/6 3/1 4/3 3/1 0/0
9/10/2025 at Indiana Wesleyan (IN 3-2 3/2 3/2 9/19 4/11 0/12 1/2 0/0
9/13/2025 vs Rio Grande 2-2 2/2 2/2 15/8 5/3 6/5 1/4 0/0
9/20/2025 at Aquinas (MI) 1-0 1/0 0/0 14/0 8/0 9/3 3/11 0/1
9/24/2025 vs Defiance College (OH 7-1 7/1 4/1 31/4 19/2 11/3 1/0 0/0
9/27/2025 vs Siena Heights 4-1 4/1 4/1 18/5 7/1 7/1 1/1 0/0
10/1/2025 at Indiana Tech 3-4 3/4 2/4 11/10 7/7 6/5 5/6 1/0
10/4/2025 at Rochester Christian 6-1 6/1 2/0 30/6 16/1 9/0 0/4 0/1
10/8/2025 vs Cleary (MI) 2-1 2/1 0/0 25/8 15/4 9/3 4/6 0/0
10/11/2025 vs Michigan-Dearborn 4-0 4/0 3/0 17/6 10/1 17/2 0/1 0/0
10/15/2025 vs Northwestern Ohio 3-2 3/2 3/2 14/27 4/14 7/8 2/2 1/1
10/18/2025 at Lawrence Tech 0-0 0/0 0/0 1/13 0/8 2/7 2/2 1/0
10/22/2025 at Lourdes 7-0 7/0 2/0 18/10 11/3 5/3 2/6 0/1
10/25/2025 vs Cornerstone (MI) 2-0 2/0 2/0 21/6 7/1 8/5 0/3 0/0
11/1/2025 vs Siena Heights 1-0 1/0 0/0 28/3 9/2 10/3 0/3 0/1
11/8/2025 vs Lourdes 2-0 2/0 2/0 14/14 11/5 3/3 3/2 0/0
