2025 Men's Soccer Cumulative Statistics

Team (13-1-2, 6-1-1)

Overall Team Statistics
Statistic Madonna Opponents
Shots
Goals 54 17
Goals Per Game 3.38 1.06
Shots 249 143
Shots Per Game 15.6 8.9
Shots Percentage 0.217 0.119
Shots On Goal 136-249 70-143
Shots On Goal Percentage 0.546 0.490
Penalties
Yellow Cards 34 55
Red Cards 4 5
Miscellaneous
Assists 32 16
Saves 53 82
Fouls 188 225
Corner Kicks 107 65
Penalty Kicks: Goals-Attempts 6-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Lopez, Jordy 09Lopez, Jordy 14 13 1128 17 2 36 63 0.270 37 0.587 5-0 5 3-3
10 Hirami, Ryushin 10Hirami, Ryushin 15 14 1184 8 7 23 28 0.286 16 0.571 4-0 1 3-3
15 Watkins, Daniel 15Watkins, Daniel 16 16 1099 5 7 17 30 0.167 15 0.500 1-0 0 0-0
22 Teston, Bernardo 22Teston, Bernardo 9 1 195 4 1 9 10 0.400 6 0.600 0-0 0 0-0
14 Torres Gonzalez, Jhonnier 14Torres Gonzalez, Jhonnier 16 16 1285 3 3 9 18 0.167 7 0.389 3-0 0 0-0
19 Alatooli, Hassan 19Alatooli, Hassan 13 10 597 2 2 6 7 0.286 4 0.571 1-0 1 0-0
29 Hoerner, Jonas 29Hoerner, Jonas 16 13 1132 3 0 6 4 0.750 3 0.750 1-0 1 0-0
24 Peytoureau, Alex 24Peytoureau, Alex 12 2 425 2 2 6 13 0.154 9 0.692 2-0 1 0-0
38 Yoshida, Keigo 38Yoshida, Keigo 15 15 989 3 0 6 23 0.130 13 0.565 3-0 1 0-0
28 Omondi, Shadrack 28Omondi, Shadrack 10 0 228 2 1 5 6 0.333 3 0.500 0-1 0 0-0
50 Contreras, Juan 50Contreras, Juan 8 0 153 0 2 2 2 0.000 1 0.500 0-0 0 0-0
12 Gorospe, Arvin 12Gorospe, Arvin 10 5 471 1 0 2 4 0.250 3 0.750 4-1 0 0-0
25 Knoetzsch, Edgar 25Knoetzsch, Edgar 8 1 210 0 2 2 1 0.000 0 0.000 0-0 0 0-0
27 Ogawa, Jin 27Ogawa, Jin 4 1 48 1 0 2 2 0.500 1 0.500 0-0 1 0-0
11 Palushaj, Marco 11Palushaj, Marco 14 4 398 0 2 2 12 0.000 4 0.333 1-0 0 0-0
36 Titsworth, Brady 36Titsworth, Brady 14 12 1000 1 0 2 9 0.111 5 0.556 0-0 1 0-0
53 Villareal, Juan 53Villareal, Juan 7 1 223 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
39 Winkel, Mason 39Winkel, Mason 4 0 59 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Miyata, Kai 17Miyata, Kai 8 0 158 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Arnau, Joan 21Arnau, Joan 15 15 916 0 0 0 2 0.000 1 0.500 2-1 0 0-0  
40 Awadh, Malek 40Awadh, Malek 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Celma, Aleix 7Celma, Aleix 3 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
02 Cubillos, Jeshua 02Cubillos, Jeshua 7 3 292 0 0 0 0 0.000 0 0.000 2-1 0 0-0
31 German, Justice 31German, Justice 4 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Henrique, Afonso 32Henrique, Afonso 16 16 1316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jovine, Alejandro 16Jovine, Alejandro 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Kawai, Keitara 49Kawai, Keitara 2 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
49 Kawai, Keitaro 49Kawai, Keitaro 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
49 Kawai, Koitara 49Kawai, Koitara 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Liesert, Kalle 23Liesert, Kalle 6 0 135 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
26 Lop, Gabriel cachuite 26Lop, Gabriel cachuite 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
64 Lopatka, Arien 64Lopatka, Arien 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
62 Lopez, Alvaro 62Lopez, Alvaro 5 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Maia, Felipe 04Maia, Felipe 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mena, Julian 30Mena, Julian 3 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
63 Mendizabal, Oier 63Mendizabal, Oier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Omandi, Shadrack 28Omandi, Shadrack 1 0 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Rafferty, Matthew 5Rafferty, Matthew 16 16 1318 0 0 0 3 0.000 3 1.000 1-0 0 0-0
06 Saldanha, Gabriel 06Saldanha, Gabriel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zomer, Guilherme 20Zomer, Guilherme 2 0 24 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 16 - 15498 54 32 140 249 0.217 136 0.546 34-4 12 6-6
Opponent 16 - 15545 17 16 50 139 0.122 70 0.504 55-5 1 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Henrique, Afonso 32Henrique, Afonso 16 16 1238:27 17 1.24 48 0.738 11 1 1 2/3 65
62 Lopez, Alvaro 62Lopez, Alvaro 5 0 162:00 0 0.00 3 1.000 0 0 0 0/2 3
63 Mendizabal, Oier 63Mendizabal, Oier 1 0 25:57 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1426:24 17 1.07 51 0.750 11 1 1 6 68
Opponents 16 - 1426:24 54 3.41 81 0.600 1 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Lopez, Jordy 09Lopez, Jordy 7 7 561 12 0 24 36 0.333 22 0.611 4-0 3 2-2
10 Hirami, Ryushin 10Hirami, Ryushin 9 8 698 6 3 15 22 0.273 12 0.545 1-0 0 3-3
22 Teston, Bernardo 22Teston, Bernardo 7 1 184 3 1 7 7 0.429 5 0.714 0-0 0 0-0
15 Watkins, Daniel 15Watkins, Daniel 9 9 548 1 4 6 19 0.053 7 0.368 0-0 0 0-0
38 Yoshida, Keigo 38Yoshida, Keigo 9 9 545 3 0 6 17 0.176 12 0.706 2-0 1 0-0
28 Omondi, Shadrack 28Omondi, Shadrack 7 0 193 1 1 3 5 0.200 2 0.400 0-1 0 0-0
14 Torres Gonzalez, Jhonnier 14Torres Gonzalez, Jhonnier 9 9 695 0 3 3 11 0.000 4 0.364 2-0 0 0-0
19 Alatooli, Hassan 19Alatooli, Hassan 6 4 257 1 0 2 2 0.500 2 1.000 0-0 1 0-0
25 Knoetzsch, Edgar 25Knoetzsch, Edgar 4 0 88 0 2 2 1 0.000 0 0.000 0-0 0 0-0
11 Palushaj, Marco 11Palushaj, Marco 9 3 277 0 2 2 9 0.000 2 0.222 1-0 0 0-0
36 Titsworth, Brady 36Titsworth, Brady 9 9 668 1 0 2 8 0.125 5 0.625 0-0 1 0-0
53 Villareal, Juan 53Villareal, Juan 7 1 223 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
39 Winkel, Mason 39Winkel, Mason 2 0 33 1 0 2 2 0.500 1 0.500 0-0 0 0-0
50 Contreras, Juan 50Contreras, Juan 3 0 29 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Peytoureau, Alex 24Peytoureau, Alex 6 2 253 0 1 1 10 0.000 6 0.600 1-0 0 0-0
21 Arnau, Joan 21Arnau, Joan 9 9 562 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
40 Awadh, Malek 40Awadh, Malek 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Cubillos, Jeshua 02Cubillos, Jeshua 3 0 91 0 0 0 0 0.000 0 0.000 2-1 0 0-0
31 German, Justice 31German, Justice 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gorospe, Arvin 12Gorospe, Arvin 5 0 185 0 0 0 1 0.000 1 1.000 2-1 0 0-0
32 Henrique, Afonso 32Henrique, Afonso 9 9 712 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hoerner, Jonas 29Hoerner, Jonas 9 9 711 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Jovine, Alejandro 16Jovine, Alejandro 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Kawai, Keitara 49Kawai, Keitara 2 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
49 Kawai, Keitaro 49Kawai, Keitaro 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
49 Kawai, Koitara 49Kawai, Koitara 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Liesert, Kalle 23Liesert, Kalle 5 0 133 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
26 Lop, Gabriel cachuite 26Lop, Gabriel cachuite 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
64 Lopatka, Arien 64Lopatka, Arien 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
62 Lopez, Alvaro 62Lopez, Alvaro 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Maia, Felipe 04Maia, Felipe 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
63 Mendizabal, Oier 63Mendizabal, Oier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Miyata, Kai 17Miyata, Kai 3 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Ogawa, Jin 27Ogawa, Jin 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rafferty, Matthew 5Rafferty, Matthew 9 9 709 0 0 0 1 0.000 1 1.000 0-0 0 0-0
06 Saldanha, Gabriel 06Saldanha, Gabriel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zomer, Guilherme 20Zomer, Guilherme 2 0 24 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 9 - 8815 30 18 78 161 0.186 86 0.534 34-4 6 5-5
Opponent 9 - 8890 10 8 28 79 0.127 38 0.481 55-5 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Henrique, Afonso 32Henrique, Afonso 9 9 667:01 10 1.35 26 0.722 6 1 0 1/1 36
62 Lopez, Alvaro 62Lopez, Alvaro 3 0 117:02 0 0.00 2 1.000 0 0 0 0/0 2
63 Mendizabal, Oier 63Mendizabal, Oier 1 0 25:57 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:00 10 1.11 28 0.737 6 1 0 3 38
Opponents 9 - 810:00 30 3.33 56 0.651 1 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Goshen (IN) W 9-0 (1-0-0, 0-0-0) 0-0-0 0 Ryushin Hirami (0) (Hassan Alatooli)
Daniel Watkins (0)
Jhonnier Torres (0) (Juan Contreras)
Ryushin Hirami (0) (Hassan Alatooli)
Jordy Lopez (0) (Daniel Watkins)
Jhonnier Torres (0)
Daniel Watkins (0)
Bernardo Teston (0) (Kai Miyata)
Arvin Gorospe (0)
8/27/2025 at Holy Cross W 3-2 (1-0-0) 0 Daniel Watkins (0)
Daniel Watkins (0)
Jin Ogawa (0) (Ryushin Hirami)
8/30/2025 at Taylor (IN) W 2-1 (3-0-0) 117 Hassan Alatooli (1)
Jonas Hoerner (1) (Daniel Watkins)
9/3/2025 at Saint Francis (Ind.) W 4-0 (4-0-0, 0-0-0) 0-0-0 33 Jordy Lopez (0)
Jordy Lopez (0)
Jhonnier Torres (0) (Ryushin Hirami)
Shadrack Omondi (0)
9/6/2025 vs Huntington (IN) W 1-0 (5-0-0, 0-0-0) 0-0-0 0 Alex Peytoureau (0) (Jordy Lopez)
9/10/2025 at Indiana Wesleyan (IN W 3-2 (7-0-0, 0-0) 0-0 0 Jonas Hoerner (0) (Daniel Watkins)
Alex Peytoureau (0) (Jordy Lopez)
Jordy Lopez (0) (Alex Peytoureau)
9/13/2025 vs Rio Grande T 2-2 (6-0-1, 0-0-0) 0-0-0 0 Jordy Lopez (0) (Ryushin Hirami)
Jonas Hoerner (0) (Ryushin Hirami)
9/20/2025 at Aquinas (MI) W 1-0 (6-0-1, 0-0) 0-0 300 Jordy Lopez (0)
9/24/2025 vs Defiance College (OH W 7-1 (8-0-1, 1-0-0) 1-0-0 0 Ryushin Hirami (0)
Keigo Yoshida (0)
Bernardo Teston (0) (Edgar Knoetzsch)
Jordy Lopez (0) (Ryushin Hirami)
Ryushin Hirami (0)
Jordy Lopez (0) (Bernardo Teston)
Keigo Yoshida (0) (Juan Contreras)
9/27/2025 vs Siena Heights W 4-1 (9-0-1, 3-0-0) 3-0-0 0 Ryushin Hirami (0) (Daniel Watkins)
Brady Titsworth (0) (Daniel Watkins)
Shadrack Omondi (0) (Jhonnier Torres)
Bernardo Teston (0) (Marco Palushaj)
10/1/2025 at Indiana Tech L 3-4 (9-1-1, 3-1-0) 3-1-0 83 Jordy Lopez (0)
Jordy Lopez (0) (Alex Peytoureau)
Ryushin Hirami (0) (Shadrack Omondi)
10/4/2025 at Rochester Christian W 6-1 (10-1-1, 4-1-0) 4-1-0 50 Jordy Lopez (11)
Jordy Lopez (12) (Ryushin Hirami)
Jordy Lopez (13)
Juan Villareal (0)
Jordy Lopez (0) (Marco Palushaj)
Bernardo Teston (0)
10/8/2025 vs Cleary (MI) W 2-1 (11-1-1, 4-1-0) 4-1-0 0 Ryushin Hirami (0)
Jordy Lopez (0)
10/11/2025 vs Michigan-Dearborn W 4-0 (12-1-1, 5-1-0) 5-1-0 0 Hassan Alatooli (0) (Daniel Watkins)
Daniel Watkins (0)
Ryushin Hirami (0) (Daniel Watkins)
Mason Winkel (0) (Edgar Knoetzsch)
10/15/2025 vs Northwestern Ohio W 3-2 (13-1-1, 6-1-0) 6-1-0 0 Keigo Yoshida (0) (Jhonnier Torres)
Jordy Lopez (0) (Ryushin Hirami)
Jordy Lopez (0) (Jhonnier Torres)
10/18/2025 at Lawrence Tech T 0-0 (13-1-2, 6-1-1) 6-1-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Goshen (IN) 9-0 9 5 23 24 0.375 17 0.708 2-0 1 0-0 988
8/27/2025 at Holy Cross 3-2 3 1 7 8 0.375 6 0.750 4-0 1 0-0 990
8/30/2025 at Taylor (IN) 2-1 2 1 5 11 0.182 6 0.545 5-1 1 0-0 895
9/3/2025 at Saint Francis (Ind.) 4-0 4 1 9 15 0.267 9 0.600 0-0 1 1-1 989
9/6/2025 vs Huntington (IN) 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-0 991
9/10/2025 at Indiana Wesleyan (IN 3-2 3 3 9 9 0.333 4 0.444 1-0 1 0-0 990
9/13/2025 vs Rio Grande 2-2 2 2 6 15 0.133 5 0.333 1-0 0 0-0 840
9/20/2025 at Aquinas (MI) 1-0 1 0 2 14 0.071 8 0.571 3-0 1 0-0 990
9/24/2025 vs Defiance College (OH 7-1 7 4 18 31 0.226 19 0.613 1-0 1 2-2 984
9/27/2025 vs Siena Heights 4-1 4 4 12 18 0.222 7 0.389 1-0 1 0-0 990
10/1/2025 at Indiana Tech 3-4 3 2 8 11 0.273 7 0.636 5-1 0 1-1 990
10/4/2025 at Rochester Christian 6-1 6 2 14 30 0.200 16 0.533 0-0 1 1-1 1024
10/8/2025 vs Cleary (MI) 2-1 2 0 4 25 0.080 15 0.600 4-0 1 1-1 971
10/11/2025 vs Michigan-Dearborn 4-0 4 3 11 17 0.235 10 0.588 0-0 1 0-0 991
10/15/2025 vs Northwestern Ohio 3-2 3 3 9 14 0.214 4 0.286 2-1 1 0-0 970
10/18/2025 at Lawrence Tech 0-0 0 0 0 1 0.000 0 0.000 2-1 0 0-0 905
Total 54-17 54 32 140 249 0.217 136 0.546 34-4 13 6-6 15498
Opponent - 17 16 50 143 0.119 70 0.490 55-5 1 - 15545

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Goshen (IN) 9-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/27/2025 Holy Cross 3-2 90:00 2 1.00 0 0.000 1 0 0 0 2
8/30/2025 Taylor (IN) 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/3/2025 Saint Francis (Ind.) 4-0 90:00 0 0.75 6 1.000 1 0 0 1 6
9/6/2025 Huntington (IN) 1-0 90:00 0 0.60 1 1.000 1 0 0 1 1
9/10/2025 Indiana Wesleyan (IN 3-2 90:00 2 0.83 8 0.800 1 0 0 0 10
9/13/2025 Rio Grande 2-2 76:24 2 1.02 1 0.333 0 0 1 0 3
9/20/2025 Aquinas (MI) 1-0 90:00 0 0.89 0 0.00 1 0 0 1 0
9/24/2025 Defiance College (OH 7-1 90:00 1 0.90 1 0.500 1 0 0 0 2
9/27/2025 Siena Heights 4-1 90:00 1 0.91 0 0.000 1 0 0 0 1
10/1/2025 Indiana Tech 3-4 90:00 4 1.20 3 0.429 0 1 0 0 7
10/4/2025 Rochester Christian 6-1 90:00 1 1.18 0 0.000 1 0 0 0 1
10/8/2025 Cleary (MI) 2-1 90:00 1 1.17 3 0.750 1 0 0 0 4
10/11/2025 Michigan-Dearborn 4-0 90:00 0 1.08 1 1.000 1 0 0 1 1
10/15/2025 Northwestern Ohio 3-2 90:00 2 1.14 12 0.857 1 0 0 0 14
10/18/2025 Lawrence Tech 0-0 90:00 0 1.07 8 1.000 0 0 1 1 8
Totals - 1426 17 1.07 51 0.750 13 1 2 6 68
Opponent - 1426:24 54 3.41 81 0.600 1 13 2 1 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Goshen (IN) 0-9 0 0 0 1 0.000 1 1.000 4-1 0 0-0 944
8/27/2025 Holy Cross 2-3 2 2 6 3 0.667 2 0.667 4-0 0 0-0 981
8/30/2025 Taylor (IN) 1-2 1 2 4 17 0.059 7 0.412 4-1 0 0-1 963
9/3/2025 Saint Francis (Ind.) 0-4 0 0 0 10 0.000 7 0.700 3-0 0 0-0 990
9/6/2025 Huntington (IN) 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
9/10/2025 Indiana Wesleyan (IN 2-3 2 2 6 19 0.105 11 0.579 2-0 0 0-0 991
9/13/2025 Rio Grande 2-2 2 2 6 8 0.250 3 0.375 4-0 0 0-0 795
9/20/2025 Aquinas (MI) 0-1 0 0 0 0 0.000 0 0.000 11-1 0 0-0 985
9/24/2025 Defiance College (OH 1-7 1 1 3 4 0.250 2 0.500 0-0 0 0-0 1026
9/27/2025 Siena Heights 1-4 1 1 3 5 0.200 1 0.200 1-0 0 0-0 991
10/1/2025 Indiana Tech 4-3 4 4 12 10 0.400 7 0.700 6-0 1 0-0 977
10/4/2025 Rochester Christian 1-6 1 0 2 6 0.167 1 0.167 4-1 0 1-1 965
10/8/2025 Cleary (MI) 1-2 1 0 2 8 0.125 4 0.500 6-0 0 0-0 989
10/11/2025 Michigan-Dearborn 0-4 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
10/15/2025 Northwestern Ohio 2-3 2 2 6 27 0.074 14 0.519 2-1 0 0-0 975
10/18/2025 Lawrence Tech 0-0 0 0 0 13 0.000 8 0.615 2-0 0 0-0 991
Total 17-54 17 16 50 143 0.119 70 0.490 55-5 1 1-2 15545
Madonna - 54 32 140 249 0.217 136 0.546 34-4 13 - 15498

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Goshen (IN) 0-9 90:00 9 9.00 8 0.471 0 1 0 0 17
8/27/2025 Holy Cross 2-3 90:00 3 6.00 2 0.400 0 1 0 0 5
8/30/2025 Taylor (IN) 1-2 90:00 2 4.67 4 0.667 0 1 0 0 6
9/3/2025 Saint Francis (Ind.) 0-4 90:00 4 4.50 5 0.556 0 1 0 0 9
9/6/2025 Huntington (IN) 0-1 90:00 1 3.80 2 0.667 0 1 0 0 3
9/10/2025 Indiana Wesleyan (IN 2-3 90:00 3 3.67 1 0.250 0 1 0 0 4
9/13/2025 Rio Grande 2-2 76:24 2 3.50 3 0.600 0 0 1 0 5
9/20/2025 Aquinas (MI) 0-1 90:00 1 3.19 7 0.875 0 1 0 0 8
9/24/2025 Defiance College (OH 1-7 90:00 7 3.62 12 0.632 0 1 0 0 19
9/27/2025 Siena Heights 1-4 90:00 4 3.66 3 0.429 0 1 0 0 7
10/1/2025 Indiana Tech 4-3 90:00 3 3.59 4 0.571 1 0 0 0 7
10/4/2025 Rochester Christian 1-6 90:00 6 3.80 10 0.625 0 1 0 0 16
10/8/2025 Cleary (MI) 1-2 90:00 2 3.66 13 0.867 0 1 0 0 15
10/11/2025 Michigan-Dearborn 0-4 90:00 4 3.68 6 0.600 0 1 0 0 10
10/15/2025 Northwestern Ohio 2-3 90:00 3 3.64 1 0.250 0 1 0 0 4
10/18/2025 Lawrence Tech 0-0 90:00 0 3.41 0 0.00 0 0 1 1 0
Totals - 1426 54 3.41 81 0.600 1 13 2 1 135
Madonna - 1426:24 17 1.07 51 0.750 13 1 2 6 68

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Goshen (IN) 9-0 9/0 5/0 24/1 17/1 8/1 2/4 0/1
8/27/2025 at Holy Cross 3-2 3/2 1/2 8/3 6/2 2/3 4/4 0/0
8/30/2025 at Taylor (IN) 2-1 2/1 1/2 11/17 6/7 4/4 5/4 1/1
9/3/2025 at Saint Francis (Ind.) 4-0 4/0 1/0 15/10 9/7 6/5 0/3 0/0
9/6/2025 vs Huntington (IN) 1-0 1/0 1/0 6/6 3/1 4/3 3/1 0/0
9/10/2025 at Indiana Wesleyan (IN 3-2 3/2 3/2 9/19 4/11 0/12 1/2 0/0
9/13/2025 vs Rio Grande 2-2 2/2 2/2 15/8 5/3 6/5 1/4 0/0
9/20/2025 at Aquinas (MI) 1-0 1/0 0/0 14/0 8/0 9/3 3/11 0/1
9/24/2025 vs Defiance College (OH 7-1 7/1 4/1 31/4 19/2 11/3 1/0 0/0
9/27/2025 vs Siena Heights 4-1 4/1 4/1 18/5 7/1 7/1 1/1 0/0
10/1/2025 at Indiana Tech 3-4 3/4 2/4 11/10 7/7 6/5 5/6 1/0
10/4/2025 at Rochester Christian 6-1 6/1 2/0 30/6 16/1 9/0 0/4 0/1
10/8/2025 vs Cleary (MI) 2-1 2/1 0/0 25/8 15/4 9/3 4/6 0/0
10/11/2025 vs Michigan-Dearborn 4-0 4/0 3/0 17/6 10/1 17/2 0/1 0/0
10/15/2025 vs Northwestern Ohio 3-2 3/2 3/2 14/27 4/14 7/8 2/2 1/1
10/18/2025 at Lawrence Tech 0-0 0/0 0/0 1/13 0/8 2/7 2/2 1/0
Totals 54/17 32/16 249/143 136/70 107/65 34/55 4/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Goshen (IN) (8/23/2025)
GOALS 9 Goshen (IN) (8/23/2025)
ASSISTS 5 Goshen (IN) (8/23/2025)
SHOTS 31 Defiance College (OH (9/24/2025)
SHOTS ON GOAL 19 Defiance College (OH (9/24/2025)
SAVES 12 Northwestern Ohio (10/15/2025)
FOULS 19 Indiana Tech (10/1/2025)
CORNER KICKS 17 Michigan-Dearborn (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Indiana Tech (10/1/2025)
GOALS 4 Indiana Tech (10/1/2025)
ASSISTS 4 Indiana Tech (10/1/2025)
SHOTS 27 Northwestern Ohio (10/15/2025)
SHOTS ON GOAL 14 Northwestern Ohio (10/15/2025)
SAVES 13 Cleary (MI) (10/8/2025)
FOULS 20 Rio Grande (9/13/2025)
CORNER KICKS 12 Indiana Wesleyan (IN (9/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Aquinas (MI) (9/20/2025)
GOALS 1 Huntington (IN) (9/6/2025)
Aquinas (MI) (9/20/2025)
ASSISTS 1 Holy Cross (8/27/2025)
Taylor (IN) (8/30/2025)
Saint Francis (Ind.) (9/3/2025)
Huntington (IN) (9/6/2025)
SHOTS 1 Huntington (IN) (9/6/2025)
Lawrence Tech (10/18/2025)
SHOTS ON GOAL 3 Huntington (IN) (9/6/2025)
SAVES 1 Goshen (IN) (8/23/2025)
Huntington (IN) (9/6/2025)
Rio Grande (9/13/2025)
Defiance College (OH (9/24/2025)
Michigan-Dearborn (10/11/2025)
FOULS 7 Rochester Christian (10/4/2025)
Cleary (MI) (10/8/2025)
CORNER KICKS 2 Holy Cross (8/27/2025)
Lawrence Tech (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rochester Christian (10/4/2025)
Cleary (MI) (10/8/2025)
GOALS 1 Taylor (IN) (8/30/2025)
Defiance College (OH (9/24/2025)
Siena Heights (9/27/2025)
Rochester Christian (10/4/2025)
Cleary (MI) (10/8/2025)
ASSISTS 1 Defiance College (OH (9/24/2025)
Siena Heights (9/27/2025)
SHOTS 1 Goshen (IN) (8/23/2025)
SHOTS ON GOAL 1 Goshen (IN) (8/23/2025)
Huntington (IN) (9/6/2025)
Siena Heights (9/27/2025)
Rochester Christian (10/4/2025)
Michigan-Dearborn (10/11/2025)
SAVES 1 Indiana Wesleyan (IN (9/10/2025)
Northwestern Ohio (10/15/2025)
FOULS 10 Taylor (IN) (8/30/2025)
Huntington (IN) (9/6/2025)
Indiana Wesleyan (IN (9/10/2025)
Defiance College (OH (9/24/2025)
Rochester Christian (10/4/2025)
Michigan-Dearborn (10/11/2025)
CORNER KICKS 1 Goshen (IN) (8/23/2025)
Siena Heights (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Rochester Christian (10/4/2025)
GOALS 4 Rochester Christian (10/4/2025)
ASSISTS 2 Goshen (IN) (8/23/2025)
Rio Grande (9/13/2025)
Siena Heights (9/27/2025)
Michigan-Dearborn (10/11/2025)
Northwestern Ohio (10/15/2025)
SHOTS 8 Saint Francis (Ind.) (9/3/2025)
Defiance College (OH (9/24/2025)
Rochester Christian (10/4/2025)
SHOTS ON GOAL 6 Saint Francis (Ind.) (9/3/2025)
Rochester Christian (10/4/2025)
SAVES 12 Northwestern Ohio (10/15/2025)
FOULS 3 Huntington (IN) (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Goshen (IN) (8/23/2025)
GOALS 9 Goshen (IN) (8/23/2025)
ASSISTS 5 Goshen (IN) (8/23/2025)
SHOTS 31 Defiance College (OH (9/24/2025)
SHOTS ON GOAL 19 Defiance College (OH (9/24/2025)
