2026 Men's Lacrosse Cumulative Statistics

Team (14-1, 10-0)

Overall Team Statistics
Statistic Madonna Opponents
Scoring
Goals 352 125
Assists 251 68
Shots 906 477
Shot Percentage .389 .262
Shots On Goal 583 302
Shots On Goal Percentage .643 .633
Shots Per Game 60.4 31.8
Goal Breakdown
Man-up 38 16
Man-down 8 2
Unassisted 101 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 38-76 16-80
Power Plays: Percentage .500 .200
Miscellaneous
Ground Balls 683 380
Turnovers 363 453
Caused Turnovers 257 148
Faceoffs: W-L 354-169 169-354
Faceoffs: Percentage .677 .323
Clears 289-328 291-390
Clear Percentage .881 .746
Penalties 82 80
Penalty Minutes 65:30 64:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
96 Hart, Rico 15-15 56 12 68 147 .381 86 .585 2 2 4 15 17 2 0-0 .000 0-00:00
99 Regimbal, Cooper 13-13 37 20 57 79 .468 55 .696 3 5 0 9 16 6 0-0 .000 7-05:30
51 Gradstein, Jackson 15-0 28 26 54 70 .400 39 .557 1 2 0 7 19 7 0-1 .000 1-00:30
05 Preston, Ross 15-2 21 27 48 59 .356 38 .644 1 1 2 14 12 3 0-0 .000 0-00:00
00 Reidy, Benjamin 11-0 22 21 43 44 .500 32 .727 1 6 0 6 21 4 0-0 .000 4-03:30
66 Guppy, Spencer 15-0 29 12 41 77 .377 50 .649 4 3 0 9 16 1 0-1 .000 1-00:30
03 Dunavant, Reid 15-0 23 16 39 62 .371 37 .597 1 6 0 8 12 5 0-0 .000 1-01:00
11 Davis, Ryan 15-12 15 23 38 40 .375 28 .700 0 0 0 6 10 2 0-0 .000 3-02:00
08 DiSalle, Matthew 15-15 19 14 33 42 .452 29 .690 0 0 0 46 10 12 0-0 .000 3-01:30
12 Borsos, Carter 14-2 13 15 28 26 .500 21 .808 1 2 1 3 12 0 0-0 .000 1-00:30
44 Villagomez, Marcus 12-0 13 4 17 27 .481 20 .741 0 3 0 6 10 1 0-0 .000 0-00:00
37 Chamblis, Makian 10-0 9 7 16 18 .500 14 .778 0 1 0 5 12 1 0-0 .000 0-00:00
13 Williams, DeMario 15-15 10 2 12 17 .588 14 .824 0 0 0 71 6 36 1-2 .500 1-01:00
01 Marszalek, Andrew 15-0 4 8 12 29 .138 17 .586 0 1 0 6 14 1 0-0 .000 0-00:00
06 Dochenetz, Marcus 13-0 2 8 10 7 .286 4 .571 0 0 1 12 4 7 0-0 .000 0-00:00
14 Hicks , Dylan 4-0 7 2 9 12 .583 9 .750 0 1 0 5 5 1 0-0 .000 0-00:00
17 Barber, Cameron 5-0 6 3 9 12 .500 9 .750 0 2 0 6 7 1 0-0 .000 0-00:00
81 Syroka, Elvis 15-15 4 5 9 13 .308 10 .769 0 0 0 89 10 0 161-227 .709 0-00:00
22 Solis, Ethan 15-0 6 2 8 26 .231 14 .538 0 0 0 38 13 3 0-0 .000 4-03:00
77 Hering, Brayden 6-0 4 4 8 14 .286 8 .571 0 2 0 1 7 0 0-0 .000 0-00:00
10 Smith, Danny 15-14 4 4 8 6 .667 5 .833 0 0 0 30 13 36 0-0 .000 5-03:30
04 Sprott, James 15-4 3 4 7 7 .429 5 .714 0 0 0 45 11 21 0-0 .000 11-12:00
29 Barker, Owen 10-0 6 0 6 13 .462 10 .769 0 0 0 3 12 0 0-0 .000 1-00:30
15 Curtiss, Jack 6-0 2 1 3 10 .200 6 .600 0 0 0 1 5 0 0-0 .000 0-00:00
34 Mulry, Aidan 15-0 2 1 3 5 .400 2 .400 0 0 0 46 4 4 98-146 .671 2-02:00
40 Mason, Cameron 7-0 2 0 2 5 .400 4 .800 0 0 0 2 4 0 0-0 .000 4-03:30
88 Bunch , Evan 8-0 1 1 2 4 .250 2 .500 0 0 0 8 2 6 0-0 .000 3-02:30
26 Kleis, Carter 8-0 1 1 2 4 .250 3 .750 0 1 0 5 6 4 0-0 .000 2-02:30
16 Palumbo, Vincent 14-0 1 1 2 4 .250 1 .250 0 0 0 18 5 9 0-0 .000 3-02:30
02 Kosnik , Caleb 15-15 0 2 2 0 .000 0 .000 0 0 0 28 3 25 0-0 .000 0-00:00
50 Hoenscheid, Noah 8-0 1 0 1 7 .143 4 .571 0 0 0 3 4 0 0-0 .000 1-01:00
32 McCullough, Braeden 5-5 1 0 1 1 1.000 1 1.000 0 0 0 7 1 7 0-0 .000 0-00:00
55 Bendfeldt, Jonathan 14-14 0 1 1 0 .000 0 .000 0 0 0 13 6 2 0-0 .000 1-00:30
19 Cimochowski , Blazej 13-0 0 1 1 7 .000 3 .429 0 0 0 33 3 0 64-90 .711 0-00:00
93 Schmaltz, Joey 13-3 0 1 1 2 .000 2 1.000 0 0 0 19 5 18 0-0 .000 12-09:30
20 Vennard, Gabe 11-1 0 1 1 1 .000 0 .000 0 0 0 9 2 9 0-0 .000 4-03:00
07 Zeoli , Dominic 13-0 0 1 1 4 .000 0 .000 0 0 0 9 8 8 0-0 .000 4-02:00
27 Blair, Ethan 8-0 0 0 0 3 .000 1 .333 0 0 0 9 0 2 0-0 .000 0-00:00
18 Broussard, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 0-00:00
28 Christman, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
95 Deisher, Eric 4-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
21 Hubbard, Max 9-2 0 0 0 0 .000 0 .000 0 0 0 8 4 5 0-0 .000 1-00:30
54 Lay, Owen 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 6-12 .500 0-00:00
09 Lilly , Zach 10-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 24-43 .558 0-00:00
35 Mihuc, Ean 5-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
31 Motter, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Poteracki, J.D. 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-00:30
24 Reinwand, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 0-1 .000 1-00:30  
Totals 15 352 251 603 906 .389 583 .643 14 38 8 683 363 257 354-523 .677 82-65:30
Opponents 15 125 68 193 477 .262 302 .633 1 16 2 380 453 148 169-523 .323 80-64:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Mihuc, Ean 5-1 72:11 7 5.82 10 .588 0 0 34
28 Christman, Taylor 1-0 20:07 2 5.97 1 .333 0 0 9
95 Deisher, Eric 4-0 66:10 9 8.16 9 .500 0 0 30
55 Bendfeldt, Jonathan 14-14 651:59 107 9.85 157 .595 12 1 404

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
96 Hart, Rico 10-10 38 10 48 100 .380 56 .560 2 2 2 12 10 1 0-0 .000 0-00:00
99 Regimbal, Cooper 8-8 23 13 36 49 .469 36 .735 1 5 0 5 10 3 0-0 .000 5-04:00
05 Preston, Ross 10-1 15 21 36 41 .366 25 .610 1 1 2 9 8 3 0-0 .000 0-00:00
51 Gradstein, Jackson 10-0 15 16 31 46 .326 25 .543 1 0 0 4 12 5 0-1 .000 1-00:30
66 Guppy, Spencer 10-0 19 10 29 53 .358 32 .604 2 0 0 6 11 1 0-1 .000 1-00:30
00 Reidy, Benjamin 7-0 16 13 29 30 .533 23 .767 1 4 0 3 14 3 0-0 .000 2-01:30
11 Davis, Ryan 10-9 12 17 29 29 .414 21 .724 0 0 0 5 5 2 0-0 .000 3-02:00
08 DiSalle, Matthew 10-10 13 11 24 33 .394 22 .667 0 0 0 24 5 6 0-0 .000 2-01:00
03 Dunavant, Reid 10-0 12 11 23 39 .308 24 .615 1 2 0 6 5 4 0-0 .000 0-00:00
12 Borsos, Carter 10-2 9 13 22 19 .474 15 .789 1 1 0 1 7 0 0-0 .000 1-00:30
37 Chamblis, Makian 6-0 8 5 13 13 .615 11 .846 0 1 0 5 8 1 0-0 .000 0-00:00
44 Villagomez, Marcus 7-0 9 3 12 19 .474 14 .737 0 3 0 5 3 1 0-0 .000 0-00:00
13 Williams, DeMario 10-10 9 1 10 15 .600 13 .867 0 0 0 43 5 25 1-2 .500 1-01:00
14 Hicks , Dylan 4-0 7 2 9 12 .583 9 .750 0 1 0 5 5 1 0-0 .000 0-00:00
77 Hering, Brayden 4-0 4 3 7 13 .308 8 .615 0 2 0 1 7 0 0-0 .000 0-00:00
06 Dochenetz, Marcus 8-0 1 6 7 4 .250 3 .750 0 0 0 10 3 3 0-0 .000 0-00:00
29 Barker, Owen 9-0 6 0 6 13 .462 10 .769 0 0 0 1 12 0 0-0 .000 1-00:30
01 Marszalek, Andrew 10-0 3 3 6 18 .167 10 .556 0 1 0 3 10 1 0-0 .000 0-00:00
04 Sprott, James 10-4 3 3 6 6 .500 4 .667 0 0 0 30 6 14 0-0 .000 7-09:00
17 Barber, Cameron 3-0 4 1 5 7 .571 6 .857 0 0 0 2 5 1 0-0 .000 0-00:00
22 Solis, Ethan 10-0 4 1 5 18 .222 10 .556 0 0 0 30 10 3 0-0 .000 4-03:00
81 Syroka, Elvis 10-10 2 3 5 5 .400 5 1.000 0 0 0 53 6 0 106-140 .757 0-00:00
10 Smith, Danny 10-10 1 2 3 2 .500 2 1.000 0 0 0 19 9 24 0-0 .000 1-01:00
40 Mason, Cameron 5-0 2 0 2 3 .667 3 1.000 0 0 0 2 2 0 0-0 .000 2-02:00
88 Bunch , Evan 5-0 1 1 2 3 .333 2 .667 0 0 0 7 2 5 0-0 .000 2-01:30
15 Curtiss, Jack 3-0 1 1 2 9 .111 5 .556 0 0 0 0 2 0 0-0 .000 0-00:00
26 Kleis, Carter 5-0 1 0 1 3 .333 2 .667 0 1 0 4 4 2 0-0 .000 2-02:30
19 Cimochowski , Blazej 9-0 0 1 1 5 .000 2 .400 0 0 0 23 3 0 47-64 .734 0-00:00
02 Kosnik , Caleb 10-10 0 1 1 0 .000 0 .000 0 0 0 19 2 14 0-0 .000 0-00:00
34 Mulry, Aidan 10-0 0 1 1 2 .000 0 .000 0 0 0 31 3 1 66-93 .710 1-01:00
93 Schmaltz, Joey 8-3 0 1 1 1 .000 1 1.000 0 0 0 10 3 12 0-0 .000 9-07:00
20 Vennard, Gabe 6-0 0 1 1 1 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
55 Bendfeldt, Jonathan 9-9 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 1-00:30
27 Blair, Ethan 6-0 0 0 0 3 .000 1 .333 0 0 0 7 0 2 0-0 .000 0-00:00
18 Broussard, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 0-00:00
28 Christman, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
95 Deisher, Eric 4-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
50 Hoenscheid, Noah 5-0 0 0 0 4 .000 2 .500 0 0 0 2 2 0 0-0 .000 1-01:00
21 Hubbard, Max 5-2 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 0-00:00
54 Lay, Owen 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 3-7 .429 0-00:00
09 Lilly , Zach 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 15-32 .469 0-00:00
35 Mihuc, Ean 5-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
31 Motter, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Palumbo, Vincent 10-0 0 0 0 2 .000 0 .000 0 0 0 14 5 9 0-0 .000 2-02:00
30 Poteracki, J.D. 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
24 Reinwand, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
07 Zeoli , Dominic 8-0 0 0 0 2 .000 0 .000 0 0 0 6 5 3 0-0 .000 4-02:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 0-1 .000 1-00:30  
Totals 10 238 175 413 624 .381 402 .644 10 24 4 447 246 164 238-341 .698 55-45:30
Opponents 10 72 36 108 286 .252 174 .608 0 9 2 245 310 98 103-341 .302 50-40:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Mihuc, Ean 5-1 72:11 7 5.82 10 .588 0 0 34
28 Christman, Taylor 1-0 20:07 2 5.97 1 .333 0 0 9
95 Deisher, Eric 4-0 66:10 9 8.16 9 .500 0 0 30
55 Bendfeldt, Jonathan 9-9 371:57 54 8.71 82 .603 8 0 213

Game-By-Game

Madonna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 St. Ambrose (IA) W 23-9 23 16 39 67 .343 38 .567 1 1 3 52 23 30 21-15 7-04:30
2/14/26 Davenport L 16-17 16 10 26 40 .400 25 .625 0 1 0 23 16 21 15-20 4-04:00
2/26/26 at Cumberlands (KY) W 21-6 21 13 34 52 .404 37 .712 1 4 0 39 25 18 21-9 4-02:30
2/28/26 at Montreat (NC) W 29-10 29 17 46 62 .468 43 .694 1 3 1 71 32 9 33-9 10-07:00
3/01/26 vs SCAD Savannah W 25-11 25 20 45 61 .410 38 .623 1 5 0 51 21 15 26-13 2-02:00
3/11/26 Siena Heights W 26-7 26 18 44 68 .382 48 .706 1 1 0 52 28 20 29-7 4-03:30
3/14/26 at Michigan-Dearborn W 27-5 27 20 47 68 .397 47 .691 1 5 0 47 21 17 26-10 3-02:30
3/18/26 Aquinas (MI) W 14-11 14 10 24 53 .264 24 .453 1 0 0 48 30 22 17-11 6-04:00
3/21/26 at Lawrence Tech W 22-6 22 14 36 67 .328 47 .701 1 3 0 18 11 20 13-19 7-03:30
3/25/26 Indiana Tech W 24-10 24 22 46 55 .436 39 .709 1 5 0 40 26 12 24-11 5-03:30
4/01/26 at Taylor W 27-10 27 20 47 61 .443 42 .689 1 2 2 60 30 14 30-10 10-07:00
4/04/26 at Siena Heights W 26-4 26 22 48 61 .426 39 .639 1 2 0 50 37 11 24-9 5-05:30
4/08/26 Michigan-Dearborn W 28-8 28 18 46 70 .400 44 .629 1 3 1 49 18 18 30-10 7-05:30
4/11/26 at Aquinas (MI) W 17-4 17 13 30 46 .370 26 .565 1 0 1 31 25 12 18-5 5-08:00
4/15/26 Lawrence Tech W 27-7 27 18 45 75 .360 46 .613 1 3 0 52 20 18 27-11 3-02:30
Madonna 352-125 352 251 603 906 .389 583 .643 14 38 8 683 363 257 354-169 82-65:30
Opponents 125-352 125 68 193 477 .262 302 .633 1 16 2 380 453 148 169-354 80-64:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 St. Ambrose (IA) 23-9 45:50 9 11.78 12 .571 1 0 35
2/14/26 Davenport 16-17 54:12 17 18.82 19 .528 0 1 44
2/26/26 at Cumberlands (KY) 21-6 60:00 6 6.00 14 .700 1 0 37
2/28/26 at Montreat (NC) 29-10 60:00 10 10.00 19 .655 1 0 42
3/01/26 vs SCAD Savannah 25-11 60:00 11 11.00 11 .500 1 0 33
3/11/26 Siena Heights 26-7 54:40 7 7.68 5 .417 1 0 17
3/14/26 at Michigan-Dearborn 27-5 55:45 5 5.38 6 .545 1 0 17
3/18/26 Aquinas (MI) 14-11 60:00 11 11.00 8 .421 1 0 33
3/21/26 at Lawrence Tech 22-6 00:00 6 0.00 10 .625 1 0 25
3/25/26 Indiana Tech 24-10 60:00 10 10.00 15 .600 1 0 40
4/01/26 at Taylor 27-10 60:00 10 10.00 14 .583 1 0 33
4/04/26 at Siena Heights 26-4 60:00 4 4.00 7 .636 1 0 24
4/08/26 Michigan-Dearborn 28-8 60:00 8 8.00 8 .500 1 0 30
4/11/26 at Aquinas (MI) 17-4 60:00 4 4.00 18 .818 1 0 39
4/15/26 Lawrence Tech 27-7 60:00 7 7.00 11 .611 1 0 28
Madonna 352-125 810:27 125 9.25 177 .586 14 1 477
Opponents 125-352 810:27 352 26.06 231 .396 1 14 906

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at St. Ambrose (IA) L 9-23 9 4 13 35 .257 21 .600 0 3 0 23 42 10 15-21 3-02:00
2/14/26 at Davenport W 17-16 17 10 27 44 .386 36 .818 1 2 0 24 22 11 20-15 6-04:00
2/26/26 Cumberlands (KY) L 6-21 6 3 9 37 .162 20 .541 0 0 0 23 27 16 9-21 6-05:00
2/28/26 Montreat (NC) L 10-29 10 8 18 42 .238 29 .690 0 2 0 37 26 7 9-33 7-06:00
3/01/26 vs SCAD Savannah L 11-25 11 7 18 33 .333 22 .667 0 0 0 28 26 6 13-26 8-07:00
3/11/26 at Siena Heights L 7-26 7 5 12 17 .412 12 .706 0 0 0 24 45 17 7-29 2-02:00
3/14/26 Michigan-Dearborn L 5-27 5 2 7 17 .294 11 .647 0 2 0 29 31 8 10-26 6-05:00
3/18/26 at Aquinas (MI) L 11-14 11 3 14 33 .333 19 .576 0 1 0 23 34 16 11-17 2-01:00
3/21/26 Lawrence Tech L 6-22 6 3 9 25 .240 16 .640 0 0 1 15 27 5 19-13 5-02:30
3/25/26 at Indiana Tech L 10-24 10 5 15 40 .250 25 .625 0 1 0 22 28 13 11-24 10-08:30
4/01/26 Taylor L 10-27 10 7 17 33 .303 24 .727 0 2 1 42 27 9 10-30 7-05:30
4/04/26 Siena Heights L 4-26 4 4 8 24 .167 11 .458 0 1 0 36 43 13 9-24 4-05:00
4/08/26 at Michigan-Dearborn L 8-28 8 4 12 30 .267 16 .533 0 1 0 14 24 3 10-30 7-06:00
4/11/26 Aquinas (MI) L 4-17 4 1 5 39 .103 22 .564 0 1 0 20 21 8 5-18 3-02:00
4/15/26 at Lawrence Tech L 7-27 7 2 9 28 .250 18 .643 0 0 0 20 30 6 11-27 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at St. Ambrose (IA) 9-23 45:50 23 30.11 15 .395 0 1 67
2/14/26 at Davenport 17-16 54:12 16 17.71 9 .360 1 0 40
2/26/26 Cumberlands (KY) 6-21 60:00 21 21.00 16 .432 0 1 52
2/28/26 Montreat (NC) 10-29 60:00 29 29.00 14 .326 0 1 62
3/01/26 vs SCAD Savannah 11-25 60:00 25 25.00 13 .342 0 1 61
3/11/26 at Siena Heights 7-26 54:40 26 28.54 22 .458 0 1 68
3/14/26 Michigan-Dearborn 5-27 55:45 27 29.06 20 .426 0 1 68
3/18/26 at Aquinas (MI) 11-14 60:00 14 14.00 10 .417 0 1 53
3/21/26 Lawrence Tech 6-22 00:00 22 0.00 25 .532 0 1 67
3/25/26 at Indiana Tech 10-24 60:00 24 24.00 15 .385 0 1 55
4/01/26 Taylor 10-27 60:00 27 27.00 15 .357 0 1 61
4/04/26 Siena Heights 4-26 60:00 26 26.00 13 .333 0 1 61
4/08/26 at Michigan-Dearborn 8-28 60:00 28 28.00 16 .364 0 1 70
4/11/26 Aquinas (MI) 4-17 60:00 17 17.00 9 .346 0 1 46
4/15/26 at Lawrence Tech 7-27 60:00 27 27.00 19 .413 0 1 75
Opponents 125-352 810:27 352 26.06 231 .396 1 14 906
Madonna 352-125 810:27 125 9.25 177 .586 14 1 477

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 St. Ambrose (IA) W 23-9 16/4 67/35 38/21 52/23 23/42 21/15 12-13/14-17 7-04:30/3-02:00
2/14/26 Davenport L 16-17 10/10 40/44 25/36 23/24 16/22 15/20 18-19/14-15 4-04:00/6-04:00
2/26/26 at Cumberlands (KY) W 21-6 13/3 52/37 37/20 39/23 25/27 21/9 28-31/33-36 4-02:30/6-05:00
2/28/26 at Montreat (NC) W 29-10 17/8 62/42 43/29 71/37 32/26 33/9 20-23/24-36 10-07:00/7-06:00
3/01/26 vs SCAD Savannah W 25-11 20/7 61/33 38/22 51/28 21/26 26/13 23-24/18-28 2-02:00/8-07:00
3/11/26 Siena Heights W 26-7 18/5 68/17 48/12 52/24 28/45 29/7 12-14/17-27 4-03:30/2-02:00
3/14/26 at Michigan-Dearborn W 27-5 20/2 68/17 47/11 47/29 21/31 26/10 21-25/16-25 3-02:30/6-05:00
3/18/26 Aquinas (MI) W 14-11 10/3 53/33 24/19 48/23 30/34 17/11 17-19/17-27 6-04:00/2-01:00
3/21/26 at Lawrence Tech W 22-6 14/3 67/25 47/16 18/15 11/27 13/19 15-15/13-13 7-03:30/5-02:30
3/25/26 Indiana Tech W 24-10 22/5 55/40 39/25 40/22 26/28 24/11 21-23/18-28 5-03:30/10-08:30
4/01/26 at Taylor W 27-10 20/7 61/33 42/24 60/42 30/27 30/10 27-28/27-32 10-07:00/7-05:30
4/04/26 at Siena Heights W 26-4 22/4 61/24 39/11 50/36 37/43 24/9 30-40/18-39 5-05:30/4-05:00
4/08/26 Michigan-Dearborn W 28-8 18/4 70/30 44/16 49/14 18/24 30/10 12-14/22-24 7-05:30/7-06:00
4/11/26 at Aquinas (MI) W 17-4 13/1 46/39 26/22 31/20 25/21 18/5 19-24/18-20 5-08:00/3-02:00
4/15/26 Lawrence Tech W 27-7 18/2 75/28 46/18 52/20 20/30 27/11 14-16/22-23 3-02:30/4-03:00
Madonna 352-125 251/68 906/477 583/302 683/380 363/453 354/169 289-328/291-390 82-65:30/80-64:30
Opponents 125-352 68/251 477/906 302/583 380/683 453/363 169/354 291-390/289-328 80-64:30/82-65:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Siena Heights (4/04/26)
GOALS 29 Montreat (NC) (2/28/26)
ASSISTS 22 Indiana Tech (3/25/26); Siena Heights (4/04/26)
SHOTS 75 Lawrence Tech (4/15/26)
SHOTS ON GOAL 48 Siena Heights (3/11/26)
SAVES 19 Davenport (2/14/26); Montreat (NC) (2/28/26)
GROUND BALLS 71 Montreat (NC) (2/28/26)
TURNOVERS 37 Siena Heights (4/04/26)
CAUSED TURNOVERS 30 St. Ambrose (IA) (2/06/26)
CLEARS 30 Siena Heights (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Cooper Regimbal Indiana Tech (3/25/26)
GOALS 7 Cooper Regimbal; Rico Hart Indiana Tech (3/25/26); Aquinas (MI) (4/11/26)
ASSISTS 4 Cooper Regimbal; Benjamin Reidy; Ross Preston; Carter Borsos; Ryan Davis St. Ambrose (IA) (2/06/26); Indiana Tech (3/25/26); Michigan-Dearborn (4/08/26); Lawrence Tech (4/15/26); SCAD Savannah (3/01/26); Taylor (4/01/26); Siena Heights (4/04/26)
SHOTS 14 Rico Hart St. Ambrose (IA) (2/06/26); Aquinas (MI) (4/11/26)
SHOTS ON GOAL 8 Rico Hart; Ryan Davis Indiana Tech (3/25/26); Lawrence Tech (4/15/26)
SAVES 19 Jonathan Bendfeldt Davenport (2/14/26); Montreat (NC) (2/28/26)
GROUND BALLS 11 Elvis Syrotka Montreat (NC) (2/28/26)
TURNOVERS 4 Marcus Villagomez; Benjamin Reidy; Team; Dylan Hicks St. Ambrose (IA) (2/06/26); Indiana Tech (3/25/26); Michigan-Dearborn (4/08/26); Siena Heights (4/04/26)
CAUSED TURNOVERS 5 Caleb Kosnik; DeMario Williams St. Ambrose (IA) (2/06/26); Siena Heights (3/11/26)