2026 Men's Lacrosse Cumulative Statistics

Team (5-1, 1-0)

Overall Team Statistics
Statistic Madonna Opponents
Scoring
Goals 140 60
Assists 94 37
Shots 350 208
Shot Percentage .400 .288
Shots On Goal 229 140
Shots On Goal Percentage .654 .673
Shots Per Game 58.3 34.7
Goal Breakdown
Man-up 15 7
Man-down 4 0
Unassisted 46 23
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-31 7-28
Power Plays: Percentage .484 .250
Miscellaneous
Ground Balls 288 159
Turnovers 145 188
Caused Turnovers 113 67
Faceoffs: W-L 145-73 73-145
Faceoffs: Percentage .665 .335
Clears 113-124 120-159
Clear Percentage .911 .755
Penalties 31 32
Penalty Minutes 23:30 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Gradstein, Jackson Gradstein, Jackson 6-0 15 11 26 28 .536 16 .571 0 2 0 4 8 3 0-0 .000 0-00:00
96 Hart, Rico Hart, Rico 6-6 21 3 24 52 .404 33 .635 0 0 2 3 9 1 0-0 .000 0-00:00
99 Regimbal, Cooper Regimbal, Cooper 5-5 14 7 21 30 .467 19 .633 2 0 0 4 6 3 0-0 .000 2-01:30
66 Guppy, Spencer Guppy, Spencer 6-0 14 4 18 29 .483 22 .759 3 3 0 4 5 0 0-0 .000 0-00:00
03 Dunavant, Reid Dunavant, Reid 6-0 11 5 16 25 .440 15 .600 0 4 0 3 8 1 0-0 .000 1-01:00
00 Reidy, Benjamin Reidy, Benjamin 5-0 6 10 16 14 .429 9 .643 0 2 0 3 9 1 0-0 .000 2-02:00
08 DiSalle, Matthew DiSalle, Matthew 6-6 9 5 14 14 .643 11 .786 0 0 0 26 5 7 0-0 .000 1-00:30
05 Preston, Ross Preston, Ross 6-1 6 7 13 22 .273 14 .636 0 0 0 6 4 0 0-0 .000 0-00:00
11 Davis, Ryan Davis, Ryan 6-4 3 7 10 14 .214 9 .643 0 0 0 1 6 0 0-0 .000 0-00:00
12 Borsos, Carter Borsos, Carter 5-1 6 2 8 10 .600 8 .800 0 1 1 2 6 0 0-0 .000 0-00:00
17 Barber, Cameron Barber, Cameron 3-0 4 2 6 7 .571 5 .714 0 2 0 4 2 0 0-0 .000 0-00:00
10 Smith, Danny Smith, Danny 6-5 4 2 6 5 .800 4 .800 0 0 0 14 4 15 0-0 .000 5-03:30
44 Villagomez, Marcus Villagomez, Marcus 6-0 4 2 6 10 .400 6 .600 0 0 0 1 8 1 0-0 .000 0-00:00
77 Hering, Brayden Hering, Brayden 3-0 3 3 6 7 .429 5 .714 0 1 0 0 3 0 0-0 .000 0-00:00
01 Marszalek, Andrew Marszalek, Andrew 6-0 1 5 6 14 .071 10 .714 0 0 0 3 7 0 0-0 .000 0-00:00
37 Chamblis, Makian Chamblis, Makian 5-0 2 3 5 7 .286 4 .571 0 0 0 0 4 0 0-0 .000 0-00:00
06 Dochenetz, Marcus Dochenetz, Marcus 6-0 2 3 5 4 .500 2 .500 0 0 1 4 2 6 0-0 .000 0-00:00
22 Solis, Ethan Solis, Ethan 6-0 3 1 4 10 .300 5 .500 0 0 0 16 6 2 0-0 .000 0-00:00
81 Syrotka, Elvis Syrotka, Elvis 6-6 2 2 4 8 .250 5 .625 0 0 0 39 4 0 64-97 .660 0-00:00
15 Curtiss, Jack Curtiss, Jack 4-0 2 1 3 3 .667 3 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
29 Barker, Owen Barker, Owen 2-0 2 0 2 4 .500 4 1.000 0 0 0 2 2 0 0-0 .000 1-00:30
34 Mulry, Aidan Mulry, Aidan 6-0 2 0 2 3 .667 2 .667 0 0 0 20 1 3 40-61 .656 1-01:00
16 Palumbo, Vincent Palumbo, Vincent 5-0 1 1 2 3 .333 1 .333 0 0 0 4 1 0 0-0 .000 2-01:30
13 Williams, DeMario Williams, DeMario 6-6 1 1 2 5 .200 3 .600 0 0 0 30 1 16 0-0 .000 0-00:00
50 Hoenscheid, Noah Hoenscheid, Noah 4-0 1 0 1 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
32 McCullough, Braeden McCullough, Braeden 5-5 1 0 1 1 1.000 1 1.000 0 0 0 7 1 7 0-0 .000 0-00:00
55 Bendfeldt, Jonathan Bendfeldt, Jonathan 6-6 0 1 1 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
88 Bunch , Evan Bunch , Evan 4-0 0 1 1 2 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
19 Cimochowski , Blazej Cimochowski , Blazej 5-0 0 1 1 4 .000 3 .750 0 0 0 15 0 0 25-34 .735 0-00:00
26 Kleis, Carter Kleis, Carter 4-0 0 1 1 2 .000 2 1.000 0 0 0 2 3 3 0-0 .000 0-00:00
02 Kosnik , Caleb Kosnik , Caleb 6-6 0 1 1 0 .000 0 .000 0 0 0 11 2 12 0-0 .000 0-00:00
04 Sprott, James Sprott, James 6-0 0 1 1 2 .000 2 1.000 0 0 0 15 5 7 0-0 .000 4-03:00
07 Zeoli , Dominic Zeoli , Dominic 5-0 0 1 1 2 .000 0 .000 0 0 0 3 3 5 0-0 .000 0-00:00
27 Blair, Ethan Blair, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
18 Broussard, Sam Broussard, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
95 Deisher, Eric Deisher, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Hubbard, Max Hubbard, Max 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
54 Lay, Owen Lay, Owen 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 5-9 .556 0-00:00
09 Lilly , Zach Lilly , Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 11-17 .647 0-00:00
40 Mason, Cameron Mason, Cameron 3-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 3-02:30
35 Mihuc, Ean Mihuc, Ean 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Motter, Liam Motter, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Poteracki, J.D. Poteracki, J.D. 2-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-00:30
24 Reinwand, Evan Reinwand, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
93 Schmaltz, Joey Schmaltz, Joey 5-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 6 0-0 .000 3-02:30
20 Vennard, Gabe Vennard, Gabe 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 7 0-0 .000 3-02:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 6 140 94 234 350 .400 229 .654 5 15 4 288 145 113 145-218 .665 31-23:30
Opponents 6 60 37 97 208 .288 140 .673 1 7 0 159 188 67 73-218 .335 32-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
95 Deisher, Eric Deisher, Eric 1-0 16:05 2 7.46 1 .333 0 0 4
55 Bendfeldt, Jonathan Bendfeldt, Jonathan 6-6 306:59 55 10.75 78 .586 5 1 199
35 Mihuc, Ean Mihuc, Ean 1-0 11:38 3 15.47 1 .250 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Guppy, Spencer Guppy, Spencer 1-0 4 2 6 5 .800 4 .800 1 0 0 1 0 0 0-0 .000 0-00:00
08 DiSalle, Matthew DiSalle, Matthew 1-1 3 2 5 5 .600 4 .800 0 0 0 4 0 1 0-0 .000 0-00:00
77 Hering, Brayden Hering, Brayden 1-0 3 2 5 6 .500 5 .833 0 1 0 0 3 0 0-0 .000 0-00:00
96 Hart, Rico Hart, Rico 1-1 3 1 4 5 .600 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
51 Gradstein, Jackson Gradstein, Jackson 1-0 2 1 3 4 .500 2 .500 0 0 0 1 1 1 0-0 .000 0-00:00
17 Barber, Cameron Barber, Cameron 1-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Barker, Owen Barker, Owen 1-0 2 0 2 4 .500 4 1.000 0 0 0 0 2 0 0-0 .000 1-00:30
12 Borsos, Carter Borsos, Carter 1-1 2 0 2 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
37 Chamblis, Makian Chamblis, Makian 1-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
15 Curtiss, Jack Curtiss, Jack 1-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
06 Dochenetz, Marcus Dochenetz, Marcus 1-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
00 Reidy, Benjamin Reidy, Benjamin 1-0 0 2 2 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
10 Smith, Danny Smith, Danny 1-1 1 0 1 1 1.000 1 1.000 0 0 0 3 0 3 0-0 .000 1-01:00
22 Solis, Ethan Solis, Ethan 1-0 1 0 1 2 .500 1 .500 0 0 0 8 3 2 0-0 .000 0-00:00
88 Bunch , Evan Bunch , Evan 1-0 0 1 1 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Cimochowski , Blazej Cimochowski , Blazej 1-0 0 1 1 2 .000 2 1.000 0 0 0 5 0 0 8-8 1.000 0-00:00
11 Davis, Ryan Davis, Ryan 1-1 0 1 1 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
05 Preston, Ross Preston, Ross 1-0 0 1 1 4 .000 1 .250 0 0 0 1 0 0 0-0 .000 0-00:00
44 Villagomez, Marcus Villagomez, Marcus 1-0 0 1 1 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
55 Bendfeldt, Jonathan Bendfeldt, Jonathan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Blair, Ethan Blair, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
18 Broussard, Sam Broussard, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
95 Deisher, Eric Deisher, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
03 Dunavant, Reid Dunavant, Reid 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Hoenscheid, Noah Hoenscheid, Noah 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Hubbard, Max Hubbard, Max 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Kleis, Carter Kleis, Carter 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
02 Kosnik , Caleb Kosnik , Caleb 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
54 Lay, Owen Lay, Owen 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 2-4 .500 0-00:00
09 Lilly , Zach Lilly , Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-6 .333 0-00:00
01 Marszalek, Andrew Marszalek, Andrew 1-0 0 0 0 3 .000 3 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
40 Mason, Cameron Mason, Cameron 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
35 Mihuc, Ean Mihuc, Ean 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Mulry, Aidan Mulry, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 8-8 1.000 0-00:00
16 Palumbo, Vincent Palumbo, Vincent 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
30 Poteracki, J.D. Poteracki, J.D. 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
04 Sprott, James Sprott, James 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Syrotka, Elvis Syrotka, Elvis 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-10 .900 0-00:00
13 Williams, DeMario Williams, DeMario 1-1 0 0 0 3 .000 2 .667 0 0 0 2 0 5 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 26 18 44 68 .382 48 .706 1 1 0 52 28 20 29-36 .806 4-03:30
Opponents 1 7 5 12 17 .412 12 .706 0 0 0 24 45 17 7-36 .194 2-02:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Bendfeldt, Jonathan Bendfeldt, Jonathan 1-1 26:57 2 4.45 3 .600 1 0 8
95 Deisher, Eric Deisher, Eric 1-0 16:05 2 7.46 1 .333 0 0 4
35 Mihuc, Ean Mihuc, Ean 1-0 11:38 3 15.47 1 .250 0 0 5

Game-By-Game

Madonna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 St. Ambrose (IA) W 23-9 23 16 39 67 .343 38 .567 1 1 3 52 23 30 21-15 7-04:30
2/14/26 Davenport L 16-17 16 10 26 40 .400 25 .625 0 1 0 23 16 21 15-20 4-04:00
2/26/26 at Cumberlands (KY) W 21-6 21 13 34 52 .404 37 .712 1 4 0 39 25 18 21-9 4-02:30
2/28/26 at Montreat (NC) W 29-10 29 17 46 62 .468 43 .694 1 3 1 71 32 9 33-9 10-07:00
3/01/26 vs SCAD Savannah W 25-11 25 20 45 61 .410 38 .623 1 5 0 51 21 15 26-13 2-02:00
3/11/26 Siena Heights W 26-7 26 18 44 68 .382 48 .706 1 1 0 52 28 20 29-7 4-03:30
Madonna 140-60 140 94 234 350 .400 229 .654 5 15 4 288 145 113 145-73 31-23:30
Opponents 60-140 60 37 97 208 .288 140 .673 1 7 0 159 188 67 73-145 32-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 St. Ambrose (IA) 23-9 45:50 9 11.78 12 .571 1 0 35
2/14/26 Davenport 16-17 54:12 17 18.82 19 .528 0 1 44
2/26/26 at Cumberlands (KY) 21-6 60:00 6 6.00 14 .700 1 0 37
2/28/26 at Montreat (NC) 29-10 60:00 10 10.00 19 .655 1 0 42
3/01/26 vs SCAD Savannah 25-11 60:00 11 11.00 11 .500 1 0 33
3/11/26 Siena Heights 26-7 54:40 7 7.68 5 .417 1 0 17
Madonna 140-60 334:42 60 10.76 80 .571 5 1 208
Opponents 60-140 334:42 140 25.10 89 .389 1 5 350

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at St. Ambrose (IA) L 9-23 9 4 13 35 .257 21 .600 0 3 0 23 42 10 15-21 3-02:00
2/14/26 at Davenport W 17-16 17 10 27 44 .386 36 .818 1 2 0 24 22 11 20-15 6-04:00
2/26/26 Cumberlands (KY) L 6-21 6 3 9 37 .162 20 .541 0 0 0 23 27 16 9-21 6-05:00
2/28/26 Montreat (NC) L 10-29 10 8 18 42 .238 29 .690 0 2 0 37 26 7 9-33 7-06:00
3/01/26 vs SCAD Savannah L 11-25 11 7 18 33 .333 22 .667 0 0 0 28 26 6 13-26 8-07:00
3/11/26 at Siena Heights L 7-26 7 5 12 17 .412 12 .706 0 0 0 24 45 17 7-29 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at St. Ambrose (IA) 9-23 45:50 23 30.11 15 .395 0 1 67
2/14/26 at Davenport 17-16 54:12 16 17.71 9 .360 1 0 40
2/26/26 Cumberlands (KY) 6-21 60:00 21 21.00 16 .432 0 1 52
2/28/26 Montreat (NC) 10-29 60:00 29 29.00 14 .326 0 1 62
3/01/26 vs SCAD Savannah 11-25 60:00 25 25.00 13 .342 0 1 61
3/11/26 at Siena Heights 7-26 54:40 26 28.54 22 .458 0 1 68
Opponents 60-140 334:42 140 25.10 89 .389 1 5 350
Madonna 140-60 334:42 60 10.76 80 .571 5 1 208

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 St. Ambrose (IA) W 23-9 16/4 67/35 38/21 52/23 23/42 21/15 12-13/14-17 7-04:30/3-02:00
2/14/26 Davenport L 16-17 10/10 40/44 25/36 23/24 16/22 15/20 18-19/14-15 4-04:00/6-04:00
2/26/26 at Cumberlands (KY) W 21-6 13/3 52/37 37/20 39/23 25/27 21/9 28-31/33-36 4-02:30/6-05:00
2/28/26 at Montreat (NC) W 29-10 17/8 62/42 43/29 71/37 32/26 33/9 20-23/24-36 10-07:00/7-06:00
3/01/26 vs SCAD Savannah W 25-11 20/7 61/33 38/22 51/28 21/26 26/13 23-24/18-28 2-02:00/8-07:00
3/11/26 Siena Heights W 26-7 18/5 68/17 48/12 52/24 28/45 29/7 12-14/17-27 4-03:30/2-02:00
Madonna 140-60 94/37 350/208 229/140 288/159 145/188 145/73 113-124/120-159 31-23:30/32-26:00
Opponents 60-140 37/94 208/350 140/229 159/288 188/145 73/145 120-159/113-124 32-26:00/31-23:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Montreat (NC) (2/28/26)
GOALS 29 Montreat (NC) (2/28/26)
ASSISTS 20 SCAD Savannah (3/01/26)
SHOTS 68 Siena Heights (3/11/26)
SHOTS ON GOAL 48 Siena Heights (3/11/26)
SAVES 19 Davenport (2/14/26); Montreat (NC) (2/28/26)
GROUND BALLS 71 Montreat (NC) (2/28/26)
TURNOVERS 32 Montreat (NC) (2/28/26)
CAUSED TURNOVERS 30 St. Ambrose (IA) (2/06/26)
CLEARS 28 Cumberlands (KY) (2/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cooper Regimbal St. Ambrose (IA) (2/06/26)
GOALS 5 Cooper Regimbal St. Ambrose (IA) (2/06/26)
ASSISTS 4 Cooper Regimbal; Ross Preston St. Ambrose (IA) (2/06/26); SCAD Savannah (3/01/26)
SHOTS 14 Rico Hart St. Ambrose (IA) (2/06/26)
SHOTS ON GOAL 7 Cooper Regimbal; Spencer Guppy St. Ambrose (IA) (2/06/26); Cumberlands (KY) (2/26/26)
SAVES 19 Jonathan Bendfeldt Davenport (2/14/26); Montreat (NC) (2/28/26)
GROUND BALLS 11 Elvis Syrotka Montreat (NC) (2/28/26)
TURNOVERS 4 Marcus Villagomez St. Ambrose (IA) (2/06/26)
CAUSED TURNOVERS 5 Caleb Kosnik; DeMario Williams St. Ambrose (IA) (2/06/26); Siena Heights (3/11/26)