2026 Men's Lacrosse Cumulative Statistics

Team (16-1, 12-0)

Overall Team Statistics
Statistic Madonna Opponents
Scoring
Goals 403 151
Assists 284 82
Shots 1007 583
Shot Percentage .400 .259
Shots On Goal 656 360
Shots On Goal Percentage .651 .617
Shots Per Game 59.2 34.3
Goal Breakdown
Man-up 40 18
Man-down 8 2
Unassisted 119 69
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 40-86 18-94
Power Plays: Percentage .465 .191
Miscellaneous
Ground Balls 759 464
Turnovers 417 506
Caused Turnovers 293 178
Faceoffs: W-L 396-206 206-396
Faceoffs: Percentage .658 .342
Clears 307-348 300-400
Clear Percentage .882 .750
Penalties 96 90
Penalty Minutes 76:30 73:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
96 Hart, Rico 17-16 64 13 77 167 .383 98 .587 3 3 4 16 21 3 0-0 .000 2-01:30
99 Regimbal, Cooper 15-14 51 22 73 99 .515 71 .717 3 6 0 12 17 9 0-0 .000 7-05:30
51 Gradstein, Jackson 17-0 30 31 61 74 .405 43 .581 1 2 0 7 20 7 0-1 .000 1-00:30
05 Preston, Ross 17-3 22 33 55 62 .355 40 .645 1 1 2 15 14 3 0-0 .000 1-01:00
66 Guppy, Spencer 17-1 34 15 49 92 .370 60 .652 4 3 0 9 17 1 0-1 .000 1-00:30
03 Dunavant, Reid 17-0 26 19 45 69 .377 42 .609 1 6 0 9 13 6 0-0 .000 1-01:00
11 Davis, Ryan 17-13 19 26 45 47 .404 33 .702 0 0 0 9 15 3 0-0 .000 5-03:30
00 Reidy, Benjamin 11-0 22 21 43 44 .500 32 .727 1 6 0 6 21 4 0-0 .000 4-03:30
08 DiSalle, Matthew 17-16 21 15 36 46 .457 32 .696 0 0 0 50 11 13 0-0 .000 4-02:30
12 Borsos, Carter 16-2 16 17 33 30 .533 25 .833 1 2 1 4 13 0 0-0 .000 2-01:30
44 Villagomez, Marcus 13-1 14 4 18 29 .483 22 .759 0 3 0 6 11 1 0-0 .000 0-00:00
37 Chamblis, Makian 10-0 9 7 16 18 .500 14 .778 0 1 0 5 12 1 0-0 .000 0-00:00
13 Williams, DeMario 17-17 11 3 14 18 .611 15 .833 0 0 0 78 10 43 1-2 .500 3-02:00
14 Hicks , Dylan 6-0 10 3 13 16 .625 12 .750 1 1 0 5 6 1 0-0 .000 0-00:00
01 Marszalek, Andrew 15-0 4 8 12 29 .138 17 .586 0 1 0 6 14 1 0-0 .000 0-00:00
81 Syroka, Elvis 16-16 6 5 11 16 .375 12 .750 0 0 0 97 11 0 170-241 .705 0-00:00
06 Dochenetz, Marcus 15-0 2 9 11 8 .250 4 .500 0 0 1 14 5 9 0-0 .000 0-00:00
17 Barber, Cameron 5-0 6 3 9 12 .500 9 .750 0 2 0 6 7 1 0-0 .000 0-00:00
04 Sprott, James 17-5 3 6 9 7 .429 5 .714 0 0 0 54 16 21 0-0 .000 14-14:30
29 Barker, Owen 11-0 7 1 8 14 .500 11 .786 0 0 0 3 13 0 0-0 .000 1-00:30
22 Solis, Ethan 17-0 6 2 8 28 .214 15 .536 0 0 0 39 14 3 0-0 .000 4-03:00
77 Hering, Brayden 6-0 4 4 8 14 .286 8 .571 0 2 0 1 7 0 0-0 .000 0-00:00
10 Smith, Danny 17-15 4 4 8 6 .667 5 .833 0 0 0 38 16 42 0-0 .000 5-03:30
15 Curtiss, Jack 6-0 2 1 3 10 .200 6 .600 0 0 0 1 5 0 0-0 .000 0-00:00
34 Mulry, Aidan 17-0 2 1 3 5 .400 2 .400 0 0 0 49 4 5 110-170 .647 2-02:00
26 Kleis, Carter 10-0 1 2 3 4 .250 3 .750 0 1 0 5 8 5 0-0 .000 2-02:30
40 Mason, Cameron 7-0 2 0 2 5 .400 4 .800 0 0 0 2 4 0 0-0 .000 4-03:30
88 Bunch , Evan 8-0 1 1 2 4 .250 2 .500 0 0 0 8 2 6 0-0 .000 3-02:30
19 Cimochowski , Blazej 15-0 1 1 2 8 .125 4 .500 0 0 0 40 4 0 83-124 .669 0-00:00
16 Palumbo, Vincent 16-0 1 1 2 4 .250 1 .250 0 0 0 20 7 9 0-0 .000 3-02:30
02 Kosnik , Caleb 17-17 0 2 2 0 .000 0 .000 0 0 0 35 5 28 0-0 .000 0-00:00
50 Hoenscheid, Noah 8-0 1 0 1 7 .143 4 .571 0 0 0 3 4 0 0-0 .000 1-01:00
32 McCullough, Braeden 5-5 1 0 1 1 1.000 1 1.000 0 0 0 7 1 7 0-0 .000 0-00:00
55 Bendfeldt, Jonathan 16-15 0 1 1 0 .000 0 .000 0 0 0 15 9 3 0-0 .000 1-00:30
93 Schmaltz, Joey 15-4 0 1 1 2 .000 2 1.000 0 0 0 24 7 20 0-0 .000 14-11:00
20 Vennard, Gabe 13-2 0 1 1 2 .000 0 .000 0 0 0 10 3 10 0-0 .000 4-03:00
07 Zeoli , Dominic 14-1 0 1 1 4 .000 0 .000 0 0 0 9 9 10 0-2 .000 4-02:00
27 Blair, Ethan 8-0 0 0 0 3 .000 1 .333 0 0 0 9 0 2 0-0 .000 0-00:00
18 Broussard, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 0-00:00
28 Christman, Taylor 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
95 Deisher, Eric 4-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
21 Hubbard, Max 11-2 0 0 0 0 .000 0 .000 0 0 0 8 4 8 0-0 .000 1-00:30
54 Lay, Owen 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 6-12 .500 0-00:00
09 Lilly , Zach 12-1 0 0 0 2 .000 1 .500 0 0 0 4 0 1 26-48 .542 0-00:00
35 Mihuc, Ean 5-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
31 Motter, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Poteracki, J.D. 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-00:30
24 Reinwand, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 30 0 0-1 .000 1-00:30  
Totals 17 403 284 687 1007 .400 656 .651 16 40 8 759 417 293 396-602 .658 96-76:30
Opponents 17 151 82 233 583 .259 360 .617 1 18 2 464 506 178 206-602 .342 90-73:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Mihuc, Ean 5-1 72:11 7 5.82 10 .588 0 0 34
95 Deisher, Eric 4-0 66:10 9 8.16 9 .500 0 0 30
55 Bendfeldt, Jonathan 16-15 759:20 128 10.11 189 .596 13 1 500
28 Christman, Taylor 2-1 32:46 7 12.82 1 .125 1 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
96 Hart, Rico 12-11 46 11 57 120 .383 68 .567 3 3 2 13 14 2 0-0 .000 2-01:30
99 Regimbal, Cooper 10-9 37 15 52 69 .536 52 .754 1 6 0 8 11 6 0-0 .000 5-04:00
05 Preston, Ross 12-2 16 27 43 44 .364 27 .614 1 1 2 10 10 3 0-0 .000 1-01:00
51 Gradstein, Jackson 12-0 17 21 38 50 .340 29 .580 1 0 0 4 13 5 0-1 .000 1-00:30
66 Guppy, Spencer 12-1 24 13 37 68 .353 42 .618 2 0 0 6 12 1 0-1 .000 1-00:30
11 Davis, Ryan 12-10 16 20 36 36 .444 26 .722 0 0 0 8 10 3 0-0 .000 5-03:30
00 Reidy, Benjamin 7-0 16 13 29 30 .533 23 .767 1 4 0 3 14 3 0-0 .000 2-01:30
03 Dunavant, Reid 12-0 15 14 29 46 .326 29 .630 1 2 0 7 6 5 0-0 .000 0-00:00
08 DiSalle, Matthew 12-11 15 12 27 37 .405 25 .676 0 0 0 28 6 7 0-0 .000 3-02:00
12 Borsos, Carter 12-2 12 15 27 23 .522 19 .826 1 1 0 2 8 0 0-0 .000 2-01:30
14 Hicks , Dylan 6-0 10 3 13 16 .625 12 .750 1 1 0 5 6 1 0-0 .000 0-00:00
44 Villagomez, Marcus 8-1 10 3 13 21 .476 16 .762 0 3 0 5 4 1 0-0 .000 0-00:00
37 Chamblis, Makian 6-0 8 5 13 13 .615 11 .846 0 1 0 5 8 1 0-0 .000 0-00:00
13 Williams, DeMario 12-12 10 2 12 16 .625 14 .875 0 0 0 50 9 32 1-2 .500 3-02:00
29 Barker, Owen 10-0 7 1 8 14 .500 11 .786 0 0 0 1 13 0 0-0 .000 1-00:30
04 Sprott, James 12-5 3 5 8 6 .500 4 .667 0 0 0 39 11 14 0-0 .000 10-11:30
06 Dochenetz, Marcus 10-0 1 7 8 5 .200 3 .600 0 0 0 12 4 5 0-0 .000 0-00:00
77 Hering, Brayden 4-0 4 3 7 13 .308 8 .615 0 2 0 1 7 0 0-0 .000 0-00:00
81 Syroka, Elvis 11-11 4 3 7 8 .500 7 .875 0 0 0 61 7 0 115-154 .747 0-00:00
01 Marszalek, Andrew 10-0 3 3 6 18 .167 10 .556 0 1 0 3 10 1 0-0 .000 0-00:00
17 Barber, Cameron 3-0 4 1 5 7 .571 6 .857 0 0 0 2 5 1 0-0 .000 0-00:00
22 Solis, Ethan 12-0 4 1 5 20 .200 11 .550 0 0 0 31 11 3 0-0 .000 4-03:00
10 Smith, Danny 12-11 1 2 3 2 .500 2 1.000 0 0 0 27 12 30 0-0 .000 1-01:00
40 Mason, Cameron 5-0 2 0 2 3 .667 3 1.000 0 0 0 2 2 0 0-0 .000 2-02:00
88 Bunch , Evan 5-0 1 1 2 3 .333 2 .667 0 0 0 7 2 5 0-0 .000 2-01:30
19 Cimochowski , Blazej 11-0 1 1 2 6 .167 3 .500 0 0 0 30 4 0 66-98 .673 0-00:00
15 Curtiss, Jack 3-0 1 1 2 9 .111 5 .556 0 0 0 0 2 0 0-0 .000 0-00:00
26 Kleis, Carter 7-0 1 1 2 3 .333 2 .667 0 1 0 4 6 3 0-0 .000 2-02:30
02 Kosnik , Caleb 12-12 0 1 1 0 .000 0 .000 0 0 0 26 4 17 0-0 .000 0-00:00
34 Mulry, Aidan 12-0 0 1 1 2 .000 0 .000 0 0 0 34 3 2 78-117 .667 1-01:00
93 Schmaltz, Joey 10-4 0 1 1 1 .000 1 1.000 0 0 0 15 5 14 0-0 .000 11-08:30
20 Vennard, Gabe 8-1 0 1 1 2 .000 0 .000 0 0 0 7 2 3 0-0 .000 1-01:00
55 Bendfeldt, Jonathan 11-10 0 0 0 0 .000 0 .000 0 0 0 9 7 3 0-0 .000 1-00:30
27 Blair, Ethan 6-0 0 0 0 3 .000 1 .333 0 0 0 7 0 2 0-0 .000 0-00:00
18 Broussard, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 0-00:00
28 Christman, Taylor 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
95 Deisher, Eric 4-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
50 Hoenscheid, Noah 5-0 0 0 0 4 .000 2 .500 0 0 0 2 2 0 0-0 .000 1-01:00
21 Hubbard, Max 7-2 0 0 0 0 .000 0 .000 0 0 0 6 3 7 0-0 .000 0-00:00
54 Lay, Owen 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 3-7 .429 0-00:00
09 Lilly , Zach 9-1 0 0 0 2 .000 1 .500 0 0 0 3 0 0 17-37 .459 0-00:00
35 Mihuc, Ean 5-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
31 Motter, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Palumbo, Vincent 12-0 0 0 0 2 .000 0 .000 0 0 0 16 7 9 0-0 .000 2-02:00
30 Poteracki, J.D. 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
24 Reinwand, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
07 Zeoli , Dominic 9-1 0 0 0 2 .000 0 .000 0 0 0 6 6 5 0-2 .000 4-02:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 27 0 0-1 .000 1-00:30  
Totals 12 289 208 497 725 .399 475 .655 12 26 4 523 300 200 280-420 .667 69-56:30
Opponents 12 98 50 148 392 .250 232 .592 0 11 2 329 363 128 140-420 .333 60-49:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Mihuc, Ean 5-1 72:11 7 5.82 10 .588 0 0 34
95 Deisher, Eric 4-0 66:10 9 8.16 9 .500 0 0 30
55 Bendfeldt, Jonathan 11-10 479:18 75 9.39 114 .603 9 0 309
28 Christman, Taylor 2-1 32:46 7 12.82 1 .125 1 0 19

Game-By-Game

Madonna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 St. Ambrose (IA) W 23-9 23 16 39 67 .343 38 .567 1 1 3 52 23 30 21-15 7-04:30
2/14/26 Davenport L 16-17 16 10 26 40 .400 25 .625 0 1 0 23 16 21 15-20 4-04:00
2/26/26 at Cumberlands (KY) W 21-6 21 13 34 52 .404 37 .712 1 4 0 39 25 18 21-9 4-02:30
2/28/26 at Montreat (NC) W 29-10 29 17 46 62 .468 43 .694 1 3 1 71 32 9 33-9 10-07:00
3/01/26 vs SCAD Savannah W 25-11 25 20 45 61 .410 38 .623 1 5 0 51 21 15 26-13 2-02:00
3/11/26 Siena Heights W 26-7 26 18 44 68 .382 48 .706 1 1 0 52 28 20 29-7 4-03:30
3/14/26 at Michigan-Dearborn W 27-5 27 20 47 68 .397 47 .691 1 5 0 47 21 17 26-10 3-02:30
3/18/26 Aquinas (MI) W 14-11 14 10 24 53 .264 24 .453 1 0 0 48 30 22 17-11 6-04:00
3/21/26 at Lawrence Tech W 22-6 22 14 36 67 .328 47 .701 1 3 0 18 11 20 13-19 7-03:30
3/25/26 Indiana Tech W 24-10 24 22 46 55 .436 39 .709 1 5 0 40 26 12 24-11 5-03:30
4/01/26 at Taylor W 27-10 27 20 47 61 .443 42 .689 1 2 2 60 30 14 30-10 10-07:00
4/04/26 at Siena Heights W 26-4 26 22 48 61 .426 39 .639 1 2 0 50 37 11 24-9 5-05:30
4/08/26 Michigan-Dearborn W 28-8 28 18 46 70 .400 44 .629 1 3 1 49 18 18 30-10 7-05:30
4/11/26 at Aquinas (MI) W 17-4 17 13 30 46 .370 26 .565 1 0 1 31 25 12 18-5 5-08:00
4/15/26 Lawrence Tech W 27-7 27 18 45 75 .360 46 .613 1 3 0 52 20 18 27-11 3-02:30
4/18/26 at Indiana Tech W 25-11 25 18 43 46 .543 34 .739 1 2 0 51 31 13 20-18 9-06:30
4/25/26 Taylor W 26-15 26 15 41 55 .473 39 .709 1 0 0 25 23 23 22-19 5-04:30
Madonna 403-151 403 284 687 1007 .400 656 .651 16 40 8 759 417 293 396-206 96-76:30
Opponents 151-403 151 82 233 583 .259 360 .617 1 18 2 464 506 178 206-396 90-73:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 St. Ambrose (IA) 23-9 45:50 9 11.78 12 .571 1 0 35
2/14/26 Davenport 16-17 54:12 17 18.82 19 .528 0 1 44
2/26/26 at Cumberlands (KY) 21-6 60:00 6 6.00 14 .700 1 0 37
2/28/26 at Montreat (NC) 29-10 60:00 10 10.00 19 .655 1 0 42
3/01/26 vs SCAD Savannah 25-11 60:00 11 11.00 11 .500 1 0 33
3/11/26 Siena Heights 26-7 54:40 7 7.68 5 .417 1 0 17
3/14/26 at Michigan-Dearborn 27-5 55:45 5 5.38 6 .545 1 0 17
3/18/26 Aquinas (MI) 14-11 60:00 11 11.00 8 .421 1 0 33
3/21/26 at Lawrence Tech 22-6 00:00 6 0.00 10 .625 1 0 25
3/25/26 Indiana Tech 24-10 60:00 10 10.00 15 .600 1 0 40
4/01/26 at Taylor 27-10 60:00 10 10.00 14 .583 1 0 33
4/04/26 at Siena Heights 26-4 60:00 4 4.00 7 .636 1 0 24
4/08/26 Michigan-Dearborn 28-8 60:00 8 8.00 8 .500 1 0 30
4/11/26 at Aquinas (MI) 17-4 60:00 4 4.00 18 .818 1 0 39
4/15/26 Lawrence Tech 27-7 60:00 7 7.00 11 .611 1 0 28
4/18/26 at Indiana Tech 25-11 60:00 11 11.00 25 .694 1 0 62
4/25/26 Taylor 26-15 60:00 15 15.00 7 .318 1 0 44
Madonna 403-151 930:27 151 9.74 209 .581 16 1 583
Opponents 151-403 930:27 403 25.99 253 .386 1 16 1007

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at St. Ambrose (IA) L 9-23 9 4 13 35 .257 21 .600 0 3 0 23 42 10 15-21 3-02:00
2/14/26 at Davenport W 17-16 17 10 27 44 .386 36 .818 1 2 0 24 22 11 20-15 6-04:00
2/26/26 Cumberlands (KY) L 6-21 6 3 9 37 .162 20 .541 0 0 0 23 27 16 9-21 6-05:00
2/28/26 Montreat (NC) L 10-29 10 8 18 42 .238 29 .690 0 2 0 37 26 7 9-33 7-06:00
3/01/26 vs SCAD Savannah L 11-25 11 7 18 33 .333 22 .667 0 0 0 28 26 6 13-26 8-07:00
3/11/26 at Siena Heights L 7-26 7 5 12 17 .412 12 .706 0 0 0 24 45 17 7-29 2-02:00
3/14/26 Michigan-Dearborn L 5-27 5 2 7 17 .294 11 .647 0 2 0 29 31 8 10-26 6-05:00
3/18/26 at Aquinas (MI) L 11-14 11 3 14 33 .333 19 .576 0 1 0 23 34 16 11-17 2-01:00
3/21/26 Lawrence Tech L 6-22 6 3 9 25 .240 16 .640 0 0 1 15 27 5 19-13 5-02:30
3/25/26 at Indiana Tech L 10-24 10 5 15 40 .250 25 .625 0 1 0 22 28 13 11-24 10-08:30
4/01/26 Taylor L 10-27 10 7 17 33 .303 24 .727 0 2 1 42 27 9 10-30 7-05:30
4/04/26 Siena Heights L 4-26 4 4 8 24 .167 11 .458 0 1 0 36 43 13 9-24 4-05:00
4/08/26 at Michigan-Dearborn L 8-28 8 4 12 30 .267 16 .533 0 1 0 14 24 3 10-30 7-06:00
4/11/26 Aquinas (MI) L 4-17 4 1 5 39 .103 22 .564 0 1 0 20 21 8 5-18 3-02:00
4/15/26 at Lawrence Tech L 7-27 7 2 9 28 .250 18 .643 0 0 0 20 30 6 11-27 4-03:00
4/18/26 Indiana Tech L 11-25 11 8 19 62 .177 36 .581 0 0 0 57 22 21 18-20 7-06:00
4/25/26 at Taylor L 15-26 15 6 21 44 .341 22 .500 0 2 0 27 31 9 19-22 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at St. Ambrose (IA) 9-23 45:50 23 30.11 15 .395 0 1 67
2/14/26 at Davenport 17-16 54:12 16 17.71 9 .360 1 0 40
2/26/26 Cumberlands (KY) 6-21 60:00 21 21.00 16 .432 0 1 52
2/28/26 Montreat (NC) 10-29 60:00 29 29.00 14 .326 0 1 62
3/01/26 vs SCAD Savannah 11-25 60:00 25 25.00 13 .342 0 1 61
3/11/26 at Siena Heights 7-26 54:40 26 28.54 22 .458 0 1 68
3/14/26 Michigan-Dearborn 5-27 55:45 27 29.06 20 .426 0 1 68
3/18/26 at Aquinas (MI) 11-14 60:00 14 14.00 10 .417 0 1 53
3/21/26 Lawrence Tech 6-22 00:00 22 0.00 25 .532 0 1 67
3/25/26 at Indiana Tech 10-24 60:00 24 24.00 15 .385 0 1 55
4/01/26 Taylor 10-27 60:00 27 27.00 15 .357 0 1 61
4/04/26 Siena Heights 4-26 60:00 26 26.00 13 .333 0 1 61
4/08/26 at Michigan-Dearborn 8-28 60:00 28 28.00 16 .364 0 1 70
4/11/26 Aquinas (MI) 4-17 60:00 17 17.00 9 .346 0 1 46
4/15/26 at Lawrence Tech 7-27 60:00 27 27.00 19 .413 0 1 75
4/18/26 Indiana Tech 11-25 60:00 25 25.00 9 .265 0 1 46
4/25/26 at Taylor 15-26 60:00 26 26.00 13 .333 0 1 55
Opponents 151-403 930:27 403 25.99 253 .386 1 16 1007
Madonna 403-151 930:27 151 9.74 209 .581 16 1 583

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 St. Ambrose (IA) W 23-9 16/4 67/35 38/21 52/23 23/42 21/15 12-13/14-17 7-04:30/3-02:00
2/14/26 Davenport L 16-17 10/10 40/44 25/36 23/24 16/22 15/20 18-19/14-15 4-04:00/6-04:00
2/26/26 at Cumberlands (KY) W 21-6 13/3 52/37 37/20 39/23 25/27 21/9 28-31/33-36 4-02:30/6-05:00
2/28/26 at Montreat (NC) W 29-10 17/8 62/42 43/29 71/37 32/26 33/9 20-23/24-36 10-07:00/7-06:00
3/01/26 vs SCAD Savannah W 25-11 20/7 61/33 38/22 51/28 21/26 26/13 23-24/18-28 2-02:00/8-07:00
3/11/26 Siena Heights W 26-7 18/5 68/17 48/12 52/24 28/45 29/7 12-14/17-27 4-03:30/2-02:00
3/14/26 at Michigan-Dearborn W 27-5 20/2 68/17 47/11 47/29 21/31 26/10 21-25/16-25 3-02:30/6-05:00
3/18/26 Aquinas (MI) W 14-11 10/3 53/33 24/19 48/23 30/34 17/11 17-19/17-27 6-04:00/2-01:00
3/21/26 at Lawrence Tech W 22-6 14/3 67/25 47/16 18/15 11/27 13/19 15-15/13-13 7-03:30/5-02:30
3/25/26 Indiana Tech W 24-10 22/5 55/40 39/25 40/22 26/28 24/11 21-23/18-28 5-03:30/10-08:30
4/01/26 at Taylor W 27-10 20/7 61/33 42/24 60/42 30/27 30/10 27-28/27-32 10-07:00/7-05:30
4/04/26 at Siena Heights W 26-4 22/4 61/24 39/11 50/36 37/43 24/9 30-40/18-39 5-05:30/4-05:00
4/08/26 Michigan-Dearborn W 28-8 18/4 70/30 44/16 49/14 18/24 30/10 12-14/22-24 7-05:30/7-06:00
4/11/26 at Aquinas (MI) W 17-4 13/1 46/39 26/22 31/20 25/21 18/5 19-24/18-20 5-08:00/3-02:00
4/15/26 Lawrence Tech W 27-7 18/2 75/28 46/18 52/20 20/30 27/11 14-16/22-23 3-02:30/4-03:00
4/18/26 at Indiana Tech W 25-11 18/8 46/62 34/36 51/57 31/22 20/18 17-19/9-9 9-06:30/7-06:00
4/25/26 Taylor W 26-15 15/6 55/44 39/22 25/27 23/31 22/19 1-1/0-1 5-04:30/3-02:30
Madonna 403-151 284/82 1007/583 656/360 759/464 417/506 396/206 307-348/300-400 96-76:30/90-73:00
Opponents 151-403 82/284 583/1007 360/656 464/759 506/417 206/396 300-400/307-348 90-73:00/96-76:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Siena Heights (4/04/26)
GOALS 29 Montreat (NC) (2/28/26)
ASSISTS 22 Indiana Tech (3/25/26); Siena Heights (4/04/26)
SHOTS 75 Lawrence Tech (4/15/26)
SHOTS ON GOAL 48 Siena Heights (3/11/26)
SAVES 25 Indiana Tech (4/18/26)
GROUND BALLS 71 Montreat (NC) (2/28/26)
TURNOVERS 37 Siena Heights (4/04/26)
CAUSED TURNOVERS 30 St. Ambrose (IA) (2/06/26)
CLEARS 30 Siena Heights (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Cooper Regimbal Indiana Tech (3/25/26); Indiana Tech (4/18/26)
GOALS 9 Cooper Regimbal Indiana Tech (4/18/26)
ASSISTS 5 Ross Preston Indiana Tech (4/18/26)
SHOTS 14 Rico Hart St. Ambrose (IA) (2/06/26); Aquinas (MI) (4/11/26)
SHOTS ON GOAL 9 Cooper Regimbal Indiana Tech (4/18/26)
SAVES 25 Jonathan Bendfeldt Indiana Tech (4/18/26)
GROUND BALLS 11 Elvis Syrotka Montreat (NC) (2/28/26)
TURNOVERS 4 Marcus Villagomez; Benjamin Reidy; Team; Dylan Hicks; Rico Hart St. Ambrose (IA) (2/06/26); Indiana Tech (3/25/26); Michigan-Dearborn (4/08/26); Taylor (4/25/26); Siena Heights (4/04/26); Indiana Tech (4/18/26)
CAUSED TURNOVERS 5 Caleb Kosnik; DeMario Williams St. Ambrose (IA) (2/06/26); Siena Heights (3/11/26); Taylor (4/25/26)