2025 Men's Lacrosse Cumulative Statistics

Team (14-6, 6-1)

Overall Team Statistics
Statistic Madonna Opponents
Scoring
Goals 315 201
Assists 202 99
Shots 856 705
Shot Percentage .368 .285
Shots On Goal 275 231
Shots On Goal Percentage .662 .624
Shots Per Game 42.8 35.3
Goal Breakdown
Man-up 27 29
Man-down 9 3
Unassisted 113 102
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 27-57 29-102
Power Plays: Percentage .474 .284
Miscellaneous
Ground Balls 779 701
Turnovers 463 575
Caused Turnovers 359 196
Faceoffs: W-L 287-281 281-287
Faceoffs: Percentage .505 .495
Clears 488-584 406-532
Clear Percentage .836 .763
Penalties 101 61
Penalty Minutes 76:30 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
00 Reidy, Benjamin Reidy, Benjamin 19-19 62 25 87 145 .428 108 .745 3 4 3 37 31 7 0-0 .000 5-03:30
06 Lane, Zachary Lane, Zachary 20-19 28 52 80 92 .304 55 .598 0 2 1 27 33 4 0-0 .000 6-04:00
12 Borsos, Carter Borsos, Carter 18-16 47 22 69 76 .618 63 .829 2 5 2 15 28 0 0-0 .000 3-02:00
10 Bryden, Nick Bryden, Nick 20-0 41 13 54 108 .380 64 .593 3 8 0 17 30 5 1-1 1.000 5-04:30
44 Alexander , Shane Alexander , Shane 20-1 31 21 52 85 .365 59 .694 1 2 0 30 26 10 1-1 1.000 3-01:30
31 Gradstein, Jackson Gradstein, Jackson 20-0 19 9 28 70 .271 39 .557 0 1 0 13 14 2 0-0 .000 1-00:30
01 Marszalek, Andrew Marszalek, Andrew 20-0 14 13 27 48 .292 33 .688 1 0 0 1 19 3 0-0 .000 3-02:30
14 Hicks , Dylan Hicks , Dylan 10-0 12 4 16 43 .279 26 .605 0 1 1 7 4 1 0-1 .000 2-03:00
37 Chamblis, Makian Chamblis, Makian 15-0 9 5 14 29 .310 14 .483 0 2 0 4 14 0 0-0 .000 0-00:00
30 Dochenetz, Marcus Dochenetz, Marcus 17-0 7 6 13 22 .318 15 .682 1 1 0 3 7 1 0-0 .000 0-00:00
03 Dunavant, Reid Dunavant, Reid 6-4 6 3 9 24 .250 15 .625 1 1 0 3 2 0 0-0 .000 0-00:00
13 Williams, DeMario Williams, DeMario 20-20 5 4 9 12 .417 10 .833 0 0 1 121 25 77 17-39 .436 3-02:30
17 Barber, Cameron Barber, Cameron 8-1 7 1 8 10 .700 9 .900 0 0 1 2 4 1 0-0 .000 1-00:30
81 Smith, Danny Smith, Danny 19-18 2 6 8 6 .333 4 .667 1 0 0 43 17 65 0-0 .000 14-11:00
88 Bunch , Evan Bunch , Evan 16-0 5 2 7 16 .313 9 .563 0 0 0 2 9 1 0-0 .000 1-00:30
22 Solis, Ethan Solis, Ethan 20-19 6 0 6 15 .400 11 .733 1 0 0 50 17 4 0-0 .000 4-02:30
11 Van Goethem, Joey Van Goethem, Joey 19-0 5 1 6 16 .313 10 .625 0 0 0 41 10 17 0-0 .000 2-01:30
05 Barber, Hayden Barber, Hayden 18-1 2 2 4 5 .400 4 .800 0 0 0 16 18 12 0-0 .000 5-03:30
16 Palumbo, Vincent Palumbo, Vincent 13-0 2 1 3 8 .250 4 .500 0 0 0 20 8 2 0-0 .000 1-00:30
23 Tubay, Gavin Tubay, Gavin 7-0 2 1 3 3 .667 2 .667 0 0 0 2 6 0 0-0 .000 0-00:00
15 Amoss, Nathan Amoss, Nathan 14-0 1 2 3 2 .500 2 1.000 0 0 0 8 6 5 0-0 .000 4-02:30
04 Sprott, James Sprott, James 20-0 1 2 3 1 1.000 1 1.000 0 0 0 40 13 22 0-2 .000 6-04:00
19 Cimochowski , Blazej Cimochowski , Blazej 20-20 0 3 3 1 .000 0 .000 0 0 0 85 5 2 184-348 .529 5-02:30
32 McCullough, Braeden McCullough, Braeden 20-20 1 0 1 1 1.000 1 1.000 0 0 0 59 14 58 0-0 .000 4-03:00
99 Bauer, Sam Bauer, Sam 15-0 0 1 1 1 .000 1 1.000 0 0 0 3 3 2 0-0 .000 5-07:00
18 Haver, Aiden Haver, Aiden 20-20 0 1 1 0 .000 0 .000 0 0 0 33 19 2 0-0 .000 1-01:00
02 Kosnik , Caleb Kosnik , Caleb 20-20 0 1 1 0 .000 0 .000 0 0 0 34 16 18 0-0 .000 6-05:00
07 Zeoli , Dominic Zeoli , Dominic 17-0 0 1 1 5 .000 2 .400 0 0 0 14 6 10 0-0 .000 1-01:00
55 Bendfeldt, Jonathan Bendfeldt, Jonathan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Blair, Ethan Blair, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
28 Christman, Taylor Christman, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Fetter, Kaleb Fetter, Kaleb 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 5-14 .357 1-00:30
21 Hubbard, Max Hubbard, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-00:30
08 Jaafar, Ally Jaafar, Ally 8-0 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 0-00:00
09 Lilly , Zach Lilly , Zach 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 2-15 .133 1-00:30
34 Mulry, Aidan Mulry, Aidan 20-0 0 0 0 3 .000 2 .667 0 0 0 21 7 2 77-147 .524 1-01:00
24 Reinwand, Evan Reinwand, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Vennard, Gabe Vennard, Gabe 14-2 0 0 0 0 .000 0 .000 0 0 0 10 6 20 0-0 .000 3-02:00
TM Team Team 20-0 0 0 0 8 .000 4 .500 0 0 0 0 41 1 0-0 .000 2-01:30  
Totals 20 315 202 517 856 .368 567 .662 14 27 9 779 463 359 287-568 .505 101-76:30
Opponents 20 201 99 300 705 .285 440 .624 6 29 3 701 575 196 281-568 .495 61-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Bendfeldt, Jonathan Bendfeldt, Jonathan 3-0 45:31 2 2.64 4 .667 0 0 14
18 Haver, Aiden Haver, Aiden 20-20 1139:03 199 10.48 235 .541 13 6 691

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
00 Reidy, Benjamin Reidy, Benjamin 7-7 28 7 35 58 .483 47 .810 2 1 1 15 12 5 0-0 .000 5-03:30
12 Borsos, Carter Borsos, Carter 7-6 19 14 33 39 .487 31 .795 1 2 2 5 12 0 0-0 .000 1-01:00
06 Lane, Zachary Lane, Zachary 7-7 10 20 30 37 .270 21 .568 0 2 1 9 8 0 0-0 .000 2-01:30
44 Alexander , Shane Alexander , Shane 7-0 17 9 26 39 .436 29 .744 0 1 0 12 8 3 0-0 .000 0-00:00
10 Bryden, Nick Bryden, Nick 7-0 18 6 24 46 .391 26 .565 2 4 0 4 12 1 1-1 1.000 1-01:00
31 Gradstein, Jackson Gradstein, Jackson 7-0 8 5 13 28 .286 16 .571 0 1 0 4 7 1 0-0 .000 0-00:00
01 Marszalek, Andrew Marszalek, Andrew 7-0 4 6 10 17 .235 10 .588 0 0 0 1 6 1 0-0 .000 2-02:00
37 Chamblis, Makian Chamblis, Makian 5-0 3 1 4 12 .250 5 .417 0 1 0 1 4 0 0-0 .000 0-00:00
30 Dochenetz, Marcus Dochenetz, Marcus 7-0 3 1 4 9 .333 7 .778 1 1 0 2 3 1 0-0 .000 0-00:00
17 Barber, Cameron Barber, Cameron 4-1 3 0 3 5 .600 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
81 Smith, Danny Smith, Danny 7-7 1 2 3 3 .333 2 .667 0 0 0 22 8 32 0-0 .000 3-02:00
88 Bunch , Evan Bunch , Evan 7-0 2 0 2 5 .400 4 .800 0 0 0 1 3 0 0-0 .000 1-00:30
05 Barber, Hayden Barber, Hayden 7-0 1 1 2 2 .500 1 .500 0 0 0 4 6 4 0-0 .000 1-00:30
11 Van Goethem, Joey Van Goethem, Joey 6-0 1 1 2 7 .143 3 .429 0 0 0 19 3 8 0-0 .000 1-00:30
04 Sprott, James Sprott, James 7-0 1 1 2 1 1.000 1 1.000 0 0 0 11 5 5 0-0 .000 0-00:00
19 Cimochowski , Blazej Cimochowski , Blazej 7-7 0 2 2 1 .000 0 .000 0 0 0 33 1 0 71-133 .534 2-01:00
15 Amoss, Nathan Amoss, Nathan 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 1 0-0 .000 2-01:00
22 Solis, Ethan Solis, Ethan 7-7 1 0 1 4 .250 3 .750 0 0 0 10 8 2 0-0 .000 2-01:00
23 Tubay, Gavin Tubay, Gavin 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Williams, DeMario Williams, DeMario 7-7 1 0 1 2 .500 2 1.000 0 0 0 57 9 37 4-5 .800 2-02:00
16 Palumbo, Vincent Palumbo, Vincent 5-0 0 1 1 1 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
99 Bauer, Sam Bauer, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 3-03:00
55 Bendfeldt, Jonathan Bendfeldt, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Blair, Ethan Blair, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Christman, Taylor Christman, Taylor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Fetter, Kaleb Fetter, Kaleb 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-6 .500 0-00:00
18 Haver, Aiden Haver, Aiden 7-7 0 0 0 0 .000 0 .000 0 0 0 14 10 2 0-0 .000 1-01:00
14 Hicks , Dylan Hicks , Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Hubbard, Max Hubbard, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
08 Jaafar, Ally Jaafar, Ally 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
02 Kosnik , Caleb Kosnik , Caleb 7-7 0 0 0 0 .000 0 .000 0 0 0 12 7 7 0-0 .000 3-02:30
09 Lilly , Zach Lilly , Zach 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
32 McCullough, Braeden McCullough, Braeden 7-7 0 0 0 0 .000 0 .000 0 0 0 21 8 19 0-0 .000 2-02:00
34 Mulry, Aidan Mulry, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 29-56 .518 1-01:00
20 Vennard, Gabe Vennard, Gabe 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 9 0-0 .000 0-00:00
07 Zeoli , Dominic Zeoli , Dominic 6-0 0 0 0 0 .000 0 .000 0 0 0 3 4 6 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 1-01:00  
Totals 7 123 77 200 319 .386 214 .671 6 13 4 284 168 146 108-204 .529 36-28:00
Opponents 7 67 36 103 236 .284 155 .657 1 13 3 219 215 64 96-204 .471 28-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Bendfeldt, Jonathan Bendfeldt, Jonathan 1-0 15:00 0 .00 0 .000 0 0 0
18 Haver, Aiden Haver, Aiden 7-7 405:00 67 9.93 88 .568 6 1 236

Game-By-Game

Madonna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/25 Montreat (NC) W 22-7 22 12 34 53 .415 35 .660 1 2 2 45 20 18 15-15 11-05:30
2/12/25 vs Webber International L 10-13 10 7 17 38 .263 20 .526 0 2 0 28 23 15 10-16 4-05:00
2/18/25 William Penn (IA) W 19-17 19 11 30 36 .528 26 .722 1 2 1 33 26 19 14-25 5-04:00
2/23/25 at St. Ambrose (IA) W 13-7 13 7 20 40 .325 27 .675 1 3 0 52 26 26 15-8 6-04:00
2/24/25 vs Midland W 19-3 19 12 31 51 .373 40 .784 1 1 0 57 16 20 12-14 9-06:30
2/28/25 Cumberlands (KY) L 9-14 9 5 14 37 .243 17 .459 0 0 0 35 29 13 17-9 4-04:00
3/04/25 at Reinhardt (GA) L 9-12 9 5 14 38 .237 23 .605 0 0 0 27 20 14 12-12 2-01:00
3/06/25 at Point W 19-10 19 14 33 47 .404 34 .723 1 0 1 52 16 15 21-12 4-03:00
3/10/25 Missouri Baptist W 22-8 22 19 41 44 .500 35 .795 1 0 0 40 23 22 5-29 7-06:00
3/15/25 Benedictine (KS) W 14-4 14 13 27 51 .275 35 .686 1 1 1 37 29 17 16-5 7-05:30
3/29/25 at Siena Heights W 22-7 22 13 35 54 .407 36 .667 1 5 0 45 25 24 21-12 6-05:00
4/03/25 Michigan-Dearborn W 23-2 23 11 34 50 .460 34 .680 1 2 2 45 27 25 17-10 7-06:00
4/05/25 Lawrence Tech W 17-11 17 11 28 54 .315 31 .574 1 1 0 33 13 20 12-18 4-03:00
4/09/25 at Aquinas (MI) W 14-10 14 8 22 35 .400 24 .686 1 1 0 30 23 18 12-14 4-02:30
4/12/25 at Indiana Tech L 11-17 11 7 18 34 .324 23 .676 0 2 0 40 31 21 14-15 5-04:00
4/16/25 Concordia (MI) W 15-14 15 10 25 45 .333 30 .667 1 1 0 40 24 15 14-17 6-05:00
4/19/25 Taylor W 21-6 21 17 38 47 .447 36 .766 1 1 2 51 25 23 18-10 4-02:30
4/24/25 Concordia (MI) L 15-16 15 10 25 36 .417 22 .611 0 0 0 25 18 9 14-19 4-03:00
5/07/25 vs Reinhardt (GA) W 14-8 14 8 22 39 .359 24 .615 1 3 0 36 21 14 16-8 0-00:00
5/08/25 vs Cumberlands (KY) L 7-15 7 2 9 27 .259 15 .556 0 0 0 28 28 11 12-13 2-01:00
Madonna 315-201 315 202 517 856 .368 567 .662 14 27 9 779 463 359 287-281 101-76:30
Opponents 201-315 201 99 300 705 .285 440 .624 6 29 3 701 575 196 281-287 61-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/25 Montreat (NC) 22-7 60:00 7 7.00 9 .563 1 0 20
2/12/25 vs Webber International 10-13 60:00 13 13.00 9 .409 0 1 35
2/18/25 William Penn (IA) 19-17 52:19 17 19.50 14 .452 1 0 47
2/23/25 at St. Ambrose (IA) 13-7 60:00 7 7.00 9 .563 1 0 33
2/24/25 vs Midland 19-3 60:00 3 3.00 10 .769 1 0 26
2/28/25 Cumberlands (KY) 9-14 60:00 14 14.00 14 .500 0 1 48
3/04/25 at Reinhardt (GA) 9-12 60:00 12 12.00 11 .478 0 1 45
3/06/25 at Point 19-10 52:15 10 11.48 12 .545 1 0 33
3/10/25 Missouri Baptist 22-8 60:00 8 8.00 11 .579 1 0 37
3/15/25 Benedictine (KS) 14-4 60:00 4 4.00 15 .789 1 0 30
3/29/25 at Siena Heights 22-7 60:00 7 7.00 12 .632 1 0 27
4/03/25 Michigan-Dearborn 23-2 60:00 2 2.00 12 .857 1 0 26
4/05/25 Lawrence Tech 17-11 60:00 11 11.00 11 .500 1 0 34
4/09/25 at Aquinas (MI) 14-10 60:00 10 10.00 10 .500 1 0 32
4/12/25 at Indiana Tech 11-17 60:00 17 17.00 12 .414 0 1 43
4/16/25 Concordia (MI) 15-14 60:00 14 14.00 17 .548 1 0 42
4/19/25 Taylor 21-6 60:00 6 6.00 14 .700 1 0 32
4/24/25 Concordia (MI) 15-16 60:00 16 16.00 14 .467 0 1 43
5/07/25 vs Reinhardt (GA) 14-8 60:00 8 8.00 6 .429 1 0 29
5/08/25 vs Cumberlands (KY) 7-15 60:00 15 15.00 17 .531 0 1 43
Madonna 315-201 1184:34 201 10.18 239 .543 14 6 705
Opponents 201-315 1184:34 315 15.96 252 .444 6 14 856

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/25 at Montreat (NC) L 7-22 7 3 10 20 .350 16 .800 0 1 0 27 35 4 15-15 2-01:00
2/12/25 vs Webber International W 13-10 13 5 18 35 .371 22 .629 1 3 0 34 27 7 16-10 4-03:30
2/18/25 at William Penn (IA) L 17-19 17 12 29 47 .362 31 .660 0 2 0 46 27 10 25-14 5-04:00
2/23/25 St. Ambrose (IA) L 7-13 7 4 11 33 .212 16 .485 0 2 0 47 32 16 8-15 5-03:30
2/24/25 vs Midland L 3-19 3 1 4 26 .115 13 .500 0 0 0 39 35 6 14-12 3-02:00
2/28/25 at Cumberlands (KY) W 14-9 14 5 19 48 .292 28 .583 1 1 0 39 24 9 9-17 1-00:30
3/04/25 Reinhardt (GA) W 12-9 12 5 17 45 .267 23 .511 1 1 0 29 18 17 12-12 0-00:00
3/06/25 Point L 10-19 10 5 15 33 .303 22 .667 0 2 0 44 19 16 12-21 0-00:00
3/10/25 at Missouri Baptist L 8-22 8 3 11 37 .216 19 .514 0 1 0 43 41 4 29-5 3-03:00
3/15/25 at Benedictine (KS) L 4-14 4 1 5 30 .133 19 .633 0 1 0 33 35 11 5-16 2-01:30
3/29/25 Siena Heights L 7-22 7 5 12 27 .259 19 .704 0 3 0 25 35 9 12-21 7-06:30
4/03/25 at Michigan-Dearborn L 2-23 2 1 3 26 .077 14 .538 0 1 0 23 38 7 10-17 3-02:00
4/05/25 at Lawrence Tech L 11-17 11 6 17 34 .324 22 .647 0 2 0 36 22 4 18-12 3-03:00
4/09/25 Aquinas (MI) L 10-14 10 7 17 32 .313 20 .625 0 2 0 31 27 16 14-12 3-01:30
4/12/25 Indiana Tech W 17-11 17 6 23 43 .395 29 .674 1 1 3 45 29 13 15-14 7-06:30
4/16/25 at Concordia (MI) L 14-15 14 9 23 42 .333 31 .738 0 4 0 30 26 8 17-14 4-04:00
4/19/25 at Taylor L 6-21 6 2 8 32 .188 20 .625 0 0 0 29 38 7 10-18 1-01:00
4/24/25 at Concordia (MI) W 16-15 16 9 25 43 .372 30 .698 1 2 0 36 24 4 19-14 0-00:00
5/07/25 vs Reinhardt (GA) L 8-14 8 2 10 29 .276 14 .483 0 0 0 22 21 11 8-16 6-04:30
5/08/25 vs Cumberlands (KY) W 15-7 15 8 23 43 .349 32 .744 1 0 0 43 22 17 13-12 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/25 at Montreat (NC) 7-22 60:00 22 22.00 13 .371 0 1 53
2/12/25 vs Webber International 13-10 60:00 10 10.00 10 .500 1 0 38
2/18/25 at William Penn (IA) 17-19 52:19 19 21.79 7 .269 0 1 36
2/23/25 St. Ambrose (IA) 7-13 60:00 13 13.00 14 .519 0 1 40
2/24/25 vs Midland 3-19 60:00 19 19.00 21 .525 0 1 51
2/28/25 at Cumberlands (KY) 14-9 60:00 9 9.00 8 .471 1 0 37
3/04/25 Reinhardt (GA) 12-9 60:00 9 9.00 14 .609 1 0 38
3/06/25 Point 10-19 52:15 19 21.82 15 .441 0 1 47
3/10/25 at Missouri Baptist 8-22 60:00 22 22.00 13 .371 0 1 44
3/15/25 at Benedictine (KS) 4-14 60:00 14 14.00 21 .600 0 1 51
3/29/25 Siena Heights 7-22 60:00 22 22.00 14 .389 0 1 54
4/03/25 at Michigan-Dearborn 2-23 60:00 23 23.00 11 .324 0 1 50
4/05/25 at Lawrence Tech 11-17 60:00 17 17.00 14 .452 0 1 54
4/09/25 Aquinas (MI) 10-14 60:00 14 14.00 10 .417 0 1 35
4/12/25 Indiana Tech 17-11 60:00 11 11.00 12 .522 1 0 34
4/16/25 at Concordia (MI) 14-15 60:00 15 15.00 15 .500 0 1 45
4/19/25 at Taylor 6-21 60:00 21 21.00 15 .417 0 1 47
4/24/25 at Concordia (MI) 16-15 60:00 15 15.00 7 .318 1 0 36
5/07/25 vs Reinhardt (GA) 8-14 60:00 14 14.00 10 .417 0 1 39
5/08/25 vs Cumberlands (KY) 15-7 60:00 7 7.00 8 .533 1 0 27
Opponents 201-315 1184:34 315 15.96 252 .444 6 14 856
Madonna 315-201 1184:34 201 10.18 239 .543 14 6 705

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/25 Montreat (NC) W 22-7 12/3 53/20 35/16 45/27 20/35 15/15 30-37/23-29 11-05:30/2-01:00
2/12/25 vs Webber International L 10-13 7/5 38/35 20/22 28/34 23/27 10/16 24-28/21-29 4-05:00/4-03:30
2/18/25 William Penn (IA) W 19-17 11/12 36/47 26/31 33/46 26/27 14/25 27-32/22-26 5-04:00/5-04:00
2/23/25 at St. Ambrose (IA) W 13-7 7/4 40/33 27/16 52/47 26/32 15/8 18-25/18-27 6-04:00/5-03:30
2/24/25 vs Midland W 19-3 12/1 51/26 40/13 57/39 16/35 12/14 21-21/13-29 9-06:30/3-02:00
2/28/25 Cumberlands (KY) L 9-14 5/5 37/48 17/28 35/39 29/24 17/9 24-34/29-36 4-04:00/1-00:30
3/04/25 at Reinhardt (GA) L 9-12 5/5 38/45 23/23 27/29 20/18 12/12 24-28/26-29 2-01:00/0-00:00
3/06/25 at Point W 19-10 14/5 47/33 34/22 52/44 16/19 21/12 14-14/15-15 4-03:00/0-00:00
3/10/25 Missouri Baptist W 22-8 19/3 44/37 35/19 40/43 23/41 5/29 37-43/18-28 7-06:00/3-03:00
3/15/25 Benedictine (KS) W 14-4 13/1 51/30 35/19 37/33 29/35 16/5 37-44/27-39 7-05:30/2-01:30
3/29/25 at Siena Heights W 22-7 13/5 54/27 36/19 45/25 25/35 21/12 29-34/17-29 6-05:00/7-06:30
4/03/25 Michigan-Dearborn W 23-2 11/1 50/26 34/14 45/23 27/38 17/10 31-39/18-25 7-06:00/3-02:00
4/05/25 Lawrence Tech W 17-11 11/6 54/34 31/22 33/36 13/22 12/18 22-28/17-21 4-03:00/3-03:00
4/09/25 at Aquinas (MI) W 14-10 8/7 35/32 24/20 30/31 23/27 12/14 26-29/26-31 4-02:30/3-01:30
4/12/25 at Indiana Tech L 11-17 7/6 34/43 23/29 40/45 31/29 14/15 6-7/7-10 5-04:00/7-06:30
4/16/25 Concordia (MI) W 15-14 10/9 45/42 30/31 40/30 24/26 14/17 18-29/17-21 6-05:00/4-04:00
4/19/25 Taylor W 21-6 17/2 47/32 36/20 51/29 25/38 18/10 35-35/34-43 4-02:30/1-01:00
4/24/25 Concordia (MI) L 15-16 10/9 36/43 22/30 25/36 18/24 14/19 25-31/16-18 4-03:00/0-00:00
5/07/25 vs Reinhardt (GA) W 14-8 8/2 39/29 24/14 36/22 21/21 16/8 23-25/18-19 0-00:00/6-04:30
5/08/25 vs Cumberlands (KY) L 7-15 2/8 27/43 15/32 28/43 28/22 12/13 17-21/24-28 2-01:00/2-01:30
Madonna 315-201 202/99 856/705 567/440 779/701 463/575 287/281 488-584/406-532 101-76:30/61-49:30
Opponents 201-315 99/202 705/856 440/567 701/779 575/463 281/287 406-532/488-584 61-49:30/101-76:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Missouri Baptist (3/10/25)
GOALS 23 Michigan-Dearborn (4/03/25)
ASSISTS 19 Missouri Baptist (3/10/25)
SHOTS 54 Lawrence Tech (4/05/25); Siena Heights (3/29/25)
SHOTS ON GOAL 40 Midland (2/24/25)
SAVES 17 Concordia (MI) (4/16/25); Cumberlands (KY) (5/08/25)
GROUND BALLS 57 Midland (2/24/25)
TURNOVERS 31 Indiana Tech (4/12/25)
CAUSED TURNOVERS 26 St. Ambrose (IA) (2/23/25)
CLEARS 37 Missouri Baptist (3/10/25); Benedictine (KS) (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Carter Borsos Taylor (4/19/25)
GOALS 9 Benjamin Reidy Siena Heights (3/29/25)
ASSISTS 6 Carter Borsos; Zachary Lane Taylor (4/19/25); Concordia (MI) (4/24/25)
SHOTS 16 Benjamin Reidy St. Ambrose (IA) (2/23/25)
SHOTS ON GOAL 13 Benjamin Reidy Siena Heights (3/29/25)
SAVES 17 Aiden Haver Concordia (MI) (4/16/25); Cumberlands (KY) (5/08/25)
GROUND BALLS 13 DeMario Williams Point (3/06/25)
TURNOVERS 11 Team Reinhardt (GA) (3/04/25)
CAUSED TURNOVERS 8 DeMario Williams Michigan-Dearborn (4/03/25)