Madonna (8-0)-VS-Asbury (1-5)

Box Score

Madonna logo
31
vs
Asbury logo
5

Madonna (8-0)
-VS-
Asbury (1-5)

Team Score By Period
Team F Total
Winner Madonna 7 6 9 9 31
Asbury 1 2 2 0 5
MUML
Gingell, Cole (6); Brady, Tucker (5); Dyson, Harry (5); Rush, Ian (4); Kilar, Tyler (3); Flaherty, Ryan (2); Kovath, Chris (2); Davis, Jordan (2); Millane, Sean (1); Dedvukaj, Frank (1)
AU
Didier Fardin (2); Jake Butler (1); Gabriel Fardin (1); Cullain Reneski (1)
Date:
3/17/2018
Start:
01:00 PM
Time:
2:30
Attendance:
37
Location:
Wilmore, KY
Stadium:
AU Lacrosse Field
Officials:
Zachary Shore
VIEW
Match History vs Asbury

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MUML AU
MUML 1st 14:50 Ian Rush (1) Cole Gingell 1 0
MUML 1st 13:52 Jordan Davis (1) Harry Dyson 2 0
MUML 1st 13:20 Harry Dyson (1) Cole Gingell 3 0
MUML 1st 12:39 Chris Kovath (1) Harry Dyson 4 0
MUML 1st 03:32 Ryan Flaherty (1) Lucas Kalscheur 5 0
MUML 1st 03:02 Chris Kovath (1) Frank Dedvukaj 6 0
AU 1st 02:33 Gabriel Fardin (1) Unassisted 6 1
MUML 1st 00:16 Cole Gingell (1) Jordan Davis 7 1
MUML 2nd 11:53 Tucker Brady (1) Cole Gingell 8 1
AU 2nd 08:41 Didier Fardin (1) Unassisted 8 2
AU 2nd 07:02 Jake Butler (1) Cullain Reneski 8 3
MUML 2nd 06:11 Ryan Flaherty (1) (DN) Frank Dedvukaj 9 3
MUML 2nd 04:55 Harry Dyson (1) (UP) Ian Rush 10 3
MUML 2nd 03:30 Tucker Brady (1) Tyler Kilar 11 3
MUML 2nd 01:31 Tucker Brady (1) Cole Gingell 12 3
MUML 2nd 01:13 Ian Rush (1) Tucker Brady 13 3
MUML 3rd 14:28 Cole Gingell (1) Ryan Flaherty 14 3
AU 3rd 12:56 Didier Fardin (1) Jake Butler 14 4
AU 3rd 12:16 Cullain Reneski (1) Bobby Bennett 14 5
MUML 3rd 10:36 Tucker Brady (1) Unassisted 15 5
MUML 3rd 09:30 Tucker Brady (1) Unassisted 16 5
MUML 3rd 05:47 Harry Dyson (1) Tyler Kilar 17 5
MUML 3rd 05:10 Cole Gingell (1) Frank Dedvukaj 18 5
MUML 3rd 03:29 Cole Gingell (1) (UP) Unassisted 19 5
MUML 3rd 02:02 Tyler Kilar (1) (UP) Unassisted 20 5
MUML 3rd 01:57 Cole Gingell (1) (UP) Unassisted 21 5
MUML 3rd 00:40 Tyler Kilar (1) Unassisted 22 5
MUML 4th 13:52 Harry Dyson (1) Cole Gingell 23 5
MUML 4th 13:32 Harry Dyson (1) (UP) Cole Gingell 24 5
MUML 4th 13:01 Cole Gingell (1) Tyler Kilar 25 5
MUML 4th 09:30 Sean Millane (1) Unassisted 26 5
MUML 4th 08:17 Frank Dedvukaj (1) (UP) Unassisted 27 5
MUML 4th 04:24 Ian Rush (1) (UP) Unassisted 28 5
MUML 4th 02:54 Jordan Davis (1) (UP) Ian Rush 29 5
MUML 4th 02:22 Tyler Kilar (1) Unassisted 30 5
MUML 4th 01:55 Ian Rush (1) Unassisted 31 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
AU 1st 09:30 Gabriel Fardin 00:30 CROSS-CHECK
MUML 2nd 07:03 Frank Dedvukaj 01:00 CROSS-CHECK
AU 2nd 05:06 Jake Butler 01:00 CROSS-CHECK
AU 3rd 04:05 Austin Frerman 01:00 SLASHING
AU 3rd 02:33 Zachary Nichols 01:00 CROSS-CHECK
AU 4th 13:52 Jake Butler 01:00 SLASHING
AU 4th 08:44 Ryan Wall 00:30 CROSS-CHECK
MUML 4th 07:14 Michael Kolodin 00:30 SLASHING
AU 4th 05:12 Jake Butler 02:00 UNSPORTSMANLIKE CONDUCT
AU 4th 04:24 Austin Frerman 01:00 SLASHING
AU 4th 03:10 Didier Fardin 00:30 SLASHING
AU 4th 03:10 Team 00:30 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Madonna 0 0 0 0 0
Asbury 0 0 0 0 0
Shots On Goal
Madonna 7 6 9 9 31
Asbury 1 2 2 0 5
Saves
Madonna 0 0 0 0 0
Asbury 0 0 0 0 0
Turnovers
Madonna 0 0 0 0 0
Asbury 0 0 0 0 0
Clears
Madonna 5-5 2-3 5-6 1-1 13-15
Asbury 4-5 1-2 1-2 2-5 8-14
Ground Balls
Madonna 0 0 0 0 0
Asbury 0 0 0 0 0
Face Offs
Madonna 7 8 9 7 31
Asbury 2 1 3 3 9
Extra Man Opportunities
Madonna 0-1 1-1 3-2 4-4 8-8
Asbury 0-0 0-1 0-0 0-1 0-2

Individual Statistics

Madonna 31

Madonna 31
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hwier, Jake 0 0 0 0 0 3 0 3 - -
2 Baron, Kyle 0 0 0 0 0 0 1 0 - -
3 Brady, Tucker 5 1 6 11 7 7 1 2 - -
4 Molchan, Michael 0 0 0 0 0 0 0 0 - -
5 Kilar, Tyler 3 3 6 5 4 3 4 2 - -
7 Amoth, Derek 0 0 0 0 0 1 0 0 - -
8 Flaherty, Ryan 2 1 3 5 3 0 1 1 - -
9 Kovath, Chris 2 0 2 5 2 1 2 1 - -
10 Daschke, Brendan 0 0 0 3 0 1 0 0 - -
12 Rush, Ian 4 2 6 12 9 8 0 0 0-1 -
13 Cutler, Gary 0 0 0 0 0 1 1 0 - -
14 Dohmeier, Tyler 0 0 0 0 0 3 0 2 - -
15 Beam, Zachary 0 0 0 0 0 14 1 0 31-39 -
16 Caid, Collin 0 0 0 0 0 0 0 0 - -
17 Gordon, Bruce 0 0 0 1 1 0 0 0 - -
18 Dyson, Harry 5 2 7 6 7 5 1 0 - -
19 Kalscheur, Lucas 0 1 1 2 2 3 1 2 - -
20 Spanfellner, Tyler 0 0 0 0 0 1 0 2 - -
21 Millane, Sean 1 0 1 4 4 4 0 0 - -
23 Wright, Connor 0 0 0 0 0 3 0 4 - -
24 Davis, Jordan 2 1 3 3 3 4 0 1 - -
28 Dedvukaj, Frank 1 3 4 9 5 1 0 1 - 1-01:00
29 Kolodin, Michael 0 0 0 0 0 5 3 2 - 1-00:30
34 Humitz, Connor 0 0 0 0 0 1 0 1 - -
99 Gingell, Cole 6 6 12 16 9 3 1 1 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 31 20 51 82 56 72 17 25 31-40 2-01:30

Asbury 5

Asbury 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brandon Smoot 0 0 0 0 0 2 0 0 0-7 -
2 Dakota Muth 0 0 0 0 0 2 1 0 5-23 -
3 Bobby Bennett 0 1 1 3 2 1 0 0 - -
4 James Merrill 0 0 0 0 0 0 1 0 - -
5 Jake Butler 1 1 2 5 3 2 10 1 2-7 3-04:00
6 Jacob Pekola 0 0 0 1 0 1 1 0 - -
8 Nathan Wise 0 0 0 0 0 0 0 0 - -
10 Ryan Wall 0 0 0 0 0 1 0 0 - 1-00:30
18 Gabriel Fardin 1 0 1 2 1 2 2 0 - 1-00:30
19 Ellis Brown 0 0 0 0 0 3 2 1 - -
20 Stephen Madden 0 0 0 0 0 0 0 0 - -
22 Cullain Reneski 1 1 2 4 1 0 1 0 - -
24 Didier Fardin 2 0 2 8 2 2 1 1 2-3 1-00:30
29 Austin Frerman 0 0 0 0 0 0 2 0 - 2-02:00
32 Alex Coile 0 0 0 0 0 4 0 2 - -
34 James Parke Mitchell 0 0 0 0 0 0 1 0 - -
40 Zachary Nichols 0 0 0 0 0 4 0 0 - 1-01:00
TM Team 0 0 0 0 0 0 0 0 - 1-00:30
Totals 5 3 8 23 9 24 22 5 9-40 10-09:00

Goalkeeping Statistics

MUML - Goalkeeping
# Player Minutes GA Saves Dec
13 Cutler, Gary 37:30 5 6 W
7 Amoth, Derek 18:00 0 1
16 Caid, Collin 4:30 0 0
Totals 5 7
AU - Goalkeeping
# Player Minutes GA Saves Dec
29 Austin Frerman 53:54 26 20 L
8 Nathan Wise 6:06 5 6
Totals 31 26

Play By Play