2021-22 Men's Basketball Cumulative Statistics

Team Stats (21-12, 13-7)

Overall Team Statistics
Statistic Madonna Opponents
Scoring
Total Points 2615 2451
Points Per Game 79.2 74.3
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 960-2010 896-2115
FG: Percentage .478 .424
FG: Per Game 29.1 27.2
3PT: Made-Attempted 279-746 291-905
3PT: Percentage .374 .322
3PT: Per Game 8.5 8.8
FT: Made-Attempted 416-595 368-509
FT: Percentage .699 .723
FT: Per Game 12.6 11.2
Rebounding
Total 1165 1093
Per Game 35.3 33.1
Margin 2.2 --
Assists
Total 535 515
Per Game 16.2 15.6
Turnovers
Total 440 436
Per Game 13.3 13.2
Margin -0.1 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 15.4 14.1
Steals
Total 282 253
Per Game 8.5 7.7
Blocks
Total 95 107
Per Game 2.9 3.2
Attendance
Total 0 1291
Per Game 16-0 16-81

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Mettie, Mark 27 27 796 29.5 188 399 .471 44 112 .393 97 145 .669 517 19.1 38 165 203 7.5 59 56 61 25 45
02 Campbell, Noah 28 21 662 23.6 121 250 .484 51 117 .436 43 60 .717 336 12.0 15 42 57 2.0 54 78 59 29 0
33 Young, Brendan 33 31 874 26.5 143 249 .574 40 98 .408 21 28 .750 347 10.5 73 173 246 7.5 75 46 39 36 17
20 Graham, Jordan 33 26 726 22.0 124 261 .475 19 64 .297 45 64 .703 312 9.5 29 94 123 3.7 59 53 49 30 16
22 Emerzian, Ethan 30 7 641 21.4 86 207 .415 50 135 .370 38 52 .731 260 8.7 12 67 79 2.6 55 59 35 34 2
22 Emerzian, Ethan 1 1 22 22.0 3 7 .429 2 4 .500 0 0 .000 8 8.0 0 0 0 0.0 4 2 0 1 0
21 Dunn, Devin 28 21 624 22.3 69 168 .411 22 74 .297 46 55 .836 206 7.4 6 55 61 2.2 27 95 69 43 0
01 Nunn, Ryan 31 13 539 17.4 67 159 .421 42 104 .404 19 24 .792 195 6.3 5 44 49 1.6 37 54 35 27 1
05 Barker, Eian 11 6 168 15.3 26 51 .510 2 5 .400 10 14 .714 64 5.8 7 22 29 2.6 12 13 12 11 0
34 MacLellan, Matthew 32 5 486 15.2 66 107 .617 1 5 .200 38 70 .543 171 5.3 27 68 95 3.0 53 22 18 12 11
10 McMullen, Ryan 30 2 429 14.3 30 50 .600 0 1 .000 32 45 .711 92 3.1 28 52 80 2.7 36 11 26 11 2
11 Miller, Jalen 16 2 129 8.1 13 44 .295 1 8 .125 12 13 .923 39 2.4 3 13 16 1.0 18 9 6 6 0
03 Molnar, Levente 21 2 180 8.6 11 25 .440 4 12 .333 7 10 .700 33 1.6 7 19 26 1.2 6 19 14 5 1
32 Lepage, Logan 12 1 122 10.2 4 13 .308 1 6 .167 3 4 .750 12 1.0 10 12 22 1.8 11 9 7 6 0  
12 Duncan, Geordon 26 0 205 7.9 9 19 .474 0 0 .000 5 11 .455 23 0.9 18 13 31 1.2 15 8 8 6 0
TM Team 33 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 32 48 1.5 1 0 2 0 0  
24 Delong, James 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
04 Murray, Deric 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Speight, Henry 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 33 6606 200.2 960 2010 .478 279 746 .374 416 595 .699 2615 79.24 294 871 1165 35.3 522 535 440 282 95
Opponents 33 6611 200.3 896 2115 .424 291 905 .322 368 509 .723 2451 74.27 329 764 1093 33.1 555 515 436 253 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Mettie, Mark 16 16 476 29.8 106 221 .480 29 70 .414 58 90 .644 299 18.7 22 109 131 8.2 33 30 1.9 37 12 31
33 Young, Brendan 20 19 536 26.8 97 160 .606 29 64 .453 15 19 .789 238 11.9 46 100 146 7.3 45 28 1.4 24 23 10
20 Graham, Jordan 20 17 473 23.7 89 181 .492 14 44 .318 38 53 .717 230 11.5 19 61 80 4.0 39 39 2.0 27 23 7
22 Emerzian, Ethan 20 6 457 22.9 66 152 .434 41 102 .402 32 42 .762 205 10.3 9 43 52 2.6 33 45 2.3 23 20 1
02 Campbell, Noah 16 11 334 20.9 53 117 .453 27 64 .422 22 34 .647 155 9.7 7 23 30 1.9 26 44 2.8 33 14 0
21 Dunn, Devin 16 11 352 22.0 40 92 .435 17 38 .447 28 34 .824 125 7.8 3 30 33 2.1 14 56 3.5 39 26 0
05 Barker, Eian 3 2 46 15.3 8 14 .571 0 1 .000 3 5 .600 19 6.3 3 10 13 4.3 4 1 0.3 3 2 0
01 Nunn, Ryan 18 9 294 16.3 34 90 .378 25 64 .391 10 12 .833 103 5.7 4 25 29 1.6 21 29 1.6 20 16 1
34 MacLellan, Matthew 20 3 291 14.6 38 62 .613 1 5 .200 19 40 .475 96 4.8 15 42 57 2.9 38 15 0.8 13 9 6
10 McMullen, Ryan 20 2 274 13.7 21 37 .568 0 1 .000 21 29 .724 63 3.2 16 33 49 2.5 27 6 0.3 18 9 2
35 Miller, Jalen 8 2 59 7.4 7 30 .233 1 6 .167 5 6 .833 20 2.5 2 7 9 1.1 7 3 0.4 3 2 0
03 Molnar, Levente 14 2 143 10.2 10 21 .476 3 9 .333 7 10 .700 30 2.1 6 15 21 1.5 4 14 1.0 9 4 1
12 Duncan, Geordon 19 0 144 7.6 8 13 .615 0 0 .000 3 7 .429 19 1.0 15 9 24 1.3 12 6 0.3 5 5 0
24 Delong, James 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0  
32 Lepage, Logan 7 0 73 10.4 1 8 .125 0 5 .000 2 2 1.000 4 0.6 7 6 13 1.9 3 8 1.1 4 4 0  
04 Murray, Deric 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Speight, Henry 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 20 26 1.3 1 0 0.0 1 0 0  
Total 20 3955 197.8 578 1199 .482 187 474 .395 263 383 .687 1606 80.30 180 533 713 35.7 307 325 16.3 259 169 59
Opponents 20 3957 197.9 529 1280 .413 172 548 .314 229 310 .739 1459 72.95 203 452 655 32.8 337 316 15.8 259 144 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Mettie, Mark 27 27 796 188 399 .471 44 112 .393 97 145 .669 517 19.1
02 Campbell, Noah 28 21 662 121 250 .484 51 117 .436 43 60 .717 336 12.0
33 Young, Brendan 33 31 874 143 249 .574 40 98 .408 21 28 .750 347 10.5
20 Graham, Jordan 33 26 726 124 261 .475 19 64 .297 45 64 .703 312 9.5
22 Emerzian, Ethan 30 7 641 86 207 .415 50 135 .370 38 52 .731 260 8.7
22 Emerzian, Ethan 1 1 22 3 7 .429 2 4 .500 0 0 .000 8 8.0
21 Dunn, Devin 28 21 624 69 168 .411 22 74 .297 46 55 .836 206 7.4
01 Nunn, Ryan 31 13 539 67 159 .421 42 104 .404 19 24 .792 195 6.3
05 Barker, Eian 11 6 168 26 51 .510 2 5 .400 10 14 .714 64 5.8
34 MacLellan, Matthew 32 5 486 66 107 .617 1 5 .200 38 70 .543 171 5.3
10 McMullen, Ryan 30 2 429 30 50 .600 0 1 .000 32 45 .711 92 3.1
11 Miller, Jalen 16 2 129 13 44 .295 1 8 .125 12 13 .923 39 2.4
03 Molnar, Levente 21 2 180 11 25 .440 4 12 .333 7 10 .700 33 1.6
32 Lepage, Logan 12 1 122 4 13 .308 1 6 .167 3 4 .750 12 1.0
24 Delong, James 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Duncan, Geordon 26 0 205 9 19 .474 0 0 .000 5 11 .455 23 0.9
Total 33 6606 960 2010 .478 279 746 .374 416 595 .699 2615 79.24
Opponents 33 6611 896 2115 .424 291 905 .322 368 509 .723 2451 74.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Mettie, Mark 27 29.5 .471 .393 .669 1.4 6.1 7.5 2.1 0.9 1.7 19.1
02 Campbell, Noah 28 23.6 .484 .436 .717 0.5 1.5 2.0 2.8 1.0 0.0 12.0
33 Young, Brendan 33 26.5 .574 .408 .750 2.2 5.2 7.5 1.4 1.1 0.5 10.5
20 Graham, Jordan 33 22.0 .475 .297 .703 0.9 2.8 3.7 1.6 0.9 0.5 9.5
22 Emerzian, Ethan 30 21.4 .415 .370 .731 0.4 2.2 2.6 2.0 1.1 0.1 8.7
22 Emerzian, Ethan 1 22.0 .429 .500 .000 0.0 0.0 0.0 2.0 1.0 0.0 8.0
21 Dunn, Devin 28 22.3 .411 .297 .836 0.2 2.0 2.2 3.4 1.5 0.0 7.4
01 Nunn, Ryan 31 17.4 .421 .404 .792 0.2 1.4 1.6 1.7 0.9 0.0 6.3
05 Barker, Eian 11 15.3 .510 .400 .714 0.6 2.0 2.6 1.2 1.0 0.0 5.8
34 MacLellan, Matthew 32 15.2 .617 .200 .543 0.8 2.1 3.0 0.7 0.4 0.3 5.3
10 McMullen, Ryan 30 14.3 .600 .000 .711 0.9 1.7 2.7 0.4 0.4 0.1 3.1
11 Miller, Jalen 16 8.1 .295 .125 .923 0.2 0.8 1.0 0.6 0.4 0.0 2.4
03 Molnar, Levente 21 8.6 .440 .333 .700 0.3 0.9 1.2 0.9 0.2 0.0 1.6
32 Lepage, Logan 12 10.2 .308 .167 .750 0.8 1.0 1.8 0.8 0.5 0.0 1.0
24 Delong, James 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
12 Duncan, Geordon 26 7.9 .474 .000 .455 0.7 0.5 1.2 0.3 0.2 0.0 0.9
Total 33 200.2 .478 .374 .699 8.9 26.4 35.3 16.2 8.5 2.9 79.24
Opponents 33 200.3 .424 .322 .723 10.0 23.2 33.1 15.6 7.7 3.2 74.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilberforce 10/30/21 68-66 W 29-56 .518 4-12 .333 6-9 .667 7 25 32 32.0 16 22 23 5 12 68 68.0
vs Saint Xavier 11/05/21 70-61 W 25-59 .424 9-19 .474 11-15 .733 8 23 31 31.5 12 18 14 3 8 70 69.0
vs Mount Vernon Nazarene 11/06/21 67-84 L 23-64 .359 8-25 .320 13-17 .765 9 16 25 29.3 15 11 8 4 7 67 68.3
vs Siena Heights 11/10/21 70-47 W 26-56 .464 5-14 .357 13-21 .619 8 25 33 30.3 15 16 10 3 13 70 68.8
at Goshen 11/13/21 83-81 W (OT) 28-60 .467 3-13 .231 24-34 .706 10 31 41 32.4 24 20 19 3 8 83 71.6
vs Aquinas 11/17/21 81-82 L 28-68 .412 11-28 .393 14-19 .737 12 16 28 31.7 13 16 10 1 8 81 73.2
vs Lourdes 11/20/21 86-78 W 30-66 .455 11-30 .367 15-17 .882 10 17 27 31.0 13 19 9 1 11 86 75.0
at Michigan-Dearborn 11/23/21 82-59 W 30-62 .484 8-19 .421 14-22 .636 9 35 44 32.6 16 18 13 5 11 82 75.9
vs Concordia (MI) 12/01/21 76-70 W 27-55 .491 8-24 .333 14-15 .933 8 14 22 31.4 15 14 9 2 9 76 75.9
at Lawrence Tech 12/08/21 80-89 L 27-59 .458 10-22 .455 16-22 .727 9 24 33 31.6 19 12 14 1 7 80 76.3
vs Rochester 12/11/21 87-97 L 33-58 .569 10-22 .455 11-17 .647 4 28 32 31.6 20 16 18 1 8 87 77.3
at Spring Arbor 12/15/21 87-70 W 37-73 .507 7-21 .333 6-10 .600 12 30 42 32.5 16 15 6 0 9 87 78.1
vs Graceland 12/17/21 98-68 W 33-61 .541 12-23 .522 20-22 .909 8 29 37 32.8 17 22 12 2 9 98 79.6
vs Central Methodist 12/18/21 63-69 L 23-55 .418 6-24 .250 11-13 .846 3 25 28 32.5 15 17 16 2 14 63 78.4
vs Huntington 12/20/21 85-91 L 32-69 .464 11-30 .367 10-13 .769 13 24 37 32.8 16 10 15 1 6 85 78.9
at St. Francis (Ill.) 12/30/21 84-77 W 35-61 .574 4-17 .235 10-15 .667 8 32 40 33.3 18 17 15 3 7 84 79.2
at Roosevelt 12/31/21 61-81 L 25-60 .417 4-19 .211 7-12 .583 11 24 35 33.4 13 17 18 4 10 61 78.1
vs Cornerstone 01/05/22 89-84 W 30-59 .508 10-23 .435 19-23 .826 12 21 33 33.3 14 13 14 2 9 89 78.7
at Indiana Tech 01/08/22 76-79 L 28-67 .418 11-29 .379 9-14 .643 7 29 36 33.5 16 12 11 3 10 76 78.6
vs University of Northwestern Ohio 01/12/22 79-67 W 30-58 .517 6-24 .250 13-22 .591 6 36 42 33.9 14 20 14 9 3 79 78.6
at Siena Heights 01/19/22 81-68 W 29-58 .500 10-24 .417 13-17 .765 10 23 33 33.9 15 16 12 3 11 81 78.7
at Concordia (MI) 01/22/22 80-73 W 30-68 .441 11-24 .458 9-14 .643 15 25 40 34.1 14 10 10 6 7 80 78.8
vs Michigan-Dearborn 01/26/22 108-61 W 41-76 .539 14-34 .412 12-19 .632 14 37 51 34.9 6 32 11 2 7 108 80.0
at Lourdes 01/29/22 79-69 W 27-52 .519 11-24 .458 14-20 .700 5 29 34 34.8 18 15 17 5 9 79 80.0
at Aquinas 02/01/22 95-77 W 34-57 .596 12-21 .571 15-22 .682 10 28 38 35.0 13 23 14 2 7 95 80.6
vs Lawrence Tech 02/05/22 79-57 W 26-48 .542 9-22 .409 18-33 .545 8 39 47 35.4 17 18 16 3 7 79 80.5
at University of Northwestern Ohi 02/09/22 77-73 W 28-61 .459 15-26 .577 6-14 .429 10 23 33 35.3 16 17 10 3 7 77 80.4
vs Indiana Tech 02/12/22 75-80 L 25-51 .490 7-19 .368 18-23 .783 6 28 34 35.3 19 13 16 4 8 75 80.2
at Cornerstone 02/16/22 69-82 L 23-58 .397 8-25 .320 15-20 .750 7 26 33 35.2 15 14 9 2 7 69 79.8
at Rochester 02/19/22 57-67 L 26-62 .419 0-20 .000 5-9 .556 10 30 40 35.4 19 11 22 1 10 57 79.1
vs Aquinas 02/23/22 79-63 W 34-64 .531 6-19 .316 5-10 .500 10 27 37 35.4 14 18 11 5 9 79 79.1
at Cornerstone 02/26/22 103-102 W (OT) 35-69 .507 9-20 .450 24-34 .706 10 31 41 35.6 19 9 13 1 5 103 79.8
vs Lourdes 02/28/22 61-79 L 23-60 .383 9-30 .300 6-8 .750 5 21 26 35.3 20 14 11 3 9 61 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilberforce 10/30/21 66-68 L 28-69 .406 6-23 .261 4-14 .286 15 16 31 31.0 17 18 19 2 10 66 66.0
Saint Xavier 11/05/21 61-70 L 23-58 .397 7-24 .292 8-10 .800 10 25 35 33.0 13 14 14 5 9 61 63.5
Mount Vernon Nazarene 11/06/21 84-67 W 32-57 .561 11-27 .407 9-13 .692 7 27 34 33.3 18 20 13 3 3 84 70.3
Siena Heights 11/10/21 47-70 L 16-55 .291 3-20 .150 12-14 .857 8 21 29 32.3 14 8 19 4 3 47 64.5
Goshen 11/13/21 81-83 L (OT) 27-67 .403 10-29 .345 17-22 .773 7 25 32 32.2 25 17 16 2 9 81 67.8
Aquinas 11/17/21 82-81 W 30-56 .536 10-24 .417 12-14 .857 8 24 32 32.2 16 21 14 2 5 82 70.2
Lourdes 11/20/21 78-86 L 27-65 .415 11-39 .282 13-14 .929 18 22 40 33.3 17 18 18 3 3 78 71.3
Michigan-Dearborn 11/23/21 59-82 L 23-68 .338 3-18 .167 10-17 .588 12 27 39 34.0 22 13 16 5 11 59 69.8
Concordia (MI) 12/01/21 70-76 L 27-53 .509 5-21 .238 11-16 .688 9 14 23 32.8 18 17 14 1 7 70 69.8
Lawrence Tech 12/08/21 89-80 W 30-55 .545 10-24 .417 19-23 .826 2 25 27 32.2 18 20 13 2 9 89 71.7
Rochester 12/11/21 97-87 W 32-68 .471 11-30 .367 22-29 .759 10 25 35 32.5 18 16 9 2 9 97 74.0
Spring Arbor 12/15/21 70-87 L 25-56 .446 6-22 .273 14-17 .824 3 27 30 32.3 13 11 12 6 5 70 73.7
Graceland 12/17/21 68-98 L 28-68 .412 6-26 .231 6-12 .500 8 19 27 31.8 22 13 13 3 10 68 73.2
Central Methodist 12/18/21 69-63 W 26-64 .406 7-22 .318 10-11 .909 12 25 37 32.2 13 16 19 2 8 69 72.9
Huntington 12/20/21 91-85 W 37-66 .561 10-26 .385 7-11 .636 6 24 30 32.1 15 17 10 2 8 91 74.1
St. Francis (Ill.) 12/30/21 77-84 L 24-66 .364 12-30 .400 17-24 .708 14 22 36 32.3 14 13 11 1 12 77 74.3
Roosevelt 12/31/21 81-61 W 29-65 .446 14-37 .378 9-10 .900 12 26 38 32.6 13 18 14 4 12 81 74.7
Cornerstone 01/05/22 84-89 L 31-76 .408 16-45 .356 6-7 .857 10 17 27 32.3 19 19 12 4 6 84 75.2
Indiana Tech 01/08/22 79-76 W 30-70 .429 8-24 .333 11-18 .611 13 32 45 33.0 14 20 12 4 4 79 75.4
University of Northwestern Ohio 01/12/22 67-79 L 27-76 .355 4-21 .190 9-14 .643 14 23 37 33.2 18 14 6 2 12 67 75.0
Siena Heights 01/19/22 68-81 L 23-52 .442 8-17 .471 14-20 .700 9 20 29 33.0 16 10 18 5 5 68 74.7
Concordia (MI) 01/22/22 73-80 L 25-62 .403 11-31 .355 12-13 .923 9 24 33 33.0 14 17 9 3 8 73 74.6
Michigan-Dearborn 01/26/22 61-108 L 24-67 .358 11-28 .393 2-2 1.000 2 22 24 32.6 17 16 16 1 9 61 74.0
Lourdes 01/29/22 69-79 L 26-69 .377 1-19 .053 16-23 .696 19 22 41 33.0 15 16 15 2 10 69 73.8
Aquinas 02/01/22 77-95 L 29-64 .453 10-29 .345 9-9 1.000 7 19 26 32.7 18 20 10 4 7 77 73.9
Lawrence Tech 02/05/22 57-79 L 22-70 .314 9-37 .243 4-8 .500 7 17 24 32.3 21 11 9 3 10 57 73.3
University of Northwestern Ohi 02/09/22 73-77 L 27-56 .482 10-27 .370 9-15 .600 10 27 37 32.5 12 14 13 5 1 73 73.3
Indiana Tech 02/12/22 80-75 W 31-66 .470 8-24 .333 10-15 .667 6 17 23 32.2 21 16 11 4 7 80 73.5
Cornerstone 02/16/22 82-69 W 26-66 .394 15-40 .375 15-16 .938 14 32 46 32.7 14 16 10 4 7 82 73.8
Rochester 02/19/22 67-57 W 23-66 .348 8-30 .267 13-23 .565 16 22 38 32.8 15 14 15 3 11 67 73.6
Aquinas 02/23/22 63-79 L 26-62 .419 4-22 .182 7-11 .636 8 19 27 32.6 13 11 14 4 6 63 73.2
Cornerstone 02/26/22 102-103 L (OT) 37-80 .463 14-41 .341 14-20 .700 14 30 44 33.0 30 17 11 7 10 102 74.1
Lourdes 02/28/22 79-61 W 25-57 .439 12-28 .429 17-24 .708 10 27 37 33.1 12 14 11 3 7 79 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilberforce 10/30/21 68-66 2 29-56/28-69 .518/.406 4-12/6-23 .333/.261 6-9/4-14 .667-.286 32/31 1 22/18 23/19 5/2 12/10 16/17
Saint Xavier 11/05/21 70-61 9 25-59/23-58 .424/.397 9-19/7-24 .474/.292 11-15/8-10 .733-.800 31/35 -4 18/14 14/14 3/5 8/9 12/13
Mount Vernon Nazarene 11/06/21 67-84 -17 23-64/32-57 .359/.561 8-25/11-27 .320/.407 13-17/9-13 .765-.692 25/34 -9 11/20 8/13 4/3 7/3 15/18
Siena Heights 11/10/21 70-47 23 26-56/16-55 .464/.291 5-14/3-20 .357/.150 13-21/12-14 .619-.857 33/29 4 16/8 10/19 3/4 13/3 15/14
Goshen 11/13/21 83-81 2 28-60/27-67 .467/.403 3-13/10-29 .231/.345 24-34/17-22 .706-.773 41/32 9 20/17 19/16 3/2 8/9 24/25
Aquinas 11/17/21 81-82 -1 28-68/30-56 .412/.536 11-28/10-24 .393/.417 14-19/12-14 .737-.857 28/32 -4 16/21 10/14 1/2 8/5 13/16
Lourdes 11/20/21 86-78 8 30-66/27-65 .455/.415 11-30/11-39 .367/.282 15-17/13-14 .882-.929 27/40 -13 19/18 9/18 1/3 11/3 13/17
Michigan-Dearborn 11/23/21 82-59 23 30-62/23-68 .484/.338 8-19/3-18 .421/.167 14-22/10-17 .636-.588 44/39 5 18/13 13/16 5/5 11/11 16/22
Concordia (MI) 12/01/21 76-70 6 27-55/27-53 .491/.509 8-24/5-21 .333/.238 14-15/11-16 .933-.688 22/23 -1 14/17 9/14 2/1 9/7 15/18
Lawrence Tech 12/08/21 80-89 -9 27-59/30-55 .458/.545 10-22/10-24 .455/.417 16-22/19-23 .727-.826 33/27 6 12/20 14/13 1/2 7/9 19/18
Rochester 12/11/21 87-97 -10 33-58/32-68 .569/.471 10-22/11-30 .455/.367 11-17/22-29 .647-.759 32/35 -3 16/16 18/9 1/2 8/9 20/18
Spring Arbor 12/15/21 87-70 17 37-73/25-56 .507/.446 7-21/6-22 .333/.273 6-10/14-17 .600-.824 42/30 12 15/11 6/12 0/6 9/5 16/13
Graceland 12/17/21 98-68 30 33-61/28-68 .541/.412 12-23/6-26 .522/.231 20-22/6-12 .909-.500 37/27 10 22/13 12/13 2/3 9/10 17/22
Central Methodist 12/18/21 63-69 -6 23-55/26-64 .418/.406 6-24/7-22 .250/.318 11-13/10-11 .846-.909 28/37 -9 17/16 16/19 2/2 14/8 15/13
Huntington 12/20/21 85-91 -6 32-69/37-66 .464/.561 11-30/10-26 .367/.385 10-13/7-11 .769-.636 37/30 7 10/17 15/10 1/2 6/8 16/15
St. Francis (Ill.) 12/30/21 84-77 7 35-61/24-66 .574/.364 4-17/12-30 .235/.400 10-15/17-24 .667-.708 40/36 4 17/13 15/11 3/1 7/12 18/14
Roosevelt 12/31/21 61-81 -20 25-60/29-65 .417/.446 4-19/14-37 .211/.378 7-12/9-10 .583-.900 35/38 -3 17/18 18/14 4/4 10/12 13/13
Cornerstone 01/05/22 89-84 5 30-59/31-76 .508/.408 10-23/16-45 .435/.356 19-23/6-7 .826-.857 33/27 6 13/19 14/12 2/4 9/6 14/19
Indiana Tech 01/08/22 76-79 -3 28-67/30-70 .418/.429 11-29/8-24 .379/.333 9-14/11-18 .643-.611 36/45 -9 12/20 11/12 3/4 10/4 16/14
University of Northwestern Ohio 01/12/22 79-67 12 30-58/27-76 .517/.355 6-24/4-21 .250/.190 13-22/9-14 .591-.643 42/37 5 20/14 14/6 9/2 3/12 14/18
Siena Heights 01/19/22 81-68 13 29-58/23-52 .500/.442 10-24/8-17 .417/.471 13-17/14-20 .765-.700 33/29 4 16/10 12/18 3/5 11/5 15/16
Concordia (MI) 01/22/22 80-73 7 30-68/25-62 .441/.403 11-24/11-31 .458/.355 9-14/12-13 .643-.923 40/33 7 10/17 10/9 6/3 7/8 14/14
Michigan-Dearborn 01/26/22 108-61 47 41-76/24-67 .539/.358 14-34/11-28 .412/.393 12-19/2-2 .632-1.000 51/24 27 32/16 11/16 2/1 7/9 6/17
Lourdes 01/29/22 79-69 10 27-52/26-69 .519/.377 11-24/1-19 .458/.053 14-20/16-23 .700-.696 34/41 -7 15/16 17/15 5/2 9/10 18/15
Aquinas 02/01/22 95-77 18 34-57/29-64 .596/.453 12-21/10-29 .571/.345 15-22/9-9 .682-1.000 38/26 12 23/20 14/10 2/4 7/7 13/18
Lawrence Tech 02/05/22 79-57 22 26-48/22-70 .542/.314 9-22/9-37 .409/.243 18-33/4-8 .545-.500 47/24 23 18/11 16/9 3/3 7/10 17/21
University of Northwestern Ohi 02/09/22 77-73 4 28-61/27-56 .459/.482 15-26/10-27 .577/.370 6-14/9-15 .429-.600 33/37 -4 17/14 10/13 3/5 7/1 16/12
Indiana Tech 02/12/22 75-80 -5 25-51/31-66 .490/.470 7-19/8-24 .368/.333 18-23/10-15 .783-.667 34/23 11 13/16 16/11 4/4 8/7 19/21
Cornerstone 02/16/22 69-82 -13 23-58/26-66 .397/.394 8-25/15-40 .320/.375 15-20/15-16 .750-.938 33/46 -13 14/16 9/10 2/4 7/7 15/14
Rochester 02/19/22 57-67 -10 26-62/23-66 .419/.348 0-20/8-30 .000/.267 5-9/13-23 .556-.565 40/38 2 11/14 22/15 1/3 10/11 19/15
Aquinas 02/23/22 79-63 16 34-64/26-62 .531/.419 6-19/4-22 .316/.182 5-10/7-11 .500-.636 37/27 10 18/11 11/14 5/4 9/6 14/13
Cornerstone 02/26/22 103-102 1 35-69/37-80 .507/.463 9-20/14-41 .450/.341 24-34/14-20 .706-.700 41/44 -3 9/17 13/11 1/7 5/10 19/30
Lourdes 02/28/22 61-79 -18 23-60/25-57 .383/.439 9-30/12-28 .300/.429 6-8/17-24 .750-.708 26/37 -11 14/14 11/11 3/3 9/7 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Michigan-Dearborn (01/26/22)
FIELD GOALS MADE 41 Michigan-Dearborn (01/26/22)
FIELD GOAL ATTEMPTS 76 Michigan-Dearborn (01/26/22)
3 PT FIELD GOALS MADE 15 University of Northwestern Ohi (02/09/22)
3 PT FG ATTEMPTS 34 Michigan-Dearborn (01/26/22)
FREE THROWS MADE 24 Goshen (11/13/21); Cornerstone (02/26/22)
FREE THROW ATTEMPTS 34 Goshen (11/13/21); Cornerstone (02/26/22)
REBOUNDS 51 Michigan-Dearborn (01/26/22)
ASSISTS 32 Michigan-Dearborn (01/26/22)
STEALS 14 Central Methodist (12/18/21)
BLOCKED SHOTS 9 University of Northwestern Ohio (01/12/22)
TURNOVERS 23 Wilberforce (10/30/21)
FOULS 24 Goshen (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Mark Mettie University of Northwestern Ohi (02/09/22)
FIELD GOALS MADE 14 Mark Mettie Spring Arbor (12/15/21); University of Northwestern Ohi (02/09/22)
FIELD GOAL ATTEMPTS 23 Mark Mettie; Noah Campbell Spring Arbor (12/15/21); Cornerstone (02/26/22)
3 PT FIELD GOALS MADE 8 Mark Mettie University of Northwestern Ohi (02/09/22)
3 PT FG ATTEMPTS 11 Mark Mettie University of Northwestern Ohi (02/09/22)
FREE THROWS MADE 10 Noah Campbell Graceland (12/17/21)
FREE THROW ATTEMPTS 11 Mark Mettie St. Francis (Ill.) (12/30/21)
REBOUNDS 15 Mark Mettie Aquinas (02/23/22)
ASSISTS 10 Noah Campbell Michigan-Dearborn (01/26/22)
