2019-20 Men's Basketball Cumulative Statistics

Team Stats (25-9, 14-6)

Overall Team Statistics
Statistic Madonna Opponents
Scoring
Total Points 2841 2565
Points Per Game 83.6 75.4
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 1006-2077 934-2149
FG: Percentage .484 .435
FG: Per Game 29.6 27.5
3PT: Made-Attempted 301-816 296-862
3PT: Percentage .369 .343
3PT: Per Game 8.9 8.7
FT: Made-Attempted 528-715 401-565
FT: Percentage .738 .710
FT: Per Game 15.5 11.8
Rebounding
Total 1293 1176
Per Game 38.0 34.6
Margin 3.4 --
Assists
Total 445 468
Per Game 13.1 13.8
Turnovers
Total 474 464
Per Game 13.9 13.6
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.7 14.6
Steals
Total 238 189
Per Game 7.0 5.6
Blocks
Total 139 91
Per Game 4.1 2.7
Attendance
Total 7946 3000
Per Game 19-418 13-231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Burton, Dwight 34 33 1094 32.2 279 552 .505 79 202 .391 151 192 .786 788 23.2 13 114 127 3.7 82 129 130 44 8
04 Reynolds, Joshua 34 34 1083 31.9 217 469 .463 101 253 .399 129 193 .668 664 19.5 35 158 193 5.7 79 91 86 55 8
15 Speight, Henry 34 33 999 29.4 158 324 .488 45 115 .391 100 115 .870 461 13.6 72 163 235 6.9 88 59 60 28 4
30 Mettie, Mark 29 26 735 25.3 112 211 .531 7 25 .280 55 77 .714 286 9.9 75 155 230 7.9 95 29 54 21 70
35 Hampton, Juwan 17 1 228 13.4 43 79 .544 0 1 .000 12 22 .545 98 5.8 23 31 54 3.2 17 5 15 7 4
24 Drumm, Caleb 34 34 864 25.4 65 154 .422 33 94 .351 22 30 .733 185 5.4 12 59 71 2.1 77 46 42 29 15
01 Nunn, Ryan 33 1 362 11.0 40 108 .370 17 60 .283 10 13 .769 107 3.2 3 25 28 0.8 34 27 21 12 1
20 Sayer, KJ 34 8 479 14.1 37 61 .607 8 21 .381 19 29 .655 101 3.0 25 61 86 2.5 34 23 24 8 3
03 Chatman, Tahj 10 0 91 9.1 9 20 .450 3 10 .300 2 4 .500 23 2.3 4 7 11 1.1 8 5 3 3 0  
02 Campbell, Noah 12 0 31 2.6 6 8 .750 1 3 .333 6 8 .750 19 1.6 1 2 3 0.3 2 1 2 2 0
10 McMullen, Ryan 33 0 421 12.8 17 35 .486 1 6 .167 14 20 .700 49 1.5 16 49 65 2.0 30 10 10 15 13
11 Umfress, Stephan 34 0 389 11.4 17 38 .447 4 18 .222 1 3 .333 39 1.1 17 42 59 1.7 16 13 3 12 11
22 LePage, Logan 11 0 24 2.2 4 5 .800 2 3 .667 0 0 .000 10 0.9 0 3 3 0.3 3 1 2 0 0
14 Miller, Toriek 9 0 25 2.8 1 4 .250 0 3 .000 4 4 1.000 6 0.7 0 2 2 0.2 10 4 10 2 1  
05 Richmond, Arius 11 0 25 2.3 1 6 .167 0 2 .000 1 3 .333 3 0.3 1 6 7 0.6 0 1 3 0 0
32 Shumpert, Jarius 7 0 33 4.7 0 2 .000 0 0 .000 2 2 1.000 2 0.3 3 7 10 1.4 6 1 3 0 1  
TM Team 34 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 66 109 3.2 0 0 6 0 0  
12 Duncan, Geordon 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 34 6888 202.6 1006 2077 .484 301 816 .369 528 715 .738 2841 83.56 343 950 1293 38.0 581 445 474 238 139
Opponents 34 6899 202.9 934 2149 .435 296 862 .343 401 565 .710 2565 75.44 351 825 1176 34.6 622 468 464 189 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Burton, Dwight 20 19 626 31.3 153 315 .486 43 114 .377 91 115 .791 440 22.0 7 59 66 3.3 47 76 3.8 72 23 0
04 Reynolds, Joshua 20 20 640 32.0 130 281 .463 60 155 .387 86 120 .717 406 20.3 27 99 126 6.3 41 54 2.7 53 36 6
15 Speight, Henry 20 19 579 29.0 78 180 .433 31 78 .397 41 50 .820 228 11.4 39 83 122 6.1 48 22 1.1 34 16 2
30 Mettie, Mark 18 15 428 23.8 61 112 .545 1 7 .143 32 47 .681 155 8.6 50 95 145 8.1 54 19 1.1 33 13 49
24 Drumm, Caleb 20 20 489 24.5 37 87 .425 21 60 .350 13 20 .650 108 5.4 10 37 47 2.4 42 22 1.1 21 11 8
03 Chatman, Tahj 4 0 31 7.8 6 9 .667 2 4 .500 2 2 1.000 16 4.0 2 4 6 1.5 3 0 0.0 0 2 0  
35 Hampton, Juwan 10 1 112 11.2 17 37 .459 0 0 .000 5 9 .556 39 3.9 11 16 27 2.7 7 2 0.2 8 3 1
01 Nunn, Ryan 20 1 252 12.6 28 75 .373 12 43 .279 5 6 .833 73 3.7 1 20 21 1.1 27 19 1.0 18 9 1
20 Sayer, KJ 20 5 274 13.7 20 37 .541 3 12 .250 9 14 .643 52 2.6 11 37 48 2.4 21 14 0.7 12 4 1
10 McMullen, Ryan 20 0 274 13.7 13 24 .542 1 4 .250 14 20 .700 41 2.1 11 36 47 2.4 19 9 0.5 8 11 5
02 Campbell, Noah 6 0 20 3.3 5 7 .714 1 3 .333 0 2 .000 11 1.8 1 0 1 0.2 2 1 0.2 1 2 0
22 LePage, Logan 5 0 13 2.6 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 1 1 0.2 1 1 0.2 0 0 0
11 Umfress, Stephan 20 0 230 11.5 10 24 .417 2 12 .167 1 2 .500 23 1.2 7 24 31 1.6 11 9 0.5 2 10 6
TM Team 20 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 3.2 0 0 0.0 3 0 0  
12 Duncan, Geordon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Miller, Toriek 3 0 7 2.3 1 4 .250 0 3 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 0.3 1 0 0  
05 Richmond, Arius 5 0 16 3.2 1 5 .200 0 1 .000 0 1 .000 2 0.4 1 5 6 1.2 0 0 0.0 0 0 0
32 Shumpert, Jarius 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0  
Total 20 3995 199.8 562 1201 .468 178 498 .357 299 408 .733 1601 80.05 204 556 760 38.0 324 249 12.5 266 140 79
Opponents 20 3999 200.0 529 1236 .428 175 511 .342 215 315 .683 1448 72.40 204 486 690 34.5 359 266 13.3 268 105 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Burton, Dwight 34 33 1094 279 552 .505 79 202 .391 151 192 .786 788 23.2
04 Reynolds, Joshua 34 34 1083 217 469 .463 101 253 .399 129 193 .668 664 19.5
15 Speight, Henry 34 33 999 158 324 .488 45 115 .391 100 115 .870 461 13.6
30 Mettie, Mark 29 26 735 112 211 .531 7 25 .280 55 77 .714 286 9.9
24 Drumm, Caleb 34 34 864 65 154 .422 33 94 .351 22 30 .733 185 5.4
35 Hampton, Juwan 17 1 228 43 79 .544 0 1 .000 12 22 .545 98 5.8
20 Sayer, KJ 34 8 479 37 61 .607 8 21 .381 19 29 .655 101 3.0
01 Nunn, Ryan 33 1 362 40 108 .370 17 60 .283 10 13 .769 107 3.2
03 Chatman, Tahj 10 0 91 9 20 .450 3 10 .300 2 4 .500 23 2.3
02 Campbell, Noah 12 0 31 6 8 .750 1 3 .333 6 8 .750 19 1.6
10 McMullen, Ryan 33 0 421 17 35 .486 1 6 .167 14 20 .700 49 1.5
11 Umfress, Stephan 34 0 389 17 38 .447 4 18 .222 1 3 .333 39 1.1
12 Duncan, Geordon 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 LePage, Logan 11 0 24 4 5 .800 2 3 .667 0 0 .000 10 0.9
14 Miller, Toriek 9 0 25 1 4 .250 0 3 .000 4 4 1.000 6 0.7
05 Richmond, Arius 11 0 25 1 6 .167 0 2 .000 1 3 .333 3 0.3
32 Shumpert, Jarius 7 0 33 0 2 .000 0 0 .000 2 2 1.000 2 0.3
Total 34 6888 1006 2077 .484 301 816 .369 528 715 .738 2841 83.56
Opponents 34 6899 934 2149 .435 296 862 .343 401 565 .710 2565 75.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Burton, Dwight 34 32.2 .505 .391 .786 0.4 3.4 3.7 3.8 1.3 0.2 23.2
04 Reynolds, Joshua 34 31.9 .463 .399 .668 1.0 4.6 5.7 2.7 1.6 0.2 19.5
15 Speight, Henry 34 29.4 .488 .391 .870 2.1 4.8 6.9 1.7 0.8 0.1 13.6
30 Mettie, Mark 29 25.3 .531 .280 .714 2.6 5.3 7.9 1.0 0.7 2.4 9.9
24 Drumm, Caleb 34 25.4 .422 .351 .733 0.4 1.7 2.1 1.4 0.9 0.4 5.4
35 Hampton, Juwan 17 13.4 .544 .000 .545 1.4 1.8 3.2 0.3 0.4 0.2 5.8
20 Sayer, KJ 34 14.1 .607 .381 .655 0.7 1.8 2.5 0.7 0.2 0.1 3.0
01 Nunn, Ryan 33 11.0 .370 .283 .769 0.1 0.8 0.8 0.8 0.4 0.0 3.2
03 Chatman, Tahj 10 9.1 .450 .300 .500 0.4 0.7 1.1 0.5 0.3 0.0 2.3
02 Campbell, Noah 12 2.6 .750 .333 .750 0.1 0.2 0.3 0.1 0.2 0.0 1.6
10 McMullen, Ryan 33 12.8 .486 .167 .700 0.5 1.5 2.0 0.3 0.5 0.4 1.5
11 Umfress, Stephan 34 11.4 .447 .222 .333 0.5 1.2 1.7 0.4 0.4 0.3 1.1
12 Duncan, Geordon 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 LePage, Logan 11 2.2 .800 .667 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.9
14 Miller, Toriek 9 2.8 .250 .000 1.000 0.0 0.2 0.2 0.4 0.2 0.1 0.7
05 Richmond, Arius 11 2.3 .167 .000 .333 0.1 0.5 0.6 0.1 0.0 0.0 0.3
32 Shumpert, Jarius 7 4.7 .000 .000 1.000 0.4 1.0 1.4 0.1 0.0 0.1 0.3
Total 34 202.6 .484 .369 .738 10.1 27.9 38.0 13.1 7.0 4.1 83.56
Opponents 34 202.9 .435 .343 .710 10.3 24.3 34.6 13.8 5.6 2.7 75.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Judson (Ill.) 10/23/19 91-92 L 31-61 .508 9-25 .360 20-24 .833 6 27 33 33.0 17 16 13 7 7 91 91.0
vs Bethel 10/26/19 96-99 L (OT) 35-69 .507 9-21 .429 17-22 .773 7 30 37 35.0 19 12 15 2 5 96 93.5
vs Brescia 11/01/19 102-82 W 33-70 .471 11-30 .367 25-31 .806 20 28 48 39.3 22 17 21 1 9 102 96.3
vs Roosevelt 11/02/19 83-65 W 28-55 .509 5-20 .250 22-33 .667 11 27 38 39.0 20 13 18 4 15 83 93.0
vs Spring Arbor 11/07/19 93-91 W (OT) 33-57 .579 8-21 .381 19-29 .655 6 28 34 38.0 16 14 17 5 7 93 93.0
vs Indiana Northwest 11/09/19 89-79 W 30-53 .566 10-21 .476 19-28 .679 9 31 40 38.3 18 13 20 3 7 89 92.3
at Aquinas 11/16/19 73-59 W 26-50 .520 13-23 .565 8-11 .727 8 23 31 37.3 16 18 17 1 8 73 89.6
at Lourdes 11/20/19 72-68 W 24-54 .444 11-22 .500 13-13 1.000 5 22 27 36.0 15 15 14 1 4 72 87.4
at Huntington (Ind.) 11/23/19 86-85 W 32-63 .508 10-23 .435 12-13 .923 10 26 36 36.0 16 8 15 4 11 86 87.2
vs Rochester 11/26/19 72-76 L 23-55 .418 5-23 .217 21-33 .636 14 30 44 36.8 16 10 11 6 4 72 85.7
vs Siena Heights 11/30/19 72-74 L 24-54 .444 8-24 .333 16-20 .800 11 24 35 36.6 14 10 14 3 6 72 84.5
at Indiana Tech 12/04/19 67-82 L 23-56 .411 10-26 .385 11-17 .647 8 20 28 35.9 12 11 15 3 4 67 83.0
vs University of Northwestern Ohi 12/07/19 94-63 W 35-62 .565 9-25 .360 15-20 .750 11 30 41 36.3 16 14 14 3 11 94 83.8
vs Cornerstone 12/14/19 72-59 W 23-57 .404 4-21 .190 22-34 .647 8 37 45 36.9 24 11 15 6 8 72 83.0
vs Indiana Wesleyan 12/17/19 107-105 W (2 OT) 41-75 .547 13-28 .464 12-19 .632 11 25 36 36.9 19 23 17 7 5 107 84.6
at St. Francis (IL) 12/30/19 76-63 W 28-62 .452 6-18 .333 14-18 .778 16 29 45 37.4 13 13 14 8 5 76 84.1
at Roosevelt 12/31/19 80-66 W 30-59 .508 7-22 .318 13-20 .650 7 31 38 37.4 19 17 13 4 5 80 83.8
at Lawrence Tech 01/02/20 86-70 W 34-65 .523 11-25 .440 7-11 .636 13 30 43 37.7 9 10 9 6 4 86 83.9
at Mich.-Dearborn 01/08/20 94-87 W (OT) 28-60 .467 11-31 .355 27-33 .818 6 31 37 37.7 18 9 11 6 5 94 84.5
vs Concordia (MI) 01/15/20 84-62 W 31-65 .477 9-25 .360 13-20 .650 16 32 48 38.2 14 17 10 1 7 84 84.5
vs Aquinas 01/18/20 81-68 W 29-53 .547 10-23 .435 13-18 .722 10 24 34 38.0 22 13 19 3 7 81 84.3
vs Lourdes 01/22/20 77-87 L (OT) 27-64 .422 8-27 .296 15-22 .682 8 27 35 37.9 18 17 14 3 5 77 84.0
at UNOH 01/25/20 66-75 L 24-66 .364 5-26 .192 13-16 .813 13 31 44 38.1 16 8 17 1 9 66 83.2
at Siena Heights 01/29/20 89-58 W 34-60 .567 10-24 .417 11-16 .688 8 33 41 38.3 16 10 13 6 4 89 83.4
at Cornerstone 02/01/20 85-78 W 28-62 .452 13-33 .394 16-21 .762 11 28 39 38.3 12 13 11 2 9 85 83.5
vs Indiana Tech 02/05/20 89-73 W 29-63 .460 10-28 .357 21-24 .875 11 30 41 38.4 17 15 13 0 9 89 83.7
vs Lawrence Tech 02/08/20 96-81 W 37-63 .587 9-20 .450 13-17 .765 11 24 35 38.3 17 13 12 10 11 96 84.1
at Rochester (Mich.) 02/12/20 62-78 L 22-60 .367 6-21 .286 12-20 .600 12 21 33 38.1 17 10 13 3 7 62 83.4
at Concordia University 02/19/20 86-77 W 34-66 .515 5-19 .263 13-16 .813 6 27 33 37.9 12 9 14 7 12 86 83.4
vs Michigan-Dearborn 02/22/20 84-73 W 27-66 .409 11-32 .344 19-26 .731 14 32 46 38.2 23 16 10 8 6 84 83.5
vs Siena Heights 02/26/20 93-66 W 35-72 .486 10-19 .526 13-18 .722 11 34 45 38.4 16 14 9 6 5 93 83.8
vs Rochester 02/29/20 97-83 W 34-58 .586 12-23 .522 17-18 .944 10 23 33 38.2 22 10 12 1 8 97 84.2
vs Cornerstone 03/02/20 79-71 W 28-61 .459 9-28 .321 14-17 .824 6 31 37 38.2 16 17 9 4 6 79 84.0
vs IU Kokomo (Ind.) 03/11/20 68-70 L 26-61 .426 4-19 .211 12-17 .706 9 24 33 38.0 24 9 15 4 3 68 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Judson (Ill.) 10/23/19 92-91 W 34-67 .507 10-20 .500 14-20 .700 9 27 36 36.0 21 18 11 3 7 92 92.0
Bethel 10/26/19 99-96 W (OT) 38-74 .514 11-33 .333 12-16 .750 6 31 37 36.5 18 20 12 1 7 99 95.5
Brescia 11/01/19 82-102 L 29-59 .492 6-19 .316 18-21 .857 4 22 26 33.0 29 10 21 3 9 82 91.0
Roosevelt 11/02/19 65-83 L 22-55 .400 6-20 .300 15-21 .714 10 23 33 33.0 24 10 17 2 11 65 84.5
Spring Arbor 11/07/19 91-93 L (OT) 35-74 .473 9-28 .321 12-13 .923 11 25 36 33.6 19 15 14 1 5 91 85.8
Indiana Northwest 11/09/19 79-89 L 31-73 .425 9-29 .310 8-15 .533 15 20 35 33.8 24 14 13 4 5 79 84.7
Aquinas 11/16/19 59-73 L 24-61 .393 3-23 .130 8-13 .615 16 18 34 33.9 12 12 13 1 6 59 81.0
Lourdes 11/20/19 68-72 L 28-57 .491 6-17 .353 6-10 .600 10 24 34 33.9 16 12 12 6 5 68 79.4
Huntington (Ind.) 11/23/19 85-86 L 32-64 .500 9-23 .391 12-18 .667 11 22 33 33.8 16 15 13 5 4 85 80.0
Rochester 11/26/19 76-72 W 28-56 .500 10-19 .526 10-15 .667 3 22 25 32.9 23 19 7 3 2 76 79.6
Siena Heights 11/30/19 74-72 W 28-60 .467 6-18 .333 12-15 .800 9 21 30 32.6 18 12 12 1 7 74 79.1
Indiana Tech 12/04/19 82-67 W 30-55 .545 11-20 .550 11-12 .917 5 28 33 32.7 12 17 13 5 7 82 79.3
University of Northwestern Ohi 12/07/19 63-94 L 24-59 .407 9-32 .281 6-10 .600 7 21 28 32.3 17 13 18 1 6 63 78.1
Cornerstone 12/14/19 59-72 L 17-58 .293 6-31 .194 19-29 .655 8 33 41 32.9 27 8 14 2 5 59 76.7
Indiana Wesleyan 12/17/19 105-107 L (2 OT) 38-81 .469 13-32 .406 16-20 .800 20 26 46 33.8 19 22 22 2 7 105 78.6
St. Francis (IL) 12/30/19 63-76 L 24-67 .358 7-24 .292 8-9 .889 13 17 30 33.6 13 21 11 8 5 63 77.6
Roosevelt 12/31/19 66-80 L 21-64 .328 11-31 .355 13-16 .813 11 25 36 33.7 15 15 13 4 4 66 76.9
Lawrence Tech 01/02/20 70-86 L 28-73 .384 10-34 .294 4-7 .571 18 22 40 34.1 12 14 8 6 2 70 76.6
Mich.-Dearborn 01/08/20 87-94 L (OT) 31-74 .419 15-33 .455 10-14 .714 14 24 38 34.3 25 19 14 3 6 87 77.1
Concordia (MI) 01/15/20 62-84 L 23-64 .359 8-33 .242 8-15 .533 14 21 35 34.3 17 12 13 2 3 62 76.4
Aquinas 01/18/20 68-81 L 22-55 .400 6-20 .300 18-28 .643 14 18 32 34.2 19 12 14 1 6 68 76.0
Lourdes 01/22/20 87-77 W (OT) 32-68 .471 9-23 .391 14-16 .875 11 32 43 34.6 18 14 15 1 5 87 76.5
UNOH 01/25/20 75-66 W 28-64 .438 9-29 .310 10-13 .769 6 31 37 34.7 16 16 13 0 9 75 76.4
Siena Heights 01/29/20 58-89 L 22-64 .344 3-22 .136 11-16 .688 12 18 30 34.5 13 7 12 2 4 58 75.6
Cornerstone 02/01/20 78-85 L 28-61 .459 12-32 .375 10-15 .667 8 26 34 34.5 22 16 14 4 8 78 75.7
Indiana Tech 02/05/20 73-89 L 26-61 .426 9-27 .333 12-15 .800 8 24 32 34.4 18 10 16 2 5 73 75.6
Lawrence Tech 02/08/20 81-96 L 28-59 .475 14-26 .538 11-13 .846 8 16 24 34.0 15 13 14 1 5 81 75.8
Rochester (Mich.) 02/12/20 78-62 W 28-59 .475 8-18 .444 14-22 .636 10 30 40 34.2 18 11 13 2 8 78 75.9
Concordia University 02/19/20 77-86 L 30-67 .448 12-33 .364 5-11 .455 12 29 41 34.4 18 18 20 2 3 77 75.9
Michigan-Dearborn 02/22/20 73-84 L 24-61 .393 9-21 .429 16-26 .615 11 28 39 34.6 23 11 13 2 3 73 75.8
Siena Heights 02/26/20 66-93 L 23-59 .390 10-22 .455 10-19 .526 8 28 36 34.6 15 11 10 2 4 66 75.5
Rochester 02/29/20 83-97 L 29-64 .453 8-26 .308 17-19 .895 13 15 28 34.4 16 10 10 3 5 83 75.8
Cornerstone 03/02/20 71-79 L 27-62 .435 8-29 .276 9-17 .529 11 29 40 34.6 17 12 13 2 5 71 75.6
IU Kokomo (Ind.) 03/11/20 70-68 W 22-50 .440 4-15 .267 22-26 .846 5 29 34 34.6 17 9 16 4 6 70 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Judson (Ill.) 10/23/19 91-92 -1 31-61/34-67 .508/.507 9-25/10-20 .360/.500 20-24/14-20 .833-.700 33/36 -3 16/18 13/11 7/3 7/7 17/21
Bethel 10/26/19 96-99 -3 35-69/38-74 .507/.514 9-21/11-33 .429/.333 17-22/12-16 .773-.750 37/37 0 12/20 15/12 2/1 5/7 19/18
Brescia 11/01/19 102-82 20 33-70/29-59 .471/.492 11-30/6-19 .367/.316 25-31/18-21 .806-.857 48/26 22 17/10 21/21 1/3 9/9 22/29
Roosevelt 11/02/19 83-65 18 28-55/22-55 .509/.400 5-20/6-20 .250/.300 22-33/15-21 .667-.714 38/33 5 13/10 18/17 4/2 15/11 20/24
Spring Arbor 11/07/19 93-91 2 33-57/35-74 .579/.473 8-21/9-28 .381/.321 19-29/12-13 .655-.923 34/36 -2 14/15 17/14 5/1 7/5 16/19
Indiana Northwest 11/09/19 89-79 10 30-53/31-73 .566/.425 10-21/9-29 .476/.310 19-28/8-15 .679-.533 40/35 5 13/14 20/13 3/4 7/5 18/24
Aquinas 11/16/19 73-59 14 26-50/24-61 .520/.393 13-23/3-23 .565/.130 8-11/8-13 .727-.615 31/34 -3 18/12 17/13 1/1 8/6 16/12
Lourdes 11/20/19 72-68 4 24-54/28-57 .444/.491 11-22/6-17 .500/.353 13-13/6-10 1.000-.600 27/34 -7 15/12 14/12 1/6 4/5 15/16
Huntington (Ind.) 11/23/19 86-85 1 32-63/32-64 .508/.500 10-23/9-23 .435/.391 12-13/12-18 .923-.667 36/33 3 8/15 15/13 4/5 11/4 16/16
Rochester 11/26/19 72-76 -4 23-55/28-56 .418/.500 5-23/10-19 .217/.526 21-33/10-15 .636-.667 44/25 19 10/19 11/7 6/3 4/2 16/23
Siena Heights 11/30/19 72-74 -2 24-54/28-60 .444/.467 8-24/6-18 .333/.333 16-20/12-15 .800-.800 35/30 5 10/12 14/12 3/1 6/7 14/18
Indiana Tech 12/04/19 67-82 -15 23-56/30-55 .411/.545 10-26/11-20 .385/.550 11-17/11-12 .647-.917 28/33 -5 11/17 15/13 3/5 4/7 12/12
University of Northwestern Ohi 12/07/19 94-63 31 35-62/24-59 .565/.407 9-25/9-32 .360/.281 15-20/6-10 .750-.600 41/28 13 14/13 14/18 3/1 11/6 16/17
Cornerstone 12/14/19 72-59 13 23-57/17-58 .404/.293 4-21/6-31 .190/.194 22-34/19-29 .647-.655 45/41 4 11/8 15/14 6/2 8/5 24/27
Indiana Wesleyan 12/17/19 107-105 2 41-75/38-81 .547/.469 13-28/13-32 .464/.406 12-19/16-20 .632-.800 36/46 -10 23/22 17/22 7/2 5/7 19/19
St. Francis (IL) 12/30/19 76-63 13 28-62/24-67 .452/.358 6-18/7-24 .333/.292 14-18/8-9 .778-.889 45/30 15 13/21 14/11 8/8 5/5 13/13
Roosevelt 12/31/19 80-66 14 30-59/21-64 .508/.328 7-22/11-31 .318/.355 13-20/13-16 .650-.813 38/36 2 17/15 13/13 4/4 5/4 19/15
Lawrence Tech 01/02/20 86-70 16 34-65/28-73 .523/.384 11-25/10-34 .440/.294 7-11/4-7 .636-.571 43/40 3 10/14 9/8 6/6 4/2 9/12
Mich.-Dearborn 01/08/20 94-87 7 28-60/31-74 .467/.419 11-31/15-33 .355/.455 27-33/10-14 .818-.714 37/38 -1 9/19 11/14 6/3 5/6 18/25
Concordia (MI) 01/15/20 84-62 22 31-65/23-64 .477/.359 9-25/8-33 .360/.242 13-20/8-15 .650-.533 48/35 13 17/12 10/13 1/2 7/3 14/17
Aquinas 01/18/20 81-68 13 29-53/22-55 .547/.400 10-23/6-20 .435/.300 13-18/18-28 .722-.643 34/32 2 13/12 19/14 3/1 7/6 22/19
Lourdes 01/22/20 77-87 -10 27-64/32-68 .422/.471 8-27/9-23 .296/.391 15-22/14-16 .682-.875 35/43 -8 17/14 14/15 3/1 5/5 18/18
UNOH 01/25/20 66-75 -9 24-66/28-64 .364/.438 5-26/9-29 .192/.310 13-16/10-13 .813-.769 44/37 7 8/16 17/13 1/0 9/9 16/16
Siena Heights 01/29/20 89-58 31 34-60/22-64 .567/.344 10-24/3-22 .417/.136 11-16/11-16 .688-.688 41/30 11 10/7 13/12 6/2 4/4 16/13
Cornerstone 02/01/20 85-78 7 28-62/28-61 .452/.459 13-33/12-32 .394/.375 16-21/10-15 .762-.667 39/34 5 13/16 11/14 2/4 9/8 12/22
Indiana Tech 02/05/20 89-73 16 29-63/26-61 .460/.426 10-28/9-27 .357/.333 21-24/12-15 .875-.800 41/32 9 15/10 13/16 0/2 9/5 17/18
Lawrence Tech 02/08/20 96-81 15 37-63/28-59 .587/.475 9-20/14-26 .450/.538 13-17/11-13 .765-.846 35/24 11 13/13 12/14 10/1 11/5 17/15
Rochester (Mich.) 02/12/20 62-78 -16 22-60/28-59 .367/.475 6-21/8-18 .286/.444 12-20/14-22 .600-.636 33/40 -7 10/11 13/13 3/2 7/8 17/18
Concordia University 02/19/20 86-77 9 34-66/30-67 .515/.448 5-19/12-33 .263/.364 13-16/5-11 .813-.455 33/41 -8 9/18 14/20 7/2 12/3 12/18
Michigan-Dearborn 02/22/20 84-73 11 27-66/24-61 .409/.393 11-32/9-21 .344/.429 19-26/16-26 .731-.615 46/39 7 16/11 10/13 8/2 6/3 23/23
Siena Heights 02/26/20 93-66 27 35-72/23-59 .486/.390 10-19/10-22 .526/.455 13-18/10-19 .722-.526 45/36 9 14/11 9/10 6/2 5/4 16/15
Rochester 02/29/20 97-83 14 34-58/29-64 .586/.453 12-23/8-26 .522/.308 17-18/17-19 .944-.895 33/28 5 10/10 12/10 1/3 8/5 22/16
Cornerstone 03/02/20 79-71 8 28-61/27-62 .459/.435 9-28/8-29 .321/.276 14-17/9-17 .824-.529 37/40 -3 17/12 9/13 4/2 6/5 16/17
IU Kokomo (Ind.) 03/11/20 68-70 -2 26-61/22-50 .426/.440 4-19/4-15 .211/.267 12-17/22-26 .706-.846 33/34 -1 9/9 15/16 4/4 3/6 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Indiana Wesleyan (12/17/19)
FIELD GOALS MADE 41 Indiana Wesleyan (12/17/19)
FIELD GOAL ATTEMPTS 75 Indiana Wesleyan (12/17/19)
3 PT FIELD GOALS MADE 13 Indiana Wesleyan (12/17/19); Aquinas (11/16/19); Cornerstone (02/01/20)
3 PT FG ATTEMPTS 33 Cornerstone (02/01/20)
FREE THROWS MADE 27 Mich.-Dearborn (01/08/20)
FREE THROW ATTEMPTS 34 Cornerstone (12/14/19)
REBOUNDS 48 Brescia (11/01/19); Concordia (MI) (01/15/20)
ASSISTS 23 Indiana Wesleyan (12/17/19)
STEALS 15 Roosevelt (11/02/19)
BLOCKED SHOTS 10 Lawrence Tech (02/08/20)
TURNOVERS 21 Brescia (11/01/19)
FOULS 24 Cornerstone (12/14/19); IU Kokomo (Ind.) (03/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Dwight Burton Mich.-Dearborn (01/08/20)
