2026 Football Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic MADONNA Opponents
Scoring
33.00 37.11
297 334
First Downs
64 71
97 89
26 32
187 193
Rushing
1009 1428
276 247
260 306
2.8 3.9
81.4 131.2
13 17
733 1181
Passing
344-166-13 304-162-14
6.02 6.92
230.11 233.89
19 25
2071 2105
Total Offense
604 610
4.6 5.4
311.6 365.1
2804 3286
39 44
Returns
25.31 18.29
32-810 48-878
7.83 10.43
12-94 28-292
16.93 19.00
14-237 13-247
Kicking
33.11 34.24
26.89 30.29
47-1556 34-1164
6-7 6-11
0-0 0-0
Penalties
94.56 102.11
92-851 93-919
Time Of Possession
29:29 31:30
04:25:21 04:43:27
Miscellaneous
47-134 (35.07%) 57-136 (41.91%)
12-20 (60.00%) 14-28 (50.00%)
16-10 13-7
20-92 26-188
37-39 40-43
0 0
31-33 39-47
25-33 33-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Miller, Kwame 9 118 544 36 508 4.3 2 27 56.44
Welch, Demetrick 9 36 148 21 127 3.5 2 32 14.11  
25 Fowlkes, Caleb 3 7 52 1 51 7.3 1 34 17.00
20 Banks, Jamarrion 9 8 43 8 35 4.4 0 10 3.89
14 Willis, Brandon 5 9 39 7 32 3.6 1 16 6.40
9 Culpepper, Brock 9 10 17 0 17 1.7 2 6 1.89
Rentrope, Johnathan 1 1 9 0 9 9.0 0 9 9.00  
10 Greif, Connor 4 9 33 25 8 0.9 1 14 2.00
9 Napier, Aiden 8 5 9 2 7 1.4 1 3 0.88
90 Zoro, Blake 9 3 2 0 2 0.7 1 2 0.22
Hobbs, William 4 2 0 1 -1 -0.5 0 0 -0.25  
5 Bennett II, LeShaun 3 2 0 2 -2 -1.0 0 0 -0.67
54 Greenfelder, Reese 5 1 0 2 -2 -2.0 0 0 -0.40
5 Bennett II, LeShaun 3 2 0 2 -2 -1.0 0 0 -0.67
Team 9 1 0 2 -2 -2.0 0 0 -0.22  
4 Smith, Kolter 8 48 113 169 -56 -1.2 2 17 -7.00
Total 9 262 1009 278 731 2.8 13 34 81.22
Opponents 9 306 1428 247 1181 3.9 17 66 131.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Smith, Kolter 8 107.32 136 278 11 48.92% 1684 13 66 210.50
10 Greif, Connor 4 136.66 17 35 1 48.57% 273 3 78 68.25
14 Willis, Brandon 5 104.56 7 17 0 41.18% 89 1 23 17.80
Hobbs, William 4 -6.10 1 4 1 25.00% 9 0 9 2.25  
Rentrope, Johnathan 1 45.93 2 6 0 33.33% 9 0 7 9.00  
21 Coats, Duke 9 455.20 1 1 0 100.00% 3 1 3 0.33
Welch, Demetrick 9 455.20 1 1 0 100.00% 3 1 3 0.33  
8 Thomas Jr., Eric 34 108.40 1 1 0 100.00% 1 0 1 0.03
8 Thomas Jr., Eric 9 108.40 1 1 0 100.00% 1 0 1 0.11
16 McClure, Micale 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 109.49 167 345 13 48.41% 2072 19 78 230.22
Opponents 9 129.38 162 304 14 53.29% 2105 25 71 233.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Thomas Jr., Eric 34 30 364 12.13 4 66 10.71
8 Thomas Jr., Eric 9 30 364 12.13 4 66 40.44
16 McClure, Micale 9 16 342 21.38 3 56 38.00
21 Coats, Duke 9 23 320 13.91 2 45 35.56
9 Napier, Aiden 8 17 197 11.59 0 35 24.63
12 Toliver, Keygan 5 12 187 15.58 0 23 37.40
15 Miller, Kwame 9 19 161 8.47 1 26 17.89
87 Bazzi, Hassan 8 12 134 11.17 4 23 16.75
13 Wilkerson, Kameron 5 5 83 16.60 1 78 16.60
Wilkerson, Kamren 5 5 83 16.60 1 78 16.60  
0 Lamphere, JJ 7 7 69 9.86 0 22 9.86
3 Hunt, DeMarcus 3 3 51 17.00 0 23 17.00
17 Sobush, Antonio 5 3 45 15.00 1 30 9.00
Brothers, Jojo 7 3 36 12.00 1 19 5.14  
1 Berro, Mohammad 5 3 27 9.00 0 16 5.40
81 Graham, Joseph 3 2 17 8.50 0 10 5.67
1 Oglesby, Jacobe 9 3 13 4.33 0 7 1.44
90 Zoro, Blake 9 2 10 5.00 0 9 1.11
Welch, Demetrick 9 2 5 2.50 0 4 0.56  
91 Jones, LoRenzo 9 1 4 4.00 1 4 0.44
4 Smith, Kolter 8 1 3 3.00 1 3 0.38
2 Francois, Rodney 2 1 2 2.00 0 2 1.00
20 Banks, Jamarrion 9 1 1 1.00 0 1 0.11
Total 9 201 2518 12.53 24 78 279.78
Opponents 9 162 2105 12.99 25 71 233.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Culpepper, Brock 9 52 25 77.0 20.0-53 3.5-12 2 1 7 1 2 0 0
13 Pettway, Lemuel 6 31 10 41.0 1.0-1 0-0 2 3 0 0 0 0 0
6 Tola, Colin 9 22 19 41.0 5.0-11 1.0-4 1 2 3 0 0 0 0
90 Zoro, Blake 9 21 16 37.0 7.5-29 1.5-17 1 1 1 0 0 0 0
1 Oglesby, Jacobe 9 27 6 33.0 4.0-21 2.0-17 0 7 2 0 1 0 0
8 Thomas Jr., Eric 34 20 10 30.0 6.5-23 2.0-8 1 0 1 1 0 0 0
21 Coats, Duke 9 20 8 28.0 0.5-1 0-0 1 9 0 2 0 0 0
22 Coates, Christopher 8 16 7 23.0 2.0-5 0-0 2 7 1 0 1 0 0  
8 Thomas Jr., Eric 7 11 9 20.0 5.0-19 2.0-8 0 0 1 1 0 0 0
2 Dandridge Jr., Dionte 8 11 8 19.0 2.5-4 0-0 1 2 0 0 0 0 0
2 Dandridge Jr., Dionte 8 11 8 19.0 2.5-4 0-0 1 2 0 0 0 0 0
0 Roberts, Shaun 9 6 13 19.0 4.5-13 2.0-7 0 3 2 0 0 0 0
91 Jones, LoRenzo 9 12 4 16.0 5.0-8 0-0 0 0 1 0 0 0 0
20 Banks, Jamarrion 9 12 3 15.0 0-0 0-0 0 0 0 1 0 1 0
24 Lewis, Brandon 7 11 2 13.0 0-0 0-0 1 2 0 0 0 0 0  
18 Lunn, Tahsaan 5 8 5 13.0 5.0-13 2.0-4 0 0 1 0 0 0 0
45 Steele, Ashton 7 5 7 12.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Wilkerson, Kameron 5 8 4 12.0 0-0 0-0 0 0 1 0 0 0 0
13 Wilkerson, Kamren 5 8 4 12.0 0-0 0-0 0 0 1 0 0 0 0  
11 Phillips, Nash 8 5 6 11.0 2.5-14 2.0-13 0 0 0 0 0 0 0
30 Scully, Ben 7 6 5 11.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Brown, James 6 9 1 10.0 1.0-7 0-0 0 0 0 0 0 0 0
10 Pritchett, Ray 6 4 5 9.0 2.0-5 1.0-4 0 0 3 0 0 2 0
3 Pulliam, Reese 9 5 4 9.0 0.5-1 0-0 1 0 0 0 0 0 0
55 McGaffie, Kesean 6 5 3 8.0 1.5-4 0-0 0 0 0 0 0 0 0
5 Doran, Nick 5 7 0 7.0 0-0 0-0 0 0 0 1 1 0 0
66 Nehf, Andrew 4 7 0 7.0 2.0-4 2.0-4 0 0 1 0 0 0 0
11 Brothers, Jojo 7 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
8 Thomas Jr., Eric 5 6 0 6.0 1.0-1 0-0 0 0 0 0 0 0 0
7 McMahon III, James 4 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
15 Miller, Kwame 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Fowlkes, Caleb 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Greif, Connor 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Hackett, Joel 3 1 2 3.0 1.0-2 1.0-2 0 1 1 0 0 0 0
18 Hobbs, William 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
23 Pulford, Malek 4 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Selkirk, Caylen 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Smith, Kolter 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Thomas Jr., Eric 4 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
17 Aoun, Deeb 5 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Jackson, Michael 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Lamphere, JJ 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Rock, Devin 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Taylor, Ja'kobe 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Welch, Demetrick 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Bennett II, LeShaun 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Buntyn, Jeremiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Cresswell, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Franco, Marco 1 1 0 1.0 1.0-13 0-0 0 0 0 0 0 0 0
27 Hampton, Jermell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Johnson, Brennen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Johnson, Marshall 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Jones, Tyree 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
5 Bennett II, LeShaun 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 McClure, Micale 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Napier, Aiden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Rugel, Andres 3 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
Shack, Bryant 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Thomas Jr., Eric 9 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
12 Toliver, Keygan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Towler, Dyelon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Willis, Brandon 5 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Paige, Cam 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 9 408 221 629.0 89.0-265 22.0-100 16 40 27 8 5 3 0
Opponents 9 330 158 488.0 60.0-267 26.0-188 13 54 28 10 10 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Paull, Timothy 43 1433 33.33 52 0 6 8 1 4
8 Thomas Jr., Eric 4 123 30.75 39 0 0 0 0 0
8 Thomas Jr., Eric 4 123 30.75 39 0 0 0 0 0
Total 51 1679 32.92 52 0 6 8 1 4
Opponents 34 1164 34.24 55 2 4 12 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Thomas Jr., Eric 6-7 85.71% 0-0 3-3 1-1 2-2 0-1 49 0
Total 6-7 85.71% 0-0 3-3 1-1 2-2 0-1 49 0
Opponents 6-11 54.55% 0-0 2-3 2-3 2-5 0-0 46 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Bazzi, Hassan 1 54 54.0 0 0
17 Aoun, Deeb 18 948 52.7 1 0
35 Paull, Timothy 19 954 50.2 0 0
8 Thomas Jr., Eric 10 500 50.0 0 0
8 Thomas Jr., Eric 10 500 50.0 0 0
17 Sobush, Antonio 6 290 48.3 0 0
Total 64 3246 50.7 1 0
Opponents 59 3424 58.0 18 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Banks, Jamarrion 5 55 11.00 0 34
21 Coats, Duke 1 36 36.00 0 36
9 Napier, Aiden 4 7 1.75 0 4
8 Thomas Jr., Eric 2 -4 -2.00 0 0
8 Thomas Jr., Eric 2 -4 -2.00 0 0
Total 14 90 6.43 0 36
Opponents 28 292 10.43 1 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Oglesby, Jacobe 11 317 28.82 1 97
20 Banks, Jamarrion 6 209 34.83 1 95
8 Thomas Jr., Eric 5 102 20.40 0 29
8 Thomas Jr., Eric 3 71 23.67 0 29
26 Brown, Da'Myron 3 54 18.00 0 20
81 Graham, Joseph 3 51 17.00 0 20
25 Fowlkes, Caleb 1 41 41.00 0 41
8 Thomas Jr., Eric 2 31 15.50 0 23
Welch, Demetrick 1 16 16.00 0 16  
1 Berro, Mohammad 1 13 13.00 0 13
Br, Da'myron 1 7 7.00 0 7  
Total 37 912 24.65 2 97
Opponents 48 878 18.29 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Thomas Jr., Eric 4 6 0 36-38 0-0 0 0-0 0 78
8 Thomas Jr., Eric 0 6 0 36-38 0-0 0 0-0 0 54
87 Bazzi, Hassan 4 0 0 0-0 0-0 1 0-0 0 26
8 Thomas Jr., Eric 4 0 0 0-0 0-0 0 0-0 0 24
16 McClure, Micale 3 0 0 0-0 0-0 0 0-0 0 18
15 Miller, Kwame 3 0 0 0-0 0-0 0 0-0 0 18
4 Smith, Kolter 3 0 0 0-0 0-0 0 1-1 0 18
Coates, Christopher 2 0 0 0-0 0-0 0 0-0 0 12  
21 Coats, Duke 2 0 0 0-0 0-0 0 0-0 0 12
9 Culpepper, Brock 2 0 0 0-0 0-0 0 0-0 0 12
Welch, Demetrick 2 0 0 0-0 0-0 0 0-0 0 12  
20 Banks, Jamarrion 1 0 0 0-0 0-0 0 0-0 0 6
Brothers, Jojo 1 0 0 0-0 0-0 0 0-0 0 6  
25 Fowlkes, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
10 Greif, Connor 1 0 0 0-0 0-0 0 0-0 0 6
91 Jones, LoRenzo 1 0 0 0-0 0-0 0 0-0 0 6
9 Napier, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
1 Oglesby, Jacobe 1 0 0 0-0 0-0 0 0-0 0 6
3 Pulliam, Reese 1 0 0 0-0 0-0 0 0-0 0 6
19 Rugel, Andres 1 0 0 0-0 0-0 0 0-0 0 6
17 Sobush, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
6 Tola, Colin 1 0 0 0-0 0-0 0 0-0 0 6
13 Wilkerson, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
Wilkerson, Kamren 1 0 0 0-0 0-0 0 0-0 0 6  
14 Willis, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
90 Zoro, Blake 1 0 0 0-0 0-0 0 0-0 0 6
35 Paull, Timothy 0 0 0 1-1 0-0 0 0-0 0 1
Total 44 12 0 73-77 0-0 1 1-1 0 375
Opponents 44 6 1 40-43 1-1 0 0-1 1 328

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 vs Judson (IL) W 77-14 1-0 3:35 755
9/12/2026 at Bluffton W 27-18 2-0 500
9/19/2026 at Marian (IN) L 25-27 2-1 , 0-0 3:03 0
9/26/2026 vs Saint Xavier (IL) L 17-38 2-2 , 0-0 3:20 0
10/3/2026 at St. Mary-Woods W 79-20 3-2 3:34 809
10/10/2026 vs Olivet Nazarene (IL) L 17-49 3-3 , 0-0 3:20 0
10/17/2026 at Saint Francis (IN) L 34-41 3-4 , 0-1 3:05 0
10/24/2026 at Indiana Wesleyan (IN) L 7-86 3-5 , 0-2 3:06 2523
10/31/2026 vs Lawrence Tech L 14-41 3-5 , 0-2 2:45 0
4587

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Judson (IL) 24 128 2 20 23 354 6 78 354 6 78 1 20 0 20 3 55 0 34
9/12/2026 Bluffton 32 77 3 18 15 257 1 56 257 1 56 1 7 0 7 2 4 0 4
9/19/2026 Marian (IN) 27 40 1 20 20 204 1 35 204 1 35 1 95 1 95 2 0 0 0
9/26/2026 Saint Xavier (IL) 33 64 0 20 19 244 1 23 244 1 23 2 30 0 16 0 0 0 0
10/3/2026 St. Mary-Woods 38 227 4 34 22 306 5 45 306 5 45 4 120 0 53 1 -4 0 0
10/10/2026 Olivet Nazarene (IL) 14 -13 0 9 18 180 2 66 180 2 66 4 89 0 29 1 3 0 3
10/17/2026 Saint Francis (IN) 34 105 1 32 25 295 2 37 295 2 37 5 181 1 97 1 36 0 36
10/24/2026 Indiana Wesleyan (IN) 37 61 1 16 10 91 0 22 91 0 22 7 126 0 41 0 0 0 0
10/31/2026 Lawrence Tech 21 44 1 16 14 140 1 23 140 1 23 7 142 0 28 2 0 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Judson (IL) 47 12 59 13.0 27 2.0 4 0 0 0 5 96 4 3 0 0
9/12/2026 Bluffton 53 6 59 8.0 39 5.0 32 0 1 0 0 0 2 8 0 0
9/19/2026 Marian (IN) 48 28 76 6.0 21 2.0 9 3 3 0 0 0 2 4 0 0
9/26/2026 Saint Xavier (IL) 30 18 48 9.0 31 0 0 0 0 0 2 119 5 6 0 0
10/3/2026 St. Mary-Woods 35 30 65 15.0 41 5.0 19 0 1 0 6 22 3 5 0 0
10/10/2026 Olivet Nazarene (IL) 43 30 73 11.0 37 2.0 11 1 1 0 0 0 1 6 1 0
10/17/2026 Saint Francis (IN) 41 4 45 4.0 10 0 0 1 1 0 0 0 0 1 0 0
10/24/2026 Indiana Wesleyan (IN) 37 30 67 4.0 8 0 0 0 0 0 0 0 0 1 0 0
10/31/2026 Lawrence Tech 35 40 75 10.0 24 4.0 17 0 0 0 1 0 8 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Judson (IL) 1 35 35.000 35 0 0 0 0 1 0-0 0 12 611 50.92 0 0
9/12/2026 Bluffton 6 235 39.200 45 0 0 1 0 1 0-0 0 5 272 54.40 0 0
9/19/2026 Marian (IN) 8 310 38.800 52 0 0 0 1 2 1-1 44 0 5 274 54.80 0 0
9/26/2026 Saint Xavier (IL) 3 72 24.000 36 1 0 1 0 1 1-1 27 0 4 186 46.50 0 0
10/3/2026 St. Mary-Woods 3 125 41.700 50 0 0 0 0 0 1-1 49 0 13 679 52.23 1 0
10/10/2026 Olivet Nazarene (IL) 8 224 28.950 39 1 0 3 0 1 1-1 27 0 4 209 52.25 0 0
10/17/2026 Saint Francis (IN) 5 162 29.650 37 0 0 0 0 0 2-2 34 0 6 254 42.33 0 0
10/24/2026 Indiana Wesleyan (IN) 6 168 28.000 45 1 0 0 0 0 0-1 0 0 2 115 57.50 0 0
10/31/2026 Lawrence Tech 7 225 32.100 49 1 0 1 0 2 0-0 0 3 146 48.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Judson (IL) 43 149 2 29 5 8 0 6 8 0 6 10 172 0 32 0 0 0 0
9/12/2026 Bluffton 26 -13 0 8 29 296 2 34 296 2 34 5 69 0 23 4 33 0 16
9/19/2026 Marian (IN) 44 300 2 41 15 263 1 71 263 1 71 5 117 0 30 6 61 0 38
9/26/2026 Saint Xavier (IL) 20 17 0 14 23 311 4 51 311 4 51 3 53 0 24 1 5 0 5
10/3/2026 St. Mary-Woods 32 136 2 66 9 125 1 51 125 1 51 12 192 0 37 2 8 0 7
10/10/2026 Olivet Nazarene (IL) 39 134 2 44 20 224 4 26 224 4 26 4 94 0 27 4 63 1 28
10/17/2026 Saint Francis (IN) 26 135 2 47 14 298 3 68 298 3 68 4 80 0 31 4 63 0 30
10/24/2026 Indiana Wesleyan (IN) 31 186 5 20 29 329 6 35 329 6 35 2 80 0 48 4 57 0 30
10/31/2026 Lawrence Tech 45 137 2 17 18 251 4 41 251 4 41 3 21 0 15 3 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Judson (IL) 29 18 47 5.0 23 2.0 11 1 1 0 1 0 1 6 0 0
9/12/2026 Bluffton 36 10 46 7.0 24 3.0 18 1 1 0 0 0 2 1 1 1
9/19/2026 Marian (IN) 33 20 53 6.0 25 1.0 12 1 0 0 1 0 2 10 0 0
9/26/2026 Saint Xavier (IL) 44 14 58 9.0 54 6.0 46 4 3 0 3 46 9 9 1 0
10/3/2026 St. Mary-Woods 47 20 67 6.0 18 1.0 8 0 0 0 1 62 2 5 0 0
10/10/2026 Olivet Nazarene (IL) 24 16 40 6.0 39 3.0 25 0 0 0 1 22 6 6 1 0
10/17/2026 Saint Francis (IN) 56 2 58 5.0 24 3.0 22 2 2 0 1 34 0 3 0 0
10/24/2026 Indiana Wesleyan (IN) 28 40 68 9.0 30 3.0 21 1 2 37 4 44 2 6 1 0
10/31/2026 Lawrence Tech 33 18 51 7.0 30 4.0 25 0 1 0 1 39 4 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Judson (IL) 7 242 34.600 45 0 0 0 0 0 0-0 0 3 185 61.67 1 0
9/12/2026 Bluffton 7 230 32.900 51 0 1 1 1 4 0-0 0 3 132 44.00 0 0
9/19/2026 Marian (IN) 3 132 44.000 46 0 0 1 0 2 2-4 39 0 5 315 63.00 4 0
9/26/2026 Saint Xavier (IL) 2 46 23.000 25 0 0 1 0 1 1-1 40 0 7 419 59.86 2 0
10/3/2026 St. Mary-Woods 4 171 42.800 55 0 0 0 1 0 0-0 0 4 233 58.25 0 0
10/10/2026 Olivet Nazarene (IL) 3 72 24.000 41 1 0 0 0 1 0-1 0 0 8 465 58.13 3 1
10/17/2026 Saint Francis (IN) 4 129 32.300 39 0 1 0 0 2 2-2 46 0 8 470 58.75 2 1
10/24/2026 Indiana Wesleyan (IN) 2 74 37.000 43 0 0 1 0 2 1-1 28 0 14 815 58.21 6 1
10/31/2026 Lawrence Tech 2 68 34.000 34 0 0 0 0 0 0-2 0 2 7 390 55.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Judson (IL) 77-14 28/17 9/8 16/0 3/9 24-128 / 43-149 23-41-1 / 5-27-5 354/8 65-482 / 70-157 171/172 2/5
Bluffton 27-18 19/19 9/1 10/14 0/4 32-77 / 26--13 15-26-0 / 29-48-0 257/296 58-334 / 74-283 11/102 1/1
Marian (IN) 25-27 17/24 6/14 9/8 2/1 27-40 / 44-300 20-42-1 / 15-28-0 204/263 69-244 / 72-563 95/178 1/3
Saint Xavier (IL) 17-38 19/19 4/4 14/11 1/4 33-64 / 20-17 19-42-3 / 23-38-2 244/311 75-308 / 58-328 149/104 6/2
St. Mary-Woods 79-20 37/14 17/7 14/4 6/3 38-227 / 32-136 22-45-1 / 9-32-6 306/125 83-533 / 64-261 138/262 1/7
Olivet Nazarene (IL) 17-49 14/24 2/8 8/11 4/5 14--13 / 39-134 18-45-1 / 20-29-0 180/224 59-167 / 68-358 92/179 1/1
Saint Francis (IN) 34-41 24/17 5/5 15/10 4/2 34-105 / 26-135 25-35-1 / 14-29-0 295/298 69-400 / 55-433 217/177 3/1
Indiana Wesleyan (IN) 7-86 15/33 7/13 3/19 5/1 37-61 / 31-186 10-33-4 / 29-39-0 91/329 70-152 / 70-515 126/218 6/0
Lawrence Tech 14-41 14/26 5/11 8/12 1/3 21-44 / 45-137 14-35-1 / 18-34-1 140/251 56-184 / 79-388 142/62 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Judson (IL) 5-11 / 3-17 1-3 / 3-4 25:23 / 34:37 -9:14 5.33 / 3.47 8.63 / 0.30 7.42 / 2.24 1-35.0 / 7-34.6 15-148 / 13-100
Bluffton 5-13 / 7-19 2-2 / 2-5 25:46 / 34:14 -8:28 2.41 / -0.50 9.88 / 6.17 5.76 / 3.82 6-39.2 / 7-32.9 11-101 / 4-20
Marian (IN) 6-17 / 9-16 1-1 / 1-1 28:13 / 31:47 -3:34 1.48 / 6.82 4.86 / 9.39 3.54 / 7.82 8-38.8 / 3-44.0 6-43 / 8-105
Saint Xavier (IL) 8-18 / 7-14 1-2 / 0-3 30:39 / 28:21 2:18 1.94 / 0.85 5.81 / 8.18 4.11 / 5.66 3-24.0 / 2-23.0 11-110 / 7-50
St. Mary-Woods 3-13 / 3-15 3-5 / 1-4 34:27 / 30:17 4:10 5.97 / 4.25 6.80 / 3.91 6.42 / 4.08 3-41.7 / 4-42.8 13-97 / 18-189
Olivet Nazarene (IL) 4-15 / 9-15 1-2 / 1-2 32:22 / 32:42 -0:20 -0.93 / 3.44 4.00 / 7.72 2.83 / 5.26 8-28.0 / 3-24.0 11-142 / 13-129
Saint Francis (IN) 8-15 / 4-12 0-0 / 2-3 36:42 / 23:18 13:24 3.09 / 5.19 8.43 / 10.28 5.80 / 7.87 5-32.4 / 4-32.3 9-86 / 11-131
Indiana Wesleyan (IN) 4-18 / 5-10 3-3 / 2-2 31:33 / 28:27 3:06 1.65 / 6.00 2.76 / 8.44 2.17 / 7.36 6-28.0 / 2-37.0 9-68 / 12-124
Lawrence Tech 4-14 / 10-18 0-2 / 2-4 20:16 / 39:44 -19:28 2.10 / 3.04 4.00 / 7.38 3.29 / 4.91 7-32.1 / 2-34.0 7-56 / 7-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Judson (IL) W 77-14 6 5 18 5 2 3 0 0 1 0 0 0 0
9/12/2026 Bluffton W 27-18 4 4 18 4 3 1 0 0 0 0 0 0 0
9/19/2026 Marian (IN) L 25-27 3 3 9 2 1 1 1 0 0 0 0 0 0
9/26/2026 Saint Xavier (IL) L 17-38 3 2 9 1 0 1 1 0 0 0 1 0 0
10/3/2026 St. Mary-Woods W 79-20 7 7 24 6 4 2 1 0 0 0 0 0 0
10/10/2026 Olivet Nazarene (IL) L 17-49 3 3 9 2 0 2 1 0 0 0 0 0 0
10/17/2026 Saint Francis (IN) L 34-41 4 4 6 2 1 1 2 0 0 0 0 0 0
10/24/2026 Indiana Wesleyan (IN) L 7-86 1 1 6 1 1 0 0 0 1 0 0 0 0
10/31/2026 Lawrence Tech L 14-41 2 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 33 31 111 25 13 12 6 0 2 0 1 0 0

