2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Matkin, Jace .403 1.327 41-38 139 51 56 11 2 14 59 113 .813 29 5 25 0 .514 2 0 5-8
20 Garbacik, Alex .360 1.055 43-40 164 55 59 16 0 7 33 96 .585 24 10 36 0 .470 0 0 6-8
12 Staelgraeve, Matt .345 .976 41-39 139 37 48 10 1 5 42 75 .540 13 10 36 0 .436 1 1 3-3
1 Dyl, Steffen .316 .770 37-25 98 20 31 3 2 0 22 38 .388 8 3 19 1 .382 1 2 8-9
29 Celmer, Ryan .284 .853 37-21 95 19 27 5 1 3 21 43 .453 17 2 23 2 .400 1 0 0-0
27 Beadle, Zachary .245 .814 43-40 151 24 37 6 0 7 35 64 .424 29 7 42 1 .390 0 2 1-1
19 Dusang, Ryan .244 .693 42-39 131 40 32 6 0 1 20 41 .313 25 6 23 3 .380 4 2 4-6
2 Sexton, Aaron .219 .663 40-31 105 25 23 5 1 2 23 36 .343 10 7 28 1 .320 3 0 1-1
14 Krol, Nick .217 .771 38-33 106 24 23 5 2 5 29 47 .443 16 2 23 1 .328 1 0 2-3
28 Sharkas, Anthony .365 1.057 32-29 115 27 42 13 1 6 35 75 .652 11 0 10 1 .405 5 1 0-1
18 Stepek, Johnny .310 .753 23-7 42 9 13 2 0 0 2 15 .357 6 0 13 0 .396 0 0 1-1
4 Fournier, Cal .286 .873 14-0 7 8 2 1 0 0 1 3 .429 2 0 3 0 .444 0 0 0-0
13 Dziadzio, Logan .250 1.000 9-0 4 1 1 1 0 0 0 2 .500 1 1 3 0 .500 0 0 0-0
22 .233 .761 21-4 30 4 7 2 0 1 8 12 .400 5 1 8 0 .361 0 2 0-0  
31 Stesiak, Ben .214 .696 20-1 14 2 3 0 0 1 5 6 .429 1 0 5 0 .267 0 1 1-1
7 McHugh, Colin .143 .286 8-6 21 2 3 0 0 0 2 3 .143 0 0 5 0 .143 0 0 2-2
3 Aniol, Kyle .121 .553 34-7 33 25 4 1 1 0 3 7 .212 10 1 13 0 .341 0 0 5-6
42 Parmeter, Cade .000 .000 7-0 5 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
44 Muse, Josh .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Smith Jr., Kevin .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .881 43-43 1404 374 411 87 11 52 341 676 .481 207 55 318 10 .400 18 11 39-50
Opponents .283 .795 43-43 1366 296 386 79 11 25 255 562 .411 177 57 329 17 .384 16 18 41-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Blain, Nate 2.80 1.23 5-2 12-11 5 3-0 0 74.0 66 28 23 25 76 10 1 3 274 .241 8 6 2 0 4
8 8 7.17 1.78 6-3 12-7 1 0-0 0 47.2 68 46 38 17 70 16 1 6 211 .322 13 6 2 0 2  
39 Beuckelaere, John 3.91 1.26 3-2 13-0 0 0-0 4 23.0 16 17 10 13 35 1 0 1 82 .195 2 5 0 2 0
17 Collins, Carson 5.92 1.47 5-1 9-6 1 0-0 0 38.0 44 30 25 12 22 4 5 0 157 .280 2 7 0 2 0
5 Garrison, Blake 6.03 1.91 3-1 11-3 0 0-0 0 31.1 42 24 21 18 16 7 1 1 132 .318 3 5 0 2 4
99 Bullard, Danny 6.43 1.79 3-2 11-7 0 0-0 0 42.0 41 46 30 34 41 8 1 4 169 .243 8 5 0 2 3
9 Medlock, Danny 6.65 1.57 0-0 11-0 0 0-0 1 21.2 26 21 16 8 8 6 1 1 88 .295 2 7 0 2 0
21 Mencotti, Victor 7.67 2.18 0-4 10-5 0 0-0 1 29.1 36 36 25 28 32 9 0 4 117 .308 5 7 1 5 5
30 Walters, Shae 10.32 1.94 0-0 6-0 0 0-0 0 11.1 19 13 13 3 10 7 0 2 52 .365 0 1 0 1 0
34 Harper, Ethan 10.80 1.80 0-0 2-0 0 0-0 0 1.2 3 2 2 0 0 1 0 1 7 .429 0 0 0 0 0
6 Caballero, Alejandro 13.11 2.14 2-0 9-1 0 0-0 0 11.2 16 17 17 9 12 1 1 1 52 .308 7 3 0 0 0
26 Cox, Jacob 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 2 1 0 0 6 .333 0 3 0 0 0
24 Smith Jr., Kevin 23.14 3.21 0-0 5-0 0 0-0 0 4.2 7 13 12 8 6 1 0 1 21 .333 3 1 0 0 0
16 Cummins, Dustin 27.00 .00 0-0 1-0 0 0-0 0 0.1 0 1 1 0 1 0 0 0 2 .000 1 2 0 0 0
Totals 6.26 1.67 27-15 114-40 7 5 6 337.2 386 296 235 177 331 72 11 25 1370 .282 54 58 5 16 18
Opponents 8.25 1.85 15-27 135-39 4 0 2 334.0 411 374 306 207 319 83 11 52 1405 .293 45 55 9 18 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Staelgraeve, Matt 73 71 2 0 1.000 1 0 0 0 0
29 Celmer, Ryan 71 69 2 0 1.000 5 0 0 0 0
22 22 29 29 0 0 1.000 0 10 0 0 0  
28 Sharkas, Anthony 15 14 1 0 1.000 0 0 0 0 0
42 Parmeter, Cade 14 14 0 0 1.000 0 1 0 1 0
5 Garrison, Blake 13 2 11 0 1.000 1 2 1 0 0
8 8 12 5 7 0 1.000 0 10 3 0 0  
35 Greener, Lucas 5 5 0 0 1.000 0 0 0 0 0
39 Beuckelaere, John 4 2 2 0 1.000 0 1 0 0 0
30 Walters, Shae 1 1 0 0 1.000 0 1 0 0 0
4 Fournier, Cal 1 1 0 0 1.000 0 0 0 0 0
6 Caballero, Alejandro 1 0 1 0 1.000 0 4 1 0 0
2 Sexton, Aaron 239 226 12 1 .996 17 0 0 0 0
27 Beadle, Zachary 327 282 38 7 .979 1 30 12 8 0
14 Krol, Nick 115 35 76 4 .965 16 0 0 0 0
3 Aniol, Kyle 21 19 1 1 .952 0 0 0 0 0
10 Matkin, Jace 93 87 0 6 .935 0 0 0 0 0
20 Garbacik, Alex 107 25 74 8 .925 7 0 0 0 0
1 Dyl, Steffen 46 42 0 4 .913 0 0 0 0 0
31 Stesiak, Ben 9 7 1 1 .889 1 0 0 0 0
19 Dusang, Ryan 122 40 67 15 .877 11 0 0 0 0
11 Blain, Nate 15 3 10 2 .867 1 3 3 0 0
18 Stepek, Johnny 42 18 18 6 .857 5 0 0 0 0
7 McHugh, Colin 27 7 16 4 .852 3 0 0 0 0
21 Mencotti, Victor 9 2 5 2 .778 0 5 1 0 0
17 Collins, Carson 3 1 1 1 .667 0 4 0 0 0
9 Medlock, Danny 3 0 2 1 .667 0 2 0 0 0
99 Bullard, Danny 8 1 3 4 .500 0 9 3 0 0
13 Dziadzio, Logan 4 2 0 2 .500 0 0 0 0 0
16 Cummins, Dustin 0 0 0 0 .000 0 0 0 0 0
24 Smith Jr., Kevin 0 0 0 0 .000 0 0 0 0 0
26 Cox, Jacob 0 0 0 0 .000 0 0 0 0 0
32 Huetteman, Jason 0 0 0 0 .000 0 0 0 0 0
34 Harper, Ethan 0 0 0 0 .000 0 0 0 0 0
44 Muse, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1429 1010 350 69 .952 27 82 24 9 0
Opponents 1365 1002 283 80 .941 21 78 18 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Sharkas, Anthony .444 1.262 16-16 54 18 24 6 0 4 16 42 .778 7 0 3 0 .484 3 0 0-0
18 Stepek, Johnny .400 1.055 8-2 10 4 4 2 0 0 0 6 .600 1 0 2 0 .455 0 0 1-1
10 Matkin, Jace .391 1.218 22-22 69 27 27 6 0 5 27 48 .696 17 3 14 0 .522 1 0 3-4
12 Staelgraeve, Matt .359 .957 22-22 78 16 28 7 1 1 28 40 .513 5 7 20 0 .444 0 0 2-2
1 Dyl, Steffen .354 .842 22-20 65 12 23 2 1 0 16 27 .415 6 3 14 0 .427 1 2 6-7
3 Aniol, Kyle .333 .833 15-0 6 14 2 1 0 0 1 3 .500 0 0 1 0 .333 0 0 4-4
13 Dziadzio, Logan .333 1.167 4-0 3 1 1 1 0 0 0 2 .667 0 1 2 0 .500 0 0 0-0
27 Beadle, Zachary .303 1.002 22-22 76 12 23 5 0 5 22 43 .566 15 3 22 1 .436 0 2 1-1
20 Garbacik, Alex .296 .967 22-22 81 29 24 4 0 5 16 43 .531 14 6 17 0 .436 0 0 2-3
29 Celmer, Ryan .273 .870 17-7 33 7 9 1 1 1 5 15 .455 7 1 10 1 .415 0 0 0-0
2 Sexton, Aaron .269 .784 21-18 52 13 14 3 1 1 14 22 .423 3 5 12 0 .361 1 0 1-1
22 22 .250 1.150 6-1 8 3 2 1 0 1 2 6 .750 2 0 3 0 .400 0 0 0-0  
4 Fournier, Cal .250 .650 9-0 4 6 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
19 Dusang, Ryan .208 .546 22-22 72 18 15 2 0 0 9 17 .236 8 4 11 1 .310 3 2 2-3
31 Stesiak, Ben .200 .400 11-0 10 0 2 0 0 0 2 2 .200 0 0 5 0 .200 0 0 0-0
14 Krol, Nick .190 .736 21-20 63 18 12 2 2 3 18 27 .429 10 1 15 0 .307 1 0 1-1
7 McHugh, Colin .167 .334 4-4 12 1 2 0 0 0 0 2 .167 0 0 3 0 .167 0 0 1-1
44 Muse, Josh .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Parmeter, Cade .000 .000 5-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
24 Smith Jr., Kevin .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .900 22-22 702 199 213 43 6 26 177 346 .493 96 34 158 3 .407 10 6 24-28
Opponents .250 .725 22-22 647 120 162 32 3 13 95 239 .369 79 30 155 8 .356 6 10 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Bullard, Danny 2.66 1.29 2-1 5-4 0 0-0 0 20.1 13 16 6 13 21 4 0 1 74 .176 1 2 0 1 2
11 Blain, Nate 3.03 1.20 3-2 6-6 4 2-0 0 38.2 32 15 13 14 35 3 0 3 138 .232 1 4 2 0 2
17 Collins, Carson 3.10 1.24 3-0 4-4 1 0-0 0 20.1 21 10 7 4 13 4 1 0 83 .253 1 5 0 0 0
5 Garrison, Blake 3.86 1.48 2-0 7-1 0 0-0 0 18.2 16 8 8 11 7 3 1 1 69 .232 3 0 0 1 2
21 Mencotti, Victor 4.38 1.65 0-1 4-2 0 0-0 0 12.1 10 9 6 10 12 4 0 1 43 .233 1 0 1 2 2
9 Medlock, Danny 4.50 1.17 0-0 3-0 0 0-0 0 6.0 6 3 3 1 1 2 0 0 22 .273 0 3 0 0 0
24 Smith Jr., Kevin 4.91 1.56 0-0 4-0 0 0-0 0 3.2 0 3 2 5 5 0 0 0 11 .000 0 1 0 0 0
39 Beuckelaere, John 6.10 1.58 0-2 6-0 0 0-0 2 10.1 8 13 7 8 13 0 0 0 40 .200 1 5 0 2 0
8 8 7.12 1.79 3-1 7-5 1 0-0 0 30.1 46 29 24 8 41 10 1 3 138 .333 11 3 2 0 2  
34 Harper, Ethan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
30 Walters, Shae 16.87 2.73 0-0 2-0 0 0-0 0 2.2 5 5 5 1 3 1 0 2 13 .385 0 0 0 0 0
26 Cox, Jacob 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 2 1 0 0 6 .333 0 3 0 0 0
16 Cummins, Dustin 27.00 .00 0-0 1-0 0 0-0 0 0.1 0 1 1 0 1 0 0 0 2 .000 1 2 0 0 0
6 Caballero, Alejandro 45.00 4.00 1-0 2-0 0 0-0 0 1.0 2 5 5 2 1 0 0 1 4 .500 3 2 0 0 0
Totals 4.86 1.45 14-7 54-22 6 4 2 166.2 162 120 90 79 155 32 3 13 647 .250 23 30 5 6 10
Opponents 9.11 1.90 7-14 59-21 4 0 1 163.0 213 199 165 96 158 43 6 26 702 .303 21 34 7 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Staelgraeve, Matt 40 39 1 0 1.000 1 0 0 0 0
29 Celmer, Ryan 32 32 0 0 1.000 2 0 0 0 0
22 22 11 11 0 0 1.000 0 4 0 0 0  
42 Parmeter, Cade 9 9 0 0 1.000 0 0 0 0 0
11 Blain, Nate 7 0 7 0 1.000 0 0 2 0 0
8 8 7 2 5 0 1.000 0 9 3 0 0  
5 Garrison, Blake 6 0 6 0 1.000 1 0 1 0 0
21 Mencotti, Victor 2 0 2 0 1.000 0 1 1 0 0
3 Aniol, Kyle 2 2 0 0 1.000 0 0 0 0 0
31 Stesiak, Ben 2 2 0 0 1.000 0 0 0 0 0
39 Beuckelaere, John 2 2 0 0 1.000 0 0 0 0 0
28 Sharkas, Anthony 1 1 0 0 1.000 0 0 0 0 0
2 Sexton, Aaron 123 118 4 1 .992 9 0 0 0 0
10 Matkin, Jace 46 45 0 1 .978 0 0 0 0 0
14 Krol, Nick 74 27 45 2 .973 11 0 0 0 0
27 Beadle, Zachary 161 135 21 5 .969 1 11 8 5 0
1 Dyl, Steffen 29 27 0 2 .931 0 0 0 0 0
20 Garbacik, Alex 55 11 39 5 .909 6 0 0 0 0
19 Dusang, Ryan 63 21 35 7 .889 4 0 0 0 0
18 Stepek, Johnny 13 7 3 3 .769 2 0 0 0 0
7 McHugh, Colin 15 5 6 4 .733 1 0 0 0 0
17 Collins, Carson 3 1 1 1 .667 0 1 0 0 0
13 Dziadzio, Logan 4 2 0 2 .500 0 0 0 0 0
99 Bullard, Danny 4 1 1 2 .500 0 4 1 0 0
16 Cummins, Dustin 0 0 0 0 .000 0 0 0 0 0
24 Smith Jr., Kevin 0 0 0 0 .000 0 0 0 0 0
26 Cox, Jacob 0 0 0 0 .000 0 0 0 0 0
30 Walters, Shae 0 0 0 0 .000 0 0 0 0 0
34 Harper, Ethan 0 0 0 0 .000 0 0 0 0 0
4 Fournier, Cal 0 0 0 0 .000 0 0 0 0 0
44 Muse, Josh 0 0 0 0 .000 0 0 0 0 0
6 Caballero, Alejandro 0 0 0 0 .000 0 0 0 0 0
9 Medlock, Danny 0 0 0 0 .000 0 0 0 0 0
Totals 711 500 176 35 .951 38 30 16 5 0
Opponents 659 489 122 48 .927 29 48 8 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 at Missouri Baptist L 4-7 27 4 7 3 1 2 0 2 0 1 0 2 0 0 0 7 18 5 4 .259
2/19/2022 at Missouri Baptist W 8-1 27 8 7 8 2 1 1 8 0 2 0 0 0 1 0 7 21 6 0 .259
3/5/2022 vs Viterbo W 9-6 23 9 8 9 0 0 1 7 0 0 1 0 1 0 1 2 21 8 2 .348
3/5/2022 vs Viterbo L 1-4 26 1 5 1 2 0 0 1 0 0 1 0 0 0 1 6 21 8 1 .192
3/6/2022 vs Viterbo W 3-2 30 3 6 2 2 0 0 1 0 0 0 2 0 0 0 8 27 13 1 .200
3/8/2022 at IU Kokomo W 5-4 36 5 10 5 3 1 0 5 0 0 0 0 0 0 0 8 27 8 3 .278
3/13/2022 at Harris-Stowe State W 17-0 28 17 12 17 0 0 6 7 0 0 0 0 0 0 1 4 15 3 2 .429
3/13/2022 at Harris-Stowe State W 29-20 47 29 22 28 6 0 5 14 1 4 0 4 0 3 0 8 27 8 1 .468
3/14/2022 at Harris-Stowe State W 16-5 42 16 16 15 3 0 4 3 0 3 0 2 0 0 0 9 21 7 0 .381
3/20/2022 at Rochester W 11-0 33 11 14 10 2 1 0 4 0 0 0 3 0 1 0 6 21 9 1 .424
3/20/2022 at Rochester W 10-3 37 10 10 8 2 0 0 8 0 0 0 0 1 1 0 10 27 9 0 .270
3/21/2022 at Saginaw Valley W 5-2 32 5 5 4 3 0 0 4 0 1 0 1 1 0 0 5 27 14 1 .156
3/30/2022 at University of Northw L 10-12 28 10 10 10 1 1 3 2 0 1 1 2 0 1 0 12 18 2 2 .357
3/30/2022 at University of Northwestern Ohio L 3-10 34 3 7 1 1 1 0 6 0 0 0 1 0 0 0 13 24 8 2 .206
4/2/2022 Lourdes W 11-7 29 11 8 9 1 1 1 7 0 2 0 1 0 0 0 4 21 7 1 .276
4/2/2022 Lourdes L 5-8 35 5 7 4 1 0 1 3 0 4 0 1 0 0 0 8 27 7 4 .200
4/3/2022 Siena Heights W 15-6 29 15 10 12 5 1 0 4 0 1 0 2 3 0 0 1 21 7 4 .345
4/3/2022 Siena Heights L 1-5 30 1 4 1 0 0 1 1 0 0 1 0 0 0 0 9 27 6 5 .133
4/8/2022 Cornerstone W 18-4 30 18 11 17 2 0 2 8 0 0 0 4 0 0 0 5 21 12 0 .367
4/8/2022 Cornerstone W 11-1 29 11 9 10 3 0 0 5 0 1 0 2 0 1 0 5 21 5 0 .310
4/11/2022 Aquinas W 9-2 24 9 8 8 2 0 0 3 0 1 0 4 1 1 0 1 21 11 1 .333
4/11/2022 Aquinas W 8-0 30 8 7 6 0 0 2 9 0 3 1 1 0 1 0 7 27 6 0 .233
4/12/2022 at Indiana Tech W 7-6 31 7 11 7 3 0 2 3 0 2 0 1 0 0 0 7 21 4 2 .355
4/12/2022 at Indiana Tech L 6-16 35 6 10 6 1 0 2 1 0 2 0 0 0 0 0 9 23 5 0 .286
4/16/2022 Cleary (Mich.) W 6-0 24 6 6 6 1 0 0 4 0 1 0 2 0 0 0 1 21 12 0 .250
4/16/2022 Cleary (Mich.) W 15-3 34 15 15 14 2 0 2 3 0 2 0 3 0 0 0 6 21 7 4 .441
4/19/2022 at Central Michigan L 5-23 31 5 5 5 2 0 0 11 0 0 0 0 0 0 1 13 24 7 1 .161
4/23/2022 at Michigan-Dearborn W 11-6 36 11 16 11 7 0 0 1 0 1 1 2 0 0 0 8 21 5 2 .444
4/23/2022 at Michigan-Dearborn W 12-5 44 12 15 10 4 1 3 5 0 0 0 1 0 0 1 12 27 12 1 .341
4/24/2022 at Lawrence Tech L 4-7 26 4 5 4 2 0 2 1 0 0 0 1 0 0 0 11 18 9 1 .192
4/24/2022 at Lawrence Tech L 12-13 40 12 11 10 0 0 1 8 0 2 0 3 0 2 0 13 24 10 3 .275
4/30/2022 at Concordia (MI) W 6-0 29 6 9 5 2 0 1 7 0 0 0 0 1 1 1 4 21 8 0 .310
4/30/2022 at Concordia (MI) W 8-6 35 8 10 8 1 0 3 3 0 1 0 0 0 1 1 6 27 15 2 .286
5/5/2022 vs Cornerstone W 5-4 32 5 7 5 1 0 0 5 0 1 0 0 0 1 0 5 27 11 0 .219
5/5/2022 at Lawrence Tech L 6-16 36 6 8 5 3 0 0 4 0 2 0 2 0 0 0 3 24 9 2 .222
5/6/2022 vs Cornerstone W 7-4 35 7 8 5 2 1 0 4 1 0 2 0 0 0 0 7 26 8 1 .229
5/6/2022 vs Lawrence Tech W 11-1 35 11 12 11 3 0 1 3 0 0 0 1 0 2 0 17 27 13 1 .343
5/9/2022 at University of Northw L 7-22 37 7 11 7 1 0 0 6 0 0 0 1 1 0 1 8 24 4 5 .297
5/10/2022 at University of Northw W 12-4 32 12 10 11 4 0 2 7 0 1 0 2 2 0 0 10 25 6 1 .313
5/10/2022 at University of Northw L 2-25 34 2 8 2 0 0 0 6 0 0 0 0 0 0 1 7 27 11 2 .235
5/16/2022 vs Mount Vernon Nazaren L 6-9 36 6 9 5 1 0 3 3 0 0 1 1 0 0 0 12 24 5 0 .250
5/17/2022 vs Warner W 6-5 35 6 10 6 2 0 1 3 0 0 0 0 0 1 1 7 27 8 3 .286
5/17/2022 vs Mount Vernon Nazaren L 11-12 41 11 12 10 3 0 2 7 0 0 2 3 0 0 0 7 30 12 3 .293
Total 374-296 1404 374 411 341 87 11 52 207 2 39 11 55 11 18 10 318 1010 350 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 at Missouri Baptist L 4-7 6.0 6 7 3 8 5 1 0 1 3 0 1 0 0 1 0 4.50
2/19/2022 at Missouri Baptist W 8-1 7.0 4 1 1 6 11 2 0 0 1 0 0 0 1 1 0 1.29
3/5/2022 vs Viterbo W 9-6 7.0 5 6 5 7 12 0 0 0 0 0 1 0 2 1 0 6.43
3/5/2022 vs Viterbo L 1-4 7.0 6 4 2 0 11 0 0 1 0 0 1 0 2 2 0 2.57
3/6/2022 vs Viterbo W 3-2 9.0 4 2 1 5 11 0 0 0 0 0 0 0 3 2 0 1.00
3/8/2022 at IU Kokomo W 5-4 9.0 9 4 0 2 3 2 0 0 0 0 1 0 4 2 0 0.00
3/13/2022 at Harris-Stowe State W 17-0 5.0 1 0 0 0 8 0 0 0 1 0 2 0 5 2 0 0.00
3/13/2022 at Harris-Stowe State W 29-20 9.0 17 20 20 12 16 5 1 2 6 0 1 0 6 2 0 20.00
3/14/2022 at Harris-Stowe State W 16-5 7.0 7 5 5 7 6 0 0 2 3 0 1 0 7 2 0 6.43
3/20/2022 at Rochester W 11-0 7.0 3 0 0 2 9 0 0 0 0 0 0 0 8 2 0 0.00
3/20/2022 at Rochester W 10-3 9.0 9 3 3 3 14 1 0 0 4 2 0 0 9 2 0 3.00
3/21/2022 at Saginaw Valley W 5-2 9.0 8 2 2 4 6 1 0 0 0 0 1 0 10 2 0 2.00
3/30/2022 at University of Northw L 10-12 6.0 12 12 9 3 8 1 0 0 1 0 3 0 10 3 0 13.50
3/30/2022 at University of Northwestern Ohio L 3-10 8.0 10 10 9 3 5 3 0 3 0 0 2 0 10 4 0 10.13
4/2/2022 Lourdes W 11-7 7.0 6 7 6 5 7 2 0 1 1 0 2 0 11 4 0 7.71
4/2/2022 Lourdes L 5-8 9.0 9 8 4 6 4 2 0 0 1 0 4 0 11 5 0 4.00
4/3/2022 Siena Heights W 15-6 7.0 8 6 6 0 9 0 0 0 1 0 4 0 12 5 0 7.71
4/3/2022 Siena Heights L 1-5 9.0 5 5 3 7 11 1 0 0 1 0 1 0 12 6 0 3.00
4/8/2022 Cornerstone W 18-4 7.0 7 4 4 5 4 0 1 1 1 0 0 0 13 6 0 5.14
4/8/2022 Cornerstone W 11-1 7.0 3 1 1 1 7 1 0 1 0 0 1 0 14 6 0 1.29
4/11/2022 Aquinas W 9-2 7.0 5 2 1 0 6 1 0 0 0 0 0 0 15 6 0 1.29
4/11/2022 Aquinas W 8-0 9.0 3 0 0 1 6 1 0 0 0 0 1 0 16 6 0 0.00
4/12/2022 at Indiana Tech W 7-6 7.0 10 6 6 2 11 3 1 0 3 0 2 0 17 6 0 7.71
4/12/2022 at Indiana Tech L 6-16 7.2 11 16 13 11 10 5 0 2 5 1 3 0 17 7 0 15.26
4/16/2022 Cleary (Mich.) W 6-0 7.0 3 0 0 4 5 0 0 0 0 1 1 0 18 7 0 0.00
4/16/2022 Cleary (Mich.) W 15-3 7.0 6 3 1 2 7 3 0 0 2 0 2 0 19 7 0 1.29
4/19/2022 at Central Michigan L 5-23 8.0 16 23 20 10 11 4 0 1 0 0 7 0 19 8 0 22.50
4/23/2022 at Michigan-Dearborn W 11-6 7.0 10 6 5 3 5 1 1 0 0 0 1 0 20 8 0 6.43
4/23/2022 at Michigan-Dearborn W 12-5 9.0 9 5 2 4 7 3 0 0 0 0 1 0 21 8 0 2.00
4/24/2022 at Lawrence Tech L 4-7 6.0 8 7 6 1 3 0 0 2 1 0 0 0 21 9 0 9.00
4/24/2022 at Lawrence Tech L 12-13 8.0 13 13 10 4 6 2 0 2 1 0 1 2 21 10 0 11.25
4/30/2022 at Concordia (MI) W 6-0 7.0 7 0 0 4 5 1 0 0 0 1 1 0 22 10 0 0.00
4/30/2022 at Concordia (MI) W 8-6 9.0 5 6 1 8 6 1 0 1 1 0 0 0 23 10 0 1.00
5/5/2022 vs Cornerstone W 5-4 9.0 11 4 4 1 9 2 0 0 2 0 0 0 24 10 0 4.00
5/5/2022 at Lawrence Tech L 6-16 8.0 13 16 12 9 9 2 1 1 3 0 0 0 24 11 0 13.50
5/6/2022 vs Cornerstone W 7-4 9.0 7 4 4 1 15 0 2 0 0 0 0 0 25 11 0 4.00
5/6/2022 vs Lawrence Tech W 11-1 9.0 12 1 1 1 8 1 0 0 0 0 1 0 26 11 0 1.00
5/9/2022 at University of Northw L 7-22 8.0 24 22 19 6 4 6 0 2 1 0 4 0 26 12 0 21.38
5/10/2022 at University of Northw W 12-4 9.0 11 4 4 2 8 4 0 0 1 0 0 0 27 12 0 4.00
5/10/2022 at University of Northw L 2-25 9.0 25 25 25 7 3 6 1 2 4 0 2 0 27 13 0 25.00
5/16/2022 vs Mount Vernon Nazaren L 6-9 8.0 15 9 9 5 4 1 1 0 1 0 1 0 27 14 0 10.13
5/17/2022 vs Warner W 6-5 9.0 8 5 3 2 10 0 1 0 2 0 0 0 28 14 0 3.00
5/17/2022 vs Mount Vernon Nazaren L 11-12 10.0 15 12 5 3 6 3 1 0 3 0 4 0 28 15 0 4.50
Total 374-296 337.2 386 296 235 177 331 72 11 25 54 5 58 2 28 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Harris-Stowe State (3/13/2022)
RUNS SCORED 29 Harris-Stowe State (3/13/2022)
HITS 22 Harris-Stowe State (3/13/2022)
RBIS 28 Harris-Stowe State (3/13/2022)
DOUBLES 7 Michigan-Dearborn (4/23/2022)
TRIPLES 2 Missouri Baptist (2/19/2022)
HOME RUNS 6 Harris-Stowe State (3/13/2022)
WALKS 14 Harris-Stowe State (3/13/2022)
STRIKEOUTS 17 Lawrence Tech (5/6/2022)
SAC HITS 3 Siena Heights (4/3/2022)
SAC FLIES 3 Harris-Stowe State (3/13/2022)
STOLEN BASES 4 Lourdes (4/2/2022); Harris-Stowe State (3/13/2022)
HIT BY PITCH 4 Cornerstone (4/8/2022); Aquinas (4/11/2022); Harris-Stowe State (3/13/2022)
CAUGHT STEALING 2 Mount Vernon Nazaren (5/17/2022); Cornerstone (5/6/2022)
HIT INTO DP 1 Viterbo (3/5/2022); Viterbo (3/5/2022); Lourdes (4/2/2022); Siena Heights (4/3/2022); Cornerstone (4/8/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Mount Vernon Nazaren (5/17/2022)
RUNS ALLOWED 25 University of Northw (5/10/2022)
EARNED RUNS 25 University of Northw (5/10/2022)
WALKS ALLOWED 12 Harris-Stowe State (3/13/2022)
STRIKEOUTS 16 Harris-Stowe State (3/13/2022)
HITS ALLOWED 25 University of Northw (5/10/2022)
DOUBLES ALLOWED 6 University of Northw (5/10/2022); University of Northw (5/9/2022)
TRIPLES ALLOWED 2 Cornerstone (5/6/2022)
HOME RUNS ALLOWED 3 University of Northwestern Ohio (3/30/2022)
