2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Mitchell, Aamir .444 1.556 44-43 144 56 64 16 3 19 62 143 .993 37 6 32 1 .563 3 1 28-33
4 Spicer, Luke .384 .994 42-42 146 37 56 4 0 5 33 75 .514 21 6 17 0 .480 0 0 18-21
13 Etheridge, Kooper .376 1.029 44-44 170 50 64 8 4 5 42 95 .559 26 4 39 2 .470 0 0 20-27
10 Thompson, Donovan .333 1.025 36-33 108 24 36 8 0 6 33 62 .574 19 5 32 2 .451 1 0 2-4
8 Stepek, Ty .331 1.036 35-35 136 43 45 9 4 7 29 83 .610 9 15 13 0 .426 2 0 11-14
3 Simon, Gus .287 .864 38-35 122 32 35 14 0 4 24 61 .500 12 4 23 1 .364 2 0 13-13
2 Noon, Carson .271 .867 35-25 85 29 23 4 0 3 22 36 .424 18 10 21 0 .443 2 0 9-10
11 Reed, Brett .252 .704 34-33 103 25 26 5 0 2 21 37 .359 13 2 21 0 .345 1 3 4-6
15 Gabel, Chase .242 .783 33-28 91 6 22 7 1 3 25 40 .440 10 5 24 2 .343 2 0 1-1
52 Clark, Chris .500 1.000 16-0 2 10 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 3-4
40 Nilson, Jack .462 1.058 10-6 26 2 12 0 0 1 8 15 .577 1 0 6 0 .481 0 0 1-1
24 Davis, Kevin .337 .928 27-27 92 17 31 11 0 2 20 48 .522 6 6 20 1 .406 2 0 3-4
39 McGowen, Jadn .308 .808 16-3 13 12 4 0 0 0 1 4 .308 5 0 4 0 .500 0 0 2-2
19 Ellis, Logan .288 .730 31-17 66 17 19 3 0 0 13 22 .333 10 2 16 0 .397 0 1 2-2
45 Taraszkiewicz, Tyler .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
14 Ellis, Luke .222 .750 10-2 9 5 2 1 0 0 0 3 .333 2 1 2 0 .417 0 0 0-0
22 Serafinchon, Jason .200 .653 25-13 40 5 8 1 0 1 10 12 .300 9 1 8 0 .353 1 0 0-0
37 Collins, Quintin .200 .533 6-0 5 0 1 0 0 0 2 1 .200 1 0 0 0 .333 0 0 0-0
99 Bridges, Ayden .143 .421 13-6 14 0 2 0 0 0 1 2 .143 3 0 5 0 .278 1 1 0-0
18 Rowe, Ty .111 .311 29-4 18 15 2 0 0 0 0 2 .111 2 0 7 0 .200 0 1 2-2
16 Bond, Ohlen .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Emeigh, Clay .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
36 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
28 Cummins, Dustin .000 .000 8-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .325 .963 44-44 1397 394 454 91 12 58 348 743 .532 205 67 294 9 .431 17 7 123-148
Opponents .263 .773 44-44 1321 237 347 64 13 33 214 536 .406 153 68 302 15 .367 7 18 28-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Jurczyk Jr., Jason 2.86 1.33 7-2 13-7 1 0-0 0 50.1 48 21 16 19 46 11 0 3 190 .253 7 3 0 0 4
5 Acker, Trey 4.45 1.21 6-2 11-11 3 1-0 0 58.2 56 32 29 15 44 11 2 4 224 .250 5 8 0 2 3
17 Gajewski, Ethan 5.08 1.40 4-1 10-10 0 0-0 0 44.1 54 31 25 8 31 11 2 8 184 .293 1 5 0 2 1
23 Rowley, Trey 0.00 .67 0-0 3-0 0 0-0 0 3.0 1 0 0 1 4 1 0 0 10 .100 2 0 0 1 0
27 Wiskur, Schaefer 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
9 VanTubergen, Brendan 2.50 1.22 0-2 12-0 0 0-0 1 18.0 11 7 5 11 15 1 1 0 60 .183 1 3 0 1 2
41 Kowalski, Jacob 3.21 1.21 4-0 13-1 0 0-0 2 28.0 21 14 10 13 14 2 1 1 104 .202 1 8 0 0 0
33 Niggemeyer, Riley 4.50 1.40 1-0 11-0 0 0-0 0 10.0 5 7 5 9 10 1 0 0 34 .147 1 3 2 0 0
20 Zilch, David 4.64 1.48 3-0 15-3 0 0-0 4 33.0 32 23 17 17 41 8 3 1 125 .256 6 7 0 1 1
35 Sim, Graham 4.66 1.34 0-0 8-0 0 0-0 0 9.2 12 5 5 1 8 2 1 0 38 .316 1 2 0 0 0
25 Duley, Alex 5.16 1.41 3-1 6-6 0 0-0 0 22.2 21 14 13 11 29 2 0 2 86 .244 0 5 1 0 2
32 Manoulian, Jackson 6.75 1.88 0-0 11-0 0 0-0 1 10.2 14 8 8 6 12 3 1 2 44 .318 3 2 1 0 1
28 Cummins, Dustin 7.71 1.71 0-0 2-0 0 0-0 0 4.2 8 4 4 0 6 1 0 3 21 .381 1 2 0 0 0
34 Sevensma, Matthew 8.31 1.57 0-3 12-2 0 0-0 0 21.2 23 25 20 11 16 3 1 2 87 .264 7 9 0 0 3
31 Hardacre, Alex 8.59 2.52 2-1 8-2 0 0-0 0 14.2 22 19 14 15 14 4 0 4 63 .349 5 1 0 0 1
29 Neufeld, Derek 9.00 3.00 0-0 4-0 0 0-0 0 3.0 6 5 3 3 2 1 1 1 14 .429 1 2 0 0 0
44 Fisher, Austin 9.00 1.40 0-0 6-0 0 0-0 0 5.0 3 5 5 4 8 0 0 1 19 .158 1 4 0 0 0
16 Bond, Ohlen 32.40 4.20 0-0 3-0 0 0-0 0 1.2 3 6 6 4 2 0 0 1 8 .375 2 1 0 0 0
12 Gillean, Peyton 54.00 6.00 0-0 1-1 0 0-0 0 0.2 4 4 4 0 0 2 0 0 6 .667 1 0 0 0 0
19 Ellis, Logan 81.00 9.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 0 1 0 0 0
51 Labiak, Jack 99.00 .00 0-1 1-1 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 2 0 0 0
43 Youngquist, Camden 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.19 1.47 30-13 153-44 4 7 8 340.0 347 237 196 153 302 64 13 33 1321 .263 47 68 4 7 18
Opponents 8.60 1.99 13-30 167-44 5 2 2 331.2 454 394 317 205 294 91 12 58 1397 .325 75 67 7 17 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Serafinchon, Jason 55 53 2 0 1.000 6 0 0 0 0
40 Nilson, Jack 47 45 2 0 1.000 0 2 2 2 0
18 Rowe, Ty 20 8 12 0 1.000 2 0 0 0 0
17 Gajewski, Ethan 12 2 10 0 1.000 0 3 1 0 0
5 Acker, Trey 9 5 4 0 1.000 0 3 4 0 0
20 Zilch, David 6 4 2 0 1.000 0 3 3 0 0
39 McGowen, Jadn 6 6 0 0 1.000 0 0 0 0 0
25 Duley, Alex 4 1 3 0 1.000 0 3 2 0 0
28 Cummins, Dustin 4 2 2 0 1.000 0 0 0 0 0
52 Clark, Chris 4 4 0 0 1.000 0 0 0 0 0
31 Hardacre, Alex 3 1 2 0 1.000 0 2 0 0 0
35 Sim, Graham 3 0 3 0 1.000 0 2 0 0 0
36 36 2 1 1 0 1.000 0 0 0 0 0  
29 Neufeld, Derek 1 0 1 0 1.000 0 0 0 0 0
15 Gabel, Chase 164 151 12 1 .994 0 16 8 11 0
13 Etheridge, Kooper 103 100 2 1 .990 1 0 0 0 0
10 Thompson, Donovan 202 184 15 3 .985 20 0 0 0 0
99 Bridges, Ayden 67 61 5 1 .985 0 8 2 2 1
8 Stepek, Ty 62 55 6 1 .984 2 0 0 0 0
7 Mitchell, Aamir 84 76 6 2 .976 5 0 0 0 0
19 Ellis, Logan 29 27 1 1 .966 0 0 0 0 0
4 Spicer, Luke 171 77 86 8 .953 26 0 0 0 0
3 Simon, Gus 106 76 25 5 .953 1 2 1 0 0
11 Reed, Brett 127 42 78 7 .945 13 0 0 0 0
6 Jurczyk Jr., Jason 11 1 9 1 .909 0 0 3 0 0
14 Ellis, Luke 9 5 3 1 .889 2 0 0 0 0
2 Noon, Carson 85 22 51 12 .859 10 0 0 0 0
9 VanTubergen, Brendan 7 1 5 1 .857 0 2 1 0 0
34 Sevensma, Matthew 6 1 4 1 .833 0 3 0 0 0
24 Davis, Kevin 28 7 14 7 .750 1 0 0 0 0
41 Kowalski, Jacob 6 1 3 2 .667 0 1 2 0 0
32 Manoulian, Jackson 3 1 1 1 .667 0 1 0 0 0
33 Niggemeyer, Riley 2 0 1 1 .500 0 4 0 0 0
12 Gillean, Peyton 0 0 0 0 .000 0 0 0 0 0
16 Bond, Ohlen 0 0 0 0 .000 0 0 0 0 0
23 Rowley, Trey 0 0 0 0 .000 0 0 0 0 0
26 Emeigh, Clay 0 0 0 0 .000 0 0 0 0 0
27 Wiskur, Schaefer 0 0 0 0 .000 0 1 0 0 0
30 Smoes, Jaxen 0 0 0 0 .000 0 0 0 0 0
37 Collins, Quintin 0 0 0 0 .000 0 0 0 0 0
43 Youngquist, Camden 0 0 0 0 .000 0 0 0 0 0
44 Fisher, Austin 0 0 0 0 .000 0 0 0 0 0
45 Taraszkiewicz, Tyler 0 0 0 0 .000 0 0 0 0 0
51 Labiak, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1448 1020 371 57 .961 33 56 29 15 1
Opponents 1447 995 360 92 .936 27 246 48 22 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
52 Clark, Chris .500 1.000 13-0 2 7 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 3-3
40 Nilson, Jack .480 1.100 9-6 25 2 12 0 0 1 8 15 .600 1 0 6 0 .500 0 0 1-1
4 Spicer, Luke .462 1.173 22-22 78 24 36 3 0 3 24 48 .615 12 5 8 0 .558 0 0 10-11
7 Mitchell, Aamir .444 1.558 22-22 72 28 32 9 2 9 29 72 1.000 19 2 13 1 .558 2 0 11-15
39 McGowen, Jadn .444 1.059 9-2 9 9 4 0 0 0 1 4 .444 4 0 2 0 .615 0 0 1-1
24 Davis, Kevin .415 .984 12-12 41 6 17 5 0 0 9 22 .537 3 1 10 0 .447 2 0 0-1
10 Thompson, Donovan .385 1.090 16-16 52 9 20 6 0 2 18 32 .615 9 0 12 2 .475 0 0 0-1
13 Etheridge, Kooper .345 .927 22-22 84 26 29 1 3 2 15 42 .500 10 2 21 1 .427 0 0 9-10
11 Reed, Brett .343 .925 13-12 35 11 12 2 0 1 5 17 .486 6 0 7 0 .439 0 0 1-2
19 Ellis, Logan .343 .796 14-10 35 12 12 1 0 0 10 13 .371 4 1 6 0 .425 0 1 1-1
14 Ellis, Luke .333 1.056 6-1 6 4 2 1 0 0 0 3 .500 2 1 1 0 .556 0 0 0-0
3 Simon, Gus .324 .965 20-20 71 17 23 9 0 3 19 41 .577 6 2 14 1 .388 1 0 6-6
18 Rowe, Ty .286 .572 15-1 7 10 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 2-2
8 Stepek, Ty .255 .801 14-14 55 13 14 2 2 2 14 26 .473 3 3 4 0 .328 0 0 0-0
2 Noon, Carson .244 .756 18-14 45 12 11 2 0 1 10 16 .356 7 6 13 0 .400 2 0 4-5
15 Gabel, Chase .220 .689 18-17 50 2 11 5 0 0 9 16 .320 8 5 10 2 .369 2 0 1-1
22 Serafinchon, Jason .176 .583 13-6 17 3 3 1 0 0 4 4 .235 4 1 2 0 .348 1 0 0-0
37 Collins, Quintin .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
99 Bridges, Ayden .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Cummins, Dustin .000 .000 5-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .350 .990 22-22 688 202 241 47 7 24 178 374 .544 98 29 131 7 .446 10 1 54-64
Opponents .263 .756 22-22 628 105 165 34 7 13 94 252 .401 63 29 123 8 .355 3 10 7-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Rowley, Trey 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 1 0 0 7 .143 1 0 0 1 0
29 Neufeld, Derek 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
44 Fisher, Austin 0.00 .33 0-0 3-0 0 0-0 0 3.0 0 0 0 1 5 0 0 0 9 .000 0 2 0 0 0
5 Acker, Trey 2.31 .94 3-1 6-6 2 1-0 0 35.0 26 10 9 7 23 6 1 1 126 .206 3 4 0 1 1
20 Zilch, David 3.12 1.52 0-0 6-3 0 0-0 0 17.1 19 7 6 7 18 6 1 0 66 .288 4 2 0 0 0
6 Jurczyk Jr., Jason 3.34 1.37 4-2 6-5 1 0-0 0 32.1 32 17 12 12 22 8 0 2 124 .258 4 1 0 0 3
9 VanTubergen, Brendan 3.86 1.57 0-2 5-0 0 0-0 0 7.0 7 5 3 4 5 1 0 0 24 .292 0 2 0 1 1
25 Duley, Alex 4.50 1.17 0-0 1-1 0 0-0 0 6.0 4 4 3 3 3 1 0 1 20 .200 0 1 0 0 2
17 Gajewski, Ethan 5.04 1.40 3-1 5-5 0 0-0 0 25.0 31 18 14 4 15 6 2 3 105 .295 0 3 0 0 1
32 Manoulian, Jackson 6.23 1.95 0-0 5-0 0 0-0 1 4.1 7 3 3 1 5 1 1 0 19 .368 3 1 0 0 1
33 Niggemeyer, Riley 6.35 1.73 0-0 6-0 0 0-0 0 5.2 3 5 4 6 7 1 0 0 20 .150 0 2 2 0 0
31 Hardacre, Alex 8.31 2.68 1-0 2-1 0 0-0 0 4.1 5 4 4 6 5 0 0 1 17 .294 3 0 0 0 0
35 Sim, Graham 8.31 1.95 0-0 3-0 0 0-0 0 4.1 8 4 4 0 2 1 1 0 20 .400 1 1 0 0 0
34 Sevensma, Matthew 9.00 1.29 0-1 5-0 0 0-0 0 7.0 7 11 7 2 4 2 0 0 28 .250 4 4 0 0 1
41 Kowalski, Jacob 11.12 2.31 2-0 6-0 0 0-0 0 5.2 6 7 7 6 1 0 1 1 22 .273 1 3 0 0 0
28 Cummins, Dustin 11.57 1.90 0-0 1-0 0 0-0 0 2.1 4 3 3 0 4 0 0 3 11 .364 1 1 0 0 0
16 Bond, Ohlen 40.50 20.00 0-0 1-0 0 0-0 0 0.2 3 3 3 1 1 0 0 1 5 .600 1 0 0 0 0
51 Labiak, Jack 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 2 0 0 0
43 Youngquist, Camden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 0 0 0 0 0
Totals 4.75 1.40 13-8 66-22 3 5 1 163.0 165 105 86 63 123 34 7 13 628 .263 26 29 2 3 10
Opponents 9.23 2.16 8-13 77-22 3 1 1 157.0 241 202 161 98 131 47 7 24 688 .350 47 29 3 10 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Gabel, Chase 71 65 6 0 1.000 0 4 6 9 0
13 Etheridge, Kooper 57 57 0 0 1.000 0 0 0 0 0
40 Nilson, Jack 47 45 2 0 1.000 0 2 2 2 0
22 Serafinchon, Jason 29 29 0 0 1.000 5 0 0 0 0
8 Stepek, Ty 16 14 2 0 1.000 0 0 0 0 0
17 Gajewski, Ethan 9 2 7 0 1.000 0 1 0 0 0
99 Bridges, Ayden 9 9 0 0 1.000 0 1 0 0 0
39 McGowen, Jadn 6 6 0 0 1.000 0 0 0 0 0
5 Acker, Trey 6 3 3 0 1.000 0 1 3 0 0
6 Jurczyk Jr., Jason 6 1 5 0 1.000 0 0 2 0 0
52 Clark, Chris 4 4 0 0 1.000 0 0 0 0 0
18 Rowe, Ty 3 0 3 0 1.000 0 0 0 0 0
20 Zilch, David 3 2 1 0 1.000 0 2 3 0 0
28 Cummins, Dustin 3 2 1 0 1.000 0 0 0 0 0
25 Duley, Alex 2 0 2 0 1.000 0 1 1 0 0
9 VanTubergen, Brendan 2 0 2 0 1.000 0 0 1 0 0
31 Hardacre, Alex 1 1 0 0 1.000 0 0 0 0 0
33 Niggemeyer, Riley 1 0 1 0 1.000 0 1 0 0 0
35 Sim, Graham 1 0 1 0 1.000 0 1 0 0 0
41 Kowalski, Jacob 1 0 1 0 1.000 0 0 1 0 0
10 Thompson, Donovan 98 89 8 1 .990 8 0 0 0 0
7 Mitchell, Aamir 37 34 2 1 .973 2 0 0 0 0
4 Spicer, Luke 84 39 41 4 .952 15 0 0 0 0
19 Ellis, Logan 18 17 0 1 .944 0 0 0 0 0
11 Reed, Brett 49 20 25 4 .918 3 0 0 0 0
2 Noon, Carson 53 15 33 5 .906 8 0 0 0 0
3 Simon, Gus 52 28 19 5 .904 0 0 0 0 0
24 Davis, Kevin 10 3 6 1 .900 1 0 0 0 0
14 Ellis, Luke 8 4 3 1 .875 2 0 0 0 0
32 Manoulian, Jackson 2 0 1 1 .500 0 0 0 0 0
16 Bond, Ohlen 0 0 0 0 .000 0 0 0 0 0
23 Rowley, Trey 0 0 0 0 .000 0 0 0 0 0
29 Neufeld, Derek 0 0 0 0 .000 0 0 0 0 0
30 Smoes, Jaxen 0 0 0 0 .000 0 0 0 0 0
34 Sevensma, Matthew 0 0 0 0 .000 0 0 0 0 0
37 Collins, Quintin 0 0 0 0 .000 0 0 0 0 0
43 Youngquist, Camden 0 0 0 0 .000 0 0 0 0 0
44 Fisher, Austin 0 0 0 0 .000 0 0 0 0 0
51 Labiak, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 688 489 175 24 .965 44 14 19 11 0
Opponents 684 471 168 45 .934 37 108 19 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Indiana Wesleyan (IN) W 5-4 29 5 6 5 1 0 0 2 1 1 1 4 0 0 0 5 28 15 1 .207
2/6/2026 vs Indiana Wesleyan (IN) L 2-3 26 2 7 2 0 0 1 2 0 3 0 2 0 0 0 3 21 8 1 .269
2/7/2026 vs Indiana Wesleyan (IN) L 0-11 24 0 4 0 0 0 0 2 0 1 0 0 0 0 0 7 18 8 1 .167
2/7/2026 vs Indiana Wesleyan (IN) W 11-10 33 11 13 11 4 0 2 4 0 1 0 2 0 1 0 4 21 7 0 .394
2/14/2026 vs Dakota State (SD) W 7-5 22 7 7 7 0 0 1 7 0 3 3 2 0 0 0 4 21 9 0 .318
2/14/2026 vs Dakota State (SD) W 17-6 33 17 12 14 3 1 3 5 0 4 0 7 0 1 0 11 21 5 0 .364
2/15/2026 at Columbia (MO) W 9-4 41 9 17 9 6 0 2 4 1 3 0 1 1 0 1 5 27 9 1 .415
2/15/2026 at Central Methodist (MO) L 7-8 31 7 6 5 1 0 2 5 1 1 0 1 1 0 0 7 23 8 3 .194
2/19/2026 at Taylor (IN) L 1-12 29 1 3 1 1 0 0 4 0 1 0 1 0 0 0 14 24 11 3 .103
2/21/2026 at Taylor (IN) W 13-7 39 13 14 12 2 0 2 6 2 4 0 2 1 0 1 11 27 12 3 .359
2/21/2026 at Taylor (IN) L 8-11 28 8 6 7 2 0 1 3 0 0 1 0 0 0 0 11 18 7 3 .214
2/27/2026 Indiana South Bend W 4-2 25 4 7 4 3 0 0 0 0 0 0 1 0 0 0 3 21 6 2 .280
2/27/2026 Indiana South Bend W 5-0 34 5 10 4 1 1 0 3 0 3 0 1 1 0 0 4 27 6 2 .294
2/28/2026 at Indiana South Bend W 15-9 43 15 16 13 1 1 3 4 0 9 1 1 1 0 0 10 27 12 2 .372
2/28/2026 at Indiana South Bend W 9-7 22 9 5 8 2 0 1 11 0 9 1 3 0 1 0 9 21 4 1 .227
3/6/2026 at Nelson University Arizona Warriors Athletics W 18-14 42 18 15 17 3 0 5 3 0 8 0 4 0 2 0 11 27 14 1 .357
3/6/2026 at Nelson University Arizona Warriors Athletics W 11-4 34 11 15 10 1 1 3 6 0 1 0 1 0 1 0 5 21 7 0 .441
3/7/2026 at Nelson University Arizona Warriors Athletics W 13-6 34 13 12 12 0 0 5 11 0 4 2 1 1 0 0 2 27 7 2 .353
3/9/2026 at OUAZ W 6-0 32 6 6 5 1 0 2 4 0 2 1 0 0 0 0 19 27 6 2 .188
3/10/2026 at Benedictine Mesa (AZ) W 6-4 38 6 11 5 2 1 1 4 1 3 1 0 0 0 0 0 30 17 2 .289
3/10/2026 at Arizona Christian (AZ) W 13-4 42 13 16 11 6 0 0 6 0 2 2 2 0 0 0 10 27 10 1 .381
3/14/2026 Cleary (MI) W 5-4 24 5 7 5 2 1 0 6 2 3 0 1 0 1 0 4 21 11 1 .292
3/14/2026 Cleary (MI) L 3-9 32 3 7 3 1 0 0 2 0 0 0 1 0 1 0 6 27 13 0 .219
3/15/2026 Michigan-Dearborn W 7-1 28 7 11 6 0 0 0 4 0 5 1 0 0 0 0 2 21 8 0 .393
3/15/2026 Michigan-Dearborn W 11-0 27 11 9 8 1 2 1 9 0 7 0 3 0 0 0 6 21 6 0 .333
3/21/2026 Defiance College (OH) W 8-0 30 8 12 8 3 1 1 3 0 8 0 0 0 1 0 3 21 6 0 .400
3/21/2026 Defiance College (OH) L 6-7 35 6 10 4 3 1 1 5 1 4 0 2 0 0 0 4 27 9 2 .286
3/22/2026 at Lourdes W 13-3 29 13 11 12 3 0 0 8 1 4 0 4 1 1 1 2 21 7 2 .379
3/22/2026 at Lourdes W 13-3 32 13 13 11 2 0 2 8 0 4 1 1 0 0 1 4 21 11 0 .406
3/28/2026 at Indiana Tech L 0-12 24 0 5 0 1 0 0 3 0 1 1 0 0 0 1 7 18 6 2 .208
3/28/2026 at Indiana Tech W 6-3 35 6 9 5 2 0 0 5 0 2 1 4 0 0 1 11 27 8 1 .257
3/29/2026 at Indiana Tech L 6-7 30 6 10 6 1 0 4 1 0 1 0 0 0 0 0 8 18 13 3 .333
3/29/2026 at Indiana Tech L 16-20 41 16 18 15 6 0 2 5 0 1 0 0 0 2 2 7 24 12 3 .439
4/3/2026 Rochester Christian (Mich.) W 16-4 26 16 11 15 2 0 1 7 0 2 2 5 0 1 0 8 21 3 2 .423
4/3/2026 Rochester Christian (Mich.) W 23-0 39 23 18 21 4 1 1 8 0 1 0 1 0 1 0 7 21 4 1 .462
4/6/2026 Rochester Christian (Mich.) L 2-5 25 2 5 2 1 0 1 2 0 0 0 1 0 0 0 10 21 9 1 .200
4/6/2026 Rochester Christian (Mich.) L 1-3 30 1 3 1 1 0 0 6 0 1 0 0 0 0 0 10 27 8 2 .100
4/7/2026 Saint Francis (IN) W 12-1 28 12 5 8 4 0 0 11 0 6 2 2 0 1 0 8 27 8 2 .179
4/11/2026 at Aquinas (MI) W 7-0 29 7 9 6 4 0 1 0 0 2 1 1 0 0 1 5 21 8 0 .310
4/11/2026 at Aquinas (MI) W 9-0 44 9 19 9 1 0 2 3 0 3 2 0 0 1 0 4 27 5 0 .432
4/12/2026 Lawrence Tech W 12-11 28 12 10 11 2 0 3 3 0 0 1 2 0 0 0 4 21 10 2 .357
4/12/2026 Lawrence Tech W 20-6 36 20 17 15 5 0 1 5 0 0 0 1 0 0 0 6 21 7 1 .472
4/17/2026 Northwestern Ohio L 1-4 26 1 6 0 0 1 0 4 1 3 0 0 0 0 0 9 21 3 0 .231
4/17/2026 Northwestern Ohio W 17-3 38 17 21 15 2 0 3 1 0 2 0 2 0 1 0 4 21 8 1 .553
Total 394-237 1397 394 454 348 91 12 58 205 11 123 25 67 7 17 9 294 1020 371 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Indiana Wesleyan (IN) W 5-4 9.1 9 4 4 3 6 2 1 0 1 0 3 0 1 0 0 3.86
2/6/2026 vs Indiana Wesleyan (IN) L 2-3 7.0 6 3 3 0 3 0 0 2 1 0 2 0 1 1 0 3.86
2/7/2026 vs Indiana Wesleyan (IN) L 0-11 6.0 13 11 10 2 5 3 0 1 0 0 3 0 1 2 0 15.00
2/7/2026 vs Indiana Wesleyan (IN) W 11-10 7.0 14 10 9 4 8 3 1 0 2 0 3 0 2 2 0 11.57
2/14/2026 vs Dakota State (SD) W 7-5 7.0 7 5 5 8 10 0 0 1 1 0 0 0 3 2 0 6.43
2/14/2026 vs Dakota State (SD) W 17-6 7.0 8 6 6 3 11 1 0 1 1 0 1 0 4 2 0 7.71
2/15/2026 at Columbia (MO) W 9-4 9.0 9 4 4 1 6 1 0 1 0 0 1 0 5 2 0 4.00
2/15/2026 at Central Methodist (MO) L 7-8 7.2 7 8 6 11 11 0 0 0 3 1 0 1 5 3 0 7.04
2/19/2026 at Taylor (IN) L 1-12 8.0 15 12 8 2 9 1 0 3 0 0 4 0 5 4 0 9.00
2/21/2026 at Taylor (IN) W 13-7 9.0 10 7 4 10 6 2 0 0 1 0 4 1 6 4 0 4.00
2/21/2026 at Taylor (IN) L 8-11 6.0 9 11 7 5 6 2 1 3 0 0 1 0 6 5 0 10.50
2/27/2026 Indiana South Bend W 4-2 7.0 4 2 2 0 7 1 0 1 1 0 1 0 7 5 0 2.57
2/27/2026 Indiana South Bend W 5-0 9.0 4 0 0 1 12 0 0 0 0 1 1 0 8 5 0 0.00
2/28/2026 at Indiana South Bend W 15-9 9.0 11 9 6 4 11 3 1 1 1 0 1 1 9 5 0 6.00
2/28/2026 at Indiana South Bend W 9-7 7.0 6 7 7 4 11 2 0 1 0 0 1 0 10 5 0 9.00
3/6/2026 at Nelson University Arizona Warriors Athletics W 18-14 9.0 19 14 14 4 7 7 1 1 3 0 1 0 11 5 0 14.00
3/6/2026 at Nelson University Arizona Warriors Athletics W 11-4 7.0 6 4 4 7 6 0 0 1 1 0 2 0 12 5 0 5.14
3/7/2026 at Nelson University Arizona Warriors Athletics W 13-6 9.0 6 6 3 3 9 0 0 2 2 0 1 0 13 5 0 3.00
3/9/2026 at OUAZ W 6-0 9.0 2 0 0 2 12 0 0 0 0 0 2 0 14 5 0 0.00
3/10/2026 at Benedictine Mesa (AZ) W 6-4 10.0 7 4 4 7 1 0 1 0 1 0 4 2 15 5 0 3.60
3/10/2026 at Arizona Christian (AZ) W 13-4 9.0 8 4 3 3 12 2 0 1 0 0 0 0 16 5 0 3.00
3/14/2026 Cleary (MI) W 5-4 7.0 5 4 3 3 3 1 0 1 0 0 1 0 17 5 0 3.86
3/14/2026 Cleary (MI) L 3-9 9.0 16 9 9 3 4 0 1 0 2 0 1 0 17 6 0 9.00
3/15/2026 Michigan-Dearborn W 7-1 7.0 5 1 1 1 5 1 0 0 0 0 1 0 18 6 0 1.29
3/15/2026 Michigan-Dearborn W 11-0 7.0 3 0 0 4 10 0 0 0 0 0 1 0 19 6 0 0.00
3/21/2026 Defiance College (OH) W 8-0 7.0 3 0 0 1 6 1 0 0 0 0 1 0 20 6 0 0.00
