2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Mitchell, Aamir .400 1.415 59-58 200 72 80 18 4 24 76 178 .890 46 10 48 1 .525 3 1 32-39
4 Spicer, Luke .386 .986 57-57 210 60 81 11 1 5 43 109 .519 23 11 20 0 .467 2 0 22-27
8 Stepek, Ty .369 1.156 50-50 195 65 72 14 6 13 50 137 .703 12 22 15 1 .453 5 0 19-22
13 Etheridge, Kooper .366 .990 59-59 224 56 82 9 5 6 53 119 .531 37 4 50 4 .459 3 2 29-38
10 Thompson, Donovan .342 1.054 51-48 161 30 55 10 1 10 53 97 .602 27 7 44 2 .452 2 0 3-5
3 Simon, Gus .285 .808 53-50 179 40 51 18 0 4 32 81 .453 17 4 28 1 .355 3 0 16-16
11 Reed, Brett .264 .715 49-48 159 38 42 8 0 3 30 59 .371 18 2 30 0 .344 1 3 7-11
2 Noon, Carson .264 .834 50-39 129 37 34 7 0 4 26 53 .411 24 13 32 1 .423 2 0 13-14
52 Clark, Chris .500 1.000 16-0 2 10 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 3-4
40 Nilson, Jack .462 1.058 10-6 26 2 12 0 0 1 8 15 .577 1 0 6 0 .481 0 0 1-1
24 Davis, Kevin .322 .885 37-33 118 19 38 11 0 3 23 58 .492 7 8 24 1 .393 2 0 4-5
14 Ellis, Luke .300 .933 13-2 10 5 3 1 0 0 0 4 .400 4 1 2 0 .533 0 0 0-0
19 Ellis, Logan .297 .750 44-23 91 23 27 3 1 0 20 32 .352 14 2 19 1 .398 1 3 3-3
39 McGowen, Jadn .286 .786 22-3 14 14 4 0 0 0 1 4 .286 6 0 4 0 .500 0 1 2-2
45 Taraszkiewicz, Tyler .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
15 Gabel, Chase .222 .732 39-32 99 6 22 7 1 3 26 40 .404 11 6 26 2 .328 3 0 1-1
37 Collins, Quintin .200 .533 6-0 5 0 1 0 0 0 2 1 .200 1 0 0 0 .333 0 0 0-0
22 Serafinchon, Jason .195 .651 32-13 41 5 8 1 0 1 10 12 .293 10 1 9 0 .358 1 0 0-0
99 Bridges, Ayden .143 .421 14-6 14 0 2 0 0 0 1 2 .143 3 0 5 0 .278 1 1 0-0
18 Rowe, Ty .105 .295 40-4 19 22 2 0 0 0 0 2 .105 2 0 8 0 .190 0 1 3-5
26 Emeigh, Clay .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
12 Gillean, Peyton .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Bond, Ohlen .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
28 Cummins, Dustin .000 .000 11-2 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .324 .953 59-59 1905 513 618 118 19 77 456 1005 .528 264 91 376 14 .425 29 12 162-197
Opponents .261 .755 59-59 1815 308 473 90 17 43 283 726 .400 185 86 387 19 .355 9 33 40-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Jurczyk Jr., Jason 2.95 1.23 10-2 17-11 2 0-0 0 73.1 65 29 24 25 65 15 1 5 272 .239 9 4 0 0 5
5 Acker, Trey 4.68 1.35 7-2 15-14 3 1-0 1 75.0 79 46 39 22 50 18 3 6 295 .268 6 9 0 2 4
17 Gajewski, Ethan 4.70 1.25 6-1 14-14 0 0-0 0 67.0 75 41 35 9 42 13 2 11 268 .280 1 8 1 3 7
23 Rowley, Trey 0.00 1.16 0-0 7-0 0 0-0 0 10.1 9 1 0 3 7 3 0 0 38 .237 2 1 1 2 0
48 48 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0  
9 VanTubergen, Brendan 2.70 1.40 1-2 15-0 0 0-0 1 20.0 14 8 6 14 15 1 1 0 70 .200 1 3 0 1 2
41 Kowalski, Jacob 3.79 1.18 5-0 19-1 0 0-0 2 35.2 27 20 15 15 16 3 1 2 131 .206 1 9 0 0 2
32 Manoulian, Jackson 4.32 1.26 1-0 15-0 0 0-0 2 16.2 15 8 8 6 18 3 1 2 63 .238 3 4 1 0 1
35 Sim, Graham 4.50 1.40 0-0 9-0 0 0-0 0 10.0 13 5 5 1 8 3 1 0 40 .325 1 2 0 0 0
20 Zilch, David 4.64 1.38 5-2 24-4 0 0-0 5 54.1 51 37 28 24 60 12 4 2 207 .246 7 11 0 1 4
33 Niggemeyer, Riley 4.96 1.29 1-0 14-0 0 0-0 0 16.1 11 12 9 10 16 1 0 0 58 .190 1 4 2 0 1
25 Duley, Alex 5.16 1.41 3-1 6-6 0 0-0 0 22.2 21 14 13 11 29 2 0 2 86 .244 0 5 1 0 2
28 Cummins, Dustin 6.17 1.46 0-0 5-2 0 0-0 0 11.2 17 8 8 0 9 4 1 3 50 .340 1 4 0 0 0
34 Sevensma, Matthew 7.71 1.50 1-4 15-2 0 0-0 0 28.0 29 29 24 13 24 3 1 2 110 .264 7 11 0 0 4
31 Hardacre, Alex 8.59 2.52 2-1 8-2 0 0-0 0 14.2 22 19 14 15 14 4 0 4 63 .349 5 1 0 0 1
27 Wiskur, Schaefer 9.00 4.00 0-0 2-0 0 0-0 0 1.0 3 1 1 1 1 2 0 0 5 .600 1 0 0 0 0
44 Fisher, Austin 9.00 1.40 0-0 6-0 0 0-0 0 5.0 3 5 5 4 8 0 0 1 19 .158 1 4 0 0 0
29 Neufeld, Derek 13.50 3.25 0-0 5-1 0 0-0 0 4.0 9 8 6 4 2 1 1 2 20 .450 1 2 0 0 0
16 Bond, Ohlen 32.40 4.20 0-0 3-0 0 0-0 0 1.2 3 6 6 4 2 0 0 1 8 .375 2 1 0 0 0
12 Gillean, Peyton 54.00 6.00 0-0 1-1 0 0-0 0 0.2 4 4 4 0 0 2 0 0 6 .667 1 0 0 0 0
51 Labiak, Jack 81.00 9.00 0-1 2-1 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 0 2 0 0 0
19 Ellis, Logan 81.00 9.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 0 1 0 0 0
43 Youngquist, Camden 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 0 0 0 0 0
Totals 4.93 1.40 42-16 205-59 5 7 11 469.0 473 308 257 185 387 90 17 43 1815 .261 51 86 6 9 33
Opponents 8.34 1.93 16-42 215-59 5 2 4 456.2 618 513 423 264 376 118 19 77 1905 .324 95 91 7 29 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Serafinchon, Jason 60 58 2 0 1.000 7 0 0 0 0
40 Nilson, Jack 47 45 2 0 1.000 0 2 2 2 0
17 Gajewski, Ethan 21 3 18 0 1.000 0 6 1 0 0
18 Rowe, Ty 21 9 12 0 1.000 2 0 0 0 0
5 Acker, Trey 11 5 6 0 1.000 0 3 4 0 0
39 McGowen, Jadn 7 7 0 0 1.000 0 0 0 0 0
25 Duley, Alex 4 1 3 0 1.000 0 3 2 0 0
28 Cummins, Dustin 4 2 2 0 1.000 0 1 0 0 0
52 Clark, Chris 4 4 0 0 1.000 0 0 0 0 0
29 Neufeld, Derek 3 0 3 0 1.000 0 0 0 0 0
31 Hardacre, Alex 3 1 2 0 1.000 0 2 0 0 0
35 Sim, Graham 3 0 3 0 1.000 0 2 0 0 0
36 36 2 1 1 0 1.000 0 0 0 0 0  
23 Rowley, Trey 1 1 0 0 1.000 0 0 0 0 0
10 Thompson, Donovan 360 337 19 4 .989 24 0 0 0 0
15 Gabel, Chase 187 173 12 2 .989 0 18 8 12 0
13 Etheridge, Kooper 147 142 3 2 .986 1 0 0 0 0
8 Stepek, Ty 71 64 6 1 .986 2 0 0 0 0
99 Bridges, Ayden 68 62 5 1 .985 0 8 2 2 1
19 Ellis, Logan 44 41 2 1 .977 0 0 0 0 0
3 Simon, Gus 184 148 31 5 .973 1 12 3 4 0
7 Mitchell, Aamir 96 86 7 3 .969 5 0 0 0 0
4 Spicer, Luke 236 102 126 8 .966 32 0 0 0 0
11 Reed, Brett 206 64 131 11 .947 16 0 0 0 0
6 Jurczyk Jr., Jason 15 2 12 1 .933 0 1 3 0 0
20 Zilch, David 11 6 4 1 .909 0 4 3 0 0
14 Ellis, Luke 9 5 3 1 .889 2 0 0 0 0
2 Noon, Carson 132 26 88 18 .864 12 0 0 0 0
9 VanTubergen, Brendan 7 1 5 1 .857 0 3 1 0 0
24 Davis, Kevin 29 7 15 7 .759 1 0 0 0 0
34 Sevensma, Matthew 7 1 4 2 .714 0 4 1 0 0
33 Niggemeyer, Riley 6 0 4 2 .667 0 5 1 0 0
32 Manoulian, Jackson 3 1 1 1 .667 0 1 0 0 0
41 Kowalski, Jacob 8 1 4 3 .625 0 4 2 0 0
12 Gillean, Peyton 0 0 0 0 .000 0 0 0 0 0
16 Bond, Ohlen 0 0 0 0 .000 0 0 0 0 0
26 Emeigh, Clay 0 0 0 0 .000 0 0 0 0 0
27 Wiskur, Schaefer 0 0 0 0 .000 0 1 0 0 0
30 Smoes, Jaxen 0 0 0 0 .000 0 0 0 0 0
37 Collins, Quintin 0 0 0 0 .000 0 0 0 0 0
43 Youngquist, Camden 0 0 0 0 .000 0 0 0 0 0
44 Fisher, Austin 0 0 0 0 .000 0 0 0 0 0
45 Taraszkiewicz, Tyler 0 0 0 0 .000 0 0 0 0 0
48 48 0 0 0 0 .000 0 0 0 0 0  
51 Labiak, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 2017 1406 536 75 .963 39 80 33 20 1
Opponents 1997 1370 515 112 .944 33 324 67 36 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
52 Clark, Chris .500 1.000 13-0 2 7 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 3-3
40 Nilson, Jack .480 1.100 9-6 25 2 12 0 0 1 8 15 .600 1 0 6 0 .500 0 0 1-1
39 McGowen, Jadn .444 1.059 11-2 9 10 4 0 0 0 1 4 .444 4 0 2 0 .615 0 0 1-1
4 Spicer, Luke .443 1.124 28-28 106 33 47 8 0 3 28 64 .604 12 6 9 0 .520 1 0 13-14
14 Ellis, Luke .429 1.238 9-1 7 4 3 1 0 0 0 4 .571 4 1 1 0 .667 0 0 0-0
24 Davis, Kevin .422 .995 15-13 45 6 19 5 0 0 10 24 .533 4 1 10 0 .462 2 0 0-1
10 Thompson, Donovan .417 1.256 22-22 72 13 30 7 1 5 30 54 .750 13 0 14 2 .506 0 0 1-2
7 Mitchell, Aamir .408 1.459 28-28 98 37 40 10 3 12 38 92 .939 21 4 19 1 .520 2 0 14-19
11 Reed, Brett .375 .980 19-18 56 19 21 5 0 1 9 29 .518 9 0 10 0 .462 0 0 4-6
19 Ellis, Logan .356 .856 19-13 45 15 16 1 1 0 15 19 .422 6 1 7 0 .434 1 3 2-2
13 Etheridge, Kooper .346 .927 28-28 104 28 36 2 4 2 21 52 .500 15 2 26 1 .427 3 0 12-15
3 Simon, Gus .319 .908 26-26 94 20 30 10 0 3 23 49 .521 9 2 17 1 .387 1 0 8-8
8 Stepek, Ty .312 .989 20-20 77 25 24 3 4 3 19 44 .571 5 9 6 0 .418 0 0 8-8
18 Rowe, Ty .286 .572 20-1 7 12 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 3-4
2 Noon, Carson .250 .803 24-19 60 15 15 2 0 2 12 23 .383 12 7 16 0 .420 2 0 7-8
15 Gabel, Chase .196 .637 21-20 56 2 11 5 0 0 10 16 .286 9 6 11 2 .351 3 0 1-1
22 Serafinchon, Jason .176 .610 17-6 17 3 3 1 0 0 4 4 .235 5 1 2 0 .375 1 0 0-0
37 Collins, Quintin .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
12 Gillean, Peyton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Emeigh, Clay .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Bridges, Ayden .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Cummins, Dustin .000 .000 6-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .354 1.011 28-28 886 258 314 60 13 32 231 496 .560 129 40 160 7 .451 16 3 82-97
Opponents .258 .740 28-28 817 127 211 47 7 18 116 326 .399 70 35 160 9 .341 4 13 10-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Rowley, Trey 0.00 .83 0-0 4-0 0 0-0 0 6.0 5 0 0 0 4 2 0 0 22 .227 1 0 1 1 0
44 Fisher, Austin 0.00 .33 0-0 3-0 0 0-0 0 3.0 0 0 0 1 5 0 0 0 9 .000 0 2 0 0 0
48 48 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0  
20 Zilch, David 2.67 1.30 2-0 9-4 0 0-0 0 27.0 24 9 8 11 29 7 1 0 99 .242 5 5 0 0 1
5 Acker, Trey 2.77 1.05 3-1 7-7 2 1-0 0 39.0 34 13 12 7 24 9 1 1 146 .233 3 4 0 1 1
9 VanTubergen, Brendan 3.52 1.67 0-2 6-0 0 0-0 0 7.2 7 5 3 5 5 1 0 0 27 .259 0 2 0 1 1
32 Manoulian, Jackson 3.68 1.13 1-0 6-0 0 0-0 1 7.1 7 3 3 1 8 1 1 0 28 .250 3 1 0 0 1
6 Jurczyk Jr., Jason 3.76 1.31 5-2 7-6 1 0-0 0 38.1 37 21 16 13 31 11 0 3 147 .252 5 1 0 0 3
25 Duley, Alex 4.50 1.17 0-0 1-1 0 0-0 0 6.0 4 4 3 3 3 1 0 1 20 .200 0 1 0 0 2
17 Gajewski, Ethan 5.24 1.35 4-1 7-7 0 0-0 0 34.1 42 24 20 4 19 8 2 5 143 .294 0 5 1 1 3
41 Kowalski, Jacob 6.17 1.34 3-0 9-0 0 0-0 0 11.2 9 8 8 6 2 0 1 2 42 .214 1 4 0 0 0
33 Niggemeyer, Riley 7.04 1.67 0-0 7-0 0 0-0 0 7.2 6 7 6 6 10 1 0 0 29 .207 0 2 2 0 0
35 Sim, Graham 7.71 2.14 0-0 4-0 0 0-0 0 4.2 9 4 4 0 2 2 1 0 22 .409 1 1 0 0 0
34 Sevensma, Matthew 8.22 1.25 0-1 6-0 0 0-0 0 7.2 7 11 7 2 4 2 0 0 30 .233 4 4 0 0 1
31 Hardacre, Alex 8.31 2.68 1-0 2-1 0 0-0 0 4.1 5 4 4 6 5 0 0 1 17 .294 3 0 0 0 0
27 Wiskur, Schaefer 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 2 0 0 5 .600 0 0 0 0 0
28 Cummins, Dustin 9.00 1.33 0-0 2-0 0 0-0 0 3.0 4 3 3 0 5 0 0 3 13 .308 1 1 0 0 0
29 Neufeld, Derek 13.50 2.50 0-0 2-1 0 0-0 0 2.0 3 3 3 2 1 0 0 1 9 .333 0 0 0 0 0
16 Bond, Ohlen 40.50 20.00 0-0 1-0 0 0-0 0 0.2 3 3 3 1 1 0 0 1 5 .600 1 0 0 0 0
51 Labiak, Jack 81.00 30.00 0-1 2-1 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 0 2 0 0 0
43 Youngquist, Camden 99.00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 0 0 0 0 0
Totals 4.58 1.33 19-8 88-28 3 5 1 212.0 211 127 108 70 160 47 7 18 817 .258 28 35 4 4 13
Opponents 9.31 2.17 8-19 97-28 3 1 1 204.0 314 258 211 129 160 60 13 32 886 .354 56 40 3 16 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Etheridge, Kooper 72 71 1 0 1.000 0 0 0 0 0
40 Nilson, Jack 47 45 2 0 1.000 0 2 2 2 0
22 Serafinchon, Jason 33 33 0 0 1.000 6 0 0 0 0
8 Stepek, Ty 16 14 2 0 1.000 0 0 0 0 0
17 Gajewski, Ethan 14 2 12 0 1.000 0 3 0 0 0
99 Bridges, Ayden 10 10 0 0 1.000 0 1 0 0 0
39 McGowen, Jadn 6 6 0 0 1.000 0 0 0 0 0
5 Acker, Trey 6 3 3 0 1.000 0 1 3 0 0
6 Jurczyk Jr., Jason 6 1 5 0 1.000 0 0 2 0 0
52 Clark, Chris 4 4 0 0 1.000 0 0 0 0 0
18 Rowe, Ty 3 0 3 0 1.000 0 0 0 0 0
28 Cummins, Dustin 3 2 1 0 1.000 0 0 0 0 0
25 Duley, Alex 2 0 2 0 1.000 0 1 1 0 0
29 Neufeld, Derek 2 0 2 0 1.000 0 0 0 0 0
33 Niggemeyer, Riley 2 0 2 0 1.000 0 1 0 0 0
9 VanTubergen, Brendan 2 0 2 0 1.000 0 0 1 0 0
23 Rowley, Trey 1 1 0 0 1.000 0 0 0 0 0
31 Hardacre, Alex 1 1 0 0 1.000 0 0 0 0 0
35 Sim, Graham 1 0 1 0 1.000 0 1 0 0 0
41 Kowalski, Jacob 1 0 1 0 1.000 0 0 1 0 0
10 Thompson, Donovan 151 142 8 1 .993 8 0 0 0 0
15 Gabel, Chase 88 81 6 1 .989 0 5 6 9 0
7 Mitchell, Aamir 41 38 2 1 .976 2 0 0 0 0
19 Ellis, Logan 28 26 1 1 .964 0 0 0 0 0
4 Spicer, Luke 106 46 56 4 .962 16 0 0 0 0
11 Reed, Brett 75 28 43 4 .947 3 0 0 0 0
3 Simon, Gus 80 55 20 5 .938 0 2 0 1 0
24 Davis, Kevin 11 3 7 1 .909 1 0 0 0 0
2 Noon, Carson 71 17 46 8 .887 9 0 0 0 0
14 Ellis, Luke 8 4 3 1 .875 2 0 0 0 0
20 Zilch, David 6 2 3 1 .833 0 3 3 0 0
32 Manoulian, Jackson 2 0 1 1 .500 0 0 0 0 0
12 Gillean, Peyton 0 0 0 0 .000 0 0 0 0 0
16 Bond, Ohlen 0 0 0 0 .000 0 0 0 0 0
26 Emeigh, Clay 0 0 0 0 .000 0 0 0 0 0
27 Wiskur, Schaefer 0 0 0 0 .000 0 0 0 0 0
30 Smoes, Jaxen 0 0 0 0 .000 0 0 0 0 0
34 Sevensma, Matthew 0 0 0 0 .000 0 0 0 0 0
37 Collins, Quintin 0 0 0 0 .000 0 0 0 0 0
43 Youngquist, Camden 0 0 0 0 .000 0 0 0 0 0
44 Fisher, Austin 0 0 0 0 .000 0 0 0 0 0
48 48 0 0 0 0 .000 0 0 0 0 0  
51 Labiak, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 899 635 235 29 .968 47 20 19 12 0
Opponents 887 612 220 55 .938 37 164 29 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Indiana Wesleyan (IN) W 5-4 29 5 6 5 1 0 0 2 1 1 1 4 0 0 0 5 28 15 1 .207
2/6/2026 vs Indiana Wesleyan (IN) L 2-3 26 2 7 2 0 0 1 2 0 3 0 2 0 0 0 3 21 8 1 .269
2/7/2026 vs Indiana Wesleyan (IN) L 0-11 24 0 4 0 0 0 0 2 0 1 0 0 0 0 0 7 18 8 1 .167
2/7/2026 vs Indiana Wesleyan (IN) W 11-10 33 11 13 11 4 0 2 4 0 1 0 2 0 1 0 4 21 7 0 .394
2/14/2026 vs Dakota State (SD) W 7-5 22 7 7 7 0 0 1 7 0 3 3 2 0 0 0 4 21 9 0 .318
2/14/2026 vs Dakota State (SD) W 17-6 33 17 12 14 3 1 3 5 0 4 0 7 0 1 0 11 21 5 0 .364
2/15/2026 at Columbia (MO) W 9-4 41 9 17 9 6 0 2 4 1 3 0 1 1 0 1 5 27 9 1 .415
2/15/2026 at Central Methodist (MO) L 7-8 31 7 6 5 1 0 2 5 1 1 0 1 1 0 0 7 23 8 3 .194
2/19/2026 at Taylor (IN) L 1-12 29 1 3 1 1 0 0 4 0 1 0 1 0 0 0 14 24 11 3 .103
2/21/2026 at Taylor (IN) W 13-7 39 13 14 12 2 0 2 6 2 4 0 2 1 0 1 11 27 12 3 .359
2/21/2026 at Taylor (IN) L 8-11 28 8 6 7 2 0 1 3 0 0 1 0 0 0 0 11 18 7 3 .214
2/27/2026 Indiana South Bend W 4-2 25 4 7 4 3 0 0 0 0 0 0 1 0 0 0 3 21 6 2 .280
2/27/2026 Indiana South Bend W 5-0 34 5 10 4 1 1 0 3 0 3 0 1 1 0 0 4 27 6 2 .294
2/28/2026 at Indiana South Bend W 15-9 43 15 16 13 1 1 3 4 0 9 1 1 1 0 0 10 27 12 2 .372
2/28/2026 at Indiana South Bend W 9-7 22 9 5 8 2 0 1 11 0 9 1 3 0 1 0 9 21 4 1 .227
3/6/2026 at Nelson University Arizona Warriors Athletics W 18-14 42 18 15 17 3 0 5 3 0 8 0 4 0 2 0 11 27 14 1 .357
3/6/2026 at Nelson University Arizona Warriors Athletics W 11-4 34 11 15 10 1 1 3 6 0 1 0 1 0 1 0 5 21 7 0 .441
3/7/2026 at Nelson University Arizona Warriors Athletics W 13-6 34 13 12 12 0 0 5 11 0 4 2 1 1 0 0 2 27 7 2 .353
3/9/2026 at OUAZ W 6-0 32 6 6 5 1 0 2 4 0 2 1 0 0 0 0 19 27 6 2 .188
3/10/2026 at Benedictine Mesa (AZ) W 6-4 38 6 11 5 2 1 1 4 1 3 1 0 0 0 0 0 30 17 2 .289
3/10/2026 at Arizona Christian (AZ) W 13-4 42 13 16 11 6 0 0 6 0 2 2 2 0 0 0 10 27 10 1 .381
3/14/2026 Cleary (MI) W 5-4 24 5 7 5 2 1 0 6 2 3 0 1 0 1 0 4 21 11 1 .292
3/14/2026 Cleary (MI) L 3-9 32 3 7 3 1 0 0 2 0 0 0 1 0 1 0 6 27 13 0 .219
3/15/2026 Michigan-Dearborn W 7-1 28 7 11 6 0 0 0 4 0 5 1 0 0 0 0 2 21 8 0 .393
3/15/2026 Michigan-Dearborn W 11-0 27 11 9 8 1 2 1 9 0 7 0 3 0 0 0 6 21 6 0 .333
3/21/2026 Defiance College (OH) W 8-0 30 8 12 8 3 1 1 3 0 8 0 0 0 1 0 3 21 6 0 .400
3/21/2026 Defiance College (OH) L 6-7 35 6 10 4 3 1 1 5 1 4 0 2 0 0 0 4 27 9 2 .286
3/22/2026 at Lourdes W 13-3 29 13 11 12 3 0 0 8 1 4 0 4 1 1 1 2 21 7 2 .379
3/22/2026 at Lourdes W 13-3 32 13 13 11 2 0 2 8 0 4 1 1 0 0 1 4 21 11 0 .406
3/28/2026 at Indiana Tech L 0-12 24 0 5 0 1 0 0 3 0 1 1 0 0 0 1 7 18 6 2 .208
3/28/2026 at Indiana Tech W 6-3 35 6 9 5 2 0 0 5 0 2 1 4 0 0 1 11 27 8 1 .257
3/29/2026 at Indiana Tech L 6-7 30 6 10 6 1 0 4 1 0 1 0 0 0 0 0 8 18 13 3 .333
3/29/2026 at Indiana Tech L 16-20 41 16 18 15 6 0 2 5 0 1 0 0 0 2 2 7 24 12 3 .439
4/3/2026 Rochester Christian (Mich.) W 16-4 26 16 11 15 2 0 1 7 0 2 2 5 0 1 0 8 21 3 2 .423
4/3/2026 Rochester Christian (Mich.) W 23-0 39 23 18 21 4 1 1 8 0 1 0 1 0 1 0 7 21 4 1 .462
4/6/2026 Rochester Christian (Mich.) L 2-5 25 2 5 2 1 0 1 2 0 0 0 1 0 0 0 10 21 9 1 .200
4/6/2026 Rochester Christian (Mich.) L 1-3 30 1 3 1 1 0 0 6 0 1 0 0 0 0 0 10 27 8 2 .100
4/7/2026 Saint Francis (IN) W 12-1 28 12 5 8 4 0 0 11 0 6 2 2 0 1 0 8 27 8 2 .179
4/11/2026 at Aquinas (MI) W 7-0 29 7 9 6 4 0 1 0 0 2 1 1 0 0 1 5 21 8 0 .310
4/11/2026 at Aquinas (MI) W 9-0 44 9 19 9 1 0 2 3 0 3 2 0 0 1 0 4 27 5 0 .432
4/12/2026 Lawrence Tech W 12-11 28 12 10 11 2 0 3 3 0 0 1 2 0 0 0 4 21 10 2 .357
4/12/2026 Lawrence Tech W 20-6 36 20 17 15 5 0 1 5 0 0 0 1 0 0 0 6 21 7 1 .472
4/17/2026 Northwestern Ohio L 1-4 26 1 6 0 0 1 0 4 1 3 0 0 0 0 0 9 21 3 0 .231
4/17/2026 Northwestern Ohio W 17-3 38 17 21 15 2 0 3 1 0 2 0 2 0 1 0 4 21 8 1 .553
4/19/2026 Siena Heights W 8-2 28 8 11 8 3 0 1 5 0 5 0 1 0 2 0 3 21 12 1 .393
4/19/2026 Siena Heights W 9-1 32 9 9 9 0 2 1 9 0 6 0 3 1 0 0 3 27 12 2 .281
4/23/2026 at Cornerstone (MI) W 14-4 29 14 12 13 2 1 2 7 0 6 1 2 1 1 0 3 21 6 1 .414
4/23/2026 at Cornerstone (MI) W 5-4 35 5 11 5 2 0 2 2 0 4 1 1 0 1 0 6 27 9 0 .314
4/25/2026 at Cornerstone (MI) W 11-6 41 11 16 10 3 2 1 2 0 5 2 3 0 2 0 6 30 10 1 .390
4/25/2026 at Cornerstone (MI) W 9-5 33 9 14 8 3 1 1 6 0 2 1 1 0 0 0 8 21 11 0 .424
4/30/2026 vs Siena Heights W 9-5 36 9 15 8 1 0 1 2 0 2 0 2 0 2 1 3 27 14 1 .417
5/1/2026 at Lawrence Tech W 3-2 31 3 9 2 0 0 0 3 1 2 2 1 1 0 1 7 27 12 2 .290
5/2/2026 vs Cleary (MI) W 8-6 30 8 10 6 1 0 1 6 0 1 0 3 0 2 2 3 27 16 1 .333
5/3/2026 Indiana Tech L 9-10 35 9 11 9 2 0 2 3 0 2 1 3 0 0 1 8 27 16 3 .314
5/3/2026 at Indiana Tech W 9-6 35 9 10 9 4 0 1 4 0 0 0 1 1 1 0 5 27 10 1 .286
5/11/2026 vs Texas Wesleyan W 6-1 39 6 12 6 2 0 1 2 0 3 1 0 0 1 0 9 27 8 0 .308
5/12/2026 vs Doane (NE) L 9-10 37 9 11 7 3 1 3 3 0 1 1 2 1 0 0 4 27 12 4 .297
5/13/2026 vs Texas Wesleyan W 6-2 30 6 5 6 1 0 2 5 1 0 0 1 0 0 0 7 27 13 0 .167
5/13/2026 vs Doane (NE) L 4-7 37 4 8 2 0 0 0 0 0 0 0 0 0 0 0 7 24 4 1 .216
Total 513-308 1905 513 618 456 118 19 77 264 13 162 35 91 12 29 14 376 1407 536 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Indiana Wesleyan (IN) W 5-4 9.1 9 4 4 3 6 2 1 0 1 0 3 0 1 0 0 3.86
2/6/2026 vs Indiana Wesleyan (IN) L 2-3 7.0 6 3 3 0 3 0 0 2 1 0 2 0 1 1 0 3.86
