Madonna (Mich.) (6-0) -vs- Union (Ky.) (1-1)

Madonna (Mich.) logo 9
vs
2 Union (Ky.) logo
6-0
1-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MU Madonna (Mich.) 2 3 1 1 0 1 0 0 1 9 7 0
Unio Union (Ky.) 2 0 0 0 0 0 0 0 0 2 9 4
W:
Staelgraeve, Matt (1)
L:
Loeb, Chris (1)

Box Score

Scoring Summary

Team Individual Statistics

Madonna (Mich.) 9
Position Player AB R H RBI BB SO LOB
rf     rf Renaud, Noah 6 1 0 0 0 4 0
ss     ss Ferguson, Gordon 3 2 0 0 2 0 0
1b     1b Lucska, Frankie 4 2 1 0 1 2 0
c     c Moore, Noah 3 0 1 3 1 1 0
p     p Aniol, Kyle 0 0 0 0 0 0 0
dh     dh Sykes, Nick 5 1 2 1 0 1 0
3b     3b Dokey, Jerad 4 1 0 1 1 1 0
2b     2b Reed, Adrian 4 2 2 0 1 0 0
lf     lf Moore, Noah 3 0 1 1 2 0 0
cf     cf Aniol, Kyle 2 0 0 1 1 1 0
p     p Nicholson, Alex 1 0 0 0 0 1 0
p     p Thacker, Donovan 0 0 0 0 0 0 0
p     p Staelgraeve, Matt 0 0 0 0 0 0 0
p     p Smith Jr., Kevin 0 0 0 0 0 0 0
p     p Goodbred, Greg 0 0 0 0 0 0 0
Totals 35 9 7 7 9 11 0
Batting
2B:
Moore, Noah (1)
SF:
Aniol, Kyle (1)
Baserunning
SB:
Dokey, Jerad (1)
CS:
Moore, Noah (1)
HBP:
Moore, Noah (1)
Fielding
CI:
Staelgraeve, Matt (); Nicholson, Alex (); Smith Jr., Kevin (); Sykes, Nick (); Goodbred, Greg (); Aniol, Kyle ()
Union (Ky.) 2
Position Player AB R H RBI BB SO LOB
ss     ss Guiles, Chris 3 1 3 0 1 0 0
ss     ss Elkins, Brice 1 0 0 0 0 0 0
cf     cf Geisler, Jackson 4 1 1 0 0 1 0
p     p Uselton, JJ 1 0 1 0 0 0 0
rf     rf Reinert, Luke 3 0 1 1 1 1 0
p     p Green, Dallas 1 0 0 0 0 0 0
c     c Williams, Lolo 4 0 2 1 0 1 0
c     c Harrison, Jacob 1 0 0 0 0 0 0
1b     1b Wallace, Jason 3 0 0 0 1 1 0
p     p Loeb, Chris 4 0 0 0 0 1 0
p     p Infante, Yanmanuel 0 0 0 0 0 0 0
lf     lf Nelson, Jacob 3 0 0 0 1 1 0
2b     2b Bryant, Matthew 2 0 0 0 0 0 0
p     p Osborne, Kendrick 0 0 0 0 1 0 0
3b     3b Adams, Jaylen 2 0 0 0 0 2 0
p     p Morgan, Samuel 1 0 1 0 0 0 0
p     p Engle, Jacob 1 0 0 0 0 1 0
p     p Graham, Tyler 0 0 0 0 0 0 0
p     p Grant, CJ 0 0 0 0 0 0 0
Totals 34 2 9 2 5 9 0
Batting
2B:
Geisler, Jackson (1); Morgan, Samuel (1)
SH:
Bryant, Matthew (1)
Fielding
E:
Geisler, Jackson (1); Guiles, Chris (2); Adams, Jaylen (1)
CI:
Green, Dallas (); Osborne, Kendrick (); Elkins, Brice (); Infante, Yanmanuel (); Morgan, Samuel (); Uselton, JJ (); Grant, CJ (); Engle, Jacob ()

Team Individual Pitching Statistics

Madonna (Mich.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Thacker, Donovan 4.0 5 2 2 3 3 0 0 0 0 15 19 0 0 74
Staelgraeve, Matt (W, 1) 3.0 3 0 0 1 4 0 0 0 0 12 13 0 0 54
Smith Jr., Kevin 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 18
Goodbred, Greg 1.0 1 0 0 0 0 1 0 0 0 4 4 0 0 15
Totals 9 2 2 5 9 1 0 0 0 34 40 0 0 161
Union (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Loeb, Chris (L, 1) 2.0 3 5 2 4 1 0 1 0 0 10 14 0 0 58
Infante, Yanmanuel 1.0 3 2 2 1 3 1 0 1 0 7 8 0 0 31
Graham, Tyler 3.0 1 1 1 3 3 2 0 0 0 10 13 0 0 54
Grant, CJ 3.0 0 1 0 1 4 0 0 0 0 8 10 0 0 47
Totals 7 9 5 9 11 3 1 1 0 35 45 0 0 190

Composite Stats

Madonna (Mich.) 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Renaud, Noah 6 1 0 0 0 0 0 0 0 0 0 0 0 4 1 0 2 0
ss     ss Ferguson, Gordon 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 3
1b     1b Lucska, Frankie 4 2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 7 0
c     c Moore, Noah 3 0 1 3 1 0 0 1 0 0 1 0 0 1 1 0 9 0
p     p Aniol, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Sykes, Nick 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Dokey, Jerad 4 1 0 1 0 0 0 1 1 0 0 0 0 1 1 0 0 3
2b     2b Reed, Adrian 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2
lf     lf Moore, Noah 3 0 1 1 0 0 0 2 0 1 0 0 0 0 0 0 1 0
cf     cf Aniol, Kyle 2 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 4 0
p     p Nicholson, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Thacker, Donovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Staelgraeve, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith Jr., Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Goodbred, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 9 7 7 1 0 0 9 1 1 1 0 1 11 3 0 27 9
Union (Ky.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Guiles, Chris 3 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss     ss Elkins, Brice 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Geisler, Jackson 4 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 5 0
p     p Uselton, JJ 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Reinert, Luke 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
p     p Green, Dallas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Williams, Lolo 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 9 0
c     c Harrison, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b     1b Wallace, Jason 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
p     p Loeb, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p     p Infante, Yanmanuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Nelson, Jacob 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
2b     2b Bryant, Matthew 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1
p     p Osborne, Kendrick 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Adams, Jaylen 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1
p     p Morgan, Samuel 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Engle, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Graham, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Grant, CJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 2 9 2 2 0 0 5 0 0 0 1 0 9 4 0 27 5