Women's Lacrosse Single-Season Records

Rank Athlete Points G / A Season
1 Aria Gettel 56 41 / 15 2023
2 Aria Gettel 46 37 / 9 2022
3 Brittney Leist 45 38 / 7 2022
4 Mia Dyson 39 35 / 4 2023
5 Madeleine Caswell 34 15 / 19 2019
Brittney Leist 34 33 / 1 2019
7 Brittney Leist 33 33 / 0 2018
8 Courtney Hoeland 32 26 / 6 2022
9 Courtney Hoeland 28 20 / 8 2023
10 Emily Johnson 25 24 / 1 2017
Rank Athlete G Seasons
1 Christy Battersby 47 2019
2 Aria Gettel 41 2023
3 Brittney Leist 38 2022
4 Aria Gettel 37 2022
5 Mia Dyson 35 2023
6 Brittney Leist 33 2018
7 Brittney Leist 33 2019
8 Courtney Hoeland 26 2022
9 Emily Johnson 24 2017
10 Courtney Hoeland 20 2023
Rank Athlete G/Game GP Season
1 Christy Battersby 3.36 14 2019
2 Aria Gettel 2.93 14 2023
3 Brittney Leist 2.92 13 2022
4 Aria Gettel 2.85 13 2022
5 Brittney Leist 2.75 12 2018
6 Mia Dyson 2.50 14 2023
7 Brittney Leist 2.45 11 2019
8 Courtney Hoeland 2.00 13 2022
9 Courtney Hoeland 1.43 10 2023
10 Haley Skeens 1.38 14 2019
Rank Athlete A Season
1 Madeleine Caswell 19 2019
2 Aria Gettel 15 2018
3 Keira Courtney 10 2022
Sydney Pattinson 10 2022
5 Aria Gettel 9 2022
6 Courtney Hoeland 8 2023
7 Brittney Leist 7 2022
8 Courtney Hoeland 6 2022
Christy Battersby 6 2019
10 Rianna O'Connor 5 2023
Rank Athlete SH SH% Season
1 Christy Battersby 105 .438 2019
2 Aria Gettel 82 .451 2022
3 Brittney Leist 76 .335 2018
4 Aria Gettel 75 .567 2023
5 Mia Dyson 68 .515 2023
6 Brittney Leist 67 .567 2022
7 Brittney Leist 63 .523 2018
8 Courtney Hoeland 57 .351 2023
9 Courtney Hoeland 57 .456 2022
10 Emily Johnson 53 .452 2017
Rank Athlete SOG Goals Seasons
1 Christy Battersby 85 47 2019
2 Aria Gettel 66 41 2023
3 Brittney Leist 62 33 2019
4 Brittney Leist 56 38 2022
5 Mia Dyson 54 35 2023
6 Courtney Hoeland 42 20 2023
7 Courtney Hoeland 40 26 2022
Emily Johnson 39 24 2017
9 Haley Skeens 37 19 2019
Valarie Patterson 37 15 2018
Rank Athlete GB Season
1 Aria Gettel 84 2023
2 Dana Haney 46 2019
3 Aria Gettel 40 2022
Brittney Leist 40 2022
5 Stephanie Mackley 39 2017
6 Dana Haney 38 2018
7 Emily Daly 37 2018
8 Lauren Plave 35 2018
Hannah Dickson 34 2023
Jordyn Shepler 34 2017
Rank Athlete CTs Season
1 Aria Gettel 38 2023
2 Emily Daly 25 2019
2 Lauren Plave 21 2018
4 Emily Daly 20 2018
5 Jordyn Shepler 19 2017
Chelsea Plant 19 2019
7 Dana Haney 18 2019
8 Dana Haney 17 2018
9 Keira Courtney 16 2022
10 Maddie Percy 15 2023
Rank Athlete Saves SV% GP Seasons
1 Stephanie Mackley 180 .614 16 2017
2 Hannah Dickson 133 .380 14 2023
3 Marissa West 118 .578 14 2018
4 Eloise Wilber 95 .655 12 2019
5 Sophia Hadash 53 .302 7 2022
6 Riley Fritsche 32 .262 7 2022
7 Eloise Wilber 24 .857 4 2020
8 Marissa West 19 .678 2 2020
Rank Athlete W Seasons
1 Eloise Wilber 5 2019
2 Hannah Dickson 4 2023
3 Sophia Hadash 3 2022
4 Marissa West 1 2018
Riley Fritsche 1 2022
Makennah Blackman 1 2022
Rank Athlete FO GP Seasons
1 Aria Gettel 85 14 2023
2 Brittney Leist 74 13 2022
3 Jasmine Stringham 67 14 2023
4 Aria Gettel 65 13 2022
Dana Haney 65 14 2019
6 Brittney Leist 49 14 2019
6 Keira Courtney 41 11 2022
7 Christy Battersby 39 14 2019
8 Brittney Leist 38 14 2018
10 Emily Johnson 31 16 2017