Women's Basketball Single-Season Records

Rank Athlete Points Games Played Season
1 Michele Hayes 581 29 2014-15
2 Lindsay Simmon 566 33 2002-03
3 Becca Sabol 541 29 2017-18
4 Michele Hayes 521 29 2016-17
5 Katie Cushman 504 28 1996-97
6 Katie Cushman 500 32 1996-96
7 Rachel Melcher 496 30 2013-14
8 Kaylee McGrath 480 30 2012-13
Chris Dietrich 480 31 1998-99
10 Aaliyah McQueen 477 25 2023-24
Rank Athlete PPG Games Played Season
1 Michele Hayes 20.0 29 2014-15
2 Michele Hayes 19.3 27 2016-17
3 Aaliyah McQueen 19.1 25 2023-24
4 Beca Sabol 18.7 29 2017-18
5 Katie Cushman 18.0 28 1996-97
6 Martina Franklin 17.9 25 2006-07
7 Lindsay Simmon 17.2 33 2002-03
8 Beca Sabol 17.0 28 2016-17
9 Rachel Melcher 16/5 30 2013-14
10 Beca Sabol 16.3 28 2015-16
Rank Athlete FGM Season
1 Lindsay Simmon 223 2002-03
2 Michele Hayes 210 2014-15
3 Michele Hayes 201 2016-17
Becca Sabol 201 2016-17
5 Kathy Panganis 188 2000-01
6 Martina Franklin 187 2006-07
Kaylee McGrath 187 2012-13
8 Aaliyah McQueen 181 2023-24
Kathy Panganis 181 2001-02
10 Becca Sabol 179 2016-17
Rank Athlete % FGM Seasons
1 Sarah Thomson .651 168 2004-05
2 Lindsay Simmon .570 223 2002-03
3 Martina Franklin .550 187 2006-07
4 Becca Sabol .547 179 2016-17
5 Kaylee McGrath .522 187 2012-13
6 Becca sabol .517 201 2017-118
7 Kaylee McGrath .511 166 2010-11
8 Kathy Panganis .506 178 1998-99
Becca Sabol .506 172 2015-16
10 Kathy Panganis .496 188 2000-01
Rank Athlete Rebounds OFF-DEF Season
1 Kim Olech 334 114-220 2008-09
2 Becca Sabol 298 104-194 2017-18
3 Becca Sabol 289 104-185 2016-17
4 Becca Sabol 288 80-208 2015-16
5 Vikki Koenig 287 99-188 2007-11
6 Sarah Thomson 283 118-156 2004-05
7 Rachel Melcher 265 56-209 2013-14
8 Sarah Thomson 248 89-159 2005-06
9 Sarah Thomson 246 106-140 2003-04
10 Caryn Inman 242 98-144 2007-08
Rank Athlete RPG Games Played Season
1 Kim Olech 10.4 32 2008-09
2 Becca Sabol 10.3 28 2016-17
Becca Sabol 10.3 28 2015-16
Vikki Koenig 10.3 28 1994-95
Becca Sabol 10.3 29 2017-18
6 Sarah Thomson 10.1 28 2004-05
7 Martina Franklin 9.3 25 2006-07
8 Rachel Melcher 8.8 30 2013-14
Aaliyah McQueen 8.8 25 2023-24
10 Sarah Thomson 8.2 30 2003-04
Rank Athlete DEF TOT Seasons
1 Kim Olech 220 334 2008-09
2 Rachel Melcher 209 265 2013-14
3 Becca Sabol 208 288 2015-16
4 Tabatha Wydryck 199 237 2009-10
5 Becca Sabol 194 298 2017-18
6 Vikki Koenig 188 287 1994-95
7 Becca Sabol 185 289 2016-17
8 Rachel Melcher 173 220 2014-15
9 Sarah Thomson 165 283 2004-05
10 Aaliyah McQueen 163 221 2023-24
Rank Athlete OFF TOT Seasons
1 Sarah Thomson 118 283 2004-05
2 Kim Olech 114 334 2008-09
3 Martina Franklin 113 232 2006-07
Martina Franklin 113 210 2004-05
5 Sarah Thomson 106 246 2003-04
6 Becca Sabol 104 298 2017-18
Becca Sabol 104 289 2016-17
8 Lindsay Simmon 101 227 2002-03
9 Vikki Koenig 99 287 1994-95
10 Caryn Inman 98 242 2007-08
Rank Athlete Assists Games Played Season
1 Carissa Gizicki 197 30 2001-02
2 Dana Sevcech 156 24 1992-93
3 Katie Cushman 153 31 1998-99
4 Katie Cushman 151 29 1997-98
5 Michele Hayes 146 27 2016-17
6 Megan Aho 136 28 2021-22
7 Loriann Tschirhart 134 33 2002-03
8 Cali Crawford 123 31 2007-08
9 Jackie Pingston 120 30 2004-05
10 Carissa Gizicki 117 29 2000-01
Rank Athlete APG Games Played Season
1 Carissa Gizicki 6.6 30 2001-02
2 Dana Sevcech 6.5 24 1992
3 Michele Hayes 5.4 27 2016-17
4 Katie Cushman 5.2 29 1997-98
Lynda Ingalls 5.2 22 1991-92
6 Katie Cushman 4.9 31 1998-99
7 Megan Aho 4.8 28 2021-22
8 Carissa Gizicki 4.4 26 1999-00
9 Loriann Tschirhart 4.1 33 2002-03
10 Carissa Gizicki 4.0 29 2000-01
Rank Athlete Steals Season
1 Carissa Gizicki 101 1999-00
2 Shantelle Herring 97 2012-13
3 Tabatha Wydryck 89 2009-10
4 Carissa Gizicki 86 2000-01
5 Tabatha Wydryck 83 2010-11
Mahogany Fletcher 83 2005-09
7 Megan Aho 78 2021-22
Carissa Gizicki 78 2001-02
9 Angie Negri 77 1997-98
10 Aaliyah McQueen 76 2023-24
Rank Athlete SPG Games Played Seasons
1 Carissa Gizicki 3.9 26 1999-00
2 Shantelle Herring 3.1 31 2012-13
Tabatha Wydryck 3.1 29 2009-10
Tabatha Wydryck 3.1 27 2009-13
5 Carissa Gizicki 3.0 29 2000-01
Aaliyah McQueen 3.0 25 2023-24
7 Mahogany Fletcher 2.8 30 2001-02
8 Angie Negri 2.7 29 1997-98
Megan Aho 2.7 28 2021-22
10 Carissa Gizicki 2.6 30 2001-02
Rank Athlete Blocks Season
1 Paige Boden 74 2021-22
2 Paige Boden 69 2019-20
3 Becca Sabol 57 2015-16
4 Kim Olech 48 2008-09
5 Marwa Ayoub 47 2003-04
6 Kim Olech 46 2009-10
7 Becca sabol 43 2016-17
8 Becca sabol 41 2017-18
9 Francine Williams 36 1995-96
10 Becca Wojcinski 34 2011-12
Rank Athlete BPG Games Played Season
1 Paige Boden 2.5 28 2019-20
2 Paige Boden 2.4 30 2021-22
3 Becca Sabol 2.0 28 2015-16
Kim Olech 2.0 23 2009-10
5 Marwa Ayoub 1.6 30 2003-04
6 Kim Olech 1.5 32 2008-09
Becca Sabol 1.5 28 2016-17
8 Becca Sabol 1.4 29 2017-18
Cheri Sangregorio 1.4 21 1991-92
10 Stacy Lamphere 1.3 23 1995-96
Rank Athlete Threes Games Played Season
1 Lindsey Hernden 95 29 2015-16
2 Katie Cushman 88 28 1996-97
3 Stephanie Piotrowski 82 33 2006-07
4 Lindsey Hernden 79 29 2017-18
5 Katie Cushman 78 31 1998-99
Stephanie Niebauer 78 31 1992-93
7 Lindsey Hernden 77 28 2016-17
8 Katie Cushman 75 29 1997-98
9 Lindsey Hernden 72 29 2014-15
10 Sarah Tanderys 64 30 2021-22
Rank Athlete Percentage FGM-FGA Season
1 Stephanie Niebauer .426 78-183 1992-93
2 Justice Dean .424 64-151 2014-15
3 Lindsey Hernden .419 72-172 2014-15
4 Katie Cushman .397 75-189 1997-98
5 Lindsey Hernden .387 79-204 2017-18
6 Katie Cushman .381 88-231 1996-97
7 Lindsey Hernden .375 95-253 2015-16
8 Stephanie Piotrowski .374 82-219 2006-07
9 Lindsey Hernden .358 77-215 2016-17
10 Heather Pratt .358 62-174 2011-12