Volleyball Career Record Book

Rank Athlete K % Seasons
1 Natalja Tinina 2,939 .396 2002-05
2 Julie Martin 2,851 .413 1993-96
3 Kelly McCausland 2,763 .409 1993-96
4 Brandy Malewski 2,471 .448 1997-00
5 Lubovj Tihomirova 2,413 .318 2005-08
6 Caryn Inman 2,102 .447 2003-06
7 Jodie Kelly 2,082 .242 2017-21
8 Laura Lesko 2.079 .442 2001-05
9 Tonia Smith 1,670 .324 1989-92
10 Mary McGinnis 1,633 .240 2007-09
Rank Athlete K/S SP Seasons
1 Shelly Stanton 5.33 165 2002
2 Natalja Tinina 4.66 631 2002-05
3 Sharyse Bush 4.60 307 2003-04
4 Lubovj Tihomirova 4.51 535 2005-08
5 Dana Finley 4.30 309 1991-92
Kari VanDeusen 4.30 162
7 Julie Martin 4.02 710 1993-96
8 Jodie Kelly 3.94 529 2017-21
9 Kelly McCausland 3.92 705 1993-96
10 Elena Oparka 3.76 297 1991-92
Rank Athlete TA Seasons
1 Natalja Tinina 6,193 2002-05
2 Jodie Kelly 5,958 2017-21
3 Kelly McCausland 5,352 1993-96
4 Julie Martin 5,323 1993-96
5 Lubovj Tihomirova 5,227 2005-08
6 Brandy Malewski 4,589 1997-00
7 Mary McGinnis 4,368 2007-09
8 Caryn Inman 3,919 2003-06
9 Laura Lesko 3,862 2001-05
10 Tonia SMith 3,799 1989-92
Rank Athlete % TA Seasons
1 Shelley Stanton .488 1,521 2002
2 Brandy Malewski .448 4,589 1997-00
3 Caryn Inman .447 3,919 2003-06
4 Laura Lesko .442 3,862 2001-05
5 Hayley Myers .420 1,400 1999-02
6 Julie Martin .413 5,323 1993-96
7 Kelly McCausland .409 5,352 1993-96
8 Donna Birkenhier .398 1,723 1998-01
9 Natalja Tinina .396 6,193 2002-05
10 Tera Morrill .370 3,470 2000-04
Rank Athlete A Seasons
1 Inta Grinvalds 7,009 2006-09
2 Ashley Frost 6,866 2002-05
3 Evia Prieditis 6,540 2009-13
4 Mazie Pilut 5,452 1990-93
5 Lauren Korth 4,478 2015-18
6 Meg Paris 4,444 1995-96
7 Jennie Wind 3,939 1998-01
8 Deanna Helsom 3,517 1996-98
9 Spencer Stokes 3,445 2014-15
10 Natalie Sayre 2,626 2000-02
Rank Athlete A/S SP Seasons
1 Mazie Pilut 12.20 447 1990-93
2 Inta Grinvalds 11.92 588 2006-09
3 Ashley Frost 11.90 577 2002-05
4 Evia Prieditis 11.33 577 2009-13
5 Spencer Stokes 10.90 316 2014-15
6 Meg Paris 10.66 417 1995-96
7 Jennie Wind 9.92 397 1998-01
8 Lauren Korth 9.49 472 2015-18
9 Penny Baker 9.12 275 1989-91
10 Natalie Sayre 8.84 297 2000-02
Rank Athlete SA Seasons
1 Tonia Smith 267 1989-92
2 Maureen Paulin 261 1991-94
3 Kelly McCausland 255 1993-96
4 Marylu Hemme 240 1998-01
5 Natalja Tinina 239 2002-05
6 Jacqui Gatt 232 2004-07
7 Tera Morrill 223 2000-04
8 Deanne Helsom 196 1996-98
9 Brandy Malewski 191 1996-99
10 Ashley Frost 189 2002-05
Rank Athlete D Seasons
1 Maureen Paulin 2,860 1991-94
2 Amanda Suder 2,492 2000-03
3 Jacqui Gatt 2,364 2004-07
4 Erin Gregoire 2,296 1994-97
5 Kelly McCausland 2,217 1993-96
6 Tera Morrill 2,117 2000-04
7 Amanda Koszela 2,073 2007-11
8 Marylu Hemme 1,970 1998-01
9 Olivia Sweeney 1,806 2018-21
10 Natalja Tinina 1,715 2002-05
Rank Athlete D/S SP Seasons
1 Maureen Paulin 4.64 617 1991-94
2 Stefanie DeNardin 4.24 268 2003-05
3 Alyssa Facione 4.23 243 2017-18
4 Julie Wood 4.11 290 1993-94
5 Jacqui Gatt 4.03 587 2004-07
6 Amanda Suder 3.99 625 2000-03
7 Olivia Sweeney 3.84 470 2018-21
8 Amanda Koszela 3.78 549 2007-11
9 Deanna Krumholz 3.76 284 2015-16
10 Erin Gregoire 3.68 624 1994-97
Rank Athlete TB Seasons
1 Brandy Malewski 1,548 1997-00
2 Julie Martin 1,517 1993-96
3 Kelly McCausland 1,059 1993-96
4 Caryn Inman 717 2003-06
5 Stephanie Uballe 711 1996-99
6 Dana Finley 673 1991-92
7 Kristy McFadden 671 1989-91
8 Nicole Burns 667 1998-99
9 Donna Birkenhier 593 1998-01
10 Laura Lesko 554 2001-05
Rank Athlete BA Seasons
1 Brandy Malewski 1,130 1997-00
2 Julie Martin 1,098 1993-96
3 Kelly McCausland 775 1993-96
4 Caryn Inman 557 2003-06
5 Nicole Burns 540 1998-99
6 Dana Finley 536 1991-92
7 Stephanie Uballe 527 1996-99
8 Heather Steinhelper 466 1994-96
9 Donna Birkenhier 464 1998-01
10 Whitney Fuelling 458 2006-08
Rank Athlete BS Seasons
1 Julie Martin 419 1993-96
2 Brandy Malewski 418 1997-00
3 Kelly McCausland 284 1993-96
4 Kristy McFadden 222 1989-91
5 Dana Hicks 188 1990
6 Stephanie Uballe 184 1996-99
7 Caryn Inman 160 2003-06
8 Dana Finley 137 1991-92
9 Melissa Mars 134 1989-92
10 Mazie Pilut 131 1990-93