2018 Women's Volleyball Cumulative Statistics

Team (23-12, 11-9)

Overall Team Statistics
Statistic Madonna Opponents
Attack
Kills 1767 1527
Errors 751 771
Attempts 4961 4889
Percent .205 .155
Kills Per Set 13.2 11.4
Set
Assists 1641 1433
Assists Per Set 12.2 10.7
Ball Handling Errors 32 53
Serve
Aces 206 196
Errors 205 195
Aces Per Set 1.5 1.5
Receptions
Errors 196 206
Errors Per Set 1.5 1.5
Defense
Digs 2229 2086
Digs Per Set 16.6 15.6
Blocking
Solo 53 47
Assists 367 422
Errors 40 44
Blocks 236.5 258.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Greer, Nyla 131 35 26 318.0 2.43 239 1.82 114 585 .214 4 0.03 0 0.00 0
02 Jacobs, Ryleigh 91 31 0 27.5 0.30 15 0.16 11 76 .053 6 0.07 9 0.10 14
03 Castle, Ryan 114 35 4 72.0 0.63 49 0.43 23 157 .166 4 0.04 16 0.14 22
04 Facione, Alyssa 121 32 2 15.0 0.12 2 0.02 3 14 -.071 80 0.66 13 0.11 6
05 Kelly, Jodie 134 35 32 527.5 3.94 468 3.49 155 1359 .230 45 0.34 27 0.20 8
06 Strzelewicz, Natasha 22 13 0 1.5 0.07 1 0.05 0 3 .333 3 0.14 0 0.00 4
07 Chestnut, Nicole 75 34 19 29.0 0.39 19 0.25 10 77 .117 1 0.01 0 0.00 0
08 Cook, Betsy 45 21 0 12.5 0.28 0 0.00 2 4 -.500 41 0.91 12 0.27 6
09 Kelly, Amber 96 31 10 2.0 0.02 2 0.02 1 8 .125 22 0.23 0 0.00 1
10 Korth, Lauren 134 35 31 250.0 1.87 182 1.36 61 544 .222 1247 9.31 44 0.33 38
11 Powers, Lauren 58 26 0 15.0 0.26 2 0.03 0 6 .333 1 0.02 13 0.22 22
12 Dawson, Jordan 57 19 2 25.0 0.44 13 0.23 14 45 -.022 128 2.25 7 0.12 5  
12 Dawson, Jordyn 27 10 0 18.0 0.67 12 0.44 3 19 .474 12 0.44 2 0.07 1
13 LaBaere, Erica 126 33 21 375.0 2.98 344 2.73 148 971 .202 5 0.04 0 0.00 0
13 Lebaere, Erica 7 2 1 27.5 3.93 27 3.86 15 86 .140 0 0.00 0 0.00 0  
14 Fabus, Anna 5 4 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
15 Suurmeyer, Taylor 134 35 31 419.5 3.13 382 2.85 182 958 .209 7 0.05 0 0.00 0
17 Wiewgorra, Luisa 23 14 0 5.0 0.22 2 0.09 3 13 -.077 1 0.04 3 0.13 5
18 Hang, Yogi 97 30 1 24.0 0.25 1 0.01 1 4 .000 3 0.03 23 0.24 32
19 Sweeney, Olivia 134 35 11 39.0 0.29 1 0.01 0 9 .111 28 0.21 37 0.28 40
20 Griner, Joella 15 10 1 6.5 0.43 6 0.40 4 21 .095 1 0.07 0 0.00 1
Total 134 35 2,209.5 16.49 1767 13.19 751 4961 .205 1641 12.25 206 1.54 205
Opponents 134 35 1,981.0 14.78 1527 11.40 771 4889 .155 1433 10.69 196 1.46 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Greer, Nyla 131 35 0.27 0 5 1.000 0.00 20 118 138.0 1.05 10 1
02 Jacobs, Ryleigh 91 59 0.65 9 51 .824 0.10 0 7 7.0 0.08 0 0
03 Castle, Ryan 114 59 0.52 5 46 .891 0.04 1 12 13.0 0.11 1 1
04 Facione, Alyssa 121 484 4.00 31 216 .856 0.26 0 0 0 0.00 0 0
05 Kelly, Jodie 134 416 3.10 45 329 .863 0.34 1 63 64.0 0.48 3 1
06 Strzelewicz, Natasha 22 9 0.41 0 3 1.000 0.00 0 1 1.0 0.05 0 0
07 Chestnut, Nicole 75 9 0.12 0 1 1.000 0.00 1 18 19.0 0.25 5 0
08 Cook, Betsy 45 17 0.38 0 1 1.000 0.00 0 1 1.0 0.02 0 3
09 Kelly, Amber 96 188 1.96 16 67 .761 0.17 0 0 0 0.00 0 0
10 Korth, Lauren 134 349 2.60 3 13 .769 0.02 5 38 43.0 0.32 12 17
11 Powers, Lauren 58 25 0.43 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Dawson, Jordan 57 103 1.81 0 3 1.000 0.00 0 10 10.0 0.18 0 6  
12 Dawson, Jordyn 27 28 1.04 1 13 .923 0.04 0 8 8.0 0.30 0 1
13 LaBaere, Erica 126 50 0.40 9 49 .816 0.07 9 44 53.0 0.42 2 0
13 Lebaere, Erica 7 2 0.29 1 9 .889 0.14 0 1 1.0 0.14 0 0  
14 Fabus, Anna 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
15 Suurmeyer, Taylor 134 49 0.37 9 31 .710 0.07 15 45 60.0 0.45 5 1
17 Wiewgorra, Luisa 23 5 0.22 0 1 1.000 0.00 0 0 0 0.00 1 0
18 Hang, Yogi 97 55 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Sweeney, Olivia 134 282 2.10 41 343 .880 0.31 1 0 1.0 0.01 0 0
20 Griner, Joella 15 2 0.13 0 1 1.000 0.00 0 1 1.0 0.07 1 0
Total 134 2229 16.63 196 1201 .837 1.46 53 367 236.5 1.76 40 32
Opponents 134 2086 15.57 206 1309 .843 1.54 47 422 258.0 1.93 44 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Greer, Nyla 70 19 14 162.0 2.31 117 1.67 64 286 .185 4 0.06 0 0.00 0
02 Jacobs, Ryleigh 39 15 0 14.5 0.37 8 0.21 3 37 .135 2 0.05 5 0.13 6
03 Castle, Ryan 59 19 3 44.0 0.75 28 0.47 10 95 .189 2 0.03 10 0.17 17
04 Facione, Alyssa 67 18 2 10.0 0.15 2 0.03 0 5 .400 30 0.45 8 0.12 5
05 Kelly, Jodie 72 19 19 287.0 3.99 249 3.46 88 756 .213 25 0.35 18 0.25 6
06 Strzelewicz, Natasha 17 9 0 1.5 0.09 1 0.06 0 2 .500 3 0.18 0 0.00 3
07 Chestnut, Nicole 37 18 9 17.0 0.46 10 0.27 4 39 .154 0 0.00 0 0.00 0
08 Cook, Betsy 32 13 0 11.5 0.36 0 0.00 0 1 .000 26 0.81 11 0.34 6
09 Kelly, Amber 48 17 9 2.0 0.04 2 0.04 0 5 .400 7 0.15 0 0.00 0
10 Korth, Lauren 72 19 18 122.5 1.70 89 1.24 31 285 .204 640 8.89 24 0.33 20
11 Powers, Lauren 32 13 0 9.0 0.28 2 0.06 0 6 .333 1 0.03 7 0.22 12
12 Dawson, Jordan 26 8 0 12.5 0.48 6 0.23 9 23 -.130 64 2.46 4 0.15 2  
12 Dawson, Jordyn 15 5 0 9.5 0.63 5 0.33 1 8 .500 9 0.60 1 0.07 0
13 LaBaere, Erica 68 18 10 182.0 2.68 167 2.46 83 514 .163 3 0.04 0 0.00 0
13 Lebaere, Erica 3 1 0 15.0 5.00 15 5.00 5 43 .233 0 0.00 0 0.00 0  
14 Fabus, Anna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Suurmeyer, Taylor 72 19 18 228.0 3.17 207 2.88 90 484 .242 3 0.04 0 0.00 0
17 Wiewgorra, Luisa 14 8 0 3.0 0.21 0 0.00 3 9 -.333 0 0.00 3 0.21 5
18 Hang, Yogi 51 16 1 17.0 0.33 0 0.00 0 1 .000 2 0.04 17 0.33 24
19 Sweeney, Olivia 72 19 10 17.0 0.24 1 0.01 0 5 .200 14 0.19 16 0.22 22
20 Griner, Joella 5 4 1 4.5 0.90 4 0.80 2 9 .222 0 0.00 0 0.00 1
Total 72 19 1,169.5 16.24 913 12.68 393 2614 .199 837 11.63 124 1.72 129
Opponents 72 19 1,034.0 14.36 794 11.03 417 2574 .146 736 10.22 102 1.42 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Greer, Nyla 70 18 0.26 0 5 1.000 0.00 7 76 83.0 1.19 4 0
02 Jacobs, Ryleigh 39 21 0.54 3 6 .500 0.08 0 3 3.0 0.08 0 0
03 Castle, Ryan 59 27 0.46 3 36 .917 0.05 1 10 11.0 0.19 1 1
04 Facione, Alyssa 67 267 3.99 18 183 .902 0.27 0 0 0 0.00 0 0
05 Kelly, Jodie 72 217 3.01 17 260 .935 0.24 1 38 39.0 0.54 3 1
06 Strzelewicz, Natasha 17 6 0.35 0 3 1.000 0.00 0 1 1.0 0.06 0 0
07 Chestnut, Nicole 37 4 0.11 0 1 1.000 0.00 0 14 14.0 0.38 1 0
08 Cook, Betsy 32 11 0.34 0 1 1.000 0.00 0 1 1.0 0.03 0 3
09 Kelly, Amber 48 84 1.75 10 49 .796 0.21 0 0 0 0.00 0 0
10 Korth, Lauren 72 194 2.69 3 13 .769 0.04 2 15 17.0 0.24 4 8
11 Powers, Lauren 32 15 0.47 0 0 .000 0.00 0 0 0 0.00 0 1
12 Dawson, Jordan 26 47 1.81 0 1 1.000 0.00 0 5 5.0 0.19 0 4  
12 Dawson, Jordyn 15 15 1.00 0 7 1.000 0.00 0 7 7.0 0.47 0 1
13 LaBaere, Erica 68 35 0.51 5 34 .853 0.07 3 24 27.0 0.40 2 0
13 Lebaere, Erica 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Fabus, Anna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Suurmeyer, Taylor 72 26 0.36 1 25 .960 0.01 9 24 33.0 0.46 1 1
17 Wiewgorra, Luisa 14 4 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Hang, Yogi 51 32 0.63 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Sweeney, Olivia 72 145 2.01 25 237 .895 0.35 0 0 0 0.00 0 0
20 Griner, Joella 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
Total 72 1169 16.24 102 881 .884 1.42 23 219 132.5 1.84 16 20
Opponents 72 1122 15.58 124 972 .872 1.72 26 224 138.0 1.92 19 28

Match-By-Match

Madonna

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2018 Bethel (Ind.) W 5 75 28 180 .261 71 6 4 7 80 3 12 5 9.0 0 90.0
8/24/2018 vs Spring Arbor W 3 39 13 98 .265 35 6 8 4 47 0 18 0 9.0 1 54.0
8/24/2018 vs Mt. Vernon Naz. W 3 55 22 135 .244 54 8 5 2 68 5 4 0 7.0 3 70.0
8/25/2018 vs Goshen W 5 70 31 183 .213 67 9 4 14 81 2 6 4 5.0 1 84.0
8/25/2018 vs Point Park W 3 35 12 97 .237 33 4 4 9 46 2 10 3 7.0 1 46.0
9/05/2018 at Siena Heights W 3 45 11 96 .354 41 7 5 3 56 1 6 0 4.0 0 56.0
9/07/2018 Rochester College W 3 44 15 99 .293 43 8 8 6 45 2 6 3 5.0 0 57.0
9/07/2018 Bellevue L 5 51 34 185 .092 48 2 4 2 77 3 6 3 6.0 1 59.0
9/08/2018 Olivet Nazarene W 3 49 19 145 .207 48 2 8 8 74 1 8 1 5.0 0 56.0
9/08/2018 Univ. of Windsor W 5 61 29 171 .187 55 8 6 7 61 1 16 2 9.0 2 78.0
9/14/2018 Rochester (Mich.) W 3 48 13 119 .294 47 10 7 4 53 0 8 0 4.0 3 62.0
9/15/2018 Mich.-Dearborn W 4 50 25 140 .179 45 6 10 8 51 1 12 1 7.0 0 63.0
9/19/2018 Lourdes L 4 55 27 175 .160 46 5 5 4 67 1 10 4 6.0 2 66.0
9/21/2018 at UNOH L 4 53 26 139 .194 50 5 9 6 42 2 8 1 6.0 2 64.0
9/22/2018 at Indiana Tech L 4 49 22 169 .160 46 2 8 5 77 5 8 0 9.0 1 60.0
9/26/2018 Lawrence Tech W 5 57 22 189 .185 54 7 6 6 91 5 6 0 8.0 0 72.0
9/29/2018 Concordia (MI) W 3 40 10 85 .353 38 11 9 2 48 0 6 0 3.0 1 54.0
10/01/2018 at Cornerstone L 3 31 19 99 .121 31 2 5 10 43 0 8 2 4.0 0 37.0
10/03/2018 at Aquinas L 5 57 29 175 .160 53 8 11 7 76 1 16 1 9.0 0 74.0
10/05/2018 at Rochester (Mich.) W 3 42 11 109 .284 36 11 4 1 54 1 2 0 2.0 0 55.0
10/06/2018 at Mich.-Dearborn W 3 35 9 78 .333 31 6 10 4 40 0 12 0 6.0 0 47.0
10/10/2018 Siena Heights W 4 60 25 163 .215 54 7 5 5 68 1 16 1 9.0 2 76.0
10/12/2018 vs Shawnee State W 3 48 10 92 .413 46 4 1 3 42 1 4 0 3.0 0 55.0
10/12/2018 vs Taylor W 4 69 25 179 .246 61 2 4 5 84 0 12 0 6.0 0 77.0
10/13/2018 vs IU Kokomo L 4 55 23 165 .194 50 4 1 6 79 1 4 0 3.0 0 62.0
10/13/2018 vs Goshen W 3 45 18 115 .235 42 5 1 2 47 0 6 0 3.0 1 53.0
10/17/2018 Cornerstone L 5 55 22 160 .206 52 11 8 9 90 3 8 0 7.0 3 73.0
10/19/2018 UNOH L 4 37 31 140 .043 34 7 2 7 66 2 16 1 10.0 1 54.0
10/20/2018 Indiana Tech W 5 57 37 182 .110 54 5 6 5 80 4 12 1 10.0 0 72.0
10/24/2018 at Lourdes W 3 56 18 152 .250 50 2 8 3 66 0 12 0 6.0 0 64.0
10/27/2018 at Concordia Ann Arbor W 3 41 14 105 .257 39 5 4 3 49 0 23 1 11.5 1 57.5
10/31/2018 at Lawrence Tech L 4 45 20 138 .181 35 7 8 8 61 0 18 1 9.0 2 61.0
11/03/2018 Aquinas L 5 57 24 190 .174 55 7 5 8 82 1 18 2 10.0 2 74.0
11/07/2018 at Lourdes W 4 55 29 184 .141 53 4 4 3 89 3 22 1 14.0 1 73.0
11/09/2018 vs Cornerstone L 4 46 28 130 .138 44 3 8 10 49 1 8 2 5.0 1 54.0
Madonna 134 1767 751 4961 .205 1641 206 205 196 2229 53 367 40 236.5 32 2,209.5
Opponents 134 1527 771 4889 .155 1433 196 195 206 2086 47 422 44 258.0 53 1,981.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 134
Kills Per Set 13.19
Assists Per Set 12.25
Service Aces Per Set 1.54
Reception Errors Per Set 1.46
Digs Per Set 16.63
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.24
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2018 at Bethel (Ind.) L 5 63 23 171 .234 63 7 11 6 65 0 20 1 10.0 0 80.0
8/24/2018 vs Spring Arbor L 3 30 19 105 .105 26 4 9 6 40 0 10 1 5.0 2 39.0
8/24/2018 vs Mt. Vernon Naz. L 3 29 14 120 .125 27 2 0 8 50 1 10 1 6.0 3 37.0
8/25/2018 vs Goshen L 5 46 25 167 .126 43 14 4 9 68 1 12 0 7.0 5 67.0
8/25/2018 vs Point Park L 3 29 26 106 .028 28 9 4 4 42 1 6 1 4.0 3 42.0
9/05/2018 Siena Heights L 3 23 17 101 .059 18 3 3 7 35 0 2 1 1.0 2 27.0
9/07/2018 at Rochester College L 3 19 19 91 .000 17 6 2 8 36 0 6 2 3.0 2 28.0
9/07/2018 at Bellevue W 5 70 20 184 .272 66 2 8 2 82 0 20 2 10.0 2 82.0
9/08/2018 at Olivet Nazarene L 3 34 22 136 .088 33 8 2 2 62 3 6 6 6.0 0 48.0
9/08/2018 at Univ. of Windsor L 5 69 23 170 .271 67 7 12 8 61 0 16 5 8.0 0 84.0
9/14/2018 at Rochester (Mich.) L 3 17 13 90 .044 16 4 4 10 47 0 4 2 2.0 0 23.0
9/15/2018 at Mich.-Dearborn L 4 28 35 127 -.055 26 8 7 6 51 1 12 0 7.0 0 43.0
9/19/2018 at Lourdes W 4 56 15 159 .258 52 4 5 5 82 3 8 1 7.0 1 67.0
9/21/2018 UNOH W 4 53 18 125 .280 52 6 11 5 49 4 14 1 11.0 1 70.0
9/22/2018 Indiana Tech W 4 59 30 174 .167 54 5 4 2 87 3 8 0 7.0 1 71.0
9/26/2018 at Lawrence Tech L 5 57 31 191 .136 54 6 3 7 99 0 14 2 7.0 1 70.0
9/29/2018 at Concordia (MI) L 3 15 18 90 -.033 15 2 5 11 33 0 4 0 2.0 0 19.0
10/01/2018 Cornerstone W 3 41 12 101 .287 39 10 7 2 40 1 12 1 7.0 6 58.0
10/03/2018 Aquinas W 5 52 26 164 .159 49 7 5 8 79 3 20 3 13.0 1 72.0
10/05/2018 Rochester (Mich.) L 3 29 12 99 .172 26 1 7 11 46 0 2 0 1.0 0 31.0
10/06/2018 Mich.-Dearborn L 3 25 17 87 .092 21 4 10 6 29 1 4 0 3.0 1 32.0
10/10/2018 at Siena Heights L 4 43 19 137 .175 38 5 5 7 62 1 24 0 13.0 3 61.0
10/12/2018 vs Shawnee State L 3 38 15 99 .232 37 3 1 4 33 3 4 0 5.0 0 46.0
10/12/2018 vs Taylor L 4 55 23 174 .184 52 5 6 2 77 1 14 0 8.0 0 68.0
10/13/2018 vs IU Kokomo W 4 57 17 168 .238 56 6 3 4 78 6 6 0 9.0 0 72.0
10/13/2018 vs Goshen L 3 41 23 118 .153 40 2 1 5 45 0 16 2 8.0 2 51.0
10/17/2018 at Cornerstone W 5 53 25 178 .157 50 9 6 11 75 0 22 1 11.0 5 73.0
10/19/2018 at UNOH W 4 55 22 157 .210 53 7 18 7 63 1 12 0 7.0 0 69.0
10/20/2018 at Indiana Tech L 5 50 34 178 .090 47 5 5 5 70 4 24 4 16.0 1 71.0
10/24/2018 Lourdes L 3 47 22 149 .168 44 3 5 2 69 3 12 1 9.0 2 59.0
10/27/2018 Concordia Ann Arbor L 3 27 26 113 .009 27 3 2 5 43 0 2 2 1.0 1 31.0
10/31/2018 Lawrence Tech W 4 53 27 151 .172 45 8 6 7 65 1 22 1 12.0 1 73.0
11/03/2018 at Aquinas W 5 68 29 194 .201 64 8 3 7 97 0 16 1 8.0 2 84.0
11/07/2018 Lourdes L 4 50 29 185 .114 46 3 5 4 83 1 22 0 12.0 1 65.0
11/09/2018 vs Cornerstone W 4 46 25 130 .162 42 10 6 3 43 4 16 2 12.0 4 68.0
Opponents 134 1527 771 4889 .155 1433 196 195 206 2086 47 422 44 258.0 53 1,981.0
Madonna 134 1767 751 4961 .205 1641 206 205 196 2229 53 367 40 236.5 32 2,209.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 134
Kills Per Set 11.40
Assists Per Set 10.69
Service Aces Per Set 1.46
Reception Errors Per Set 1.54
Digs Per Set 15.57
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.40
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Kelly, Jodie 468
Suurmeyer, Taylor 382
LaBaere, Erica 344
Greer, Nyla 239
Korth, Lauren 182
Team Leaders: Assists
Player High
Assists
Korth, Lauren 1247
Dawson, Jordan 128
Facione, Alyssa 80
Kelly, Jodie 45
Cook, Betsy 41
Team Leaders: Service Aces
Player High
Service Aces
Korth, Lauren 44
Sweeney, Olivia 37
Kelly, Jodie 27
Hang, Yogi 23
Castle, Ryan 16
Team Leaders: Digs
Player High
Digs
Facione, Alyssa 484
Kelly, Jodie 416
Korth, Lauren 349
Sweeney, Olivia 282
Kelly, Amber 188
Team Leaders: Blocks
Player High
Blocks
Greer, Nyla 138.0
Kelly, Jodie 64.0
Suurmeyer, Taylor 60.0
LaBaere, Erica 53.0
Korth, Lauren 43.0