2025 Women's Volleyball Cumulative Statistics

Team (15-8, 9-5)

Overall Team Statistics
Statistic Madonna Opponents
Attack
Kills 1025 920
Errors 426 461
Attempts 2776 2854
Percent .216 .161
Kills Per Set 12.5 11.2
Set
Assists 963 863
Assists Per Set 11.7 10.5
Ball Handling Errors 0 1
Serve
Aces 167 133
Errors 151 161
Aces Per Set 2.0 1.6
Receptions
Errors 133 168
Errors Per Set 1.6 2.0
Defense
Digs 1281 1165
Digs Per Set 15.6 14.2
Blocking
Solo 19 24
Assists 273 202
Errors 12 15
Blocks 155.5 125.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Buza, Kira 82 23 23 381.0 4.65 323 3.94 134 819 .231 24 0.29 43 0.52 33
03 Rummel, Caroline 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
03 Rummel, Caroline 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
04 Dietz, Sam 11 9 0 3.0 0.27 0 0.00 0 0 0 1 0.09 3 0.27 0
05 Caradonna, Paige 57 21 0 162.0 2.84 147 2.58 83 409 .156 1 0.02 0 0.00 5
06 Mulka, Katie 76 22 22 179.0 2.36 133 1.75 35 328 .299 2 0.03 2 0.03 1
07 Arriaga, Madelena 64 22 7 18.0 0.28 0 0.00 0 1 .000 12 0.19 17 0.27 8
7 Arriago, Madelena 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
08 Glass, Rylie 31 11 4 19.5 0.63 12 0.39 1 24 .458 143 4.61 6 0.19 6
09 Stonerock, Sydney 12 6 2 19.0 1.58 17 1.42 12 58 .086 0 0.00 0 0.00 0
10 Osentoski, Ryley 69 23 3 13.0 0.19 0 0.00 2 2 -1.000 10 0.14 13 0.19 16
11 Wright, Alyviah 82 23 23 190.0 2.32 164 2.00 36 361 .355 5 0.06 0 0.00 0
14 Donnelly, Kem 80 23 19 29.0 0.36 1 0.01 4 20 -.150 13 0.16 28 0.35 23
17 Schriber, Hope 35 15 3 79.5 2.27 70 2.00 43 233 .116 2 0.06 0 0.00 0
20 Forti, Lexa 78 23 1 27.0 0.35 1 0.01 1 9 .000 66 0.85 26 0.33 26
21 Clifford, Gwen 67 21 11 106.5 1.59 74 1.10 39 269 .130 0 0.00 0 0.00 0
22 Campbell, Vivian 8 6 1 6.0 0.75 6 0.75 9 19 -.158 1 0.13 0 0.00 4
23 Philpot, Bianca 2 2 0 3.5 1.75 3 1.50 1 5 .400 0 0.00 0 0.00 0
25 Stoll, Karlee 67 19 19 111.5 1.66 74 1.10 26 219 .219 683 10.19 29 0.43 25
Total 82 23 1,347.5 16.43 1025 12.50 426 2776 .216 963 11.74 167 2.04 151
Opponents 82 23 1,178.0 14.37 920 11.22 461 2854 .161 863 10.52 133 1.62 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Buza, Kira 82 217 2.65 28 358 .922 0.34 2 26 28.0 0.34 0 0
03 Rummel, Caroline 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
03 Rummel, Caroline 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
04 Dietz, Sam 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
05 Caradonna, Paige 57 29 0.51 10 96 .896 0.18 7 16 23.0 0.40 2 0
06 Mulka, Katie 76 15 0.20 1 4 .750 0.01 3 82 85.0 1.12 2 0
07 Arriaga, Madelena 64 107 1.67 11 172 .936 0.17 0 2 2.0 0.03 0 0
7 Arriago, Madelena 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
08 Glass, Rylie 31 34 1.10 0 13 1.000 0.00 0 3 3.0 0.10 0 0
09 Stonerock, Sydney 12 4 0.33 1 3 .667 0.08 0 4 4.0 0.33 0 0
10 Osentoski, Ryley 69 72 1.04 6 97 .938 0.09 0 0 0 0.00 0 0
11 Wright, Alyviah 82 19 0.23 0 2 1.000 0.00 4 44 48.0 0.59 1 0
14 Donnelly, Kem 80 209 2.61 20 268 .925 0.25 0 0 0 0.00 0 0
17 Schriber, Hope 35 22 0.63 4 54 .926 0.11 1 17 18.0 0.51 1 0
20 Forti, Lexa 78 314 4.03 34 397 .914 0.44 0 0 0 0.00 0 0
21 Clifford, Gwen 67 32 0.48 1 5 .800 0.01 2 61 63.0 0.94 3 0
22 Campbell, Vivian 8 6 0.75 1 15 .933 0.13 0 0 0 0.00 0 0
23 Philpot, Bianca 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
25 Stoll, Karlee 67 192 2.87 0 4 1.000 0.00 0 17 17.0 0.25 3 0
Total 82 1281 15.62 133 1505 .912 1.62 19 273 155.5 1.90 12 0
Opponents 82 1165 14.21 168 1693 .901 2.05 24 202 125.0 1.52 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Buza, Kira 52 14 14 236.5 4.55 207 3.98 93 546 .209 18 0.35 23 0.44 23
04 Dietz, Sam 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
05 Caradonna, Paige 40 13 0 117.5 2.94 110 2.75 56 301 .179 0 0.00 0 0.00 3
06 Mulka, Katie 46 13 13 111.5 2.42 85 1.85 20 204 .319 0 0.00 2 0.04 0
07 Arriaga, Madelena 42 13 7 11.0 0.26 0 0.00 0 1 .000 8 0.19 10 0.24 3
7 Arriago, Madelena 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
08 Glass, Rylie 12 5 0 3.0 0.25 0 0.00 0 0 0 1 0.08 3 0.25 2
09 Stonerock, Sydney 6 2 1 11.5 1.92 10 1.67 8 35 .057 0 0.00 0 0.00 0
10 Osentoski, Ryley 47 14 1 11.0 0.23 0 0.00 0 0 0 8 0.17 11 0.23 8
11 Wright, Alyviah 52 14 14 129.5 2.49 111 2.13 21 238 .378 3 0.06 0 0.00 0
14 Donnelly, Kem 50 14 11 15.0 0.30 0 0.00 0 7 .000 7 0.14 15 0.30 10
17 Schriber, Hope 17 7 2 34.0 2.00 28 1.65 22 97 .062 1 0.06 0 0.00 0
20 Forti, Lexa 48 14 0 19.0 0.40 1 0.02 1 6 .000 46 0.96 18 0.38 18
21 Clifford, Gwen 45 13 6 77.5 1.72 56 1.24 22 185 .184 0 0.00 0 0.00 0
22 Campbell, Vivian 5 3 1 4.0 0.80 4 0.80 6 12 -.167 1 0.20 0 0.00 3
23 Philpot, Bianca 2 2 0 3.5 1.75 3 1.50 1 5 .400 0 0.00 0 0.00 0
25 Stoll, Karlee 52 14 14 84.5 1.63 58 1.12 20 174 .218 544 10.46 19 0.37 22
Total 52 14 871.0 16.75 673 12.94 270 1811 .223 637 12.25 103 1.98 94
Opponents 52 14 762.0 14.65 597 11.48 275 1817 .177 564 10.85 80 1.54 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Buza, Kira 52 143 2.75 16 252 .937 0.31 0 13 13.0 0.25 0 0
04 Dietz, Sam 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
05 Caradonna, Paige 40 21 0.53 7 62 .887 0.18 3 9 12.0 0.30 0 0
06 Mulka, Katie 46 9 0.20 1 2 .500 0.02 2 45 47.0 1.02 1 0
07 Arriaga, Madelena 42 70 1.67 7 139 .950 0.17 0 2 2.0 0.05 0 0
7 Arriago, Madelena 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
08 Glass, Rylie 12 2 0.17 0 5 1.000 0.00 0 0 0 0.00 0 0
09 Stonerock, Sydney 6 2 0.33 0 1 1.000 0.00 0 3 3.0 0.50 0 0
10 Osentoski, Ryley 47 35 0.74 3 49 .939 0.06 0 0 0 0.00 0 0
11 Wright, Alyviah 52 15 0.29 0 2 1.000 0.00 3 31 34.0 0.65 1 0
14 Donnelly, Kem 50 140 2.80 13 170 .924 0.26 0 0 0 0.00 0 0
17 Schriber, Hope 17 11 0.65 2 17 .882 0.12 1 10 11.0 0.65 1 0
20 Forti, Lexa 48 200 4.17 17 222 .923 0.35 0 0 0 0.00 0 0
21 Clifford, Gwen 45 18 0.40 1 3 .667 0.02 1 41 42.0 0.93 0 0
22 Campbell, Vivian 5 6 1.20 1 14 .929 0.20 0 0 0 0.00 0 0
23 Philpot, Bianca 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
25 Stoll, Karlee 52 152 2.92 0 3 1.000 0.00 0 15 15.0 0.29 1 0
Total 52 830 15.96 80 956 .916 1.54 10 170 95.0 1.83 4 0
Opponents 52 756 14.54 104 1083 .904 2.00 14 142 85.0 1.63 6 1

Match-By-Match

Madonna

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Indiana Northwest W 3 36 16 101 .198 34 11 9 1 45 0 12 0 6.0 0 53.0
8/22/2025 at Clarke (IA) W 3 37 13 101 .238 35 7 5 6 57 2 17 0 10.5 0 54.5
8/23/2025 vs St. Ambrose W 5 60 24 147 .245 52 9 6 6 81 2 20 0 12.0 0 81.0
8/23/2025 vs Waldorf L 4 33 20 118 .110 32 4 9 16 43 0 14 3 7.0 0 44.0
9/03/2025 at Lawrence Tech L 4 58 17 153 .268 50 4 6 9 78 0 0 0 0.0 0 62.0
9/05/2025 vs Bryan W 3 43 13 91 .330 38 7 6 0 43 0 18 1 9.0 0 59.0
9/05/2025 vs IU South Bend W 3 41 16 115 .217 39 5 5 11 57 2 4 1 4.0 0 50.0
9/06/2025 at IU Kokomo L 3 27 15 83 .145 24 5 7 8 30 2 8 0 6.0 0 38.0
9/06/2025 vs Campbellsville L 3 37 20 100 .170 37 4 5 4 45 1 4 3 3.0 0 44.0
9/10/2025 Rochester Christian L 3 36 23 116 .112 35 5 4 5 52 0 8 0 4.0 0 45.0
9/12/2025 at UM-Dearborn W 3 45 18 107 .252 37 6 7 3 42 0 10 1 5.0 0 56.0
9/17/2025 Lourdes W 3 38 11 96 .281 35 10 8 4 40 1 22 0 12.0 0 60.0
9/20/2025 Siena Heights W 3 45 15 109 .275 44 6 4 2 43 0 14 0 7.0 0 58.0
9/26/2025 at Northwestern Ohio W 4 58 23 168 .208 54 6 8 9 79 1 18 1 10.0 0 74.0
9/27/2025 at Indiana Tech W 4 59 26 141 .234 58 10 7 7 72 2 14 0 9.0 0 78.0
10/01/2025 Defiance College (OH W 3 41 9 93 .344 40 6 8 2 47 1 12 0 7.0 0 54.0
10/03/2025 at Cornerstone (MI) W 5 66 27 170 .229 63 10 5 6 79 4 14 1 11.0 0 87.0
10/04/2025 at Aquinas (MI) L 3 23 16 78 .090 22 3 6 8 32 0 6 1 3.0 0 29.0
10/08/2025 Lawrence Tech L 4 42 27 151 .099 40 7 8 5 64 1 8 0 5.0 0 54.0
10/10/2025 at Rochester Christian L 5 59 31 172 .163 59 10 8 6 72 0 12 0 6.0 0 75.0
10/15/2025 Michigan-Dearborn W 4 54 12 126 .333 54 13 10 6 58 0 12 0 6.0 0 73.0
10/17/2025 at Siena Heights W 4 49 15 131 .260 46 7 5 8 72 0 20 0 10.0 0 66.0
10/21/2025 Alma W 3 38 19 109 .174 35 12 5 1 50 0 6 0 3.0 0 53.0
Madonna 82 1025 426 2776 .216 963 167 151 133 1281 19 273 12 155.5 0 1,347.5
Opponents 82 920 461 2854 .161 863 133 161 168 1165 24 202 15 125.0 1 1,178.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.50
Assists Per Set 11.74
Service Aces Per Set 2.04
Reception Errors Per Set 1.62
Digs Per Set 15.62
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Indiana Northwest L 3 25 21 96 .042 24 1 6 11 43 1 6 0 4.0 0 30.0
8/22/2025 Clarke (IA) L 3 32 23 118 .076 27 6 6 7 46 1 10 1 6.0 0 44.0
8/23/2025 vs St. Ambrose L 5 46 25 163 .129 43 6 10 9 55 1 4 0 3.0 0 55.0
8/23/2025 vs Waldorf W 4 48 25 119 .193 47 16 7 4 58 1 16 1 9.0 0 73.0
9/03/2025 Lawrence Tech W 4 62 10 159 .327 57 9 14 4 66 0 10 1 5.0 1 76.0
9/05/2025 vs Bryan L 3 24 24 98 .000 23 0 0 7 33 1 6 0 4.0 0 28.0
9/05/2025 vs IU South Bend L 3 37 20 130 .131 35 11 7 5 51 1 6 0 4.0 0 52.0
9/06/2025 IU Kokomo W 3 41 11 91 .330 34 8 7 5 37 2 4 1 4.0 0 53.0
9/06/2025 vs Campbellsville W 3 46 20 122 .213 42 4 8 4 41 2 6 6 5.0 0 55.0
9/10/2025 at Rochester Christian W 3 41 11 110 .273 40 5 7 5 49 1 14 0 8.0 0 54.0
9/12/2025 UM-Dearborn L 3 29 14 98 .153 29 3 7 7 40 1 4 0 3.0 0 35.0
9/17/2025 at Lourdes L 3 28 20 95 .084 27 4 5 10 43 0 2 0 1.0 0 33.0
9/20/2025 at Siena Heights L 3 35 18 100 .170 35 2 3 6 45 0 4 0 2.0 0 39.0
9/26/2025 Northwestern Ohio L 4 36 30 153 .039 33 9 4 6 70 0 8 2 4.0 0 49.0
9/27/2025 Indiana Tech L 4 48 19 145 .200 41 7 8 10 52 3 16 0 11.0 0 66.0
10/01/2025 at Defiance College (OH L 3 16 20 89 -.045 16 2 4 6 37 1 2 0 2.0 0 20.0
10/03/2025 Cornerstone (MI) L 5 58 26 174 .184 55 6 6 10 64 3 16 1 11.0 0 75.0
10/04/2025 Aquinas (MI) W 3 45 11 94 .362 41 8 11 3 32 1 10 2 6.0 0 59.0
10/08/2025 at Lawrence Tech W 4 54 23 145 .214 51 5 7 7 73 1 12 0 7.0 0 66.0
10/10/2025 Rochester Christian W 5 56 26 162 .185 54 6 5 10 72 1 26 0 14.0 0 76.0
10/15/2025 at Michigan-Dearborn L 4 38 18 124 .161 38 6 10 13 53 0 10 0 5.0 0 49.0
10/17/2025 Siena Heights L 4 51 29 169 .130 47 8 14 7 60 2 8 0 6.0 0 65.0
10/21/2025 at Alma L 3 24 17 100 .070 24 1 5 12 45 0 2 0 1.0 0 26.0
Opponents 82 920 461 2854 .161 863 133 161 168 1165 24 202 15 125.0 1 1,178.0
Madonna 82 1025 426 2776 .216 963 167 151 133 1281 19 273 12 155.5 0 1,347.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.22
Assists Per Set 10.52
Service Aces Per Set 1.62
Reception Errors Per Set 2.05
Digs Per Set 14.21
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.01
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Buza, Kira 323
Wright, Alyviah 164
Caradonna, Paige 147
Mulka, Katie 133
Clifford, Gwen 74
Team Leaders: Assists
Player High
Assists
Stoll, Karlee 683
Glass, Rylie 143
Forti, Lexa 66
Buza, Kira 24
Donnelly, Kem 13
Team Leaders: Service Aces
Player High
Service Aces
Buza, Kira 43
Stoll, Karlee 29
Donnelly, Kem 28
Forti, Lexa 26
Arriaga, Madelena 17
Team Leaders: Digs
Player High
Digs
Forti, Lexa 314
Buza, Kira 217
Donnelly, Kem 209
Stoll, Karlee 192
Arriaga, Madelena 107
Team Leaders: Blocks
Player High
Blocks
Mulka, Katie 85.0
Clifford, Gwen 63.0
Wright, Alyviah 48.0
Buza, Kira 28.0
Caradonna, Paige 23.0