Madonna (7-0)-VS-Cumberlands (KY) (7-3)

Box Score

Madonna logo
12
vs
Cumberlands (KY) logo
6

Madonna (7-0)
-VS-
Cumberlands (KY) (7-3)

Team Score By Period
Team F Total
Winner Madonna 3 5 2 2 12
Cumberlands (KY) 4 0 0 2 6
MUML
Dyson, Harry (6); Flaherty, Ryan (2); Salamone, Anthony (2); Kilar, Tyler (1); Rush, Ian (1)
UC
Henry Quaye (1); Justin Darley (1); Preston Brooks (1); Dylan Crouch (1); Caleb Elerick (1); Alex Heckler (1)
Date:
3/24/2019
Start:
01:00 PM
Time:
1:56
Attendance:
75
Location:
Williamsburg, Ky.
Stadium:
UC Lacrosse Complex
Officials:
Zachary Shore
VIEW
Match History vs Cumberlands (KY)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MUML UC
UC 1st 14:36 Alex Heckler (1) Jake Mitchell 0 1
MUML 1st 13:45 Ian Rush (1) Unassisted 1 1
UC 1st 13:30 Henry Quaye (1) Unassisted 1 2
UC 1st 13:08 Caleb Elerick (1) Unassisted 1 3
MUML 1st 10:03 Harry Dyson (1) Unassisted 2 3
MUML 1st 08:45 Ryan Flaherty (1) Unassisted 3 3
UC 1st 00:50 Preston Brooks (1) Unassisted 3 4
MUML 2nd 14:49 Harry Dyson (1) Anthony Salamone 4 4
MUML 2nd 11:35 Harry Dyson (1) Anthony Salamone 5 4
MUML 2nd 10:53 Tyler Kilar (1) Unassisted 6 4
MUML 2nd 08:04 Harry Dyson (1) Unassisted 7 4
MUML 2nd 05:25 Harry Dyson (1) Tyler Kilar 8 4
MUML 3rd 10:53 Ryan Flaherty (1) Unassisted 9 4
MUML 3rd 01:19 Harry Dyson (1) (UP) Unassisted 10 4
UC 4th 13:39 Justin Darley (1) Dylan Crouch 10 5
MUML 4th 08:26 Anthony Salamone (1) Unassisted 11 5
UC 4th 05:57 Dylan Crouch (1) Unassisted 11 6
MUML 4th 00:26 Anthony Salamone (1) Unassisted 12 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UC 2nd 02:01 Nick DiFranco 01:00 SLASHING
UC 3rd 07:36 Henry Quaye 00:30 HOLDING
UC 3rd 01:27 Brian Mahadeo 00:30 OFFSIDE
UC 3rd 01:07 Jaret Williamson 01:00 UNNECESSARY ROUGHNESS
MUML 4th 05:45 Zachary Beam 01:00 UNNECESSARY ROUGHNESS
UC 4th 04:05 Nick DiFranco 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Madonna 11 16 11 6 44
Cumberlands (KY) 11 5 5 11 32
Shots On Goal
Madonna 5 12 4 5 26
Cumberlands (KY) 10 2 1 4 17
Saves
Madonna 6 2 1 2 11
Cumberlands (KY) 2 7 2 3 14
Turnovers
Madonna 7 3 4 8 22
Cumberlands (KY) 4 9 6 6 25
Clears
Madonna 5-8 4-4 6-6 5-6 20-24
Cumberlands (KY) 4-4 1-6 3-6 5-6 13-22
Ground Balls
Madonna 10 12 9 11 42
Cumberlands (KY) 13 10 4 7 34
Face Offs
Madonna 4 2 2 4 12
Cumberlands (KY) 4 4 1 1 10
Extra Man Opportunities
Madonna 0-0 0-1 1-3 0-1 1-5
Cumberlands (KY) 0-0 0-0 0-0 0-1 0-1

Individual Statistics

Madonna 12

Madonna 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hwier, Jake 0 0 0 0 0 0 0 0 - -
2 Baron, Kyle 0 0 0 0 0 2 0 0 - -
3 Floro, Vince 0 0 0 2 0 1 2 0 - -
5 Kilar, Tyler 1 1 2 9 4 2 1 1 - -
6 Humes, Scott 0 0 0 0 0 0 0 0 - -
8 Flaherty, Ryan 2 0 2 8 6 3 2 2 - -
9 Salamone, Anthony 2 2 4 7 4 2 2 1 - -
12 Rush, Ian 1 0 1 3 3 5 4 1 - -
14 Dohmeier, Tyler 0 0 0 0 0 5 1 0 - -
15 Beam, Zachary 0 0 0 0 0 8 3 0 12-22 1-01:00
18 Dyson, Harry 6 0 6 12 8 1 2 1 - -
19 Kalscheur, Lucas 0 0 0 0 0 2 1 0 - -
20 Spanfellner, Tyler 0 0 0 0 0 3 0 0 - -
21 Khoury, Abraham 0 0 0 0 0 3 2 0 - -
22 McMann, Marco 0 0 0 0 0 0 0 0 - -
23 Wright, Connor 0 0 0 0 0 3 0 5 - -
24 Davis, Jordan 0 0 0 3 1 1 0 1 - -
29 Kolodin, Michael 0 0 0 0 0 1 1 2 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 12 3 15 44 26 42 22 14 12-22 1-01:00

Cumberlands (KY) 6

Cumberlands (KY) 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Henry Quaye 1 0 1 3 2 2 0 1 - 1-00:30
2 Anthony Gray 0 0 0 3 0 1 1 0 - -
3 Kody Swann 0 0 0 0 0 4 0 1 10-22 -
4 Sam Collinson 0 0 0 0 0 0 1 0 - -
5 George Shunnarah 0 0 0 0 0 1 2 0 - -
6 Brian Mahadeo 0 0 0 0 0 0 0 0 - 1-00:30
7 Jake Mitchell 0 1 1 2 1 2 1 0 - -
8 Nick DiFranco 0 0 0 0 0 10 2 5 - 2-02:00
10 Dustin Soper 0 0 0 0 0 0 1 0 - -
11 Devon McMillin 0 0 0 0 0 1 1 1 - -
17 Jaret Williamson 0 0 0 0 0 4 2 2 - 1-01:00
18 Justin Darley 1 0 1 4 3 0 0 1 - -
19 Whitten McCune 0 0 0 2 1 0 1 0 - -
22 Dalton Smith 0 0 0 3 2 1 2 0 - -
26 Will Settle 0 0 0 0 0 0 0 0 - -
27 Bryan Morgan 0 0 0 0 0 1 1 2 - -
28 Preston Brooks 1 0 1 5 2 2 1 0 - -
29 Jake Bush 0 0 0 0 0 0 1 0 - -
34 Dylan Crouch 1 1 2 5 3 4 2 0 - -
36 Taylor Simms 0 0 0 0 0 0 1 0 - -
39 Caleb Elerick 1 0 1 4 2 1 3 0 - -
40 Alex Heckler 1 0 1 1 1 0 2 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 6 2 8 32 17 34 25 13 10-22 5-04:00

Goalkeeping Statistics

MUML - Goalkeeping
# Player Minutes GA Saves Dec
14 Dohmeier, Tyler 60:00 6 11 W
Totals 6 11
UC - Goalkeeping
# Player Minutes GA Saves Dec
10 Dustin Soper 21:56 7 4 L
26 Will Settle 38:04 5 10
Totals 12 14

Play By Play