University of the Cu (13-5)-VS-Madonna (22-0)

Box Score

University of the Cu logo
8
vs
Madonna logo
10

University of the Cu (13-5)
-VS-
Madonna (22-0)

Team Score By Period
Team F Total
University of the Cu 1 1 1 5 8
Winner Madonna 0 4 3 3 10
UC
Whitten McCune (2); Preston Brooks (2); Thomas Fogarty (1); Henry Quaye (1); Nick DiFranco (1); Caleb Elerick (1)
MUML
Rush, Ian (3); Dyson, Harry (3); Gingell, Cole (2); Kovath, Chris (1); Dedvukaj, Frank (1)
Date:
5/11/2018
Start:
07:00 PM
Time:
1:49
Attendance:
236
Location:
Grand Rapids, MI
Stadium:
AQ Athletic Field
Officials:
Rick Jackson; Matt Mierendorf; John Mowatt; Zachary Shore
VIEW
Match History vs University of the Cu

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UC MUML
UC 1st 06:34 Preston Brooks (1) (UP) Dalton Smith 1 0
MUML 2nd 13:49 Ian Rush (1) Unassisted 1 1
MUML 2nd 10:23 Harry Dyson (1) (DN) Unassisted 1 2
UC 2nd 06:08 Whitten McCune (1) Unassisted 2 2
MUML 2nd 02:13 Harry Dyson (1) (UP) Frank Dedvukaj 2 3
MUML 2nd 01:20 Chris Kovath (1) Frank Dedvukaj 2 4
UC 3rd 12:23 Henry Quaye (1) Unassisted 3 4
MUML 3rd 07:07 Harry Dyson (1) Frank Dedvukaj 3 5
MUML 3rd 04:34 Cole Gingell (1) Unassisted 3 6
MUML 3rd 04:08 Frank Dedvukaj (1) Ian Rush 3 7
UC 4th 14:16 Preston Brooks (1) (UP) Henry Quaye 4 7
MUML 4th 11:57 Ian Rush (1) Unassisted 4 8
UC 4th 08:56 Whitten McCune (1) (UP) Henry Quaye 5 8
MUML 4th 08:36 Cole Gingell (1) Unassisted 5 9
UC 4th 08:12 Caleb Elerick (1) Dylan Crouch 6 9
UC 4th 02:08 Nick DiFranco (1) Unassisted 7 9
UC 4th 01:43 Thomas Fogarty (1) Caleb Elerick 8 9
MUML 4th 00:00 Ian Rush (1) Unassisted 8 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UC 1st 10:55 Bryan Morgan 01:00 SLASHING
MUML 1st 06:57 Lucas Kalscheur 00:30 TOO MANY PLAYERS
MUML 2nd 11:22 Michael Molchan 00:30 HOLDING
MUML 2nd 11:22 Connor Wright 01:00 SLASHING
MUML 2nd 07:42 Jordan Davis 00:30 PUSHING
MUML 2nd 03:47 Michael Molchan 01:00 SLASHING
UC 2nd 02:35 Jake Morgan 01:00 SLASHING
MUML 2nd 02:35 Tyler Kilar 00:30 PUSHING
MUML 4th 15:00 Tyler Kilar 01:00 UNNECESSARY ROUGHNESS
MUML 4th 15:00 Tyler Kilar 00:30 DELAY OF GAME
UC 4th 12:03 Jake Mitchell 00:30 INTERFERENCE
MUML 4th 09:12 Ian Rush 01:00 UNNECESSARY ROUGHNESS
UC 4th 04:54 Nick DiFranco 01:00 SLASHING
MUML 4th 04:45 Michael Molchan 00:30 PUSHING
UC 4th 03:59 Bryan Morgan 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
University of the Cu 7 3 9 9 28
Madonna 7 12 8 9 36
Shots On Goal
University of the Cu 4 1 3 6 14
Madonna 3 9 7 5 24
Saves
University of the Cu 3 5 4 2 14
Madonna 3 0 2 1 6
Turnovers
University of the Cu 4 7 4 5 20
Madonna 4 5 4 8 21
Clears
University of the Cu 5-6 3-3 5-6 5-5 18-20
Madonna 5-6 3-4 3-4 2-3 13-17
Ground Balls
University of the Cu 4 5 9 6 24
Madonna 9 16 7 8 40
Face Offs
University of the Cu 1 1 2 2 6
Madonna 1 5 3 5 14
Extra Man Opportunities
University of the Cu 1-1 0-5 0-0 2-4 3-10
Madonna 0-1 1-1 0-0 0-3 1-5

Individual Statistics

University of the Cu 8

University of the Cu 8
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Thomas Fogarty 1 0 1 1 1 3 1 4 - -
1 Henry Quaye 1 2 3 4 1 1 1 0 - -
2 Dalton Smith 0 1 1 6 1 0 1 0 - -
3 Kody Swann 0 0 0 0 0 1 0 0 6-20 -
5 George Shunnarah 0 0 0 0 0 0 1 0 - -
7 Jake Mitchell 0 0 0 0 0 4 0 1 - 1-00:30
8 Nick DiFranco 1 0 1 1 1 5 2 2 - 1-01:00
11 Devon McMillin 0 0 0 0 0 2 0 1 - -
17 Jaret Williamson 0 0 0 0 0 2 1 0 - -
19 Whitten McCune 2 0 2 5 4 0 1 0 - -
20 Jake Morgan 0 0 0 1 1 1 1 1 - 1-01:00
21 Walker Lacy 0 0 0 0 0 0 1 0 - -
26 Will Settle 0 0 0 0 0 2 0 0 - -
27 Bryan Morgan 0 0 0 0 0 0 1 2 - 2-01:30
28 Preston Brooks 2 0 2 3 2 0 2 1 - -
34 Dylan Crouch 0 1 1 3 2 2 2 0 - -
39 Caleb Elerick 1 1 2 4 1 1 5 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 8 5 13 28 14 24 20 12 6-20 5-04:00

Madonna 10

Madonna 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hwier, Jake 0 0 0 0 0 5 0 1 - -
2 Baron, Kyle 0 0 0 0 0 2 0 1 - -
3 Brady, Tucker 0 0 0 3 2 2 0 1 - -
4 Molchan, Michael 0 0 0 0 0 1 0 4 - 3-02:00
5 Kilar, Tyler 0 0 0 4 2 3 3 1 - 3-02:00
8 Flaherty, Ryan 0 0 0 1 1 0 1 0 - -
9 Kovath, Chris 1 0 1 1 1 0 1 0 - -
10 Daschke, Brendan 0 0 0 0 0 0 0 0 - -
12 Rush, Ian 3 1 4 5 4 2 4 0 - 1-01:00
13 Cutler, Gary 0 0 0 0 0 2 2 0 - -
14 Dohmeier, Tyler 0 0 0 0 0 0 0 0 - -
15 Beam, Zachary 0 0 0 0 0 8 1 0 14-20 -
18 Dyson, Harry 3 0 3 8 8 1 1 0 - -
19 Kalscheur, Lucas 0 0 0 0 0 1 1 0 - 1-00:30
20 Spanfellner, Tyler 0 0 0 0 0 1 0 0 - -
21 Millane, Sean 0 0 0 0 0 0 0 0 - -
23 Wright, Connor 0 0 0 0 0 8 1 4 - 1-01:00
24 Davis, Jordan 0 0 0 2 2 2 2 0 - 1-00:30
28 Dedvukaj, Frank 1 3 4 4 1 2 2 0 - -
29 Kolodin, Michael 0 0 0 0 0 0 0 0 - -
34 Humitz, Connor 0 0 0 0 0 0 0 0 - -
99 Gingell, Cole 2 0 2 8 3 0 3 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 10 4 14 36 24 40 22 12 14-20 10-07:00

Goalkeeping Statistics

UC - Goalkeeping
# Player Minutes GA Saves Dec
26 Will Settle 60:00 10 14 L
Totals 10 14
MUML - Goalkeeping
# Player Minutes GA Saves Dec
13 Cutler, Gary 60:00 8 6 W
Totals 8 6

Play By Play