Madonna (2-0)-VS-Tenn. Wesleyan (3-2)

Box Score

Madonna logo
24
vs
Tenn. Wesleyan logo
9

Madonna (2-0)
-VS-
Tenn. Wesleyan (3-2)

Team Score By Period
Team F Total
Winner Madonna 5 8 4 7 24
Tenn. Wesleyan 0 2 1 6 9
MUML
Rush, Ian (4); Gingell, Cole (4); Kilar, Tyler (3); Brady, Tucker (2); Flaherty, Ryan (2); Kovath, Chris (2); Dyson, Harry (2); Davis, Jordan (2); Dedvukaj, Frank (2); Humitz, Connor (1)
TNWC
Ian Gonzalez (2); Roderick Williams (2); Jacob Brown (2); Kalen Fearing (1); D O'Connell Zrad (1); Stanton Grisham (1)
Date:
3/4/2018
Start:
1:00 PM
Time:
2:14
Location:
Athens, Tenn.
Stadium:
TWC Lacrosse Field
Officials:
Zachary Shore
VIEW
Match History vs Tenn. Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MUML TNWC
MUML 1st 09:33 Ian Rush (1) Cole Gingell 1 0
MUML 1st 08:28 Tyler Kilar (1) (UP) Frank Dedvukaj 2 0
MUML 1st 07:45 Chris Kovath (1) Unassisted 3 0
MUML 1st 04:38 Tucker Brady (1) (UP) Unassisted 4 0
MUML 1st 00:24 Harry Dyson (1) (UP) Frank Dedvukaj 5 0
MUML 2nd 14:52 Ian Rush (1) (UP) Harry Dyson 6 0
MUML 2nd 13:17 Ryan Flaherty (1) Unassisted 7 0
MUML 2nd 10:51 Jordan Davis (1) Unassisted 8 0
TNWC 2nd 10:37 Jacob Brown (1) Unassisted 8 1
MUML 2nd 06:31 Tucker Brady (1) Cole Gingell 9 1
MUML 2nd 05:44 Tyler Kilar (1) (UP) Unassisted 10 1
MUML 2nd 05:23 Ian Rush (1) (UP) Harry Dyson 11 1
MUML 2nd 04:22 Ian Rush (1) (UP) Tyler Kilar 12 1
TNWC 2nd 02:48 Ian Gonzalez (1) D O'Connell Zrad 12 2
MUML 2nd 01:00 Harry Dyson (1) (UP) Ian Rush 13 2
MUML 3rd 14:19 Cole Gingell (1) Unassisted 14 2
TNWC 3rd 12:47 Roderick Williams (1) Unassisted 14 3
MUML 3rd 11:21 Ryan Flaherty (1) Tyler Kilar 15 3
MUML 3rd 06:53 Frank Dedvukaj (1) (UP) Cole Gingell 16 3
MUML 3rd 06:08 Jordan Davis (1) Unassisted 17 3
TNWC 4th 14:14 Roderick Williams (1) Unassisted 17 4
MUML 4th 14:08 Cole Gingell (1) (UP) Frank Dedvukaj 18 4
MUML 4th 10:35 Chris Kovath (1) Unassisted 19 4
TNWC 4th 09:16 Ian Gonzalez (1) D O'Connell Zrad 19 5
TNWC 4th 05:53 Stanton Grisham (1) Unassisted 19 6
TNWC 4th 05:32 Kalen Fearing (1) D O'Connell Zrad 19 7
TNWC 4th 05:03 D O'Connell Zrad (1) Unassisted 19 8
MUML 4th 04:31 Tyler Kilar (1) Unassisted 20 8
MUML 4th 03:45 Cole Gingell (1) (UP) Frank Dedvukaj 21 8
TNWC 4th 03:36 Jacob Brown (1) Unassisted 21 9
MUML 4th 00:11 Cole Gingell (1) (UP) Unassisted 22 9
MUML 4th 00:05 Frank Dedvukaj (1) (UP) Cole Gingell 23 9
MUML 4th 00:00 Connor Humitz (1) (UP) Michael Kolodin 24 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MUML 1st 12:24 Connor Wright 01:00 SLASHING
TNWC 1st 08:40 Paul Schechter 01:00 TRIPPING
MUML 1st 05:09 Michael Molchan 01:00 SLASHING
TNWC 1st 05:09 Joshua Dylan Miller 01:00 SLASHING
MUML 1st 02:16 Connor Wright 00:30 INTERFERENCE
TNWC 1st 00:31 Bradey Sexton 00:30 INTERFERENCE
MUML 2nd 14:01 Jordan Davis 00:30 INTERFERENCE
TNWC 2nd 06:31 Forrest West 01:00 SLASHING
TNWC 2nd 05:44 Bradey Sexton 01:00 SLASHING
TNWC 2nd 04:31 Paul Schechter 00:30 INTERFERENCE
TNWC 2nd 01:34 Kalen Fearing 00:30 INTERFERENCE
TNWC 2nd 01:03 Michael Pearson 00:30 INTERFERENCE
MUML 3rd 13:53 Connor Wright 00:30 INTERFERENCE
MUML 3rd 08:40 Chris Kovath 01:00 SLASHING
TNWC 3rd 07:22 Gavin Greco 01:00 SLASHING
MUML 3rd 02:43 Ian Rush 00:30 INTERFERENCE
TNWC 3rd 00:59 Bradey Sexton 01:00 TRIPPING
TNWC 4th 14:12 Jacob Brown 00:30 INTERFERENCE
MUML 4th 13:37 Jake Hwier 01:00 SLASHING
TNWC 4th 13:00 Gavin Greco 00:30 INTERFERENCE
MUML 4th 10:02 Ryan Flaherty 01:00 SLASHING
TNWC 4th 04:34 Michael Pearson 01:00 SLASHING
TNWC 4th 04:34 Michael Pearson 01:00 HOLDING
TNWC 4th 00:49 Paul Schechter 01:00 SLASHING
TNWC 4th 00:00 Kalen Fearing 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Madonna 14 13 15 20 62
Tenn. Wesleyan 5 4 9 13 31
Shots On Goal
Madonna 10 11 11 9 41
Tenn. Wesleyan 1 3 3 8 15
Saves
Madonna 1 1 2 2 6
Tenn. Wesleyan 5 3 7 2 17
Turnovers
Madonna 6 6 5 4 21
Tenn. Wesleyan 6 8 10 4 28
Clears
Madonna 6-6 5-5 4-4 3-3 18-18
Tenn. Wesleyan 5-6 3-3 2-3 5-5 15-17
Ground Balls
Madonna 13 9 7 10 39
Tenn. Wesleyan 6 12 12 6 36
Face Offs
Madonna 5 3 4 9 21
Tenn. Wesleyan 1 7 2 2 12
Extra Man Opportunities
Madonna 3-3 5-5 1-2 5-6 14-16
Tenn. Wesleyan 0-3 0-1 0-3 0-2 0-9

Individual Statistics

Madonna 24

Madonna 24
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hwier, Jake 0 0 0 0 0 3 1 3 - 1-01:00
2 Baron, Kyle 0 0 0 0 0 1 0 0 - -
3 Brady, Tucker 2 0 2 5 3 4 3 0 - -
4 Molchan, Michael 0 0 0 0 0 1 1 0 - 1-01:00
5 Kilar, Tyler 3 2 5 8 4 1 3 0 - -
7 Amoth, Derek 0 0 0 0 0 0 0 0 - -
8 Flaherty, Ryan 2 0 2 6 5 1 1 0 - 1-01:00
9 Kovath, Chris 2 0 2 3 3 1 1 0 - 1-01:00
10 Daschke, Brendan 0 0 0 0 0 0 1 1 - -
12 Rush, Ian 4 1 5 8 5 6 0 1 - 1-00:30
13 Cutler, Gary 0 0 0 0 0 4 0 0 - -
14 Dohmeier, Tyler 0 0 0 0 0 1 0 2 - -
15 Beam, Zachary 0 0 0 1 0 3 0 0 21-33 -
16 Caid, Collin 0 0 0 0 0 0 0 0 - -
18 Dyson, Harry 2 2 4 6 2 1 2 1 - -
19 Kalscheur, Lucas 0 0 0 0 0 5 1 1 - -
20 Spanfellner, Tyler 0 0 0 0 0 3 0 0 - -
21 Millane, Sean 0 0 0 0 0 0 0 0 - -
23 Wright, Connor 0 0 0 0 0 1 0 5 - 3-02:00
24 Davis, Jordan 2 0 2 7 5 7 0 2 - 1-00:30
28 Dedvukaj, Frank 2 4 6 5 4 3 0 0 - -
29 Kolodin, Michael 0 1 1 0 0 7 3 4 - -
34 Humitz, Connor 1 0 1 2 2 1 2 0 - -
99 Gingell, Cole 4 4 8 11 8 4 2 1 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 24 14 38 62 41 58 21 21 21-33 9-07:00

Tenn. Wesleyan 9

Tenn. Wesleyan 9
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Kalen Fearing 1 0 1 0 0 0 0 0 - 2-01:30
1 Ian Gonzalez 2 0 2 0 0 0 0 0 - -
2 Roderick Williams 2 0 2 0 0 0 0 0 - -
3 D O'Connell Zrad 1 3 4 0 0 0 0 0 - -
4 Bradey Sexton 0 0 0 0 0 0 0 0 - 3-02:30
5 Jaylan Steen 0 0 0 0 0 0 0 0 - -
7 Jacob Brown 2 0 2 0 0 0 0 0 - 1-00:30
8 Patrick DeMoss 0 0 0 0 0 0 0 0 - -
11 Forrest West 0 0 0 0 0 0 0 0 - 1-01:00
13 Kyle Minor 0 0 0 0 0 0 0 0 - -
15 Keith Dorsey 0 0 0 0 0 0 0 0 - -
19 Gavin Greco 0 0 0 0 0 0 0 0 - 2-01:30
20 Michael Pearson 0 0 0 0 0 0 0 0 - 3-02:30
21 Stanton Grisham 1 0 1 0 0 0 0 0 - -
22 Paul Schechter 0 0 0 0 0 0 0 0 - 3-02:30
23 Joshua Dylan Miller 0 0 0 0 0 0 0 0 - 1-01:00
27 Blake Simzisko 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 9 3 12 0 0 0 0 0 0-0 16-13:00

Goalkeeping Statistics

MUML - Goalkeeping
# Player Minutes GA Saves Dec
13 Cutler, Gary 47:00 4 5 W
7 Amoth, Derek 9:00 4 1
16 Caid, Collin 4:00 1 1
Totals 9 7
TNWC - Goalkeeping
# Player Minutes GA Saves Dec
8 Patrick DeMoss 26:59 12 10 L
15 Keith Dorsey 33:01 12 7
Totals 24 17

Play By Play