2025 Women's Soccer Cumulative Statistics

Team (7-8-4, 5-3-3)

Overall Team Statistics
Statistic Madonna Opponents
Shots
Goals 21 26
Goals Per Game 1.11 1.37
Shots 280 200
Shots Per Game 14.7 10.5
Shots Percentage 0.075 0.130
Shots On Goal 143-280 103-200
Shots On Goal Percentage 0.511 0.515
Penalties
Yellow Cards 13 14
Red Cards 0 0
Miscellaneous
Assists 12 11
Saves 77 122
Fouls 165 148
Corner Kicks 69 85
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ballnik, Marlena 10Ballnik, Marlena 17 16 1355 3 2 8 38 0.079 22 0.579 1-0 2 1-1
45 Cassette, Rylie 45Cassette, Rylie 13 2 451 4 0 8 17 0.235 8 0.471 1-0 1 0-0
07 Cote, Molly 07Cote, Molly 14 11 753 3 2 8 27 0.111 10 0.370 1-0 1 0-1
49 Nino, Alessia di 49Nino, Alessia di 14 4 638 2 3 7 13 0.154 5 0.385 1-0 0 0-0  
42 Jawad, Nadine 42Jawad, Nadine 15 12 884 3 0 6 26 0.115 18 0.692 0-0 1 0-0
23 Blattner, Amarra 23Blattner, Amarra 2 2 180 1 0 2 1 1.000 1 1.000 0-0 1 0-0
25 Castillo, Sara 25Castillo, Sara 13 2 387 1 0 2 6 0.167 5 0.833 1-0 0 0-0
49 Di Nino, Alessia 49Di Nino, Alessia 1 0 44 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Hayter, Lillian 4Hayter, Lillian 2 2 166 0 2 2 3 0.000 3 1.000 0-0 0 0-0
04 Hayter, Lillian 04Hayter, Lillian 17 17 1265 1 0 2 31 0.032 13 0.419 0-0 1 0-0
42 Jawad, Nadine 42Jawad, Nadine 1 1 69 1 0 2 2 0.500 2 1.000 0-0 0 0-0
48 Roth, Carly 48Roth, Carly 13 0 425 0 2 2 13 0.000 2 0.154 0-0 0 0-0
33 Seifert, Emma 33Seifert, Emma 12 6 753 1 0 2 13 0.077 3 0.231 1-0 0 0-0
19 Courtney, Leah 19Courtney, Leah 14 10 829 0 1 1 4 0.000 2 0.500 0-0 0 0-0
43 Alawie, Aya 43Alawie, Aya 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ballnik, Marlena 10Ballnik, Marlena 2 2 168 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Blattner, Amarra 23Blattner, Amarra 11 7 660 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Castillo, Sara 25Castillo, Sara 2 1 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Cote, Molly 7Cote, Molly 1 1 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Courtney, Leah 19Courtney, Leah 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Derry, Cassidy 44Derry, Cassidy 2 2 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Derry, Cassidy 44Derry, Cassidy 16 13 1255 0 0 0 0 0.000 0 0.000 2-0 0 0-0
49 Di Nino, Alessia 49Di Nino, Alessia 2 1 157 0 0 0 6 0.000 4 0.667 0-0 0 0-0
31 Di, Natalia sarmiento 31Di, Natalia sarmiento 10 1 265 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
49 Dinino, Alessia 49Dinino, Alessia 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Fetzer, Makenna 6Fetzer, Makenna 3 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Gibson, Canses 20Gibson, Canses 1 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Gibson, Canses 20Gibson, Canses 16 14 863 0 0 0 27 0.000 16 0.593 1-0 0 0-0
41 Gomez, Patricia 41Gomez, Patricia 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Gomez, Patrica 41Gomez, Patrica 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
41 Gomez, Patricia 41Gomez, Patricia 16 15 1046 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Gucciardi, Jessica 28Gucciardi, Jessica 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Gucciardi, Jesscia 28Gucciardi, Jesscia 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Gucciardi, Jessica 28Gucciardi, Jessica 17 17 1522 0 0 0 13 0.000 6 0.462 0-0 0 0-0
48 Hazime, S. 48Hazime, S. 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
42 Jaward, N. 42Jaward, N. 1 1 41 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
42 Jaward, Nadine 42Jaward, Nadine 1 1 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Kade, Kylie 25Kade, Kylie 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
40 Kozak, V. 40Kozak, V. 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
47 Mangles, Anna 47Mangles, Anna 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mckenzie, C. 31Mckenzie, C. 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Moraccini, Angelina 5Moraccini, Angelina 2 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Moraccini, Angelina 05Moraccini, Angelina 17 4 796 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 O'Farrell, Haley 24O'Farrell, Haley 3 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Parker, Eva 16Parker, Eva 2 2 123 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Parker, Eva 16Parker, Eva 16 13 914 0 0 0 14 0.000 7 0.500 0-0 0 0-0
39 Paul, Mackenzie 39Paul, Mackenzie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Paul, Mackenzie 39Paul, Mackenzie 4 3 282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Perry, Cassidy 44Perry, Cassidy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Sarmiento Diaz, Natalia 31Sarmiento Diaz, Natalia 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sarmiento, Natalia 31Sarmiento, Natalia 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Sarmieto diaz, Natalia 31Sarmieto diaz, Natalia 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Seifert, Emma 33Seifert, Emma 1 1 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Shulaw, Araya 1Shulaw, Araya 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shulaw, Araya 1Shulaw, Araya 14 14 1268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Stack, M. 11Stack, M. 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
41 Szych, Tristan 41Szych, Tristan 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Wilson, Ava 2Wilson, Ava 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19105 21 12 54 280 0.075 143 0.511 13-0 7 1-2
Opponent 19 - 19037 26 11 63 200 0.130 103 0.515 14-0 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
39 Paul, Mackenzie 39Paul, Mackenzie 1 1 90:00 3 3.00 5 0.625 0 1 0 0 10
39 Paul, Mackenzie 39Paul, Mackenzie 4 3 282:07 4 1.28 6 0.600 1 1 0 2 12
1 Shulaw, Araya 1Shulaw, Araya 1 1 90:00 0 0.00 3 1.000 1 0 0 1 12
1 Shulaw, Araya 1Shulaw, Araya 14 14 1267:53 19 1.35 63 0.768 4 4 5 5 90
Total 19 - 1730:00 26 1.35 77 0.748 6 6 5 8 124
Opponents 19 - 1730:00 21 1.09 121 0.852 8 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
07 Cote, Molly 07Cote, Molly 11 9 566 3 2 8 24 0.125 8 0.333 0-0 1 0-0
42 Jawad, Nadine 42Jawad, Nadine 10 10 587 3 0 6 23 0.130 17 0.739 0-0 1 0-0
10 Ballnik, Marlena 10Ballnik, Marlena 11 11 869 2 1 5 24 0.083 15 0.625 0-0 1 1-1
49 Nino, Alessia di 49Nino, Alessia di 10 3 502 1 3 5 9 0.111 2 0.222 1-0 0 0-0  
45 Cassette, Rylie 45Cassette, Rylie 11 1 354 2 0 4 11 0.182 5 0.455 1-0 1 0-0
25 Castillo, Sara 25Castillo, Sara 8 0 200 1 0 2 4 0.250 3 0.750 1-0 0 0-0
04 Hayter, Lillian 04Hayter, Lillian 11 11 815 1 0 2 26 0.038 12 0.462 0-0 1 0-0
48 Roth, Carly 48Roth, Carly 11 0 358 0 2 2 11 0.000 2 0.182 0-0 0 0-0
19 Courtney, Leah 19Courtney, Leah 10 7 709 0 1 1 4 0.000 2 0.500 0-0 0 0-0
23 Blattner, Amarra 23Blattner, Amarra 5 3 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Derry, Cassidy 44Derry, Cassidy 11 10 889 0 0 0 0 0.000 0 0.000 2-0 0 0-0
31 Di, Natalia sarmiento 31Di, Natalia sarmiento 7 0 128 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
6 Fetzer, Makenna 6Fetzer, Makenna 1 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Gibson, Canses 20Gibson, Canses 11 11 590 0 0 0 17 0.000 9 0.529 1-0 0 0-0
41 Gomez, Patricia 41Gomez, Patricia 11 10 701 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gucciardi, Jessica 28Gucciardi, Jessica 11 11 963 0 0 0 8 0.000 2 0.250 0-0 0 0-0
05 Moraccini, Angelina 05Moraccini, Angelina 11 2 554 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 O'Farrell, Haley 24O'Farrell, Haley 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Parker, Eva 16Parker, Eva 10 9 559 0 0 0 12 0.000 6 0.500 0-0 0 0-0
39 Paul, Mackenzie 39Paul, Mackenzie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Seifert, Emma 33Seifert, Emma 6 1 307 0 0 0 8 0.000 2 0.250 0-0 0 0-0
1 Shulaw, Araya 1Shulaw, Araya 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10916 13 9 35 190 0.068 89 0.468 13-0 5 1-1
Opponent 11 - 10933 9 5 23 115 0.078 59 0.513 14-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
39 Paul, Mackenzie 39Paul, Mackenzie 1 1 90:00 0 0.00 0 0 1 0 0 1 0
1 Shulaw, Araya 1Shulaw, Araya 10 10 900:00 9 0.90 50 0.847 4 2 3 4 59
Total 11 - 990:00 9 0.82 50 0.847 5 2 3 5 59
Opponents 11 - 990:00 13 1.18 76 0.854 4 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Indiana East T 0-0 (0-0-1, 0-0-0) 0-0-0 162
8/23/2025 at Huntington (IN) W 3-0 (1-0-1) 0 Marlena Ballnik (0)
Alessia Di Nino (0)
Rylie Cassette (0)
9/1/2025 vs Indiana Northwest L 0-2 (1-1-1, 0-0-0) 0-0-0 0
9/3/2025 vs Saint Francis (IN) L 0-2 (1-2-1, 0-0-0) 0-0-0 0
09/09/2025 at Adrian W 1-0 (2-2-1, 0-0-0) 0-0-0 210 A. Blattner (1) (L. Hayter)
09/11/2025 at Detroit Mercy L 0-8 (1-3-1, 0-0-0) 0-0-0 205
09/14/2025 at Alma L 2-3 (1-2-0, 0-0-0) 0-0-0 107 N. Jawad (1)
A Di Nino (1) (L. Hayter)
9/20/2025 at Aquinas (MI) L 0-3 (2-4-1, 0-0) 0-0 50
9/24/2025 at Defiance College (OH W 6-0 (3-5-1, 1-1-0) 1-1-0 0 Marlena Ballnik (0)
Molly Cote (0) (Alessia Di Nino)
Sara Castillo (0) (Molly Cote)
Molly Cote (0)
Nadine Jawad (0) (Alessia Di Nino)
Alessia Di Nino (0) (Marlena Ballnik)
9/27/2025 vs Siena Heights W 1-0 (4-5-1, 2-1-0) 2-1-0 0 Molly Cote (0)
10/1/2025 vs Indiana Tech W 2-1 (5-5-1, 3-1-0) 3-1-0 0 Marlena Ballnik (0)
Nadine Jawad (0) (Carly Roth)
10/4/2025 at Rochester Christian T 1-1 (5-5-2, 3-1-1) 3-1-1 300 Rylie Cassette (2) (Leah Courtney)
10/8/2025 at Cleary (MI) T 0-0 (5-5-3, 3-1-2) 3-1-2 97
10/11/2025 vs Michigan-Dearborn W 1-0 (6-5-3, 4-1-2) 4-1-2 0 Lillian Hayter (0) (Molly Cote)
10/15/2025 at Northwestern Ohio L 0-1 (6-6-3, 4-2-2) 4-2-2 40
10/18/2025 at Lawrence Tech W 1-0 (7-6-3, 5-2-2) 5-2-2 0 Rylie Cassette (0) (Carly Roth)
10/22/2025 vs Lourdes T 1-1 (7-6-4, 5-2-3) 5-2-3 0 Nadine Jawad (0) (Alessia Di Nino)
10/25/2025 vs Cornerstone (MI) L 0-2 (7-8-4, 5-4-3) 5-4-3 0
11/1/2025 vs Siena Heights T 2-2 (7-7-5, 5-3-3) 5-3-3 0 Emma Seifert (0)
Rylie Cassette (0) (Marlena Ballnik)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Indiana East 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1049
8/23/2025 at Huntington (IN) 3-0 3 0 6 9 0.333 7 0.778 0-0 1 0-0 991
9/1/2025 vs Indiana Northwest 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/3/2025 vs Saint Francis (IN) 0-2 0 0 0 10 0.000 8 0.800 0-0 0 0-1 990
09/09/2025 at Adrian 1-0 1 1 3 13 0.077 11 0.846 1-0 1 0-0 990
09/11/2025 at Detroit Mercy 0-8 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/14/2025 at Alma 2-3 2 1 5 10 0.200 8 0.800 1-0 0 0-0 990
9/20/2025 at Aquinas (MI) 0-3 0 0 0 6 0.000 6 1.000 1-0 0 0-0 947
9/24/2025 at Defiance College (OH 6-0 6 4 16 47 0.128 22 0.468 1-0 1 0-0 990
9/27/2025 vs Siena Heights 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 1020
10/1/2025 vs Indiana Tech 2-1 2 1 5 20 0.100 7 0.350 2-0 1 1-1 1012
10/4/2025 at Rochester Christian 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 990
10/8/2025 at Cleary (MI) 0-0 0 0 0 19 0.000 9 0.474 0-0 0 0-0 988
10/11/2025 vs Michigan-Dearborn 1-0 1 1 3 38 0.026 15 0.395 1-0 1 0-0 988
10/15/2025 at Northwestern Ohio 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 992
10/18/2025 at Lawrence Tech 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 1022
10/22/2025 vs Lourdes 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 978
10/25/2025 vs Cornerstone (MI) 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 989
11/1/2025 vs Siena Heights 2-2 2 1 5 19 0.105 8 0.421 2-0 0 0-0 1199
Total 21-26 21 12 54 280 0.075 143 0.511 13-0 7 1-2 19105
Opponent - 26 11 63 200 0.130 103 0.515 14-0 7 - 19037

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Indiana East 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
8/23/2025 Huntington (IN) 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/1/2025 Indiana Northwest 0-2 90:00 2 0.67 0 0.000 0 1 0 0 2
9/3/2025 Saint Francis (IN) 0-2 90:00 2 1.00 2 0.500 0 1 0 0 4
09/09/2025 Adrian 1-0 90:00 0 0.80 3 1.000 1 0 0 1 12
09/11/2025 Detroit Mercy 0-8 90:00 8 2.00 5 0.385 0 1 0 0 23
09/14/2025 Alma 2-3 90:00 3 2.14 5 0.625 0 1 0 0 10
9/20/2025 Aquinas (MI) 0-3 90:00 3 2.25 7 0.700 0 1 0 0 10
9/24/2025 Defiance College (OH 6-0 90:00 0 2.00 0 0.00 1 0 0 1 0
9/27/2025 Siena Heights 1-0 90:00 0 1.80 4 1.000 1 0 0 1 4
10/1/2025 Indiana Tech 2-1 90:00 1 1.73 3 0.750 1 0 0 0 4
10/4/2025 Rochester Christian 1-1 90:00 1 1.67 7 0.875 0 0 1 0 8
10/8/2025 Cleary (MI) 0-0 90:00 0 1.54 3 1.000 0 0 1 1 3
10/11/2025 Michigan-Dearborn 1-0 90:00 0 1.43 2 1.000 1 0 0 1 2
10/15/2025 Northwestern Ohio 0-1 90:00 1 1.40 15 0.938 0 1 0 0 16
10/18/2025 Lawrence Tech 1-0 90:00 0 1.31 3 1.000 1 0 0 1 3
10/22/2025 Lourdes 1-1 90:00 1 1.29 5 0.833 0 0 1 0 6
10/25/2025 Cornerstone (MI) 0-2 90:00 2 1.33 1 0.333 0 1 0 0 3
11/1/2025 Siena Heights 2-2 110:00 2 1.35 5 0.714 0 0 1 0 7
Totals - 1730 26 1.35 77 0.748 7 7 5 8 124
Opponent - 1730:00 21 1.09 121 0.852 7 7 5 8 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Indiana East 0-0 0 0 0 7 0.000 3 0.429 4-0 0 0-0 989
8/23/2025 Huntington (IN) 0-3 0 0 0 12 0.000 4 0.333 1-0 0 0-0 991
9/1/2025 Indiana Northwest 2-0 2 0 4 2 1.000 2 1.000 0-0 1 0-0 968
9/3/2025 Saint Francis (IN) 2-0 2 0 4 5 0.400 4 0.800 0-0 1 0-0 990
09/09/2025 Adrian 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/11/2025 Detroit Mercy 8-0 8 5 21 23 0.348 13 0.565 0-0 1 1-1 990
09/14/2025 Alma 3-2 3 1 7 10 0.300 8 0.800 1-0 1 0-0 990
9/20/2025 Aquinas (MI) 3-0 3 1 7 25 0.120 10 0.400 3-0 1 0-0 988
9/24/2025 Defiance College (OH 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/27/2025 Siena Heights 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/1/2025 Indiana Tech 1-2 1 0 2 5 0.200 4 0.800 0-0 0 1-1 1001
10/4/2025 Rochester Christian 1-1 1 1 3 18 0.056 8 0.444 2-0 0 0-0 1009
10/8/2025 Cleary (MI) 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/11/2025 Michigan-Dearborn 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
10/15/2025 Northwestern Ohio 1-0 1 1 3 23 0.043 16 0.696 0-0 1 0-0 991
10/18/2025 Lawrence Tech 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
10/22/2025 Lourdes 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-1 1003
10/25/2025 Cornerstone (MI) 2-0 2 1 5 9 0.222 3 0.333 0-0 1 0-0 991
11/1/2025 Siena Heights 2-2 2 0 4 14 0.143 7 0.500 1-0 0 1-1 1196
Total 26-21 26 11 63 200 0.130 103 0.515 14-0 7 3-4 19037
Madonna - 21 12 54 280 0.075 143 0.511 13-0 7 - 19105

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Indiana East 0-0 90:00 0 0.00 5 1.000 0 0 1 1 5
8/23/2025 Huntington (IN) 0-3 90:00 3 1.50 4 0.571 0 1 0 0 7
9/1/2025 Indiana Northwest 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/3/2025 Saint Francis (IN) 2-0 90:00 0 0.75 8 1.000 1 0 0 1 8
09/09/2025 Adrian 0-1 90:00 1 0.80 10 0.909 0 1 0 0 13
09/11/2025 Detroit Mercy 8-0 90:00 0 0.67 4 1.000 1 0 0 1 8
09/14/2025 Alma 3-2 90:00 2 0.86 5 0.714 1 0 0 0 10
9/20/2025 Aquinas (MI) 3-0 90:00 0 0.75 6 1.000 1 0 0 1 6
9/24/2025 Defiance College (OH 0-6 90:00 6 1.33 16 0.727 0 1 0 0 22
9/27/2025 Siena Heights 0-1 90:00 1 1.30 4 0.800 0 1 0 0 5
10/1/2025 Indiana Tech 1-2 90:00 2 1.36 5 0.714 0 1 0 0 7
10/4/2025 Rochester Christian 1-1 90:00 1 1.33 7 0.875 0 0 1 0 8
10/8/2025 Cleary (MI) 0-0 90:00 0 1.23 9 1.000 0 0 1 1 9
10/11/2025 Michigan-Dearborn 0-1 90:00 1 1.21 14 0.933 0 1 0 0 15
10/15/2025 Northwestern Ohio 1-0 90:00 0 1.13 3 1.000 1 0 0 1 3
10/18/2025 Lawrence Tech 0-1 90:00 1 1.13 3 0.750 0 1 0 0 4
10/22/2025 Lourdes 1-1 90:00 1 1.12 4 0.800 0 0 1 0 5
10/25/2025 Cornerstone (MI) 2-0 90:00 0 1.06 5 1.000 1 0 0 1 5
11/1/2025 Siena Heights 2-2 110:00 2 1.09 6 0.750 0 0 1 0 8
Totals - 1730 21 1.09 121 0.852 7 7 5 8 151
Madonna - 1730:00 26 1.35 77 0.748 7 7 5 8 124

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Indiana East 0-0 0/0 0/0 12/7 5/3 2/2 2/4 0/0
8/23/2025 at Huntington (IN) 3-0 3/0 0/0 9/12 7/4 3/8 0/1 0/0
9/1/2025 vs Indiana Northwest 0-2 0/2 0/0 9/2 3/2 4/2 0/0 0/0
9/3/2025 vs Saint Francis (IN) 0-2 0/2 0/0 10/5 8/4 3/2 0/0 0/0
09/09/2025 at Adrian 1-0 1/0 1/0 13/12 11/3 2/9 1/1 0/0
09/11/2025 at Detroit Mercy 0-8 0/8 0/5 8/23 4/13 0/5 0/0 0/0
09/14/2025 at Alma 2-3 2/3 1/1 10/10 8/8 4/4 1/1 0/0
9/20/2025 at Aquinas (MI) 0-3 0/3 0/1 6/25 6/10 1/8 1/3 0/0
9/24/2025 at Defiance College (OH 6-0 6/0 4/0 47/0 22/0 7/0 1/0 0/0
9/27/2025 vs Siena Heights 1-0 1/0 0/0 8/5 5/4 3/3 0/0 0/0
10/1/2025 vs Indiana Tech 2-1 2/1 1/0 20/5 7/4 6/4 2/0 0/0
10/4/2025 at Rochester Christian 1-1 1/1 1/1 15/18 8/8 2/6 0/2 0/0
10/8/2025 at Cleary (MI) 0-0 0/0 0/0 19/7 9/3 4/2 0/0 0/0
10/11/2025 vs Michigan-Dearborn 1-0 1/0 1/0 38/4 15/2 8/3 1/0 0/0
10/15/2025 at Northwestern Ohio 0-1 0/1 0/1 5/23 3/16 2/13 0/0 0/0
10/18/2025 at Lawrence Tech 1-0 1/0 1/0 6/5 4/3 6/6 1/1 0/0
10/22/2025 vs Lourdes 1-1 1/1 1/1 12/14 5/6 6/2 1/0 0/0
10/25/2025 vs Cornerstone (MI) 0-2 0/2 0/1 14/9 5/3 2/3 0/0 0/0
11/1/2025 vs Siena Heights 2-2 2/2 1/0 19/14 8/7 4/3 2/1 0/0
Totals 21/26 12/11 280/200 143/103 69/85 13/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Defiance College (OH (9/24/2025)
GOALS 6 Defiance College (OH (9/24/2025)
ASSISTS 4 Defiance College (OH (9/24/2025)
SHOTS 47 Defiance College (OH (9/24/2025)
SHOTS ON GOAL 22 Defiance College (OH (9/24/2025)
SAVES 15 Northwestern Ohio (10/15/2025)
FOULS 15 Siena Heights (11/1/2025)
CORNER KICKS 8 Michigan-Dearborn (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Detroit Mercy (09/11/2025)
GOALS 8 Detroit Mercy (09/11/2025)
ASSISTS 5 Detroit Mercy (09/11/2025)
SHOTS 25 Aquinas (MI) (9/20/2025)
SHOTS ON GOAL 16 Northwestern Ohio (10/15/2025)
SAVES 16 Defiance College (OH (9/24/2025)
FOULS 13 Huntington (IN) (8/23/2025)
Alma (09/14/2025)
CORNER KICKS 13 Northwestern Ohio (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Siena Heights (9/27/2025)
GOALS 1 Adrian (09/09/2025)
Siena Heights (9/27/2025)
Rochester Christian (10/4/2025)
Michigan-Dearborn (10/11/2025)
Lawrence Tech (10/18/2025)
Lourdes (10/22/2025)
ASSISTS 1 Adrian (09/09/2025)
Alma (09/14/2025)
Indiana Tech (10/1/2025)
Rochester Christian (10/4/2025)
Michigan-Dearborn (10/11/2025)
Lawrence Tech (10/18/2025)
Lourdes (10/22/2025)
Siena Heights (11/1/2025)
SHOTS 5 Aquinas (MI) (9/20/2025)
Northwestern Ohio (10/15/2025)
Lawrence Tech (10/18/2025)
SHOTS ON GOAL 3 Indiana Northwest (9/1/2025)
Detroit Mercy (09/11/2025)
Northwestern Ohio (10/15/2025)
Lawrence Tech (10/18/2025)
SAVES 1 Cornerstone (MI) (10/25/2025)
FOULS 4 Defiance College (OH (9/24/2025)
Rochester Christian (10/4/2025)
Michigan-Dearborn (10/11/2025)
Lawrence Tech (10/18/2025)
CORNER KICKS 1 Aquinas (MI) (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana Tech (10/1/2025)
GOALS 1 Indiana Tech (10/1/2025)
Rochester Christian (10/4/2025)
Northwestern Ohio (10/15/2025)
Lourdes (10/22/2025)
ASSISTS 1 Alma (09/14/2025)
Aquinas (MI) (9/20/2025)
Rochester Christian (10/4/2025)
Northwestern Ohio (10/15/2025)
Lourdes (10/22/2025)
Cornerstone (MI) (10/25/2025)
SHOTS 2 Indiana Northwest (9/1/2025)
SHOTS ON GOAL 2 Indiana Northwest (9/1/2025)
Michigan-Dearborn (10/11/2025)
SAVES 3 Huntington (IN) (8/23/2025)
Indiana Northwest (9/1/2025)
Detroit Mercy (09/11/2025)
Siena Heights (9/27/2025)
Northwestern Ohio (10/15/2025)
Lawrence Tech (10/18/2025)
Lourdes (10/22/2025)
FOULS 3 Adrian (09/09/2025)
Michigan-Dearborn (10/11/2025)
Lawrence Tech (10/18/2025)
Cornerstone (MI) (10/25/2025)
CORNER KICKS 2 Indiana East (8/21/2025)
Indiana Northwest (9/1/2025)
Saint Francis (IN) (9/3/2025)
Cleary (MI) (10/8/2025)
Lourdes (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Defiance College (OH (9/24/2025)
