2018 Women's Soccer Cumulative Statistics

Team (14-5-2, 7-2-2)

Overall Team Statistics
Statistic Madonna Opponents
Shots
Goals 53 20
Goals Per Game 2.52 0.95
Shots 443 191
Shots Per Game 21.1 9.1
Shots Percentage 0.120 0.105
Shots On Goal 246-443 113-191
Shots On Goal Percentage 0.555 0.592
Penalties
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 36 18
Saves 93 193
Fouls 107 114
Corner Kicks 103 62
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Moceri, Jamie 19 11 1081 10 4 24 41 0.244 26 0.634 0-0 1 0-0
4 Vultaggio, Nicolette 20 19 1491 10 2 22 74 0.135 52 0.703 0-0 3 1-1
7 Bozinovski, Alexis 21 21 1077 7 2 16 36 0.194 23 0.639 0-0 2 0-0
18 Kopitz, Audrey 9 4 456 6 2 14 20 0.300 10 0.500 0-0 1 0-0
5 Moraccini, Cristina 21 21 1563 5 3 13 35 0.143 18 0.514 1-0 1 1-1
32 Nissan, Sierra 21 19 1430 3 7 13 42 0.071 22 0.524 0-0 1 0-0
14 Verant, Megan 20 16 1286 4 5 13 51 0.078 22 0.431 0-0 2 0-0
17 Henning, Julia 18 16 964 3 6 12 53 0.057 24 0.453 0-0 1 0-0
36 Schapman, Kirsten 20 2 715 2 0 4 17 0.118 12 0.706 0-0 0 0-0
9 Mozariwskyj, Brianna 21 21 1544 1 1 3 20 0.050 9 0.450 1-0 0 0-0
24 Kitz, Olivia 17 17 1372 1 0 2 5 0.200 3 0.600 0-0 0 0-0
42 Sherlock, Alexandra 5 0 134 1 0 2 6 0.167 1 0.167 0-0 0 0-0
30 Ames, Gabby 21 20 1742 0 1 1 0 0.000 0 0.000 1-0 0 0-0
13 Porter, Melanie 5 0 89 0 1 1 1 0.000 1 1.000 0-0 0 0-0
41 White, Julieann 4 0 53 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Benvenuti, Alyssa 20 15 1329 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Brydges, Monica 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Camp, Emma 5 0 137 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Carr, Destiny 16 0 342 0 0 0 9 0.000 4 0.444 0-0 0 0-0
10 Chaney, Lauren 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fetherolf, Katie 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gerhardt, Kayla 12 0 303 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Hawkins, Natalie 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jaafar, Yasmine 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Konopatzki, Claire 19 1 569 0 0 0 8 0.000 5 0.625 0-0 0 0-0
12 Rubio, Rachel 9 0 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stewart, Julia 21 20 1714 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thomas, Grace 14 0 430 0 0 0 11 0.000 7 0.636 0-0 0 0-0
35 Westerman, Lexi 7 4 313 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 2 0 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
Total 21 - 20463 53 36 142 442 0.120 245 0.554 4-0 12 2-2
Opponent 21 - 20476 20 18 58 191 0.105 113 0.592 3-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Stewart, Julia 21 20 1939:10 20 0.93 92 0.821 11 5 2 10 144
Total 21 - 1939:10 20 0.93 92 0.821 11 5 2 11 144
Opponents 21 - 1939:10 53 2.46 186 0.778 3 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Moceri, Jamie 11 4 619 5 2 12 27 0.185 18 0.667 0-0 0 0-0
5 Moraccini, Cristina 11 11 913 4 1 9 22 0.182 14 0.636 1-0 1 1-1
7 Bozinovski, Alexis 11 11 627 3 2 8 20 0.150 13 0.650 0-0 2 0-0
32 Nissan, Sierra 11 10 771 2 3 7 28 0.071 15 0.536 0-0 1 0-0
4 Vultaggio, Nicolette 10 9 809 3 1 7 39 0.077 26 0.667 0-0 1 0-0
17 Henning, Julia 10 9 561 2 1 5 32 0.063 17 0.531 0-0 0 0-0
14 Verant, Megan 10 7 590 2 1 5 27 0.074 13 0.481 0-0 0 0-0
18 Kopitz, Audrey 2 0 124 2 0 4 3 0.667 2 0.667 0-0 0 0-0
36 Schapman, Kirsten 10 2 395 2 0 4 6 0.333 5 0.833 0-0 0 0-0
42 Sherlock, Alexandra 3 0 69 1 0 2 6 0.167 1 0.167 0-0 0 0-0
30 Ames, Gabby 11 11 978 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Porter, Melanie 4 0 70 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Benvenuti, Alyssa 11 11 848 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Brydges, Monica 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Camp, Emma 3 0 77 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Carr, Destiny 8 0 170 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Chaney, Lauren 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fetherolf, Katie 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gerhardt, Kayla 7 0 210 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Hawkins, Natalie 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jaafar, Yasmine 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kitz, Olivia 9 9 718 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Konopatzki, Claire 10 1 351 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9 Mozariwskyj, Brianna 11 11 925 0 0 0 14 0.000 7 0.500 1-0 0 0-0
12 Rubio, Rachel 6 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stewart, Julia 11 10 985 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thomas, Grace 10 0 281 0 0 0 10 0.000 7 0.700 0-0 0 0-0
35 Westerman, Lexi 2 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
Total 11 - 11456 26 14 66 252 0.103 147 0.583 4-0 5 1-1
Opponent 11 - 11493 10 10 30 94 0.106 58 0.617 3-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Stewart, Julia 11 10 1030:00 10 0.87 47 0.825 5 2 2 5 71
Total 11 - 1030:00 10 0.87 47 0.825 5 2 2 6 71
Opponents 11 - 1030:00 26 2.27 115 0.816 2 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2018 vs Cardinal Stritch W 4-2 (2-0-0) 55 Alexis Bozinovski (0) (Jamie Moceri)
Jamie Moceri (0) (Sierra Nissan)
Julia Henning (0)
Olivia Kitz (0) (Julia Henning)
8/29/2018 vs Huntington W 4-0 (2-0-0, 0-0-0) 0-0-0 72 Megan Verant (0) (Cristina Moraccini)
Nicolette Vultaggio (0) (Julia Henning)
Nicolette Vultaggio (0) (Julia Henning)
Audrey Kopitz (0) (Julieann White)
9/1/2018 at Carlow W 2-0 (3-0) 0 Nicolette Vultaggio (0) (Megan Verant)
Brianna Mozariwskyj (0) (Megan Verant)
2018-09-03 at Point Park University W 6-0 (4-0) 108 Audrey Kopitz (0) (Nissan,Sierra , Vultaggio,Nicolette)
Sierra Nissan (0) (Kopitz,Audrey , )
Nicolette Vultaggio (0) ( , )
Alexis Bozinovski (0) (Nissan,Sierra , )
Jamie Moceri (0) ( , )
Jamie Moceri (0) (Moraccini,Cristina , )
9/5/2018 vs St. Francis (Ind.) W 6-0 (6-0-0) 47 Jamie Moceri (0) (Audrey Kopitz)
Audrey Kopitz (0)
Nicolette Vultaggio (0) (Brianna Mozariwskyj)
Cristina Moraccini (0) (Julia Henning)
Audrey Kopitz (0)
Nicolette Vultaggio (0)
9/15/2018 at Cumberland Univ. L 0-2 (5-1-0) 0
9/18/2018 at Detroit Mercy L 2-3 (5-2) 133 Alexis Bozinovski (4) (Megan Verant)
Alexis Bozinovski (5) (Julia Henning)
9/21/2018 at Lawrence Tech W 3-0 (6-2-0, 1-0-0) 1-0-0 200 Sierra Nissan (2) (Team)
Cristina Moraccini (2) (Megan Verant)
Nicolette Vultaggio (7)
9/26/2018 at Concordia Ann Arbor T 2-2 (6-2-1,1-0-1 WHAC) 1-0-1 WHAC 50 Audrey Kopitz (0)
Audrey Kopitz (0) (Jamie Moceri)
9/29/2018 vs Siena Heights W 3-0 (7-2-1, 2-0-1) 2-0-1 279 Alexis Bozinovski (0)
Nicolette Vultaggio (0)
Megan Verant (0) (Sierra Nissan)
10/3/2018 vs Indiana Tech W 2-0 (8-2-1, 3-0-1) 3-0-1 104 Alexis Bozinovski (0) (Sierra Nissan)
Megan Verant (0)
10/6/2018 at Rochester (Mich.) W 9-0 () 0 Sierra Nissan (0) (Alexis Bozinovski)
Alexis Bozinovski (0)
Cristina Moraccini (0)
Jamie Moceri (0) (Alexis Bozinovski)
Julia Henning (0)
Jamie Moceri (0) (Julia Henning)
Jamie Moceri (0)
Jamie Moceri (0) (Melanie Porter)
Alexandra Sherlock (0) (Jamie Moceri)
10/10/2018 at Cleary W 4-0 (10-2-1, 5-0-1) 5-0-1 87 Nicolette Vultaggio (9) (Sierra Nissan)
Julia Henning (3) (Nicolette Vultaggio)
Cristina Moraccini (4)
Kirsten Schapman (1)
10/13/2018 vs Mich.-Dearborn W 1-0 (11-2-1, 6-0-1) 6-0-1 67 Kirsten Schapman (0) (Gabby Ames)
10/16/2018 vs Lourdes T 0-0 (11-2-2, 6-0-2 WHAC) 6-0-2 WHAC 27
10/20/2018 at Aquinas W 1-0 (12-2-2, 7-0-2) 7-0-2 0 Cristina Moraccini (5)
10/24/2018 at UNOH L 1-7 (12-3-2, 7-1-2 WHAC) 7-1-2 WHAC 47 Jamie Moceri (9) (Cristina Moraccini)
10/27/2018 vs Cornerstone L 0-1 (12-4-2, 7-2-2 WHAC) 7-2-2 WHAC 68
10/31/2018 vs Siena Heights W 2-0 (13-4-2) 63 Nicolette Vultaggio (0) (Sierra Nissan)
Jamie Moceri (0) (Megan Verant)
11/3/2018 at UNOH W 1-0 (14-4-2) 44 Megan Verant (4) (Jamie Moceri)
11/10/2018 at Aquinas L 0-3 (14-4-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2018 vs Cardinal Stritch 4-2 4 3 11 15 0.267 8 0.533 0-0 1 0-0 1012
8/29/2018 vs Huntington 4-0 4 4 12 24 0.167 14 0.583 0-0 1 0-0 1069
9/1/2018 at Carlow 2-0 2 2 6 19 0.105 8 0.421 0-0 1 0-0 866
2018-09-03 at Point Park University 6-0 6 5 17 34 0.176 17 0.500 0-0 1 0-0 0
9/5/2018 vs St. Francis (Ind.) 6-0 6 3 15 38 0.158 17 0.447 1-0 1 1-1 989
9/15/2018 at Cumberland Univ. 0-2 0 0 0 13 0.000 9 0.692 0-0 0 0-0 988
9/18/2018 at Detroit Mercy 2-3 2 2 6 17 0.118 13 0.765 1-0 0 0-0 1092
9/21/2018 at Lawrence Tech 3-0 3 2 8 21 0.143 13 0.619 0-0 1 0-0 976
9/26/2018 at Concordia Ann Arbor 2-2 2 1 5 29 0.069 14 0.483 0-0 0 0-0 1209
9/29/2018 vs Siena Heights 3-0 3 1 7 19 0.158 9 0.474 1-0 1 0-0 988
10/3/2018 vs Indiana Tech 2-0 2 1 5 18 0.111 14 0.778 0-0 1 0-0 980
10/6/2018 at Rochester (Mich.) 9-0 9 5 23 41 0.220 29 0.707 0-0 1 0-0 1044
10/10/2018 at Cleary 4-0 4 2 10 20 0.200 14 0.700 0-0 1 1-1 990
10/13/2018 vs Mich.-Dearborn 1-0 1 1 3 41 0.024 18 0.439 0-0 1 0-0 956
10/16/2018 vs Lourdes 0-0 0 0 0 26 0.000 16 0.615 0-0 0 0-0 1353
10/20/2018 at Aquinas 1-0 1 0 2 17 0.059 8 0.471 1-0 1 0-0 989
10/24/2018 at UNOH 1-7 1 1 3 4 0.250 3 0.750 0-0 0 0-0 981
10/27/2018 vs Cornerstone 0-1 0 0 0 17 0.000 10 0.588 0-0 0 0-0 990
10/31/2018 vs Siena Heights 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 991
11/3/2018 at UNOH 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
11/10/2018 at Aquinas 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1010
Total 53-20 53 36 142 443 0.120 246 0.555 4-0 14 2-2 20463
Opponent - 20 18 58 191 0.105 113 0.592 3-0 5 - 20476

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2018 Cardinal Stritch 4-2 90:00 2 2.00 3 0.600 1 0 0 0 5
8/29/2018 Huntington 4-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/1/2018 Carlow 2-0 90:00 0 0.67 2 1.000 1 0 0 1 2
2018-09-03 Point Park University 6-0 90:00 0 0.50 3 1.000 1 0 0 1 0
9/5/2018 St. Francis (Ind.) 6-0 90:00 0 0.40 3 1.000 1 0 0 1 3
9/15/2018 Cumberland Univ. 0-2 90:00 2 0.67 6 0.750 0 1 0 0 20
9/18/2018 Detroit Mercy 2-3 99:10 3 0.99 4 0.571 0 1 0 0 11
9/21/2018 Lawrence Tech 3-0 90:00 0 0.86 7 1.000 1 0 0 1 7
9/26/2018 Concordia Ann Arbor 2-2 110:00 2 0.97 8 0.800 0 0 1 0 17
9/29/2018 Siena Heights 3-0 90:00 0 0.87 6 1.000 1 0 0 1 6
10/3/2018 Indiana Tech 2-0 90:00 0 0.79 2 1.000 1 0 0 1 2
10/6/2018 Rochester (Mich.) 9-0 90:00 0 0.73 4 1.000 1 0 0 1 4
10/10/2018 Cleary 4-0 90:00 0 0.68 3 1.000 1 0 0 1 3
10/13/2018 Mich.-Dearborn 1-0 90:00 0 0.63 1 1.000 1 0 0 1 1
10/16/2018 Lourdes 0-0 110:00 0 0.58 3 1.000 0 0 1 1 3
10/20/2018 Aquinas 1-0 90:00 0 0.54 4 1.000 1 0 0 1 4
10/24/2018 UNOH 1-7 90:00 7 0.91 4 0.364 0 1 0 0 18
10/27/2018 Cornerstone 0-1 90:00 1 0.92 5 0.833 0 1 0 0 6
10/31/2018 Siena Heights 2-0 90:00 0 0.87 4 1.000 1 0 0 1 4
11/3/2018 UNOH 1-0 90:00 0 0.83 9 1.000 1 0 0 1 14
11/10/2018 Aquinas 0-3 90:00 3 0.93 6 0.667 0 1 0 0 9
Totals - 1939 20 0.93 92 0.821 14 5 2 14 144
Opponent - 1939:10 53 2.46 186 0.778 5 14 2 3 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2018 Cardinal Stritch 2-4 2 2 6 9 0.222 5 0.556 1-0 0 0-0 990
8/29/2018 Huntington 0-4 0 0 0 7 0.000 5 0.714 0-0 0 0-0 985
9/1/2018 Carlow 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 902
2018-09-03 Point Park University 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 0
9/5/2018 St. Francis (Ind.) 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1048
9/15/2018 Cumberland Univ. 2-0 2 1 5 20 0.100 8 0.400 0-0 1 0-0 990
9/18/2018 Detroit Mercy 3-2 3 2 8 12 0.250 7 0.583 0-0 1 1-1 1091
9/21/2018 Lawrence Tech 0-3 0 0 0 8 0.000 7 0.875 0-0 0 0-0 1028
9/26/2018 Concordia Ann Arbor 2-2 2 1 5 17 0.118 10 0.588 1-0 0 0-0 1210
9/29/2018 Siena Heights 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 989
10/3/2018 Indiana Tech 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1107
10/6/2018 Rochester (Mich.) 0-9 0 0 0 7 0.000 5 0.714 0-0 0 0-0 855
10/10/2018 Cleary 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
10/13/2018 Mich.-Dearborn 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/16/2018 Lourdes 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1352
10/20/2018 Aquinas 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 995
10/24/2018 UNOH 7-1 7 9 23 18 0.389 11 0.611 0-0 1 0-0 989
10/27/2018 Cornerstone 1-0 1 0 2 6 0.167 6 1.000 0-0 1 0-0 989
10/31/2018 Siena Heights 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
11/3/2018 UNOH 0-1 0 0 0 14 0.000 9 0.643 0-0 0 0-0 997
11/10/2018 Aquinas 3-0 3 3 9 15 0.200 9 0.600 0-0 1 0-0 990
Total 20-53 20 18 58 191 0.105 113 0.592 3-0 5 1-1 20476
Madonna - 53 36 142 443 0.120 246 0.555 4-0 14 - 20463

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2018 Cardinal Stritch 2-4 90:00 4 4.00 4 0.500 0 1 0 0 8
8/29/2018 Huntington 0-4 90:00 4 4.00 10 0.714 0 1 0 0 14
9/1/2018 Carlow 0-2 90:00 2 3.33 6 0.750 0 1 0 0 8
2018-09-03 Point Park University 0-6 90:00 6 4.00 11 0.647 0 1 0 0 0
9/5/2018 St. Francis (Ind.) 0-6 90:00 6 4.40 11 0.647 0 1 0 0 17
9/15/2018 Cumberland Univ. 2-0 90:00 0 3.67 9 1.000 1 0 0 1 13
9/18/2018 Detroit Mercy 3-2 99:10 2 3.38 11 0.846 1 0 0 0 17
9/21/2018 Lawrence Tech 0-3 90:00 3 3.33 10 0.769 0 1 0 0 13
9/26/2018 Concordia Ann Arbor 2-2 110:00 2 3.11 12 0.857 0 0 1 0 29
9/29/2018 Siena Heights 0-3 90:00 3 3.10 6 0.667 0 1 0 0 9
10/3/2018 Indiana Tech 0-2 90:00 2 3.00 12 0.857 0 1 0 0 14
10/6/2018 Rochester (Mich.) 0-9 90:00 9 3.49 13 0.591 0 1 0 0 22
10/10/2018 Cleary 0-4 90:00 4 3.53 10 0.714 0 1 0 0 14
10/13/2018 Mich.-Dearborn 0-1 90:00 1 3.35 17 0.944 0 1 0 0 18
10/16/2018 Lourdes 0-0 110:00 0 3.09 16 1.000 0 0 1 1 16
10/20/2018 Aquinas 0-1 90:00 1 2.96 7 0.875 0 1 0 0 8
10/24/2018 UNOH 7-1 90:00 1 2.85 2 0.667 1 0 0 0 4
10/27/2018 Cornerstone 1-0 90:00 0 2.70 10 1.000 1 0 0 1 10
10/31/2018 Siena Heights 0-2 90:00 2 2.66 3 0.600 0 1 0 0 14
11/3/2018 UNOH 0-1 90:00 1 2.58 4 0.800 0 1 0 0 8
11/10/2018 Aquinas 3-0 90:00 0 2.46 2 1.000 1 0 0 1 2
Totals - 1939 53 2.46 186 0.778 5 14 2 4 258
Madonna - 1939:10 20 0.93 92 0.821 14 5 2 11 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2018 vs Cardinal Stritch 4-2 4/2 3/2 15/9 8/5 9/3 0/1 0/0
8/29/2018 vs Huntington 4-0 4/0 4/0 24/7 14/5 7/3 0/0 0/0
9/1/2018 at Carlow 2-0 2/0 2/0 19/6 8/2 3/1 0/0 0/0
2018-09-03 at Point Park University 6-0 6/0 5/0 34/6 17/3 10/2 0/0 0/0
9/5/2018 vs St. Francis (Ind.) 6-0 6/0 3/0 38/4 17/3 6/0 1/0 0/0
9/15/2018 at Cumberland Univ. 0-2 0/2 0/1 13/20 9/8 0/6 0/0 0/0
9/18/2018 at Detroit Mercy 2-3 2/3 2/2 17/12 13/7 4/8 1/0 0/0
9/21/2018 at Lawrence Tech 3-0 3/0 2/0 21/8 13/7 3/5 0/0 0/0
9/26/2018 at Concordia Ann Arbor 2-2 2/2 1/1 29/17 14/10 8/4 0/1 0/0
9/29/2018 vs Siena Heights 3-0 3/0 1/0 19/10 9/6 6/1 1/0 0/0
10/3/2018 vs Indiana Tech 2-0 2/0 1/0 18/3 14/2 6/3 0/0 0/0
10/6/2018 at Rochester (Mich.) 9-0 9/0 5/0 41/7 29/5 10/0 0/0 0/0
10/10/2018 at Cleary 4-0 4/0 2/0 20/9 14/3 5/2 0/0 0/0
10/13/2018 vs Mich.-Dearborn 1-0 1/0 1/0 41/2 18/1 7/0 0/0 0/0
10/16/2018 vs Lourdes 0-0 0/0 0/0 26/6 16/3 4/2 0/1 0/0
10/20/2018 at Aquinas 1-0 1/0 0/0 17/8 8/4 4/7 1/0 0/0
10/24/2018 at UNOH 1-7 1/7 1/9 4/18 3/11 1/5 0/0 0/0
10/27/2018 vs Cornerstone 0-1 0/1 0/0 17/6 10/6 6/1 0/0 0/0
10/31/2018 vs Siena Heights 2-0 2/0 2/0 14/4 5/4 1/2 0/0 0/0
11/3/2018 at UNOH 1-0 1/0 1/0 8/14 5/9 1/4 0/0 0/0
11/10/2018 at Aquinas 0-3 0/3 0/3 8/15 2/9 2/3 0/0 0/0
Totals 53/20 36/18 443/191 246/113 103/62 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Rochester (Mich.) (10/6/2018)
GOALS 9 Rochester (Mich.) (10/6/2018)
ASSISTS 5 Point Park University (2018-09-03)
Rochester (Mich.) (10/6/2018)
SHOTS 41 Rochester (Mich.) (10/6/2018)
Mich.-Dearborn (10/13/2018)
SHOTS ON GOAL 29 Rochester (Mich.) (10/6/2018)
SAVES 9 UNOH (11/3/2018)
FOULS 9 Cardinal Stritch (8/25/2018)
Aquinas (11/10/2018)
CORNER KICKS 10 Point Park University (2018-09-03)
Rochester (Mich.) (10/6/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 UNOH (10/24/2018)
GOALS 7 UNOH (10/24/2018)
ASSISTS 9 UNOH (10/24/2018)
SHOTS 20 Cumberland Univ. (9/15/2018)
SHOTS ON GOAL 11 UNOH (10/24/2018)
SAVES 17 Mich.-Dearborn (10/13/2018)
FOULS 12 Aquinas (11/10/2018)
CORNER KICKS 8 Detroit Mercy (9/18/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Aquinas (10/20/2018)
GOALS 1 Mich.-Dearborn (10/13/2018)
Aquinas (10/20/2018)
UNOH (10/24/2018)
UNOH (11/3/2018)
ASSISTS 1 Concordia Ann Arbor (9/26/2018)
Siena Heights (9/29/2018)
Indiana Tech (10/3/2018)
Mich.-Dearborn (10/13/2018)
UNOH (10/24/2018)
UNOH (11/3/2018)
SHOTS 4 UNOH (10/24/2018)
UNOH (11/3/2018)
Aquinas (11/10/2018)
SHOTS ON GOAL 2 UNOH (10/24/2018)
Aquinas (11/10/2018)
SAVES 1 Carlow (9/1/2018)
Indiana Tech (10/3/2018)
Mich.-Dearborn (10/13/2018)
FOULS 1 Huntington (8/29/2018)
Carlow (9/1/2018)
Lawrence Tech (9/21/2018)
Indiana Tech (10/3/2018)
Cornerstone (10/27/2018)
CORNER KICKS 1 UNOH (10/24/2018)
Siena Heights (10/31/2018)
UNOH (11/3/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cornerstone (10/27/2018)
GOALS 1 Cornerstone (10/27/2018)
ASSISTS 1 Cumberland Univ. (9/15/2018)
Concordia Ann Arbor (9/26/2018)
SHOTS 2 Indiana Tech (10/3/2018)
Mich.-Dearborn (10/13/2018)
SHOTS ON GOAL 1 Carlow (9/1/2018)
Indiana Tech (10/3/2018)
Mich.-Dearborn (10/13/2018)
SAVES 2 UNOH (10/24/2018)
Siena Heights (10/31/2018)
Aquinas (11/10/2018)
FOULS 1 Huntington (8/29/2018)
Siena Heights (9/29/2018)
Indiana Tech (10/3/2018)
Mich.-Dearborn (10/13/2018)
Cornerstone (10/27/2018)
CORNER KICKS 1 Carlow (9/1/2018)
Siena Heights (9/29/2018)
Cornerstone (10/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Rochester (Mich.) (10/6/2018)
GOALS 4 Rochester (Mich.) (10/6/2018)
ASSISTS 2 Huntington (8/29/2018)
Carlow (9/1/2018)
Point Park University (2018-09-03)
Rochester (Mich.) (10/6/2018)
SHOTS 11 Mich.-Dearborn (10/13/2018)
SHOTS ON GOAL 7 Huntington (8/29/2018)
Mich.-Dearborn (10/13/2018)
SAVES 9 UNOH (11/3/2018)
FOULS 8 Cardinal Stritch (8/25/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Rochester (Mich.) (10/6/2018)
GOALS 9 Rochester (Mich.) (10/6/2018)
ASSISTS 5 Point Park University (2018-09-03)
Rochester (Mich.) (10/6/2018)
SHOTS 41 Rochester (Mich.) (10/6/2018)
Mich.-Dearborn (10/13/2018)
SHOTS ON GOAL 29 Rochester (Mich.) (10/6/2018)
SAVES 9 UNOH (11/3/2018)
FOULS 9 Cardinal Stritch (8/25/2018)
Aquinas (11/10/2018)
CORNER KICKS 10 Point Park University (2018-09-03)
Rochester (Mich.) (10/6/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jamie Moceri
Rochester (Mich.) (10/6/2018)
GOALS 4 Jamie Moceri
Rochester (Mich.) (10/6/2018)
ASSISTS 2 Julia Henning
Megan Verant
Sierra Nissan
Alexis Bozinovski
Huntington (8/29/2018)
Carlow (9/1/2018)
Point Park University (2018-09-03)
Rochester (Mich.) (10/6/2018)
SHOTS 11 Julia Henning
Mich.-Dearborn (10/13/2018)
SHOTS ON GOAL 7 Nicolette Vultaggio
Julia Henning
Huntington (8/29/2018)
Mich.-Dearborn (10/13/2018)
SAVES 9 Julia Stewart
UNOH (11/3/2018)
FOULS 8 Team
Cardinal Stritch (8/25/2018)

Leaders

Team Leaders: Points
Player High
Points
Moceri, Jamie 24
Vultaggio, Nicolette 22
Bozinovski, Alexis 16
Kopitz, Audrey 14
Moraccini, Cristina 13
Team Leaders: Goals
Player High
Goals
Moceri, Jamie 10
Vultaggio, Nicolette 10
Bozinovski, Alexis 7
Kopitz, Audrey 6
Moraccini, Cristina 5
Team Leaders: Assists
Player High
Assists
Nissan, Sierra 7
Henning, Julia 6
Verant, Megan 5
Moceri, Jamie 4
Moraccini, Cristina 3
Team Leaders: Shots
Player High
Shots
