2026 Football Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic MADONNA Opponents
Scoring
35.38 36.63
283 293
First Downs
59 60
89 77
25 29
173 167
Rushing
936 1264
247 220
239 261
2.9 4.0
86.1 130.5
12 15
689 1044
Passing
309-152-12 270-144-13
6.25 6.87
241.38 231.75
18 21
1931 1854
Total Offense
548 531
4.8 5.5
327.5 362.3
2620 2898
37 38
Returns
26.72 19.04
25-668 45-857
9.40 11.60
10-94 25-290
18.23 17.33
13-237 12-208
Kicking
33.28 34.25
26.03 30.06
40-1331 32-1096
6-7 6-9
0-0 0-0
Penalties
99.38 106.00
85-795 86-848
Time Of Possession
30:38 30:28
04:05:05 04:03:43
Miscellaneous
43-120 (35.83%) 47-118 (39.83%)
12-18 (66.67%) 12-24 (50.00%)
15-9 12-7
16-75 22-163
35-37 35-37
0 0
29-31 34-39
23-31 28-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Miller, Kwame 8 107 504 32 472 4.4 2 27 59.00
Welch, Demetrick 8 35 148 21 127 3.6 2 32 15.88  
25 Fowlkes, Caleb 3 7 52 1 51 7.3 1 34 17.00
20 Banks, Jamarrion 8 8 43 8 35 4.4 0 10 4.38
14 Willis, Brandon 4 9 39 7 32 3.6 1 16 8.00
9 Culpepper, Brock 8 10 17 0 17 1.7 2 6 2.13
Rentrope, Johnathan 1 1 9 0 9 9.0 0 9 9.00  
9 Napier, Aiden 7 5 9 2 7 1.4 1 3 1.00
90 Zoro, Blake 8 3 2 0 2 0.7 1 2 0.25
Hobbs, William 4 2 0 1 -1 -0.5 0 0 -0.25  
5 Bennett II, LeShaun 3 2 0 2 -2 -1.0 0 0 -0.67
54 Greenfelder, Reese 5 1 0 2 -2 -2.0 0 0 -0.40
5 Bennett II, LeShaun 3 2 0 2 -2 -1.0 0 0 -0.67
Team 8 1 0 2 -2 -2.0 0 0 -0.25  
4 Smith, Kolter 8 48 113 169 -56 -1.2 2 17 -7.00
Total 8 241 936 249 687 2.9 12 34 85.88
Opponents 8 261 1264 220 1044 4.0 15 66 130.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Smith, Kolter 8 107.32 136 278 11 48.92% 1684 13 66 210.50
10 Greif, Connor 3 401.93 5 6 0 83.33% 149 2 78 49.67
14 Willis, Brandon 4 119.35 6 13 0 46.15% 74 1 23 18.50
Hobbs, William 4 -6.10 1 4 1 25.00% 9 0 9 2.25  
Rentrope, Johnathan 1 45.93 2 6 0 33.33% 9 0 7 9.00  
21 Coats, Duke 8 455.20 1 1 0 100.00% 3 1 3 0.38
Welch, Demetrick 8 455.20 1 1 0 100.00% 3 1 3 0.38  
Total 8 113.14 152 309 12 49.19% 1931 18 78 241.38
Opponents 8 127.05 144 270 13 53.33% 1854 21 71 231.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Thomas, Eric 8 27 350 12.96 4 66 43.75  
21 Coats, Duke 8 23 320 13.91 2 45 40.00
16 McClure, Micale 8 14 304 21.71 3 56 38.00
9 Napier, Aiden 7 14 173 12.36 0 35 24.71
12 Toliver, Keygan 4 11 167 15.18 0 23 41.75
15 Miller, Kwame 8 18 162 9.00 1 26 20.25
87 Bazzi, Hassan 7 11 119 10.82 4 23 17.00
13 Wilkerson, Kameron 5 5 83 16.60 1 78 16.60
Wilkerson, Kamren 5 5 83 16.60 1 78 16.60  
0 Lamphere, JJ 7 7 69 9.86 0 22 9.86
3 Hunt, DeMarcus 2 3 51 17.00 0 23 25.50
17 Sobush, Antonio 5 3 45 15.00 1 30 9.00
1 Berro, Mohammad 5 3 27 9.00 0 16 5.40
Brothers, Jojo 6 2 17 8.50 0 10 2.83  
1 Oglesby, Jacobe 8 3 13 4.33 0 7 1.63
90 Zoro, Blake 8 2 10 5.00 0 9 1.25
81 Graham, Joseph 2 1 7 7.00 0 7 3.50
Welch, Demetrick 8 2 5 2.50 0 4 0.63  
91 Jones, LoRenzo 8 1 4 4.00 1 4 0.50
4 Smith, Kolter 8 1 3 3.00 1 3 0.38
2 Francois, Rodney 2 1 2 2.00 0 2 1.00
Total 8 157 2014 12.83 19 78 251.75
Opponents 8 144 1854 12.88 21 71 231.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Culpepper, Brock 8 49 17 66.0 17.5-49 1.5-8 2 1 6 1 2 0 0
6 Tola, Colin 8 18 16 34.0 4.5-11 1.0-4 1 2 1 0 0 0 0
1 Oglesby, Jacobe 8 25 6 31.0 4.0-21 2.0-17 0 6 1 0 1 0 0
90 Zoro, Blake 8 18 13 31.0 6.0-15 0.5-4 1 1 1 0 0 0 0
13 Pettway, Lemuel 5 22 6 28.0 1.0-1 0-0 2 3 0 0 0 0 0
21 Coats, Duke 8 19 7 26.0 0.5-1 0-0 0 6 0 2 0 0 0
22 Coates, Christopher 8 16 7 23.0 2.0-5 0-0 2 7 1 0 1 0 0  
33 Thomas, Ronald 7 11 9 20.0 5.0-19 2.0-8 0 0 1 1 0 0 0  
0 Roberts, Shaun 7 6 12 18.0 4.0-12 2.0-7 0 3 2 0 0 0 0
20 Banks, Jamarrion 8 12 3 15.0 0-0 0-0 0 0 0 1 0 1 0
2 Dandridge Jr., Dionte 7 11 4 15.0 2.0-3 0-0 1 2 0 0 0 0 0
2 Dandridge Jr., Dionte 7 11 4 15.0 2.0-3 0-0 1 2 0 0 0 0 0
91 Jones, LoRenzo 8 10 3 13.0 4.0-7 0-0 0 0 1 0 0 0 0
13 Wilkerson, Kameron 5 8 4 12.0 0-0 0-0 0 0 1 0 0 0 0
13 Wilkerson, Kamren 5 8 4 12.0 0-0 0-0 0 0 1 0 0 0 0  
24 Lewis, Brandon 6 10 1 11.0 0-0 0-0 1 2 0 0 0 0 0  
97 Brown, James 5 9 1 10.0 1.0-7 0-0 0 0 0 0 0 0 0
18 Lunn, Tahsaan 4 5 4 9.0 5.0-13 2.0-4 0 0 0 0 0 0 0
11 Phillips, Nash 6 4 5 9.0 2.0-13 2.0-13 0 0 0 0 0 0 0
30 Scully, Ben 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
55 McGaffie, Kesean 6 5 3 8.0 1.5-4 0-0 0 0 0 0 0 0 0
10 Pritchett, Ray 5 4 4 8.0 1.5-5 1.0-4 0 0 1 0 0 0 0
3 Pulliam, Reese 8 4 4 8.0 0.5-1 0-0 1 0 0 0 0 0 0
5 Doran, Nick 4 7 0 7.0 0-0 0-0 0 0 0 1 1 0 0
11 Brothers, Jojo 6 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
34 Marsh, Eric 5 6 0 6.0 1.0-1 0-0 0 0 0 0 0 0 0
7 McMahon III, James 4 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
66 Nehf, Andrew 3 6 0 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0
45 Steele, Ashton 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Miller, Kwame 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Fowlkes, Caleb 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Greif, Connor 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Hobbs, William 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
23 Pulford, Malek 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Smith, Kolter 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Aoun, Deeb 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Jackson, Michael 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Lamphere, JJ 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Rock, Devin 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Selkirk, Caylen 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Thomas, Bryce 3 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
7 Welch, Demetrick 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Bennett II, LeShaun 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Cresswell, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Franco, Marco 1 1 0 1.0 1.0-13 0-0 0 0 0 0 0 0 0
98 Hackett, Joel 2 1 0 1.0 1.0-2 1.0-2 0 1 1 0 0 0 0
27 Hampton, Jermell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Johnson, Brennen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Johnson, Marshall 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Jones, Tyree 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
5 Bennett II, LeShaun 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Napier, Aiden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Rugel, Andres 3 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
Shack, Bryant 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Taylor, Ja'kobe 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Thomas, Caiden 8 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
12 Toliver, Keygan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Towler, Dyelon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Willis, Brandon 4 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Paige, Cam 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 8 353 167 520.0 72.0-217 16.0-75 14 36 18 7 5 1 0
Opponents 8 304 126 430.0 53.0-237 22.0-163 12 45 24 9 10 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Paull, Timothy 36 1208 33.56 52 0 5 6 1 3
8 Thomas, Caiden 4 123 30.75 39 0 0 0 0 0
Total 40 1331 33.28 52 0 5 6 1 3
Opponents 32 1096 34.25 55 2 4 12 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Thomas, Caiden 6-7 85.71% 0-0 3-3 1-1 2-2 0-1 49 0
Total 6-7 85.71% 0-0 3-3 1-1 2-2 0-1 49 0
Opponents 6-9 66.67% 0-0 2-2 2-2 2-5 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Aoun, Deeb 16 856 53.5 1 0
35 Paull, Timothy 19 954 50.2 0 0
8 Thomas, Caiden 10 500 50.0 0 0
17 Sobush, Antonio 6 290 48.3 0 0
Total 51 2600 51.0 1 0
Opponents 52 3034 58.3 18 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Banks, Jamarrion 5 55 11.00 0 34
21 Coats, Duke 1 36 36.00 0 36
9 Napier, Aiden 2 7 3.50 0 4
Thomas, Eric 2 -4 -2.00 0 0  
Total 10 94 9.40 0 36
Opponents 25 290 11.60 1 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Oglesby, Jacobe 8 252 31.50 1 97
20 Banks, Jamarrion 6 209 34.83 1 95
Thomas, Eric 3 71 23.67 0 29  
25 Fowlkes, Caleb 1 41 41.00 0 41
81 Graham, Joseph 2 31 15.50 0 17
26 Brown, Da'Myron 1 20 20.00 0 20
Welch, Demetrick 1 16 16.00 0 16  
1 Berro, Mohammad 1 13 13.00 0 13
15 Thomas, Bryce 1 8 8.00 0 8
Br, Da'myron 1 7 7.00 0 7  
Total 25 668 26.72 2 97
Opponents 45 857 19.04 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Thomas, Caiden 0 6 0 34-36 0-0 0 0-0 0 52
87 Bazzi, Hassan 4 0 0 0-0 0-0 1 0-0 0 26
Thomas, Eric 4 0 0 0-0 0-0 0 0-0 0 24  
16 McClure, Micale 3 0 0 0-0 0-0 0 0-0 0 18
15 Miller, Kwame 3 0 0 0-0 0-0 0 0-0 0 18
4 Smith, Kolter 3 0 0 0-0 0-0 0 1-1 0 18
Coates, Christopher 2 0 0 0-0 0-0 0 0-0 0 12  
21 Coats, Duke 2 0 0 0-0 0-0 0 0-0 0 12
9 Culpepper, Brock 2 0 0 0-0 0-0 0 0-0 0 12
Welch, Demetrick 2 0 0 0-0 0-0 0 0-0 0 12  
20 Banks, Jamarrion 1 0 0 0-0 0-0 0 0-0 0 6
25 Fowlkes, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
91 Jones, LoRenzo 1 0 0 0-0 0-0 0 0-0 0 6
9 Napier, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
1 Oglesby, Jacobe 1 0 0 0-0 0-0 0 0-0 0 6
3 Pulliam, Reese 1 0 0 0-0 0-0 0 0-0 0 6
19 Rugel, Andres 1 0 0 0-0 0-0 0 0-0 0 6
17 Sobush, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
6 Tola, Colin 1 0 0 0-0 0-0 0 0-0 0 6
13 Wilkerson, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
Wilkerson, Kamren 1 0 0 0-0 0-0 0 0-0 0 6  
14 Willis, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
90 Zoro, Blake 1 0 0 0-0 0-0 0 0-0 0 6
35 Paull, Timothy 0 0 0 1-1 0-0 0 0-0 0 1
Total 38 6 0 35-37 0-0 1 1-1 0 283
Opponents 38 6 1 35-37 1-1 0 0-1 1 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 vs Judson (IL) W 77-14 1-0 3:35 755
9/12/2026 at Bluffton W 27-18 2-0 500
9/19/2026 at Marian (IN) L 25-27 2-1 , 0-0 3:03 0
9/26/2026 vs Saint Xavier (IL) L 17-38 2-2 , 0-0 3:20 0
10/3/2026 at St. Mary-Woods W 79-20 3-2 3:34 809
10/10/2026 vs Olivet Nazarene (IL) L 17-49 3-3 , 0-0 3:20 0
10/17/2026 at Saint Francis (IN) L 34-41 3-4 , 0-1 3:05 0
10/24/2026 at Indiana Wesleyan (IN) L 7-86 3-5 , 0-2 3:06 2523
4587

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Judson (IL) 24 128 2 20 23 354 6 78 354 6 78 1 20 0 20 3 55 0 34
9/12/2026 Bluffton 32 77 3 18 15 257 1 56 257 1 56 1 7 0 7 2 4 0 4
9/19/2026 Marian (IN) 27 40 1 20 20 204 1 35 204 1 35 1 95 1 95 2 0 0 0
9/26/2026 Saint Xavier (IL) 33 64 0 20 19 244 1 23 244 1 23 2 30 0 16 0 0 0 0
10/3/2026 St. Mary-Woods 38 227 4 34 22 306 5 45 306 5 45 4 120 0 53 1 -4 0 0
10/10/2026 Olivet Nazarene (IL) 14 -13 0 9 18 180 2 66 180 2 66 4 89 0 29 1 3 0 3
10/17/2026 Saint Francis (IN) 34 105 1 32 25 295 2 37 295 2 37 5 181 1 97 1 36 0 36
10/24/2026 Indiana Wesleyan (IN) 37 61 1 16 10 91 0 22 91 0 22 7 126 0 41 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Judson (IL) 47 12 59 13.0 27 2.0 4 0 0 0 5 96 4 3 0 0
9/12/2026 Bluffton 53 6 59 8.0 39 5.0 32 0 1 0 0 0 2 8 0 0
9/19/2026 Marian (IN) 48 28 76 6.0 21 2.0 9 3 3 0 0 0 2 4 0 0
9/26/2026 Saint Xavier (IL) 30 18 48 9.0 31 0 0 0 0 0 2 119 5 6 0 0
10/3/2026 St. Mary-Woods 35 30 65 15.0 41 5.0 19 0 1 0 6 22 3 5 0 0
10/10/2026 Olivet Nazarene (IL) 43 30 73 11.0 37 2.0 11 1 1 0 0 0 1 6 1 0
10/17/2026 Saint Francis (IN) 41 4 45 4.0 10 0 0 1 1 0 0 0 0 1 0 0
10/24/2026 Indiana Wesleyan (IN) 37 30 67 4.0 8 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Judson (IL) 1 35 35.000 35 0 0 0 0 1 0-0 0 12 611 50.92 0 0
9/12/2026 Bluffton 6 235 39.200 45 0 0 1 0 1 0-0 0 5 272 54.40 0 0
9/19/2026 Marian (IN) 8 310 38.800 52 0 0 0 1 2 1-1 44 0 5 274 54.80 0 0
9/26/2026 Saint Xavier (IL) 3 72 24.000 36 1 0 1 0 1 1-1 27 0 4 186 46.50 0 0
10/3/2026 St. Mary-Woods 3 125 41.700 50 0 0 0 0 0 1-1 49 0 13 679 52.23 1 0
10/10/2026 Olivet Nazarene (IL) 8 224 28.950 39 1 0 3 0 1 1-1 27 0 4 209 52.25 0 0
10/17/2026 Saint Francis (IN) 5 162 29.650 37 0 0 0 0 0 2-2 34 0 6 254 42.33 0 0
10/24/2026 Indiana Wesleyan (IN) 6 168 28.000 45 1 0 0 0 0 0-1 0 0 2 115 57.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Judson (IL) 43 149 2 29 5 8 0 6 8 0 6 10 172 0 32 0 0 0 0
9/12/2026 Bluffton 26 -13 0 8 29 296 2 34 296 2 34 5 69 0 23 4 33 0 16
9/19/2026 Marian (IN) 44 300 2 41 15 263 1 71 263 1 71 5 117 0 30 6 61 0 38
9/26/2026 Saint Xavier (IL) 20 17 0 14 23 311 4 51 311 4 51 3 53 0 24 1 5 0 5
10/3/2026 St. Mary-Woods 32 136 2 66 9 125 1 51 125 1 51 12 192 0 37 2 8 0 7
10/10/2026 Olivet Nazarene (IL) 39 134 2 44 20 224 4 26 224 4 26 4 94 0 27 4 63 1 28
10/17/2026 Saint Francis (IN) 26 135 2 47 14 298 3 68 298 3 68 4 80 0 31 4 63 0 30
10/24/2026 Indiana Wesleyan (IN) 31 186 5 20 29 329 6 35 329 6 35 2 80 0 48 4 57 0 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Judson (IL) 36 4 40 5.0 23 2.0 11 1 1 0 1 0 1 5 0 0
9/12/2026 Bluffton 36 10 46 7.0 24 3.0 18 1 1 0 0 0 2 1 1 1
9/19/2026 Marian (IN) 33 20 53 6.0 25 1.0 12 1 0 0 1 0 2 10 0 0
9/26/2026 Saint Xavier (IL) 44 14 58 9.0 54 6.0 46 4 3 0 3 46 9 9 1 0
10/3/2026 St. Mary-Woods 47 20 67 6.0 18 1.0 8 0 0 0 1 62 2 5 0 0
10/10/2026 Olivet Nazarene (IL) 24 16 40 6.0 39 3.0 25 0 0 0 1 22 6 6 1 0
10/17/2026 Saint Francis (IN) 56 2 58 5.0 24 3.0 22 2 2 0 1 34 0 3 0 0
10/24/2026 Indiana Wesleyan (IN) 28 40 68 9.0 30 3.0 21 1 2 37 4 44 2 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Judson (IL) 7 242 34.600 45 0 0 0 0 0 0-0 0 3 185 61.67 1 0
9/12/2026 Bluffton 7 230 32.900 51 0 1 1 1 4 0-0 0 3 132 44.00 0 0
9/19/2026 Marian (IN) 3 132 44.000 46 0 0 1 0 2 2-4 39 0 5 315 63.00 4 0
9/26/2026 Saint Xavier (IL) 2 46 23.000 25 0 0 1 0 1 1-1 40 0 7 419 59.86 2 0
10/3/2026 St. Mary-Woods 4 171 42.800 55 0 0 0 1 0 0-0 0 4 233 58.25 0 0
10/10/2026 Olivet Nazarene (IL) 3 72 24.000 41 1 0 0 0 1 0-1 0 0 8 465 58.13 3 1
10/17/2026 Saint Francis (IN) 4 129 32.300 39 0 1 0 0 2 2-2 46 0 8 470 58.75 2 1
10/24/2026 Indiana Wesleyan (IN) 2 74 37.000 43 0 0 1 0 2 1-1 28 0 14 815 58.21 6 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Judson (IL) 77-14 28/17 9/8 16/0 3/9 24-128 / 43-149 23-41-1 / 5-27-5 354/8 65-482 / 70-157 171/172 2/5
Bluffton 27-18 19/19 9/1 10/14 0/4 32-77 / 26--13 15-26-0 / 29-48-0 257/296 58-334 / 74-283 11/102 1/1
Marian (IN) 25-27 17/24 6/14 9/8 2/1 27-40 / 44-300 20-42-1 / 15-28-0 204/263 69-244 / 72-563 95/178 1/3
Saint Xavier (IL) 17-38 19/19 4/4 14/11 1/4 33-64 / 20-17 19-42-3 / 23-38-2 244/311 75-308 / 58-328 149/104 6/2
St. Mary-Woods 79-20 37/14 17/7 14/4 6/3 38-227 / 32-136 22-45-1 / 9-32-6 306/125 83-533 / 64-261 138/262 1/7
Olivet Nazarene (IL) 17-49 14/24 2/8 8/11 4/5 14--13 / 39-134 18-45-1 / 20-29-0 180/224 59-167 / 68-358 92/179 1/1
Saint Francis (IN) 34-41 24/17 5/5 15/10 4/2 34-105 / 26-135 25-35-1 / 14-29-0 295/298 69-400 / 55-433 217/177 3/1
Indiana Wesleyan (IN) 7-86 15/33 7/13 3/19 5/1 37-61 / 31-186 10-33-4 / 29-39-0 91/329 70-152 / 70-515 126/218 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Judson (IL) 5-11 / 3-17 1-3 / 3-4 25:23 / 34:37 -9:14 5.33 / 3.47 8.63 / 0.30 7.42 / 2.24 1-35.0 / 7-34.6 15-148 / 13-100
Bluffton 5-13 / 7-19 2-2 / 2-5 25:46 / 34:14 -8:28 2.41 / -0.50 9.88 / 6.17 5.76 / 3.82 6-39.2 / 7-32.9 11-101 / 4-20
Marian (IN) 6-17 / 9-16 1-1 / 1-1 28:13 / 31:47 -3:34 1.48 / 6.82 4.86 / 9.39 3.54 / 7.82 8-38.8 / 3-44.0 6-43 / 8-105
Saint Xavier (IL) 8-18 / 7-14 1-2 / 0-3 30:39 / 28:21 2:18 1.94 / 0.85 5.81 / 8.18 4.11 / 5.66 3-24.0 / 2-23.0 11-110 / 7-50
St. Mary-Woods 3-13 / 3-15 3-5 / 1-4 34:27 / 30:17 4:10 5.97 / 4.25 6.80 / 3.91 6.42 / 4.08 3-41.7 / 4-42.8 13-97 / 18-189
Olivet Nazarene (IL) 4-15 / 9-15 1-2 / 1-2 32:22 / 32:42 -0:20 -0.93 / 3.44 4.00 / 7.72 2.83 / 5.26 8-28.0 / 3-24.0 11-142 / 13-129
Saint Francis (IN) 8-15 / 4-12 0-0 / 2-3 36:42 / 23:18 13:24 3.09 / 5.19 8.43 / 10.28 5.80 / 7.87 5-32.4 / 4-32.3 9-86 / 11-131
Indiana Wesleyan (IN) 4-18 / 5-10 3-3 / 2-2 31:33 / 28:27 3:06 1.65 / 6.00 2.76 / 8.44 2.17 / 7.36 6-28.0 / 2-37.0 9-68 / 12-124

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Judson (IL) W 77-14 6 5 18 5 2 3 0 0 1 0 0 0 0
9/12/2026 Bluffton W 27-18 4 4 18 4 3 1 0 0 0 0 0 0 0
9/19/2026 Marian (IN) L 25-27 3 3 9 2 1 1 1 0 0 0 0 0 0
9/26/2026 Saint Xavier (IL) L 17-38 3 2 9 1 0 1 1 0 0 0 1 0 0
10/3/2026 St. Mary-Woods W 79-20 7 7 24 6 4 2 1 0 0 0 0 0 0
10/10/2026 Olivet Nazarene (IL) L 17-49 3 3 9 2 0 2 1 0 0 0 0 0 0
10/17/2026 Saint Francis (IN) L 34-41 4 4 6 2 1 1 2 0 0 0 0 0 0
10/24/2026 Indiana Wesleyan (IN) L 7-86 1 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 31 29 99 23 12 11 6 0 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Judson (IL) L 14-77 3 2 12 2 2 0 0 0 1 0 0 0 0
9/12/2026 Bluffton L 18-27 2 1 6 1 0 1 0 0 1 0 0 0 0
9/19/2026 Marian (IN) W 27-25 7 6 18 3 2 1 2 1 0 0 0 0 0
9/26/2026 Saint Xavier (IL) W 38-17 4 3 12 2 0 2 1 0 1 1 0 0 0
10/3/2026 St. Mary-Woods L 20-79 3 3 12 3 2 1 0 0 0 0 0 0 0
10/10/2026 Olivet Nazarene (IL) W 49-17 6 5 18 5 2 3 0 0 0 0 1 0 0
10/17/2026 Saint Francis (IN) W 41-34 3 3 12 2 1 1 1 0 0 0 0 0 0
10/24/2026 Indiana Wesleyan (IN) W 86-7 11 11 24 10 5 5 1 0 0 0 0 0 0
TOTALS 39 34 114 28 14 14 5 1 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Kwame Miller vs St. Mary-Woods (10/3/2026)
20 Kwame Miller vs Saint Francis (IN) (10/17/2026)
Yards Rushing 128 Kwame Miller vs St. Mary-Woods (10/3/2026)
TD Rushes 1 Demetrick Welch vs Judson (IL) (9/5/2026)
1 Brock Culpepper vs Judson (IL) (9/5/2026)
1 Aiden Napier vs Bluffton (9/12/2026)
1 Brock Culpepper vs Bluffton (9/12/2026)
1 Kwame Miller vs Bluffton (9/12/2026)
1 Kolter Smith vs Marian (IN) (9/19/2026)
1 Demetrick Welch vs St. Mary-Woods (10/3/2026)
1 Kwame Miller vs St. Mary-Woods (10/3/2026)
1 Caleb Fowlkes vs St. Mary-Woods (10/3/2026)
1 Blake Zoro vs St. Mary-Woods (10/3/2026)
1 Kolter Smith vs Saint Francis (IN) (10/17/2026)
1 Brandon Willis vs Indiana Wesleyan (IN) (10/24/2026)
