2025 Football Cumulative Statistics

Team Stats (1-10, 0-5)

Overall Team Statistics
Statistic MADONNA Opponents
Scoring
20.64 51.00
227 561
First Downs
67 134
83 130
32 26
182 290
Rushing
1470 2477
477 219
332 425
3.0 5.3
90.3 205.3
14 37
993 2258
Passing
424-188-26 340-220-4
4.60 9.10
177.18 281.36
15 35
1949 3095
Total Offense
756 765
3.9 7.0
267.5 486.6
2942 5353
32 77
Returns
18.20 19.30
54-983 37-714
14.00 11.45
9-126 22-252
14.75 9.08
4-59 26-236
Kicking
36.27 36.37
31.02 30.83
48-1741 30-1091
2-4 8-13
0-0 0-0
Penalties
63.64 105.73
77-700 103-1163
Time Of Possession
26:54 33:01
04:55:55 06:03:08
Miscellaneous
62-184 (33.70%) 58-141 (41.13%)
25-62 (40.32%) 15-27 (55.56%)
16-9 12-9
16-95 50-322
23-27 71-73
0 0
19-25 58-63
17-25 51-63

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Miller, Kwame 11 188 1048 47 1001 5.3 11 75 91.00
30 Cook, Briggson 6 11 67 1 66 6.0 0 20 11.00
Thomas, Eric 11 4 41 6 35 8.8 0 35 3.18  
26 Harrison, Chyron 4 7 35 2 33 4.7 0 11 8.25
19 Napier, Aiden 10 12 57 27 30 2.5 0 35 3.00
Harris-, Amaleki 2 4 19 3 16 4.0 0 11 8.00  
Bennett, Leshaun 2 3 12 2 10 3.3 1 8 5.00  
14 Hayward, Nick 11 1 10 0 10 10.0 0 10 0.91
41 Heidt, Parker 2 2 10 0 10 5.0 0 9 5.00
Wilkerso, Kamren 3 1 10 0 10 10.0 0 10 3.33  
0 Roberts, Shaun 10 1 4 0 4 4.0 0 4 0.40
12 Barber, Jeremy 10 1 3 0 3 3.0 0 3 0.30
7 Lamphere, JJ 9 2 5 5 0 0.0 0 5 0.00
9 Patterson, Nathan 2 12 45 45 0 0.0 0 15 0.00
Jr, Brandon lewis 3 1 0 1 -1 -1.0 0 0 -0.33  
2 Francois, Rodney 11 1 0 2 -2 -2.0 0 0 -0.18
4 Watson IV, Keel 8 30 59 63 -4 -0.1 1 15 -0.50
4 Watson IV, Keel 8 30 59 63 -4 -0.1 1 15 -0.50
Rentrope, Johnathan 3 2 2 9 -7 -3.5 0 2 -2.33  
6 Rentrope Jr., Johnathan 3 2 0 15 -15 -7.5 0 0 -5.00
Bearden, Norman 5 1 0 19 -19 -19.0 0 0 -3.80  
Norieg, Kristian 2 3 0 28 -28 -9.3 0 0 -14.00  
43 Stoyanovich, William 9 1 0 28 -28 -28.0 0 0 -3.11
43 Stoyanovich, William 9 1 0 28 -28 -28.0 0 0 -3.11
Patterso, Nathan 4 42 43 174 -131 -3.1 1 8 -32.75  
Total 11 363 1529 568 961 2.6 15 75 87.36
Opponents 11 425 2477 219 2258 5.3 37 94 205.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Watson IV, Keel 8 86.72 61 138 11 44.20% 764 5 71 95.50
4 Watson IV, Keel 8 86.72 61 138 11 44.20% 764 5 71 95.50
9 Patterson, Nathan 2 112.32 34 74 3 45.95% 499 4 78 249.50
Patterso, Nathan 4 84.25 55 117 7 47.01% 489 5 40 122.25  
Rentrope, Johnathan 3 66.56 10 23 1 43.48% 87 0 30 29.00  
6 Rentrope Jr., Johnathan 3 63.33 11 32 0 34.38% 71 1 25 23.67
19 Napier, Aiden 10 18.38 9 25 3 36.00% 19 0 7 1.90
Norieg, Kristian 2 36.22 4 9 1 44.44% 15 0 8 7.50  
7 Lamphere, JJ 9 73.67 4 6 0 66.67% 5 0 3 0.56
Total 11 83.43 249 562 37 44.31% 2713 20 78 246.64
Opponents 11 172.79 220 340 4 64.71% 3095 35 88 281.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Thomas, Eric 11 47 473 10.06 4 49 43.00  
7 Lamphere, JJ 9 20 234 11.70 2 40 26.00
2 Francois, Rodney 11 12 230 19.17 1 42 20.91
19 Napier, Aiden 10 16 214 13.38 2 71 21.40
12 Barber, Jeremy 10 19 194 10.21 1 37 19.40
Jr, Eric thomas 4 19 171 9.00 2 26 42.75  
15 Miller, Kwame 11 25 153 6.12 1 63 13.91
1 Berro, Mohammad 4 8 120 15.00 1 78 30.00
14 Hayward, Nick 11 10 82 8.20 1 28 7.45
80 Dixon, Zachary 4 5 69 13.80 0 27 17.25
3 Hunt, DeMarcus 6 8 57 7.13 0 24 9.50
Smith, Terrell 4 5 40 8.00 2 13 10.00
Stokes, Levelle 7 4 32 8.00 0 21 4.57  
Hollis, Tavon 2 2 17 8.50 0 12 8.50  
45 Oyervidez , Colt 11 1 12 12.00 0 12 1.09
26 Harrison, Chyron 4 1 9 9.00 0 9 2.25
30 Cook, Briggson 6 2 7 3.50 0 7 1.17
89 LeCourt, Connor 2 1 4 4.00 0 4 2.00
1 Watkins, Corey 10 1 1 1.00 0 1 0.10
Wilkerso, Kamren 3 1 1 1.00 0 1 0.33  
Total 11 207 2120 10.24 17 78 192.73
Opponents 11 220 3095 14.07 35 88 281.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Nguyen, Mitch 10 54 28 82.0 4.0-24 1.5-14 1 3 0 0 2 0 0
6 Tola, Colin 11 40 25 65.0 2.5-12 2.0-12 0 3 0 1 2 0 0
3 Pulliam, Reese 11 42 9 51.0 0-0 0-0 2 8 0 2 0 1 0
5 Doran, Nick 10 26 22 48.0 2.5-12 1.5-10 0 1 3 0 0 0 0
1 Watkins, Corey 10 21 19 40.0 1.5-3 0-0 0 3 1 0 0 1 0
22 Coates, Chris 8 30 9 39.0 0-0 0-0 1 2 0 0 0 0 0  
11 Phillips, Nash 11 24 14 38.0 5.0-20 2.0-14 0 2 1 1 1 0 0
45 Oyervidez , Colt 11 15 19 34.0 6.0-10 2.0-4 0 1 0 1 1 0 0
4 Conate, Baba 11 16 16 32.0 5.5-18 1.0-8 0 0 0 0 0 0 0
8 Buford, Josiah 9 21 8 29.0 0-0 0-0 0 7 1 0 0 1 0
10 Pritchett, Ray 8 11 13 24.0 8.0-21 0.5-3 0 0 1 0 0 0 0
13 Pettway, Lemuel 6 13 8 21.0 2.0-4 0-0 0 2 1 0 0 1 0
44 Buntyn, Jeremiah 10 12 8 20.0 1.0-1 0-0 0 1 0 0 0 0 0
0 Roberts, Shaun 10 10 7 17.0 3.0-16 2.0-11 0 1 0 0 0 0 0
54 Greenfeld, Reese 5 7 8 15.0 1.0-3 0-0 0 0 0 0 0 0 0  
33 Jr, Ronald thomas 7 8 7 15.0 0.5-1 0.5-1 0 0 1 1 0 0 0  
54 Greenfelder, Reese 4 8 4 12.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Jenkins, Myckel 4 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
7 Black, Frank 4 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
2 Faison, Kamari 7 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
14 Davis, Cam'Ron 7 5 4 9.0 1.0-4 0-0 0 0 0 0 0 0 0
32 Iii, James mcmahon 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
9 Lehman, Julain 6 4 4 8.0 1.5-3 0-0 0 0 0 0 0 0 0
72 McGaffie, Kesean 8 5 2 7.0 1.0-1 1.0-1 0 0 0 0 0 0 0
28 Stout, Sean 8 4 3 7.0 1.5-6 0.5-5 0 0 0 0 1 0 0
8A Thoma, Key'shawn 5 4 3 7.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
98 Batista, Julio 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
12 Barber, Jeremy 10 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 10 3 1 4.0 0-0 0-0 0 0 0 1 1 0 0  
14 Hayward, Nick 11 3 0 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
10 Jr, Brandon lewis 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 Payne, Jalon 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Rugel, Andres 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Thomas, Eric 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
52 Aoun, Deeb 7 2 0 2.0 1.0-6 0-0 0 0 1 0 0 0 0
5 Bennett, Leshaun 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Napier, Aiden 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Norieg, Kristian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Schroeder, Tommy 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Stokes, Levelle 7 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0  
43 Stoyanovich, William 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Stoyanovich, William 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Bearden, Norman 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Berro, Mohammad 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Brooks, Arron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Cook, Briggson 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Doe, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Harris-, Amaleki 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Heidt, Parker 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jr, Eric thomas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Koenigsk, Cooper 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Miller, Kwame 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Morris, Dreshawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Muzembe, Joseph 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Noriega, Kristian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Patterson, Nathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Rentrope, Johnathan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Rosenow, Cole 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Smith, Terrell 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Taylor, Ja'kobe 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
18 Thomas, Key'Shawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Zimmerman, Jordan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 456 270 726.0 51.0-178 16.0-95 4 37 10 9 8 4 0
Opponents 11 420 192 612.0 99.0-429 50.0-322 26 54 30 9 13 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Stoyanovich, William 27 1040 38.52 63 0 2 3 1 0
43 Stoyanovich, William 27 1040 38.52 63 0 2 3 1 0
Paul, Timothy 8 270 33.75 43 0 2 0 0 0  
Patterso, Nathan 5 160 32.00 41 0 0 1 0 0  
19 Zimmerman, Jordan 5 136 27.20 31 0 1 0 0 0
24 Cherry, Jaylen 1 38 38.00 38 0 0 0 0 0
19 Napier, Aiden 1 42 42.00 42 0 0 0 0 0
9 Patterson, Nathan 1 55 55.00 55 0 0 0 1 0
Total 75 2781 37.08 63 0 7 7 3 0
Opponents 30 1091 36.37 66 2 6 8 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Zimmerman, Jordan 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0
STOYANO,WILLIAM 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
Paul, Timothy 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 0  
43 Stoyanovich, William 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 2-4 50.00% 0-0 1-2 1-2 0-0 0-0 35 0
Opponents 8-13 61.54% 0-0 4-6 3-4 1-2 0-1 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
52 Aoun, Deeb 23 1220 53.0 1 1
43 Stoyanovich, William 15 792 52.8 0 0
43 Stoyanovich, William 15 792 52.8 0 0
15 Miller, Kwame 1 42 42.0 0 0
Paul, Timothy 4 144 36.0 0 0  
Total 58 2990 51.6 1 1
Opponents 96 5253 54.7 26 8

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Thomas, Eric 6 79 13.17 0 38  
3 Pulliam, Reese 1 35 35.00 1 35
Jr, Eric thomas 1 7 7.00 0 7  
19 Napier, Aiden 1 7 7.00 0 7
7 Black, Frank 1 5 5.00 0 5
Total 10 133 13.30 1 38
Opponents 22 252 11.45 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Thomas, Eric 25 463 18.52 0 38  
19 Napier, Aiden 19 409 21.53 0 36
Jr, Eric thomas 8 124 15.50 0 24  
2 Francois, Rodney 4 55 13.75 0 28
86 Lewis, Obadiah 2 21 10.50 0 11
84 Sobush, Antonio 1 16 16.00 0 16
Stokes, Levelle 2 13 6.50 0 13  
1 Berro, Mohammad 1 6 6.00 0 6
Total 62 1107 17.85 0 38
Opponents 37 714 19.30 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Miller, Kwame 12 0 0 0-0 0-0 0 0-0 0 72
Thomas, Eric 4 0 0 0-0 0-0 1 0-0 0 26  
Jr, Eric thomas 2 0 0 0-0 0-0 1 0-0 0 14  
19 Napier, Aiden 2 0 0 1-1 0-0 0 0-1 0 13
7 Lamphere, JJ 2 0 0 0-0 0-0 0 0-0 0 12
3 Pulliam, Reese 2 0 0 0-0 0-0 0 0-0 0 12
Smith, Terrell 2 0 0 0-0 0-0 0 0-0 0 12
43 Stoyanovich, William 0 0 0 12-14 0-0 0 0-0 0 12
43 Stoyanovich, William 0 0 0 12-14 0-0 0 0-0 0 12
Bennett, Leshaun 1 0 0 0-0 1-1 0 0-0 0 8  
Patterso, Nathan 1 0 0 0-0 1-1 0 1-2 0 8  
19 Zimmerman, Jordan 0 1 0 5-6 0-0 0 0-0 0 8
Paul, Timothy 0 1 0 4-5 0-0 0 0-0 0 7  
12 Barber, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
1 Berro, Mohammad 1 0 0 0-0 0-0 0 0-0 0 6
2 Francois, Rodney 1 0 0 0-0 0-0 0 0-0 0 6
14 Hayward, Nick 1 0 0 0-0 0-0 0 0-0 0 6
4 Watson IV, Keel 1 0 0 0-0 0-0 0 0-0 0 6
Stokes, Levelle 1 0 0 0-0 0-0 0 0-0 0 6  
4 Watson IV, Keel 1 0 0 0-0 0-0 0 0-0 0 6
24 Cherry, Jaylen 0 0 0 1-1 0-0 0 0-0 0 1
Total 35 2 0 35-41 2-2 2 1-3 0 259
Opponents 77 8 1 71-73 0-2 1 1-2 0 561

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Olivet Nazarene (IL) L 13-46 0-1 3:01 3000
9/13/2025 at The Univ. of Olivet W 45-28 1-1 3:17 1255
9/20/2025 at Saint Xavier (IL) L 7-21 1-2 2:34 0
9/27/2025 at St. Francis (IL) L 13-66 1-3 3:12 0
10/4/2025 vs Marian (IN) L 7-58 1-4 2:59 998
10/11/2025 vs Saint Francis (IN) L 14-49 1-5 3:01 1102
10/18/2025 vs Indiana Wesleyan (IN L 21-71 1-6 , 0 3:15 788
10/25/2025 at Siena Heights L 21-45 1-7 , 0 2:56 784
11/1/2025 vs Lawrence Tech L 17-44 1-8 , 0-3 2:50 0
11/8/2025 at Defiance College (OH L 34-56 1-9 , 0 2:59 309
11/15/2025 vs Taylor (IN) L 35-77 1-10 , 0-5 3:07 886
9122

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Olivet Nazarene (IL) 42 72 1 13 16 195 1 34 195 1 34 3 51 0 24 0 0 0 0
9/13/2025 The Univ. of Olivet 39 178 2 23 23 379 4 78 379 4 78 1 16 0 16 1 20 0 20
9/20/2025 Saint Xavier (IL) 25 -34 0 9 17 201 1 63 201 1 63 2 42 0 27 3 44 0 38
9/27/2025 St. Francis (IL) 18 39 0 15 15 103 0 34 103 0 34 5 90 0 28 0 0 0 0
10/4/2025 Marian (IN) 24 156 1 70 10 3 0 3 3 0 3 5 72 0 20 1 5 0 5
10/11/2025 Saint Francis (IN) 28 68 1 43 22 214 1 49 214 1 49 8 158 0 36 0 0 0 0
10/18/2025 Indiana Wesleyan (IN 25 26 1 24 18 203 2 42 203 2 42 3 70 0 38 1 8 0 8
10/25/2025 Siena Heights 36 34 0 17 15 121 3 40 121 3 40 6 103 0 24 0 0 0 0
11/1/2025 Lawrence Tech 24 91 1 46 15 181 1 31 181 1 31 7 149 0 33 0 0 0 0
11/8/2025 Defiance College (OH 32 178 4 75 17 137 1 22 137 1 22 9 178 0 29 2 14 0 7
11/15/2025 Taylor (IN) 39 185 3 65 20 212 1 71 212 1 71 5 54 0 19 1 35 1 35

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Olivet Nazarene (IL) 40 18 58 6.0 23 3.0 18 2 0 0 0 0 0 1 1 0
9/13/2025 The Univ. of Olivet 39 28 67 4.0 8 1.0 2 1 1 0 0 0 0 4 0 0
9/20/2025 Saint Xavier (IL) 29 34 63 10.0 39 2.0 11 0 0 0 1 14 1 1 1 0
9/27/2025 St. Francis (IL) 37 50 87 8.0 26 3.0 17 2 2 76 1 0 2 7 1 0
10/4/2025 Marian (IN) 59 14 73 5.0 23 2.0 15 1 1 0 0 0 1 2 0 0
10/11/2025 Saint Francis (IN) 42 26 68 4.0 8 0 0 1 1 0 0 0 0 5 0 0
10/18/2025 Indiana Wesleyan (IN 63 8 71 5.0 12 0 0 0 0 0 1 0 0 4 0 0
10/25/2025 Siena Heights 31 24 55 2.0 5 0 0 0 3 23 0 0 1 2 0 0
11/1/2025 Lawrence Tech 32 24 56 2.0 15 2.0 15 0 0 0 0 0 4 4 0 0
11/8/2025 Defiance College (OH 31 36 67 3.0 9 2.0 8 1 1 0 1 45 1 3 0 0
11/15/2025 Taylor (IN) 50 8 58 2.0 10 1.0 9 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Olivet Nazarene (IL) 3 121 40.750 42 0 0 0 0 1 0-0 0 3 174 58.00 0 0
9/13/2025 The Univ. of Olivet 2 86 43.000 55 0 0 0 1 0 1-1 22 0 7 369 52.71 0 0
9/20/2025 Saint Xavier (IL) 6 172 31.100 38 0 0 1 0 0 0-0 0 2 100 50.00 0 0
9/27/2025 St. Francis (IL) 6 248 41.300 50 0 0 1 0 1 0-0 0 3 149 49.67 0 0
10/4/2025 Marian (IN) 7 258 36.900 63 0 0 0 1 1 0-0 0 2 128 64.00 0 0
10/11/2025 Saint Francis (IN) 6 235 39.200 44 0 0 0 0 0 0-0 0 3 156 52.00 0 0
10/18/2025 Indiana Wesleyan (IN 6 228 38.000 45 0 0 1 0 1 0-1 0 0 4 229 57.25 0 0
10/25/2025 Siena Heights 5 159 27.000 36 0 0 1 0 0 0-0 0 4 167 41.75 0 0
11/1/2025 Lawrence Tech 3 113 37.700 43 0 0 1 0 0 1-1 35 0 3 157 52.33 0 0
11/8/2025 Defiance College (OH 3 90 30.000 40 0 0 0 0 0 0-0 0 6 259 43.17 1 1
11/15/2025 Taylor (IN) 1 31 31.000 31 0 0 0 0 0 0-1 0 0 6 310 51.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Madonna 36 228 2 44 15 277 4 88 277 4 88 3 109 0 47 1 0 0 0
9/13/2025 Madonna Univ. 22 83 1 14 28 292 3 35 292 3 35 7 108 0 24 1 1 0 1
9/20/2025 Madonna 33 92 2 21 18 147 1 40 147 1 40 2 16 0 9 1 44 0 44
9/27/2025 Madonna 51 321 5 94 17 230 2 52 230 2 52 3 50 0 19 3 61 0 37
10/4/2025 Madonna 52 239 4 19 21 304 4 62 304 4 62 2 56 0 33 3 24 0 15
10/11/2025 Madonna 40 210 3 34 24 416 4 86 416 4 86 3 74 0 38 2 14 0 13
10/18/2025 Madonna 39 134 2 22 29 448 7 60 448 7 60 4 91 0 40 5 87 0 44
10/25/2025 Madonna 25 132 2 21 21 319 4 58 319 4 58 3 23 0 14 4 26 0 24
11/1/2025 Madonna 34 159 3 27 23 304 2 54 304 2 54 1 16 0 16 0 0 0 0
11/8/2025 Madonna 41 271 5 41 14 203 1 43 203 1 43 4 19 0 16 1 -11 0 0
11/15/2025 Madonna 52 389 8 48 10 155 3 28 155 3 28 5 152 0 39 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Madonna 53 10 63 10.0 57 8.0 52 2 2 19 2 34 0 5 0 0
9/13/2025 Madonna Univ. 35 24 59 7.0 25 4.0 20 1 0 0 1 25 0 2 0 0
9/20/2025 Madonna 32 22 54 13.0 56 9.0 50 1 0 0 4 3 1 3 0 0
9/27/2025 Madonna 28 16 44 6.0 22 1.0 14 0 0 0 4 57 7 5 0 0
10/4/2025 Madonna 28 20 48 11.0 36 2.0 8 0 0 0 2 0 3 5 0 0
10/11/2025 Madonna 45 4 49 11.0 43 4.0 34 2 0 0 3 6 2 5 0 0
10/18/2025 Madonna 40 8 48 6.0 33 3.0 23 3 2 0 3 2 4 10 0 1
10/25/2025 Madonna 40 28 68 15.0 83 12.0 72 1 1 0 1 20 2 3 1 0
11/1/2025 Madonna 40 0 40 5.0 28 3.0 25 0 0 0 2 54 3 6 0 0
11/8/2025 Madonna 32 42 74 8.0 27 3.0 17 1 2 40 2 35 3 3 1 0
11/15/2025 Madonna 47 18 65 7.0 19 1.0 7 2 2 0 2 0 5 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Madonna 4 130 27.350 41 0 0 1 0 2 0-0 0 9 431 47.89 2 3
9/13/2025 Madonna Univ. 2 107 53.500 66 0 1 0 1 0 0-1 0 0 5 323 64.60 4 0
9/20/2025 Madonna 6 259 43.200 63 0 0 0 1 2 0-2 0 1 4 203 50.75 1 0
9/27/2025 Madonna 2 76 38.000 43 0 0 1 0 0 3-4 42 1 11 566 51.45 2 1
10/4/2025 Madonna 2 80 40.000 42 0 0 0 0 0 1-1 29 0 10 586 58.60 4 0
10/11/2025 Madonna 3 109 36.300 39 0 0 1 0 0 0-0 0 8 415 51.88 0 0
10/18/2025 Madonna 4 124 31.000 40 0 0 1 0 1 2-2 35 0 12 715 59.58 8 0
10/25/2025 Madonna 0 0 0.000 0 0 0 0 0 0 1-1 27 0 8 447 55.88 1 1
11/1/2025 Madonna 1 32 32.000 32 0 0 1 0 0 1-1 34 0 8 454 56.75 1 0
11/8/2025 Madonna 3 105 35.000 43 0 0 1 0 2 0-1 0 0 9 461 51.22 0 0
11/15/2025 Madonna 3 69 28.250 44 1 1 0 0 1 0-0 0 12 652 54.33 3 3

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Olivet Nazarene (IL) 13-46 21/23 5/13 10/8 6/2 42-72 / 36-228 16-35-2 / 15-21-0 195/277 77-267 / 57-505 51/162 4/0
The Univ. of Olivet 45-28 29/23 12/5 12/13 5/5 39-178 / 22-83 23-41-1 / 28-51-0 379/292 80-557 / 73-375 36/134 1/1
Saint Xavier (IL) 7-21 12/17 3/8 7/7 2/2 25--34 / 33-92 17-38-4 / 18-30-1 201/147 63-167 / 63-239 100/63 4/1
St. Francis (IL) 13-66 6/27 3/13 2/12 1/2 18-39 / 51-321 15-38-4 / 17-30-1 103/230 56-142 / 81-551 166/168 4/3
Marian (IN) 7-58 7/33 4/18 0/13 3/2 24-156 / 52-239 10-24-2 / 21-25-0 3/304 48-159 / 77-543 77/80 2/1
Saint Francis (IN) 14-49 15/29 5/11 9/17 1/1 28-68 / 40-210 22-43-3 / 24-37-0 214/416 71-282 / 77-626 158/94 3/1
Indiana Wesleyan (IN 21-71 18/28 6/8 7/19 5/1 25-26 / 39-134 18-59-3 / 29-40-1 203/448 84-229 / 79-582 78/180 5/1
Siena Heights 21-45 16/28 6/8 8/15 2/5 36-34 / 25-132 15-28-1 / 21-31-0 121/319 64-155 / 56-451 126/69 2/3
Lawrence Tech 17-44 17/24 7/11 9/12 1/1 24-91 / 34-159 15-38-2 / 23-34-0 181/304 62-272 / 68-463 149/70 2/0
Defiance College (OH 34-56 18/25 8/17 8/6 2/2 32-178 / 41-271 17-40-2 / 14-21-1 137/203 72-315 / 62-474 237/83 4/2
Taylor (IN) 35-77 23/33 8/22 11/8 4/3 39-185 / 52-389 20-40-2 / 10-20-0 212/155 79-397 / 72-544 89/158 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Olivet Nazarene (IL) 9-18 / 2-8 1-4 / 1-2 28:18 / 31:42 -3:24 1.71 / 6.33 5.57 / 13.19 3.47 / 8.86 3-40.3 / 4-32.5 5-36 / 14-227
The Univ. of Olivet 10-18 / 5-13 3-5 / 2-5 30:22 / 28:43 1:39 4.56 / 3.77 9.24 / 5.73 6.96 / 5.14 2-43.0 / 2-53.5 13-143 / 10-85
Saint Xavier (IL) 4-16 / 3-14 3-5 / 1-1 23:52 / 36:08 -12:16 -1.36 / 2.79 5.29 / 4.90 2.65 / 3.79 6-28.7 / 6-43.2 6-50 / 7-64
St. Francis (IL) 3-15 / 6-14 0-4 / 2-3 25:10 / 34:50 -9:40 2.17 / 6.29 2.71 / 7.67 2.54 / 6.80 6-41.3 / 2-38.0 9-86 / 10-115
Marian (IN) 4-15 / 9-15 0-1 / 1-1 21:25 / 38:35 -17:10 6.50 / 4.60 0.13 / 12.16 3.31 / 7.05 7-36.9 / 2-40.0 9-72 / 8-89
Saint Francis (IN) 4-16 / 4-12 1-6 / 1-4 25:44 / 34:16 -8:32 2.43 / 5.25 4.98 / 11.24 3.97 / 8.13 6-39.2 / 3-36.3 6-55 / 6-79
Indiana Wesleyan (IN 6-21 / 7-17 3-8 / 2-3 28:43 / 31:15 -2:32 1.04 / 3.44 3.44 / 11.20 2.73 / 7.37 6-38.0 / 4-31.0 6-27 / 12-138
