2023 Football Cumulative Statistics

Team Stats (0-11, 0-7)

Overall Team Statistics
Statistic MADONNA Opponents
Scoring
6.55 53.82
72 592
First Downs
64 111
48 103
20 13
132 227
Rushing
1380 2853
614 218
375 389
2.0 6.8
69.6 239.5
5 35
766 2635
Passing
310-115-14 271-168-5
3.74 10.52
105.45 259.18
5 39
1160 2851
Total Offense
685 660
2.8 8.3
175.1 498.7
1926 5486
10 80
Returns
16.34 21.37
61-997 19-406
9.46 11.08
13-123 24-266
6.00 18.57
5-30 14-260
Kicking
36.53 37.13
32.85 31.92
94-3434 39-1448
1-4 11-12
0-0 0-0
Penalties
54.73 71.45
62-602 70-786
Time Of Possession
30:19 30:07
05:33:24 05:31:12
Miscellaneous
43-169 (25.44%) 49-130 (37.69%)
6-21 (28.57%) 10-22 (45.45%)
24-16 8-5
19-96 56-381
9-10 73-77
0 0
7-13 44-52
7-13 40-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Cobb, Dalen 8 56 205 18 187 3.3 1 21 23.38
5 Brantley , Arthur 5 31 205 26 179 5.8 0 36 35.80
8 Jackson, Glen 7 56 229 50 179 3.2 0 30 25.57
0 Rivera, Spencer 10 41 167 22 145 3.5 0 25 14.50
2 Garrett, D'Vonta 10 21 126 33 93 4.4 3 44 9.30
18 Watson IV, Keel 5 17 67 19 48 2.8 0 19 9.60
18 Watson IV, Keel 2 12 52 14 38 3.2 0 19 19.00
18 Watson IV, Keel 2 12 52 14 38 3.2 0 19 19.00
7 Rentrope Jr., Johnathan 2 22 79 47 32 1.5 1 14 16.00
16 Jordan, Troy 9 6 24 5 19 3.2 0 13 2.11
Bennett, Leshaun 6 10 14 2 12 1.2 0 6 2.00  
10 DePaulis, Josh 7 20 71 59 12 0.6 0 19 1.71
18 Watson IV, Keel 3 5 15 5 10 2.0 0 8 3.33
3 Lipscomb-Jordan, Keon 5 1 4 0 4 4.0 0 4 0.80
28 Sanders, Jacob 1 1 4 0 4 4.0 0 4 4.00
80 Carreras, Hiram 8 1 3 0 3 3.0 0 3 0.38
10 Odum, Brayden 2 1 3 0 3 3.0 0 3 1.50
84 Irelan, Jacob 11 1 2 0 2 2.0 0 2 0.18
Team 11 2 0 2 -2 -1.0 0 0 -0.18  
3 Combs, Emerson 10 3 2 7 -5 -1.7 0 2 -0.50
34 Vaitogi-Ford, Alonzo 2 2 1 6 -5 -2.5 0 1 -2.50
Depaulis, Joshua 1 8 15 26 -11 -1.4 0 8 -11.00  
Rentrope, Johnathan 2 14 24 45 -21 -1.5 0 7 -10.50  
6 Morris, Max 11 73 187 261 -74 -1.0 0 13 -6.73
Total 11 416 1551 661 890 2.1 5 44 80.91
Opponents 11 389 2853 218 2635 6.8 35 70 239.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Morris, Max 11 61.02 58 162 4 35.80% 503 2 35 45.73
7 Rentrope Jr., Johnathan 2 131.31 18 33 0 54.55% 223 2 41 111.50
5 Brantley , Arthur 5 90.32 14 31 2 45.16% 175 1 56 35.00
10 DePaulis, Josh 7 35.39 9 37 4 24.32% 144 0 33 20.57
18 Watson IV, Keel 5 65.57 11 23 3 47.83% 120 0 25 24.00
18 Watson IV, Keel 2 78.88 5 10 2 50.00% 82 0 25 41.00
18 Watson IV, Keel 2 78.88 5 10 2 50.00% 82 0 25 41.00
Rentrope, Johnathan 2 35.68 7 19 2 36.84% 45 0 13 22.50  
18 Watson IV, Keel 3 55.32 6 13 1 46.15% 38 0 12 12.67
17 Sabbagh, Adam 8 301.60 1 1 0 100.00% 24 0 24 3.00
Depaulis, Joshua 1 24.29 2 11 0 18.18% 8 0 12 8.00  
2 Garrett, D'Vonta 10 0.00 0 2 0 0.00% 0 0 0 0.00
84 Irelan, Jacob 11 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 65.66 136 353 21 38.53% 1444 5 56 131.27
Opponents 11 194.16 168 271 5 61.99% 2851 39 79 259.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Garrett, D'Vonta 10 27 345 12.78 0 56 34.50
3 Combs, Emerson 10 21 303 14.43 3 41 30.30
84 Irelan, Jacob 11 13 114 8.77 0 23 10.36
8 Jackson, Glen 7 6 72 12.00 0 21 10.29
16 Jordan, Troy 9 8 54 6.75 0 28 6.00
88 Carrigan, Connor 9 5 51 10.20 1 34 5.67
1 Cobb, Dalen 8 10 39 3.90 0 10 4.88
17 Sabbagh, Adam 8 5 37 7.40 0 11 4.63
87 Rosenow, Cole 6 4 28 7.00 1 21 4.67
89 Berro, Mohammad 4 3 26 8.67 0 19 6.50
80 Carreras, Hiram 8 1 26 26.00 0 26 3.25
49 Greenfelder, Reese 2 1 24 24.00 0 24 12.00
34 Vaitogi-Ford, Alonzo 2 2 14 7.00 0 9 7.00
83 Barber, Jeremy 4 2 12 6.00 0 8 3.00
0 Rivera, Spencer 10 2 9 4.50 0 5 0.90
9 Marshall, Jakobe 5 2 7 3.50 0 7 1.40
Jackson, Glenn 1 1 0 0.00 0 0 0.00  
Bennett, Leshaun 6 2 -1 -0.50 0 3 -0.17  
Total 11 115 1160 10.09 5 56 105.45
Opponents 11 168 2851 16.97 39 79 259.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Cardinali, Dante 10 51 36 87.0 11.5-34 1.0-3 0 2 0 0 0 0 0
1 Fennema II, Will 10 29 19 48.0 5.5-14 1.5-4 0 5 0 1 0 1 0
55 Martin, Bobby 11 25 22 47.0 10.0-24 1.0-2 0 1 0 0 0 0 0
17 Larson, Tommy 10 20 20 40.0 10.0-40 7.5-37 0 2 0 0 1 0 0
33 Smith, Justin 8 23 12 35.0 1.5-4 0-0 1 2 0 0 1 0 0
22 Momoh, Michael 10 19 13 32.0 10.0-31 2.5-14 0 2 0 0 0 1 0
0 Lileton Jr, Kelvin 11 25 5 30.0 0-0 0-0 1 3 0 1 0 0 0
7 Stalling, Ramon 9 17 11 28.0 0-0 0-0 0 0 0 1 1 0 0  
24 Miller, Nick 7 12 10 22.0 0.5-3 0.5-3 0 0 0 0 1 0 0
4 Glenn, Ja'Marcus 6 8 8 16.0 0.5-2 0-0 1 0 0 0 0 0 0
9 Morris, Jesse 9 9 7 16.0 3.0-22 3.0-22 0 0 0 0 0 0 0
35 Triplett, Tabari 6 13 3 16.0 0-0 0-0 1 0 0 0 0 0 0
12 Pulliam, Reese 9 11 4 15.0 1.5-6 0-0 0 1 0 0 0 0 0
13 Baldwin, Tucker 6 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
21 Wilson, Terrance 10 12 2 14.0 0-0 0-0 1 1 0 0 0 0 0
37 Bauer, Sam 8 8 5 13.0 1.0-1 0-0 0 0 0 0 0 0 0
39 Cook, Briggson 9 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
5 Sheppard, Haevon 9 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0
94 Craig, Gideon 8 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
0 Lileton Jr, Kelvin 5 10 0 10.0 0-0 0-0 1 2 0 1 0 0 0
90 Oyervidez , Colt 5 4 5 9.0 2.0-12 1.5-10 0 0 0 0 0 0 0
7 Jr, Ramon stalling 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
99 Yancey, ToRohn 9 4 4 8.0 3.5-5 0.5-1 0 1 0 0 0 0 0
12 Boles, Ian 5 2 4 6.0 0-0 0-0 0 0 0 1 0 0 0
17 Sabbagh, Adam 8 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
46 Francis, Darren 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Jackson, Rodney 7 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0
3 Lipscomb-Jordan, Keon 5 2 2 4.0 0-0 0-0 0 1 0 0 1 0 0
18 McLeod, Paul 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Brooks, Arron 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Cobb, Dalen 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Davenpo, Braylon 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
30 Davenport, Braylon 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Fennemali, Willaim 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
11 Francis, Caleb 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Rosenow, Cole 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Sergent, Zachary 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Stallings jr., Ramon 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
83 Barber, Jeremy 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Carinali, Dante 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
54 Chidozie, Nwachukwu 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Florence, Luke 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Greutman , Ian 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Jackson, Kyson 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Price, Nicholas 3 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
89 Berro, Mohammad 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Chido, Nwachukwu 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Depaulis, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Ewer, Horace 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson, Kaleb 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Koenigsk, Cooper 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
44 LeCourt, Connor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Marshall, Jakobe 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 McLemore, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Morris, Gabe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Napier, Aiden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Odum, Brayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Olle, Aidan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Oyervidez, Colton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Pollard, Desean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Rivera, Spencer 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Spell, Owen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Glenn 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 399 233 632.0 61.0-199 19.0-96 6 25 0 6 6 2 0
Opponents 11 398 240 638.0 121.0-572 56.0-381 14 48 12 16 18 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Francis, Darren 91 3387 37.22 75 4 29 25 12 1
6 Morris, Max 2 14 7.00 8 0 0 0 0 0
10 DePaulis, Josh 1 33 33.00 33 0 0 1 0 0
Total 94 3434 36.53 75 4 29 26 12 1
Opponents 39 1448 37.13 64 4 1 16 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Francis, Darren 1-5 20.00% 0-0 0-0 0-2 1-3 0-0 42 1
Total 1-5 20.00% 0-0 0-0 0-2 1-3 0-0 42 1
Opponents 11-12 91.67% 0-0 2-3 4-4 5-5 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Francis, Darren 23 1018 44.3 1 2
Total 23 1018 44.3 1 2
Opponents 102 5624 55.1 16 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Irelan, Jacob 12 124 10.33 0 24
Team 1 -1 -1.00 0 0  
Total 13 123 9.46 0 24
Opponents 24 266 11.08 1 60

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Irelan, Jacob 27 484 17.93 0 26
80 Carreras, Hiram 8 144 18.00 0 37
9 Marshall, Jakobe 7 86 12.29 0 19
Jackson, Glenn 6 85 14.17 0 21  
6 Jackson, Kyson 3 63 21.00 0 35
9 Morris, Jesse 3 55 18.33 0 25
1 Cobb, Dalen 1 22 22.00 0 22
8 Jackson, Glen 2 22 11.00 0 16
0 Lileton Jr, Kelvin 1 11 11.00 0 11
0 Lileton Jr, Kelvin 1 11 11.00 0 11
22 Momoh, Michael 1 11 11.00 0 11
39 Cook, Briggson 1 7 7.00 0 7
49 Greenfelder, Reese 1 7 7.00 0 7
Total 62 1008 16.26 0 37
Opponents 19 406 21.37 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Combs, Emerson 3 0 0 0-0 0-0 0 0-0 0 18
2 Garrett, D'Vonta 3 0 0 0-0 0-0 0 0-0 0 18
46 Francis, Darren 0 1 0 9-10 0-0 0 0-0 0 12
88 Carrigan, Connor 1 0 0 0-0 0-0 0 0-0 0 6
1 Cobb, Dalen 1 0 0 0-0 0-0 0 0-0 0 6
7 Rentrope Jr., Johnathan 1 0 0 0-0 0-0 0 0-0 0 6
87 Rosenow, Cole 1 0 0 0-0 0-0 0 0-0 0 6
Total 10 1 0 9-10 0-0 0 0-0 0 72
Opponents 80 11 0 73-77 0-1 0 0-2 0 586

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs Olivet Nazarene L 0-55 0-1 2:46 355
09/09/2023 at Quincy L 0-89 0-2 , 0-0 02:37 16
9/16/2023 vs Roosevelt L 7-42 0-3 2:43 0
9/23/2023 at Saint Xavier L 7-31 0-4 2:35 0
9/30/2023 vs Saint Francis (Ind.) L 9-44 0-5 , 0-1 2:50 425
10/7/2023 vs Marian L 0-41 0-6 , 0-2 2:45 515
10/14/2023 at Indiana Wesleyan L 0-26 0-7 , 0 3:00 1223
10/21/2023 at Taylor L 14-54 0-8 , 0 2:42 4670
10/28/2023 vs Concordia (MI) L 0-67 0-9 , 0-5 2:49 0
11/4/2023 at Siena Heights L 14-77 0-10 3:06 629
11/11/2023 vs Lawrence Tech L 21-66 0-11 , 0-7 3:00 735
8568

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Olivet Nazarene 36 144 0 36 11 65 0 16 65 0 16 7 97 0 20 0 0 0 0
09/09/2023 Quincy 27 6 0 10 6 40 0 25 40 0 25 10 175 0 35 0 0 0 0
9/16/2023 Roosevelt 31 104 1 19 5 29 0 16 29 0 16 7 79 0 19 2 44 0 24
9/23/2023 Saint Xavier 43 141 0 33 9 124 1 56 124 1 56 4 71 0 23 1 8 0 8
9/30/2023 Saint Francis (Ind.) 39 52 0 19 11 170 1 35 170 1 35 8 162 0 37 3 36 0 24
10/7/2023 Marian 27 -24 0 13 13 137 0 34 137 0 34 6 101 0 27 1 10 0 10
10/14/2023 Indiana Wesleyan 33 94 0 30 9 80 0 28 80 0 28 4 59 0 22 3 7 0 8
10/21/2023 Taylor 43 114 1 44 11 134 1 41 134 1 41 3 44 0 19 2 2 0 2
10/28/2023 Concordia (MI) 30 22 0 10 14 116 0 24 116 0 24 3 55 0 20 1 16 0 16
11/4/2023 Siena Heights 38 99 1 16 13 125 1 37 125 1 37 0 0 0 0 0 0 0 0
11/11/2023 Lawrence Tech 28 14 2 15 13 140 1 26 140 1 26 9 154 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Olivet Nazarene 32 14 46 1.0 3 0 0 1 1 0 0 0 0 2 0 0
09/09/2023 Quincy 44 8 52 6.0 18 1.0 8 1 0 0 1 0 0 0 0 0
9/16/2023 Roosevelt 29 26 55 6.0 20 2.0 9 1 1 0 0 0 0 3 0 0
9/23/2023 Saint Xavier 24 40 64 7.0 23 2.0 4 0 0 0 0 0 0 0 0 0
9/30/2023 Saint Francis (Ind.) 47 4 51 7.0 21 2.0 14 0 0 0 1 5 0 5 0 0
10/7/2023 Marian 34 16 50 7.0 18 1.0 6 0 0 0 0 0 0 1 0 0
10/14/2023 Indiana Wesleyan 21 62 83 6.0 26 3.0 21 0 0 0 2 25 0 4 0 0
10/21/2023 Taylor 45 20 65 7.0 28 5.0 22 1 2 0 0 0 0 1 0 0
10/28/2023 Concordia (MI) 40 10 50 4.0 11 0 0 1 1 0 1 0 0 1 1 0
11/4/2023 Siena Heights 29 22 51 3.0 9 1.0 6 1 0 0 0 0 0 3 0 0
11/11/2023 Lawrence Tech 37 10 47 7.0 22 2.0 6 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Olivet Nazarene 7 258 36.900 53 0 1 0 1 3 0-1 0 0 1 65 65.00 1 0
09/09/2023 Quincy 10 474 47.400 75 0 0 0 4 5 0-0 0 1 56 56.00 0 0
9/16/2023 Roosevelt 8 287 26.767 53 0 1 3 1 3 0-0 0 2 92 46.00 0 0
9/23/2023 Saint Xavier 4 156 39.000 54 0 0 1 1 2 0-0 0 2 83 41.50 0 0
9/30/2023 Saint Francis (Ind.) 9 342 38.000 54 0 0 1 1 3 1-1 42 0 3 131 43.67 0 0
10/7/2023 Marian 8 309 38.600 52 0 1 1 1 2 0-1 0 1 1 40 40.00 0 0
10/14/2023 Indiana Wesleyan 13 453 34.800 57 1 1 4 1 3 0-0 0 2 79 39.50 0 1
10/21/2023 Taylor 8 228 19.700 52 0 0 1 1 2 0-1 0 0 3 136 45.33 0 1
10/28/2023 Concordia (MI) 11 377 34.300 43 0 0 9 0 2 0-0 0 1 39 39.00 0 0
11/4/2023 Siena Heights 7 238 34.000 42 0 0 6 0 1 0-0 0 3 138 46.00 0 0
11/11/2023 Lawrence Tech 9 312 34.700 54 0 0 3 1 0 0-0 0 4 159 39.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Olivet Nazarene 33 330 1 39 14 245 6 55 245 6 55 0 0 0 0 2 6 0 6
09/09/2023 Quincy 39 396 6 61 18 274 5 31 274 5 31 1 47 0 47 3 95 1 60
9/16/2023 Roosevelt 31 185 1 45 17 232 5 29 232 5 29 2 43 0 23 0 0 0 0
9/23/2023 Saint Xavier 30 76 1 19 15 252 3 79 252 3 79 2 35 0 19 2 16 0 16
9/30/2023 Saint Francis (Ind.) 35 186 3 67 18 296 2 72 296 2 72 3 55 0 29 3 11 0 7
10/7/2023 Marian 33 140 2 31 14 283 3 60 283 3 60 1 5 0 5 3 46 0 17
10/14/2023 Indiana Wesleyan 36 247 3 70 19 243 0 51 243 0 51 1 22 0 22 4 40 0 15
10/21/2023 Taylor 49 391 6 65 11 129 1 26 129 1 26 2 28 0 23 3 12 0 6
10/28/2023 Concordia (MI) 37 170 3 50 17 376 5 67 376 5 67 1 14 0 14 0 0 0 0
11/4/2023 Siena Heights 35 359 7 58 14 244 4 42 244 4 42 3 89 0 65 1 15 0 15
11/11/2023 Lawrence Tech 31 155 2 43 11 277 5 77 277 5 77 3 68 0 34 3 25 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Olivet Nazarene 43 12 55 14.0 53 4.0 29 2 2 0 2 35 0 5 0 0
09/09/2023 Quincy 35 12 47 10.0 46 5.0 32 1 2 27 2 13 3 3 0 0
9/16/2023 Roosevelt 37 8 45 8.0 43 5.0 31 1 0 0 1 0 0 2 0 0
9/23/2023 Saint Xavier 30 46 76 12.0 52 6.0 37 1 1 0 1 17 2 5 0 0
9/30/2023 Saint Francis (Ind.) 52 8 60 10.0 62 8.0 54 3 2 0 1 50 0 2 1 0
10/7/2023 Marian 36 14 50 11.0 80 8.0 67 2 2 0 0 0 0 9 1 0
10/14/2023 Indiana Wesleyan 22 50 72 10.0 42 5.0 30 2 1 0 1 0 0 3 1 0
10/21/2023 Taylor 39 26 65 14.0 49 3.0 18 1 2 0 0 0 7 3 0 0
10/28/2023 Concordia (MI) 37 18 55 10.0 40 5.0 29 3 1 0 3 99 0 6 0 0
11/4/2023 Siena Heights 24 42 66 9.0 44 3.0 25 1 2 5 0 0 0 5 0 0
11/11/2023 Lawrence Tech 43 4 47 13.0 61 4.0 29 1 1 10 3 46 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Olivet Nazarene 3 134 42.500 64 0 0 0 1 1 0-0 0 9 472 52.44 1 1
09/09/2023 Quincy 1 44 44.000 44 0 1 0 0 0 0-0 0 0 14 815 58.21 4 0
9/16/2023 Roosevelt 3 102 34.000 36 0 0 0 0 0 0-0 0 7 378 54.00 0 0
9/23/2023 Saint Xavier 4 195 48.800 58 0 0 0 1 3 1-1 38 0 6 337 56.17 0 2
9/30/2023 Saint Francis (Ind.) 5 180 35.850 41 0 0 1 0 2 1-1 34 0 8 478 59.75 0 0
10/7/2023 Marian 4 183 45.800 54 0 1 0 2 2 2-2 43 0 8 442 55.25 1 1
10/14/2023 Indiana Wesleyan 6 177 29.500 37 0 0 0 0 1 1-1 29 0 5 275 55.00 1 0
10/21/2023 Taylor 3 89 29.700 41 0 0 0 0 0 2-2 44 0 10 536 53.60 2 1
10/28/2023 Concordia (MI) 4 173 43.300 52 0 2 0 1 3 1-1 44 0 11 664 60.36 5 1
11/4/2023 Siena Heights 1 52 52.000 52 0 0 0 1 1 0-1 0 0 12 633 52.75 1 0
11/11/2023 Lawrence Tech 5 119 23.800 44 1 0 0 0 3 3-3 42 0 12 594 49.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Olivet Nazarene 0-55 17/23 11/13 4/10 2/0 36-144 / 33-330 11-32-2 / 14-21-0 65/245 68-209 / 54-575 97/41 4/1
Quincy 0-89 3/28 0/14 2/12 1/2 27-6 / 39-396 6-21-2 / 18-21-1 40/274 48-46 / 60-670 175/182 4/1
Roosevelt 7-42 10/23 8/10 0/9 2/4 31-104 / 31-185 5-18-1 / 17-24-0 29/232 49-133 / 55-417 123/43 1/1
Saint Xavier 7-31 16/12 10/4 5/8 1/0 43-141 / 30-76 9-29-1 / 15-22-0 124/252 72-265 / 52-328 79/68 2/0
Saint Francis (Ind.) 9-44 11/20 5/10 6/10 0/0 39-52 / 35-186 11-25-1 / 18-36-1 170/296 64-222 / 71-482 203/116 3/1
Marian 0-41 11/21 2/7 5/12 4/2 27--24 / 33-140 13-36-0 / 14-25-0 137/283 63-113 / 58-423 111/51 2/0
Indiana Wesleyan 0-26 9/16 5/10 3/6 1/0 33-94 / 36-247 9-31-1 / 19-37-2 80/243 64-174 / 73-490 91/62 2/2
Taylor 14-54 13/21 7/15 5/4 1/2 43-114 / 49-391 11-23-0 / 11-19-0 134/129 66-248 / 68-520 46/40 2/2
Concordia (MI) 0-67 10/20 3/6 5/13 2/1 30-22 / 37-170 14-35-3 / 17-25-1 116/376 65-138 / 62-546 71/113 4/2
Siena Heights 14-77 18/26 8/14 7/10 3/2 38-99 / 35-359 13-29-0 / 14-21-0 125/244 67-224 / 56-603 0/109 2/0
Lawrence Tech 21-66 14/17 5/8 6/9 3/0 28-14 / 31-155 13-31-3 / 11-20-0 140/277 59-154 / 51-432 154/149 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Olivet Nazarene 8-17 / 5-10 0-1 / 0-0 34:55 / 25:05 9:50 4.00 / 10.00 2.03 / 11.67 3.07 / 10.65 7-36.9 / 3-44.7 0-0 / 6-70
Quincy 2-14 / 4-9 0-1 / 2-2 20:06 / 39:55 -19:49 0.22 / 10.15 1.90 / 13.05 0.96 / 11.17 10-47.4 / 1-44 4-40 / 3-35
Roosevelt 4-14 / 5-11 0-0 / 2-2 27:05 / 32:55 -5:50 3.35 / 5.97 1.61 / 9.67 2.71 / 7.58 8-35.9 / 3-34.0 13-110 / 8-82
Saint Xavier 6-17 / 3-12 2-7 / 0-3 29:30 / 30:30 -1:00 3.28 / 2.53 4.28 / 11.45 3.68 / 6.31 4-39.0 / 4-48.8 3-41 / 8-103
Saint Francis (Ind.) 2-13 / 6-16 0-1 / 0-3 31:56 / 28:04 3:52 1.33 / 5.31 6.80 / 8.22 3.47 / 6.79 9-38.0 / 5-36.0 3-25 / 2-15
Marian 6-17 / 2-9 1-2 / 0-1 30:53 / 29:07 1:46 -0.89 / 4.24 3.81 / 11.32 1.79 / 7.29 8-38.6 / 4-45.8 5-30 / 8-97
Indiana Wesleyan 3-17 / 6-19 0-0 / 1-4 31:43 / 28:17 3:26 2.85 / 6.86 2.58 / 6.57 2.72 / 6.71 13-34.8 / 6-29.5 8-94 / 11-91
Taylor 5-18 / 4-13 2-3 / 3-4 34:41 / 25:19 9:22 2.65 / 7.98 5.83 / 6.79 3.76 / 7.65 8-28.5 / 3-29.7 4-55 / 6-58
Concordia (MI) 1-16 / 7-12 0-3 / 0-1 29:20 / 35:22 -6:02 0.73 / 4.59 3.31 / 15.04 2.12 / 8.81 11-34.3 / 4-43.3 5-55 / 7-101
Siena Heights 4-13 / 6-8 0-2 / 0-0 33:16 / 26:44 6:32 2.61 / 10.26 4.31 / 11.62 3.34 / 10.77 7-34.0 / 1-52.0 5-45 / 6-65
Lawrence Tech 2-13 / 1-11 1-1 / 2-2 29:59 / 29:54 0:05 0.50 / 5.00 4.52 / 13.85 2.61 / 8.47 9-34.7 / 5-23.8 12-107 / 5-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Olivet Nazarene L 0-55 2 0 0 0 0 0 0 0 0 1 1 0 0
09/09/2023 Quincy L 0-89 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2023 Roosevelt L 7-42 1 1 6 1 1 0 0 0 0 0 0 0 0
9/23/2023 Saint Xavier L 7-31 4 1 6 1 0 1 0 0 2 0 0 0 0
9/30/2023 Saint Francis (Ind.) L 9-44 0 0 0 0 0 0 0 0 0 0 0 0 0
