Men's Soccer Career Record Book

Rank Athlete Points G / A Seasons
1 Salvatore Piraine 186 75 / 36 1998-02
2 Scott Emert 141 49 / 43 1995-98
3 Yuri Farkas 127 59 / 9 2015-19
4 Christian Emert 108 45 / 18 1994-97
5 Pat Griffin 90 32 / 26 2000-01, 05-06
6 Amadou Cisse 82 26 / 30 2013-16
7 Charlie Bell 74 21 / 32 1995, 97-99
8 Seamus Rustin 70 25 / 20 1996-97, 99
9 Ryan Williams 67 25 / 17 2011-14
10 Jordy Lopez 65 28 / 9 2022, 2024-Presnet
Rank Athlete G Seasons
1 Salvatore Piraine 75 1998-02
2 Yuri Farkas 59 2015-19
3 Scott Emert 49 1995-98
5 Christian Emert 45 1994-97
5 Pat Griffin 32 2000-01, 05-06
6 Jordy Lopez 28 2022, 2024-Present
7 Amadou Cisse 26 2013-16
8 Ryan Williams 25 2011-14
Seamus Rustin 25 1996-97, 99
10 Ryota Nakajima 24 2021-24
Rank Athlete GW Seasons
1 Yuri Farkas 16 2015-19
2 Salvatore Piraine 14 1998-02
3 Amadou Cisse 9 2013-16
Ryan Williams 9 2011-14
5 Jordy Lopez 8 2022, 2024-Present
Pat Griffin 8 2000-01, 05-06
Doron Drai 8 2006-08
8 Worteh Sampson 7 2003-04
9 Ryota Nakajima 6 2021-24
10 Emilio Giorgi 5 2006-09
Rank Athlete Assists Seasons
1 Scott Emert 43 1995-98
2 Salvatore Piraine 36 1998-02
3 Charlie Bell 32 1995, 97-99
4 Amadou Cisse 30 2013-16
5 Pat Griffin 26 2000-01, 05-06
6 Doron Drai 24 2006-08
7 Andres Gomez 20 2020-24
Seamus Rustin 20 1996-97, 99
9 Ryan Mollien 19 1996-98
Dan Kurtinaitis 19 2000-03
Rank Athlete SH Seasons
1 Salvatore Piraine 385 1998-02
2 Scott Emert 276 1995-98
Yuri Farkas 276 2015-19
4 JordyLopez 184 2022, 2024-Present
5 Ryan Williams 168 2011-14
6 Amadou Cisse 166 2013-16
7 Pat Griffin 162 2000-01, 05-06
8 James Miller 160 2002-03
9 Ryota Nakajima 150 2021-24
10 Derrick Mudri 145 2003-06
Rank Athlete SOG Goals Seasons
1 Scott Emert 217 49 1995-98
2 Salvatore Piraine 202 75 1998-02
3 Yuri Farkas 154 59 2015-19
4 Pat Griffin 97 32 2001,05-06
5 Jordy Lopez 89 28 2022, 2024-Present
6 Amadou Cisse 87 26 2013-16
7 Seamus Rustin 86 25 1996-97,99
8 Christian Emert 80 45 1994-97
9 TJ Djokic 75 16 2003-04,06-07
10 Ryan Williams 74 25 2011-14
Rank Athlete PK Seasons
1 Yuri Farkas 9 2015-19
2 Wagner Gameiro 6 2018-23
3 Hector Morales 5 2017
Danny Swanson 5 2013-14,16
5 Mike Healy 3 2000-01
6 Issei Ito 2 2018-23
Marlon Freitas 2 2017-18
Billy Werthman 2 2016-17
Ogbemudia Iyoha 2 2009-10
Eric Kiebert 2 2008-09
Rank Athlete Saves Seasons
1 Dave Hart 345 1996-99
2 Marcel Schmid 244 2013-16
3 Kristofer Lyons 209 2004-07
4 Adrian Motta 183 2011-12
5 Joe Smith 175 2017-19
6 Youssou Ouendeno 162 2022-23
7 Joe Suchara 160 1999-00,02
8 Afonso Henrique 84 2023-Present
9 Doug Koontz 74 2001-03
10 Matt Strabbing 70 2001
Rank Athlete SV% GA-SV Seasons
1 Darrel Quinn .900 7-63 2003-07
2 Anthony Demarco .887 7-55 2008
3 Youssou Ouendeno .871 24-162 1995-98
4 Steven Besk .836 10-51 2007-08
5 Adrian Motta .832 37-183 2007-09
6 Marcel Schmid .811 57-244 2013-16
7 Dave Hart .788 95-354 2013-17
8 Kristofer Lyons .779 59-209 2004-07
9 Joe Smith .774 51-175 2017-19
10 Parker Laabs .767 20-66 2010
Rank Athlete W Seasons
1 Dave Hart 50 1996-99
2 Marcel Schmid 40 2013-16
3 Joe Smith 30 2017-19
Kristofer Lyons 30 2004-07
5 Joe Suchara 25 1999-00,02
6 Youssou Ouendeno 21 2022-23
7 Mike Schroeder 13 1995-96
8 Matt Strabbing 11 2001
Doug Koontz 11 2001-03
10 Darrel Quinn 10 2003-07
Rank Athlete SHO Seasons
1 Kristofer Lyons 24 2004-07
2 Joe Smith 20 2017-19
Dave Hart 20 1996-99
4 Marcel Schmid 18 2013-16
5 Youssou Ouendeno 14 2022-23
6 Joe Suchara 11 1999-00,02
7 Doug Koontz 10 2001-03
8 Darrel Quinn 7 2003-07
9 Adrian Motta 6 2011-12
10 Steven Besk 5 2007-08
Rank Athlete Minutes Seasons
1 Marcel Schmid 5,251 2013-16
2 Ryan Williams 5,166 2011-14
3 Derek Rosiek 4,958 2010-13
4 Emilio Giorgi 4,924 2006-09
5 Issei Ito 4,919 2018-23
6 Darrel Quinn 4,788 2003-07
7 Franco Giorgi 4,678 2009-13
8 Cory Maupin 4,577 2005-08
9 Hayden Steinman 4,562 2014-17
10 Cayle Lackten 4,513 2008-09,11-12
Rank Athlete Minutes Seasons
1 Dave Hart 5,879 1996-99
2 Marcel Schmid 5,536 2013-16
3 Joe Smith 5,363 2017-19
4 Kristofer Lyons 4,881 2004-07
5 Joe Suchara 3,852 1999-00,02
6 Youssou Ouendeno 3,118 2022-23
7 Adrian Motta 2,467 2011-12
8 Dan McEvilly 2,170 1994-95
9 Doug Koontz 1,674 2013-16
10 Mike Schroeder 1,585 1995-96