Men's Basketball Career Record Book

Rank Athlete Points Games Played Seasons
1 Noel Emenhiser 2,213 118 2001-05
2 Bobby Naubert 1,914 126 2010-14
3 Brendan Young 1,845 127 2021-25
4 Mark Mettie 1,830 132 2018-23
5 Mike Massey 1,761 98 1998-02
6 Travis Shuba 1,673 126 2010-14
7 Joshua Reynolds 1,616 97 2017-20
8 Dwight Burton 1,519 67 2018-20
9 Brandon Slone 1,517 111 1993-97
10 D.J. Bridges 1,499 101 2004-08
Rank Athlete PPG Games Played Seasons
1 Dwight Burton 22.7 67 2018-20
2 Noel Emenhiser 18.6 118 2001-05
3 Mike Massey 18.0 98 1998-02
4 Joshua Reynolds 16.7 97 2017-20
5 Isaac Anderson 15.4 67 2022-25
6 Henry Speight 15.3 77 2019-23
7 Bobby Naubert 15.2 126 2010-14
8 DJ Bridges 14.8 101 2004-08
9 Brendan Young 14.5 127 2021-25
10 Cedrick Sims 14.1 61 2007-09
Rank Athlete FGM Games Played Seasons
1 Noel Emenhiser 800 118 2001-05
2 Brendan Young 708 127 2021-25
3 Mark Mettie 680 132 2018-23
4 Bobby Naubert 622 126 2010-14
5 Mike Massey 596 98 1998-02
6 DJ Bridges 572 101 2004-08
7 Chris Dierker 554 122 2013-18
8 Brandon Slone 541 111 1993-97
9 Travis Schubba 537 126 2010-14
10 Dwight Burton 525 67 2018-20
Rank Athlete % FGM Seasons
1 Brendan Young .536 596 2021-25
2 Matthew MacLellan .529 436 2020-25
2 DJ Bridges .512 572 2004-08
3 Henry Speight .510 405 2019-23
4 Donald Owens .498 306 2011-15
5 Isaac Anderson .490 371 2022-25
6 Narvin Russaw .490 325 1996-99, 00-01
7 Dwight Burton .487 525 2018-20
8 Aaron Cox .486 458 1999-03
9 Dan Kurtinaitis .480 476 1999-04
10 Bobby Naubert .474 622 2010-14
Rank Athlete FTM / FTA % Seasons
1 Bobby Nauvert 607 / 815 74.5% 2010-14
2 Mark Mettie 353 / 491 71.9% 2018-23
3 Khalil Malone 332 / 425 78.1% 2013-19
4 Josh Reynolds 327 / 491 66.5% 2017-20
5 Chris Dierker 326 / 573 56.9% 2013-18
6 Mike Massey 324 / 386 83.9% 1998-02
7 Matthew MacLellan 315 / 480 65.6% 2020-25
8 Dwight Burton 314 / 398 78.9% 2018-20
9 Dan Kurtinaitis 309 / 405 76.2% 1994-04
10 Brandon Slone 304 / 416 73.0% 1993-97
Rank Athlete Rebounds Offensive - Deffensive Games Played Seasons
1 Brendan Young 1077 321 - 756 127 2021-25
2 Mark Mettie 967 227 - 740 132 2018-23
3 Chris Dierker 908 304 - 604 122 2014-18
4 Chad Nadolni 755 169 - 586 105 2000-04
5 Mike Maryanski 663 169 - 494 117 1994-99
6 D.J. Bridges 656 233 - 423 101 2004-08
7 Brandon Slone 617 280 - 337 111 1993-97
8 Noel Emenhiser 589 166 - 423 118 2001-05
9 Derrick Mudri 562 160 - 402 108 2003-07
10 Donald Owens 560 206 - 354 125 2011-15
Rank Athlete RPG Games Played Seasons
1 Brendan Young 8.5 127 2021-25
2 Chris Dierker 7.4 122 2013-18
3 Mark Mettie 7.3 132 2018-23
4 Chad Nadolni 7.2 105 2000-04
Narvin Russaw 7.2 75 1996-99, 00-01
6 Isaac Anderson 6.6 67 2022-25
7 DJ Bridges 6.5 101 2004-08
8 Leroy Allen 6.3 61 2008-10
9 Mike Maryanski 5.7 117 1994-99
10 Geoff Gaylor 5.6 84 2007-11
Rank Athlete DEF TOT Seasons
1 Brendan Young 756 1077 2021-25
2 Mark Mettie 740 967 2018-23
3 Chris Dierker 604 908 2013-18
4 Chad Nadolni 586 775 2000-04
5 Mike Maryanski 494 663 1994-99
6 Bobby Naubert 429 532 2010-14
7 DJ Bridges 423 656 2004-08
Noel Emenhiser 423 589 2001-05
9 Joshua Reynolds 404 511 2017-20
10 Derrick Mudri 402 562 2003-07
Rank Athlete OFF TOT Seasons
1 Brendan Young 321 1077 2021-25
2 Chris Dierker 304 908 2013-18
3 Brandon Slone 280 617 1993-97
4 DJ Bridges 233 656 2004-08
5 Mark Mettie 227 967 2018-23
6 Donald Owens 206 560 2011-15
7 Dan Hall 179 422 2013-17
8 Chad Nadolni 169 755 2000-04
9 Mike Maryanski 169 663 1994-99
10 Noel Emenhiser 166 589 2001-05
Rank Athlete Assists Games Played Seasons
1 Bobby Naubert 722 126 2010-14
2 Dan Kurtinaitis 481 110 1999-04
3 Christian Emert 476 110 1993-97
4 Charlie Henry 345 116 2004-08
5 Devin Dunn 326 104 2020-24
6 Khalil Malone 283 114 2013-17
7 Ethan Emerzian 272 124 2021-25
8 Aaron Cox 259 120 1999-03
9 Dwight Burton 240 67 2018-20
10 Joshua Reynolds 239 97 2004-08
Rank Athlete APG Games Played Seasons
1 Bobby Naubert 5.7 126 2010-14
2 Dan Kurtinaitis 4.4 110 1999-04
3 Christian Emert 4.3 110 1993-97
4 Cedric Sims 3.8 61 2007-09
5 Adam Kerfoot 3.8 62 2005-07
6 Dwight Burton 3.6 67 2018-20
7 Devin Dunn 3.1 98 2020-24
Isaac Anderson 3.1 60 2022-25
9 Charlie Henry 3.0 116 2004-08
10 Jonathan Swift 2.8 63 2017-19
Rank Athlete Steals Games Played Seasons
1 Aaron Cox 264 120 1999-03
2 Christian Emmert 206 110 1993-97
3 Dan Kurtinaitis 187 110 1999-04
4 Ethan Emerzian 153 124 2021-25
5 Travis Schuba 147 126 2010-14
6 Cedric Sims 144 61 2007-09
Bobby Naubert 144 126 2010-14
8 Bryant Slaughter 143 102 2007-11
9 Chris Dierker 139 122 2013-18
10 Brendan Young 138 127 2021-25
Rank Athlete Blocks Games Played Seasons
1 Mark Mettie 228 130 2018-23
2 Mike Maryanski 182 117 1994-99
3 Eoghann Stephens 160 65 2011-13
4 Chad Nadolni 122 105 2000-04
5 Geoff Gaylor 117 84 2007-11
6 Narvin Russaw 83 75 1996-01
Chris Dierker 83 122 2013-18
8 Brendan Young 77 127 2021-25
9 Matthew Maclellan 74 136 2020-25
10 Joe Kofhal 63 119 2001-05
Rank Athlete Threes Games Played Seasons
1 Travis Schuba 399 126 2010-14
2 Noel Emenhiser 346 118 2001-05
3 Joshua Reynolds 249 97 2017-20
4 Mike Massey 245 98 1998-02
5 Brendan Young 234 127 2021-25
7 Ethan Emerzian 211 124 2021-25
6 Charlie Henry 206 116 2004-08
8 Mike Maryanski 166 117 1994-99
9 Dwight Burton 155 67 2018-20
10 Fred Williams 150 108 2009-14
Rank Athlete Percentage FGM-FGA Seasons
1 Travis Schuba .424 399-942 2010-14
2 Noel Emenhiser .419 346-825 2001-05
3 Joshua Reynolds .398 249-625 2017-20
4 Dwight Burton .390 155-397 2018-20
5 Charlie Henry .384 206-537 2004-08
Brendan Young .384 234-610 2021-25
7 Devin Dunn .375 132-352 2020-24
8 Ethan Emerzian .370 211-570 2021-25
9 Mike Massey .366 245-669 1998-02
10 Keith Hearns .362 143-395 2004-08