Skip To Main Content

Madonna University Athletics

2025-26 Men's Basketball Cumulative Statistics - Madonna University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-8, 18-4)

Overall Team Statistics
Statistic Madonna Opponents
Scoring
Total Points 2825 2497
Points Per Game 88.3 78.0
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 1025-2102 913-2135
FG: Percentage .488 .428
FG: Per Game 32.0 28.5
3PT: Made-Attempted 276-752 217-767
3PT: Percentage .367 .283
3PT: Per Game 8.6 6.8
FT: Made-Attempted 499-677 454-635
FT: Percentage .737 .715
FT: Per Game 15.6 14.2
Rebounding
Total 1267 1055
Per Game 39.6 33.0
Margin 6.6 --
Assists
Total 593 425
Per Game 18.5 13.3
Turnovers
Total 438 390
Per Game 13.7 12.2
Margin -1.5 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 14.9 14.6
Steals
Total 252 223
Per Game 7.9 7.0
Blocks
Total 101 120
Per Game 3.2 3.8
Attendance
Total 0 1282
Per Game 17-0 13-99

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Weston , Ahmoni 1 1 32 32.0 8 17 .471 3 6 .500 4 5 .800 23 23.0 1 5 6 6.0 2 6 2 1 0
01 Liedel, Joey 32 32 969 30.3 201 443 .454 100 237 .422 86 98 .878 588 18.4 27 115 142 4.4 78 76 59 39 2
02 Weston , Ahmoni 31 31 937 30.2 220 448 .491 37 113 .327 93 129 .721 570 18.4 34 72 106 3.4 61 146 85 53 12
3 Randall, DeAntwan 1 1 33 33.0 7 9 .778 0 0 .000 4 6 .667 18 18.0 4 8 12 12.0 3 0 1 0 1
03 Randall, DeAntwan 31 28 702 22.6 176 290 .607 0 6 .000 105 162 .648 457 14.7 78 193 271 8.7 84 23 34 13 34
0 Doss, Makyle 31 8 766 24.7 114 219 .521 61 130 .469 70 81 .864 359 11.6 34 77 111 3.6 66 71 51 46 18
14 Christopher, Koby 1 1 20 20.0 3 7 .429 1 4 .250 2 2 1.000 9 9.0 2 4 6 6.0 1 0 0 0 0
15 Johnson, Mario 32 32 887 27.7 83 190 .437 20 69 .290 25 37 .676 211 6.6 29 122 151 4.7 68 121 82 41 10
14 Christopher, Koby 31 22 705 22.7 59 141 .418 20 74 .270 28 37 .757 166 5.4 37 103 140 4.5 47 45 31 25 10
32 Hardiman, Jayden 31 3 417 13.5 63 105 .600 1 3 .333 22 36 .611 149 4.8 30 81 111 3.6 33 24 17 4 3
10 Dillon, Nathaniel 1 0 4 4.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 0 0 1 0 0
21 Miller, Joey 31 0 298 9.6 32 69 .464 6 19 .316 21 26 .808 91 2.9 21 30 51 1.6 35 27 19 11 6
11 Waun, Josh 28 0 297 10.6 24 64 .375 15 43 .349 16 20 .800 79 2.8 17 46 63 2.3 34 25 19 8 2
04 Davis, Jermaine 20 1 129 6.5 13 32 .406 0 3 .000 15 25 .600 41 2.1 3 13 16 0.8 18 21 21 5 1
30 Smith, Isaac 23 0 150 6.5 13 45 .289 12 40 .300 5 6 .833 43 1.9 1 8 9 0.4 14 5 11 3 1
22 Walls, LJ 9 0 33 3.7 5 12 .417 0 3 .000 3 6 .500 13 1.4 5 5 10 1.1 2 1 0 1 1
05 Buza, Braden 4 0 12 3.0 2 5 .400 0 1 .000 0 1 .000 4 1.0 0 0 0 0.0 1 0 1 1 0
33 Havens, Kyle 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 0 1 0 0 0
24 Sackett, Kobe 5 0 14 2.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.8 2 1 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 28 53 1.7 0 0 4 0 0  
Total 32 6413 200.4 1025 2102 .488 276 752 .367 499 677 .737 2825 88.28 351 916 1267 39.6 549 593 438 252 101
Opponents 32 6429 200.9 913 2135 .428 217 767 .283 454 635 .715 2497 78.03 306 749 1055 33.0 554 425 390 223 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Weston , Ahmoni 1 1 32 32.0 8 17 .471 3 6 .500 4 5 .800 23 23.0 1 5 6 6.0 2 6 6.0 2 1 0
02 Weston , Ahmoni 23 23 691 30.0 170 335 .507 31 86 .360 73 99 .737 444 19.3 24 54 78 3.4 45 102 4.4 60 42 7
01 Liedel, Joey 24 24 717 29.9 150 319 .470 74 169 .438 70 79 .886 444 18.5 18 89 107 4.5 59 53 2.2 44 28 1
3 Randall, DeAntwan 1 1 33 33.0 7 9 .778 0 0 .000 4 6 .667 18 18.0 4 8 12 12.0 3 0 0.0 1 0 1
03 Randall, DeAntwan 23 20 533 23.2 139 227 .612 0 5 .000 77 117 .658 355 15.4 61 155 216 9.4 61 16 0.7 30 7 27
00 Doss, Makyle 23 6 562 24.4 75 149 .503 43 94 .457 61 69 .884 254 11.0 18 59 77 3.3 47 55 2.4 41 29 14
14 Christopher, Koby 1 1 20 20.0 3 7 .429 1 4 .250 2 2 1.000 9 9.0 2 4 6 6.0 1 0 0.0 0 0 0
15 Johnson, Mario 24 24 652 27.2 57 127 .449 16 49 .327 17 26 .654 147 6.1 19 94 113 4.7 54 97 4.0 65 26 6
14 Christopher, Koby 23 16 545 23.7 44 106 .415 14 55 .255 22 29 .759 124 5.4 31 87 118 5.1 37 37 1.6 20 22 8
32 Hardiman, Jayden 24 3 306 12.8 44 77 .571 1 1 1.000 21 33 .636 110 4.6 20 63 83 3.5 20 19 0.8 13 3 3
11 Waun, Josh 24 0 264 11.0 21 56 .375 14 38 .368 16 20 .800 72 3.0 15 41 56 2.3 31 22 0.9 17 8 2
04 Davis, Jermaine 13 1 78 6.0 9 17 .529 0 2 .000 10 18 .556 28 2.2 2 9 11 0.8 12 10 0.8 15 2 1
21 Miller, Joey 23 0 220 9.6 24 52 .462 3 12 .250 16 20 .800 67 2.9 17 26 43 1.9 28 22 1.0 16 7 5
05 Buza, Braden 3 0 8 2.7 2 3 .667 0 1 .000 0 1 .000 4 1.3 0 0 0 0.0 1 0 0.0 0 1 0
30 Smith, Isaac 17 0 98 5.8 6 27 .222 5 23 .217 5 5 1.000 22 1.3 0 4 4 0.2 7 2 0.1 7 2 0
22 Walls, LJ 6 0 23 3.8 4 10 .400 0 3 .000 1 4 .250 9 1.5 2 3 5 0.8 1 1 0.2 0 1 0
24 Sackett, Kobe 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 2 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 1.6 0 0 0.0 2 0 0  
Total 24 4792 199.7 763 1539 .496 205 548 .374 399 533 .749 2130 88.75 253 724 977 40.7 411 442 18.4 333 179 75
Opponents 24 4803 200.1 660 1597 .413 173 599 .289 331 460 .720 1824 76.00 209 549 758 31.6 421 314 13.1 281 168 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Weston , Ahmoni 1 1 32 8 17 .471 3 6 .500 4 5 .800 23 23.0
01 Liedel, Joey 32 32 969 201 443 .454 100 237 .422 86 98 .878 588 18.4
02 Weston , Ahmoni 31 31 937 220 448 .491 37 113 .327 93 129 .721 570 18.4
3 Randall, DeAntwan 1 1 33 7 9 .778 0 0 .000 4 6 .667 18 18.0
03 Randall, DeAntwan 31 28 702 176 290 .607 0 6 .000 105 162 .648 457 14.7
0 Doss, Makyle 31 8 766 114 219 .521 61 130 .469 70 81 .864 359 11.6
14 Christopher, Koby 1 1 20 3 7 .429 1 4 .250 2 2 1.000 9 9.0
15 Johnson, Mario 32 32 887 83 190 .437 20 69 .290 25 37 .676 211 6.6
14 Christopher, Koby 31 22 705 59 141 .418 20 74 .270 28 37 .757 166 5.4
32 Hardiman, Jayden 31 3 417 63 105 .600 1 3 .333 22 36 .611 149 4.8
10 Dillon, Nathaniel 1 0 4 2 3 .667 0 0 .000 0 0 .000 4 4.0
04 Davis, Jermaine 20 1 129 13 32 .406 0 3 .000 15 25 .600 41 2.1
21 Miller, Joey 31 0 298 32 69 .464 6 19 .316 21 26 .808 91 2.9
11 Waun, Josh 28 0 297 24 64 .375 15 43 .349 16 20 .800 79 2.8
05 Buza, Braden 4 0 12 2 5 .400 0 1 .000 0 1 .000 4 1.0
30 Smith, Isaac 23 0 150 13 45 .289 12 40 .300 5 6 .833 43 1.9
22 Walls, LJ 9 0 33 5 12 .417 0 3 .000 3 6 .500 13 1.4
33 Havens, Kyle 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Sackett, Kobe 5 0 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6413 1025 2102 .488 276 752 .367 499 677 .737 2825 88.28
Opponents 32 6429 913 2135 .428 217 767 .283 454 635 .715 2497 78.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Weston , Ahmoni 1 32.0 .471 .500 .800 1.0 5.0 6.0 6.0 1.0 0.0 23.0
01 Liedel, Joey 32 30.3 .454 .422 .878 0.8 3.6 4.4 2.4 1.2 0.1 18.4
02 Weston , Ahmoni 31 30.2 .491 .327 .721 1.1 2.3 3.4 4.7 1.7 0.4 18.4
3 Randall, DeAntwan 1 33.0 .778 .000 .667 4.0 8.0 12.0 0.0 0.0 1.0 18.0
03 Randall, DeAntwan 31 22.6 .607 .000 .648 2.5 6.2 8.7 0.7 0.4 1.1 14.7
0 Doss, Makyle 31 24.7 .521 .469 .864 1.1 2.5 3.6 2.3 1.5 0.6 11.6
14 Christopher, Koby 1 20.0 .429 .250 1.000 2.0 4.0 6.0 0.0 0.0 0.0 9.0
15 Johnson, Mario 32 27.7 .437 .290 .676 0.9 3.8 4.7 3.8 1.3 0.3 6.6
14 Christopher, Koby 31 22.7 .418 .270 .757 1.2 3.3 4.5 1.5 0.8 0.3 5.4
32 Hardiman, Jayden 31 13.5 .600 .333 .611 1.0 2.6 3.6 0.8 0.1 0.1 4.8
10 Dillon, Nathaniel 1 4.0 .667 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
04 Davis, Jermaine 20 6.5 .406 .000 .600 0.2 0.7 0.8 1.1 0.3 0.1 2.1
21 Miller, Joey 31 9.6 .464 .316 .808 0.7 1.0 1.6 0.9 0.4 0.2 2.9
11 Waun, Josh 28 10.6 .375 .349 .800 0.6 1.6 2.3 0.9 0.3 0.1 2.8
05 Buza, Braden 4 3.0 .400 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
30 Smith, Isaac 23 6.5 .289 .300 .833 0.0 0.3 0.4 0.2 0.1 0.0 1.9
22 Walls, LJ 9 3.7 .417 .000 .500 0.6 0.6 1.1 0.1 0.1 0.1 1.4
33 Havens, Kyle 2 4.0 .000 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 0.0
24 Sackett, Kobe 5 2.8 .000 .000 .000 0.2 0.6 0.8 0.2 0.2 0.0 0.0
Total 32 200.4 .488 .367 .737 11.0 28.6 39.6 18.5 7.9 3.2 88.28
Opponents 32 200.9 .428 .283 .715 9.6 23.4 33.0 13.3 7.0 3.8 78.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Great Lakes Christian 10/29/25 95-72 W 37-72 .514 10-21 .476 11-14 .786 11 24 35 35.0 19 19 10 4 8 95 95.0
at Trinity Christian (IL) 11/01/25 90-84 W 35-62 .565 7-19 .368 13-22 .591 12 23 35 35.0 20 15 15 1 11 90 92.5
vs IU Kokomo 11/07/25 93-98 L (OT) 36-83 .434 12-36 .333 9-17 .529 12 28 40 36.7 22 25 20 4 9 93 92.7
vs Penn State Greater Allegheny 11/08/25 111-56 W 40-70 .571 13-23 .565 18-24 .750 14 35 49 39.8 18 27 13 3 12 111 97.3
at Spring Arbor (MI) 11/14/25 70-95 L 25-60 .417 7-18 .389 13-16 .813 15 20 35 38.8 21 12 17 2 5 70 91.8
vs Lourdes 11/19/25 85-62 W 33-64 .516 9-22 .409 10-13 .769 11 34 45 39.8 16 18 17 3 7 85 90.7
at Cleary (MI) 11/22/25 67-59 W 24-65 .369 6-25 .240 13-17 .765 18 35 53 41.7 9 14 19 5 9 67 87.3
vs Northwestern Ohio 11/25/25 96-74 W 37-75 .493 10-27 .370 12-19 .632 8 33 41 41.6 18 28 9 3 6 96 88.4
vs Cornerstone (MI) 12/03/25 75-64 W 31-62 .500 5-19 .263 8-17 .471 9 35 44 41.9 14 21 15 2 9 75 86.9
at Aquinas (MI) 12/06/25 77-83 L 28-62 .452 5-22 .227 16-21 .762 8 19 27 40.4 15 12 9 3 9 77 85.9
vs Lawrence Tech 12/13/25 67-74 L 25-59 .424 5-25 .200 12-21 .571 6 28 34 39.8 24 14 12 4 6 67 84.2
at Siena Heights 12/17/25 81-69 W 29-56 .518 6-22 .273 17-23 .739 9 35 44 40.2 17 16 14 1 5 81 83.9
at Indiana Wesleyan (IN) 12/31/25 79-101 L 25-68 .368 9-33 .273 20-25 .800 11 13 24 38.9 12 16 12 5 9 79 83.5
vs Indiana Tech 01/03/26 98-91 W 35-68 .515 11-28 .393 17-21 .810 11 27 38 38.9 21 26 15 1 7 98 84.6
at Defiance College (OH) 01/07/26 101-69 W 38-61 .623 9-20 .450 16-20 .800 6 39 45 39.3 14 20 15 3 5 101 85.7
at Rochester Christian (Mich.) 01/10/26 88-56 W 31-58 .534 7-19 .368 19-24 .792 11 36 47 39.8 25 14 22 2 9 88 85.8
vs Michigan-Dearborn 01/14/26 106-82 W 37-64 .578 8-17 .471 24-33 .727 10 37 47 40.2 20 22 18 10 11 106 87.0
vs Cleary (MI) 01/17/26 91-80 W 26-53 .491 9-17 .529 30-41 .732 7 27 34 39.8 20 19 17 4 10 91 87.2
at Lourdes 01/21/26 80-87 L 28-65 .431 9-21 .429 15-19 .789 17 26 43 40.0 19 18 19 2 7 80 86.8
vs Aquinas (MI) 01/24/26 90-71 W 29-57 .509 7-23 .304 25-28 .893 10 26 36 39.8 22 23 19 3 10 90 87.0
at Cornerstone (MI) 01/28/26 84-79 W 30-68 .441 11-31 .355 13-17 .765 8 26 34 39.5 13 8 9 3 5 84 86.9
vs Siena Heights 01/31/26 90-67 W 33-68 .485 15-34 .441 9-12 .750 11 26 37 39.4 11 19 12 2 8 90 87.0
at Northwestern Ohio 02/04/26 105-83 W 39-78 .500 13-32 .406 14-17 .824 15 30 45 39.7 12 26 8 0 10 105 87.8
at Lawrence Tech University 02/07/26 84-74 W 28-65 .431 7-18 .389 21-25 .840 11 32 43 39.8 13 17 10 1 8 84 87.6
vs Defiance College (OH) 02/11/26 93-73 W 36-68 .529 9-23 .391 12-16 .750 16 25 41 39.8 13 16 16 6 11 93 87.8
at Indiana Tech 02/14/26 93-102 L 32-63 .508 14-30 .467 15-21 .714 9 23 32 39.5 22 16 13 4 3 93 88.0
at UM-Dearborn 02/18/26 119-92 W 43-76 .566 9-18 .500 24-30 .800 12 36 48 39.9 20 28 7 5 6 119 89.2
vs Rochester Christian (Mich.) 02/21/26 81-69 W 27-61 .443 8-23 .348 19-22 .864 12 30 42 39.9 21 16 17 3 10 81 88.9
vs Aquinas (MI) 02/26/26 95-85 W 38-61 .623 8-19 .421 11-20 .550 7 32 39 39.9 16 19 12 2 4 95 89.1
vs Lourdes 02/28/26 84-79 W 26-62 .419 5-13 .385 27-36 .750 11 27 38 39.8 16 12 9 3 4 84 88.9
vs Rochester Christian (Mich.) 03/03/26 77-76 W 34-77 .442 5-27 .185 4-4 1.000 10 22 32 39.6 11 18 8 4 12 77 88.5
vs Southeastern 03/13/26 80-91 L 30-71 .423 8-27 .296 12-22 .545 13 27 40 39.6 15 19 10 3 7 80 88.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Great Lakes Christian 10/29/25 72-95 L 27-72 .375 2-20 .100 16-22 .727 16 20 36 36.0 13 7 15 5 5 72 72.0
Trinity Christian (IL) 11/01/25 84-90 L 31-59 .525 3-19 .158 19-27 .704 8 19 27 31.5 22 11 15 1 7 84 78.0
IU Kokomo 11/07/25 98-93 W (OT) 34-73 .466 7-23 .304 23-31 .742 11 33 44 35.7 17 18 15 7 8 98 84.7
Penn State Greater Allegheny 11/08/25 56-111 L 19-65 .292 4-24 .167 14-21 .667 12 18 30 34.3 18 3 17 3 9 56 77.5
Spring Arbor (MI) 11/14/25 95-70 W 36-64 .563 9-23 .391 14-22 .636 15 23 38 35.0 18 22 9 4 9 95 81.0
Lourdes 11/19/25 62-85 L 21-62 .339 5-25 .200 15-20 .750 7 16 23 33.0 12 13 16 2 8 62 77.8
Cleary (MI) 11/22/25 59-67 L 25-67 .373 7-24 .292 2-2 1.000 8 25 33 33.0 18 11 14 6 11 59 75.1
Northwestern Ohio 11/25/25 74-96 L 24-62 .387 8-27 .296 18-27 .667 3 26 29 32.5 16 15 11 4 8 74 75.0
Cornerstone (MI) 12/03/25 64-75 L 26-68 .382 4-20 .200 8-10 .800 9 22 31 32.3 15 16 13 3 11 64 73.8
Aquinas (MI) 12/06/25 83-77 W 31-60 .517 10-19 .526 11-15 .733 12 31 43 33.4 18 20 16 2 3 83 74.7
Lawrence Tech 12/13/25 74-67 W 23-67 .343 10-34 .294 18-30 .600 10 32 42 34.2 18 15 12 2 5 74 74.6
Siena Heights 12/17/25 69-81 L 24-61 .393 12-27 .444 9-16 .563 7 22 29 33.8 19 14 10 3 6 69 74.2
Indiana Wesleyan (IN) 12/31/25 101-79 W 40-71 .563 10-22 .455 11-17 .647 12 30 42 34.4 19 23 13 6 6 101 76.2
Indiana Tech 01/03/26 91-98 L 32-70 .457 6-24 .250 21-28 .750 10 23 33 34.3 14 13 9 3 7 91 77.3
Defiance College (OH) 01/07/26 69-101 L 27-74 .365 4-29 .138 11-13 .846 8 21 29 33.9 19 7 7 3 7 69 76.7
Rochester Christian (Mich.) 01/10/26 56-88 L 19-60 .317 2-20 .100 16-33 .485 11 20 31 33.8 20 5 16 4 9 56 75.4
Michigan-Dearborn 01/14/26 82-106 L 29-81 .358 13-36 .361 11-19 .579 9 19 28 33.4 26 18 14 3 6 82 75.8
Cleary (MI) 01/17/26 80-91 L 28-69 .406 7-23 .304 17-24 .708 11 20 31 33.3 26 11 13 8 8 80 76.1
Lourdes 01/21/26 87-80 W 33-61 .541 9-17 .529 12-18 .667 7 22 29 33.1 18 16 11 3 8 87 76.6
Aquinas (MI) 01/24/26 71-90 L 20-55 .364 4-20 .200 27-30 .900 7 16 23 32.6 18 9 13 3 5 71 76.4
Cornerstone (MI) 01/28/26 79-84 L 33-68 .485 3-22 .136 10-13 .769 9 33 42 33.0 16 7 8 3 7 79 76.5
Siena Heights 01/31/26 67-90 L 26-63 .413 4-18 .222 11-13 .846 12 22 34 33.0 11 12 11 5 7 67 76.0
Northwestern Ohio 02/04/26 83-105 L 32-69 .464 9-32 .281 10-16 .625 10 26 36 33.2 13 18 13 5 4 83 76.3
Lawrence Tech University 02/07/26 74-84 L 28-71 .394 13-42 .310 5-9 .556 12 22 34 33.2 19 15 13 2 7 74 76.3
Defiance College (OH) 02/11/26 73-93 L 28-63 .444 9-24 .375 8-10 .800 3 15 18 32.6 15 17 17 5 8 73 76.1
Indiana Tech 02/14/26 102-93 W 36-69 .522 8-26 .308 22-28 .786 12 26 38 32.8 15 16 5 3 6 102 77.1
UM-Dearborn 02/18/26 92-119 L 30-72 .417 9-27 .333 23-25 .920 8 24 32 32.8 21 11 9 4 3 92 77.7
Rochester Christian (Mich.) 02/21/26 69-81 L 26-67 .388 4-18 .222 13-19 .684 10 22 32 32.8 20 8 15 6 12 69 77.4
Aquinas (MI) 02/26/26 85-95 L 31-71 .437 7-23 .304 16-19 .842 5 18 23 32.4 13 14 6 1 7 85 77.6
Lourdes 02/28/26 79-84 L 28-67 .418 6-22 .273 17-23 .739 9 26 35 32.5 21 13 9 3 5 79 77.7
Rochester Christian (Mich.) 03/03/26 76-77 L 30-64 .469 3-14 .214 13-14 .929 12 27 39 32.7 8 10 16 3 6 76 77.6
Southeastern 03/13/26 91-80 W 36-70 .514 6-23 .261 13-21 .619 11 30 41 33.0 18 17 9 5 5 91 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Great Lakes Christian 10/29/25 95-72 23 37-72/27-72 .514/.375 10-21/2-20 .476/.100 11-14/16-22 .786-.727 35/36 -1 19/7 10/15 4/5 8/5 19/13
Trinity Christian (IL) 11/01/25 90-84 6 35-62/31-59 .565/.525 7-19/3-19 .368/.158 13-22/19-27 .591-.704 35/27 8 15/11 15/15 1/1 11/7 20/22
IU Kokomo 11/07/25 93-98 -5 36-83/34-73 .434/.466 12-36/7-23 .333/.304 9-17/23-31 .529-.742 40/44 -4 25/18 20/15 4/7 9/8 22/17
Penn State Greater Allegheny 11/08/25 111-56 55 40-70/19-65 .571/.292 13-23/4-24 .565/.167 18-24/14-21 .750-.667 49/30 19 27/3 13/17 3/3 12/9 18/18
Spring Arbor (MI) 11/14/25 70-95 -25 25-60/36-64 .417/.563 7-18/9-23 .389/.391 13-16/14-22 .813-.636 35/38 -3 12/22 17/9 2/4 5/9 21/18
Lourdes 11/19/25 85-62 23 33-64/21-62 .516/.339 9-22/5-25 .409/.200 10-13/15-20 .769-.750 45/23 22 18/13 17/16 3/2 7/8 16/12
Cleary (MI) 11/22/25 67-59 8 24-65/25-67 .369/.373 6-25/7-24 .240/.292 13-17/2-2 .765-1.000 53/33 20 14/11 19/14 5/6 9/11 9/18
Northwestern Ohio 11/25/25 96-74 22 37-75/24-62 .493/.387 10-27/8-27 .370/.296 12-19/18-27 .632-.667 41/29 12 28/15 9/11 3/4 6/8 18/16
Cornerstone (MI) 12/03/25 75-64 11 31-62/26-68 .500/.382 5-19/4-20 .263/.200 8-17/8-10 .471-.800 44/31 13 21/16 15/13 2/3 9/11 14/15
Aquinas (MI) 12/06/25 77-83 -6 28-62/31-60 .452/.517 5-22/10-19 .227/.526 16-21/11-15 .762-.733 27/43 -16 12/20 9/16 3/2 9/3 15/18
Lawrence Tech 12/13/25 67-74 -7 25-59/23-67 .424/.343 5-25/10-34 .200/.294 12-21/18-30 .571-.600 34/42 -8 14/15 12/12 4/2 6/5 24/18
Siena Heights 12/17/25 81-69 12 29-56/24-61 .518/.393 6-22/12-27 .273/.444 17-23/9-16 .739-.563 44/29 15 16/14 14/10 1/3 5/6 17/19
Indiana Wesleyan (IN) 12/31/25 79-101 -22 25-68/40-71 .368/.563 9-33/10-22 .273/.455 20-25/11-17 .800-.647 24/42 -18 16/23 12/13 5/6 9/6 12/19
Indiana Tech 01/03/26 98-91 7 35-68/32-70 .515/.457 11-28/6-24 .393/.250 17-21/21-28 .810-.750 38/33 5 26/13 15/9 1/3 7/7 21/14
Defiance College (OH) 01/07/26 101-69 32 38-61/27-74 .623/.365 9-20/4-29 .450/.138 16-20/11-13 .800-.846 45/29 16 20/7 15/7 3/3 5/7 14/19
Rochester Christian (Mich.) 01/10/26 88-56 32 31-58/19-60 .534/.317 7-19/2-20 .368/.100 19-24/16-33 .792-.485 47/31 16 14/5 22/16 2/4 9/9 25/20
Michigan-Dearborn 01/14/26 106-82 24 37-64/29-81 .578/.358 8-17/13-36 .471/.361 24-33/11-19 .727-.579 47/28 19 22/18 18/14 10/3 11/6 20/26
Cleary (MI) 01/17/26 91-80 11 26-53/28-69 .491/.406 9-17/7-23 .529/.304 30-41/17-24 .732-.708 34/31 3 19/11 17/13 4/8 10/8 20/26
Lourdes 01/21/26 80-87 -7 28-65/33-61 .431/.541 9-21/9-17 .429/.529 15-19/12-18 .789-.667 43/29 14 18/16 19/11 2/3 7/8 19/18
Aquinas (MI) 01/24/26 90-71 19 29-57/20-55 .509/.364 7-23/4-20 .304/.200 25-28/27-30 .893-.900 36/23 13 23/9 19/13 3/3 10/5 22/18
Cornerstone (MI) 01/28/26 84-79 5 30-68/33-68 .441/.485 11-31/3-22 .355/.136 13-17/10-13 .765-.769 34/42 -8 8/7 9/8 3/3 5/7 13/16
Siena Heights 01/31/26 90-67 23 33-68/26-63 .485/.413 15-34/4-18 .441/.222 9-12/11-13 .750-.846 37/34 3 19/12 12/11 2/5 8/7 11/11
Northwestern Ohio 02/04/26 105-83 22 39-78/32-69 .500/.464 13-32/9-32 .406/.281 14-17/10-16 .824-.625 45/36 9 26/18 8/13 0/5 10/4 12/13
Lawrence Tech University 02/07/26 84-74 10 28-65/28-71 .431/.394 7-18/13-42 .389/.310 21-25/5-9 .840-.556 43/34 9 17/15 10/13 1/2 8/7 13/19
Defiance College (OH) 02/11/26 93-73 20 36-68/28-63 .529/.444 9-23/9-24 .391/.375 12-16/8-10 .750-.800 41/18 23 16/17 16/17 6/5 11/8 13/15
Indiana Tech 02/14/26 93-102 -9 32-63/36-69 .508/.522 14-30/8-26 .467/.308 15-21/22-28 .714-.786 32/38 -6 16/16 13/5 4/3 3/6 22/15
UM-Dearborn 02/18/26 119-92 27 43-76/30-72 .566/.417 9-18/9-27 .500/.333 24-30/23-25 .800-.920 48/32 16 28/11 7/9 5/4 6/3 20/21
Rochester Christian (Mich.) 02/21/26 81-69 12 27-61/26-67 .443/.388 8-23/4-18 .348/.222 19-22/13-19 .864-.684 42/32 10 16/8 17/15 3/6 10/12 21/20
Aquinas (MI) 02/26/26 95-85 10 38-61/31-71 .623/.437 8-19/7-23 .421/.304 11-20/16-19 .550-.842 39/23 16 19/14 12/6 2/1 4/7 16/13
Lourdes 02/28/26 84-79 5 26-62/28-67 .419/.418 5-13/6-22 .385/.273 27-36/17-23 .750-.739 38/35 3 12/13 9/9 3/3 4/5 16/21
Rochester Christian (Mich.) 03/03/26 77-76 1 34-77/30-64 .442/.469 5-27/3-14 .185/.214 4-4/13-14 1.000-.929 32/39 -7 18/10 8/16 4/3 12/6 11/8
Southeastern 03/13/26 80-91 -11 30-71/36-70 .423/.514 8-27/6-23 .296/.261 12-22/13-21 .545-.619 40/41 -1 19/17 10/9 3/5 7/5 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 UM-Dearborn (02/18/26)
FIELD GOALS MADE 43 UM-Dearborn (02/18/26)
FIELD GOAL ATTEMPTS 83 IU Kokomo (11/07/25)
3 PT FIELD GOALS MADE 15 Siena Heights (01/31/26)
3 PT FG ATTEMPTS 36 IU Kokomo (11/07/25)
FREE THROWS MADE 30 Cleary (MI) (01/17/26)
FREE THROW ATTEMPTS 41 Cleary (MI) (01/17/26)
REBOUNDS 53 Cleary (MI) (11/22/25)
ASSISTS 28 Northwestern Ohio (11/25/25); UM-Dearborn (02/18/26)
STEALS 12 Penn State Greater Allegheny (11/08/25); Rochester Christian (Mich.) (03/03/26)
BLOCKED SHOTS 10 Michigan-Dearborn (01/14/26)
TURNOVERS 22 Rochester Christian (Mich.) (01/10/26)
